White Pass Ski Area
- White Pass Upper5,800'
- White Pass Base4,500'
- White Pass - Pigtail Peak5,970'
| Time (PST) | Temp °F 5800' | Temp °F 4500' | RH % 5800' | RH % 4500' | Min mph 5970' | Spd mph 5970' | Gust mph 5970' | Dir deg 5970' | Dir 5970' | Pcp1 in 5800' | PcpSum in 5800' | 24Sno in 5800' | SnoHt in 5800' | SR W/m² 5970' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/17 16:00 | 25 | 29 | 93 | 88 | 1 | 6 | 11 | 261 | W | 0 | 0 | 2 | 9 | 63 |
| 11/17 15:00 | 27 | 30 | 94 | 86 | 0 | 4 | 12 | 235 | SW | 0 | 0 | 2 | 9 | 180 |
| 11/17 14:00 | 26 | 31 | 92 | 83 | 8 | 12 | 16 | 258 | WSW | 0 | 0 | 1 | 9 | 147 |
| 11/17 13:00 | 26 | 31 | 92 | 84 | 6 | 11 | 15 | 258 | WSW | 0 | 0 | 1 | 9 | 173 |
| 11/17 12:00 | 26 | 31 | 91 | 83 | 0 | 7 | 13 | 247 | WSW | 0 | 0 | 1 | 9 | 236 |
| 11/17 11:00 | 26 | 32 | 92 | 83 | 2 | 10 | 16 | 257 | WSW | 0 | 0 | 1 | 9 | 216 |
| 11/17 10:00 | 25 | 30 | 92 | 84 | 1 | 7 | 14 | 259 | W | 0 | 0 | 2 | 9 | 180 |
| 11/17 09:00 | 24 | 30 | 92 | 84 | 3 | 7 | 12 | 260 | W | 0 | 0 | 2 | 9 | 66 |
| 11/17 08:00 | 24 | 29 | 92 | 86 | 6 | 10 | 14 | 259 | W | 0 | 0 | 2 | 10 | 15 |
| 11/17 07:00 | 24 | 29 | 93 | 92 | 4 | 10 | 15 | 266 | W | 0 | 0 | 2 | 9 | 0 |
| 11/17 06:00 | 24 | 29 | 93 | 92 | 8 | 12 | 19 | 266 | W | 0 | 0 | 2 | 10 | 0 |
| 11/17 05:00 | 24 | 29 | 93 | 90 | 12 | 19 | 25 | 262 | W | 0 | 0 | 2 | 9 | 0 |
| 11/17 04:00 | 25 | 29 | 94 | 95 | 9 | 13 | 17 | 260 | W | 0 | 0 | 2 | 9 | 0 |
| 11/17 03:00 | 25 | 30 | 93 | 91 | 8 | 12 | 18 | 253 | WSW | 0 | 0 | 2 | 10 | 0 |
| 11/17 02:00 | 24 | 30 | 94 | 91 | 7 | 12 | 16 | 250 | WSW | 0 | 0 | 2 | 9 | 0 |
| 11/17 01:00 | 24 | 30 | 94 | 94 | 1 | 6 | 13 | 256 | WSW | 0 | 0 | 2 | 9 | 0 |
| 11/17 00:00 | 24 | 30 | 94 | 95 | 0 | 2 | 6 | 247 | WSW | 0 | 0 | 2 | 9 | 0 |
| 11/16 23:00 | 24 | 30 | 93 | 91 | 0 | 4 | 9 | 234 | SW | 0 | 0 | 2 | 9 | 0 |
| 11/16 22:00 | 26 | 30 | 94 | 96 | 2 | 8 | 14 | 258 | WSW | 0 | 0 | 2 | 9 | 0 |
| 11/16 21:00 | 26 | 30 | 94 | 99 | 8 | 12 | 16 | 253 | WSW | 0 | 0 | 2 | 9 | 0 |
| 11/16 20:00 | 26 | 29 | 94 | 98 | 9 | 12 | 18 | 251 | WSW | 0 | 0 | 2 | 9 | 0 |
| 11/16 19:00 | 26 | 30 | 93 | 97 | 9 | 12 | 16 | 253 | WSW | 0 | 0 | 1 | 9 | 0 |
| 11/16 18:00 | 27 | 30 | 94 | 97 | 8 | 11 | 13 | 258 | WSW | 0 | 0 | 2 | 9 | 0 |
| 11/16 17:00 | 27 | 30 | 93 | 95 | 4 | 8 | 13 | 253 | WSW | 0 | 0 | 2 | 10 | 8 |

