4-26-2018 Northwest Avalanche Center Mt Hood Meadows Ski Area, Oregon |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MM/DD | Hour PST |
Temp F 6540' |
Temp F 5380' |
RH % 6540' |
RH % 5380' |
Wind Avg 6540' |
Wind Max 6540' |
Wind Dir 6540' |
Hour Prec. 5380' |
Total Prec. 5380' |
24 Hr Snow 5380' |
Total Snow 5380' |
Press mb 5380' |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/25 | 2300 | 48 | 46 | 33 | 46 | 8 | 11 | 27 | 0 | 0 | -3 | 102 | 1021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4/26 | 0 | 48 | 47 | 25 | 38 | 10 | 15 | 25 | 0 | 0 | -3 | 103 | 1021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4/26 | 100 | 46 | 50 | 23 | 33 | 12 | 17 | 9 | 0 | 0 | -3 | 102 | 1021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4/26 | 200 | 47 | 45 | 17 | 34 | 12 | 16 | 9 | 0 | 0 | -4 | 102 | 1020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4/26 | 300 | 47 | 46 | 15 | 30 | 8 | 13 | 58 | 0 | 0 | 36 | 102 | 1020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4/26 | 400 | 48 | 45 | 15 | 29 | 9 | 14 | 21 | 0 | 0 | 44 | 102 | 1020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4/26 | 500 | 48 | 46 | 22 | 31 | 8 | 11 | 13 | 0 | 0 | 44 | 103 | 1020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4/26 | 600 | 50 | 46 | 28 | 42 | 0 | 5 | 14 | 0 | 0 | 44 | 102 | 1020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4/26 | 700 | 52 | 49 | 26 | 41 | 0 | 2 | 0 | 0 | 0 | 44 | 102 | 1020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4/26 | 800 | 53 | 52 | 22 | 36 | 1 | 7 | 138 | 0 | 0 | 44 | 102 | 1020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4/26 | 900 | 53 | 54 | 21 | 32 | 1 | 8 | 135 | 0 | 0 | 44 | 102 | 1020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4/26 | 1000 | 54 | 60 | 26 | 29 | 1 | 9 | 352 | 0 | 0 | 46 | 102 | 1020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4/26 | 1100 | 53 | 62 | 31 | 28 | 0 | 3 | 224 | 0 | 0 | 46 | 100 | 1020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4/26 | 1200 | 54 | 64 | 30 | 28 | 2 | 13 | 281 | 0 | 0 | 46 | 100 | 1020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4/26 | 1300 | 57 | 65 | 29 | 25 | 0 | 6 | 135 | 0 | 0 | 46 | 99 | 1019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4/26 | 1400 | 58 | 66 | 27 | 26 | 2 | 10 | 44 | 0 | 0 | 46 | 99 | 1019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4/26 | 1500 | 57 | 65 | 28 | 27 | 1 | 7 | 336 | 0 | 0 | 46 | 98 | 1018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4/26 | 1600 | 57 | 61 | 32 | 33 | 2 | 6 | 41 | 0 | 0 | 46 | 99 | 1017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4/26 | 1700 | 57 | 56 | 26 | 43 | 2 | 8 | 10 | 0 | 0 | 46 | 100 | 1017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4/26 | 1800 | 55 | 51 | 26 | 45 | 3 | 7 | 12 | 0 | 0 | 46 | 99 | 1016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4/26 | 1900 | 53 | 55 | 28 | 33 | 8 | 14 | 23 | 0 | 0 | 46 | 99 | 1016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4/26 | 2000 | 54 | 50 | 28 | 42 | 11 | 18 | 12 | 0 | 0 | 46 | 100 | 1017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4/26 | 2100 | 52 | 50 | 29 | 42 | 11 | 17 | 17 | 0 | 0 | 46 | 99 | 1016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4/26 | 2200 | 51 | 55 | 29 | 33 | 15 | 22 | 2 | 0 | 0 | 46 | 99 | 1016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Prec. 5380' |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 |