4-25-2018 Northwest Avalanche Center Washington Department of Transportation Chinook Pass, Washington Wind gages unheated and may rime |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MM/DD | Hour PST |
Temp F 6240' |
Temp F 5500' |
RH % 6240' |
RH % 5500' |
Wind Avg 6240' |
Wind Max 6240' |
Wind Dir 6240' |
Equip Temp 5500' |
Hour Prec. 5500' |
Total Prec. 5500' |
Total Snow 5500' |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/24 | 500 | 34 | 39 | 85 | 48 | 11 | 23 | 79 | 51 | 0 | 0 | 203 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4/24 | 600 | 35 | 38 | 89 | 53 | 13 | 24 | 95 | 52 | 0 | 0 | 202 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4/24 | 700 | 36 | 39 | 89 | 55 | 11 | 24 | 82 | 58 | 0 | 0 | 202 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4/24 | 800 | 38 | 41 | 88 | 42 | 13 | 23 | 89 | 58 | 0 | 0 | 201 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4/24 | 900 | 41 | 44 | 83 | 38 | 11 | 20 | 84 | 63 | 0 | 0 | 202 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4/24 | 1000 | 44 | 48 | 79 | 31 | 11 | 22 | 79 | 84 | 0 | 0 | 201 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4/24 | 1100 | 47 | 49 | 81 | 30 | 11 | 25 | 84 | 82 | 0 | 0 | 201 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4/24 | 1200 | 48 | 52 | 75 | 23 | 9 | 17 | 88 | 86 | 0 | 0 | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4/24 | 1300 | 52 | 55 | 66 | 23 | 9 | 15 | 88 | 96 | 0 | 0 | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4/24 | 1400 | 50 | 56 | 57 | 22 | 10 | 19 | 92 | 94 | 0 | 0 | 199 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4/24 | 1500 | 50 | 54 | 64 | 28 | 10 | 22 | 88 | 95 | 0 | 0 | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4/24 | 1600 | 49 | 54 | 62 | 28 | 9 | 18 | 80 | 96 | 0 | 0 | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4/24 | 1700 | 51 | 49 | 60 | 34 | 8 | 15 | 72 | 70 | 0 | 0 | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4/24 | 1800 | 47 | 47 | 62 | 38 | 9 | 16 | 83 | 65 | 0 | 0 | 201 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4/24 | 1900 | 43 | 46 | 60 | 37 | 9 | 12 | 82 | 62 | 0 | 0 | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4/24 | 2000 | 42 | 44 | 58 | 43 | 12 | 19 | 84 | 60 | 0 | 0 | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4/24 | 2100 | 42 | 44 | 59 | 42 | 14 | 18 | 81 | 58 | 0 | 0 | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4/24 | 2200 | 43 | 43 | 57 | 43 | 12 | 17 | 83 | 59 | 0 | 0 | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4/24 | 2300 | 46 | 43 | 53 | 44 | 12 | 18 | 164 | 59 | 0 | 0 | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4/25 | 0 | 47 | 44 | 52 | 42 | 13 | 16 | 189 | 59 | 0 | 0 | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4/25 | 100 | 47 | 45 | 53 | 40 | 9 | 13 | 222 | 60 | 0 | 0 | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4/25 | 200 | 47 | 46 | 50 | 38 | 3 | 10 | 222 | 60 | 0 | 0 | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4/25 | 300 | 46 | 46 | 54 | 36 | 5 | 9 | 343 | 62 | 0 | 0 | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4/25 | 400 | 45 | 46 | 54 | 36 | 9 | 11 | 334 | 61 | 0 | 0 | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Prec. 5500' |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 |