Alpental Ski Area
- Alpental Summit5,470'
- Alpental Mid-Mountain4,350'
- Alpental Base3,100'
| Time (PST) | Temp °F 5470' | Temp °F 4350' | Temp °F 3100' | RH % 5470' | RH % 3100' | Spd mph 5470' | Gust mph 5470' | Dir deg 5470' | Dir 5470' | Pcp1 in 3100' | PcpSum in 3100' | 24Sno in 3100' | SnoHt in 3100' | 24Sno in 4350' | SnoHt in 4350' | I/S_Sno in 5470' | SR W/m² 5470' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/10 19:00 | 40 | 40 | 42 | 100 | 99 | 16 | 32 | 212 | SSW | 0.06 | 1.68 | 0 | – | 0 | 9 | 0 | 1 |
| 11/10 18:00 | 40 | 39 | 42 | 100 | 99 | 22 | 37 | 222 | SW | 0 | 1.62 | 0 | – | 0 | 9 | 0 | 1 |
| 11/10 17:00 | 40 | 39 | 42 | 100 | 99 | 16 | 28 | 179 | S | 0.12 | 1.62 | 0 | – | 0 | 9 | 0 | 2 |
| 11/10 16:00 | 39 | 38 | 42 | 100 | 99 | 18 | 25 | 168 | SSE | 0.15 | 1.50 | 0 | – | 0 | 10 | 0 | 10 |
| 11/10 15:00 | 38 | 38 | 41 | 100 | 99 | 21 | 28 | 163 | SSE | 0.02 | 1.35 | 0 | – | 0 | 9 | 1 | 39 |
| 11/10 14:00 | 38 | 38 | 41 | 100 | 99 | 20 | 23 | 160 | SSE | 0.06 | 1.33 | 0 | – | 0 | 10 | 1 | 43 |
| 11/10 13:00 | 37 | 38 | 41 | 100 | 99 | 21 | 30 | 154 | SSE | 0.04 | 1.27 | 0 | – | 0 | 9 | 1 | 61 |
| 11/10 12:00 | 36 | 37 | 41 | 100 | 99 | 18 | 32 | 171 | S | 0.03 | 1.23 | 0 | – | 0 | 9 | 1 | 112 |
| 11/10 11:00 | 37 | 37 | 40 | 100 | 99 | 18 | 25 | 169 | S | 0.04 | 1.20 | 0 | – | 0 | 10 | 1 | 64 |
| 11/10 10:00 | 36 | 37 | 40 | 100 | 99 | 21 | 31 | 194 | SSW | 0.11 | 1.16 | 0 | – | 0 | 9 | 1 | 29 |
| 11/10 09:00 | 36 | 37 | 40 | 100 | 99 | 30 | 51 | 227 | SW | 0.21 | 1.05 | 0 | – | 0 | 9 | 1 | 6 |
| 11/10 08:00 | 36 | 38 | 40 | 96 | 99 | 26 | 56 | 236 | SW | 0.14 | 0.84 | 0 | – | 0 | 10 | 1 | 2 |
| 11/10 07:00 | 35 | 38 | 41 | 96 | 99 | 25 | 50 | 257 | WSW | 0.12 | 0.70 | 0 | – | 0 | 10 | 1 | 1 |
| 11/10 06:00 | 34 | 38 | 40 | 96 | 99 | 23 | 58 | 252 | WSW | 0.14 | 0.58 | 0 | – | 0 | 10 | 1 | 1 |
| 11/10 05:00 | 34 | 38 | 40 | 92 | 99 | 25 | 47 | 255 | WSW | 0 | 0.44 | 0 | – | 0 | 10 | 1 | 2 |
| 11/10 04:00 | 35 | 38 | 40 | 86 | 99 | 26 | 46 | 254 | WSW | 0 | 0.44 | 0 | – | 0 | 10 | 1 | 1 |
| 11/10 03:00 | 34 | 37 | 40 | 94 | 99 | 19 | 40 | 252 | WSW | 0 | 0.44 | 0 | – | 0 | 10 | 1 | 1 |
| 11/10 02:00 | 34 | 38 | 40 | 96 | 99 | 22 | 54 | 270 | W | 0 | 0.44 | 0 | – | 0 | 10 | 1 | 2 |
| 11/10 01:00 | 34 | 39 | 39 | 100 | 99 | 20 | 40 | 252 | WSW | 0 | 0.44 | 0 | – | 0 | 10 | 1 | 1 |
| 11/10 00:00 | 34 | 37 | 39 | 100 | 99 | 21 | 45 | 234 | SW | 0 | 0.44 | 0 | – | 0 | 10 | 1 | 1 |
| 11/09 23:00 | 33 | 35 | 38 | 100 | 99 | 22 | 42 | 197 | SSW | 0.02 | 0.44 | 0 | – | 0 | 9 | 1 | 1 |
| 11/09 22:00 | 32 | 34 | 39 | 100 | 99 | 20 | 34 | 133 | SE | 0.09 | 0.42 | 0 | – | 0 | 10 | 1 | 1 |
| 11/09 21:00 | 32 | 35 | 39 | 100 | 99 | 17 | 26 | 100 | E | 0.11 | 0.33 | 0 | – | 0 | 9 | 1 | 1 |
| 11/09 20:00 | 32 | 35 | 39 | 100 | 99 | 17 | 27 | 106 | ESE | 0.22 | 0.22 | 0 | – | 0 | 10 | 1 | 1 |

