This page refreshes every 5 minutes.
| Weather Station | 1H | 3H | 6H | 12H | 24H | 48H | 72H | Last update | Latitude | Elevation |
|---|---|---|---|---|---|---|---|---|---|---|
| Alpental Base | 0 | 0 | 0 | 0 | 0.2 | 2.36 | 4.12 | 2026-06-11 06:00:00 | 47.444 | 3100 |
| Mission Ridge Mid-Mountain | missing | missing | missing | missing | missing | missing | missing | 2026-04-18 22:00:00 | 47.286 | 5160 |
| Skibowl Base | 0 | 0 | 0 | 0 | 0.17 | 0.24 | 0.4 | 2026-06-11 06:00:00 | 45.302 | 3660 |
| Mt. Hood Meadows Base | 0 | 0 | 0 | 0 | 0.02 | 0.63 | 1.83 | 2026-06-11 06:00:00 | 45.333 | 5380 |
| White Pass Upper | 0 | 0 | 0 | 0 | 0.03 | 0.57 | 1.26 | 2026-06-11 06:00:00 | 46.621 | 5800 |
| Chinook Pass Base | 0 | 0 | 0 | 0 | 0.03 | 0.15 | 2.19 | 2026-06-11 06:00:00 | 46.873 | 5500 |
| Paradise | missing | missing | missing | missing | missing | missing | missing | 2026-06-09 03:00:00 | 46.786 | 5400 |
| Snoqualmie Pass | 0 | 0 | 0.01 | 0.01 | 0.22 | 1.95 | 3.38 | 2026-06-11 06:00:00 | 47.425 | 3010 |
| Stevens Pass - Schmidt Haus | 0 | 0 | 0 | 0 | 0.05 | 1.79 | 2.49 | 2026-06-11 06:00:00 | 47.746 | 3950 |
| Lake Wenatchee | 0 | 0 | 0 | 0 | 0 | 0.08 | 0.32 | 2026-06-11 06:00:00 | 47.814 | 1930 |
| Washington Pass Base | 0 | 0 | 0 | 0 | 0.03 | 0.27 | 0.44 | 2026-06-11 06:00:00 | 48.526 | 5450 |
| Mazama | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 2026-06-11 06:00:00 | 48.597 | 2170 |
| Mt. Baker - Heather Meadows | 0 | 0 | 0 | 0 | 0.11 | 0.94 | missing | 2026-06-11 06:00:00 | 48.863 | 4210 |
| Berne | 0 | 0 | 0 | 0 | 0 | 1.03 | 1.5 | 2026-06-11 06:00:00 | 47.775 | 2700 |
| Blewett Pass | missing | missing | missing | missing | missing | missing | missing | 2026-04-30 12:00:00 | 47.335 | 4100 |
| Stevens Pass - Brooks Precipitation | 0 | 0 | 0 | 0 | 0.27 | 1.67 | 2.28 | 2026-06-11 06:00:00 | 47.738 | 4800 |
| Hurricane Ridge | 0 | 0 | 0 | 0 | 0 | 0.03 | 0.26 | 2026-06-11 06:00:00 | 47.97 | 5250 |
| Leavenworth | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.32 | 2026-06-11 06:00:00 | 47.591 | 1190 |
| Crystal Base | 0 | 0 | 0 | 0 | 0.07 | 0.24 | 2.25 | 2026-06-11 06:00:00 | 46.93 | 4540 |
Disclaimer: Data not quality controlled. Accumulated precipitation does not reflect weather station outages or other technical errors.