This page refreshes every 5 minutes.
| Weather Station | 1H | 3H | 6H | 12H | 24H | 48H | 72H | Last update | Latitude | Elevation |
|---|---|---|---|---|---|---|---|---|---|---|
| Alpental Base | 0 | 0 | 0 | 0.04 | 1.11 | 4.25 | 10.53 | 2025-12-12 21:00:00 | 47.444 | 3100 |
| Mission Ridge Mid-Mountain | 0 | 0 | 0 | 0 | 0.17 | 0.21 | 1.32 | 2025-12-12 21:00:00 | 47.286 | 5160 |
| Skibowl Base | 0 | 0 | 0 | 0 | 0.02 | 0.8 | 1.16 | 2025-12-12 21:00:00 | 45.302 | 3660 |
| Timberline Lodge | 0 | 0 | 0 | 0 | 0.01 | 1.66 | 2.35 | 2025-12-12 21:00:00 | 45.33 | 5800 |
| Mt. Hood Meadows Base | 0 | 0 | 0 | 0 | 0 | 1.46 | 2.24 | 2025-12-12 21:00:00 | 45.333 | 5380 |
| Mt. St. Helens - Coldwater | missing | missing | missing | missing | missing | missing | missing | 2025-09-29 00:00:00 | 46.303 | 3260 |
| White Pass Upper | 0 | 0 | 0 | 0 | 0.18 | 1.31 | 3.77 | 2025-12-12 21:00:00 | 46.621 | 5800 |
| Chinook Pass Base | missing | missing | missing | missing | missing | missing | missing | 2025-12-10 22:00:00 | 46.873 | 5500 |
| Paradise | 0 | 0 | 0 | 0 | 0.25 | 2.58 | 7.89 | 2025-12-12 21:00:00 | 46.786 | 5400 |
| Snoqualmie Pass | 0 | 0 | 0 | 0.02 | 0.65 | 3.61 | 10.08 | 2025-12-12 21:00:00 | 47.425 | 3010 |
| Stevens Pass - Schmidt Haus | 0.01 | 0.03 | 0.03 | 0.05 | 0.28 | 3.18 | 9.02 | 2025-12-12 21:00:00 | 47.746 | 3950 |
| Lake Wenatchee | 0 | 0 | 0 | 0.01 | 0.09 | 1.42 | 4.45 | 2025-12-12 21:00:00 | 47.814 | 1930 |
| Washington Pass Base | 0 | 0 | 0 | 0.01 | 0.11 | 1.54 | 4.78 | 2025-12-12 21:00:00 | 48.526 | 5450 |
| Mazama | 0 | 0 | 0 | 0 | 0.01 | 0.63 | 3.88 | 2025-12-12 21:00:00 | 48.597 | 2170 |
| Mt. Baker - Heather Meadows | 0 | 0 | 0 | 0.11 | 0.34 | 1.25 | 5.56 | 2025-12-12 21:00:00 | 48.863 | 4210 |
| Berne | 0 | 0 | 0 | 0.01 | 0.12 | 2.07 | 5.71 | 2025-12-12 21:00:00 | 47.775 | 2700 |
| Blewett Pass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025-12-12 21:00:00 | 47.335 | 4100 |
| Stevens Pass - Brooks Precipitation | missing | missing | missing | missing | missing | missing | missing | 2025-12-10 21:00:00 | 47.738 | 4800 |
| Hurricane Ridge | 0 | 0 | 0 | 0 | 0.24 | 0.45 | 3.68 | 2025-12-12 21:00:00 | 47.97 | 5250 |
| Leavenworth | 0 | 0 | 0 | 0 | 0.06 | 0.52 | 1.5 | 2025-12-12 21:00:00 | 47.591 | 1190 |
| Crystal Base | missing | missing | missing | missing | missing | missing | missing | 2025-12-10 22:00:00 | 46.93 | 4540 |
Disclaimer: Data not quality controlled. Accumulated precipitation does not reflect weather station outages or other technical errors.