Brought to you by
Weather Data for White Pass - Last 10 days
9-2-2010
Northwest Weather and Avalanche Center
White Pass Ski Area, Washington
Wind speed averages likely low due to bearing wear
MM/DD Hour Temp Temp RH RH Wind Wind Wind Wind Hour Total Total
PST F F % % Min Avg Max Dir Prec. Prec. Snow
5780' 4480' 5780' 4480' 6000' 6000' 6000' 6000' 5780' 5780' 5780'
------------------------------------------------------------------------------
------------------------------------------------------------------------------
38 87
38 89
37 88
39 85
39 89
41 89
43 90
44 88
47 83
49 80
53 70
56 63
57 61
56 61
58 62
56 67
53 75
51 83
50 85
49 86
48 88
47 90
46 92
46 93
------------------------------------------------------------------------------
45 88
47 87
8 31 2200 39 47 100 86 6 21 48 283 .1 .96 0
8 31 2100 41 46 100 91 3 14 34 283 .17 .86 0
8 31 2000 41 45 100 91 2 8 28 280 .17 .69 0
8 31 1900 41 45 99 91 2 10 34 273 .17 .52 0
8 31 1800 41 45 99 91 1 7 22 268 .15 .35 0
8 31 1700 42 46 99 87 0 4 18 270 .08 .2 0
8 31 1600 41 46 98 87 0 2 15 270 .07 .12 0
8 31 1300 41 47 97 87 0 2 8 279 .02 .05 0
8 31 1200 43 46 91 86 0 3 10 271 .01 .03 0
8 31 1100 41 44 92 85 1 4 12 270 .01 .02 0
8 31 1000 41 43 92 81 1 5 17 271 .01 .01 0
8 31 900 38 42 91 80 2 6 17 274 0 0 0
8 31 800 38 44 87 74 2 8 22 275 0 0 0
8 31 700 37 44 91 75 3 9 24 281 0 0 0
8 31 600 36 43 96 76 2 7 21 280 0 0 0
8 31 500 37 44 95 76 2 7 18 278 0 0 0
8 31 400 37 44 95 76 2 6 17 273 0 0 0
8 31 300 37 44 97 79 1 4 14 277 0 0 0
8 31 200 37 43 97 83 1 3 8 281 0 0 0
8 31 100 37 42 96 84 1 2 4 278 0 0 0
8 31 0 37 42 97 84 1 2 3 278 0 0 0
8 30 2300 37 42 97 83 1 2 4 281 0 0 0
------------------------------------------------------------------------------
8 31 400 37 44 95 76 2 6 17 273 0 .04 0
8 31 300 37 44 97 79 1 4 14 277 0 .04 0
8 31 200 37 43 97 83 1 3 8 281 0 .04 0
8 31 100 37 42 96 84 1 2 4 278 0 .04 0
8 31 0 37 42 97 84 1 2 3 278 0 .04 0
8 30 2300 37 42 97 83 1 2 4 281 0 .04 0
8 30 2200 37 41 95 85 0 2 3 279 0 .04 0
8 30 2100 37 42 95 84 0 2 5 277 0 .04 0
8 30 2000 38 43 95 83 0 2 5 280 .01 .04 0
8 30 1900 38 44 93 83 0 1 5 279 0 .03 0
8 30 1800 39 47 93 75 0 1 6 283 0 .03 0
8 30 1700 41 49 90 74 0 0 3 281 .02 .03 0
8 30 1600 43 49 82 71 0 1 4 278 0 .01 0
8 30 1500 45 52 79 63 0 2 5 285 0 .01 0
8 30 1400 42 50 80 66 0 2 6 281 0 .01 0
8 30 1300 42 49 82 68 0 2 5 301 .01 .01 0
8 30 1200 41 46 78 71 1 1 4 285 0 0 0
8 30 1100 40 46 82 70 1 2 6 287 0 0 0
8 30 1000 40 45 78 70 1 2 3 349 0 0 0
8 30 900 39 44 75 69 2 3 4 13 0 0 0
8 30 800 38 42 80 78 3 3 3 49 0 0 0
8 30 700 35 40 85 84 2 3 5 356 0 0 0
8 30 600 34 38 90 87 2 3 5 315 0 0 0
8 30 500 34 38 94 87 2 3 6 301 0 0 0
------------------------------------------------------------------------------
8 30 400 33 38 94 87 2 3 4 288 0 0 0
8 30 300 33 39 93 88 2 3 4 284 0 0 0
8 30 200 33 39 95 87 2 3 5 287 0 0 0
8 30 100 33 39 91 84 2 3 5 284 0 0 0
8 30 0 34 39 88 80 2 3 7 284 0 0 0
8 29 2300 33 40 90 77 1 3 7 280 0 0 0
8 29 2200 34 41 89 74 1 3 7 279 0 0 0
8 29 2100 34 41 92 75 0 2 8 277 0 0 0
8 29 2000 35 42 92 74 0 2 5 271 0 0 0
8 29 1900 36 43 92 73 0 2 6 283 0 0 0
8 29 1800 37 44 89 70 0 1 5 283 0 0 0
8 29 1700 39 46 87 69 0 1 4 285 0 0 0
8 29 1600 41 48 81 64 0 1 4 283 0 0 0
8 29 1500 45 52 72 56 0 0 4 285 0 0 0
8 29 1400 43 49 76 60 0 0 2 282 0 0 0
8 29 1300 45 50 72 56 0 0 2 283 0 0 0
8 29 1200 45 50 69 56 0 0 3 284 0 0 0
8 29 1100 45 50 70 56 0 1 5 275 0 0 0
8 29 1000 44 48 71 61 0 1 2 276 0 0 0
8 29 900 40 47 79 68 0 2 5 278 0 0 0
8 29 800 41 44 78 80 1 2 5 280 0 0 0
8 29 700 37 40 95 91 2 3 5 282 0 0 0
8 29 600 35 38 96 91 2 3 7 283 0 0 0
8 29 500 34 37 91 92 1 2 3 274 0 0 0
------------------------------------------------------------------------------
8 29 400 35 36 85 90 1 2 5 292 0 0 0
8 29 300 34 37 89 88 0 2 4 259 0 0 0
8 29 200 35 37 90 89 0 2 3 287 0 0 0
8 29 100 35 37 92 85 1 2 3 290 0 0 0
8 29 0 37 37 82 84 0 1 3 291 0 0 0
8 28 2300 37 38 84 84 0 1 4 286 0 0 0
8 28 2200 37 40 88 79 0 1 3 286 0 0 0
8 28 2100 37 43 88 76 0 1 2 301 0 0 0
8 28 2000 39 46 84 69 0 0 2 299 0 0 0
8 28 1900 41 49 79 63 0 0 1 282 0 0 0
8 28 1800 45 53 68 53 0 0 1 280 0 0 0
8 28 1700 48 58 68 48 0 0 4 279 0 0 0
8 28 1600 48 58 62 44 0 1 10 287 0 0 0
8 28 1500 51 57 55 45 0 0 3 280 0 0 0
8 28 1400 52 59 50 35 0 0 4 281 0 0 0
8 28 1300 52 58 45 35 0 1 5 282 0 0 0
8 28 1200 51 56 49 33 0 1 7 279 0 0 0
8 28 1100 49 55 54 40 0 2 7 279 0 0 0
8 28 1000 44 53 59 42 0 1 5 9 0 0 0
8 28 900 45 51 59 46 0 3 6 96 0 0 0
8 28 800 45 46 52 52 2 5 9 102 0 0 0
8 28 700 38 36 67 73 3 5 7 116 0 0 0
8 28 600 36 33 64 74 2 3 4 121 0 0 0
8 28 500 35 33 57 77 2 3 4 312 0 0 0
------------------------------------------------------------------------------
8 28 400 35 34 59 81 2 3 5 17 0 0 0
8 28 300 36 36 61 82 2 3 6 332 0 0 0
8 28 200 37 37 54 84 2 3 7 336 0 0 0
8 28 100 37 38 73 83 2 4 9 328 0 0 0
8 28 0 36 39 83 82 1 2 4 350 0 0 0
8 27 2300 37 39 83 84 1 2 6 301 0 0 0
8 27 2200 36 41 92 81 0 1 3 281 0 0 0
8 27 2100 37 44 91 74 0 1 3 288 0 0 0
8 27 2000 38 47 88 68 0 0 3 297 0 0 0
8 27 1900 40 48 84 65 0 0 2 283 0 0 0
8 27 1800 42 51 81 61 0 0 2 279 0 0 0
8 27 1700 42 51 78 56 0 0 5 283 0 0 0
8 27 1600 45 57 72 45 0 0 3 281 0 0 0
8 27 1500 46 54 66 50 0 0 4 283 0 0 0
8 27 1400 46 55 69 49 0 1 5 283 0 0 0
8 27 1300 47 52 68 56 0 1 4 284 0 0 0
8 27 1200 45 50 75 59 0 1 4 269 0 0 0
8 27 1100 44 48 76 63 0 2 7 284 0 0 0
8 27 1000 41 46 83 70 1 3 7 285 0 0 0
8 27 900 38 43 90 76 1 3 9 280 0 0 0
8 27 800 36 42 95 81 2 4 8 281 0 0 0
8 27 700 35 40 98 85 2 5 11 280 0 0 0
8 27 600 34 40 98 85 2 4 8 281 0 0 0
8 27 500 33 39 95 85 1 3 7 276 0 0 0
------------------------------------------------------------------------------
8 27 400 34 40 95 83 2 3 6 276 0 0 0
8 27 300 35 41 92 76 1 4 14 286 0 0 0
8 27 200 35 42 91 73 2 6 22 282 0 0 0
8 27 100 35 42 91 74 2 9 26 283 0 0 0
8 27 0 35 42 91 72 2 10 22 280 0 0 0
8 26 2300 35 43 93 74 4 12 23 281 0 0 0
8 26 2200 36 43 91 74 9 21 39 284 0 0 0
8 26 2100 37 43 91 75 8 23 52 281 0 0 0
8 26 2000 37 44 89 73 7 21 52 282 0 0 0
8 26 1900 38 45 89 71 5 17 36 280 0 0 0
8 26 1800 39 46 84 67 4 15 42 283 0 0 0
8 26 1700 39 48 85 65 1 11 33 284 0 0 0
8 26 1600 40 48 91 71 0 5 21 283 0 0 0
8 26 1500 40 47 94 79 0 2 15 289 0 0 0
8 26 1400 44 49 87 74 0 5 17 279 0 0 0
8 26 1300 47 53 82 68 0 9 23 282 0 0 0
8 26 1200 49 55 79 64 0 5 17 281 0 0 0
8 26 1100 50 55 79 65 0 3 15 281 0 0 0
8 26 1000 53 59 73 63 0 1 9 283 0 0 0
8 26 900 51 58 73 58 0 1 6 278 0 0 0
8 26 800 52 56 75 70 0 4 16 278 0 0 0
8 26 700 50 52 85 83 0 3 12 276 0 0 0
8 26 600 50 50 82 86 0 1 6 277 0 0 0
8 26 500 56 52 58 78 0 2 8 266 0 0 0
------------------------------------------------------------------------------
8 26 400 56 52 58 71 0 1 8 272 0 0 0
8 26 300 55 53 57 74 0 0 3 273 0 0 0
8 26 200 57 54 50 71 0 1 3 277 0 0 0
8 26 100 59 56 46 68 0 0 2 262 0 0 0
8 26 0 59 57 43 63 0 0 2 249 0 0 0
8 25 2300 62 58 36 62 0 0 2 246 0 0 0
8 25 2200 63 60 40 57 0 0 2 248 0 0 0
8 25 2100 65 62 30 51 0 0 1 253 0 0 0
8 25 2000 64 64 45 47 0 0 3 259 0 0 0
8 25 1900 66 71 37 35 0 0 3 274 0 0 0
8 25 1800 70 80 32 22 0 0 3 283 0 0 0
8 25 1700 73 84 27 18 0 0 3 288 0 0 0
8 25 1600 75 85 24 16 0 1 7 287 0 0 0
8 25 1500 77 85 21 15 0 1 6 287 0 0 0
8 25 1400 76 85 21 15 0 1 5 282 0 0 0
8 25 1300 76 86 21 15 0 0 4 291 0 0 0
8 25 1200 77 85 24 18 0 0 2 280 0 0 0
8 25 1100 74 80 24 22 0 0 0 340 0 0 0
8 25 1000 72 75 24 26 0 0 0 136 0 0 0
8 25 900 69 71 27 27 0 0 0 78 0 0 0
8 25 800 69 65 25 37 0 0 0 77 0 0 0
8 25 700 62 56 29 53 0 0 0 112 0 0 0
8 25 600 59 48 31 56 0 0 0 241 0 0 0
8 25 500 59 48 30 53 0 0 3 287 0 0 0
------------------------------------------------------------------------------
8 25 400 60 48 28 53 0 0 1 271 0 0 0
8 25 300 60 49 22 55 0 0 0 162 0 0 0
8 25 200 56 50 33 57 0 0 0 144 0 0 0
8 25 100 55 51 38 58 0 0 0 129 0 0 0
8 25 0 56 51 36 53 0 0 0 114 0 0 0
8 24 2300 55 53 36 48 0 0 0 115 0 0 0
8 24 2200 55 54 36 44 0 0 0 112 0 0 0
8 24 2100 56 57 32 39 0 0 3 110 0 0 0
8 24 2000 57 61 32 34 0 0 5 111 0 0 0
8 24 1900 58 66 33 28 0 0 0 107 0 0 0
8 24 1800 61 76 31 20 0 0 0 109 0 0 0
8 24 1700 64 84 30 15 0 0 0 106 0 0 0
8 24 1600 66 85 30 16 0 0 1 99 0 0 0
8 24 1500 67 81 29 18 0 0 0 100 0 0 0
8 24 1400 67 79 27 20 0 0 0 95 0 0 0
8 24 1300 68 76 33 23 0 0 0 90 0 0 0
8 24 1200 68 74 29 23 0 0 3 100 0 0 0
8 24 1100 65 71 30 26 0 0 0 103 0 0 0
8 24 1000 62 65 35 32 0 0 6 106 0 0 0
8 24 900 59 60 38 37 0 0 6 106 0 0 0
8 24 800 57 57 38 43 0 0 2 106 0 0 0
8 24 700 50 53 47 53 0 0 3 106 0 0 0
8 24 600 48 45 51 67 0 0 4 107 0 0 0
8 24 500 48 44 51 69 0 0 2 108 0 0 0
------------------------------------------------------------------------------
8 24 400 48 45 53 68 0 0 9 109 0 0 0
8 24 300 48 46 55 67 0 1 3 105 0 0 0
8 24 200 48 47 55 66 0 0 7 104 0 0 0
8 24 100 49 47 58 65 0 0 3 110 0 0 0
8 24 0 48 47 58 66 0 0 2 104 0 0 0
8 23 2300 49 48 57 64 0 0 3 112 0 0 0
8 23 2200 49 50 58 60 0 0 3 110 0 0 0
8 23 2100 49 53 59 55 0 0 1 115 0 0 0
8 23 2000 49 55 59 51 0 0 1 113 0 0 0
8 23 1900 51 62 56 40 0 0 2 134 0 0 0
8 23 1800 57 69 44 30 0 0 1 283 0 0 0
8 23 1700 59 75 41 24 0 0 2 284 0 0 0
8 23 1600 60 72 38 27 0 0 0 282 0 0 0
8 23 1500 60 69 38 27 0 0 1 286 0 0 0
8 23 1400 62 69 36 30 0 0 2 281 0 0 0
8 23 1300 60 67 33 28 0 0 2 286 0 0 0
8 23 1200 60 68 31 26 0 0 4 66 0 0 0
8 23 1100 58 64 30 29 0 0 3 95 0 0 0
8 23 1000 54 59 42 35 0 1 5 77 0 0 0
8 23 900 52 53 44 47 0 3 8 97 0 0 0
8 23 800 50 48 49 58 2 4 11 100 0 0 0
8 23 700 41 41 63 83 2 4 8 65 0 0 0
8 23 600 38 37 67 91 2 4 10 351 0 0 0
8 23 500 36 36 83 91 1 4 8 358 0 0 0
------------------------------------------------------------------------------
MM/DD Hour Temp Temp RH RH Wind Wind Wind Wind Hour Total Total
PST F F % % Min Avg Max Dir Prec. Prec. Snow
5780' 4480' 5780' 4480' 6000' 6000' 6000' 6000' 5780' 5780' 5780'
