Weather Data for White Pass - Last 10 days
5-19-2013
Northwest Weather and Avalanche Center
White Pass Ski Area, Washington
MM/DD Hour Temp Temp RH RH Wind Wind Wind Wind Hour Total Total
PST F F % % Min Avg Max Dir Prec. Prec. Snow
5800' 4470' 5800' 4470' 5970' 5970' 5970' 5970' 5800' 5800' 5800'
------------------------------------------------------------------------------
------------------------------------------------------------------------------
5 18 400 31 37 100 87 3 5 7 283 0 .09 80
5 18 300 31 37 100 92 3 6 14 273 0 .09 80
5 18 200 32 37 100 93 3 5 12 274 0 .09 80
5 18 100 32 38 100 92 3 5 14 279 .01 .09 79
5 18 0 33 38 100 92 3 5 11 282 0 .08 80
5 17 2300 33 39 100 91 3 5 10 282 0 .08 79
5 17 2200 33 39 100 92 3 5 12 281 0 .08 79
5 17 2100 34 39 100 90 3 4 8 282 .01 .08 79
5 17 2000 33 40 100 89 2 4 8 283 0 .07 80
5 17 1900 34 40 99 85 2 4 9 279 0 .07 80
5 17 1800 34 42 98 79 2 4 8 281 0 .07 80
5 17 1700 35 41 98 84 2 4 8 285 0 .07 80
5 17 1600 35 41 97 83 2 4 8 279 0 .07 79
5 17 1500 35 41 97 82 2 3 6 284 0 .07 80
5 17 1400 36 40 95 85 2 3 5 281 0 .07 80
5 17 1300 36 41 96 84 2 3 7 284 0 .07 80
5 17 1200 36 42 95 84 2 3 6 285 0 .07 80
5 17 1100 37 42 93 82 2 3 5 285 .01 .07 80
5 17 1000 36 42 95 82 2 3 6 284 .01 .06 80
5 17 900 35 41 95 84 2 3 10 282 .01 .05 80
5 17 800 35 40 97 87 3 3 4 280 .01 .04 80
5 17 700 33 39 99 90 2 3 6 276 .03 .03 80
5 17 600 34 40 100 91 3 4 6 282 0 0 80
5 17 500 35 40 100 91 3 4 6 281 0 0 80
------------------------------------------------------------------------------
5 17 400 35 41 99 92 2 3 7 281 .01 .15 81
5 17 300 36 41 99 93 2 3 5 279 0 .14 81
5 17 200 36 41 100 92 2 3 6 277 .01 .14 81
5 17 100 37 42 99 89 2 3 8 279 0 .13 81
5 17 0 36 43 99 88 2 3 4 287 0 .13 80
5 16 2300 37 43 99 89 2 3 6 284 0 .13 80
5 16 2200 37 43 99 90 2 3 7 282 0 .13 80
5 16 2100 37 43 98 85 1 2 4 267 .02 .13 80
5 16 2000 37 45 97 80 1 2 4 275 0 .11 80
5 16 1900 38 46 94 78 0 2 6 280 0 .11 81
5 16 1800 41 49 91 76 0 2 4 282 0 .11 80
5 16 1700 42 50 87 68 1 2 6 280 0 .11 80
5 16 1600 46 57 72 49 0 2 7 284 0 .11 80
5 16 1500 45 58 73 53 0 2 5 299 0 .11 80
5 16 1400 42 48 80 73 0 2 5 321 .06 .11 81
5 16 1300 40 48 85 72 0 1 5 20 .03 .05 81
5 16 1200 43 52 78 62 0 1 5 297 .02 .02 81
5 16 1100 44 51 73 55 0 1 3 290 0 0 81
5 16 1000 45 48 69 65 0 2 8 297 0 0 81
5 16 900 46 49 67 66 3 5 13 95 0 0 81
5 16 800 41 44 82 75 5 7 10 104 0 0 82
5 16 700 36 41 94 75 3 5 9 53 0 0 82
5 16 600 32 38 99 90 1 4 6 278 0 0 82
5 16 500 32 36 100 91 3 4 6 287 0 0 82
------------------------------------------------------------------------------
5 16 400 31 38 100 91 3 4 5 282 0 .06 82
5 16 300 31 38 99 90 3 4 6 282 0 .06 82
5 16 200 33 40 99 89 3 4 6 283 0 .06 82
5 16 100 34 40 100 89 3 4 9 284 0 .06 82
5 16 0 34 41 100 90 3 4 6 286 0 .06 82
5 15 2300 34 40 100 90 3 4 7 286 0 .06 82
5 15 2200 34 41 99 87 2 3 6 286 0 .06 82
5 15 2100 34 41 99 85 2 3 5 284 0 .06 82
5 15 2000 34 40 99 86 2 3 9 282 0 .06 82
5 15 1900 35 42 99 85 0 3 7 283 0 .06 82
5 15 1800 36 43 97 82 0 2 6 286 .01 .06 82
5 15 1700 37 44 96 83 1 2 5 287 0 .05 82
5 15 1600 37 43 92 82 1 2 4 282 .03 .05 82
5 15 1500 38 45 89 76 1 2 4 286 0 .02 82
5 15 1400 40 46 84 72 1 2 5 286 .01 .02 83
5 15 1300 40 47 81 67 1 2 7 289 .01 .01 83
5 15 1200 40 46 78 67 1 3 7 287 0 0 82
5 15 1100 39 45 76 61 2 4 10 288 0 0 83
5 15 1000 41 47 67 56 2 4 12 289 0 0 83
5 15 900 43 46 48 49 2 3 4 292 0 0 82
5 15 800 42 45 54 48 3 4 6 283 0 0 83
5 15 700 36 41 66 75 4 4 6 282 0 0 83
5 15 600 34 36 65 84 4 5 5 279 0 0 83
5 15 500 32 34 75 88 4 5 10 274 0 0 83
------------------------------------------------------------------------------
5 15 400 32 34 86 87 4 4 6 280 0 0 83
5 15 300 31 34 88 87 4 5 10 277 0 0 83
5 15 200 31 34 95 87 4 4 6 280 0 0 83
5 15 100 31 34 95 86 3 4 5 279 0 0 83
5 15 0 32 36 93 83 3 4 5 275 0 0 83
5 14 2300 32 37 95 82 3 4 7 275 0 0 83
5 14 2200 32 37 93 82 2 3 4 274 0 0 83
5 14 2100 32 38 92 78 2 3 8 272 0 0 83
5 14 2000 33 41 90 71 1 2 7 280 0 0 83
5 14 1900 36 46 81 61 1 2 4 284 0 0 83
5 14 1800 38 50 77 47 0 2 4 286 0 0 83
5 14 1700 41 54 69 39 0 1 3 282 0 0 82
5 14 1600 41 53 68 44 0 2 6 282 0 0 83
5 14 1500 41 49 73 43 1 2 7 283 0 0 83
5 14 1400 40 48 74 46 1 2 7 286 0 0 82
5 14 1300 41 47 70 47 1 3 10 284 0 0 82
5 14 1200 39 45 72 50 2 3 8 286 0 0 83
5 14 1100 39 43 78 60 2 3 6 286 0 0 83
5 14 1000 37 41 74 48 2 4 6 286 0 0 84
5 14 900 34 38 79 63 4 6 9 277 0 0 84
5 14 800 31 36 90 71 5 7 9 277 0 0 85
5 14 700 28 32 92 88 6 7 9 274 0 0 85
5 14 600 26 32 96 90 6 8 13 291 0 0 85
5 14 500 24 30 96 91 6 7 11 279 0 0 85
------------------------------------------------------------------------------
5 14 400 25 30 97 92 6 7 11 281 0 .72 85
5 14 300 24 30 97 91 5 7 10 277 0 .72 85
5 14 200 24 30 96 89 5 7 11 278 0 .72 85
5 14 100 24 31 96 90 5 8 15 280 0 .72 85
5 14 0 25 32 96 88 5 8 15 273 0 .72 85
5 13 2300 26 32 98 88 5 8 14 276 0 .72 85
5 13 2200 27 33 99 86 6 12 29 279 0 .72 85
5 13 2100 28 34 99 84 8 20 40 281 .01 .72 85
5 13 2000 30 36 100 83 8 24 50 284 .02 .71 84
5 13 1900 31 36 100 88 7 22 54 278 .07 .69 84
5 13 1800 32 37 100 87 5 18 47 281 .11 .62 84
5 13 1700 33 39 99 86 3 10 26 274 .13 .51 84
5 13 1600 34 40 97 88 2 9 28 268 .15 .38 84
5 13 1500 36 42 95 82 2 11 36 271 .1 .23 84
5 13 1400 37 45 90 79 4 14 33 261 .03 .13 84
5 13 1300 38 45 92 81 3 10 26 262 .05 .1 84
5 13 1200 38 46 88 75 2 6 22 261 .02 .05 84
5 13 1100 41 47 77 66 2 6 20 261 0 .03 85
5 13 1000 40 46 86 75 2 4 10 266 .01 .03 85
5 13 900 38 45 88 79 2 8 21 265 .02 .02 85
5 13 800 39 46 82 80 2 5 18 277 0 0 85
5 13 700 40 47 87 84 2 4 8 268 0 0 85
5 13 600 38 43 94 87 2 5 12 267 0 0 85
5 13 500 37 43 95 87 0 4 11 274 0 0 85
------------------------------------------------------------------------------
5 13 400 39 46 98 85 2 5 13 280 0 .17 85
5 13 300 39 46 95 87 2 7 21 273 0 .17 85
5 13 200 40 47 98 85 2 8 21 275 0 .17 85
5 13 100 41 46 96 88 3 6 17 276 0 .17 85
5 13 0 41 44 95 90 3 8 23 275 0 .17 86
5 12 2300 41 44 94 88 2 8 26 275 .01 .17 85
5 12 2200 41 47 91 87 3 11 28 271 .03 .16 85
5 12 2100 41 47 86 87 2 12 27 268 .01 .13 86
5 12 2000 42 48 89 85 2 10 27 270 .01 .12 85
5 12 1900 42 49 89 86 2 10 31 272 0 .11 85
5 12 1800 43 51 95 84 1 5 24 272 .03 .11 86
5 12 1700 43 51 99 83 0 2 8 280 .03 .08 85
5 12 1600 44 53 96 76 0 2 8 280 .03 .05 86
5 12 1500 48 56 87 67 0 3 12 281 0 .02 86
5 12 1400 47 55 91 72 0 4 19 279 0 .02 86
5 12 1300 47 57 87 66 1 5 22 279 0 .02 86
5 12 1200 47 56 91 71 1 3 15 276 0 .02 86
5 12 1100 46 53 98 83 1 3 23 272 0 .02 86
5 12 1000 46 52 100 87 0 2 7 282 .02 .02 87
5 12 900 46 51 100 89 0 3 15 269 0 0 87
5 12 800 45 52 100 88 0 2 13 276 0 0 87
5 12 700 46 50 98 88 0 2 7 278 0 0 87
5 12 600 46 50 93 81 1 3 14 276 0 0 87
5 12 500 48 49 87 80 1 3 12 274 0 0 86
------------------------------------------------------------------------------
5 12 400 47 48 87 78 0 1 3 276 0 0 87
5 12 300 47 47 76 74 0 1 5 276 0 0 88
5 12 200 50 46 61 75 0 3 8 271 0 0 88
5 12 100 50 46 60 71 0 3 11 270 0 0 88
5 12 0 52 47 53 76 1 4 10 265 0 0 87
5 11 2300 51 48 58 75 0 3 9 258 0 0 88
5 11 2200 50 50 69 75 0 3 12 266 0 0 88
5 11 2100 50 52 76 71 0 1 5 273 0 0 88
5 11 2000 52 54 72 65 0 1 4 275 0 0 88
5 11 1900 53 57 63 57 0 0 3 274 0 0 88
5 11 1800 59 67 59 48 0 0 0 279 0 0 87
5 11 1700 61 69 50 37 0 0 2 288 0 0 88
5 11 1600 60 69 52 37 0 0 0 281 0 0 88
5 11 1500 63 73 46 32 0 0 1 279 0 0 88
5 11 1400 65 74 41 32 0 0 4 280 0 0 88
5 11 1300 65 71 43 35 0 0 0 279 0 0 89
5 11 1200 67 71 39 34 0 0 3 273 0 0 89
5 11 1100 65 68 41 37 0 0 2 282 0 0 89
5 11 1000 62 63 45 52 0 1 4 262 0 0 90
5 11 900 56 59 57 60 0 1 2 283 0 0 91
5 11 800 53 53 57 63 0 1 3 274 0 0 90
5 11 700 54 50 58 63 0 1 4 269 0 0 91
5 11 600 52 48 57 74 0 2 4 272 0 0 91
5 11 500 49 46 54 71 1 2 7 275 0 0 91
------------------------------------------------------------------------------
5 11 400 49 46 56 72 0 1 3 279 0 0 91
5 11 300 49 46 56 80 0 2 4 271 0 0 91
5 11 200 49 47 67 82 0 2 5 274 0 0 91
5 11 100 50 49 66 77 1 2 6 273 0 0 92
5 11 0 49 46 50 73 1 3 8 271 0 0 91
5 10 2300 50 48 58 79 0 2 9 272 0 0 92
5 10 2200 51 49 59 74 0 1 4 272 0 0 91
5 10 2100 50 50 72 74 0 0 3 278 0 0 92
5 10 2000 52 52 74 69 0 0 2 283 0 0 92
5 10 1900 54 57 67 58 0 0 1 283 0 0 91
5 10 1800 58 64 58 47 0 0 2 280 0 0 91
5 10 1700 62 74 48 32 0 0 4 284 0 0 91
5 10 1600 64 74 40 29 0 0 4 285 0 0 91
5 10 1500 67 74 32 26 0 0 4 289 0 0 92
5 10 1400 67 75 28 23 0 0 5 286 0 0 91
5 10 1300 68 74 28 22 0 0 1 284 0 0 92
5 10 1200 68 73 26 23 0 0 0 283 0 0 92
5 10 1100 68 70 24 21 0 0 0 278 0 0 92
5 10 1000 68 69 22 22 0 0 1 284 0 0 93
5 10 900 66 66 20 29 0 0 1 285 0 0 93
5 10 800 62 61 24 31 0 1 2 281 0 0 94
5 10 700 59 52 25 51 0 1 3 267 0 0 94
5 10 600 56 46 24 58 0 1 2 266 0 0 95
5 10 500 51 43 26 65 0 1 5 263 0 0 95
------------------------------------------------------------------------------
5 10 400 50 45 34 57 0 1 3 267 0 0 95
5 10 300 52 44 34 61 0 1 3 265 0 0 95
5 10 200 53 43 35 65 0 1 4 263 0 0 95
5 10 100 51 44 42 66 0 1 4 266 0 0 95
5 10 0 51 44 47 69 0 1 3 276 0 0 95
5 9 2300 51 46 56 74 0 0 2 293 0 0 95
5 9 2200 51 47 73 81 0 0 2 285 0 0 94
5 9 2100 50 48 80 75 0 0 2 280 0 0 94
5 9 2000 51 51 80 68 0 0 1 280 0 0 95
5 9 1900 54 57 73 64 0 0 3 284 0 0 95
5 9 1800 58 69 59 42 0 0 3 281 0 0 94
5 9 1700 63 74 48 30 0 0 3 285 0 0 94
5 9 1600 64 73 39 28 0 0 8 282 0 0 95
5 9 1500 65 73 32 27 0 0 3 284 0 0 95
5 9 1400 66 73 31 23 0 0 3 285 0 0 94
5 9 1300 66 73 29 25 0 0 3 288 0 0 95
5 9 1200 67 70 29 26 0 0 3 280 0 0 95
5 9 1100 68 69 23 24 0 0 2 288 0 0 96
5 9 1000 65 65 24 24 0 0 2 292 0 0 97
5 9 900 63 61 22 29 0 0 0 348 0 0 98
5 9 800 60 57 21 34 0 0 2 12 0 0 99
5 9 700 56 50 27 48 0 0 2 348 0 0 98
5 9 600 54 46 29 55 0 1 3 341 0 0 98
5 9 500 54 43 28 60 0 1 3 338 0 0 98
------------------------------------------------------------------------------
5 9 400 51 42 32 66 0 1 8 332 0 0 98
5 9 300 51 43 33 61 0 0 5 329 0 0 98
5 9 200 52 43 36 63 0 1 3 19 0 0 99
5 9 100 53 43 32 66 0 1 5 348 0 0 98
5 9 0 51 43 38 67 0 1 4 306 0 0 98
5 8 2300 50 43 42 73 0 0 2 306 0 0 98
5 8 2200 50 43 46 74 0 0 3 306 0 0 98
5 8 2100 48 45 55 78 0 0 2 296 0 0 98
5 8 2000 49 47 66 77 0 0 2 278 0 0 99
5 8 1900 51 53 70 65 0 0 1 288 0 0 99
5 8 1800 55 63 67 55 0 0 5 288 0 0 99
5 8 1700 58 69 60 44 0 0 1 288 0 0 98
5 8 1600 60 67 58 45 0 0 1 286 0 0 99
5 8 1500 61 68 55 46 0 0 4 283 0 0 98
5 8 1400 63 67 45 46 0 0 3 282 0 0 99
5 8 1300 61 66 46 46 0 0 3 286 0 0 99
5 8 1200 64 64 39 52 0 0 3 287 0 0 99
5 8 1100 60 61 43 52 0 0 2 287 0 0 100
5 8 1000 61 57 36 60 0 0 0 304 0 0 100
5 8 900 60 51 34 74 0 0 0 329 0 0 101
5 8 800 56 46 35 94 0 0 2 313 0 0 102
5 8 700 53 43 43 96 0 1 4 348 0 0 102
5 8 600 50 42 48 96 0 2 4 313 0 0 102
5 8 500 46 42 64 96 0 1 2 279 0 0 102
------------------------------------------------------------------------------
MM/DD Hour Temp Temp RH RH Wind Wind Wind Wind Hour Total Total
PST F F % % Min Avg Max Dir Prec. Prec. Snow
5800' 4470' 5800' 4470' 5970' 5970' 5970' 5970' 5800' 5800' 5800'