Weather Data for Washington Pass - Last 24 hours

  
3-12-2010
Northwest Weather and Avalanche Center
and Washington Department of Transportation
Washington Pass, Washington

Wind sensors unheated and may rime
Equip T is prec gage T
Batteries out at 5500' site --replacement scheduled late March

 MM/DD  Hour  Temp  Temp    RH    RH  Wind  Wind  Wind Equip  Hour Total Total
         PST     F     F     %     %   Avg   Max   Dir  Temp Prec. Prec.  Snow
             6630' 5500' 6630' 5500' 6630' 6630' 6630' 5500' 5500' 5500' 5500'
------------------------------------------------------------------------------
  3 12     0    21         100           6    11   200
  3 12   100    22          99           6     9   190
  3 12   200    22          99           7    13   200
  3 12   300    23          99           9    14   192
  3 12   400    24         100           9    12   194
  3 12   500    24         100          10    12   188
  3 12   600    25          98          11    17   188
  3 12   700    26         100          12    16   188
  3 12   800    26         100          12    16   188
  3 12   900    26          99          13    16   190
  3 12  1000    29          97          11    15   188
  3 12  1100    27         100          13    20   205
  3 12  1200    26         100          13    17   232
  3 12  1300    25          99          14    18   225
  3 12  1400    25          99          14    20   230
  3 12  1500    24         100          10    13   230
  3 12  1600    21          99          10    14   235
  3 12  1700    20          98          11    15   236
  3 12  1800    18          96           9    12   240
  3 12  1900    18          97           6    10   245
  3 12  2000    17          97           6     8   238
  3 12  2100    17          96           7    10   242
  3 12  2200    17          96           6     9   232
  3 12  2300    15          94           8    11   234


    

                                                                       Total
                                                                       Prec.
                                                                       5500'
    ------------------------------------------------------------------------
                                                                           0      










                                      Page 1