NWAC - Go to mobile site


Loading

 

 

 

 

Brought to you by

Weather Data for Washington Pass - Last 24 hours

  
5-24-2013
Northwest Weather and Avalanche Center
Washington Department of Transportation
Washington Pass, Washington

Wind gages unheated and may rime
Equip temp is prec gage temp
Prec. heat off for summer season
Total snow erratic

 MM/DD  Hour  Temp  Temp    RH    RH  Wind  Wind  Wind Equip  Hour Total Total
         PST     F     F     %     %   Avg   Max   Dir  Temp Prec. Prec.  Snow
             6680' 5450' 6680' 5450' 6680' 6680' 6680' 5450' 5450' 5450' 5450'
------------------------------------------------------------------------------
  5 23  1300    31    35    99    94     8    14    27    39   .01   .01   237
  5 23  1400    39    39    79    88     4     6    25    50   .05   .06    35
  5 23  1500    38    38    80    90     5    10    27    50   .01   .07    35
  5 23  1600    30    33   100    97     4     9    18    38     0   .07   237
  5 23  1700    31    35    97    95     4    10   186    38     0   .07   237
  5 23  1800    30    35    97    96     2     7    10    36   .05   .12   237
  5 23  1900    30    35    91    97     3     6   185    36   .01   .13   237
  5 23  2000    29    32    99    99     4    10   104    32     0   .13   237
  5 23  2100    29    32    95   100     2     8    30    32     0   .13   237
  5 23  2200    28    32    96   100     5     9   197    31     0   .13   237
  5 23  2300    28    32    91   100     6    12   195    31     0   .13   237
  5 24     0    28    32    92   100     3    11   188    31     0   .13   237
  5 24   100    28    32    89   100     3     7   170    30     0   .13   237
  5 24   200    29    32    83   100     5    10   201    30     0   .13   237
  5 24   300    29    31    86   100     6    10   190    29     0   .13   237
  5 24   400    27    30    95   100     1     5    47    28     0   .13   237
  5 24   500    29    31    91   100     1     4    55    29     0   .13   237
  5 24   600    32    31    74   100     1     3   162    29     0   .13   237
  5 24   700    35    32    86   100     0     3   130    31     0   .13   237
  5 24   800    37    35    68    97     1     4   136    35     0   .13   237
  5 24   900    34    39    79    90     2     5   192    42   .01   .14    34
  5 24  1000    35    41    69    78     0     3   158    47     0   .14    34
  5 24  1100    38    44    79    77     2     5   222    53     0   .14    34
  5 24  1200    37    43    74    68     6    10   216    53     0   .14    35


    

                                                                       Total
                                                                       Prec.
                                                                       5450'
    ------------------------------------------------------------------------
                                                                         .14      









                                      Page 1