Washington Pass
- Washington Pass Upper6,680'
- Washington Pass Base5,450'
| Time (PST) | Temp °F 6680' | Temp °F 5450' | RH % 6680' | RH % 5450' | Min mph 6680' | Spd mph 6680' | Gust mph 6680' | Dir deg 6680' | Dir 6680' | Pcp1 in 5450' | PcpSum in 5450' | SnoHt in 5450' | EqTemp °F 5450' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/18 11:00 | 19 | 22 | 93 | 91 | 0 | 6 | 16 | 39 | NE | 0 | 0.01 | 9 | 63.8 |
| 11/18 10:00 | 18 | 21 | 95 | 91 | 3 | 10 | 19 | 27 | NNE | 0 | 0.01 | 10 | 62.2 |
| 11/18 09:00 | 18 | 21 | 93 | 91 | 5 | 14 | 23 | 24 | NNE | 0 | 0.01 | 10 | 62.6 |
| 11/18 08:00 | 18 | 19 | 90 | 91 | 2 | 11 | 25 | 27 | NNE | 0 | 0.01 | 10 | 60.2 |
| 11/18 07:00 | 19 | 18 | 88 | 91 | 7 | 12 | 23 | 19 | NNE | 0 | 0.01 | 10 | 58.9 |
| 11/18 06:00 | 18 | 18 | 86 | 90 | 1 | 5 | 11 | 202 | SSW | 0 | 0.01 | 10 | 58.8 |
| 11/18 05:00 | 18 | 18 | 90 | 92 | 2 | 10 | 19 | 15 | NNE | 0 | 0.01 | 10 | 60.4 |
| 11/18 04:00 | 20 | 16 | 82 | 89 | 0 | 7 | 12 | 1 | N | 0 | 0.01 | 11 | 57.6 |
| 11/18 03:00 | 19 | 17 | 83 | 89 | 0 | 4 | 7 | 17 | NNE | 0 | 0.01 | 11 | 58.6 |
| 11/18 02:00 | 20 | 16 | 79 | 91 | 0 | 3 | 9 | 299 | WNW | 0 | 0.01 | 11 | 58.1 |
| 11/18 01:00 | 20 | 16 | 81 | 88 | 4 | 6 | 10 | 10 | N | 0 | 0.01 | 11 | 58.4 |
| 11/18 00:00 | 20 | 18 | 86 | 90 | 2 | 6 | 12 | 18 | NNE | 0 | 0.01 | 11 | 59.1 |
| 11/17 23:00 | 21 | 17 | 84 | 90 | 2 | 5 | 11 | 10 | N | 0 | 0.01 | 11 | 59.5 |
| 11/17 22:00 | 21 | 18 | 80 | 92 | 2 | 6 | 11 | 19 | NNE | 0 | 0.01 | 11 | 59.8 |
| 11/17 21:00 | 21 | 18 | 84 | 91 | 1 | 4 | 7 | 12 | NNE | 0.01 | 0.01 | 11 | 60.2 |
| 11/17 20:00 | 22 | 18 | 81 | 91 | 2 | 3 | 6 | 14 | NNE | 0 | 0 | 11 | 60.9 |
| 11/17 19:00 | 23 | 19 | 77 | 91 | 0 | 3 | 5 | 16 | NNE | 0 | 0 | 10 | 61.0 |
| 11/17 18:00 | 24 | 20 | 78 | 91 | 0 | 1 | 4 | 34 | NE | 0 | 0 | 11 | 62.1 |
| 11/17 17:00 | 24 | 22 | 69 | 92 | 0 | 1 | 4 | 17 | NNE | 0 | 0 | 10 | 63.3 |
| 11/17 16:00 | 30 | 23 | 57 | 92 | 0 | 3 | 6 | 192 | SSW | 0 | 0 | 10 | 64.7 |
| 11/17 15:00 | 32 | 24 | 61 | 91 | 4 | 5 | 7 | 202 | SSW | 0 | 0 | 10 | 67.3 |
| 11/17 14:00 | 32 | 25 | 60 | 91 | 2 | 5 | 9 | 202 | SSW | 0 | 0 | 10 | 66.6 |
| 11/17 13:00 | 31 | 23 | 65 | 92 | 5 | 7 | 10 | 209 | SSW | 0 | 0 | 10 | 65.9 |
| 11/17 12:00 | 30 | 23 | 61 | 89 | 2 | 5 | 7 | 177 | S | 0 | 0 | 9 | 69.0 |

