Weather Data for Washington Pass - Last 24 hours

  
3-12-2010
Northwest Weather and Avalanche Center
and Washington Department of Transportation
Washington Pass, Washington

Wind sensors unheated and may rime
Equip T is prec gage T
Propane heat causes intermittent precip
Precip gage under-recording 2/24

 MM/DD  Hour  Temp  Temp    RH    RH  Wind  Wind  Wind Equip  Hour Total Total
         PST     F     F     %     %   Avg   Max   Dir  Temp Prec. Prec.  Snow
             6630' 5500' 6630' 5500' 6630' 6630' 6630' 5500' 5500' 5500' 5500'
------------------------------------------------------------------------------
  3 11   400    17          96           7    14   186
  3 11   500    17          96           3    10   195
  3 11   600    16          97           1     3    16
  3 11   700    16          95           0     3   106
  3 11   800    17          96           1     5    55
  3 11   900    18          94           1     5   210
  3 11  1000    20          92           1     5   251
  3 11  1100    20          94           0     2   173
  3 11  1200    19          94           2     5   208
  3 11  1300    20          94           2     8   210
  3 11  1400    23          89           0     1   141
  3 11  1500    23          84           0     0    28
  3 11  1600    22          90           0     0   256
  3 11  1700    21          96           0     5   224
  3 11  1800    21          98           4    10   228
  3 11  1900    21          97           7    10   227
  3 11  2000    21         100           7    10   221
  3 11  2100    20          99           6    10   219
  3 11  2200    21          99           6    11   202
  3 11  2300    21         100           6     9   192
  3 12     0    21         100           6    11   200
  3 12   100    22          99           6     9   190
  3 12   200    22          99           7    13   200


    

                                                                       Total
                                                                       Prec.
                                                                       5500'
    ------------------------------------------------------------------------
                                                                           0      










                                      Page 1