Weather Data for Washington Pass - Last 10 days
9-2-2010
Northwest Weather and Avalanche Center
and Washington Department of Transportation
Washington Pass, Washington
Wind sensors unheated and may rime
Precip gage removed for maintenance
5500' site being relocated in September
MM/DD Hour Temp Temp RH RH Wind Wind Wind Equip Hour Total Total
PST F F % % Avg Max Dir Temp Prec. Prec. Snow
6630' 5500' 6630' 5500' 6630' 6630' 6630' 5500' 5500' 5500' 5500'
------------------------------------------------------------------------------
------------------------------------------------------------------------------
(some missing data for this range)
9 1 1400 46 53 62 61 4 11 206 -6999 0 0 0
9 1 1300 44 52 71 59 6 11 203 -6999 0 0 0
9 1 1200 43 50 72 67 4 9 173 -6999 0 0 0
9 1 1100 43 47 67 84 3 8 258 -6999 0 0 0
9 1 1000 42 43 71 89 4 11 255 -6999 0 0 0
9 1 900 40 41 86 91 3 7 205 -6999 0 0 0
9 1 800 39 40 95 98 2 11 323 -6999 0 0 0
9 1 700 36 39 97 99 5 10 296 -6999 0 0 0
9 1 600 36 39 100 99 4 9 272 -6999 0 0 0
9 1 500 36 39 100 99 3 9 294 -6999 0 0 0
------------------------------------------------------------------------------
(some missing data for this range)
------------------------------------------------------------------------------
(some missing data for this range)
------------------------------------------------------------------------------
(some missing data for this range)
------------------------------------------------------------------------------
(some missing data for this range)
8 28 1400 49 44 2 7 124
8 28 1300 49 40 2 7 116
8 28 1200 45 44 6 19 63
8 28 1100 42 44 12 17 51
8 28 1000 41 45 10 15 43
8 28 900 40 58 7 12 49
8 28 800 39 61 4 6 42
8 28 700 37 66 2 6 36
8 28 600 37 65 0 3 255
8 28 500 34 74 1 5 301
------------------------------------------------------------------------------
(some missing data for this range)
8 27 1400 49 50 49 51 7 12 214 -6999 0 0 0
8 27 1300 43 48 62 58 3 6 242 -6999 0 0 0
8 27 1200 42 46 66 57 5 11 237 -6999 0 0 0
8 27 1100 41 46 66 58 6 13 250 -6999 0 0 0
8 27 1000 40 45 71 64 6 12 251 -6999 0 0 0
8 27 900 39 41 81 74 6 10 233 -6999 0 0 0
8 27 800 34 38 93 84 8 12 232 -6999 0 0 0
8 27 700 32 37 98 85 8 10 227 -6999 0 0 0
8 27 600 31 35 100 92 9 11 229 -6999 0 0 0
8 27 500 31 36 100 92 7 10 230 -6999 0 0 0
------------------------------------------------------------------------------
(some missing data for this range)
8 26 1400 46 71 12 18 225
8 26 1300 50 53 66 64 11 20 228 -6999 0 0 0
8 26 1200 46 53 78 69 13 18 229 -6999 0 0 0
8 26 1100 56 59 60 56 14 17 224 -6999 0 0 0
8 26 1000 54 57 63 59 13 17 216 -6999 0 0 0
8 26 900 55 58 59 59 11 16 224 -6999 0 0 0
8 26 800 54 55 61 63 10 14 230 -6999 0 0 0
8 26 700 52 53 62 64 12 14 233 -6999 0 0 0
8 26 600 52 53 54 60 12 14 236 -6999 0 0 0
8 26 500 53 55 50 53 10 13 237 -6999 0 0 0
------------------------------------------------------------------------------
(some missing data for this range)
8 25 1400 72 74 25 27 13 18 214 -6999 0 0 0
8 25 1300 70 74 30 28 11 18 222 -6999 0 0 0
8 25 1200 71 72 27 28 7 12 210 -6999 0 0 0
8 25 1100 70 69 27 30 7 11 207 -6999 0 0 0
8 25 1000 66 65 30 35 6 8 213 -6999 0 0 0
8 25 900 63 62 34 37 6 7 213 -6999 0 0 0
8 25 800 62 58 34 43 6 7 220 -6999 0 0 0
8 25 700 59 55 35 44 8 10 232 -6999 0 0 0
8 25 600 57 54 36 49 8 10 235 -6999 0 0 0
8 25 500 56 54 39 48 8 11 241 -6999 0 0 0
------------------------------------------------------------------------------
(some missing data for this range)
8 24 1400 65 67 34 36 3 8 153 -6999 0 0 0
8 24 1300 64 65 35 38 2 4 81 -6999 0 0 0
8 24 1200 57 64 45 38 4 7 42 -6999 0 0 0
8 24 1100 58 62 42 42 2 6 36 -6999 0 0 0
8 24 1000 57 58 44 47 1 5 40 -6999 0 0 0
8 24 900 56 55 43 47 1 3 163 -6999 0 0 0
8 24 800 54 51 45 57 1 3 174 -6999 0 0 0
8 24 700 53 46 45 65 2 5 227 -6999 0 0 0
8 24 600 51 45 48 68 0 0 156 -6999 0 0 0
8 24 500 50 46 51 68 1 3 215 -6999 0 0 0
------------------------------------------------------------------------------
(some missing data for this range)
8 23 1400 57 60 32 39 10 15 219 -6999 0 0 0
8 23 1300 56 58 34 35 10 15 218 -6999 0 0 0
8 23 1200 53 57 39 40 7 12 207 -6999 0 0 0
8 23 1100 53 53 51 54 4 6 188 -6999 0 0 0
8 23 1000 51 50 55 59 3 5 210 -6999 0 0 0
8 23 900 46 45 62 68 3 6 240 -6999 0 0 0
8 23 800 42 41 69 77 4 9 19 -6999 0 0 0
8 23 700 40 37 74 88 2 4 32 -6999 0 0 0
8 23 600 38 35 72 90 1 5 7 -6999 0 0 0
8 23 500 34 35 83 90 2 9 357 -6999 0 0 0
------------------------------------------------------------------------------
MM/DD Hour Temp Temp RH RH Wind Wind Wind Equip Hour Total Total
PST F F % % Avg Max Dir Temp Prec. Prec. Snow
6630' 5500' 6630' 5500' 6630' 6630' 6630' 5500' 5500' 5500' 5500'