Weather Data for Tumwater - Last 10 days
3-12-2010
Northwest Weather and Avalanche Center
and Washington Department of Transportation
Tumwater Mountain, Leavenworth, Washington
Wind sensors unheated and may rime
Precipitation gage not heating
MM/DD Hour Temp Wind Wind Wind Wind Hour Total Total
PST F Min Avg Max Dir Prec. Prec. Snow
4280' 4280' 4280' 4280' 4280' 4280' 4280' 4280'
------------------------------------------------------------
(some missing data for this range)
3 12 900 32 4 9 16 163 0 0 28
3 12 800 33 1 5 12 184 0 0 28
3 12 700 32 0 4 10 197 0 0 27
3 12 600 32 0 4 12 171 0 0 27
3 12 500 31 0 3 8 193 0 0 -52
------------------------------------------------------------
(some missing data for this range)
3 12 300 30 0 4 7 182 0 0 27
3 12 200 29 1 4 9 169 0 0 23
3 12 100 30 -0 1 5 191 0 0 24
3 12 0 30 -0 1 3 309 0 0 26
3 11 2300 31 0 2 4 208 0 0 25
3 11 2200 31 0 2 5 265 0 0 26
3 11 2100 30 2 5 7 228 0 0 25
3 11 2000 29 0 3 10 230 0 0 26
3 11 1900 29 -0 1 4 212 0 0 26
3 11 1800 28 -0 4 8 62 0 0 26
3 11 1700 27 1 5 9 68 0 0 26
3 11 1600 27 0 2 7 107 0 0 26
3 11 1500 27 0 2 4 137 0 0 26
3 11 1400 27 1 4 7 146 0 0 26
3 11 1300 26 1 6 12 152 0 0 26
3 11 1200 25 1 6 11 166 0 0 24
3 11 1100 25 1 5 12 170 0 0 25
3 11 1000 24 0 4 9 172 0 0 24
3 11 900 23 3 6 9 161 0 0 24
3 11 800 22 3 6 11 166 0 0 24
3 11 700 23 3 6 11 154 0 0 24
3 11 600 23 -0 4 8 176 0 0 23
3 11 500 23 1 3 9 154 0 0 24
------------------------------------------------------------
(some missing data for this range)
3 11 0 27 -0 1 3 140 0 0 24
3 10 2300 26 -0 0 2 160 0 0 25
3 10 2200 27 0 1 3 247 0 0 24
3 10 2100 28 1 2 4 256 0 0 24
3 10 2000 28 -0 1 4 258 0 0 24
3 10 1900 28 -0 3 6 289 0 0 24
3 10 1800 30 0 2 5 312 0 0 24
3 10 1700 31 0 1 6 94 0 0 23
3 10 1600 31 -0 1 3 146 0 0 24
3 10 1500 31 0 2 4 122 0 0 23
3 10 1400 32 -0 2 3 131 0 0 22
3 10 1300 31 -0 1 4 168 0 0 24
3 10 1200 29 0 1 6 164 0 0 23
3 10 1100 30 -0 1 4 181 0 0 24
3 10 1000 26 0 1 4 181 0 0 23
3 10 900 28 0 1 5 110 0 0 24
3 10 800 24 1 3 5 49 0 0 23
3 10 700 23 0 2 4 338 0 0 23
3 10 600 23 -0 0 2 262 0 0 24
3 10 500 23 -0 1 3 245 0 0 23
------------------------------------------------------------
(some missing data for this range)
3 10 300 24 -0 0 0 238 0 0 23
3 10 200 23 -0 0 2 217 0 0 24
3 10 100 24 0 3 5 170 0 0 23
3 10 0 24 1 3 6 184 0 0 23
3 9 2300 24 1 7 10 163 0 0 24
3 9 2200 24 3 6 9 163 0 0 24
3 9 2100 25 3 6 10 160 0 0 24
3 9 2000 25 3 7 11 163 0 0 24
3 9 1900 26 2 6 11 171 0 0 24
3 9 1800 27 0 3 10 184 0 0 24
3 9 1700 28 -0 1 4 174 0 0 24
3 9 1600 30 -0 1 3 234 0 0 24
3 9 1500 29 0 0 2 282 0 0 24
3 9 1400 29 -0 1 3 193 0 0 23
3 9 1300 28 -0 1 3 110 0 0 23
3 9 1200 26 0 2 4 105 0 0 24
3 9 1100 25 0 2 5 95 0 0 23
3 9 1000 23 -0 1 4 146 0 0 23
3 9 900 22 -0 1 5 158 0 0 23
3 9 800 23 -0 1 2 161 0 0 22
3 9 700 20 -0 1 4 337 0 0 23
3 9 600 19 1 3 5 32 0 0 23
3 9 500 20 -0 3 7 349 0 0 24
------------------------------------------------------------
(some missing data for this range)
3 9 0 21 1 3 6 276 0 0 25
3 8 2300 22 1 5 9 278 0 0 24
3 8 2200 21 3 6 10 284 0 0 25
3 8 2100 22 2 6 11 293 0 0 24
3 8 2000 23 4 7 12 297 0 0 24
3 8 1900 23 6 11 18 297 0 0 25
3 8 1800 23 4 11 19 290 0 0 25
3 8 1700 25 3 9 14 292 0 0 25
3 8 1600 29 2 8 17 288 0 0 24
3 8 1500 31 4 11 16 283 0 0 24
3 8 1400 30 3 15 30 278 0 0 24
3 8 1300 28 5 18 32 278 0 0 24
3 8 1200 29 1 7 19 272 0 0 24
3 8 1100 27 8 17 29 281 0 0 24
3 8 1000 26 7 15 21 281 0 0 24
3 8 900 26 8 14 22 294 0 0 24
3 8 800 26 5 14 22 300 0 0 24
3 8 700 26 5 13 22 289 0 0 25
3 8 600 28 12 17 25 290 0 0 25
3 8 500 30 1 11 29 292 0 0 24
------------------------------------------------------------
(some missing data for this range)
3 8 300 32 0 4 11 266 0 0 25
3 8 200 34 4 12 21 284 0 0 25
3 8 100 34 3 8 15 299 0 0 25
3 8 0 35 0 2 7 292 0 0 26
3 7 2300 36 1 5 12 56 0 0 26
3 7 2200 33 -0 4 10 59 0 0 25
3 7 2100 36 0 4 11 325 0 0 26
3 7 2000 37 0 4 12 306 0 0 27
3 7 1900 37 0 5 13 266 0 0 26
3 7 1800 39 0 5 10 270 0 0 25
3 7 1700 40 2 9 23 284 0 0 25
3 7 1600 42 0 5 11 274 0 0 25
3 7 1500 43 0 2 6 43 0 0 26
3 7 1400 43 -0 1 6 144 0 0 24
3 7 1300 41 -0 1 4 160 0 0 26
3 7 1200 43 0 1 4 170 0 0 26
3 7 1100 39 -0 1 4 142 0 0 26
3 7 1000 41 -0 1 3 122 0 0 24
3 7 900 37 -0 1 2 135 0 0 26
3 7 800 38 -0 1 4 100 0 0 25
3 7 700 34 -0 1 3 18 0 0 27
3 7 600 34 1 2 3 351 0 0 26
3 7 500 34 0 1 4 44 0 0 26
------------------------------------------------------------
(some missing data for this range)
3 7 300 35 -0 1 3 98 0 0 26
3 7 200 34 -0 0 2 102 0 0 26
3 7 100 35 0 0 2 49 0 0 26
3 7 0 36 -0 0 1 219 0 0 26
3 6 2300 36 0 0 0 207 0 0 27
3 6 2200 37 0 0 1 207 0 0 28
3 6 2100 38 -0 0 1 188 0 0 27
3 6 2000 38 0 2 5 165 0 0 27
3 6 1900 38 0 2 4 201 0 0 27
3 6 1800 39 0 2 6 170 0 0 28
3 6 1700 41 -0 1 6 260 0 0 26
3 6 1600 41 0 2 6 269 0 0 26
3 6 1500 42 0 2 5 171 0 0 26
3 6 1400 41 0 1 4 185 0 0 27
3 6 1300 41 0 1 4 190 0 0 27
3 6 1200 40 0 1 5 230 0 0 25
3 6 1100 40 0 2 4 209 0 0 27
3 6 1000 39 0 2 5 208 0 0 27
3 6 900 38 0 2 3 213 0 0 27
3 6 800 37 0 2 4 243 0 0 26
3 6 700 34 0 1 2 280 0 0 28
3 6 600 34 -0 0 1 332 0 0 27
3 6 500 34 -0 0 0 359 0 0 28
------------------------------------------------------------
(some missing data for this range)
3 6 300 34 -0 0 1 346 0 0 27
3 6 200 35 -0 0 0 241 0 0 27
3 6 100 36 -0 0 0 221 0 0 27
3 6 0 36 -0 0 0 215 0 0 27
3 5 2300 36 0 0 0 213 0 0 29
3 5 2200 36 -0 0 0 212 0 0 28
3 5 2100 37 0 1 2 210 0 0 27
3 5 2000 37 1 2 4 178 0 0 29
3 5 1900 37 0 2 4 181 0 0 28
3 5 1800 37 0 2 5 217 0 0 29
3 5 1700 39 0 3 6 260 0 0 27
3 5 1600 40 0 1 4 196 0 0 27
3 5 1500 40 0 2 4 181 0 0 28
3 5 1400 41 0 1 4 183 0 0 27
3 5 1300 39 -0 1 3 248 0 0 29
3 5 1200 39 -0 1 3 149 0 0 28
3 5 1100 37 -0 1 3 157 0 0 29
3 5 1000 35 0 1 2 151 0 0 27
3 5 900 34 0 1 2 52 0 0 28
3 5 800 32 0 1 2 267 0 0 29
3 5 700 32 0 1 3 217 0 0 29
3 5 600 31 -0 0 0 95 0 0 29
3 5 500 32 -0 1 4 94 0 0 29
------------------------------------------------------------
(some missing data for this range)
3 5 300 31 -0 1 3 281 0 0 29
3 5 200 31 0 2 3 265 0 0 28
3 5 100 32 1 2 4 284 0 0 29
3 5 0 32 0 2 4 247 0 0 29
3 4 2300 31 0 0 1 311 0 0 29
3 4 2200 33 0 5 9 282 0 0 29
3 4 2100 33 1 4 9 298 0 0 29
3 4 2000 34 1 4 7 303 0 0 29
3 4 1900 36 0 4 9 306 0 0 30
3 4 1800 36 0 5 11 330 0 0 30
3 4 1700 37 1 3 5 31 0 0 28
3 4 1600 39 0 2 7 307 0 0 29
3 4 1500 43 0 1 3 87 0 0 27
3 4 1400 40 0 2 4 51 0 0 28
3 4 1300 40 0 1 3 43 0 0 28
3 4 1200 38 0 1 5 122 0 0 27
3 4 1100 38 -0 1 4 152 0 0 29
3 4 1000 34 -0 2 4 139 0 0 28
3 4 900 34 -0 2 3 127 0 0 28
3 4 800 33 0 3 11 321 0 0 28
3 4 700 31 0 6 14 305 0 0 29
3 4 600 31 0 5 14 295 0 0 29
3 4 500 32 5 9 14 291 0 0 29
------------------------------------------------------------
(some missing data for this range)
3 4 300 31 5 9 14 300 0 .02 29
3 4 200 32 6 11 15 297 0 .02 28
3 4 100 33 2 7 11 297 0 .02 29
3 4 0 33 3 8 14 291 0 .02 29
3 3 2300 35 4 9 15 294 0 .02 29
3 3 2200 33 4 8 13 293 0 .02 29
3 3 2100 34 7 11 17 284 0 .02 29
3 3 2000 35 5 9 14 287 0 .02 29
3 3 1900 36 3 9 17 284 0 .02 30
3 3 1800 36 3 8 13 298 0 .02 30
3 3 1700 38 0 4 7 328 0 .02 29
3 3 1600 40 0 2 4 350 0 .02 29
3 3 1500 38 -0 1 3 175 0 .02 28
3 3 1400 36 0 2 5 72 0 .02 29
3 3 1300 37 -0 1 4 57 0 .02 30
3 3 1200 36 0 1 2 73 0 .02 29
3 3 1100 37 0 1 3 105 0 .02 31
3 3 1000 34 0 1 3 88 0 .02 31
3 3 900 33 -0 1 3 7 0 .02 30
3 3 800 33 0 1 2 19 0 .02 31
3 3 700 32 0 1 2 1 0 .02 30
3 3 600 34 0 2 4 42 .02 .02 29
3 3 500 35 2 4 7 27 0 0 30
------------------------------------------------------------
(some missing data for this range)
3 3 300 33 0 2 4 301 0 .02 30
3 3 200 34 0 4 7 36 .02 .02 30
3 3 100 34 0 1 5 52 0 0 30
3 3 0 38 0 3 6 35 0 0 30
3 2 2300 38 1 3 4 39 0 0 29
3 2 2200 40 2 4 6 56 0 0 30
3 2 2100 40 0 0 2 181 0 0 30
3 2 2000 40 0 0 1 187 0 0 30
3 2 1900 40 -0 1 3 176 0 0 30
3 2 1800 40 0 2 5 192 0 0 30
3 2 1700 40 0 2 4 221 0 0 31
3 2 1600 41 0 3 7 218 0 0 31
3 2 1500 41 0 3 12 197 0 0 32
3 2 1400 41 2 7 14 153 0 0 32
3 2 1300 39 2 8 12 158 0 0 30
3 2 1200 40 0 3 7 189 0 0 32
3 2 1100 40 0 1 5 283 0 0 31
3 2 1000 38 0 1 4 231 0 0 30
3 2 900 36 1 5 12 196 0 0 32
3 2 800 37 2 5 11 192 0 0 33
3 2 700 37 1 5 8 209 0 0 33
3 2 600 39 2 4 8 233 0 0 32
3 2 500 40 1 3 6 205 0 0 32
------------------------------------------------------------
MM/DD Hour Temp Wind Wind Wind Wind Hour Total Total
PST F Min Avg Max Dir Prec. Prec. Snow
4280' 4280' 4280' 4280' 4280' 4280' 4280' 4280'
