Weather Data for Tumwater - Last 10 days
11-20-2009
Northwest Weather and Avalanche Center
and Washington Department of Transportation
Tumwater Mountain, Leavenworth, Washington
Wind sensors unheated and may rime
Precipitation gage not heating
Snow sensor turned off
MM/DD Hour Temp Wind Wind Wind Wind Hour Total Total
PST F Min Avg Max Dir Prec. Prec. Snow
4280' 4280' 4280' 4280' 4280' 4280' 4280' 4280'
------------------------------------------------------------
(some missing data for this range)
11 20 1400 33 0 6 16 347 0 .12 14
11 20 1300 32 0 5 8 34 0 .12 14
11 20 1200 36 -0 1 4 154 0 .12 14
11 20 1100 36 1 4 11 164 0 .12 14
11 20 1000 34 -0 1 3 148 0 .12 14
11 20 900 34 -0 3 9 207 0 .12 14
11 20 800 34 0 3 10 235 0 .12 14
11 20 700 33 0 5 16 187 0 .12 14
11 20 600 34 2 10 16 157 0 .12 14
11 20 500 35 3 11 20 150 .01 .12 14
------------------------------------------------------------
11 20 400 35 5 12 19 142 .01 .11 14
11 20 300 35 3 11 20 146 0 .1 14
11 20 200 37 3 10 21 160 0 .1 14
11 20 100 36 2 8 23 177 0 .1 14
11 20 0 37 2 5 12 188 0 .1 14
11 19 2300 36 1 6 16 180 0 .1 14
11 19 2200 36 1 5 13 175 0 .1 14
11 19 2100 35 1 5 10 188 .02 .1 14
11 19 2000 34 1 5 12 181 .07 .08 14
11 19 1900 33 2 6 13 176 .01 .01 14
11 19 1800 33 0 4 9 174 0 0 14
11 19 1700 32 -0 3 10 160 0 0 14
11 19 1600 32 -0 2 5 165 0 0 14
11 19 1500 32 -0 2 6 243 0 0 14
11 19 1400 30 0 1 5 243 0 0 14
11 19 1300 30 -0 1 4 224 0 0 14
11 19 1200 30 -0 1 3 216 0 0 14
11 19 1100 30 -0 1 3 241 0 0 14
11 19 1000 29 -0 0 3 172 0 0 14
11 19 900 29 1 2 5 156 0 0 14
11 19 800 28 0 2 6 166 0 0 14
11 19 700 27 -0 0 1 238 0 0 14
11 19 600 27 -0 1 2 177 0 0 14
11 19 500 27 -0 0 2 150 0 0 14
------------------------------------------------------------
(some missing data for this range)
11 19 300 27 1 5 8 158 0 0 14
11 19 200 26 1 5 10 166 0 0 14
11 19 100 26 1 4 9 162 0 0 14
11 19 0 26 1 4 9 167 0 0 14
11 18 2300 26 1 5 11 164 0 0 14
11 18 2200 27 3 7 15 154 0 0 14
11 18 2100 26 1 4 9 183 0 0 14
11 18 2000 28 -0 3 9 196 0 0 14
11 18 1900 28 -0 4 10 188 0 0 14
11 18 1800 28 0 3 9 171 0 0 14
11 18 1700 28 -0 1 5 169 0 0 14
11 18 1600 28 -0 1 3 161 0 0 14
11 18 1500 29 0 1 5 173 0 0 14
11 18 1400 29 -0 1 4 143 0 0 14
11 18 1300 28 0 3 6 143 0 0 14
11 18 1200 29 0 2 5 148 0 0 9
11 18 1100 27 0 3 7 311 0 0 9
11 18 1000 29 0 4 8 305 0 0 9
11 18 900 26 0 5 8 298 0 0 9
11 18 800 28 0 7 13 300 0 0 9
11 18 700 29 -0 2 10 166 0 0 9
11 18 600 25 -0 1 5 201 0 0 9
11 18 500 25 -0 2 5 183 0 0 9
------------------------------------------------------------
(some missing data for this range)
11 18 300 26 -0 2 7 323 0 .05 9
11 18 200 25 0 5 8 57 0 .05 9
11 18 100 26 0 4 13 339 0 .05 9
11 18 0 28 1 7 20 292 0 .05 9
11 17 2300 29 0 5 16 327 0 .05 9
11 17 2200 30 0 6 15 304 0 .05 9
11 17 2100 27 0 3 7 25 0 .05 9
11 17 2000 31 -0 2 7 228 0 .05 9
11 17 1900 28 0 3 10 127 0 .05 9
11 17 1800 29 -0 3 9 154 0 .05 9
11 17 1700 29 0 3 5 130 0 .05 9
11 17 1600 29 0 3 8 133 0 .05 9
11 17 1500 29 -0 2 8 141 0 .05 9
11 17 1400 30 0 4 7 68 0 .05 9
11 17 1300 32 0 2 5 136 0 .05 9
11 17 1200 31 -0 2 5 136 .01 .05 9
11 17 1100 31 -0 3 6 123 .03 .04 9
11 17 1000 30 -0 4 8 110 0 .01 9
11 17 900 31 0 4 14 306 0 .01 9
11 17 800 31 0 3 8 44 0 .01 9
11 17 700 32 -0 3 9 297 .01 .01 9
11 17 600 33 0 5 12 294 0 0 9
11 17 500 36 0 5 12 348 0 0 9
------------------------------------------------------------
(some missing data for this range)
11 17 300 38 -0 2 8 61 .04 .5 9
11 17 200 36 2 6 13 166 .05 .46 9
11 17 100 36 2 11 20 157 .03 .41 9
11 17 0 35 5 12 19 150 .05 .38 9
11 16 2300 35 4 11 18 156 .08 .33 9
11 16 2200 35 2 10 16 151 .08 .25 9
11 16 2100 33 4 10 16 153 .06 .17 9
11 16 2000 34 1 6 14 174 .05 .11 9
11 16 1900 33 0 3 8 220 .06 .06 9
11 16 1800 33 0 4 9 178 0 0 9
11 16 1700 33 0 2 6 190 0 0 9
11 16 1600 33 1 3 7 180 0 0 9
11 16 1500 31 0 3 6 229 0 0 9
11 16 1400 31 0 3 8 233 0 0 9
11 16 1300 29 0 2 6 247 0 0 9
11 16 1200 29 0 2 7 231 0 0 9
11 16 1100 29 0 2 10 204 0 0 9
11 16 1000 28 -0 2 5 234 0 0 9
11 16 900 28 1 3 9 180 0 0 9
11 16 800 27 0 3 7 208 0 0 9
11 16 700 27 0 3 6 242 0 0 9
11 16 600 26 1 3 5 233 0 0 9
11 16 500 27 0 3 8 237 0 0 9
------------------------------------------------------------
(some missing data for this range)
11 16 300 27 -0 1 4 261 0 0 9
11 16 200 27 -0 1 3 17 0 0 9
11 16 100 26 -0 1 6 32 0 0 9
11 16 0 27 0 2 6 60 0 0 9
11 15 2300 25 -0 0 2 309 0 0 9
11 15 2200 25 -0 1 3 290 0 0 9
11 15 2100 25 -0 1 4 249 0 0 9
11 15 2000 25 0 2 4 165 0 0 9
11 15 1900 25 -0 2 5 197 0 0 9
11 15 1800 25 0 2 6 173 0 0 9
11 15 1700 25 -0 2 5 203 0 0 9
11 15 1600 25 -0 1 4 249 0 0 9
11 15 1500 25 -0 1 4 282 0 0 9
11 15 1400 25 -0 1 5 255 0 0 9
11 15 1300 25 -0 1 4 255 0 0 9
11 15 1200 25 -0 1 4 163 0 0 9
11 15 1100 25 -0 1 5 154 0 0 9
11 15 1000 25 -0 1 3 134 0 0 9
11 15 900 24 -0 0 2 149 0 0 9
11 15 800 24 -0 1 4 116 0 0 9
11 15 700 23 0 0 3 216 0 0 9
11 15 600 23 0 0 2 173 0 0 9
11 15 500 24 -0 0 3 119 0 0 9
------------------------------------------------------------
(some missing data for this range)
11 14 1000 26 0 1 4 166 0 0 9
11 14 900 25 -0 2 5 104 0 0 9
11 14 800 24 1 6 13 300 0 0 9
11 14 700 23 5 10 14 301 0 0 9
11 14 600 23 4 9 16 298 0 0 9
11 14 500 24 7 12 20 293 0 0 9
------------------------------------------------------------
11 14 400 23 7 12 19 290 0 0 9
11 14 300 24 4 9 15 298 0 0 9
11 14 200 25 4 8 14 291 0 0 9
11 14 100 24 2 8 13 300 0 0 9
11 14 0 25 4 9 16 291 0 0 9
11 13 2300 25 1 8 14 290 0 0 9
11 13 2200 24 3 9 17 289 0 0 9
11 13 2100 24 2 9 19 299 0 0 9
11 13 2000 24 0 7 18 304 0 0 9
11 13 1900 24 0 5 12 101 0 0 9
11 13 1800 24 -0 4 20 204 0 0 9
11 13 1700 26 1 10 19 316 0 0 9
11 13 1600 25 9 18 25 285 0 0 9
11 13 1500 24 4 14 27 295 0 0 0
11 13 1400 24 1 5 11 342 0 0 0
11 13 1300 23 0 3 10 352 0 0 0
11 13 1200 23 0 2 6 139 0 0 0
11 13 1100 23 -0 2 4 112 0 0 0
11 13 1000 21 -0 1 4 197 0 0 0
11 13 900 21 0 2 5 230 0 0 0
11 13 800 21 0 2 5 207 0 0 0
11 13 700 22 0 4 11 173 0 0 0
11 13 600 24 0 3 10 160 0 0 0
11 13 500 24 -0 2 4 224 0 0 0
------------------------------------------------------------
(some missing data for this range)
------------------------------------------------------------
(some missing data for this range)
------------------------------------------------------------
(some missing data for this range)
------------------------------------------------------------
MM/DD Hour Temp Wind Wind Wind Wind Hour Total Total
PST F Min Avg Max Dir Prec. Prec. Snow
4280' 4280' 4280' 4280' 4280' 4280' 4280' 4280'
