Weather Data for Tumwater - Last 10 days
5-22-2013
Northwest Weather and Avalanche Center
Washington Department of Transportation
Tumwater Mountain, Leavenworth, Washington
Wind gages unheated and may rime
Wind direction may be unreliable
MM/DD Hour Temp Wind Wind Wind Wind Total
PST F Min Avg Max Dir Snow
4180' 4180' 4180' 4180' 4180' 4180'
------------------------------------------------
(some missing data for this range)
5 22 1700 32 0 3 9 151
5 22 1600 36 0 2 6 174
5 22 1500 34 0 2 5 225
5 22 1400 34 1 4 10 163
5 22 1300 33 0 5 11 159
5 22 1200 36 0 2 5 188
5 22 1100 32 1 3 8 124
5 22 1000 33 0 2 4 65
5 22 900 32 1 3 6 63
5 22 800 32 -0 2 4 28
5 22 700 31 -0 2 5 330
5 22 600 32 1 3 5 306
5 22 500 32 -0 2 4 357
------------------------------------------------
(some missing data for this range)
5 22 300 33 0 3 8 324
5 22 200 36 1 4 9 14
5 22 100 36 1 5 10 328
5 22 0 36 2 6 10 309
5 21 2300 37 -0 5 12 321
5 21 2200 37 1 8 22 295
5 21 2100 37 3 10 15 299
5 21 2000 38 3 8 17 293
5 21 1900 39 5 10 18 290
5 21 1800 42 1 11 21 276
5 21 1700 45 1 4 9 273
5 21 1600 46 0 6 18 276
5 21 1500 41 2 8 19 302
5 21 1400 39 2 9 16 287
5 21 1300 37 1 7 14 294
5 21 1200 39 1 5 10 297
5 21 1100 39 0 4 10 279
5 21 1000 40 1 6 15 3
5 21 900 41 -0 3 7 27
5 21 800 41 0 4 8 108
5 21 700 43 0 2 6 58
5 21 600 44 0 4 11 342
5 21 500 47 0 7 15 282
------------------------------------------------
(some missing data for this range)
5 21 300 51 1 3 6 176
5 21 200 51 2 5 10 178
5 21 100 51 2 6 10 163
5 21 0 53 4 7 10 159
5 20 2300 53 0 4 10 176
5 20 2200 53 3 6 10 156
5 20 2100 53 4 8 13 150
5 20 2000 54 3 8 14 161
5 20 1900 55 3 7 13 161
5 20 1800 57 3 8 13 159
5 20 1700 58 2 5 11 154
5 20 1600 60 1 4 12 166
5 20 1500 59 0 4 9 175
5 20 1400 60 1 4 13 179
5 20 1300 60 1 5 14 182
5 20 1200 58 0 3 8 203
5 20 1100 57 0 2 5 222
5 20 1000 53 1 4 8 189
5 20 900 52 1 4 10 183
5 20 800 51 0 2 6 191
5 20 700 49 0 2 4 137
5 20 600 48 -0 1 3 218
5 20 500 44 -0 0 2 329
------------------------------------------------
(some missing data for this range)
5 20 300 43 -0 0 2 11
5 20 200 42 0 2 4 11
5 20 100 44 -0 1 2 5
5 20 0 42 0 1 2 272
5 19 2300 42 -0 2 4 271
5 19 2200 44 0 1 4 306
5 19 2100 44 1 3 5 297
5 19 2000 44 5 8 15 291
5 19 1900 45 6 11 19 291
5 19 1800 47 10 15 21 283
5 19 1700 50 8 14 20 284
5 19 1600 51 5 14 23 276
5 19 1500 51 9 15 24 273
5 19 1400 53 4 9 16 278
5 19 1300 54 2 6 10 287
5 19 1200 52 2 6 13 277
5 19 1100 51 3 7 12 278
5 19 1000 47 4 8 14 281
5 19 900 46 1 4 8 271
5 19 800 45 0 2 6 330
5 19 700 43 0 6 12 306
5 19 600 41 3 7 13 312
5 19 500 40 5 11 20 302
------------------------------------------------
(some missing data for this range)
5 19 300 40 5 12 21 291
5 19 200 40 6 11 16 298
5 19 100 40 4 13 25 292
5 19 0 40 7 12 22 294
5 18 2300 40 7 13 18 292
5 18 2200 41 6 12 20 289
5 18 2100 41 7 13 21 290
5 18 2000 41 8 14 24 287
5 18 1900 43 5 15 25 281
5 18 1800 45 8 14 22 280
5 18 1700 45 11 17 27 283
5 18 1600 48 7 14 20 280
5 18 1500 49 5 12 24 277
5 18 1400 49 4 9 15 275
5 18 1300 49 1 5 12 274
5 18 1200 50 1 4 12 277
5 18 1100 48 1 4 7 271
5 18 1000 44 0 4 8 300
5 18 900 46 1 4 10 284
5 18 800 43 1 4 9 295
5 18 700 41 3 6 12 298
5 18 600 41 2 8 14 292
5 18 500 40 2 10 15 298
------------------------------------------------
(some missing data for this range)
5 18 300 41 3 10 18 294
5 18 200 41 4 9 15 289
5 18 100 42 3 9 17 295
5 18 0 42 5 11 20 294
5 17 2300 42 3 9 21 295
5 17 2200 42 6 11 18 285
5 17 2100 44 5 10 15 283
5 17 2000 43 5 11 17 290
5 17 1900 45 5 13 19 292
5 17 1800 46 4 11 20 291
5 17 1700 48 0 4 10 307
5 17 1600 49 0 3 9 347
5 17 1500 49 1 4 6 15
5 17 1400 48 0 2 4 9
5 17 1300 47 1 2 5 259
5 17 1200 47 -0 2 4 268
5 17 1100 48 0 2 5 285
5 17 1000 48 0 2 6 112
5 17 900 51 0 1 4 151
5 17 800 46 0 2 5 271
5 17 700 46 0 1 2 260
5 17 600 44 -0 1 4 289
5 17 500 45 0 2 5 41
------------------------------------------------
(some missing data for this range)
5 17 300 45 2 6 14 293
5 17 200 46 0 2 4 270
5 17 100 46 0 1 4 241
5 17 0 45 -0 2 4 193
5 16 2300 48 0 2 4 309
5 16 2200 48 0 0 2 230
5 16 2100 48 0 3 7 280
5 16 2000 47 0 2 4 328
5 16 1900 48 0 3 8 296
5 16 1800 50 0 4 9 312
5 16 1700 51 1 3 8 298
5 16 1600 51 1 6 15 286
5 16 1500 52 0 2 7 206
5 16 1400 55 0 2 6 247
5 16 1300 53 0 3 5 162
5 16 1200 51 0 2 6 150
5 16 1100 50 0 2 6 173
5 16 1000 48 0 2 7 154
5 16 900 46 0 2 7 107
5 16 800 45 -0 1 2 159
5 16 700 43 -0 0 2 234
5 16 600 43 0 4 9 305
5 16 500 42 4 6 11 298
------------------------------------------------
(some missing data for this range)
5 16 300 42 2 7 13 314
5 16 200 43 5 9 15 298
5 16 100 43 4 9 20 300
5 16 0 43 4 10 17 298
5 15 2300 43 4 8 13 289
5 15 2200 44 5 8 13 290
5 15 2100 44 4 8 12 290
5 15 2000 46 3 6 10 289
5 15 1900 47 1 3 4 330
5 15 1800 49 0 1 3 240
5 15 1700 51 0 3 5 286
5 15 1600 52 0 2 5 255
5 15 1500 51 -0 1 4 233
5 15 1400 52 0 1 3 254
5 15 1300 51 0 2 5 184
5 15 1200 51 -0 2 5 165
5 15 1100 50 0 2 6 177
5 15 1000 50 0 2 6 164
5 15 900 48 0 2 5 144
5 15 800 46 0 2 6 177
5 15 700 43 0 3 6 135
5 15 600 42 0 3 7 160
5 15 500 40 -0 2 5 181
------------------------------------------------
(some missing data for this range)
5 15 300 40 -0 1 4 84
5 15 200 40 0 2 8 298
5 15 100 41 0 2 4 205
5 15 0 40 -0 1 4 21
5 14 2300 40 -0 3 9 294
5 14 2200 43 0 4 8 305
5 14 2100 42 1 8 16 296
5 14 2000 43 2 8 16 306
5 14 1900 44 1 7 16 306
5 14 1800 48 2 8 16 300
5 14 1700 48 4 10 16 288
5 14 1600 51 2 8 13 292
5 14 1500 50 1 4 12 295
5 14 1400 52 1 3 9 348
5 14 1300 49 1 3 9 12
5 14 1200 47 1 3 6 66
5 14 1100 43 0 3 8 108
5 14 1000 43 0 2 5 24
5 14 900 41 0 1 5 169
5 14 800 35 -0 1 3 51
5 14 700 36 0 3 9 325
5 14 600 35 -0 3 6 312
5 14 500 33 -0 2 6 292
------------------------------------------------
(some missing data for this range)
5 14 300 35 0 5 13 309
5 14 200 35 2 7 12 292
5 14 100 35 4 9 17 289
5 14 0 33 2 9 21 276
5 13 2300 35 6 15 35 289
5 13 2200 37 5 18 31 300
5 13 2100 36 0 9 33 352
5 13 2000 38 1 12 29 300
5 13 1900 38 6 20 38 310
5 13 1800 39 8 20 48 287
5 13 1700 43 3 21 41 290
5 13 1600 44 1 14 32 301
5 13 1500 45 2 17 32 300
5 13 1400 50 1 6 13 320
5 13 1300 48 -0 4 9 301
5 13 1200 46 0 3 9 192
5 13 1100 48 0 2 6 143
5 13 1000 49 -0 2 5 168
5 13 900 47 1 4 13 115
5 13 800 47 0 3 8 100
5 13 700 47 0 2 4 344
5 13 600 47 0 2 8 355
5 13 500 48 1 5 11 15
------------------------------------------------
(some missing data for this range)
5 13 300 50 1 6 17 304
5 13 200 48 0 3 8 6
5 13 100 51 1 6 16 311
5 13 0 49 0 7 14 309
5 12 2300 52 5 12 18 296
5 12 2200 53 8 17 25 284
5 12 2100 55 9 15 32 295
5 12 2000 54 6 12 20 298
5 12 1900 55 7 20 33 290
5 12 1800 56 5 16 28 294
5 12 1700 57 8 17 29 296
5 12 1600 58 9 15 25 295
5 12 1500 57 7 16 30 293
5 12 1400 57 8 19 31 294
5 12 1300 57 6 18 33 290
5 12 1200 59 0 9 25 290
5 12 1100 57 2 9 26 305
5 12 1000 55 2 9 19 339
5 12 900 53 4 11 18 319
5 12 800 54 1 9 18 310
5 12 700 56 2 11 23 308
5 12 600 59 5 12 24 294
5 12 500 57 3 9 19 289
------------------------------------------------
MM/DD Hour Temp Wind Wind Wind Wind Total
PST F Min Avg Max Dir Snow
4180' 4180' 4180' 4180' 4180' 4180'
