Weather Data for Tumwater - Last 10 days
2-3-2012
Northwest Weather and Avalanche Center
Washington Department of Transportation
Tumwater Mountain, Leavenworth, Washington
Wind gages unheated and may rime
Prec. gage not heated
MM/DD Hour Temp Wind Wind Wind Wind Hour Total Total
PST F Min Avg Max Dir Prec. Prec. Snow
4180' 4180' 4180' 4180' 4180' 4180' 4180' 4180'
------------------------------------------------------------
2 3 2100 27 2 4 5 223 0 0 29
2 3 2000 28 1 2 4 206 0 0 29
2 3 1900 29 1 2 5 194 0 0 29
2 3 1800 28 0 3 5 220 0 0 29
2 3 1700 28 2 4 7 227 0 0 29
2 3 1600 30 1 4 12 206 0 0 29
2 3 1500 33 0 2 6 215 0 0 29
2 3 1400 32 0 3 8 253 0 0 28
2 3 1300 29 1 5 10 247 0 0 29
2 3 1200 30 0 3 10 204 0 0 29
2 3 1100 29 2 4 8 202 0 0 29
2 3 1000 29 1 3 7 205 0 0 29
2 3 900 28 -0 1 4 211 0 0 29
2 3 800 27 1 4 8 182 0 0 29
2 3 700 26 3 7 12 167 0 0 29
2 3 600 27 3 5 8 229 0 0 30
2 3 500 28 2 4 7 225 0 0 30
------------------------------------------------------------
2 3 400 27 2 6 10 236 0 0 30
2 3 300 27 4 6 12 230 0 0 30
2 3 200 27 3 5 7 228 0 0 30
2 3 100 27 3 4 6 229 0 0 30
2 3 0 28 1 4 6 235 0 0 29
2 2 2300 28 0 3 5 223 0 0 30
2 2 2200 28 -0 1 3 228 0 0 30
2 2 2100 26 -0 2 5 235 0 0 30
2 2 2000 27 0 3 6 236 0 0 30
2 2 1900 28 1 4 8 211 0 0 30
2 2 1800 27 2 6 10 164 0 0 30
2 2 1700 28 0 3 8 180 0 0 30
2 2 1600 31 -0 2 5 250 0 0 29
2 2 1500 31 0 1 4 242 0 0 29
2 2 1400 33 -0 0 2 164 0 0 29
2 2 1300 31 -0 0 3 156 0 0 29
2 2 1200 31 -0 1 4 191 0 0 29
2 2 1100 33 -0 0 2 226 0 0 29
2 2 1000 30 0 3 5 132 0 0 29
2 2 900 28 -0 1 2 310 0 0 30
2 2 800 29 -0 3 10 143 0 0 29
2 2 700 28 0 4 9 141 0 0 30
2 2 600 29 -0 3 6 236 0 0 30
2 2 500 27 -0 1 5 180 0 0 30
------------------------------------------------------------
2 2 400 28 -0 1 4 259 0 .04 30
2 2 300 26 0 2 6 239 0 .04 30
2 2 200 26 -0 1 4 340 0 .04 30
2 2 100 27 0 3 6 6 0 .04 30
2 2 0 28 -0 2 5 346 0 .04 30
2 1 2300 28 1 6 17 307 0 .04 30
2 1 2200 28 4 8 15 311 0 .04 30
2 1 2100 28 2 10 19 311 0 .04 30
2 1 2000 27 0 6 19 318 0 .04 30
2 1 1900 28 3 5 11 352 0 .04 30
2 1 1800 28 1 7 10 323 0 .04 30
2 1 1700 29 2 8 18 351 0 .04 30
2 1 1600 30 4 8 16 303 0 .04 30
2 1 1500 30 4 10 24 298 0 .04 30
2 1 1400 32 9 16 26 297 0 .04 30
2 1 1300 32 5 15 30 297 0 .04 30
2 1 1200 33 0 7 28 292 .04 .04 30
2 1 1100 33 2 12 27 294 0 0 30
2 1 1000 30 0 4 15 1 0 0 29
2 1 900 29 -0 2 6 62 0 0 30
2 1 800 28 -0 1 4 37 0 0 30
2 1 700 29 -0 1 5 144 0 0 29
2 1 600 29 1 4 7 157 0 0 27
2 1 500 28 -0 2 5 174 0 0 29
------------------------------------------------------------
2 1 400 28 1 3 9 173 0 0 28
2 1 300 29 1 3 6 181 0 0 29
2 1 200 29 0 3 6 205 0 0 30
2 1 100 28 0 2 4 170 0 0 29
2 1 0 29 -0 2 5 189 0 0 30
1 31 2300 30 0 2 5 190 0 0 30
1 31 2200 30 0 2 6 242 0 0 30
1 31 2100 31 -0 1 5 213 0 0 30
1 31 2000 32 -0 0 2 250 0 0 30
1 31 1900 32 -0 1 3 193 0 0 30
1 31 1800 33 0 0 2 242 0 0 30
1 31 1700 33 -0 1 4 156 0 0 30
1 31 1600 34 -0 0 2 148 0 0 30
1 31 1500 34 -0 1 4 185 0 0 30
1 31 1400 34 0 0 2 207 0 0 29
1 31 1300 37 -0 1 5 168 0 0 29
1 31 1200 33 0 2 5 76 0 0 30
1 31 1100 34 -0 3 8 89 0 0 29
1 31 1000 31 1 5 11 51 0 0 30
1 31 900 29 1 6 15 10 0 0 30
1 31 800 31 0 6 15 321 0 0 30
1 31 700 33 2 5 10 28 0 0 30
1 31 600 28 -0 4 10 44 0 0 30
1 31 500 29 1 4 9 37 0 0 30
------------------------------------------------------------
(some missing data for this range)
1 30 1100 35 1 8 21 301 0 0 30
1 30 1000 34 5 15 36 306 0 0 31
1 30 900 34 4 17 37 300 0 0 31
1 30 800 35 2 14 30 294 0 0 31
1 30 700 35 6 14 28 292 0 0 31
1 30 600 36 11 19 33 287 0 0 31
1 30 500 37 2 16 31 294 0 0 31
------------------------------------------------------------
1 30 400 37 1 12 26 283 0 .03 31
1 30 300 38 4 17 27 288 0 .03 31
1 30 200 35 2 11 25 301 0 .03 31
1 30 100 35 0 5 16 21 0 .03 31
1 30 0 34 2 6 11 313 0 .03 31
1 29 2300 35 0 4 15 246 0 .03 31
1 29 2200 34 0 2 6 234 0 .03 31
1 29 2100 35 -0 2 5 220 0 .03 32
1 29 2000 33 0 2 5 242 0 .03 31
1 29 1900 34 0 2 6 333 0 .03 31
1 29 1800 34 -0 3 10 24 0 .03 31
1 29 1700 36 1 7 19 319 0 .03 32
1 29 1600 36 1 8 23 338 0 .03 31
1 29 1500 37 0 9 18 297 0 .03 32
1 29 1400 41 2 12 39 305 0 .03 32
1 29 1300 41 1 7 29 295 0 .03 32
1 29 1200 38 0 5 15 75 0 .03 31
1 29 1100 38 1 7 13 74 0 .03 31
1 29 1000 37 2 8 17 50 0 .03 32
1 29 900 39 2 9 20 352 0 .03 31
1 29 800 38 1 11 29 322 .02 .03 32
1 29 700 37 5 13 33 314 0 .01 32
1 29 600 40 8 22 48 292 0 .01 33
1 29 500 42 8 21 39 296 .01 .01 34
------------------------------------------------------------
1 29 400 43 9 21 40 292 .01 .01 34
1 29 300 46 2 20 45 298 0 0 34
1 29 200 46 7 19 37 292 0 0 34
1 29 100 46 0 11 35 287 0 0 33
1 29 0 38 1 7 19 291 0 0 34
1 28 2300 37 0 4 14 115 0 0 34
1 28 2200 39 0 5 13 113 0 0 35
1 28 2100 39 -0 4 11 101 0 0 35
1 28 2000 36 0 4 9 222 0 0 35
1 28 1900 34 0 5 11 223 0 0 34
1 28 1800 34 0 6 17 127 0 0 34
1 28 1700 32 -0 6 12 125 0 0 35
1 28 1600 33 -0 7 17 128 0 0 34
1 28 1500 33 1 7 15 121 0 0 35
1 28 1400 29 0 4 10 161 0 0 35
1 28 1300 29 0 5 15 152 0 0 35
1 28 1200 27 0 4 14 202 0 0 34
1 28 1100 26 -0 3 15 168 0 0 34
1 28 1000 25 -0 1 6 184 0 0 35
1 28 900 25 1 4 7 108 0 0 35
1 28 800 27 -0 3 8 62 0 0 35
1 28 700 27 0 3 8 59 0 0 35
1 28 600 25 -0 2 4 141 0 0 35
1 28 500 26 -0 1 4 294 0 0 35
------------------------------------------------------------
1 28 400 26 -0 2 6 307 0 .06 35
1 28 300 26 0 2 6 9 0 .06 35
1 28 200 25 -0 3 9 74 0 .06 35
1 28 100 26 -0 3 6 102 0 .06 35
1 28 0 26 0 3 12 20 0 .06 35
1 27 2300 31 1 8 20 298 0 .06 35
1 27 2200 26 0 4 14 253 0 .06 35
1 27 2100 25 0 4 9 106 0 .06 35
1 27 2000 25 -0 3 9 61 0 .06 35
1 27 1900 24 1 5 11 122 0 .06 36
1 27 1800 26 0 4 15 156 0 .06 35
1 27 1700 27 0 3 8 281 0 .06 35
1 27 1600 29 0 6 12 292 0 .06 35
1 27 1500 29 0 4 8 107 0 .06 35
1 27 1400 26 0 4 11 125 .02 .06 35
1 27 1300 26 0 2 5 173 .04 .04 35
1 27 1200 27 0 2 6 65 0 0 35
1 27 1100 24 0 5 10 54 0 0 35
1 27 1000 22 -0 1 4 3 0 0 35
1 27 900 23 0 2 5 116 0 0 35
1 27 800 22 -0 1 4 328 0 0 36
1 27 700 21 -0 1 4 306 0 0 36
1 27 600 21 1 6 13 305 0 0 36
1 27 500 22 3 9 19 299 0 0 36
------------------------------------------------------------
1 27 400 23 7 13 17 293 0 .05 36
1 27 300 22 4 8 17 292 0 .05 36
1 27 200 23 4 8 15 299 0 .05 36
1 27 100 22 3 7 13 318 0 .05 36
1 27 0 22 3 7 13 292 0 .05 36
1 26 2300 22 3 7 14 304 0 .05 36
1 26 2200 24 3 7 14 316 0 .05 36
1 26 2100 23 3 10 17 294 0 .05 36
1 26 2000 24 4 12 26 293 0 .05 36
1 26 1900 24 10 22 37 292 0 .05 36
1 26 1800 25 7 17 36 302 0 .05 36
1 26 1700 26 7 18 34 299 0 .05 37
1 26 1600 26 5 13 31 315 0 .05 37
1 26 1500 28 2 10 35 314 0 .05 37
1 26 1400 29 1 11 34 309 .03 .05 38
1 26 1300 29 2 8 23 16 .02 .02 38
1 26 1200 28 2 10 29 2 0 0 39
1 26 1100 27 2 9 32 7 0 0 39
1 26 1000 27 3 12 30 340 0 0 39
1 26 900 26 1 7 18 17 0 0 39
1 26 800 26 1 13 32 314 0 0 40
1 26 700 27 5 18 34 290 0 0 41
1 26 600 29 9 27 45 281 0 0 39
1 26 500 31 4 22 37 291 0 0 161
------------------------------------------------------------
1 26 400 28 -0 3 10 341 0 0 41
1 26 300 26 0 2 6 132 0 0 41
1 26 200 27 -0 2 6 61 0 0 39
1 26 100 26 -0 1 7 159 0 0 38
1 26 0 27 1 6 13 138 0 0 38
1 25 2300 28 1 6 12 105 0 0 39
1 25 2200 27 1 7 23 302 0 0 39
1 25 2100 27 1 7 19 280 0 0 39
1 25 2000 28 0 12 31 287 0 0 39
1 25 1900 31 1 13 35 285 0 0 38
1 25 1800 29 3 15 25 278 0 0 39
1 25 1700 29 7 19 30 279 0 0 39
1 25 1600 29 11 24 33 284 0 0 39
1 25 1500 30 12 21 31 287 0 0 40
1 25 1400 30 0 13 26 288 0 0 40
1 25 1300 30 0 8 20 279 0 0 39
1 25 1200 28 0 4 12 114 0 0 36
1 25 1100 28 0 6 11 117 0 0 39
1 25 1000 27 -0 4 10 92 0 0 38
1 25 900 28 0 4 10 305 0 0 38
1 25 800 28 -0 2 10 266 0 0 35
1 25 700 27 0 6 13 292 0 0 35
1 25 600 29 5 12 21 293 0 0 36
1 25 500 28 5 14 31 294 0 0 36
------------------------------------------------------------
(some missing data for this range)
1 25 200 32 4 16 28 288 .01 .05 36
1 25 100 34 2 16 42 291 .04 .04 36
1 25 0 35 0 5 14 164 0 0 37
1 24 2300 35 0 5 12 110 0 0 37
1 24 2200 29 0 4 13 199 0 0 36
1 24 2100 25 0 4 13 199 0 0 37
1 24 2000 24 1 4 8 36 0 0 36
1 24 1900 22 0 4 10 12 0 0 37
1 24 1800 21 -0 3 12 271 0 0 36
1 24 1700 19 -0 3 9 225 0 0 36
1 24 1600 19 -0 3 7 248 0 0 36
1 24 1500 21 -0 1 4 118 0 0 36
1 24 1400 21 -0 1 4 5 0 0 35
1 24 1300 22 0 2 5 5 0 0 35
1 24 1200 21 -0 2 5 46 0 0 36
1 24 1100 21 -0 1 4 139 0 0 35
1 24 1000 22 0 2 4 141 0 0 35
1 24 900 22 -0 1 5 31 0 0 35
1 24 800 25 -0 1 2 85 0 0 36
1 24 700 23 -0 2 5 85 0 0 36
1 24 600 23 -0 1 4 85 0 0 36
1 24 500 23 -0 1 5 266 0 0 36
------------------------------------------------------------
MM/DD Hour Temp Wind Wind Wind Wind Hour Total Total
PST F Min Avg Max Dir Prec. Prec. Snow
4180' 4180' 4180' 4180' 4180' 4180' 4180' 4180'
