Timberline - Magic Mile Chair
- Timberline - Magic Mile6,990'
| Time (PST) | Temp °F 6990' | RH % 6990' | Min mph 6990' | Spd mph 6990' | Gust mph 6990' | Dir deg 6990' | Dir 6990' |
|---|---|---|---|---|---|---|---|
| 11/18 11:00 | 23 | 97 | 6 | 8 | 16 | 56 | NE |
| 11/18 10:00 | 23 | 97 | 6 | 10 | 15 | 55 | NE |
| 11/18 09:00 | 23 | 97 | 8 | 11 | 17 | 56 | NE |
| 11/18 08:00 | 22 | 97 | 8 | 13 | 24 | 56 | NE |
| 11/18 07:00 | 23 | 97 | 9 | 14 | 24 | 53 | NE |
| 11/18 06:00 | 23 | 97 | 9 | 14 | 23 | 56 | NE |
| 11/18 05:00 | 23 | 97 | 10 | 15 | 24 | 59 | ENE |
| 11/18 04:00 | 23 | 97 | 9 | 16 | 26 | 55 | NE |
| 11/18 03:00 | 22 | 96 | 9 | 17 | 26 | 57 | ENE |
| 11/18 02:00 | 21 | 94 | 14 | 20 | 32 | 58 | ENE |
| 11/18 01:00 | 22 | 91 | 10 | 17 | 27 | 58 | ENE |
| 11/18 00:00 | 22 | 84 | 10 | 14 | 23 | 55 | NE |
| 11/17 23:00 | 23 | 80 | 9 | 13 | 24 | 54 | NE |
| 11/17 22:00 | 23 | 86 | 8 | 13 | 19 | 57 | ENE |
| 11/17 21:00 | 22 | 89 | 6 | 9 | 15 | 57 | ENE |
| 11/17 20:00 | 22 | 86 | 4 | 6 | 9 | 56 | NE |
| 11/17 19:00 | 23 | 69 | 0 | 3 | 8 | 56 | NE |
| 11/17 18:00 | 22 | 84 | 0 | 4 | 9 | 56 | NE |
| 11/17 17:00 | 22 | 55 | 0 | 2 | 6 | 56 | NE |
| 11/17 16:00 | 23 | 87 | 0 | 1 | 4 | 56 | NE |
| 11/17 15:00 | 26 | 89 | 0 | 0 | 4 | 54 | NE |
| 11/17 14:00 | 28 | 84 | 0 | 0 | 0 | 56 | NE |
| 11/17 13:00 | 29 | 80 | 0 | 0 | 4 | 55 | NE |
| 11/17 12:00 | 30 | 81 | 0 | 1 | 4 | 55 | NE |

