Weather Data for Timberline Upper - Last 10 days
2-3-2012
Northwest Weather and Avalanche Center
Top of The Magic Mile chair, Timberline, Oregon
MM/DD Hour Temp RH Wind Wind Wind Wind
PST F % Min Avg Max Dir
7000' 7000' 7000' 7000' 7000' 7000'
------------------------------------------------
2 3 2100 23 72 16 22 30 71
2 3 2000 23 71 16 22 28 71
2 3 1900 24 66 16 21 28 69
2 3 1800 30 28 15 22 30 68
2 3 1700 31 17 19 24 31 66
2 3 1600 33 13 17 22 29 67
2 3 1500 33 15 18 25 32 66
2 3 1400 34 18 18 25 35 63
2 3 1300 37 11 18 26 36 65
2 3 1200 37 12 18 26 36 66
2 3 1100 36 12 19 27 43 66
2 3 1000 37 15 15 26 38 67
2 3 900 35 19 13 23 35 70
2 3 800 38 12 15 23 30 58
2 3 700 38 10 14 20 29 72
2 3 600 37 11 13 19 25 77
2 3 500 37 15 15 25 36 67
------------------------------------------------
2 3 400 39 7 21 29 38 58
2 3 300 36 7 20 29 40 64
2 3 200 36 10 28 37 49 67
2 3 100 38 14 34 42 53 51
2 3 0 38 15 36 44 55 51
2 2 2300 38 47 32 43 58 51
2 2 2200 36 50 33 43 54 50
2 2 2100 35 42 35 42 51 49
2 2 2000 38 58 30 41 50 45
2 2 1900 36 50 33 42 50 44
2 2 1800 37 62 27 38 47 46
2 2 1700 37 65 25 32 41 42
2 2 1600 38 70 27 35 44 40
2 2 1500 40 63 23 32 41 37
2 2 1400 40 68 21 29 38 35
2 2 1300 40 70 11 25 37 31
2 2 1200 41 64 11 26 38 25
2 2 1100 43 56 7 19 34 24
2 2 1000 41 63 8 18 32 17
2 2 900 40 71 4 12 31 19
2 2 800 36 85 2 11 30 25
2 2 700 35 90 4 13 31 351
2 2 600 33 97 3 13 25 335
2 2 500 32 98 4 14 30 322
------------------------------------------------
2 2 400 26 95 3 13 24 303
2 2 300 24 94 1 7 23 257
2 2 200 23 94 1 5 20 120
2 2 100 24 89 4 13 31 38
2 2 0 24 94 5 20 34 340
2 1 2300 21 93 10 17 26 331
2 1 2200 20 89 12 20 28 337
2 1 2100 18 95 12 18 24 327
2 1 2000 19 96 16 26 36 319
2 1 1900 19 96 22 31 41 310
2 1 1800 19 96 20 29 40 306
2 1 1700 20 96 25 35 45 305
2 1 1600 22 96 27 35 43 297
2 1 1500 23 95 28 37 48 300
2 1 1400 22 96 26 36 46 293
2 1 1300 22 96 30 42 56 289
2 1 1200 23 96 30 42 56 285
2 1 1100 23 95 28 41 57 299
2 1 1000 23 96 31 43 54 299
2 1 900 23 97 32 46 61 287
2 1 800 24 97 37 46 56 291
2 1 700 24 98 32 41 57 284
2 1 600 24 98 17 32 52 283
2 1 500 25 98 11 18 30 280
------------------------------------------------
2 1 400 26 98 1 5 19 279
2 1 300 26 98 1 3 9 219
2 1 200 26 98 1 3 11 157
2 1 100 26 98 3 8 17 134
2 1 0 26 97 3 8 14 146
1 31 2300 26 97 5 10 18 213
1 31 2200 26 97 4 9 18 242
1 31 2100 26 98 2 11 26 246
1 31 2000 26 98 1 4 19 252
1 31 1900 26 97 3 7 13 268
1 31 1800 26 97 2 6 15 283
1 31 1700 27 97 1 4 12 223
1 31 1600 27 96 1 2 5 163
1 31 1500 27 96 1 6 17 307
1 31 1400 29 97 4 8 14 285
1 31 1300 30 98 4 9 13 300
1 31 1200 31 97 7 11 17 297
1 31 1100 31 96 11 15 21 301
1 31 1000 28 95 12 17 24 304
1 31 900 25 95 14 19 25 309
1 31 800 21 95 14 19 25 311
1 31 700 20 96 17 22 28 306
1 31 600 21 97 16 22 30 301
1 31 500 22 97 16 23 31 296
------------------------------------------------
1 31 400 22 98 16 23 31 297
1 31 300 23 98 13 22 31 298
1 31 200 23 97 18 25 38 295
1 31 100 22 97 13 20 33 299
1 31 0 21 97 12 19 28 287
1 30 2300 21 97 11 18 27 293
1 30 2200 22 97 8 17 28 294
1 30 2100 22 97 5 13 26 305
1 30 2000 21 97 2 11 24 294
1 30 1900 21 97 1 6 12 307
1 30 1800 22 98 7 11 20 303
1 30 1700 23 99 6 9 14 304
1 30 1600 25 99 5 9 13 309
1 30 1500 26 99 6 10 15 299
1 30 1400 27 100 9 14 23 313
1 30 1300 27 100 12 19 30 312
1 30 1200 27 99 13 20 32 310
1 30 1100 26 99 13 22 34 304
1 30 1000 25 98 16 26 38 312
1 30 900 23 98 23 31 37 308
1 30 800 22 98 25 33 44 301
1 30 700 22 98 28 37 47 308
1 30 600 22 98 28 39 53 301
1 30 500 22 98 34 47 58 300
------------------------------------------------
1 30 400 22 98 35 45 57 294
1 30 300 23 98 30 45 65 287
1 30 200 23 98 38 48 61 277
1 30 100 23 98 39 52 81 288
1 30 0 24 98 38 56 81 279
1 29 2300 25 99 33 49 73 279
1 29 2200 27 99 26 39 53 288
1 29 2100 27 100 31 41 58 283
1 29 2000 27 99 30 41 56 279
1 29 1900 26 99 27 38 50 282
1 29 1800 28 100 26 35 46 285
1 29 1700 29 100 23 35 46 281
1 29 1600 30 100 18 36 53 274
1 29 1500 31 100 27 39 56 273
1 29 1400 32 100 22 35 50 277
1 29 1300 33 99 23 34 52 275
1 29 1200 33 99 24 38 57 279
1 29 1100 33 100 21 36 51 280
1 29 1000 33 97 26 35 47 286
1 29 900 33 97 25 34 48 290
1 29 800 33 97 25 35 47 284
1 29 700 32 99 21 34 43 283
1 29 600 32 91 24 35 46 282
1 29 500 31 85 26 35 45 288
------------------------------------------------
1 29 400 31 84 24 32 44 292
1 29 300 32 81 22 32 47 283
1 29 200 33 77 21 30 41 283
1 29 100 33 74 18 27 40 280
1 29 0 33 77 17 24 35 277
1 28 2300 33 81 11 19 32 274
1 28 2200 33 91 13 20 30 281
1 28 2100 34 88 12 19 27 291
1 28 2000 34 91 12 18 28 281
1 28 1900 34 94 11 17 26 287
1 28 1800 34 95 10 16 23 293
1 28 1700 34 96 11 16 23 295
1 28 1600 34 94 11 17 24 287
1 28 1500 35 94 13 20 27 285
1 28 1400 34 94 12 17 25 289
1 28 1300 35 93 13 18 27 292
1 28 1200 34 95 16 20 27 291
1 28 1100 34 95 17 24 33 298
1 28 1000 33 97 19 26 33 301
1 28 900 32 97 19 25 36 308
1 28 800 29 97 19 25 32 311
1 28 700 27 96 16 24 34 314
1 28 600 25 95 16 22 30 316
1 28 500 23 91 16 23 31 311
------------------------------------------------
1 28 400 21 90 18 26 34 308
1 28 300 21 92 17 23 31 314
1 28 200 20 93 15 22 31 312
1 28 100 20 93 15 20 27 318
1 28 0 21 93 17 23 30 305
1 27 2300 20 92 14 20 28 316
1 27 2200 19 92 14 19 25 324
1 27 2100 19 93 14 18 25 306
1 27 2000 20 93 15 18 24 309
1 27 1900 19 93 14 18 23 311
1 27 1800 19 93 13 18 23 309
1 27 1700 20 94 12 17 25 310
1 27 1600 21 93 13 18 22 306
1 27 1500 22 92 14 19 25 304
1 27 1400 24 94 12 16 21 307
1 27 1300 26 94 10 14 18 303
1 27 1200 27 93 0 8 15 304
1 27 1100 23 91 1 2 6 75
1 27 1000 19 86 4 7 10 86
1 27 900 18 84 1 4 7 72
1 27 800 15 81 1 4 9 59
1 27 700 15 89 1 4 9 50
1 27 600 14 89 3 8 15 60
1 27 500 15 89 1 3 8 30
------------------------------------------------
1 27 400 15 87 1 3 13 328
1 27 300 14 92 1 4 14 66
1 27 200 14 91 1 3 11 76
1 27 100 14 92 1 4 12 71
1 27 0 15 91 3 14 34 14
1 26 2300 14 83 9 19 36 351
1 26 2200 13 93 15 24 36 341
1 26 2100 12 94 21 35 55 337
1 26 2000 13 94 29 42 58 328
1 26 1900 14 95 37 52 68 317
1 26 1800 15 95 31 53 70 319
1 26 1700 16 95 34 54 69 316
1 26 1600 17 96 35 54 68 315
1 26 1500 19 96 31 47 65 306
1 26 1400 20 95 32 48 67 308
1 26 1300 20 95 37 55 75 314
1 26 1200 20 95 33 51 74 309
1 26 1100 20 95 36 53 70 310
1 26 1000 19 95 34 54 72 319
1 26 900 17 95 30 52 68 313
1 26 800 17 97 32 51 72 318
1 26 700 19 98 35 56 86 310
1 26 600 23 98 35 56 88 307
1 26 500 28 99 33 46 82 291
------------------------------------------------
1 26 400 29 99 36 49 74 290
1 26 300 29 99 32 43 57 282
1 26 200 28 99 29 40 59 285
1 26 100 27 98 25 35 48 269
1 26 0 26 98 24 34 47 281
1 25 2300 26 98 29 37 51 280
1 25 2200 26 98 25 37 51 271
1 25 2100 26 98 21 31 45 274
1 25 2000 25 98 14 25 41 289
1 25 1900 24 98 16 24 38 278
1 25 1800 24 98 17 26 42 287
1 25 1700 25 98 18 26 41 282
1 25 1600 26 98 22 30 42 281
1 25 1500 27 98 23 33 45 276
1 25 1400 26 97 24 34 49 273
1 25 1300 26 97 23 32 45 277
1 25 1200 25 98 23 34 47 276
1 25 1100 26 98 25 38 57 276
1 25 1000 25 98 28 41 59 273
1 25 900 25 98 30 42 63 282
1 25 800 23 98 33 43 57 278
1 25 700 24 98 27 38 49 275
1 25 600 22 97 30 39 51 286
1 25 500 22 97 31 41 55 285
------------------------------------------------
1 25 400 23 98 33 45 64 283
1 25 300 25 99 32 49 67 294
1 25 200 28 99 36 53 73 282
1 25 100 28 100 37 59 81 280
1 25 0 28 100 36 55 83 274
1 24 2300 30 100 41 61 87 273
1 24 2200 32 100 41 61 94 276
1 24 2100 33 100 41 57 82 277
1 24 2000 33 99 43 60 84 278
1 24 1900 33 99 31 54 75 279
1 24 1800 33 100 24 41 61 279
1 24 1700 33 100 29 45 64 278
1 24 1600 33 100 27 44 60 281
1 24 1500 32 100 25 37 50 275
1 24 1400 32 100 29 39 54 278
1 24 1300 32 100 29 41 55 280
1 24 1200 30 99 23 39 52 283
1 24 1100 28 99 19 33 53 283
1 24 1000 27 98 10 21 35 281
1 24 900 25 97 9 15 22 282
1 24 800 23 97 8 14 22 274
1 24 700 22 97 2 11 24 277
1 24 600 21 97 1 9 21 246
1 24 500 20 97 4 10 20 271
------------------------------------------------
MM/DD Hour Temp RH Wind Wind Wind Wind
PST F % Min Avg Max Dir
7000' 7000' 7000' 7000' 7000' 7000'
