Weather Data for Timberline Upper - Last 10 days
9-2-2010
Northwest Weather and Avalanche Center
Top of The Magic Mile chair, Timberline, Oregon
MM/DD Hour Temp RH Wind Wind Wind Wind
PST F % Min Avg Max Dir
7000' 7000' 7000' 7000' 7000' 7000'
------------------------------------------------
(some missing data for this range)
9 2 600 54 25 6 9 13 113
9 2 500 53 30 0 5 11 112
------------------------------------------------
9 2 400 52 38 0 3 9 106
9 2 300 51 37 0 2 7 87
9 2 200 50 30 0 0 1 46
9 2 100 49 25 0 0 3 26
9 2 0 48 29 0 2 6 89
9 1 2300 47 27 0 2 7 62
9 1 2200 48 24 0 3 7 101
9 1 2100 47 32 0 2 7 109
9 1 2000 46 50 0 0 1 124
9 1 1900 47 55 0 5 15 67
9 1 1800 45 71 5 13 21 15
9 1 1700 46 86 9 14 20 4
9 1 1600 46 88 10 15 20 354
9 1 1500 45 90 8 13 20 347
9 1 1400 45 94 11 16 22 330
9 1 1300 46 96 9 15 26 337
9 1 1200 46 95 13 18 24 347
9 1 1100 46 96 14 20 27 344
9 1 1000 45 97 15 21 27 346
9 1 900 43 98 18 24 33 340
9 1 800 42 98 20 28 40 336
9 1 700 42 98 23 32 43 334
9 1 600 42 98 24 34 43 334
9 1 500 42 99 23 34 47 334
------------------------------------------------
8 31 2200 39 99 30 45 60 320
8 31 2100 40 99 29 41 56 321
8 31 2000 41 99 28 38 49 322
8 31 1900 40 99 24 35 47 320
8 31 1800 40 99 22 32 42 321
8 31 1700 40 99 22 31 40 322
8 31 1600 40 99 20 27 35 323
8 31 1500 39 98 12 23 33 330
8 31 1400 40 96 13 20 28 331
8 31 1300 40 96 12 20 30 326
8 31 1200 41 93 13 20 32 338
8 31 1100 39 90 13 19 28 340
8 31 1000 40 79 14 21 30 346
8 31 900 38 68 16 21 28 349
8 31 800 36 73 12 18 26 349
8 31 700 34 86 14 18 25 349
8 31 600 34 73 13 19 26 350
8 31 500 34 89 12 18 27 359
8 31 400 34 90 13 19 25 355
8 31 300 34 84 10 16 24 3
8 31 200 35 54 11 16 24 16
8 31 100 34 71 11 19 28 21
8 31 0 34 87 11 17 25 9
8 30 2300 34 94 2 14 24 17
------------------------------------------------
8 31 400 34 90 13 19 25 355
8 31 300 34 84 10 16 24 3
8 31 200 35 54 11 16 24 16
8 31 100 34 71 11 19 28 21
8 31 0 34 87 11 17 25 9
8 30 2300 34 94 2 14 24 17
8 30 2200 35 81 0 12 21 25
8 30 2100 35 93 6 14 24 21
8 30 2000 35 86 2 12 19 8
8 30 1900 36 88 6 12 17 353
8 30 1800 37 85 9 13 18 357
8 30 1700 39 84 8 13 18 359
8 30 1600 37 90 8 12 18 354
8 30 1500 37 94 5 11 16 342
8 30 1400 38 92 5 8 14 336
8 30 1300 37 92 2 8 14 311
8 30 1200 38 90 0 2 10 247
8 30 1100 38 94 0 3 9 276
8 30 1000 37 95 0 1 6 317
8 30 900 34 98 0 2 7 296
8 30 800 35 95 0 3 7 340
8 30 700 33 95 2 5 7 341
8 30 600 32 97 0 8 14 344
8 30 500 32 96 7 10 15 335
------------------------------------------------
8 30 400 32 96 9 13 18 351
8 30 300 32 88 11 15 22 352
8 30 200 33 72 12 16 22 355
8 30 100 33 79 11 16 22 355
8 30 0 33 78 9 16 22 353
8 29 2300 35 37 10 16 23 5
8 29 2200 33 68 10 17 25 1
8 29 2100 33 81 13 18 23 350
8 29 2000 33 85 13 18 26 353
8 29 1900 34 85 12 18 25 351
8 29 1800 36 77 12 16 23 345
8 29 1700 37 72 12 16 22 349
8 29 1600 38 74 10 15 22 343
8 29 1500 39 69 10 15 20 336
8 29 1400 41 67 10 15 22 342
8 29 1300 44 64 11 16 23 343
8 29 1200 47 59 6 12 18 350
8 29 1100 48 56 2 9 17 346
8 29 1000 48 49 0 4 14 324
8 29 900 46 59 0 5 10 3
8 29 800 44 51 0 7 19 32
8 29 700 40 63 0 7 21 17
8 29 600 37 29 0 2 18 21
8 29 500 37 26 0 2 13 18
------------------------------------------------
8 29 400 38 30 0 4 11 26
8 29 300 38 35 0 3 14 55
8 29 200 37 35 3 13 19 19
8 29 100 37 27 6 13 19 17
8 29 0 37 30 7 13 18 18
8 28 2300 37 32 5 11 17 16
8 28 2200 38 41 0 5 16 55
8 28 2100 38 43 7 14 22 20
8 28 2000 36 50 10 15 21 13
8 28 1900 38 86 9 15 22 356
8 28 1800 39 87 11 16 24 352
8 28 1700 41 79 8 14 19 7
8 28 1600 43 73 8 13 21 2
8 28 1500 43 79 7 12 18 346
8 28 1400 41 79 1 9 15 350
8 28 1300 43 76 1 7 16 322
8 28 1200 42 75 0 4 11 123
8 28 1100 41 74 0 5 15 309
8 28 1000 42 70 1 4 11 199
8 28 900 44 61 0 7 13 168
8 28 800 38 74 6 8 13 133
8 28 700 37 75 4 7 10 127
8 28 600 35 76 5 9 14 129
8 28 500 37 69 5 7 10 126
------------------------------------------------
8 28 400 38 31 0 4 8 118
8 28 300 39 27 0 3 7 104
8 28 200 39 37 0 1 6 77
8 28 100 39 27 0 5 9 355
8 28 0 40 22 5 8 12 2
8 27 2300 40 26 4 7 12 10
8 27 2200 40 33 4 7 11 345
8 27 2100 40 44 0 4 9 333
8 27 2000 41 41 2 6 11 6
8 27 1900 43 33 3 8 15 3
8 27 1800 45 59 0 4 10 352
8 27 1700 46 39 0 5 12 335
8 27 1600 45 72 2 8 13 321
8 27 1500 46 70 0 7 14 329
8 27 1400 47 70 4 9 16 318
8 27 1300 46 72 3 9 15 313
8 27 1200 45 74 0 7 13 296
8 27 1100 44 76 1 6 13 298
8 27 1000 43 77 0 4 10 222
8 27 900 43 72 0 2 7 211
8 27 800 38 69 0 3 7 359
8 27 700 40 57 1 7 16 348
8 27 600 37 39 8 12 18 23
8 27 500 37 42 10 15 19 15
------------------------------------------------
8 27 400 36 42 11 15 21 17
8 27 300 35 46 10 16 26 8
8 27 200 32 82 11 17 25 351
8 27 100 32 89 13 20 26 349
8 27 0 32 82 15 22 30 346
8 26 2300 32 93 16 25 32 347
8 26 2200 33 91 19 27 36 346
8 26 2100 33 97 22 29 38 346
8 26 2000 33 97 23 33 42 338
8 26 1900 34 96 23 34 46 340
8 26 1800 35 95 23 33 42 340
8 26 1700 37 98 23 32 42 343
8 26 1600 39 95 21 28 39 345
8 26 1500 41 93 20 29 39 345
8 26 1400 45 80 17 29 39 346
8 26 1300 49 71 17 27 37 350
8 26 1200 53 63 16 26 36 352
8 26 1100 55 53 20 26 33 350
8 26 1000 55 55 17 25 34 353
8 26 900 57 59 15 22 29 352
8 26 800 59 53 14 20 28 5
8 26 700 60 48 12 20 34 348
8 26 600 55 53 9 18 28 339
8 26 500 55 59 8 16 24 327
------------------------------------------------
8 26 400 57 55 10 16 23 318
8 26 300 58 48 9 15 22 342
8 26 200 59 29 8 13 19 342
8 26 100 60 28 9 13 19 347
8 26 0 61 27 5 11 17 353
8 25 2300 62 25 5 11 21 335
8 25 2200 63 23 7 13 25 342
8 25 2100 63 23 5 10 19 348
8 25 2000 65 24 2 10 18 333
8 25 1900 67 29 4 11 19 339
8 25 1800 69 26 5 11 18 339
8 25 1700 71 26 4 10 18 316
8 25 1600 73 27 4 9 15 335
8 25 1500 74 28 0 9 21 303
8 25 1400 76 24 0 10 21 288
8 25 1300 77 22 0 8 18 269
8 25 1200 77 21 0 5 13 243
8 25 1100 76 21 0 5 12 285
8 25 1000 75 21 0 5 12 304
8 25 900 76 18 2 4 8 348
8 25 800 73 21 0 4 7 12
8 25 700 68 23 1 6 11 12
8 25 600 62 26 4 6 12 16
8 25 500 61 27 3 5 8 10
------------------------------------------------
8 25 400 61 26 0 5 8 16
8 25 300 62 27 2 4 8 15
8 25 200 62 26 3 6 9 13
8 25 100 62 21 4 6 9 14
8 25 0 62 21 4 7 11 18
8 24 2300 62 21 4 6 10 18
8 24 2200 61 23 0 4 10 17
8 24 2100 62 25 0 2 5 18
8 24 2000 62 27 0 1 4 12
8 24 1900 64 22 0 0 2 95
8 24 1800 62 27 0 5 9 129
8 24 1700 62 29 4 8 14 162
8 24 1600 62 26 7 11 16 163
8 24 1500 63 22 7 13 21 160
8 24 1400 63 24 7 14 21 144
8 24 1300 63 23 10 15 22 142
8 24 1200 62 25 9 16 24 127
8 24 1100 59 22 12 18 27 117
8 24 1000 59 23 14 18 25 119
8 24 900 57 23 15 19 25 113
8 24 800 57 22 13 18 23 107
8 24 700 55 24 12 17 23 102
8 24 600 54 26 12 17 23 99
8 24 500 55 22 10 16 22 100
------------------------------------------------
8 24 400 54 25 12 17 23 99
8 24 300 54 32 12 16 23 98
8 24 200 55 26 12 15 19 101
8 24 100 55 23 10 14 20 107
8 24 0 56 21 10 14 18 112
8 23 2300 55 20 10 14 20 124
8 23 2200 57 19 7 11 18 111
8 23 2100 55 26 4 8 12 108
8 23 2000 54 15 3 7 11 122
8 23 1900 54 17 3 7 14 122
8 23 1800 54 47 0 4 12 136
8 23 1700 53 49 2 7 11 156
8 23 1600 55 45 1 6 11 175
8 23 1500 55 46 1 6 12 177
8 23 1400 55 44 2 6 12 171
8 23 1300 54 48 3 7 13 175
8 23 1200 53 52 2 7 13 156
8 23 1100 53 50 1 5 10 150
8 23 1000 54 44 0 2 6 157
8 23 900 57 31 0 0 2 219
8 23 800 51 20 0 2 5 106
8 23 700 47 27 0 0 2 85
8 23 600 42 25 0 0 2 95
8 23 500 42 24 0 4 9 99
------------------------------------------------
MM/DD Hour Temp RH Wind Wind Wind Wind
PST F % Min Avg Max Dir
7000' 7000' 7000' 7000' 7000' 7000'
