Weather Data for Timberline Base - Last 10 days
9-2-2010
Northwest Weather and Avalanche Center
Timberline Lodge, Oregon
MM/DD Hour Temp RH Wind Wind Wind Wind Hour Total 24 Hr Total
PST F % Min Avg Max Dir Prec. Prec. Snow Snow
6000' 6000' 6000' 6000' 6000' 6000' 6000' 6000' 6000' 6000'
------------------------------------------------------------------------
9 2 700 51 50 0 4 9 145 0 .38 0 0
9 2 600 55 16 1 6 12 139 0 .38 0 0
9 2 500 55 15 0 4 10 134 0 .38 0 0
------------------------------------------------------------------------
9 2 400 54 19 0 3 8 136 0 .82 0 0
9 2 300 47 39 -0 1 5 118 0 .82 0 0
9 2 200 48 35 -0 2 6 124 0 .82 0 0
9 2 100 48 34 -0 1 4 126 0 .82 0 0
9 2 0 46 46 -0 1 5 79 0 .82 0 0
9 1 2300 45 57 -0 0 3 88 0 .82 0 0
9 1 2200 46 48 -0 1 6 62 0 .82 0 0
9 1 2100 44 70 -0 -0 0 29 0 .82 0 0
9 1 2000 45 83 -0 2 8 20 0 .82 0 0
9 1 1900 43 100 0 5 11 11 0 .82 0 0
9 1 1800 43 96 3 8 16 0 0 .82 0 0
9 1 1700 45 100 0 6 12 354 0 .82 0 0
9 1 1600 49 98 1 7 14 353 0 .82 0 0
9 1 1500 49 100 1 6 12 350 0 .82 0 0
9 1 1400 46 100 0 5 12 359 .01 .82 0 0
9 1 1300 46 100 0 5 11 347 .06 .81 0 0
9 1 1200 46 100 0 6 15 347 .07 .75 0 0
9 1 1100 48 100 0 6 13 350 .05 .68 0 0
9 1 1000 46 100 0 7 15 354 .05 .63 0 0
9 1 900 46 100 0 9 17 354 .06 .58 0 0
9 1 800 45 100 2 9 19 352 .08 .52 0 0
9 1 700 44 100 2 9 22 349 .11 .44 0 0
9 1 600 45 100 2 10 19 349 .11 .33 0 0
9 1 500 44 100 2 9 21 345 .22 .22 0 0
------------------------------------------------------------------------
8 31 2200 42 100 3 12 25 343 .1 1.48 0 0
8 31 2100 42 100 3 11 25 342 .11 1.38 0 0
8 31 2000 43 100 2 9 19 338 .19 1.27 0 0
8 31 1900 42 100 2 8 18 338 .25 1.08 0 0
8 31 1800 42 100 2 8 19 340 .26 .83 0 0
8 31 1700 42 100 2 7 15 339 .23 .57 0 0
8 31 1600 42 100 2 6 13 341 .13 .34 0 0
8 31 1500 41 100 1 6 14 344 .09 .21 0 0
8 31 1400 41 100 1 5 14 340 .1 .12 0 0
8 31 1300 41 100 0 3 12 337 .02 .02 0 0
8 31 1200 43 88 0 5 11 339 0 0 0 0
8 31 1100 41 88 2 7 16 354 0 0 0 0
8 31 1000 41 74 2 8 15 352 0 0 0 0
8 31 900 41 70 3 8 16 353 0 0 0 0
8 31 800 38 92 3 8 15 356 0 0 0 0
8 31 700 37 97 2 8 13 355 0 0 0 0
8 31 600 37 96 2 8 17 358 0 0 0 0
8 31 500 37 94 3 8 14 357 0 0 0 0
8 31 400 37 96 3 9 16 359 0 0 0 0
8 31 300 37 93 3 8 15 0 0 0 0 0
8 31 200 37 89 4 9 17 4 0 0 0 0
8 31 100 37 89 4 8 14 6 0 0 0 0
8 31 0 38 90 2 7 15 4 0 0 0 0
8 30 2300 38 96 2 7 16 5 0 0 0 0
------------------------------------------------------------------------
8 31 400 37 96 3 9 16 359 0 .02 0 0
8 31 300 37 93 3 8 15 0 0 .02 0 0
8 31 200 37 89 4 9 17 4 0 .02 0 0
8 31 100 37 89 4 8 14 6 0 .02 0 0
8 31 0 38 90 2 7 15 4 0 .02 0 0
8 30 2300 38 96 2 7 16 5 0 .02 0 0
8 30 2200 38 100 2 7 14 5 0 .02 0 0
8 30 2100 38 100 2 7 12 4 0 .02 0 0
8 30 2000 37 100 2 6 11 356 0 .02 0 0
8 30 1900 37 100 2 6 13 357 0 .02 0 0
8 30 1800 39 98 2 6 10 356 0 .02 0 0
8 30 1700 42 88 1 6 12 358 0 .02 0 0
8 30 1600 39 97 2 6 12 5 0 .02 0 0
8 30 1500 41 99 -0 4 9 352 0 .02 0 0
8 30 1400 40 97 -0 2 6 347 0 .02 0 0
8 30 1300 41 94 -0 2 6 334 0 .02 0 0
8 30 1200 40 94 -0 1 4 321 0 .02 0 0
8 30 1100 40 96 -0 1 6 301 0 .02 0 0
8 30 1000 37 100 -0 0 2 326 0 .02 0 0
8 30 900 36 100 -0 0 3 327 0 .02 0 0
8 30 800 36 100 -0 1 4 348 0 .02 0 0
8 30 700 35 100 -0 1 6 349 0 .02 0 0
8 30 600 34 100 -0 2 6 350 0 .02 0 0
8 30 500 34 100 -0 2 7 349 .02 .02 0 0
------------------------------------------------------------------------
8 30 400 34 100 0 3 9 351 0 0 0 0
8 30 300 34 100 2 6 13 355 0 0 0 0
8 30 200 34 94 2 7 14 353 0 0 0 0
8 30 100 35 96 2 7 13 356 0 0 0 0
8 30 0 35 92 4 8 14 357 0 0 0 0
8 29 2300 35 87 3 8 15 357 0 0 0 0
8 29 2200 35 88 3 9 17 0 0 0 0 0
8 29 2100 35 81 3 11 19 11 0 0 0 0
8 29 2000 36 90 4 9 17 358 0 0 0 0
8 29 1900 36 88 3 8 15 355 0 0 0 0
8 29 1800 37 85 2 9 16 355 0 0 0 0
8 29 1700 38 82 2 7 14 352 0 0 0 0
8 29 1600 38 83 2 6 13 351 0 0 0 0
8 29 1500 39 81 2 6 14 350 0 0 0 0
8 29 1400 40 80 3 8 15 349 0 0 0 0
8 29 1300 40 84 3 8 14 354 0 0 0 0
8 29 1200 41 84 1 7 14 351 0 0 0 0
8 29 1100 39 88 2 6 13 345 0 0 0 0
8 29 1000 41 83 1 6 13 354 0 0 0 0
8 29 900 40 81 2 7 14 357 0 0 0 0
8 29 800 38 86 3 8 16 1 0 0 0 0
8 29 700 37 88 3 8 15 5 0 0 0 0
8 29 600 35 89 3 9 17 5 0 0 0 0
8 29 500 35 83 -0 6 14 15 0 0 0 0
------------------------------------------------------------------------
8 29 400 37 62 2 8 18 12 0 .01 0 0
8 29 300 36 85 5 11 19 7 0 .01 0 0
8 29 200 35 95 3 9 16 8 0 .01 0 0
8 29 100 35 98 3 8 14 8 0 .01 0 0
8 29 0 36 89 3 9 14 4 0 .01 0 0
8 28 2300 36 91 3 7 13 358 0 .01 0 0
8 28 2200 37 93 2 7 14 7 0 .01 0 0
8 28 2100 37 87 3 7 11 1 0 .01 0 0
8 28 2000 38 78 4 8 14 6 0 .01 0 0
8 28 1900 40 89 4 8 14 358 0 .01 0 0
8 28 1800 42 86 4 9 15 359 0 .01 0 0
8 28 1700 44 82 5 9 15 1 0 .01 0 0
8 28 1600 45 80 2 8 15 2 0 .01 0 0
8 28 1500 44 90 1 6 12 355 0 .01 0 0
8 28 1400 41 95 1 6 12 356 .01 .01 0 0
8 28 1300 46 78 -0 3 8 330 0 0 0 0
8 28 1200 43 80 -0 1 4 299 0 0 0 0
8 28 1100 43 76 -0 2 5 315 0 0 0 0
8 28 1000 45 67 -0 2 7 231 0 0 0 0
8 28 900 46 61 -0 2 8 197 0 0 0 0
8 28 800 43 70 -0 0 2 176 0 0 0 0
8 28 700 40 72 -0 0 2 169 0 0 0 0
8 28 600 40 67 -0 0 2 160 0 0 0 0
8 28 500 41 62 -0 0 3 150 0 0 0 0
------------------------------------------------------------------------
8 28 400 41 57 -0 0 4 134 0 0 0 0
8 28 300 41 51 -0 0 1 120 0 0 0 0
8 28 200 40 54 -0 -0 0 96 0 0 0 0
8 28 100 39 63 -0 0 1 90 0 0 0 0
8 28 0 41 69 -0 1 6 335 0 0 0 0
8 27 2300 39 74 -0 0 3 334 0 0 0 0
8 27 2200 40 72 -0 1 4 359 0 0 0 0
8 27 2100 42 52 -0 3 7 0 0 0 0 0
8 27 2000 42 31 0 3 7 7 0 0 0 0
8 27 1900 42 47 2 6 10 5 0 0 0 0
8 27 1800 46 74 2 6 11 357 0 0 0 0
8 27 1700 48 69 1 5 10 347 0 0 0 0
8 27 1600 49 68 1 5 10 329 0 0 0 0
8 27 1500 50 62 2 5 10 323 0 0 0 0
8 27 1400 47 73 1 5 10 328 0 0 0 0
8 27 1300 48 70 1 5 9 340 0 0 0 0
8 27 1200 48 70 0 4 8 330 0 0 0 0
8 27 1100 44 78 -0 3 7 331 0 0 0 0
8 27 1000 44 78 -0 2 6 297 0 0 0 0
8 27 900 42 77 -0 1 4 229 0 0 0 0
8 27 800 39 73 -0 -0 0 232 0 0 0 0
8 27 700 36 79 -0 -0 0 276 0 0 0 0
8 27 600 35 74 -0 0 1 36 0 0 0 0
8 27 500 41 44 0 4 7 29 0 0 0 0
------------------------------------------------------------------------
8 27 400 38 50 2 5 11 17 0 .01 0 0
8 27 300 33 96 3 7 16 358 0 .01 0 0
8 27 200 34 98 3 8 15 0 0 .01 0 0
8 27 100 35 99 3 9 17 359 0 .01 0 0
8 27 0 35 100 4 10 17 354 0 .01 0 0
8 26 2300 35 100 3 8 16 351 0 .01 0 0
8 26 2200 35 100 3 9 18 354 0 .01 0 0
8 26 2100 36 100 6 12 20 356 0 .01 0 0
8 26 2000 36 100 5 13 23 353 0 .01 0 0
8 26 1900 37 100 5 14 25 358 0 .01 0 0
8 26 1800 38 100 6 15 27 355 0 .01 0 0
8 26 1700 39 100 8 14 23 355 .01 .01 0 0
8 26 1600 40 100 8 14 23 359 0 0 0 0
8 26 1500 41 100 4 12 22 352 0 0 0 0
8 26 1400 45 79 4 10 23 354 0 0 0 0
8 26 1300 45 71 6 13 23 352 0 0 0 0
8 26 1200 52 60 8 14 24 359 0 0 0 0
8 26 1100 53 69 5 14 24 353 0 0 0 0
8 26 1000 54 61 8 15 25 359 0 0 0 0
8 26 900 53 68 7 14 24 4 0 0 0 0
8 26 800 53 75 7 14 23 5 0 0 0 0
8 26 700 54 70 2 9 18 359 0 0 0 0
8 26 600 56 56 3 7 13 359 0 0 0 0
8 26 500 59 50 5 9 18 5 0 0 0 0
------------------------------------------------------------------------
8 26 400 60 50 3 8 13 3 0 0 0 0
8 26 300 61 46 4 8 17 360 0 0 0 0
8 26 200 62 33 4 7 12 359 0 0 0 0
8 26 100 63 31 2 5 10 359 0 0 0 0
8 26 0 63 29 0 3 8 5 0 0 0 0
8 25 2300 65 27 0 4 9 1 0 0 0 0
8 25 2200 65 26 0 4 9 8 0 0 0 0
8 25 2100 66 29 1 3 8 6 0 0 0 0
8 25 2000 67 30 1 5 8 352 0 0 0 0
8 25 1900 68 30 3 5 10 356 0 0 0 0
8 25 1800 72 26 2 6 12 357 0 0 0 0
8 25 1700 73 30 0 4 10 351 0 0 0 0
8 25 1600 76 31 1 4 8 351 0 0 0 0
8 25 1500 75 34 0 4 10 338 0 0 0 0
8 25 1400 78 24 -0 5 11 289 0 0 0 0
8 25 1300 78 25 1 4 12 256 0 0 0 0
8 25 1200 77 24 -0 3 9 263 0 0 0 0
8 25 1100 75 24 -0 3 7 289 0 0 0 0
8 25 1000 74 24 -0 2 8 266 0 0 0 0
8 25 900 73 27 -0 0 2 283 0 0 0 0
8 25 800 70 23 -0 0 1 360 0 0 0 0
8 25 700 68 23 -0 2 7 36 0 0 0 0
8 25 600 64 27 -0 1 5 80 0 0 0 0
8 25 500 63 26 -0 -0 0 88 0 0 0 0
------------------------------------------------------------------------
8 25 400 63 26 -0 2 4 113 0 0 0 0
8 25 300 63 26 1 3 6 118 0 0 0 0
8 25 200 63 26 -0 3 7 124 0 0 0 0
8 25 100 64 25 -0 3 6 115 0 0 0 0
8 25 0 65 19 -0 1 3 88 0 0 0 0
8 24 2300 64 21 -0 1 6 83 0 0 0 0
8 24 2200 64 23 -0 3 5 47 0 0 0 0
8 24 2100 63 27 -0 1 3 72 0 0 0 0
8 24 2000 64 25 -0 0 1 63 0 0 0 0
8 24 1900 64 25 -0 0 1 112 0 0 0 0
8 24 1800 67 27 -0 2 5 156 0 0 0 0
8 24 1700 69 25 0 3 8 184 0 0 0 0
8 24 1600 71 22 1 4 8 184 0 0 0 0
8 24 1500 70 20 3 6 11 181 0 0 0 0
8 24 1400 69 20 3 6 10 182 0 0 0 0
8 24 1300 68 22 3 6 10 180 0 0 0 0
8 24 1200 67 24 3 6 10 176 0 0 0 0
8 24 1100 65 22 3 6 10 171 0 0 0 0
8 24 1000 64 24 1 6 12 166 0 0 0 0
8 24 900 63 23 2 7 16 156 0 0 0 0
8 24 800 61 22 2 7 15 150 0 0 0 0
8 24 700 59 23 3 8 15 147 0 0 0 0
8 24 600 58 24 3 8 15 144 0 0 0 0
8 24 500 58 25 2 8 15 150 0 0 0 0
------------------------------------------------------------------------
8 24 400 58 27 2 7 14 149 0 0 0 0
8 24 300 59 28 2 7 13 145 0 0 0 0
8 24 200 59 24 2 6 10 144 0 0 0 0
8 24 100 59 18 1 5 11 149 0 0 0 0
8 24 0 60 14 0 4 9 151 0 0 0 0
8 23 2300 59 13 -0 2 7 159 0 0 0 0
8 23 2200 58 16 -0 1 5 155 0 0 0 0
8 23 2100 58 13 -0 3 11 154 0 0 0 0
8 23 2000 57 19 -0 1 6 150 0 0 0 0
8 23 1900 55 35 -0 1 6 149 0 0 0 0
8 23 1800 58 44 -0 3 8 178 0 0 0 0
8 23 1700 61 38 -0 2 6 196 0 0 0 0
8 23 1600 64 35 -0 2 6 194 0 0 0 0
8 23 1500 63 37 -0 3 7 205 0 0 0 0
8 23 1400 62 38 -0 3 10 200 0 0 0 0
8 23 1300 60 42 0 4 9 206 0 0 0 0
8 23 1200 58 49 -0 3 7 192 0 0 0 0
8 23 1100 56 55 -0 1 4 187 0 0 0 0
8 23 1000 55 47 -0 1 5 189 0 0 0 0
8 23 900 52 47 -0 0 2 204 0 0 0 0
8 23 800 48 50 -0 -0 0 287 0 0 0 0
8 23 700 44 47 -0 -0 0 36 0 0 0 0
8 23 600 42 47 -0 0 3 122 0 0 0 0
8 23 500 42 44 -0 0 3 95 0 0 0 0
------------------------------------------------------------------------
MM/DD Hour Temp RH Wind Wind Wind Wind Hour Total 24 Hr Total
PST F % Min Avg Max Dir Prec. Prec. Snow Snow
6000' 6000' 6000' 6000' 6000' 6000' 6000' 6000' 6000' 6000'
