Weather Data for Sunrise - Last 24 hours

  
    9-2-2010
    Northwest Weather and Avalanche Center
    Sunrise, Mount Rainier National Park, Washington
    Data also courtesy Mt Rainier National Park
    
    Wind sensors unheated and may rime
    Precip gage out
    Comms restored 7-14-10

     MM/DD  Hour  Temp  Temp    RH    RH  Wind  Wind  Wind  Hour Total Total
             PST     F     F     %     %   Avg   Max   Dir Prec. Prec.  Snow
                 6900' 6420' 6900' 6420' 6900' 6900' 6900' 6420'  6420 6420'
    ------------------------------------------------------------------------
       9 1   800    41    43    97    95     9    19     9   .01   .01     0
       9 1   900    42    44    95    88    12    18   342     0   .01     0
       9 1  1000    43    48    94    80     9    15   333     0   .01     0
       9 1  1100    44    50    89    78     8    13   334   .01   .02     0
       9 1  1200    45    51    85    77     7    11   343     0   .02     0
       9 1  1300    47    50    89    74     5    10     5   .01   .03     0
       9 1  1400    46    49    90    80     5     9    33     0   .03     0
       9 1  1500    47    47    76    82     4     6    17     0   .03     0
       9 1  1600    45    48    89    81     4     9    21     0   .03     0
       9 1  1700    42    45    87    86     5     8    23     0   .03     0
       9 1  1800    41    43    91    92     7    10   357     0   .03     0
       9 1  1900    40    40    77    95     5    10    14     0   .03     0
       9 1  2000    42    42    40    53     9    13   352     0   .03     0
       9 1  2100    43    42    33    49    15    22     5     0   .03     0
       9 1  2200    43    42    31    48    13    17     1     0   .03     0
       9 1  2300    44    41    23    44    13    17     2     0   .03     0
       9 2     0    48    48    11    15     8    14     3     0   .03     0
       9 2   100    48    47    11    17     9    10     9     0   .03     0
       9 2   200    50    46    10    16     4     9   250     0   .03     0
       9 2   300    50    46     9    14     7    10   192     0   .03     0
       9 2   400    51    48     6    13     2     6   293     0   .03     0
       9 2   500    51    46     7    20     6     7   193     0   .03     0
       9 2   600    53    49     8    21     6     8   196     0   .03     0
       9 2   700    50    53    21    23    11    14   179     0   .03     0


    

                                                                 Total
                                                                 Prec.
                                                                  6420
    ------------------------------------------------------------------
                                                                   .03










                                      Page 1