NWAC - Go to mobile site


Loading

 

 

 

Weather Data for Sunrise - Last 24 hours

  
    2-3-2012
    Northwest Weather and Avalanche Center
    Sunrise, Mount Rainier National Park, Washington
    
    Wind gages unheated and may rime
    Radio link to 6880' station under repair
    Prec.gage out

     MM/DD  Hour  Temp  Temp    RH    RH  Wind  Wind  Wind  Hour Total Total
             PST     F     F     %     %   Avg   Max   Dir Prec. Prec.  Snow
                 6880' 6410' 6880' 6410' 6880' 6880' 6880' 6410' 6410' 6410'
    ------------------------------------------------------------------------
       2 2  2300          33          56                       0     0    69
       2 3     0          33          48                       0     0    69
       2 3   100          30          54                       0     0    69
       2 3   200          29          48                       0     0    69
       2 3   300          33          33                       0     0    69
       2 3   400          34          18                       0     0    69
       2 3   500          33          15                       0     0    69
       2 3   600          33          12                       0     0    69
       2 3   700          33          12                       0     0    69
       2 3   800          34          12                       0     0    69
       2 3   900          35          13                       0     0    69
       2 3  1000          36          16                       0     0    68
       2 3  1100          40          13                       0     0    68
       2 3  1200          41          19                       0     0    67
       2 3  1300          40          26                       0     0    67
       2 3  1400          38          28                       0     0    68
       2 3  1500          37          31                       0     0    67
       2 3  1600          32          31                       0     0    68
       2 3  1700          30          37                       0     0    68
       2 3  1800          29          36                       0     0    68
       2 3  1900          29          28                       0     0    68
       2 3  2000          31          22                       0     0    68
       2 3  2100          28          36                       0     0    68


    

                                                                 Total
                                                                 Prec.
                                                                 6410'
    ------------------------------------------------------------------
                                                                     0












                                      Page 1