NWAC - Go to mobile site


Loading

 

 

 

 

Brought to you by

Weather Data for Sunrise - Last 10 days

  
    5-19-2013
    Northwest Weather and Avalanche Center
    Sunrise, Mount Rainier National Park, Washington
    
    Wind gages unheated and may rime
    Communcations out to 6880' station
    Prec. gage out

     MM/DD  Hour  Temp  Temp    RH    RH  Wind  Wind  Wind  Hour Total Total
             PST     F     F     %     %   Avg   Max   Dir Prec. Prec.  Snow
                 6880' 6410' 6880' 6410' 6880' 6880' 6880' 6410' 6410' 6410'
    ------------------------------------------------------------------------
      5 19  1400          35          98                       0     0    66
      5 19  1300          35          98                       0     0    65
      5 19  1200          36          94                       0     0    65
      5 19  1100          36          92                       0     0    65
      5 19  1000          35          93                       0     0    65
      5 19   900          34          98                       0     0    65
      5 19   800          33          99                       0     0    66
      5 19   700          33          99                       0     0    64
      5 19   600          32         100                       0     0    63
      5 19   500          32         100                       0     0    63
    ------------------------------------------------------------------------
      5 19   400          32         100                       0     0    65
      5 19   300          32         100                       0     0    65
      5 19   200          32         100                       0     0    65
      5 19   100          32         100                       0     0    65
      5 19     0          33         100                       0     0    65
      5 18  2300          33         100                       0     0    65
      5 18  2200          33         100                       0     0    65
      5 18  2100          33         100                       0     0    64
      5 18  2000          33          99                       0     0    65
      5 18  1900          33          99                       0     0    65
      5 18  1800          33          98                       0     0    65
      5 18  1700          33          97                       0     0    65
      5 18  1600          35          89                       0     0    65
      5 18  1500          38          86                       0     0    64
      5 18  1400          41          81                       0     0    64
      5 18  1300          36          90                       0     0    65
      5 18  1200          38          85                       0     0    64
      5 18  1100          37          86                       0     0    65
      5 18  1000          35          92                       0     0    64
      5 18   900          35          89                       0     0    65
      5 18   800          34          94                       0     0    65
      5 18   700          32          99                       0     0    66
      5 18   600          32          97                       0     0    66
      5 18   500          31          99                       0     0    66
    ------------------------------------------------------------------------
      5 18   400          31          99                       0     0    66
      5 18   300          32         100                       0     0    64
      5 18   200          32          98                       0     0    62
      5 18   100          32          99                       0     0    63
      5 18     0          32          99                       0     0    65
      5 17  2300          32          99                       0     0    65
      5 17  2200          32          97                       0     0    66
      5 17  2100          33          98                       0     0    66
      5 17  2000          33          98                       0     0    66
      5 17  1900          34          98                       0     0    65
      5 17  1800          34          96                       0     0    65
      5 17  1700          35          95                       0     0    65
      5 17  1600          36          95                       0     0    65
      5 17  1500          37          92                       0     0    64
      5 17  1400          38          91                       0     0    65
      5 17  1300          36          96                       0     0    65
      5 17  1200          37          89                       0     0    65
      5 17  1100          40          85                       0     0    64
      5 17  1000          37          92                       0     0    65
      5 17   900          37          94                       0     0    64
      5 17   800          34          97                       0     0    64
      5 17   700          35          95                       0     0    66
      5 17   600          34          99                       0     0    66
      5 17   500          34          98                       0     0    66
    ------------------------------------------------------------------------
      5 17   400          35          99                       0     0    65
      5 17   300          35          98                       0     0    65
      5 17   200          35          98                       0     0    66
      5 17   100          35          98                       0     0    66
      5 17     0          36          99                       0     0    66
      5 16  2300          36          99                       0     0    66
      5 16  2200          36          98                       0     0    65
      5 16  2100          36          96                       0     0    64
      5 16  2000          36          96                       0     0    65
      5 16  1900          38          91                       0     0    65
      5 16  1800          39          91                       0     0    65
      5 16  1700          41          83                       0     0    64
      5 16  1600          43          77                       0     0    65
      5 16  1500          45          72                       0     0    64
      5 16  1400          51          41                       0     0    64
      5 16  1300          51          43                       0     0    64
      5 16  1200          47          54                       0     0    65
      5 16  1100          47          59                       0     0    66
      5 16  1000          45          64                       0     0    66
      5 16   900          47          66                       0     0    65
      5 16   800          40          81                       0     0    66
      5 16   700          42          72                       0     0    67
      5 16   600          36          89                       0     0    67
      5 16   500          31          97                       0     0    68
    ------------------------------------------------------------------------
      5 16   400          31          98                       0     0    68
      5 16   300          32          97                       0     0    68
      5 16   200          33          99                       0     0    68
      5 16   100          33          98                       0     0    68
      5 16     0          34          99                       0     0    68
      5 15  2300          34         100                       0     0    68
      5 15  2200          34         100                       0     0    68
      5 15  2100          35          99                       0     0    68
      5 15  2000          35          99                       0     0    68
      5 15  1900          35          98                       0     0    68
      5 15  1800          36          96                       0     0    68
      5 15  1700          38          91                       0     0    67
      5 15  1600          38          91                       0     0    68
      5 15  1500          38          89                       0     0    68
      5 15  1400          41          78                       0     0    67
      5 15  1300          39          81                       0     0    68
      5 15  1200          41          71                       0     0    66
      5 15  1100          43          62                       0     0    67
      5 15  1000          45          54                       0     0    67
      5 15   900          45          51                       0     0    67
      5 15   800          42          52                       0     0    67
      5 15   700          41          54                       0     0    67
      5 15   600          40          55                       0     0    67
      5 15   500          33          74                       0     0    68
    ------------------------------------------------------------------------
      5 15   400          34          70                       0     0    68
      5 15   300          32          74                       0     0    69
      5 15   200          31          80                       0     0    69
      5 15   100          32          85                       0     0    69
      5 15     0          31          95                       0     0    69
      5 14  2300          31          96                       0     0    69
      5 14  2200          31          98                       0     0    69
      5 14  2100          32          98                       0     0    68
      5 14  2000          32          94                       0     0    69
      5 14  1900          34          87                       0     0    68
      5 14  1800          38          77                       0     0    68
      5 14  1700          42          65                       0     0    68
      5 14  1600          40          68                       0     0    68
      5 14  1500          41          66                       0     0    68
      5 14  1400          40          65                       0     0    68
      5 14  1300          43          59                       0     0    68
      5 14  1200          39          66                       0     0    68
      5 14  1100          39          56                       0     0    68
      5 14  1000          40          59                       0     0    68
      5 14   900          37          62                       0     0    68
      5 14   800          35          67                       0     0    69
      5 14   700          32          63                       0     0    69
      5 14   600          26          92                       0     0    70
      5 14   500          25          73                       0     0    70
    ------------------------------------------------------------------------
      5 14   400          26          62                       0     0    70
      5 14   300          25          60                       0     0    70
      5 14   200          24          97                       0     0    70
      5 14   100          26          90                       0     0    70
      5 14     0          25          90                       0     0    70
      5 13  2300          26          76                       0     0    70
      5 13  2200          27          86                       0     0    70
      5 13  2100          27          87                       0     0    70
      5 13  2000          28          74                       0     0    70
      5 13  1900          28          85                       0     0    70
      5 13  1800          30          97                       0     0    70
      5 13  1700          32          94                       0     0    70
      5 13  1600          33          94                       0     0    69
      5 13  1500          38          84                       0     0    69
      5 13  1400          35          93                       0     0    69
      5 13  1300          43          67                       0     0    69
      5 13  1200          46          49                       0     0    68
      5 13  1100          42          77                       0     0    69
      5 13  1000          40          83                       0     0    70
      5 13   900          38          85                       0     0    70
      5 13   800          39          79                       0     0    70
      5 13   700          40          89                       0     0    70
      5 13   600          38          92                       0     0    71
      5 13   500          37          97                       0     0    71
    ------------------------------------------------------------------------
      5 13   400          37          97                       0     0    71
      5 13   300          38          97                       0     0    71
      5 13   200          39          97                       0     0    71
      5 13   100          39          97                       0     0    71
      5 13     0          40          98                       0     0    71
      5 12  2300          40          95                       0     0    71
      5 12  2200          41          95                       0     0    71
      5 12  2100          41          97                       0     0    70
      5 12  2000          41          95                       0     0    71
      5 12  1900          41          94                       0     0    71
      5 12  1800          43          95                       0     0    71
      5 12  1700          42          97                       0     0    71
      5 12  1600          43          97                       0     0    71
      5 12  1500          45          96                       0     0    71
      5 12  1400          45          96                       0     0    71
      5 12  1300          47          86                       0     0    71
      5 12  1200          47          85                       0     0    71
      5 12  1100          49          83                       0     0    71
      5 12  1000          47          92                       0     0    71
      5 12   900          46          95                       0     0    72
      5 12   800          46          95                       0     0    72
      5 12   700          44          97                       0     0    72
      5 12   600          46          91                       0     0    73
      5 12   500          46          89                       0     0    73
    ------------------------------------------------------------------------
      5 12   400          46          84                       0     0    73
      5 12   300          47          77                       0     0    73
      5 12   200          49          69                       0     0    73
      5 12   100          50          67                       0     0    73
      5 12     0          52          60                       0     0    73
      5 11  2300          50          59                       0     0    73
      5 11  2200          51          56                       0     0    73
      5 11  2100          52          48                       0     0    73
      5 11  2000          52          41                       0     0    73
      5 11  1900          52          80                       0     0    73
      5 11  1800          59          33                       0     0    72
      5 11  1700          60          41                       0     0    72
      5 11  1600          61          54                       0     0    72
      5 11  1500          60          43                       0     0    72
      5 11  1400          61          41                       0     0    73
      5 11  1300          62          39                       0     0    72
      5 11  1200          64          34                       0     0    72
      5 11  1100          60          39                       0     0    73
      5 11  1000          55          56                       0     0    73
      5 11   900          57          50                       0     0    74
      5 11   800          54          52                       0     0    73
      5 11   700          53          59                       0     0    74
      5 11   600          51          56                       0     0    74
      5 11   500          54          41                       0     0    75
    ------------------------------------------------------------------------
      5 11   400          50          62                       0     0    76
      5 11   300          51          61                       0     0    75
      5 11   200          50          65                       0     0    75
      5 11   100          49          70                       0     0    75
      5 11     0          51          64                       0     0    75
      5 10  2300          50          66                       0     0    75
      5 10  2200          50          64                       0     0    75
      5 10  2100          50          61                       0     0    75
      5 10  2000          51          76                       0     0    75
      5 10  1900          53          72                       0     0    75
      5 10  1800          57          61                       0     0    75
      5 10  1700          58          57                       0     0    74
      5 10  1600          62          46                       0     0    74
      5 10  1500          63          39                       0     0    74
      5 10  1400          65          33                       0     0    73
      5 10  1300          66          29                       0     0    74
      5 10  1200          65          28                       0     0    75
      5 10  1100          68          24                       0     0    75
      5 10  1000          66          24                       0     0    75
      5 10   900          65          21                       0     0    75
      5 10   800          67          20                       0     0    76
      5 10   700          66          19                       0     0    76
      5 10   600          64          23                       0     0    76
      5 10   500          51          30                       0     0    79
    ------------------------------------------------------------------------
      5 10   400          52          29                       0     0    78
      5 10   300          52          29                       0     0    78
      5 10   200          52          28                       0     0    78
      5 10   100          51          24                       0     0    78
      5 10     0          51          21                       0     0    78
       5 9  2300          51          19                       0     0    78
       5 9  2200          51          21                       0     0    78
       5 9  2100          52          13                       0     0    78
       5 9  2000          51          27                       0     0    78
       5 9  1900          51          66                       0     0    77
       5 9  1800          57          55                       0     0    78
       5 9  1700          60          48                       0     0    77
       5 9  1600          60          41                       0     0    77
       5 9  1500          61          32                       0     0    77
       5 9  1400          63          27                       0     0    78
       5 9  1300          65          22                       0     0    76
       5 9  1200          66          23                       0     0    76
       5 9  1100          62          21                       0     0    76
       5 9  1000          62          21                       0     0    78
       5 9   900          60          23                       0     0    78
       5 9   800          59          22                       0     0    79
       5 9   700          59          22                       0     0    79
       5 9   600          55          21                       0     0    79
       5 9   500          50          23                       0     0    80
    ------------------------------------------------------------------------
     MM/DD  Hour  Temp  Temp    RH    RH  Wind  Wind  Wind  Hour Total Total
             PST     F     F     %     %   Avg   Max   Dir Prec. Prec.  Snow
                 6880' 6410' 6880' 6410' 6880' 6880' 6880' 6410' 6410' 6410'