Weather Data for Sunrise - Last 10 days
11-20-2009
Northwest Weather and Avalanche Center
Sunrise, Mount Rainier National Park, Washington
Data also courtesy Mt Rainier National Park
Wind sensors unheated and may rime
Precip gage out 11/15/09
MM/DD Hour Temp Temp RH RH Wind Wind Wind Hour Total Total
PST F F % % Avg Max Dir Prec. Prec. Snow
6900' 6420' 6900' 6420' 6900' 6900' 6900' 6420' 6420 6420'
------------------------------------------------------------------------
------------------------------------------------------------------------
(some missing data for this range)
11 20 200 32 99 0 0 38
11 20 100 32 99 0 0 38
11 20 0 32 98 0 0 38
11 19 2300 31 98 0 0 40
11 19 2200 30 98 0 0 38
11 19 2100 30 31 97 100 0 0 190 0 0 39
11 19 2000 32 33 98 100 0 0 184 0 0 39
11 19 1900 31 33 97 100 0 0 189 0 0 40
11 19 1800 31 33 98 100 0 0 189 0 0 39
11 19 1700 31 32 97 100 0 0 187 0 0 39
11 19 1600 31 33 97 100 0 0 188 0 0 39
11 19 1500 31 32 97 100 0 0 187 0 0 39
11 19 1400 30 32 97 100 0 0 190 0 0 39
11 19 1300 31 33 97 100 0 0 192 0 0 39
11 19 1200 32 33 97 100 0 0 185 0 0 39
11 19 1100 30 31 96 100 0 0 180 0 0 35
11 19 1000 29 31 97 100 0 0 182 0 0 35
11 19 900 29 30 97 100 0 0 180 0 0 31
11 19 800 28 29 96 99 0 0 183 0 0 34
11 19 700 28 28 96 99 0 0 172 0 0 34
11 19 600 27 28 97 99 0 0 182 0 0 33
11 19 500 27 28 97 99 0 0 178 0 0 29
------------------------------------------------------------------------
26 95 0 0 184
11 19 300 27 27 96 98 0 0 185 0 0 32
11 19 200 28 28 96 99 0 0 196 0 0 30
11 19 100 28 28 96 99 0 0 194 0 0 31
11 19 0 25 26 96 99 0 0 191 0 0 31
11 18 2300 25 26 95 99 0 0 190 0 0 31
11 18 2200 25 26 95 98 0 0 184 0 0 31
11 18 2100 23 24 95 98 0 0 176 0 0 30
11 18 2000 23 24 95 97 0 0 167 0 0 30
11 18 1900 25 25 95 97 0 0 162 0 0 31
11 18 1800 23 26 95 97 0 0 181 0 0 31
11 18 1700 23 23 95 97 0 0 171 0 0 32
11 18 1600 20 21 94 97 0 0 167 0 0 32
11 18 1500 20 21 94 96 0 0 160 0 0 32
11 18 1400 23 23 94 97 0 0 153 0 0 31
11 18 1300 26 25 95 96 0 0 156 0 0 31
11 18 1200 26 29 95 97 0 0 160 0 0 31
11 18 1100 24 25 95 97 0 0 180 0 0 32
11 18 1000 21 23 94 96 0 0 184 0 0 32
11 18 900 18 19 93 96 0 0 178 0 0 33
11 18 800 15 17 92 95 0 0 354 0 0 33
11 18 700 15 17 92 95 0 0 334 0 0 33
11 18 600 16 18 93 95 0 0 302 0 0 34
11 18 500 17 20 93 96 0 0 178 0 0 33
------------------------------------------------------------------------
(some missing data for this range)
21 94 0 0 19
22 94 0 0 26
22 95 0 0 23
23 95 0 0 19
23 95 0 0 16
23 95 0 0 29
24 94 0 0 25
24 95 0 0 24
23 95 0 0 32
24 96 0 0 7
25 96 0 0 26
26 96 4 16 23
28 97 10 27 13
------------------------------------------------------------------------
(some missing data for this range)
32 98 38 49 183
32 98 41 52 187
32 98 44 54 185
32 98 48 58 185
11 16 2100 32 33 98 98 53 63 185 0 0 23
11 16 2000 32 34 98 98 49 56 187 0 0 24
11 16 1900 32 34 97 97 47 54 190 0 0 22
11 16 1800 32 34 98 97 46 59 186 0 0 23
11 16 1700 32 34 97 97 44 51 187 0 0 23
11 16 1600 32 34 98 96 38 54 187 0 0 23
11 16 1500 33 34 97 96 28 45 183 0 0 24
11 16 1400 33 35 98 95 18 30 187 0 0 23
11 16 1300 33 34 97 97 20 36 183 0 0 23
11 16 1200 32 34 97 96 32 43 187 0 0 24
11 16 1100 33 35 97 96 32 40 192 0 0 24
11 16 1000 33 35 98 95 30 44 191 0 0 25
11 16 900 33 34 97 96 20 31 196 0 0 25
11 16 800 33 34 97 97 14 31 196 0 0 26
11 16 700 32 34 97 97 15 29 190 0 0 26
11 16 600 32 33 97 97 8 16 61 0 0 25
11 16 500 29 32 97 100 10 21 62 0 0 26
------------------------------------------------------------------------
32 97 8 15 142
11 16 300 32 33 96 94 10 22 92 0 0 26
11 16 200 32 32 95 98 10 22 97 0 0 26
11 16 100 32 34 96 94 8 22 87 0 0 26
11 16 0 31 34 96 95 7 17 52 0 0 26
11 15 2300 32 33 97 97 12 26 157 0 0 26
11 15 2200 32 33 96 99 11 23 131 0 0 26
11 15 2100 32 33 97 97 11 19 155 0 0 26
11 15 2000 32 33 97 100 9 22 138 0 0 27
11 15 1900 31 32 98 100 12 19 157 0 0 26
11 15 1800 31 33 97 99 7 14 159 0 0 24
11 15 1700 31 32 97 99 9 13 147 0 0 27
11 15 1600 30 32 97 99 9 18 161 0 0 26
11 15 1500 30 31 97 98 8 14 168 0 0 26
11 15 1400 29 31 97 98 7 13 170 0 0 26
11 15 1300 30 32 95 97 6 8 160 0 0 25
11 15 1200 31 32 94 97 6 10 157 0 0 23
11 15 1100 29 32 95 95 6 10 176 0 0 23
11 15 1000 28 31 95 96 4 7 175 0 0 24
11 15 900 29 31 94 94 3 7 176 0 0 24
11 15 800 28 29 94 95 2 5 87 0 0 24
11 15 700 28 28 96 98 2 4 136 0 0 24
11 15 600 29 28 95 96 3 7 169 0 0 22
11 15 500 28 28 94 97 5 10 169 0 0 24
------------------------------------------------------------------------
11 15 400 28 97 0 0 25
11 15 300 27 96 0 0 25
11 15 200 27 95 0 0 25
11 15 100 27 96 0 0 25
11 15 0 27 95 0 0 25
11 14 2300 25 95 0 0 25
11 14 2200 24 91 0 0 25
11 14 2100 23 94 0 0 25
11 14 2000 21 95 0 0 25
11 14 1900 17 94 0 0 25
11 14 1800 18 96 0 0 25
11 14 1700 18 94 0 0 26
11 14 1600 20 96 0 0 25
11 14 1500 20 92 0 0 25
11 14 1400 23 87 0 0 24
11 14 1300 23 89 0 0 24
11 14 1200 22 83 0 0 25
11 14 1100 26 85 0 0 24
11 14 1000 21 84 0 0 26
11 14 900 17 86 0 0 26
11 14 800 13 92 0 0 26
11 14 700 11 93 0 0 26
11 14 600 12 92 0 0 27
11 14 500 12 83 0 0 26
------------------------------------------------------------------------
(some missing data for this range)
11 14 200 15 82 0 .65 27
11 14 100 15 91 .01 .65 27
11 14 0 15 94 .03 .64 27
11 13 2300 16 94 .05 .61 27
11 13 2200 16 94 .03 .56 26
11 13 2100 16 94 0 .53 27
11 13 2000 16 95 .11 .53 27
11 13 1900 17 94 .11 .42 26
11 13 1800 17 94 .19 .31 27
11 13 1700 17 94 0 .12 27
11 13 1600 17 95 0 .12 25
11 13 1500 18 95 .03 .12 26
11 13 1400 18 94 .09 .09 26
11 13 1300 19 94 0 0 26
11 13 1200 20 94 0 0 26
11 13 1100 22 94 0 0 25
11 13 1000 24 95 0 0 25
11 13 900 23 96 0 0 23
11 13 800 22 96 0 0 25
11 13 700 22 97 0 0 23
11 13 600 21 96 0 0 22
11 13 500 20 96 0 0 23
------------------------------------------------------------------------
11 13 400 19 96 0 .02 23
11 13 300 19 95 0 .02 24
11 13 200 19 95 0 .02 24
11 13 100 17 95 0 .02 23
11 13 0 17 95 0 .02 23
11 12 2300 18 95 0 .02 23
11 12 2200 17 96 0 .02 24
11 12 2100 18 95 0 .02 24
11 12 2000 18 95 0 .02 24
11 12 1900 19 95 0 .02 24
11 12 1800 21 96 0 .02 24
11 12 1700 22 96 0 .02 24
11 12 1600 24 97 0 .02 24
11 12 1500 26 96 0 .02 24
11 12 1400 26 96 0 .02 23
11 12 1300 28 95 0 .02 22
11 12 1200 29 95 0 .02 22
11 12 1100 30 95 0 .02 23
11 12 1000 24 96 0 .02 23
11 12 900 21 96 0 .02 22
11 12 800 20 95 0 .02 24
11 12 700 17 95 .01 .02 25
11 12 600 17 95 .01 .01 24
11 12 500 19 95 0 0 24
------------------------------------------------------------------------
11 12 400 19 95 0 .05 25
11 12 300 17 95 0 .05 25
11 12 200 17 95 .01 .05 25
11 12 100 16 95 0 .04 25
11 12 0 17 95 .01 .04 25
11 11 2300 17 95 0 .03 25
11 11 2200 17 95 .01 .03 25
11 11 2100 18 95 0 .02 25
11 11 2000 20 96 0 .02 26
11 11 1900 18 96 0 .02 26
11 11 1800 19 97 0 .02 26
11 11 1700 21 96 0 .02 26
11 11 1600 23 97 0 .02 26
11 11 1500 28 95 0 .02 24
11 11 1400 28 96 0 .02 25
11 11 1300 28 95 0 .02 25
11 11 1200 27 96 .01 .02 26
11 11 1100 30 96 0 .01 25
11 11 1000 26 97 0 .01 26
11 11 900 22 97 .01 .01 27
11 11 800 21 97 0 0 27
11 11 700 20 95 0 0 28
11 11 600 22 97 0 0 28
11 11 500 23 97 0 0 28
------------------------------------------------------------------------
(some missing data for this range)
11 10 1700 25 97 .01 .04 22
11 10 1600 26 97 0 .03 21
11 10 1500 26 97 .01 .03 22
11 10 1400 28 97 0 .02 22
11 10 1300 29 97 0 .02 22
11 10 1200 28 97 .01 .02 22
11 10 1100 30 96 0 .01 23
11 10 1000 25 97 0 .01 23
11 10 900 23 96 .01 .01 24
11 10 800 22 97 0 0 24
11 10 700 21 96 0 0 24
11 10 600 21 97 0 0 24
11 10 500 21 96 0 0 25
------------------------------------------------------------------------
MM/DD Hour Temp Temp RH RH Wind Wind Wind Hour Total Total
PST F F % % Avg Max Dir Prec. Prec. Snow
6900' 6420' 6900' 6420' 6900' 6900' 6900' 6420' 6420 6420'
