Weather Data for Sunrise - Last 10 days
9-2-2010
Northwest Weather and Avalanche Center
Sunrise, Mount Rainier National Park, Washington
Data also courtesy Mt Rainier National Park
Wind sensors unheated and may rime
Precip gage out
Comms restored 7-14-10
MM/DD Hour Temp Temp RH RH Wind Wind Wind Hour Total Total
PST F F % % Avg Max Dir Prec. Prec. Snow
6900' 6420' 6900' 6420' 6900' 6900' 6900' 6420' 6420 6420'
------------------------------------------------------------------------
(some missing data for this range)
9 2 600 53 49 8 21 6 8 196 0 .03 0
9 2 500 51 46 7 20 6 7 193 0 .03 0
------------------------------------------------------------------------
9 2 400 48 13 0 .05 0
9 2 300 50 46 9 14 7 10 192 0 .05 0
9 2 200 50 46 10 16 4 9 250 0 .05 0
9 2 100 48 47 11 17 9 10 9 0 .05 0
9 2 0 48 48 11 15 8 14 3 0 .05 0
9 1 2300 44 41 23 44 13 17 2 0 .05 0
9 1 2200 43 42 31 48 13 17 1 0 .05 0
9 1 2100 43 42 33 49 15 22 5 0 .05 0
9 1 2000 42 42 40 53 9 13 352 0 .05 0
9 1 1900 40 40 77 95 5 10 14 0 .05 0
9 1 1800 41 43 91 92 7 10 357 0 .05 0
9 1 1700 42 45 87 86 5 8 23 0 .05 0
9 1 1600 45 48 89 81 4 9 21 0 .05 0
9 1 1500 47 47 76 82 4 6 17 0 .05 0
9 1 1400 46 49 90 80 5 9 33 0 .05 0
9 1 1300 47 50 89 74 5 10 5 .01 .05 0
9 1 1200 45 51 85 77 7 11 343 0 .04 0
9 1 1100 44 50 89 78 8 13 334 .01 .04 0
9 1 1000 43 48 94 80 9 15 333 0 .03 0
9 1 900 42 44 95 88 12 18 342 0 .03 0
9 1 800 41 43 97 95 9 19 9 .01 .03 0
9 1 700 40 42 97 96 17 26 4 .01 .02 0
9 1 600 39 41 97 98 15 22 8 .01 .01 0
9 1 500 39 41 97 97 12 24 14 0 0 0
------------------------------------------------------------------------
8 31 2200 37 39 93 94 16 27 276 .04 .94 0
8 31 2100 37 39 96 96 8 21 277 .09 .9 0
8 31 2000 38 39 97 98 6 14 195 .15 .81 0
8 31 1900 38 39 96 98 9 17 225 .13 .66 0
8 31 1800 40 41 95 95 11 25 252 .1 .53 0
8 31 1700 39 40 97 97 8 21 195 .1 .43 0
8 31 1600 39 40 96 98 6 16 224 .07 .33 0
8 31 1500 41 42 95 96 9 16 254 .04 .26 0
8 31 1400 42 42 94 96 8 18 195 .02 .22 0
8 31 1300 39 42 95 95 8 14 183 .03 .2 0
8 31 1200 39 40 95 97 7 14 184 .02 .17 0
8 31 1100 35 39 96 94 7 16 196 .09 .15 0
8 31 1000 35 37 96 97 7 11 179 .03 .06 0
8 31 900 34 36 96 97 7 11 178 .02 .03 0
8 31 800 34 36 96 98 4 9 197 .01 .01 0
8 31 700 34 36 96 97 3 8 196 0 0 0
8 31 600 34 36 96 98 3 7 222 0 0 0
8 31 500 33 35 95 96 2 5 145 0 0 0
8 31 400 33 35 97 98 4 8 172 0 0 0
8 31 300 33 35 96 97 4 10 189 0 0 0
8 31 200 33 35 94 98 3 8 224 0 0 0
8 31 100 34 35 95 95 5 9 2 0 0 0
8 31 0 34 35 93 94 1 5 243 0 0 0
8 30 2300 33 35 95 96 4 8 2 0 0 0
------------------------------------------------------------------------
8 31 400 33 35 97 98 4 8 172 0 .09 0
8 31 300 33 35 96 97 4 10 189 0 .09 0
8 31 200 33 35 94 98 3 8 224 0 .09 0
8 31 100 34 35 95 95 5 9 2 0 .09 0
8 31 0 34 35 93 94 1 5 243 0 .09 0
8 30 2300 33 35 95 96 4 8 2 0 .09 0
8 30 2200 35 36 84 91 3 8 235 0 .09 0
8 30 2100 35 37 95 93 4 9 313 0 .09 0
8 30 2000 35 38 96 94 6 11 13 0 .09 0
8 30 1900 36 38 96 96 6 11 8 0 .09 0
8 30 1800 36 39 94 92 6 9 7 0 .09 0
8 30 1700 39 41 92 87 5 9 16 0 .09 0
8 30 1600 39 42 89 84 5 8 9 0 .09 0
8 30 1500 38 38 96 94 7 11 352 .07 .09 0
8 30 1400 38 41 94 86 5 11 30 .01 .02 0
8 30 1300 41 42 87 79 2 7 21 .01 .01 0
8 30 1200 44 42 78 84 0 3 64 0 0 0
8 30 1100 39 40 91 87 1 4 104 0 0 0
8 30 1000 37 38 92 86 3 8 29 0 0 0
8 30 900 34 39 93 81 6 9 31 0 0 0
8 30 800 33 40 92 79 6 10 11 0 0 0
8 30 700 32 36 93 87 8 12 32 0 0 0
8 30 600 30 32 96 95 9 12 34 0 0 0
8 30 500 30 32 97 96 9 12 34 0 0 0
------------------------------------------------------------------------
8 30 400 31 33 97 98 7 10 34 0 .14 0
8 30 300 31 32 97 98 7 11 34 0 .14 0
8 30 200 31 32 97 97 8 11 34 0 .14 0
8 30 100 31 33 97 98 6 11 34 0 .14 0
8 30 0 31 33 98 98 4 6 34 0 .14 0
8 29 2300 32 34 97 99 5 8 34 .01 .14 0
8 29 2200 33 34 98 99 5 8 36 0 .13 0
8 29 2100 33 35 98 99 4 6 35 0 .13 0
8 29 2000 33 35 98 98 6 8 34 .03 .13 0
8 29 1900 33 36 97 97 5 7 29 .05 .1 0
8 29 1800 34 36 96 96 3 7 29 .05 .05 0
8 29 1700 36 38 95 95 5 9 13 0 0 0
8 29 1600 38 39 94 92 4 8 44 0 0 0
8 29 1500 38 40 90 88 3 6 25 0 0 0
8 29 1400 38 41 93 87 7 10 26 0 0 0
8 29 1300 39 42 86 80 6 15 29 0 0 0
8 29 1200 38 42 88 78 6 14 35 0 0 0
8 29 1100 44 43 69 69 5 10 360 0 0 0
8 29 1000 40 43 73 70 6 9 17 0 0 0
8 29 900 40 43 78 69 5 8 16 0 0 0
8 29 800 39 44 79 68 5 9 350 0 0 0
8 29 700 36 40 80 75 9 12 337 0 0 0
8 29 600 33 36 97 91 11 16 345 0 0 0
8 29 500 33 35 97 98 10 15 360 0 0 0
------------------------------------------------------------------------
8 29 400 35 34 79 95 9 11 351 0 0 0
8 29 300 36 35 75 80 10 12 354 0 0 0
8 29 200 35 36 80 80 11 15 359 0 0 0
8 29 100 35 36 78 76 14 18 354 0 0 0
8 29 0 34 36 72 76 16 20 5 0 0 0
8 28 2300 35 36 68 72 12 15 358 0 0 0
8 28 2200 36 38 59 61 15 19 359 0 0 0
8 28 2100 36 38 56 55 11 16 356 0 0 0
8 28 2000 36 37 59 71 9 13 357 0 0 0
8 28 1900 35 38 94 90 9 13 1 0 0 0
8 28 1800 40 43 77 71 11 15 352 0 0 0
8 28 1700 43 45 60 61 10 14 351 0 0 0
8 28 1600 44 46 67 69 10 14 337 0 0 0
8 28 1500 46 47 65 67 11 16 7 0 0 0
8 28 1400 45 49 75 70 12 18 8 0 0 0
8 28 1300 45 47 69 63 9 15 16 0 0 0
8 28 1200 43 45 71 67 7 11 21 0 0 0
8 28 1100 44 47 67 60 7 12 26 0 0 0
8 28 1000 41 46 70 63 5 8 49 0 0 0
8 28 900 41 45 63 55 4 6 24 0 0 0
8 28 800 38 44 66 63 3 8 165 0 0 0
8 28 700 40 42 35 61 6 11 353 0 0 0
8 28 600 32 35 87 85 13 16 5 0 0 0
8 28 500 31 32 89 89 11 16 1 0 0 0
------------------------------------------------------------------------
8 28 400 33 84 0 0 0
8 28 300 32 34 69 74 14 16 356 0 0 0
8 28 200 33 33 61 78 13 17 355 0 0 0
8 28 100 33 33 62 76 14 17 10 0 0 0
8 28 0 32 33 79 83 14 17 5 0 0 0
8 27 2300 33 34 82 86 13 17 1 0 0 0
8 27 2200 32 34 93 96 12 16 8 0 0 0
8 27 2100 32 35 96 97 6 12 2 0 0 0
8 27 2000 34 36 94 92 9 15 358 0 0 0
8 27 1900 34 36 93 92 11 14 1 0 0 0
8 27 1800 35 37 92 87 12 16 8 0 0 0
8 27 1700 36 39 93 88 11 16 9 0 0 0
8 27 1600 38 41 92 84 9 14 11 0 0 0
8 27 1500 40 42 84 82 10 14 20 0 0 0
8 27 1400 41 41 83 84 7 12 355 0 0 0
8 27 1300 39 42 81 79 8 14 3 0 0 0
8 27 1200 40 42 82 77 8 12 28 0 0 0
8 27 1100 40 42 80 79 5 8 26 0 0 0
8 27 1000 38 40 87 81 4 9 38 0 0 0
8 27 900 36 38 90 86 8 12 357 0 0 0
8 27 800 35 37 80 83 9 13 334 0 0 0
8 27 700 32 34 90 87 6 12 346 0 0 0
8 27 600 32 33 92 93 3 8 110 0 0 0
8 27 500 31 33 97 96 4 9 177 0 0 0
------------------------------------------------------------------------
8 27 400 33 92 0 0 0
8 27 300 31 33 95 93 11 17 349 0 0 0
8 27 200 32 34 94 89 15 22 344 0 0 0
8 27 100 32 34 91 88 16 22 0 0 0 0
8 27 0 33 35 91 88 15 22 10 0 0 0
8 26 2300 32 35 92 87 17 29 355 0 0 0
8 26 2200 33 35 91 85 18 33 350 0 0 0
8 26 2100 34 36 92 89 17 30 333 0 0 0
8 26 2000 34 36 87 83 16 29 334 0 0 0
8 26 1900 35 37 85 82 16 30 330 0 0 0
8 26 1800 36 38 80 79 16 37 320 0 0 0
8 26 1700 37 39 77 74 15 30 352 0 0 0
8 26 1600 41 41 70 67 14 25 334 0 0 0
8 26 1500 41 42 74 76 16 27 318 0 0 0
8 26 1400 41 43 82 76 12 19 13 0 0 0
8 26 1300 41 43 90 86 9 19 1 0 0 0
8 26 1200 42 45 95 92 9 19 23 0 0 0
8 26 1100 46 49 83 78 12 23 323 0 0 0
8 26 1000 46 49 83 80 8 17 20 0 0 0
8 26 900 49 53 73 67 7 14 42 0 0 0
8 26 800 48 51 84 77 8 14 30 0 0 0
8 26 700 49 53 83 73 8 16 36 0 0 0
8 26 600 50 52 79 75 5 13 155 0 0 0
8 26 500 48 49 82 82 12 18 18 0 0 0
------------------------------------------------------------------------
8 26 400 52 52 71 74 7 14 35 0 0 0
8 26 300 53 52 72 75 6 16 174 0 0 0
8 26 200 54 54 72 74 11 21 12 0 0 0
8 26 100 54 55 72 74 8 18 353 0 0 0
8 26 0 56 56 70 74 10 20 12 0 0 0
8 25 2300 56 58 70 70 10 20 13 0 0 0
8 25 2200 59 58 62 68 9 13 4 0 0 0
8 25 2100 60 60 45 61 5 12 104 0 0 0
8 25 2000 62 62 37 43 7 11 164 0 0 0
8 25 1900 64 64 33 38 8 12 141 0 0 0
8 25 1800 66 70 48 33 6 11 46 0 0 0
8 25 1700 69 73 42 24 4 8 59 0 0 0
8 25 1600 69 75 42 23 6 11 39 0 0 0
8 25 1500 70 76 38 19 6 12 23 0 0 0
8 25 1400 71 78 30 22 5 12 353 0 0 0
8 25 1300 76 78 25 20 3 7 109 0 0 0
8 25 1200 76 77 24 24 5 7 161 0 0 0
8 25 1100 74 75 26 24 5 9 168 0 0 0
8 25 1000 73 73 25 25 3 5 173 0 0 0
8 25 900 71 73 25 26 0 3 128 0 0 0
8 25 800 69 72 22 25 2 4 164 0 0 0
8 25 700 68 71 23 19 4 7 170 0 0 0
8 25 600 64 67 23 24 6 9 22 0 0 0
8 25 500 62 60 24 28 4 9 18 0 0 0
------------------------------------------------------------------------
8 25 400 63 58 23 32 1 3 352 0 .01 0
8 25 300 61 58 25 43 3 7 62 0 .01 0
8 25 200 61 60 29 33 9 12 168 0 .01 0
8 25 100 61 60 30 33 9 10 175 0 .01 0
8 25 0 62 59 27 35 9 11 182 0 .01 0
8 24 2300 60 57 39 43 2 4 158 0 .01 0
8 24 2200 61 58 34 42 6 11 226 0 .01 0
8 24 2100 59 58 35 38 13 17 179 0 .01 0
8 24 2000 60 61 34 35 12 17 171 0 .01 0
8 24 1900 61 63 33 33 7 11 168 0 .01 0
8 24 1800 66 71 30 25 6 9 174 0 .01 0
8 24 1700 69 72 25 24 6 9 191 0 .01 0
8 24 1600 72 72 22 23 7 13 179 0 .01 0
8 24 1500 72 72 22 21 9 14 182 0 .01 0
8 24 1400 71 73 24 26 9 14 174 0 .01 0
8 24 1300 71 72 22 23 9 13 174 .01 .01 0
8 24 1200 68 71 25 22 8 14 174 0 0 0
8 24 1100 65 69 28 28 10 14 176 0 0 0
8 24 1000 62 67 29 24 12 16 178 0 0 0
8 24 900 60 65 30 26 14 17 179 0 0 0
8 24 800 56 63 33 28 14 16 180 0 0 0
8 24 700 55 62 35 27 15 17 174 0 0 0
8 24 600 53 56 34 32 14 16 177 0 0 0
8 24 500 52 52 39 42 12 14 174 0 0 0
------------------------------------------------------------------------
8 24 400 53 53 40 43 14 15 178 0 .03 0
8 24 300 52 52 43 45 13 14 175 0 .03 0
8 24 200 53 53 37 40 11 13 178 0 .03 0
8 24 100 55 52 32 46 8 11 184 0 .03 0
8 24 0 53 51 39 46 5 8 195 0 .03 0
8 23 2300 55 52 31 42 3 6 186 0 .03 0
8 23 2200 53 50 41 59 6 8 187 0 .03 0
8 23 2100 51 51 58 59 8 11 181 0 .03 0
8 23 2000 52 49 43 74 10 12 192 0 .03 0
8 23 1900 50 51 66 69 4 7 180 0 .03 0
8 23 1800 54 59 53 46 5 7 175 0 .03 0
8 23 1700 59 59 51 57 3 7 116 0 .03 0
8 23 1600 53 60 62 46 3 9 54 0 .03 0
8 23 1500 54 59 55 48 6 10 38 0 .03 0
8 23 1400 59 61 40 35 4 7 144 0 .03 0
8 23 1300 61 60 40 39 5 8 164 0 .03 0
8 23 1200 56 57 39 41 4 7 159 .01 .03 0
8 23 1100 54 58 57 53 3 6 162 .01 .02 0
8 23 1000 47 54 37 51 6 8 40 0 .01 0
8 23 900 46 51 41 30 5 8 17 0 .01 0
8 23 800 44 49 38 35 6 8 2 .01 .01 0
8 23 700 42 45 41 44 9 13 352 0 0 0
8 23 600 41 42 37 39 13 17 354 0 0 0
8 23 500 38 38 46 59 13 18 351 0 0 0
------------------------------------------------------------------------
MM/DD Hour Temp Temp RH RH Wind Wind Wind Hour Total Total
PST F F % % Avg Max Dir Prec. Prec. Snow
6900' 6420' 6900' 6420' 6900' 6900' 6900' 6420' 6420 6420'