Weather Data for Stevens Ski Area - Last 24 hours
5-21-2012
Northwest Weather and Avalanche Center
Tye Mill Chair (5180'), Skyline Chair (5250'), Daisy Chair (4390')
Stevens Pass Ski Area, Washington
Wind gages unheated and may rime
MM/DD Hour Temp Temp Temp Wind Wind Wind Hour Total Total 24 Hr Total
PST F F F Avg Max Dir Prec. Prec. Snow Snow Snow
5180' 5250' 4390' 5180' 5180' 5180' 4390' 4390' 5250' 4390' 4390'
------------------------------------------------------------------------------
5 20 400 42 41 0 0 91 117
5 20 500 43 39 0 1 70 117
5 20 600 45 41 0 1 30 117
5 20 700 49 46 0 2 57 116
5 20 800 51 48 0 0 90 116
5 20 900 51 49 0 1 62 116
5 20 1000 53 52 0 0 105 115
5 20 1100 52 52 0 3 76 116
5 20 1200 55 52 0 4 85 115
5 20 1300 54 53 0 1 157 115
5 20 1400 49 50 0 2 160 116
5 20 1500 47 46 0 2 170 116
5 20 1600 44 43 0 5 171 116
5 20 1700 44 42 0 6 171 115
5 20 1800 43 40 0 4 169 116
5 20 1900 43 40 2 8 69 116
5 20 2000 43 40 1 7 331 116
5 20 2100 43 39 0 4 264 116
5 20 2200 42 40 0 3 94 116
5 20 2300 43 40 0 2 79 116
5 21 0 42 40 1 4 57 116
5 21 100 42 40 2 4 43 116
5 21 200 43 41 3 6 44 116
Total
Prec.
4390'
------------------------------------------------------------
0
Page 1
