Brought to you by
Weather Data for Stevens Ski Area - Last 24 hours
2-3-2012
Northwest Weather and Avalanche Center
Tye Mill Chair (5180'), Skyline Chair (5250'), Daisy Chair (4390')
Stevens Pass Ski Area, Washington
Wind gages unheated and may rime
Daisy precip gage removed for repair
MM/DD Hour Temp Temp Temp Wind Wind Wind Hour Total Total 24 Hr Total
PST F F F Avg Max Dir Prec. Prec. Snow Snow Snow
5180' 5250' 4390' 5180' 5180' 5180' 4390' 4390' 5250' 4390' 4390'
------------------------------------------------------------------------------
2 2 2100 21 24 23 8 14 77 0 0 110 0 90
2 2 2200 21 24 23 10 17 76 0 0 110 0 90
2 2 2300 20 23 23 11 17 73 0 0 109 0 90
2 3 0 20 22 23 11 15 65 0 0 110 0 90
2 3 100 20 22 23 10 13 60 0 0 110 0 90
2 3 200 20 22 24 8 13 63 0 0 109 0 90
2 3 300 20 22 24 6 12 58 0 0 109 0 90
2 3 400 19 23 23 4 9 50 0 0 109 0 89
2 3 500 19 21 21 3 9 61 0 0 109 0 89
2 3 600 19 21 23 5 8 62 0 0 109 0 88
2 3 700 18 22 23 5 11 67 0 0 109 0 89
2 3 800 19 22 23 5 13 69 0 0 109 0 87
2 3 900 24 22 23 4 11 80 0 0 109 0 87
2 3 1000 27 23 24 5 11 78 0 0 108 0 86
2 3 1100 29 26 28 4 11 81 0 0 108 0 87
2 3 1200 30 28 29 3 13 92 0 0 108 0 86
2 3 1300 29 27 29 9 20 102 0 0 108 1 87
2 3 1400 29 26 29 7 18 104 0 0 108 6 87
2 3 1500 28 28 29 6 16 102 0 0 107 6 88
2 3 1600 26 25 28 6 14 106 0 0 108 0 88
2 3 1700 24 24 27 4 14 103 0 0 108 0 88
2 3 1800 22 24 26 2 11 118 0 0 108 0 88
2 3 1900 22 23 24 2 8 88 0 0 108 0 88
2 3 2000 21 23 24 4 12 80 0 0 108 0 87
Total
Prec.
4390'
------------------------------------------------------------
0
Page 1
