NWAC - Go to mobile site


Loading

 

 

 

 

Brought to you by

Weather Data for Stevens Ski Area - Last 24 hours

  
          5-19-2013
          Northwest Weather and Avalanche Center
          Tye Mill Chair (5180'), Skyline Chair (5250')
          Stevens Pass Ski Area, Washington
          
          Wind gages unheated and may rime
          Skyline station out until further notice

           MM/DD  Hour  Temp  Temp  Wind  Wind  Wind  Hour Total Total
                   PST     F     F   Avg   Max   Dir Prec. Prec.  Snow
                       5180' 5250' 5180' 5180' 5180' 5250' 5250' 5250'
          ------------------------------------------------------------
            5 19     0    34          14    23   184
            5 19   100    34          13    22   185
            5 19   200    34          12    21   185
            5 19   300    34          12    20   183
            5 19   400    34          14    25   187
            5 19   500    34          12    24   186
            5 19   600    35          16    25   182
            5 19   700    35          11    21   186
            5 19   800    35          10    20   183
            5 19   900    36          10    19   183
            5 19  1000    38          10    18   188
            5 19  1100    37           8    17   181
            5 19  1200    37           7    18   176
            5 19  1300    38           9    21   185
            5 19  1400    37          13    24   171
            5 19  1500    37          12    27   181
            5 19  1600    37          14    22   195
            5 19  1700    37          16    25   201
            5 19  1800    37          12    23   199
            5 19  1900    37           7    14   194
            5 19  2000    36           5    13   183
            5 19  2100    36           8    13   191
            5 19  2200    36           6    13   193
            5 19  2300    36           5    15   185


          

                                                           Total
                                                           Prec.
                                                           5250'
          ------------------------------------------------------
                                                               0











                                      Page 1