Brought to you by
Weather Data for Stevens Ski Area - Last 24 hours
11-20-2009
Northwest Weather and Avalanche Center
Tye Mill Chair (5400'), Skyline Chair (5240'), Daisy Chair (4380')
Stevens Pass Ski Area, Washington
Wind sensors unheated and may rime
MM/DD Hour Temp Temp Temp Wind Wind Wind Hour Total Total 12 Hr Total
PST F F F Avg Max Dir Prec. Prec. Snow Snow Snow
5400' 5240' 4380' 5400' 5400' 5400' 4380' 4380' 5240' 4380' 4380'
------------------------------------------------------------------------------
11 19 1500 26 28 2 4 118 .01 .01 9 54
11 19 1600 26 28 3 6 114 .01 .02 10 256
11 19 1700 27 28 4 7 111 0 .02 10 56
11 19 1800 30 29 3 5 117 0 .02 9 256
11 19 1900 28 30 3 6 115 .01 .03 9 55
11 19 2000 28 29 2 5 115 0 .03 10 55
11 19 2100 32 30 3 7 109 .01 .04 9 56
11 19 2200 32 30 3 6 106 0 .04 10 54
11 19 2300 34 31 5 9 91 0 .04 10 54
11 20 0 32 32 7 14 72 0 .04 10 50
11 20 100 32 33 7 12 76 0 .04 9 49
11 20 200 33 32 5 11 98 0 .04 9 49
11 20 300 32 31 5 9 110 0 .04 9 49
11 20 400 31 30 5 8 110 0 .04 1 49
11 20 500 30 30 3 6 110 0 .04 1 49
11 20 600 32 30 1 6 91 0 .04 1 49
11 20 700 30 29 0 2 105 0 .04 1 48
11 20 800 30 30 1 3 107 0 .04 1 48
11 20 900 30 30 1 3 113 0 .04 1 47
11 20 1000 29 30 0 3 107 0 .04 1 47
11 20 1100 30 30 0 4 304 .05 .09 1 46
11 20 1200 28 29 3 13 283 .07 .16 1 256
29 1 6 266
Total
Prec.
4380'
------------------------------------------------------------
.16
Page 1
