Brought to you by
Weather Data for Stevens Ski Area - Last 10 days
11-20-2009
Northwest Weather and Avalanche Center
Tye Mill Chair (5400'), Skyline Chair (5240'), Daisy Chair (4380')
Stevens Pass Ski Area, Washington
Wind sensors unheated and may rime
MM/DD Hour Temp Temp Temp Wind Wind Wind Hour Total Total 12 Hr Total
PST F F F Avg Max Dir Prec. Prec. Snow Snow Snow
5400' 5240' 4380' 5400' 5400' 5400' 4380' 4380' 5240' 4380' 4380'
------------------------------------------------------------------------------
(some missing data for this range)
11 20 1400 28 29 2 11 275 .02 .19 -157 48
11 20 1300 29 30 1 6 266 .02 .17 3 47
11 20 1200 28 29 3 13 283 .07 .15 1 256
11 20 1100 30 30 0 4 304 .05 .08 1 46
11 20 1000 29 30 0 3 107 0 .03 1 47
11 20 900 30 30 1 3 113 0 .03 1 47
11 20 800 30 30 1 3 107 0 .03 1 48
11 20 700 30 29 0 2 105 0 .03 1 48
11 20 600 32 30 1 6 91 0 .03 1 49
11 20 500 30 30 3 6 110 0 .03 1 49
------------------------------------------------------------------------------
11 20 400 31 30 5 8 110 0 .71 1 49
11 20 300 32 31 5 9 110 0 .71 9 49
11 20 200 33 32 5 11 98 0 .71 9 49
11 20 100 32 33 7 12 76 0 .71 9 49
11 20 0 32 32 7 14 72 0 .71 10 50
11 19 2300 34 31 5 9 91 0 .71 10 54
11 19 2200 32 30 3 6 106 0 .71 10 54
11 19 2100 32 30 3 7 109 .01 .71 9 56
11 19 2000 28 29 2 5 115 0 .7 10 55
11 19 1900 28 30 3 6 115 .01 .7 9 55
11 19 1800 30 29 3 5 117 0 .69 9 256
11 19 1700 27 28 4 7 111 0 .69 10 56
11 19 1600 26 28 3 6 114 .01 .69 10 256
11 19 1500 26 28 2 4 118 .01 .68 9 54
11 19 1400 27 28 2 4 118 .01 .67 -175 56
11 19 1300 27 28 2 3 118 .08 .66 9 56
11 19 1200 26 27 1 3 118 .08 .58 6 54
11 19 1100 26 27 2 4 116 .09 .5 6 54
11 19 1000 25 26 2 3 115 .09 .41 6 53
11 19 900 25 26 2 3 119 .06 .32 5 52
11 19 800 24 25 1 2 117 .07 .26 4 52
11 19 700 24 24 0 1 116 .06 .19 2 50
11 19 600 24 24 1 2 119 .05 .13 2 50
11 19 500 24 24 1 3 116 .08 .08 1 49
------------------------------------------------------------------------------
11 19 400 24 24 2 5 111 .1 .62 7 48
11 19 300 24 24 2 5 113 .11 .52 7 48
11 19 200 23 24 2 5 111 .13 .41 6 47
11 19 100 23 24 4 7 113 .07 .28 -207 44
11 19 0 23 24 3 7 111 .09 .21 3 40
11 18 2300 23 24 1 4 107 .05 .12 1 44
11 18 2200 22 23 0 2 105 .02 .07 1 44
11 18 2100 23 23 0 1 106 .01 .05 1 44
11 18 2000 23 23 0 3 116 0 .04 1 44
11 18 1900 23 23 1 4 111 0 .04 1 44
11 18 1800 22 22 0 2 112 0 .04 1 44
11 18 1700 23 23 1 3 113 0 .04 1 44
11 18 1600 23 23 0 1 111 0 .04 1 44
11 18 1500 25 24 0 1 110 0 .04 1 43
11 18 1400 28 25 0 0 96 0 .04 1 43
11 18 1300 27 25 0 1 348 0 .04 1 42
11 18 1200 28 25 0 0 210 0 .04 1 42
11 18 1100 30 25 0 0 272 0 .04 1 43
11 18 1000 27 23 0 2 280 0 .04 1 44
11 18 900 22 23 0 1 271 0 .04 1 44
11 18 800 21 22 0 0 280 0 .04 1 44
11 18 700 21 22 0 2 271 0 .04 1 45
11 18 600 22 22 0 1 275 .02 .04 1 46
11 18 500 22 23 0 1 10 .02 .02 9 46
------------------------------------------------------------------------------
11 18 400 22 23 0 2 170 .01 .46 8 47
11 18 300 22 23 0 0 211 0 .45 8 47
11 18 200 21 23 0 1 301 .01 .45 8 47
11 18 100 21 23 0 2 282 0 .44 8 45
11 18 0 22 23 0 2 295 .04 .44 8 46
11 17 2300 22 23 0 1 285 0 .4 7 256
11 17 2200 23 24 0 2 272 .03 .4 7 43
11 17 2100 24 24 0 1 278 .04 .37 7 46
11 17 2000 24 25 0 0 281 .04 .33 6 44
11 17 1900 25 25 0 0 274 .01 .29 4 44
11 17 1800 25 25 0 0 264 0 .28 3 44
11 17 1700 25 26 0 0 276 .05 .28 -202 44
11 17 1600 26 26 0 0 273 .02 .23 2 42
11 17 1500 26 26 0 0 272 0 .21 3 44
11 17 1400 29 27 0 1 268 0 .21 3 44
11 17 1300 30 28 0 1 271 .01 .21 3 43
11 17 1200 28 28 0 1 274 .01 .2 3 44
11 17 1100 28 28 0 2 260 .03 .19 3 44
11 17 1000 28 27 1 3 280 0 .16 3 44
11 17 900 27 27 1 4 299 0 .16 3 44
11 17 800 26 27 4 11 246 .03 .16 2 43
11 17 700 27 29 1 6 118 .06 .13 1 43
11 17 600 29 30 0 2 118 .04 .07 1 43
11 17 500 30 31 0 1 159 .03 .03 9 42
------------------------------------------------------------------------------
31 0 4 274
11 17 300 32 32 0 4 290 .12 1.32 9 43
11 17 200 32 31 2 6 69 .03 1.2 9 43
11 17 100 32 31 5 12 83 .02 1.17 9 43
11 17 0 32 32 7 13 84 .05 1.15 9 44
11 16 2300 30 31 5 10 105 .08 1.1 10 44
11 16 2200 30 31 4 8 112 .1 1.02 10 44
11 16 2100 30 31 5 8 121 .09 .92 10 44
11 16 2000 30 30 5 9 123 .05 .83 10 43
11 16 1900 30 30 6 9 118 .05 .78 10 43
11 16 1800 29 29 5 11 121 .06 .73 10 41
11 16 1700 28 28 4 7 120 .04 .67 8 42
11 16 1600 28 28 4 7 122 .08 .63 8 41
11 16 1500 31 28 2 6 116 .09 .55 6 41
11 16 1400 31 28 3 8 117 .09 .46 6 40
11 16 1300 30 28 4 9 115 .09 .37 6 40
11 16 1200 28 28 5 11 121 .06 .28 2 38
11 16 1100 26 27 5 8 122 .03 .22 3 36
11 16 1000 26 27 5 12 115 .03 .19 1 37
11 16 900 27 27 5 12 119 .05 .16 2 256
11 16 800 28 26 5 9 117 .04 .11 1 36
11 16 700 28 25 6 13 119 .02 .07 1 36
11 16 600 27 25 7 12 122 .03 .05 5 36
11 16 500 28 25 5 12 122 .02 .02 5 37
------------------------------------------------------------------------------
11 16 400 24 25 6 13 120 0 .56 5 37
11 16 300 25 24 6 12 121 0 .56 5 37
11 16 200 30 25 5 11 128 0 .56 5 37
11 16 100 31 25 2 10 127 .02 .56 5 37
11 16 0 29 24 3 15 118 .02 .54 5 37
11 15 2300 25 23 5 11 125 .01 .52 5 37
11 15 2200 27 23 5 10 117 .01 .51 5 37
11 15 2100 29 23 5 8 114 .03 .5 5 37
11 15 2000 22 23 7 9 120 .01 .47 4 36
11 15 1900 22 23 7 10 114 .02 .46 4 37
11 15 1800 22 23 8 10 117 .02 .44 4 36
11 15 1700 22 23 7 10 118 .02 .42 3 36
11 15 1600 23 24 5 8 116 .04 .4 4 36
11 15 1500 24 24 3 5 116 .04 .36 3 36
11 15 1400 27 24 3 5 116 .05 .32 2 36
11 15 1300 26 24 2 4 122 .02 .27 2 35
11 15 1200 27 24 2 4 118 .05 .25 2 34
11 15 1100 26 23 1 3 122 .03 .2 1 34
11 15 1000 28 23 1 3 119 .02 .17 1 34
11 15 900 23 22 2 3 113 .03 .15 0 33
11 15 800 26 22 1 3 110 .01 .12 1 33
11 15 700 23 22 2 5 117 .02 .11 1 34
11 15 600 23 22 3 5 116 .04 .09 2 34
11 15 500 23 22 1 3 119 .05 .05 1 34
------------------------------------------------------------------------------
11 15 400 21 22 1 3 114 .03 .06 0 32
11 15 300 21 22 2 4 118 .03 .03 1 34
11 15 200 22 22 1 4 123 0 0 1 33
11 15 100 22 22 0 2 117 0 0 1 33
11 15 0 23 22 0 3 122 0 0 1 33
11 14 2300 24 22 0 1 47 0 0 1 33
11 14 2200 24 22 1 3 37 0 0 1 33
11 14 2100 22 21 1 7 12 0 0 1 33
11 14 2000 22 21 2 9 331 0 0 1 33
11 14 1900 21 21 1 6 324 0 0 1 33
11 14 1800 21 20 0 5 278 0 0 1 33
11 14 1700 20 21 0 5 205 0 0 1 33
11 14 1600 21 22 2 10 283 0 0 1 34
11 14 1500 22 23 1 6 279 0 0 1 33
11 14 1400 24 24 3 11 279 0 0 1 33
11 14 1300 24 22 3 9 276 0 0 1 33
11 14 1200 24 21 1 5 292 0 0 1 33
11 14 1100 26 19 0 3 4 0 0 1 33
11 14 1000 21 17 4 9 337 0 0 0 34
11 14 900 20 16 3 7 339 0 0 1 35
11 14 800 18 14 5 11 326 0 0 1 34
11 14 700 17 14 7 14 316 0 0 6 35
11 14 600 18 16 10 19 299 0 0 7 35
11 14 500 18 15 17 26 307 0 0 7 34
------------------------------------------------------------------------------
11 14 400 18 16 15 24 310 0 .71 7 34
11 14 300 18 18 18 29 300 0 .71 7 35
11 14 200 18 20 16 24 298 0 .71 8 35
11 14 100 19 20 16 26 298 0 .71 8 35
11 14 0 19 20 21 30 297 0 .71 8 34
11 13 2300 19 21 20 30 298 .01 .71 8 34
11 13 2200 19 21 25 42 295 0 .7 8 36
11 13 2100 19 21 17 35 285 .01 .7 7 36
11 13 2000 19 21 19 33 293 .05 .69 8 36
11 13 1900 19 21 19 33 290 .13 .64 7 32
11 13 1800 19 20 20 31 289 0 .51 6 34
11 13 1700 19 20 32 55 288 0 .51 6 34
11 13 1600 20 22 19 51 285 0 .51 5 32
11 13 1500 19 21 17 30 300 .02 .51 3 31
11 13 1400 18 20 27 69 294 .12 .49 5 33
11 13 1300 21 23 16 37 283 .08 .37 4 30
11 13 1200 25 25 5 18 259 .04 .29 3 31
11 13 1100 24 22 2 20 303 .05 .25 2 30
11 13 1000 25 22 0 2 107 .06 .2 2 30
11 13 900 21 22 2 6 115 .03 .14 0 27
11 13 800 20 22 3 7 113 .07 .11 1 28
11 13 700 21 21 2 7 113 .04 .04 0 25
11 13 600 21 22 5 8 116 0 0 1 27
11 13 500 22 22 4 8 115 0 0 1 27
------------------------------------------------------------------------------
11 13 400 23 22 5 9 110 0 0 1 27
11 13 300 24 23 0 4 27 0 0 1 27
11 13 200 23 23 1 7 2 0 0 1 27
11 13 100 23 23 1 10 325 0 0 1 28
11 13 0 24 22 0 4 51 0 0 1 28
11 12 2300 24 23 0 5 53 0 0 1 28
11 12 2200 24 23 0 0 107 0 0 1 28
11 12 2100 24 23 1 5 319 0 0 1 28
11 12 2000 25 23 0 1 289 0 0 1 28
11 12 1900 25 22 0 4 315 0 0 1 28
11 12 1800 24 22 1 10 273 0 0 1 28
11 12 1700 25 21 3 9 282 0 0 1 28
11 12 1600 26 21 1 9 281 0 0 1 28
11 12 1500 29 22 2 6 288 0 0 1 28
11 12 1400 30 23 0 2 285 0 0 1 29
11 12 1300 31 22 0 0 119 0 0 1 28
11 12 1200 34 23 0 1 113 0 0 1 29
11 12 1100 33 22 1 3 106 0 0 1 28
11 12 1000 31 19 0 0 102 0 0 0 29
11 12 900 26 18 0 0 105 0 0 0 29
11 12 800 23 17 0 0 101 0 0 0 29
11 12 700 20 16 0 0 122 0 0 0 29
11 12 600 21 17 0 0 123 0 0 0 30
11 12 500 22 17 0 0 143 0 0 0 29
------------------------------------------------------------------------------
11 12 400 22 17 0 0 297 0 .02 0 30
11 12 300 22 18 0 0 293 0 .02 0 30
11 12 200 20 18 0 2 307 0 .02 0 30
11 12 100 22 18 0 0 317 0 .02 0 30
11 12 0 22 19 0 0 16 0 .02 1 30
11 11 2300 22 19 0 0 120 0 .02 1 30
11 11 2200 22 20 0 0 127 0 .02 1 30
11 11 2100 22 19 0 0 123 0 .02 1 30
11 11 2000 22 20 0 1 317 0 .02 1 30
11 11 1900 22 20 0 2 280 0 .02 1 30
11 11 1800 23 23 0 0 283 0 .02 1 29
11 11 1700 24 23 0 0 269 0 .02 1 30
11 11 1600 24 24 0 2 279 0 .02 1 30
11 11 1500 25 25 0 4 267 0 .02 1 30
11 11 1400 27 27 0 0 267 0 .02 1 29
11 11 1300 27 28 1 4 278 0 .02 1 29
11 11 1200 26 28 1 7 281 0 .02 1 29
11 11 1100 26 27 0 8 274 0 .02 1 30
11 11 1000 26 27 1 6 285 0 .02 1 29
11 11 900 24 26 1 10 268 0 .02 1 30
11 11 800 24 25 0 4 239 0 .02 1 30
11 11 700 24 24 0 4 307 0 .02 1 30
11 11 600 25 25 0 3 299 0 .02 4 29
11 11 500 25 26 1 4 274 .02 .02 4 28
------------------------------------------------------------------------------
11 11 400 25 26 0 7 268 .01 .24 3 30
11 11 300 26 27 0 5 297 .01 .23 3 30
11 11 200 26 27 0 4 297 .02 .22 1 29
11 11 100 27 28 0 2 330 .05 .2 -219 30
11 11 0 27 28 0 0 15 .07 .15 1 27
11 10 2300 28 27 0 6 48 .05 .08 1 29
11 10 2200 27 27 7 14 117 0 .03 1 27
11 10 2100 27 27 6 12 108 0 .03 1 27
11 10 2000 28 27 5 11 107 0 .03 1 28
11 10 1900 27 27 6 10 112 0 .03 1 28
11 10 1800 28 28 6 11 118 0 .03 1 28
11 10 1700 28 27 2 10 116 0 .03 1 27
11 10 1600 30 29 2 5 114 0 .03 1 28
11 10 1500 31 30 2 10 105 0 .03 1 26
11 10 1400 33 31 2 15 80 0 .03 1 27
11 10 1300 33 29 0 4 78 0 .03 1 29
11 10 1200 33 30 0 0 220 0 .03 1 29
11 10 1100 33 27 0 0 260 0 .03 1 28
11 10 1000 31 27 0 0 280 0 .03 1 29
11 10 900 29 28 0 0 283 .01 .03 1 30
11 10 800 26 26 0 1 314 .01 .02 3 30
11 10 700 25 25 0 1 289 0 .01 4 31
11 10 600 25 26 0 2 301 0 .01 4 31
11 10 500 26 26 0 2 304 .01 .01 4 31
------------------------------------------------------------------------------
MM/DD Hour Temp Temp Temp Wind Wind Wind Hour Total Total 12 Hr Total
PST F F F Avg Max Dir Prec. Prec. Snow Snow Snow
5400' 5240' 4380' 5400' 5400' 5400' 4380' 4380' 5240' 4380' 4380'
