Brought to you by
Weather Data for Stevens Ski Area - Last 10 days
9-2-2010
Northwest Weather and Avalanche Center
Tye Mill Chair (5400'), Skyline Chair (5240'), Daisy Chair (4380')
Stevens Pass Ski Area, Washington
Wind sensors unheated and may rime
Precip gage out 6-8-2010
MM/DD Hour Temp Temp Temp Wind Wind Wind Hour Total Total 12 Hr Total
PST F F F Avg Max Dir Prec. Prec. Snow Snow Snow
5400' 5240' 4380' 5400' 5400' 5400' 4380' 4380' 5240' 4380' 4380'
------------------------------------------------------------------------------
(some missing data for this range)
9 2 600 45 0 0 0 0 0 0
9 2 500 45 0 0 0 0 0 0
------------------------------------------------------------------------------
(some missing data for this range)
9 2 300 44 0 0 0 0 0 0
9 2 200 46 0 0 0 0 0 0
9 2 100 40 0 0 0 0 0 0
9 2 0 40 0 0 0 0 0 0
9 1 2300 39 0 0 0 0 0 0
9 1 2200 39 0 0 0 0 0 0
9 1 2100 40 0 0 0 0 0 0
9 1 2000 40 0 0 0 0 0 0
9 1 1900 41 0 0 0 0 0 0
9 1 1800 43 0 0 0 0 0 0
9 1 1700 45 0 0 0 0 0 0
9 1 1600 48 0 0 0 0 0 0
9 1 1500 48 0 0 0 0 0 0
9 1 1400 51 0 0 0 0 0 0
9 1 1300 48 0 0 0 0 0 0
9 1 1200 45 0 0 0 0 0 0
9 1 1100 43 0 0 0 0 0 0
9 1 1000 42 0 0 0 0 0 0
9 1 900 42 0 0 0 0 0 0
9 1 800 42 0 0 0 0 0 0
9 1 700 41 0 0 0 0 0 0
9 1 600 41 0 0 0 0 0 0
9 1 500 41 0 0 0 0 0 0
------------------------------------------------------------------------------
(some missing data for this range)
8 31 2100 41 0 0 0 0 0 0
8 31 2000 41 0 0 0 0 0 0
8 31 1900 43 0 0 0 0 0 0
8 31 1800 43 0 0 0 0 0 0
8 31 1700 42 0 0 0 0 0 0
8 31 1600 42 0 0 0 0 0 0
8 31 1500 42 0 0 0 0 0 0
8 31 1400 43 0 0 0 0 0 0
8 31 1300 42 0 0 0 0 0 0
8 31 1200 42 0 0 0 0 0 0
8 31 1100 42 0 0 0 0 0 0
8 31 1000 39 0 0 0 0 0 0
8 31 900 37 0 0 0 0 0 0
8 31 800 36 0 0 0 0 0 0
8 31 700 36 0 0 0 0 0 0
8 31 600 37 0 0 0 0 0 0
8 31 500 38 0 0 0 0 0 0
8 31 400 39 0 0 0 0 0 0
8 31 300 39 0 0 0 0 0 0
8 31 200 39 0 0 0 0 0 0
8 31 100 39 0 0 0 0 0 0
8 31 0 40 0 0 0 0 0 0
8 30 2300 39 0 0 0 0 0 0
------------------------------------------------------------------------------
8 31 400 39 0 0 0 0 0 0
8 31 300 39 0 0 0 0 0 0
8 31 200 39 0 0 0 0 0 0
8 31 100 39 0 0 0 0 0 0
8 31 0 40 0 0 0 0 0 0
8 30 2300 39 0 0 0 0 0 0
8 30 2200 40 0 0 0 0 0 0
8 30 2100 40 0 0 0 0 0 0
8 30 2000 41 0 0 0 0 0 0
8 30 1900 42 0 0 0 0 0 0
8 30 1800 42 0 0 0 0 0 0
8 30 1700 43 0 0 0 0 0 0
8 30 1600 43 0 0 0 0 0 0
8 30 1500 46 0 0 0 0 0 0
8 30 1400 43 0 0 0 0 0 0
8 30 1300 53 0 0 0 0 0 0
8 30 1200 48 0 0 0 0 0 0
8 30 1100 44 0 0 0 0 0 0
8 30 1000 43 0 0 0 0 0 0
8 30 900 40 0 0 0 0 0 0
8 30 800 39 0 0 0 0 0 0
8 30 700 37 0 0 0 0 0 0
8 30 600 36 0 0 0 0 0 0
8 30 500 37 0 0 0 0 0 0
------------------------------------------------------------------------------
37 0
8 30 300 37 0 0 0 0 0 0
8 30 200 37 0 0 0 0 0 0
8 30 100 37 0 0 0 0 0 0
8 30 0 37 0 0 0 0 0 0
8 29 2300 37 0 0 0 0 0 0
8 29 2200 37 0 0 0 0 0 0
8 29 2100 37 0 0 0 0 0 0
8 29 2000 38 0 0 0 0 0 0
8 29 1900 38 0 0 0 0 0 0
8 29 1800 39 0 0 0 0 0 0
8 29 1700 40 0 0 0 0 0 0
8 29 1600 41 0 0 0 0 0 0
8 29 1500 42 0 0 0 0 0 0
8 29 1400 44 0 0 0 0 0 0
8 29 1300 47 0 0 0 0 0 0
8 29 1200 44 0 0 0 0 0 0
8 29 1100 43 0 0 0 0 0 0
8 29 1000 41 0 0 0 0 0 0
8 29 900 41 0 0 0 0 0 0
8 29 800 41 0 0 0 0 0 0
8 29 700 40 0 0 0 0 0 0
8 29 600 40 0 0 0 0 0 0
8 29 500 40 0 0 0 0 0 0
------------------------------------------------------------------------------
8 29 400 0 0 0 0 0
8 29 300 40 0 0 0 0 0 0
8 29 200 40 0 0 0 0 0 0
8 29 100 40 0 0 0 0 0 0
8 29 0 40 0 0 0 0 0 0
8 28 2300 40 0 0 0 0 0 0
8 28 2200 41 0 0 0 0 0 0
8 28 2100 41 0 0 0 0 0 0
8 28 2000 41 0 0 0 0 0 0
8 28 1900 41 0 0 0 0 0 0
8 28 1800 44 0 0 0 0 0 0
8 28 1700 46 0 0 0 0 0 0
8 28 1600 49 0 0 0 0 0 0
8 28 1500 48 0 0 0 0 0 0
8 28 1400 53 0 0 0 0 0 0
8 28 1300 56 0 0 0 0 0 0
8 28 1200 50 0 0 0 0 0 0
8 28 1100 51 0 0 0 0 0 0
8 28 1000 46 0 0 0 0 0 0
8 28 900 44 0 0 0 0 0 0
8 28 800 38 0 0 0 0 0 0
8 28 700 39 0 0 0 0 0 0
8 28 600 37 0 0 0 0 0 0
8 28 500 35 0 0 0 0 0 0
------------------------------------------------------------------------------
8 28 400 0 0 0 0 0
8 28 300 36 0 0 0 0 0 0
8 28 200 35 0 0 0 0 0 0
8 28 100 36 0 0 0 0 0 0
8 28 0 37 0 0 0 0 0 0
8 27 2300 37 0 0 0 0 0 0
8 27 2200 37 0 0 0 0 0 0
8 27 2100 37 0 0 0 0 0 0
8 27 2000 38 0 0 0 0 0 0
8 27 1900 38 0 0 0 0 0 0
8 27 1800 40 0 0 0 0 0 0
8 27 1700 41 0 0 0 0 0 0
8 27 1600 42 0 0 0 0 0 0
8 27 1500 42 0 0 0 0 0 0
8 27 1400 41 0 0 0 0 0 0
8 27 1300 40 0 0 0 0 0 0
8 27 1200 38 0 0 0 0 0 0
8 27 1100 38 0 0 0 0 0 0
8 27 1000 38 0 0 0 0 0 0
8 27 900 37 0 0 0 0 0 0
8 27 800 36 0 0 0 0 0 0
8 27 700 36 0 0 0 0 0 0
8 27 600 36 0 0 0 0 0 0
8 27 500 36 0 0 0 0 0 0
------------------------------------------------------------------------------
(some missing data for this range)
8 27 300 36 0 0 0 0 0 0
8 27 200 37 0 0 0 0 0 0
8 27 100 37 0 0 0 0 0 0
8 27 0 36 0 0 0 0 0 0
8 26 2300 37 0 0 0 0 0 0
8 26 2200 37 0 0 0 0 0 0
8 26 2100 37 0 0 0 0 0 0
8 26 2000 37 0 0 0 0 0 0
8 26 1900 37 0 0 0 0 0 0
8 26 1800 37 0 0 0 0 0 0
8 26 1700 36 0 0 0 0 0 0
8 26 1600 39 0 0 0 0 0 0
8 26 1500 40 0 0 0 0 0 0
8 26 1400 41 0 0 0 0 0 0
8 26 1300 43 0 0 0 0 0 0
8 26 1200 44 0 0 0 0 0 0
8 26 1100 50 0 0 0 0 0 0
8 26 1000 48 0 0 0 0 0 0
8 26 900 51 0 0 0 0 0 0
8 26 800 48 0 0 0 0 0 0
8 26 700 46 0 0 0 0 0 0
8 26 600 48 0 0 0 0 0 0
8 26 500 49 0 0 0 0 0 0
------------------------------------------------------------------------------
(some missing data for this range)
8 26 300 55 0 0 0 0 0 0
8 26 200 57 0 0 0 0 0 0
8 26 100 58 0 0 0 0 0 0
8 26 0 58 0 0 0 0 0 0
8 25 2300 61 0 0 0 0 0 0
8 25 2200 62 0 0 0 0 0 0
8 25 2100 63 0 0 0 0 0 0
8 25 2000 64 0 0 0 0 0 0
8 25 1900 65 0 0 0 0 0 0
8 25 1800 67 0 0 0 0 0 0
8 25 1700 70 0 0 0 0 0 0
8 25 1600 74 0 0 0 0 0 0
8 25 1500 78 0 0 0 0 0 0
8 25 1400 77 0 0 0 0 0 0
8 25 1300 78 0 0 0 0 0 0
8 25 1200 76 0 0 0 0 0 0
8 25 1100 73 0 0 0 0 0 0
8 25 1000 69 0 0 0 0 0 0
8 25 900 63 0 0 0 0 0 0
8 25 800 58 0 0 0 0 0 0
8 25 700 57 0 0 0 0 0 0
8 25 600 58 0 0 0 0 0 0
8 25 500 59 0 0 0 0 0 0
------------------------------------------------------------------------------
(some missing data for this range)
8 25 300 56 0 0 0 0 0 0
8 25 200 56 0 0 0 0 0 0
8 25 100 56 0 0 0 0 0 0
8 25 0 57 0 0 0 0 0 0
8 24 2300 59 0 0 0 0 0 0
8 24 2200 61 0 0 0 0 0 0
8 24 2100 61 0 0 0 0 0 0
8 24 2000 61 0 0 0 0 0 0
8 24 1900 61 0 0 0 0 0 0
8 24 1800 63 0 0 0 0 0 0
8 24 1700 65 0 0 0 0 0 0
8 24 1600 67 0 0 0 0 0 0
8 24 1500 69 0 0 0 0 0 0
8 24 1400 68 0 0 0 0 0 0
8 24 1300 66 0 0 0 0 0 0
8 24 1200 64 0 0 0 0 0 0
8 24 1100 62 0 0 0 0 0 0
8 24 1000 59 0 0 0 0 0 0
8 24 900 54 0 0 0 0 0 0
8 24 800 53 0 0 0 0 0 0
8 24 700 50 0 0 0 0 0 0
8 24 600 53 0 0 0 0 0 0
8 24 500 53 0 0 0 0 0 0
------------------------------------------------------------------------------
53 0
8 24 300 49 0 0 0 0 0 0
8 24 200 49 0 0 0 0 0 0
8 24 100 49 0 0 0 0 0 0
8 24 0 49 0 0 0 0 0 0
8 23 2300 51 0 0 0 0 0 0
8 23 2200 49 0 0 0 0 0 0
8 23 2100 49 0 0 0 0 0 0
8 23 2000 50 0 0 0 0 0 0
8 23 1900 51 0 0 0 0 0 0
8 23 1800 53 0 0 0 0 0 0
8 23 1700 55 0 0 0 0 0 0
8 23 1600 58 0 0 0 0 0 0
8 23 1500 61 0 0 0 0 0 0
8 23 1400 60 0 0 0 0 0 0
8 23 1300 58 0 0 0 0 0 0
8 23 1200 54 0 0 0 0 0 0
8 23 1100 53 0 0 0 0 0 0
8 23 1000 50 0 0 0 0 0 0
8 23 900 44 0 0 0 0 0 0
8 23 800 38 0 0 0 0 0 0
8 23 700 37 0 0 0 0 0 0
8 23 600 37 0 0 0 0 0 0
8 23 500 36 0 0 0 0 0 0
------------------------------------------------------------------------------
MM/DD Hour Temp Temp Temp Wind Wind Wind Hour Total Total 12 Hr Total
PST F F F Avg Max Dir Prec. Prec. Snow Snow Snow
5400' 5240' 4380' 5400' 5400' 5400' 4380' 4380' 5240' 4380' 4380'
