Weather Data for Stevens Hwy 2 - Last 24 hours

  
11-20-2009
Northwest Weather and Avalanche Center
Stevens Pass Ski Area Brooks Chair (4900')
Washington Department of Transportation Schmidt Haus (4000')
Stevens Pass, Washington

Precip gage underrecording 18 Nov 09

 MM/DD  Hour  Temp  Temp    RH    RH  Wind  Wind  Wind  Hour Total 24 Hr Total
         PST     F     F     %     %   Avg   Max   Dir Prec. Prec.  Snow  Snow
             4900' 4000' 4900' 4000' 4900' 4900' 4900' 4000' 4000' 4000' 4000'
------------------------------------------------------------------------------
 11 19  1500    28    31   100    93     2    10    55   .01   .01     7    46
 11 19  1600    29    31   100    93     3    15    56     0   .01     7    46
 11 19  1700    29    31   100    94     3    10    68     0   .01     7    44
 11 19  1800    30    32   100    94     2     9    70     0   .01     7    44
 11 19  1900    30    32   100    95     2     8    66     0   .01     7    44
 11 19  2000    31    33   100    95     2     9    72     0   .01     7    47
 11 19  2100    31    33   100    95     2     8    77     0   .01     7    46
 11 19  2200    31    33   100    96     1    10    87     0   .01     7    46
 11 19  2300    31    33   100    96     1     8    96     0   .01     7    46
 11 20     0    32    33   100    95     1     4   271     0   .01     7    46
 11 20   100    32    32   100    95     1    12   290     0   .01     7    46
 11 20   200    32    33   100    94     1     7     4     0   .01     7    43
 11 20   300    31    33   100    92     1     9    58     0   .01     7    43
 11 20   400    30    33   100    92     2    11    73     0   .01     7    45
 11 20   500    30    33   100    91     2     8    83     0   .01     7    44
 11 20   600    32    33   100    90     1     7    95     0   .01     0    44
 11 20   700    31    33   100    90     1     8    85     0   .01     0    44
 11 20   800    30    33   100    91     2     7    64     0   .01     0    44
 11 20   900    30    33   100    92     2     8    64     0   .01     0    44
 11 20  1000    31    34   100    90     1     7    66     0   .01     1    44
 11 20  1100    32    33   100    92     0     6   207   .04   .05     1    44
 11 20  1200    30    33   100    93     2    12   214   .08   .13     1   278
 11 20  1300    30    34   100    91     2     8   215     0   .13     2   278
 11 20  1400    30    33   100    91     2    15   221     0   .13     3   278


    

                                                                 Total
                                                                 Prec.
                                                                 4000'
    ------------------------------------------------------------------
                                                                   .13











                                      Page 1