Weather Data for Stevens Hwy 2 - Last 10 days
11-20-2009
Northwest Weather and Avalanche Center
Stevens Pass Ski Area Brooks Chair (4900')
Washington Department of Transportation Schmidt Haus (4000')
Stevens Pass, Washington
Precip gage underrecording 18 Nov 09
MM/DD Hour Temp Temp RH RH Wind Wind Wind Hour Total 24 Hr Total
PST F F % % Avg Max Dir Prec. Prec. Snow Snow
4900' 4000' 4900' 4000' 4900' 4900' 4900' 4000' 4000' 4000' 4000'
------------------------------------------------------------------------------
11 20 1400 30 33 100 91 2 15 221 0 .13 3 278
11 20 1300 30 34 100 91 2 8 215 0 .13 2 278
11 20 1200 30 33 100 93 2 12 214 .08 .13 1 278
11 20 1100 32 33 100 92 0 6 207 .04 .05 1 44
11 20 1000 31 34 100 90 1 7 66 0 .01 1 44
11 20 900 30 33 100 92 2 8 64 0 .01 0 44
11 20 800 30 33 100 91 2 7 64 0 .01 0 44
11 20 700 31 33 100 90 1 8 85 0 .01 0 44
11 20 600 32 33 100 90 1 7 95 0 .01 0 44
11 20 500 30 33 100 91 2 8 83 0 .01 7 44
------------------------------------------------------------------------------
11 20 400 30 33 100 92 2 11 73 0 .47 7 45
11 20 300 31 33 100 92 1 9 58 0 .47 7 43
11 20 200 32 33 100 94 1 7 4 0 .47 7 43
11 20 100 32 32 100 95 1 12 290 0 .47 7 46
11 20 0 32 33 100 95 1 4 271 0 .47 7 46
11 19 2300 31 33 100 96 1 8 96 0 .47 7 46
11 19 2200 31 33 100 96 1 10 87 0 .47 7 46
11 19 2100 31 33 100 95 2 8 77 0 .47 7 46
11 19 2000 31 33 100 95 2 9 72 0 .47 7 47
11 19 1900 30 32 100 95 2 8 66 0 .47 7 44
11 19 1800 30 32 100 94 2 9 70 0 .47 7 44
11 19 1700 29 31 100 94 3 10 68 0 .47 7 44
11 19 1600 29 31 100 93 3 15 56 0 .47 7 46
11 19 1500 28 31 100 93 2 10 55 .01 .47 7 46
11 19 1400 28 31 100 93 3 12 61 .01 .46 7 47
11 19 1300 28 31 100 92 3 14 59 .06 .45 7 47
11 19 1200 27 30 100 92 3 12 57 .07 .39 6 46
11 19 1100 27 30 100 93 3 11 59 .07 .32 5 44
11 19 1000 27 30 100 92 2 11 57 .06 .25 4 44
11 19 900 26 30 100 92 3 12 55 .04 .19 3 44
11 19 800 26 29 100 92 3 12 54 .05 .15 1 44
11 19 700 26 29 100 93 3 12 56 .03 .1 1 278
11 19 600 25 29 100 92 3 11 59 .02 .07 0 42
11 19 500 25 28 100 93 3 12 61 .05 .05 8 42
------------------------------------------------------------------------------
11 19 400 25 28 100 93 2 9 63 .08 .41 7 42
11 19 300 25 28 100 93 2 7 58 .09 .33 6 42
11 19 200 25 28 100 93 2 8 52 .1 .24 6 278
11 19 100 25 28 100 93 1 8 49 .06 .14 4 38
11 19 0 25 29 100 93 3 15 48 .05 .08 3 38
11 18 2300 25 28 100 92 2 11 42 .03 .03 2 37
11 18 2200 24 28 100 91 3 14 39 0 0 1 37
11 18 2100 24 28 100 89 3 11 43 0 0 1 35
11 18 2000 24 28 100 89 3 15 36 0 0 0 35
11 18 1900 24 28 100 87 3 11 38 0 0 0 278
11 18 1800 24 28 100 87 2 10 46 0 0 0 278
11 18 1700 24 28 100 88 2 10 43 0 0 0 36
11 18 1600 24 29 100 86 1 8 48 0 0 0 36
11 18 1500 24 30 100 83 2 8 53 0 0 0 278
11 18 1400 27 31 100 85 0 5 52 0 0 0 278
11 18 1300 31 32 100 81 0 5 197 0 0 0 278
11 18 1200 28 30 99 83 1 6 234 0 0 0 278
11 18 1100 25 30 99 81 1 4 247 0 0 0 278
11 18 1000 24 28 100 87 2 10 248 0 0 0 278
11 18 900 23 27 100 87 2 9 224 0 0 0 38
11 18 800 23 27 100 90 2 9 223 0 0 0 38
11 18 700 23 27 100 90 2 11 231 0 0 0 39
11 18 600 24 27 100 92 1 5 278 0 0 9 39
11 18 500 24 28 100 92 0 2 17 0 0 9 39
------------------------------------------------------------------------------
11 18 400 23 27 100 90 0 2 197 0 .19 8 39
11 18 300 23 27 100 91 0 3 25 0 .19 8 39
11 18 200 23 27 100 91 1 8 287 0 .19 9 40
11 18 100 23 27 100 92 2 13 234 0 .19 8 39
11 18 0 24 27 100 93 2 10 236 .05 .19 8 39
11 17 2300 24 28 100 91 2 11 240 0 .14 7 278
11 17 2200 24 28 100 92 3 15 228 .01 .14 6 278
11 17 2100 25 29 100 92 2 9 223 .02 .13 6 278
11 17 2000 26 30 100 93 1 6 244 0 .11 5 278
11 17 1900 26 30 100 92 0 4 242 0 .11 5 278
11 17 1800 26 30 100 92 2 12 243 0 .11 4 278
11 17 1700 26 31 100 93 1 7 231 .01 .11 4 278
11 17 1600 27 31 100 92 0 5 232 0 .1 4 35
11 17 1500 27 32 100 89 2 11 250 0 .1 3 35
11 17 1400 28 32 100 86 2 11 238 0 .1 3 36
11 17 1300 28 33 100 89 2 8 238 0 .1 3 278
11 17 1200 28 32 100 91 2 13 229 0 .1 3 34
11 17 1100 28 32 100 91 2 15 227 .01 .1 3 34
11 17 1000 27 32 100 90 2 13 246 0 .09 1 36
11 17 900 27 32 100 91 2 15 247 0 .09 3 36
11 17 800 27 31 100 92 4 19 221 .02 .09 2 36
11 17 700 28 32 100 93 3 22 222 .04 .07 2 35
11 17 600 30 33 100 94 3 13 233 .02 .03 1 35
11 17 500 32 34 100 93 2 11 226 .01 .01 8 35
------------------------------------------------------------------------------
11 17 400 32 34 100 94 3 15 239 .03 1.11 8 35
11 17 300 32 34 100 95 2 13 238 .08 1.08 8 36
11 17 200 32 33 100 95 0 3 71 .02 1 8 36
11 17 100 32 33 100 96 1 6 77 0 .98 8 36
11 17 0 32 33 100 96 1 6 104 0 .98 8 37
11 16 2300 31 33 100 95 2 9 87 .04 .98 8 37
11 16 2200 31 33 100 95 2 9 73 .05 .94 8 37
11 16 2100 31 33 100 95 2 13 74 .05 .89 9 37
11 16 2000 31 33 100 95 2 10 69 .02 .84 9 38
11 16 1900 30 32 100 95 2 9 71 .01 .82 9 38
11 16 1800 30 32 100 94 3 11 61 .03 .81 9 38
11 16 1700 29 31 100 94 3 11 62 .03 .78 9 36
11 16 1600 29 31 100 94 2 10 63 .06 .75 8 34
11 16 1500 29 31 100 93 2 7 63 .1 .69 7 34
11 16 1400 29 31 100 93 2 7 66 .08 .59 7 35
11 16 1300 29 31 100 93 2 9 67 .09 .51 6 34
11 16 1200 28 30 100 93 3 13 56 .08 .42 5 34
11 16 1100 28 30 100 92 4 12 56 .05 .34 47 32
11 16 1000 27 30 100 93 3 13 65 .05 .29 3 29
11 16 900 28 29 100 93 2 11 71 .05 .24 2 29
11 16 800 27 28 100 93 3 12 63 .09 .19 1 30
11 16 700 27 29 100 93 3 14 62 .05 .1 1 31
11 16 600 26 28 100 93 4 16 59 .03 .05 3 31
11 16 500 26 28 100 94 3 14 62 .02 .02 3 31
------------------------------------------------------------------------------
11 16 400 25 28 100 95 3 14 62 0 .38 3 31
11 16 300 27 27 100 94 2 11 66 0 .38 3 31
11 16 200 28 28 100 92 2 9 63 0 .38 3 31
11 16 100 31 27 100 94 1 8 65 .01 .38 3 31
11 16 0 25 27 100 93 3 10 59 .01 .37 3 31
11 15 2300 24 27 100 94 3 12 63 0 .36 3 32
11 15 2200 24 27 100 94 3 12 67 .01 .36 3 32
11 15 2100 24 27 100 94 4 15 56 .01 .35 3 32
11 15 2000 24 27 100 92 4 16 46 .02 .34 3 31
11 15 1900 24 28 100 92 4 16 41 .02 .32 3 31
11 15 1800 24 27 100 92 5 18 46 .02 .3 3 31
11 15 1700 24 28 100 92 5 16 44 .01 .28 2 31
11 15 1600 24 28 100 92 4 16 48 .03 .27 2 31
11 15 1500 24 28 100 93 3 11 60 .03 .24 2 30
11 15 1400 25 28 100 92 3 10 61 .04 .21 2 30
11 15 1300 24 27 100 92 3 10 61 .02 .17 1 30
11 15 1200 24 27 100 92 3 12 62 .03 .15 1 30
11 15 1100 24 27 100 92 3 9 61 .02 .12 1 30
11 15 1000 24 27 100 91 3 10 63 0 .1 1 30
11 15 900 23 26 100 92 3 13 63 .01 .1 1 29
11 15 800 23 26 100 93 2 10 60 .01 .09 1 29
11 15 700 23 26 100 93 3 14 58 .01 .08 1 29
11 15 600 23 26 100 93 3 11 59 .04 .07 1 29
11 15 500 23 26 100 92 3 10 61 .03 .03 1 29
------------------------------------------------------------------------------
11 15 400 22 25 100 93 2 9 61 .03 .03 1 29
11 15 300 22 25 100 92 2 11 62 0 0 1 28
11 15 200 22 26 99 89 2 8 88 0 0 1 28
11 15 100 22 26 95 86 1 5 132 0 0 1 28
11 15 0 24 26 90 88 1 5 136 0 0 1 26
11 14 2300 24 26 83 90 0 2 136 0 0 1 26
11 14 2200 24 26 87 90 0 4 136 0 0 1 26
11 14 2100 23 26 83 90 1 5 190 0 0 1 26
11 14 2000 23 26 78 89 1 4 215 0 0 1 26
11 14 1900 22 26 87 89 0 3 206 0 0 1 27
11 14 1800 22 26 88 86 1 6 228 0 0 1 27
11 14 1700 22 26 89 85 1 6 250 0 0 1 27
11 14 1600 22 27 91 84 2 9 237 0 0 1 28
11 14 1500 23 28 91 90 2 7 239 0 0 1 28
11 14 1400 25 28 90 89 1 9 243 0 0 1 27
11 14 1300 24 29 87 84 1 6 238 0 0 1 25
11 14 1200 30 28 76 77 0 4 245 0 0 1 25
11 14 1100 23 27 88 76 0 3 195 0 0 1 27
11 14 1000 21 22 88 86 0 3 203 0 0 1 28
11 14 900 20 20 90 85 1 6 204 0 0 1 28
11 14 800 20 19 92 88 2 8 210 0 0 1 29
11 14 700 20 18 94 87 2 9 196 0 0 1 29
11 14 600 20 19 96 86 2 9 198 0 0 9 29
11 14 500 20 21 96 85 2 10 199 0 0 9 29
------------------------------------------------------------------------------
11 14 400 20 23 98 86 2 9 205 0 .44 9 29
11 14 300 20 25 93 90 2 9 219 0 .44 9 30
11 14 200 20 25 95 91 2 10 209 0 .44 9 30
11 14 100 21 25 96 90 2 11 217 0 .44 9 31
11 14 0 21 25 96 92 3 12 222 0 .44 10 31
11 13 2300 21 25 98 91 3 13 214 0 .44 10 31
11 13 2200 21 25 95 88 4 18 221 0 .44 10 31
11 13 2100 21 26 96 90 4 19 214 .01 .44 10 32
11 13 2000 21 25 98 91 3 16 219 .02 .43 10 32
11 13 1900 21 25 97 91 2 13 223 .11 .41 47 28
11 13 1800 21 25 92 86 2 11 221 0 .3 8 28
11 13 1700 21 25 91 87 4 22 221 0 .3 8 29
11 13 1600 21 26 90 86 5 32 218 0 .3 8 29
11 13 1500 21 25 91 91 3 13 211 .02 .3 8 29
11 13 1400 20 24 96 93 3 19 224 .1 .28 7 26
11 13 1300 23 27 95 90 2 17 227 .06 .18 6 26
11 13 1200 26 29 100 90 3 14 220 0 .12 5 25
11 13 1100 26 26 100 92 1 10 193 .03 .12 4 25
11 13 1000 23 26 96 89 2 8 49 .02 .09 4 25
11 13 900 22 26 99 90 2 8 51 .01 .07 3 25
11 13 800 22 26 100 91 3 11 50 .04 .06 2 22
11 13 700 22 26 99 92 3 10 48 .02 .02 1 22
11 13 600 23 27 100 89 3 10 52 0 0 1 22
11 13 500 23 27 100 90 3 9 52 0 0 1 23
------------------------------------------------------------------------------
11 13 400 24 27 95 93 2 8 99 0 0 1 23
11 13 300 25 28 89 92 0 3 198 0 0 1 23
11 13 200 24 28 94 91 0 2 209 0 0 1 23
11 13 100 25 28 91 92 1 8 200 0 0 1 23
11 13 0 26 28 89 89 1 5 190 0 0 1 23
11 12 2300 26 28 80 90 0 2 196 0 0 1 23
11 12 2200 26 28 82 90 0 4 209 0 0 1 23
11 12 2100 26 28 87 89 1 4 208 0 0 1 23
11 12 2000 26 28 89 90 1 5 217 0 0 1 23
11 12 1900 26 28 91 90 1 5 205 0 0 1 24
11 12 1800 26 27 89 89 1 5 214 0 0 1 24
11 12 1700 26 27 90 86 2 5 212 0 0 1 23
11 12 1600 27 28 90 84 1 5 218 0 0 1 23
11 12 1500 30 30 80 81 0 1 230 0 0 1 23
11 12 1400 33 32 80 76 0 0 106 0 0 1 23
11 12 1300 35 33 63 72 0 0 106 0 0 1 23
11 12 1200 31 31 80 76 1 4 106 0 0 1 23
11 12 1100 24 29 87 77 1 5 106 0 0 1 23
11 12 1000 23 24 87 89 1 4 107 0 0 1 24
11 12 900 24 22 87 89 1 5 107 0 0 1 24
11 12 800 22 22 90 87 0 4 111 0 0 1 24
11 12 700 23 21 91 87 1 4 111 0 0 1 25
11 12 600 23 21 86 87 0 3 112 0 0 1 26
11 12 500 24 21 85 88 0 3 146 0 0 1 26
------------------------------------------------------------------------------
11 12 400 24 22 87 89 0 0 153 0 0 1 26
11 12 300 23 23 93 89 0 0 153 0 0 1 26
11 12 200 24 23 89 89 0 0 153 0 0 1 26
11 12 100 24 24 91 88 0 0 153 0 0 1 26
11 12 0 24 24 92 90 0 0 153 0 0 1 26
11 11 2300 24 24 89 88 0 2 154 0 0 1 26
11 11 2200 24 25 94 89 0 0 154 0 0 1 26
11 11 2100 24 25 90 89 0 2 165 0 0 1 26
11 11 2000 24 25 91 88 0 1 202 0 0 1 25
11 11 1900 24 26 98 87 1 5 210 0 0 1 25
11 11 1800 24 28 99 87 0 0 215 0 0 1 26
11 11 1700 25 29 99 88 0 0 214 0 0 1 26
11 11 1600 26 30 97 83 1 7 207 0 0 1 26
11 11 1500 26 31 94 80 1 6 228 0 0 1 26
11 11 1400 27 32 99 89 1 6 239 0 0 1 26
11 11 1300 28 33 92 77 1 8 227 0 0 1 26
11 11 1200 28 33 93 85 1 7 240 0 0 1 27
11 11 1100 28 33 99 84 2 11 232 0 0 1 27
11 11 1000 26 31 100 88 3 9 213 0 0 1 27
11 11 900 25 30 100 90 3 10 220 0 0 1 27
11 11 800 25 29 100 90 3 15 216 0 0 1 27
11 11 700 25 29 100 89 4 14 225 0 0 1 28
11 11 600 26 30 100 91 3 15 231 0 0 4 28
11 11 500 27 30 100 93 2 11 229 0 0 4 27
------------------------------------------------------------------------------
11 11 400 27 30 100 93 2 10 229 .01 .05 3 27
11 11 300 27 31 100 92 3 15 225 0 .04 4 279
11 11 200 28 31 100 94 3 13 230 0 .04 47 279
11 11 100 29 32 100 93 1 7 226 .02 .04 3 279
11 11 0 29 32 100 93 0 3 86 .02 .02 2 279
11 10 2300 29 32 100 92 0 0 38 0 0 1 279
11 10 2200 29 32 100 92 1 6 50 0 0 1 279
11 10 2100 28 32 100 91 1 7 57 0 0 1 279
11 10 2000 28 33 100 91 1 9 55 0 0 1 279
11 10 1900 28 33 100 91 1 6 45 0 0 1 279
11 10 1800 29 33 100 92 0 5 60 0 0 1 279
11 10 1700 29 33 100 90 1 7 64 0 0 1 24
11 10 1600 30 34 99 89 1 4 65 0 0 1 24
11 10 1500 30 34 92 87 1 6 27 0 0 1 24
11 10 1400 33 35 99 89 0 3 334 0 0 1 23
11 10 1300 34 36 97 83 0 0 341 0 0 1 23
11 10 1200 33 35 100 86 0 5 324 0 0 1 24
11 10 1100 29 35 100 79 0 2 197 0 0 1 279
11 10 1000 28 32 100 83 1 8 212 0 0 1 279
11 10 900 29 32 100 87 0 4 241 0 0 0 279
11 10 800 27 30 100 92 2 10 210 0 0 0 279
11 10 700 26 30 100 90 4 14 227 0 0 0 279
11 10 600 27 31 100 88 4 15 238 0 0 4 279
11 10 500 27 31 100 91 4 18 241 0 0 4 25
------------------------------------------------------------------------------
MM/DD Hour Temp Temp RH RH Wind Wind Wind Hour Total 24 Hr Total
PST F F % % Avg Max Dir Prec. Prec. Snow Snow
4900' 4000' 4900' 4000' 4900' 4900' 4900' 4000' 4000' 4000' 4000'