Weather Data for Stevens Hwy 2 - Last 10 days
3-11-2010
Northwest Weather and Avalanche Center
Stevens Pass Ski Area Brooks Chair (4900')
Washington Department of Transportation Schmidt Haus (4000')
Stevens Pass, Washington
MM/DD Hour Temp Temp RH RH Wind Wind Wind Hour Total 24 Hr Total
PST F F % % Avg Max Dir Prec. Prec. Snow Snow
4900' 4000' 4900' 4000' 4900' 4900' 4900' 4000' 4000' 4000' 4000'
------------------------------------------------------------------------------
3 11 700 21 26 99 90 5 16 69 .04 .08 1 73
3 11 600 21 26 99 88 5 13 69 .01 .04 0 73
3 11 500 21 26 100 87 4 12 57 .02 .03 1 73
------------------------------------------------------------------------------
3 11 400 21 26 99 87 3 10 47 .01 .02 0 70
3 11 300 23 27 83 79 3 14 51 0 .01 0 73
3 11 200 25 27 63 76 1 7 66 0 .01 0 73
3 11 100 23 27 78 77 2 8 71 0 .01 0 73
3 11 0 24 27 79 78 1 3 143 0 .01 0 73
3 10 2300 24 26 78 79 0 0 199 0 .01 0 73
3 10 2200 23 27 82 80 0 0 199 0 .01 0 73
3 10 2100 23 26 81 79 0 1 205 0 .01 0 73
3 10 2000 23 26 84 77 0 4 233 0 .01 0 73
3 10 1900 23 27 84 74 1 4 230 0 .01 0 73
3 10 1800 24 30 84 72 0 4 230 0 .01 0 73
3 10 1700 25 31 84 69 1 4 249 0 .01 0 73
3 10 1600 28 32 67 62 2 8 253 0 .01 0 73
3 10 1500 29 32 65 61 3 10 255 0 .01 -0 72
3 10 1400 27 32 81 69 2 7 250 0 .01 0 72
3 10 1300 28 33 73 69 2 7 252 0 .01 -0 72
3 10 1200 27 32 80 75 1 7 228 0 .01 0 71
3 10 1100 26 31 85 78 1 7 222 0 .01 0 70
3 10 1000 25 29 89 82 0 5 328 0 .01 -0 71
3 10 900 24 27 89 83 0 0 42 0 .01 -0 71
3 10 800 21 25 96 86 1 4 68 0 .01 -0 73
3 10 700 19 24 97 88 1 5 62 0 .01 0 71
3 10 600 19 24 98 85 2 6 56 0 .01 0 73
3 10 500 19 24 97 86 1 3 51 .01 .01 0 278
------------------------------------------------------------------------------
3 10 400 19 25 94 81 2 7 55 0 0 0 73
3 10 300 19 25 84 74 2 6 59 0 0 0 73
3 10 200 20 25 80 77 1 6 61 0 0 0 73
3 10 100 21 25 77 74 2 10 55 0 0 0 73
3 10 0 21 25 74 72 2 10 68 0 0 0 72
3 9 2300 21 25 73 73 2 7 66 0 0 0 73
3 9 2200 22 24 67 78 1 5 82 0 0 0 73
3 9 2100 22 23 68 77 1 5 90 0 0 0 72
3 9 2000 22 24 69 75 1 5 83 0 0 0 72
3 9 1900 22 25 69 74 1 5 83 0 0 0 71
3 9 1800 23 25 70 72 1 6 146 0 0 0 71
3 9 1700 24 28 73 67 0 2 191 0 0 0 72
3 9 1600 25 30 72 63 1 3 232 0 0 -0 72
3 9 1500 26 30 70 64 1 6 227 0 0 -0 72
3 9 1400 25 31 68 60 0 3 242 0 0 -0 72
3 9 1300 26 31 68 60 1 4 224 0 0 -0 72
3 9 1200 24 29 76 69 1 5 322 0 0 -0 72
3 9 1100 23 27 78 70 0 2 303 0 0 -0 72
3 9 1000 21 25 81 76 0 4 254 0 0 -0 71
3 9 900 20 23 83 81 1 6 228 0 0 -0 72
3 9 800 20 21 79 87 1 5 218 0 0 -0 69
3 9 700 16 20 90 79 0 5 203 0 0 0 70
3 9 600 16 22 91 82 0 5 213 0 0 0 69
3 9 500 17 22 89 88 0 2 237 0 0 0 278
------------------------------------------------------------------------------
3 9 400 17 23 90 85 0 4 209 0 .02 0 278
3 9 300 17 23 92 85 2 9 205 0 .02 0 278
3 9 200 17 23 93 84 3 9 199 0 .02 0 278
3 9 100 17 23 89 86 3 9 198 0 .02 0 278
3 9 0 17 23 89 86 3 9 191 0 .02 0 278
3 8 2300 17 23 90 86 3 9 201 0 .02 0 278
3 8 2200 17 23 88 85 3 10 208 0 .02 0 278
3 8 2100 18 23 90 82 2 6 210 0 .02 0 278
3 8 2000 17 23 93 85 3 8 204 0 .02 0 278
3 8 1900 18 24 91 85 2 8 210 0 .02 0 278
3 8 1800 18 25 92 84 3 11 206 0 .02 0 70
3 8 1700 19 25 91 87 2 10 216 0 .02 0 278
3 8 1600 21 27 84 75 2 7 225 0 .02 0 71
3 8 1500 23 27 86 75 2 12 243 0 .02 0 72
3 8 1400 22 28 90 75 3 10 227 .01 .02 -0 278
3 8 1300 23 28 88 73 2 7 230 0 .01 -0 72
3 8 1200 21 27 87 74 3 10 235 0 .01 -0 71
3 8 1100 20 27 90 83 4 12 219 .01 .01 -0 73
3 8 1000 20 28 91 78 4 11 217 0 0 -0 72
3 8 900 21 25 89 79 4 11 221 0 0 -0 72
3 8 800 20 25 91 87 5 16 211 0 0 0 71
3 8 700 19 25 97 89 5 15 198 0 0 -0 278
3 8 600 21 27 97 89 4 13 205 0 0 2 278
3 8 500 22 28 98 91 4 18 210 0 0 2 73
------------------------------------------------------------------------------
3 8 400 24 28 99 93 4 14 219 0 .14 2 74
3 8 300 24 29 100 93 4 14 208 0 .14 2 278
3 8 200 25 30 100 93 4 10 197 .01 .14 2 73
3 8 100 26 31 100 94 3 12 193 .02 .13 2 278
3 8 0 28 32 100 93 1 6 216 .04 .11 1 278
3 7 2300 29 32 100 93 2 8 218 .02 .07 0 67
3 7 2200 29 33 100 92 1 5 215 .03 .05 0 278
3 7 2100 29 34 100 91 3 10 243 .02 .02 0 71
3 7 2000 30 35 99 87 3 9 238 0 0 0 72
3 7 1900 31 36 93 81 4 12 222 0 0 0 72
3 7 1800 32 37 86 73 4 12 228 0 0 0 71
3 7 1700 34 38 72 63 3 12 228 0 0 0 72
3 7 1600 35 39 65 63 3 13 237 0 0 -0 71
3 7 1500 36 41 74 64 3 11 236 0 0 -0 71
3 7 1400 38 42 67 62 3 9 239 0 0 -0 72
3 7 1300 40 43 59 57 2 9 259 0 0 -0 71
3 7 1200 40 44 60 53 2 7 237 0 0 -0 71
3 7 1100 40 43 62 60 1 6 240 0 0 -0 71
3 7 1000 37 40 69 67 1 7 255 0 0 -0 72
3 7 900 38 37 69 80 0 5 232 0 0 0 72
3 7 800 38 32 67 86 1 5 212 0 0 0 72
3 7 700 36 30 73 87 0 5 162 0 0 0 72
3 7 600 35 30 71 87 0 0 127 0 0 -0 72
3 7 500 35 30 67 87 0 2 109 0 0 0 72
------------------------------------------------------------------------------
3 7 400 33 30 76 85 1 6 79 0 0 0 72
3 7 300 33 30 73 86 1 6 72 0 0 0 72
3 7 200 31 30 81 86 3 10 63 0 0 0 72
3 7 100 32 31 78 87 3 10 67 0 0 0 72
3 7 0 32 31 78 87 3 8 59 0 0 0 72
3 6 2300 32 32 78 83 3 9 61 0 0 0 72
3 6 2200 34 32 70 84 3 8 69 0 0 0 72
3 6 2100 34 33 72 81 3 8 73 0 0 0 73
3 6 2000 35 34 69 80 3 8 76 0 0 0 72
3 6 1900 36 34 64 78 3 7 79 0 0 0 72
3 6 1800 37 36 61 75 3 8 73 0 0 0 72
3 6 1700 38 40 59 64 3 8 73 0 0 -0 72
3 6 1600 40 44 56 51 3 9 73 0 0 -0 72
3 6 1500 40 46 55 49 4 9 46 0 0 -0 72
3 6 1400 40 46 55 47 4 11 38 0 0 -0 72
3 6 1300 39 46 58 46 4 11 46 0 0 -0 71
3 6 1200 38 43 60 54 3 10 50 0 0 0 70
3 6 1100 36 40 65 60 3 10 53 0 0 -0 71
3 6 1000 34 36 71 72 3 9 46 0 0 -0 72
3 6 900 34 30 72 86 2 7 67 0 0 0 72
3 6 800 33 29 75 89 3 8 81 0 0 -0 73
3 6 700 31 29 81 88 3 8 82 0 0 -0 73
3 6 600 31 29 81 88 3 9 82 0 0 0 72
3 6 500 31 29 81 88 3 9 73 0 0 0 72
------------------------------------------------------------------------------
3 6 400 31 29 79 87 3 9 74 0 0 0 72
3 6 300 32 30 75 86 2 6 83 0 0 0 73
3 6 200 33 30 74 87 1 5 89 0 0 0 73
3 6 100 33 30 71 84 2 6 92 0 0 0 73
3 6 0 33 31 72 82 1 5 90 0 0 0 73
3 5 2300 33 31 72 82 1 5 85 0 0 0 73
3 5 2200 33 31 69 80 1 4 97 0 0 0 73
3 5 2100 33 32 68 80 1 4 76 0 0 0 73
3 5 2000 34 33 67 79 2 5 75 0 0 0 73
3 5 1900 35 34 63 79 2 6 84 0 0 0 73
3 5 1800 35 35 63 75 0 3 80 0 0 0 73
3 5 1700 37 38 61 65 1 6 71 0 0 0 72
3 5 1600 39 41 57 55 1 3 77 0 0 -0 72
3 5 1500 39 43 54 54 2 6 66 0 0 -0 72
3 5 1400 40 45 52 47 2 7 49 0 0 -0 72
3 5 1300 38 44 52 43 3 9 47 0 0 -0 72
3 5 1200 36 42 54 46 3 9 37 0 0 -0 73
3 5 1100 35 40 56 53 1 6 105 0 0 -0 73
3 5 1000 35 35 56 67 0 0 170 0 0 -0 73
3 5 900 36 31 56 81 0 0 170 0 0 -0 73
3 5 800 30 28 68 86 0 0 170 0 0 0 74
3 5 700 28 27 72 85 0 0 195 0 0 0 74
3 5 600 28 27 73 85 1 4 199 0 0 0 74
3 5 500 27 27 83 85 2 4 195 0 0 0 73
------------------------------------------------------------------------------
3 5 400 27 28 85 84 1 3 193 0 0 0 74
3 5 300 27 28 81 85 0 2 191 0 0 0 74
3 5 200 28 28 80 87 1 3 198 0 0 0 74
3 5 100 27 29 85 87 1 4 196 0 0 0 74
3 5 0 27 29 87 88 1 3 196 0 0 0 74
3 4 2300 27 31 87 89 0 2 212 0 0 0 74
3 4 2200 28 32 93 92 1 4 202 0 0 0 74
3 4 2100 28 32 96 90 0 2 215 0 0 -0 74
3 4 2000 29 33 97 92 1 3 219 0 0 0 74
3 4 1900 29 33 97 91 1 5 202 0 0 0 74
3 4 1800 30 34 100 88 2 8 205 0 0 0 74
3 4 1700 30 36 91 87 2 6 207 0 0 0 73
3 4 1600 32 36 87 82 1 5 223 0 0 -0 73
3 4 1500 32 37 85 84 2 11 224 0 0 -0 73
3 4 1400 32 36 81 83 3 9 217 0 0 -0 72
3 4 1300 32 38 84 78 3 8 214 0 0 -0 73
3 4 1200 32 37 84 79 3 9 221 0 0 -0 72
3 4 1100 30 36 83 77 2 8 216 0 0 -0 73
3 4 1000 29 32 86 94 2 7 209 0 0 0 74
3 4 900 31 28 82 90 3 8 212 0 0 0 74
3 4 800 30 28 82 90 3 8 211 0 0 0 74
3 4 700 27 28 94 89 2 7 203 0 0 0 74
3 4 600 27 29 93 90 2 7 196 0 0 0 74
3 4 500 27 30 94 89 2 8 192 0 0 0 74
------------------------------------------------------------------------------
3 4 400 28 32 97 91 1 4 208 0 .14 0 74
3 4 300 28 32 91 92 1 4 214 0 .14 0 74
3 4 200 28 33 95 92 1 7 213 0 .14 0 74
3 4 100 28 32 99 92 2 7 211 0 .14 0 74
3 4 0 28 33 100 92 3 9 208 0 .14 0 74
3 3 2300 29 33 92 92 3 8 207 0 .14 0 74
3 3 2200 29 33 100 93 3 9 194 0 .14 0 74
3 3 2100 29 33 100 93 2 8 198 0 .14 0 75
3 3 2000 30 34 93 93 2 7 209 0 .14 0 75
3 3 1900 30 35 95 93 3 11 203 0 .14 0 74
3 3 1800 31 35 100 93 2 8 210 0 .14 0 75
3 3 1700 32 36 100 92 3 10 209 0 .14 0 75
3 3 1600 32 37 100 93 3 9 205 .01 .14 0 74
3 3 1500 33 37 100 93 2 6 191 0 .13 -0 74
3 3 1400 32 36 100 93 3 8 192 0 .13 -0 75
3 3 1300 32 36 100 93 3 11 195 0 .13 -0 75
3 3 1200 32 35 100 92 4 12 197 0 .13 0 75
3 3 1100 33 35 100 90 1 9 142 0 .13 0 75
3 3 1000 35 35 100 90 0 1 77 0 .13 0 278
3 3 900 34 35 100 91 0 0 78 0 .13 0 75
3 3 800 32 34 100 92 0 2 77 .01 .13 -0 77
3 3 700 31 33 100 93 2 7 80 .03 .12 0 77
3 3 600 31 33 100 93 0 5 135 .05 .09 4 77
3 3 500 31 33 100 93 0 0 179 .04 .04 3 278
------------------------------------------------------------------------------
3 3 400 30 33 100 93 0 2 187 .02 .44 3 278
3 3 300 30 33 100 93 0 5 194 .04 .42 2 278
3 3 200 30 33 100 93 2 8 196 .01 .38 1 278
3 3 100 29 33 100 93 4 12 192 .06 .37 2 278
3 3 0 29 32 100 94 5 12 196 .05 .31 -0 72
3 2 2300 29 33 100 94 6 14 187 .01 .26 1 278
3 2 2200 31 33 100 94 1 9 200 0 .25 1 278
3 2 2100 33 33 100 93 0 1 269 .05 .25 1 278
3 2 2000 32 34 100 92 0 0 241 .11 .2 0 71
3 2 1900 32 36 100 92 2 9 174 .06 .09 0 72
3 2 1800 34 37 100 92 2 7 161 .02 .03 0 73
3 2 1700 35 37 100 90 0 3 133 0 .01 0 73
3 2 1600 37 38 88 87 0 2 51 .01 .01 0 73
3 2 1500 38 39 82 82 2 7 53 0 0 -0 73
3 2 1400 38 42 78 74 3 9 38 0 0 -0 73
3 2 1300 38 43 77 70 3 10 53 0 0 -0 73
3 2 1200 38 42 78 71 4 13 54 0 0 -0 74
3 2 1100 37 43 79 68 4 13 36 0 0 -0 73
3 2 1000 34 38 88 84 2 12 41 0 0 -0 74
3 2 900 34 37 91 85 2 9 45 0 0 0 74
3 2 800 35 36 85 85 3 10 44 0 0 0 74
3 2 700 36 37 80 81 4 12 55 0 0 0 74
3 2 600 36 37 78 81 4 15 49 0 0 0 74
3 2 500 35 37 81 83 3 11 52 0 0 0 74
------------------------------------------------------------------------------
3 2 400 36 38 82 79 4 12 64 0 0 0 74
3 2 300 36 38 82 80 4 13 61 0 0 0 74
3 2 200 36 35 83 89 3 10 72 0 0 0 75
3 2 100 35 35 86 90 3 10 74 0 0 0 74
3 2 0 35 35 87 89 3 10 58 0 0 0 74
3 1 2300 35 35 85 89 2 8 74 0 0 0 75
3 1 2200 35 35 85 88 2 8 87 0 0 0 75
3 1 2100 35 35 83 88 2 8 65 0 0 0 75
3 1 2000 35 35 85 87 2 8 69 0 0 0 74
3 1 1900 35 36 83 83 3 10 58 0 0 0 74
3 1 1800 36 39 80 77 4 14 54 0 0 -0 74
3 1 1700 36 40 83 76 5 12 51 0 0 -0 74
3 1 1600 37 41 80 71 5 14 44 0 0 -0 75
3 1 1500 38 42 77 69 5 16 36 0 0 -0 75
3 1 1400 37 43 79 68 6 17 36 0 0 -0 75
3 1 1300 37 43 79 67 5 14 39 0 0 -0 74
3 1 1200 37 42 80 69 5 17 42 0 0 -0 75
3 1 1100 35 40 84 75 5 15 52 0 0 0 75
3 1 1000 34 38 90 79 4 13 49 0 0 0 75
3 1 900 33 37 100 85 4 13 53 0 0 0 75
3 1 800 32 37 100 87 5 14 53 0 0 0 74
3 1 700 32 35 100 90 4 10 58 0 0 0 75
3 1 600 32 35 99 89 3 10 66 0 0 0 75
3 1 500 32 35 100 91 4 11 62 0 0 0 75
------------------------------------------------------------------------------
MM/DD Hour Temp Temp RH RH Wind Wind Wind Hour Total 24 Hr Total
PST F F % % Avg Max Dir Prec. Prec. Snow Snow
4900' 4000' 4900' 4000' 4900' 4900' 4900' 4000' 4000' 4000' 4000'