Weather Data for Stevens Hwy 2 - Last 10 days
9-2-2010
Northwest Weather and Avalanche Center
Stevens Pass Ski Area Brooks Chair (4900')
Washington Department of Transportation Schmidt Haus (4000')
Stevens Pass, Washington
MM/DD Hour Temp Temp RH RH Wind Wind Wind Hour Total 24 Hr Total
PST F F % % Avg Max Dir Prec. Prec. Snow Snow
4900' 4000' 4900' 4000' 4900' 4900' 4900' 4000' 4000' 4000' 4000'
------------------------------------------------------------------------------
9 2 700 41 89 0 .01 0 0
9 2 600 47 40 59 89 2 7 73 0 .01 0 0
9 2 500 46 40 56 89 2 5 85 0 .01 0 0
------------------------------------------------------------------------------
9 2 400 47 40 48 89 2 6 86 0 .12 0 0
9 2 300 47 40 43 89 2 7 78 0 .12 0 0
9 2 200 47 40 42 88 1 6 117 0 .12 0 0
9 2 100 45 41 50 87 0 0 193 0 .12 0 0
9 2 0 45 41 64 89 0 1 192 0 .12 0 0
9 1 2300 44 42 74 91 0 1 168 0 .12 0 0
9 1 2200 44 42 81 91 0 5 158 0 .12 0 0
9 1 2100 43 43 89 90 0 4 154 0 .12 0 0
9 1 2000 43 44 91 86 2 11 203 0 .12 0 0
9 1 1900 43 47 88 85 4 13 193 0 .12 0 0
9 1 1800 46 50 75 74 4 15 204 0 .12 0 0
9 1 1700 48 52 70 65 4 13 215 0 .12 0 0
9 1 1600 48 53 69 66 4 14 223 0 .12 0 0
9 1 1500 49 55 71 69 4 13 225 0 .12 0 0
9 1 1400 50 54 76 72 3 13 226 0 .12 0 0
9 1 1300 49 52 73 76 4 13 221 0 .12 0 0
9 1 1200 46 54 85 68 4 16 227 0 .12 0 0
9 1 1100 45 51 79 86 3 11 224 0 .12 0 0
9 1 1000 45 48 85 89 2 11 229 0 .12 0 0
9 1 900 45 47 85 93 2 16 225 0 .12 0 0
9 1 800 43 47 97 95 3 13 234 .01 .12 0 0
9 1 700 42 46 100 95 2 9 231 0 .11 0 0
9 1 600 42 46 100 94 2 7 231 .05 .11 0 0
9 1 500 42 46 100 94 4 19 223 .06 .06 0 0
------------------------------------------------------------------------------
8 31 2200 42 46 100 94 4 17 230 .04 .92 0 0
8 31 2100 42 46 100 93 4 15 222 .02 .88 0 0
8 31 2000 43 46 100 92 5 21 219 .1 .86 0 0
8 31 1900 44 47 100 94 2 10 226 .16 .76 0 0
8 31 1800 44 47 100 94 1 10 243 .13 .6 0 0
8 31 1700 44 47 100 94 1 6 237 .11 .47 0 0
8 31 1600 43 47 100 94 2 8 250 .08 .36 0 0
8 31 1500 43 47 100 94 2 9 227 .07 .28 0 0
8 31 1400 44 48 100 93 2 11 221 .06 .21 0 0
8 31 1300 43 47 100 92 2 13 242 .03 .15 0 0
8 31 1200 43 46 100 93 1 6 267 .05 .12 0 0
8 31 1100 42 45 98 93 1 5 261 .04 .07 0 0
8 31 1000 40 43 97 92 1 6 228 .02 .03 0 0
8 31 900 38 43 92 90 1 6 228 .01 .01 0 0
8 31 800 37 42 91 86 2 15 230 0 0 0 0
8 31 700 37 43 89 79 3 13 226 0 0 0 0
8 31 600 39 43 82 78 3 11 224 0 0 0 0
8 31 500 40 44 86 81 3 13 222 0 0 0 0
8 31 400 41 45 85 83 2 13 227 0 0 0 0
8 31 300 40 44 89 88 2 9 216 0 0 0 0
8 31 200 41 44 89 91 3 9 206 0 0 0 0
8 31 100 41 44 88 90 2 10 201 0 0 0 0
8 31 0 41 41 87 91 2 8 205 0 0 0 0
8 30 2300 42 42 83 89 2 10 204 0 0 0 0
------------------------------------------------------------------------------
8 31 400 41 45 85 83 2 13 227 0 .01 0 0
8 31 300 40 44 89 88 2 9 216 0 .01 0 0
8 31 200 41 44 89 91 3 9 206 0 .01 0 0
8 31 100 41 44 88 90 2 10 201 0 .01 0 0
8 31 0 41 41 87 91 2 8 205 0 .01 0 0
8 30 2300 42 42 83 89 2 10 204 0 .01 0 0
8 30 2200 42 43 92 88 2 9 206 0 .01 0 0
8 30 2100 42 45 85 90 3 8 207 0 .01 0 0
8 30 2000 43 47 96 89 2 9 211 0 .01 0 0
8 30 1900 43 48 93 88 2 9 209 .01 .01 0 0
8 30 1800 44 49 93 85 2 9 214 0 0 0 0
8 30 1700 46 51 82 75 2 9 216 0 0 0 0
8 30 1600 45 51 83 67 3 9 202 0 0 0 0
8 30 1500 47 55 76 61 1 8 225 0 0 0 0
8 30 1400 44 50 86 83 1 9 224 0 0 0 0
8 30 1300 51 56 69 64 3 10 202 0 0 0 0
8 30 1200 49 54 74 74 0 5 298 0 0 0 0
8 30 1100 45 48 85 82 0 2 279 0 0 0 0
8 30 1000 44 47 86 85 0 2 285 0 0 0 0
8 30 900 42 45 88 89 0 3 260 0 0 0 0
8 30 800 42 43 86 92 0 3 247 0 0 0 0
8 30 700 39 43 97 92 0 2 221 0 0 0 0
8 30 600 38 42 100 92 0 0 216 0 0 0 0
8 30 500 38 42 100 93 0 2 205 0 0 0 0
------------------------------------------------------------------------------
8 30 400 39 43 100 91 0 1 203 0 0 0 0
8 30 300 39 43 97 91 1 4 210 0 0 0 0
8 30 200 39 43 96 90 1 5 201 0 0 0 0
8 30 100 38 43 97 90 1 5 209 0 0 0 0
8 30 0 39 43 100 90 1 5 207 0 0 0 0
8 29 2300 39 42 96 89 2 8 206 0 0 0 0
8 29 2200 38 43 100 89 2 8 194 0 0 0 0
8 29 2100 39 44 91 88 2 9 198 0 0 0 0
8 29 2000 39 45 100 85 2 7 199 0 0 0 0
8 29 1900 40 46 95 79 1 8 193 0 0 0 0
8 29 1800 40 47 87 77 2 9 193 0 0 0 0
8 29 1700 41 48 87 74 2 8 221 0 0 0 0
8 29 1600 43 49 88 75 2 9 217 0 0 0 0
8 29 1500 44 50 85 73 2 7 218 0 0 0 0
8 29 1400 44 54 84 63 3 11 229 0 0 0 0
8 29 1300 45 55 84 62 2 9 228 0 0 0 0
8 29 1200 45 55 82 68 2 8 242 0 0 0 0
8 29 1100 44 54 88 68 2 8 200 0 0 0 0
8 29 1000 43 50 89 79 3 9 197 0 0 0 0
8 29 900 42 48 90 90 2 7 190 0 0 0 0
8 29 800 45 46 87 90 1 7 205 0 0 0 0
8 29 700 41 46 99 92 2 8 208 0 0 0 0
8 29 600 41 45 100 92 2 9 211 0 0 0 0
8 29 500 41 45 100 92 2 7 207 0 0 0 0
------------------------------------------------------------------------------
8 29 400 41 45 100 92 1 6 201 0 0 0 0
8 29 300 42 45 100 92 1 6 207 0 0 0 0
8 29 200 41 45 100 92 1 6 204 0 0 0 0
8 29 100 42 44 100 91 1 6 205 0 0 0 0
8 29 0 41 44 100 89 0 4 177 0 0 0 0
8 28 2300 42 44 100 89 0 6 168 0 0 0 0
8 28 2200 42 46 100 89 1 4 194 0 0 0 0
8 28 2100 42 46 100 89 2 9 189 0 0 0 0
8 28 2000 42 47 100 88 3 14 194 0 0 0 0
8 28 1900 42 48 100 81 3 13 194 0 0 0 0
8 28 1800 45 51 83 74 3 10 205 0 0 0 0
8 28 1700 47 53 77 67 2 8 202 0 0 0 0
8 28 1600 50 55 72 65 2 9 224 0 0 0 0
8 28 1500 48 56 79 63 2 9 228 0 0 0 0
8 28 1400 50 59 70 58 2 9 254 0 0 0 0
8 28 1300 49 59 71 52 2 10 210 0 0 0 0
8 28 1200 47 57 67 54 3 9 198 0 0 0 0
8 28 1100 49 52 72 75 1 7 258 0 0 0 0
8 28 1000 47 46 78 87 0 3 295 0 0 0 0
8 28 900 46 43 76 94 0 2 357 0 0 0 0
8 28 800 50 39 74 95 0 0 166 0 0 0 0
8 28 700 49 36 64 92 0 0 167 0 0 0 0
8 28 600 37 36 97 91 0 0 168 0 0 0 0
8 28 500 36 37 96 91 0 1 171 0 0 0 0
------------------------------------------------------------------------------
8 28 400 37 37 98 90 1 6 195 0 .02 0 0
8 28 300 37 38 98 90 1 4 201 0 .02 0 0
8 28 200 37 40 96 90 1 3 198 0 .02 0 0
8 28 100 38 42 92 91 1 4 202 0 .02 0 0
8 28 0 38 42 90 93 1 5 210 0 .02 0 0
8 27 2300 39 41 92 92 1 6 210 0 .02 0 0
8 27 2200 39 41 97 91 2 8 199 0 .02 0 0
8 27 2100 40 42 88 91 1 9 213 0 .02 0 0
8 27 2000 40 42 88 91 1 6 207 0 .02 0 0
8 27 1900 40 43 88 91 1 7 202 0 .02 0 0
8 27 1800 42 46 85 90 1 8 201 0 .02 0 0
8 27 1700 43 47 82 89 1 5 220 .01 .02 0 0
8 27 1600 43 47 85 87 1 8 214 0 .01 0 0
8 27 1500 45 48 76 83 1 6 213 0 .01 0 0
8 27 1400 41 46 90 90 1 7 221 0 .01 0 0
8 27 1300 42 45 91 92 1 6 206 0 .01 0 0
8 27 1200 40 44 98 93 1 8 203 0 .01 0 0
8 27 1100 39 44 95 93 2 10 214 0 .01 0 0
8 27 1000 39 43 100 93 1 8 217 0 .01 0 0
8 27 900 39 43 92 93 2 12 218 0 .01 0 0
8 27 800 37 42 100 94 2 11 224 .01 .01 0 0
8 27 700 37 42 100 94 1 9 204 0 0 0 0
8 27 600 38 42 95 94 2 12 208 0 0 0 0
8 27 500 38 42 93 94 1 8 221 0 0 0 0
------------------------------------------------------------------------------
8 27 400 38 42 94 94 1 9 223 .01 .57 0 0
8 27 300 38 42 100 94 1 11 220 .04 .56 0 0
8 27 200 38 42 100 94 1 9 225 .03 .52 0 0
8 27 100 38 42 100 94 1 9 222 .01 .49 0 0
8 27 0 38 41 95 92 2 11 231 .05 .48 0 0
8 26 2300 38 42 99 93 2 14 226 .04 .43 0 0
8 26 2200 39 42 100 92 2 16 220 .03 .39 0 0
8 26 2100 38 42 100 93 2 12 220 .09 .36 0 0
8 26 2000 39 43 100 92 2 15 228 .05 .27 0 0
8 26 1900 38 42 100 93 3 18 222 .06 .22 0 0
8 26 1800 38 42 100 93 2 9 225 .07 .16 0 0
8 26 1700 38 43 100 87 2 8 222 .03 .09 0 0
8 26 1600 39 44 100 90 1 8 229 .03 .06 0 0
8 26 1500 41 46 100 91 3 12 225 .03 .03 0 0
8 26 1400 42 49 100 87 3 17 220 0 0 0 0
8 26 1300 44 51 94 80 3 15 222 0 0 0 0
8 26 1200 45 54 87 69 3 11 210 0 0 0 0
8 26 1100 48 55 71 60 2 11 224 0 0 0 0
8 26 1000 49 57 68 56 3 13 194 0 0 0 0
8 26 900 51 55 68 69 3 11 191 0 0 0 0
8 26 800 50 51 72 86 3 14 190 0 0 0 0
8 26 700 49 49 78 90 4 13 197 0 0 0 0
8 26 600 51 48 80 88 3 12 193 0 0 0 0
8 26 500 51 49 83 87 4 15 193 0 0 0 0
------------------------------------------------------------------------------
8 26 400 54 50 80 83 3 12 195 0 0 0 0
8 26 300 57 52 62 78 2 8 209 0 0 0 0
8 26 200 59 53 60 77 2 8 211 0 0 0 0
8 26 100 60 54 52 80 2 9 206 0 0 0 0
8 26 0 60 55 61 80 3 9 202 0 0 0 0
8 25 2300 62 55 57 74 2 9 205 0 0 0 0
8 25 2200 64 57 47 69 1 6 195 0 0 0 0
8 25 2100 65 60 42 62 1 5 209 0 0 0 0
8 25 2000 66 61 40 61 0 3 218 0 0 0 0
8 25 1900 68 64 41 60 3 9 206 0 0 0 0
8 25 1800 71 72 35 45 3 10 198 0 0 0 0
8 25 1700 73 76 32 35 3 9 206 0 0 0 0
8 25 1600 75 80 28 27 3 8 204 0 0 0 0
8 25 1500 76 82 25 23 2 7 210 0 0 0 0
8 25 1400 78 83 25 22 1 7 229 0 0 0 0
8 25 1300 78 84 21 20 1 5 248 0 0 0 0
8 25 1200 75 81 27 29 1 6 44 0 0 0 0
8 25 1100 71 77 29 25 2 7 43 0 0 0 0
8 25 1000 68 72 32 28 2 7 48 0 0 0 0
8 25 900 65 65 32 44 2 7 44 0 0 0 0
8 25 800 63 56 34 62 2 7 48 0 0 0 0
8 25 700 62 53 38 64 2 8 53 0 0 0 0
8 25 600 61 52 32 62 2 7 60 0 0 0 0
8 25 500 60 52 34 59 2 7 61 0 0 0 0
------------------------------------------------------------------------------
8 25 400 60 52 34 61 2 6 62 0 0 0 0
8 25 300 61 53 33 60 2 7 59 0 0 0 0
8 25 200 61 53 34 60 2 7 63 0 0 0 0
8 25 100 60 54 35 60 2 6 66 0 0 0 0
8 25 0 61 54 34 59 2 5 76 0 0 0 0
8 24 2300 62 55 34 56 2 6 79 0 0 0 0
8 24 2200 62 55 34 58 1 5 84 0 0 0 0
8 24 2100 63 57 34 55 2 6 86 0 0 0 0
8 24 2000 64 58 33 56 2 6 87 0 0 0 0
8 24 1900 64 62 34 50 2 6 57 0 0 0 0
8 24 1800 65 69 33 34 3 8 46 0 0 0 0
8 24 1700 66 70 32 30 3 11 30 0 0 0 0
8 24 1600 67 72 32 31 4 12 26 0 0 0 0
8 24 1500 67 74 33 27 4 13 28 0 0 0 0
8 24 1400 66 75 34 27 5 16 28 0 0 0 0
8 24 1300 65 74 39 28 5 17 28 0 0 0 0
8 24 1200 63 71 42 34 4 15 29 0 0 0 0
8 24 1100 62 68 45 36 4 12 31 0 0 0 0
8 24 1000 59 63 43 41 4 12 40 0 0 0 0
8 24 900 56 58 50 58 3 10 40 0 0 0 0
8 24 800 54 52 56 72 3 9 48 0 0 0 0
8 24 700 53 47 54 81 3 10 50 0 0 0 0
8 24 600 51 47 57 79 2 8 60 0 0 0 0
8 24 500 50 46 58 81 2 8 62 0 0 0 0
------------------------------------------------------------------------------
8 24 400 52 47 56 82 2 7 69 0 0 0 0
8 24 300 50 47 65 82 2 7 75 0 0 0 0
8 24 200 52 47 60 82 2 8 79 0 0 0 0
8 24 100 52 48 61 82 2 6 80 0 0 0 0
8 24 0 52 48 62 83 1 6 135 0 0 0 0
8 23 2300 54 49 60 82 0 3 155 0 0 0 0
8 23 2200 54 49 61 84 0 0 192 0 0 0 0
8 23 2100 54 49 63 84 0 3 197 0 0 0 0
8 23 2000 53 50 68 81 1 5 205 0 0 0 0
8 23 1900 54 53 63 75 0 3 223 0 0 0 0
8 23 1800 59 58 54 66 1 6 219 0 0 0 0
8 23 1700 56 62 58 58 3 9 215 0 0 0 0
8 23 1600 57 63 50 47 2 9 230 0 0 0 0
8 23 1500 58 64 45 32 1 7 255 0 0 0 0
8 23 1400 58 63 49 43 1 6 257 0 0 0 0
8 23 1300 57 62 53 49 2 9 233 0 0 0 0
8 23 1200 53 58 57 58 2 7 203 0 0 0 0
8 23 1100 53 55 55 76 1 6 231 0 0 0 0
8 23 1000 51 49 63 89 0 4 240 0 0 0 0
8 23 900 47 44 69 95 0 5 291 0 0 0 0
8 23 800 46 41 70 95 0 4 190 0 0 0 0
8 23 700 43 38 76 94 2 8 188 0 0 0 0
8 23 600 40 37 81 93 3 9 196 0 0 0 0
8 23 500 38 37 85 93 2 9 206 0 0 0 0
------------------------------------------------------------------------------
MM/DD Hour Temp Temp RH RH Wind Wind Wind Hour Total 24 Hr Total
PST F F % % Avg Max Dir Prec. Prec. Snow Snow
4900' 4000' 4900' 4000' 4900' 4900' 4900' 4000' 4000' 4000' 4000'