Snoqualmie Pass
- Snoqualmie Pass - Dodge Ridge3,760'
- Snoqualmie Pass - East Shed3,770'
- Snoqualmie Pass3,010'
| Time (PST) | Temp °F 3760' | Temp °F 3770' | Temp °F 3010' | RH % 3010' | Min mph 3760' | Spd mph 3760' | Gust mph 3760' | Dir deg 3760' | Dir 3760' | Pcp1 in 3010' | PcpSum in 3010' | 24Sno in 3010' | SnoHt in 3010' | SnoHt in 3770' | Pres mbar 3010' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/18 11:00 | 33 | 30 | 35 | 80 | 6 | 19 | 29 | 118 | ESE | 0 | 0 | 0 | -1 | 3 | 1012 |
| 11/18 10:00 | 32 | 32 | 35 | 82 | 10 | 20 | 32 | 114 | ESE | 0 | 0 | 0 | -1 | 3 | 1012 |
| 11/18 09:00 | 31 | 31 | 33 | 85 | 6 | 15 | 25 | 98 | E | 0 | 0 | 0 | 0 | 3 | 1012 |
| 11/18 08:00 | 30 | 29 | 33 | 87 | 4 | 14 | 25 | 90 | E | 0 | 0 | 0 | 0 | 4 | 1012 |
| 11/18 07:00 | 31 | 30 | 32 | 90 | 7 | 19 | 30 | 109 | ESE | 0 | 0 | 0 | 0 | 4 | 1012 |
| 11/18 06:00 | 33 | 28 | 33 | 87 | 12 | 22 | 39 | 112 | ESE | 0 | 0 | 0 | 0 | 4 | 1012 |
| 11/18 05:00 | 32 | 31 | 33 | 85 | 12 | 24 | 38 | 113 | ESE | 0 | 0 | 0 | 0 | 3 | 1012 |
| 11/18 04:00 | 32 | 31 | 33 | 88 | 18 | 26 | 40 | 117 | ESE | 0 | 0 | 0 | 0 | 4 | 1012 |
| 11/18 03:00 | 32 | 31 | 33 | 90 | 13 | 20 | 30 | 111 | ESE | 0 | 0 | 0 | 0 | 3 | 1012 |
| 11/18 02:00 | 31 | 32 | 32 | 95 | 13 | 20 | 28 | 112 | ESE | 0 | 0 | 0 | 0 | 3 | 1012 |
| 11/18 01:00 | 30 | 30 | 30 | 97 | 12 | 21 | 36 | 104 | ESE | 0 | 0 | 0 | 0 | 4 | 1012 |
| 11/18 00:00 | 29 | 29 | 30 | 97 | 6 | 12 | 18 | 102 | ESE | 0 | 0 | 0 | 0 | 4 | 1012 |
| 11/17 23:00 | 29 | 30 | 31 | 97 | 8 | 13 | 18 | 103 | ESE | 0 | 0 | 0 | 0 | 3 | 1012 |
| 11/17 22:00 | 30 | 29 | 30 | 98 | 7 | 12 | 16 | 100 | E | 0 | 0 | 0 | 0 | 4 | 1012 |
| 11/17 21:00 | 30 | 32 | 30 | 97 | 9 | 10 | 14 | 104 | ESE | 0 | 0 | 0 | 0 | 169 | 1012 |
| 11/17 20:00 | 32 | 30 | 31 | 97 | 7 | 11 | 14 | 113 | ESE | 0 | 0 | 0 | 0 | 4 | 1012 |
| 11/17 19:00 | 33 | 31 | 32 | 95 | 2 | 7 | 12 | 107 | ESE | 0 | 0 | 0 | 0 | 3 | 1012 |
| 11/17 18:00 | 34 | 32 | 33 | 96 | 2 | 5 | 8 | 197 | SSW | 0 | 0 | 0 | 0 | 169 | 1013 |
| 11/17 17:00 | 34 | 35 | 34 | 94 | 3 | 5 | 7 | 214 | SW | 0 | 0 | 0 | 0 | 3 | 1012 |
| 11/17 16:00 | 36 | 38 | 37 | 89 | 4 | 6 | 9 | 231 | SW | 0 | 0 | 0 | -1 | 3 | 1012 |
| 11/17 15:00 | 37 | 39 | 42 | 65 | 3 | 8 | 12 | 240 | WSW | 0 | 0 | 0 | -2 | 3 | 1012 |
| 11/17 14:00 | 35 | 37 | 43 | 67 | 5 | 9 | 12 | 220 | SW | 0 | 0 | 0 | -2 | 2 | 1012 |
| 11/17 13:00 | 35 | 37 | 41 | 67 | 7 | 10 | 15 | 214 | SW | 0 | 0 | 0 | -2 | 3 | 1013 |
| 11/17 12:00 | 35 | 37 | 41 | 74 | 4 | 6 | 11 | 203 | SSW | 0 | 0 | 0 | -2 | 3 | 1013 |

