Brought to you by
Weather Data for Snoqualmie Pass - Last 10 days
9-2-2010
Northwest Weather and Avalanche Center
and Washington Department of Transportation
Snoqualmie Pass, Washington
3700' temp above Lake Keechelus snow shed
Snowdepth sensors off
Occasional network outages may produce missing data
MM/DD Hour Temp Temp Temp RH Wind Wind Wind Hour Total 24 Hr Total Press
PST F F F % Avg Max Dir Prec. Prec. Snow Snow mb
3800' 3700' 3000' 3000' 3800' 3800' 3800' 3000' 3000' 3000' 3000' 3000'
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
46 44 10 12 122
9 2 400 46 44 38 98 8 11 111 0 .03 0 0 1024
9 2 300 46 45 38 98 7 12 132 0 .03 0 0 1024
9 2 200 46 45 39 98 2 6 98 0 .03 0 0 1024
9 2 100 44 45 40 98 4 8 205 0 .03 0 0 1024
9 2 0 46 46 41 97 2 6 248 0 .03 0 0 1024
9 1 2300 46 46 42 98 1 3 306 0 .03 0 0 1024
9 1 2200 46 46 42 97 4 8 245 0 .03 0 0 1024
9 1 2100 46 47 43 96 8 11 246 0 .03 0 0 1024
9 1 2000 47 50 45 94 12 20 278 0 .03 0 0 1024
9 1 1900 50 56 48 91 15 21 258 0 .03 0 0 1023
9 1 1800 51 57 53 79 18 26 235 0 .03 0 0 1023
9 1 1700 52 58 58 57 18 26 254 0 .03 0 0 1023
9 1 1600 53 58 59 59 20 31 261 0 .03 0 0 1022
9 1 1500 51 58 59 60 19 30 237 0 .03 0 0 1022
9 1 1400 51 57 58 64 17 24 272 .01 .03 0 0 1021
9 1 1300 49 55 56 67 14 24 255 0 .02 0 0 1021
9 1 1200 49 57 56 73 9 17 253 0 .02 0 0 1021
9 1 1100 48 51 55 72 8 18 239 0 .02 0 0 1020
9 1 1000 47 48 54 83 10 19 285 0 .02 0 0 1020
9 1 900 46 47 54 86 12 18 266 0 .02 0 0 1019
9 1 700 45 46 49 98 10 18 279 0 .02 0 0 1018
9 1 600 45 46 48 99 16 26 236 0 .02 0 0 1017
9 1 500 45 46 47 98 15 20 230 .02 .02 0 0 1017
------------------------------------------------------------------------------------
8 31 2200 43 45 47 93 31 47 314 .1 2.46 0 0 1016
8 31 2100 44 46 48 94 19 45 282 .18 2.36 0 0 1016
8 31 2000 45 47 48 98 10 21 258 .21 2.18 0 0 1015
8 31 1900 46 47 49 98 15 36 249 .34 1.97 0 0 1015
8 31 1800 48 47 49 97 13 26 247 .33 1.63 0 0 1015
8 31 1700 47 47 49 97 18 27 238 .2 1.3 0 0 1016
8 31 1600 47 47 49 97 15 25 240 .15 1.1 0 0 1016
8 31 1500 44 47 49 96 12 22 251 .26 .95 0 0 1016
8 31 1400 46 47 49 95 7 12 260 .19 .69 0 0 1017
8 31 1300 45 46 49 95 3 11 248 .16 .5 0 0 1017
8 31 1200 44 45 47 94 2 6 133 .12 .34 0 0 1018
8 31 1100 43 44 47 92 3 7 144 .11 .22 0 0 1018
8 31 1000 41 43 46 90 3 7 123 .07 .11 0 0 1019
8 31 900 41 42 44 93 11 22 328 .02 .04 0 0 1019
8 31 800 41 43 45 95 9 22 249 .01 .02 0 0 1019
8 31 700 42 44 44 97 7 16 249 .01 .01 0 0 1019
8 31 600 41 44 43 97 9 16 242 0 0 0 0 1019
8 31 500 46 44 44 97 9 21 279 0 0 0 0 1018
8 31 400 44 45 44 97 8 12 229 0 0 0 0 1018
8 31 300 44 45 44 98 7 14 245 0 0 0 0 1018
8 31 200 44 45 44 98 6 11 243 0 0 0 0 1019
8 31 100 44 45 43 98 7 13 245 0 0 0 0 1018
8 31 0 44 44 43 98 9 14 281 0 0 0 0 1018
8 30 2300 46 44 43 98 8 14 259 0 0 0 0 1018
------------------------------------------------------------------------------------
8 31 400 44 45 44 97 8 12 229 0 .18 0 0 1018
8 31 300 44 45 44 98 7 14 245 0 .18 0 0 1018
8 31 200 44 45 44 98 6 11 243 0 .18 0 0 1019
8 31 100 44 45 43 98 7 13 245 0 .18 0 0 1018
8 31 0 44 44 43 98 9 14 281 0 .18 0 0 1018
8 30 2300 46 44 43 98 8 14 259 0 .18 0 0 1018
8 30 2200 46 44 42 97 6 9 299 0 .18 0 0 1018
8 30 2100 44 45 44 97 9 13 303 0 .18 0 0 1018
8 30 2000 47 47 46 97 11 16 273 0 .18 0 0 1018
8 30 1900 48 47 48 96 9 15 265 0 .18 0 0 1017
8 30 1800 48 47 49 97 5 15 285 0 .18 0 0 1017
8 30 1700 47 47 49 94 4 9 219 .02 .18 0 0 1016
8 30 1600 46 55 49 94 13 22 96 .15 .16 0 0 1016
8 30 1500 52 56 60 56 13 21 243 .01 .01 0 0 1015
8 30 1400 50 55 56 58 16 24 255 0 0 0 0 1015
8 30 1300 49 54 56 59 14 23 255 0 0 0 0 1015
8 30 1200 49 51 56 62 11 16 248 0 0 0 0 1015
8 30 1100 48 51 55 63 9 14 227 0 0 0 0 1014
8 30 1000 46 48 55 62 10 15 248 0 0 0 0 1014
8 30 900 43 45 52 72 8 11 259 0 0 0 0 1014
8 30 800 40 43 45 87 7 13 246 0 0 0 0 1014
8 30 700 40 41 44 91 6 8 254 0 0 0 0 1013
8 30 600 40 40 43 94 6 10 239 0 0 0 0 1013
8 30 500 39 40 43 94 7 11 243 0 0 0 0 1013
------------------------------------------------------------------------------------
8 30 400 40 40 43 94 8 12 236 0 0 0 0 1012
8 30 300 40 40 43 94 9 14 243 0 0 0 0 1012
8 30 200 40 41 43 94 10 15 255 0 0 0 0 1012
8 30 100 41 42 43 93 8 13 247 0 0 0 0 1012
8 30 0 41 42 42 93 10 15 273 0 0 0 0 1012
8 29 2300 42 42 41 94 7 10 245 0 0 0 0 1012
8 29 2200 44 44 43 90 6 11 298 0 0 0 0 1012
8 29 2100 43 44 45 88 10 16 254 0 0 0 0 1013
8 29 2000 44 45 46 86 12 15 298 0 0 0 0 1013
8 29 1900 43 46 48 80 11 18 249 0 0 0 0 1013
8 29 1800 44 48 49 77 16 22 345 0 0 0 0 1012
8 29 1700 45 51 50 69 18 26 237 0 0 0 0 1012
8 29 1600 48 53 52 65 18 25 284 0 0 0 0 1012
8 29 1500 45 54 52 69 25 35 245 0 0 0 0 1012
8 29 1400 44 54 53 67 24 31 249 0 0 0 0 1012
8 29 1300 46 56 54 67 25 32 266 0 0 0 0 1013
8 29 1200 46 56 53 73 18 28 257 0 0 0 0 1012
8 29 1100 46 59 53 73 13 23 279 0 0 0 0 1012
8 29 1000 45 52 52 74 10 15 264 0 0 0 0 1013
8 29 900 44 49 52 76 7 13 254 0 0 0 0 1013
8 29 800 42 47 46 90 8 11 247 0 0 0 0 1013
8 29 700 43 45 47 88 8 12 263 0 0 0 0 1013
8 29 600 43 45 45 92 10 13 243 0 0 0 0 1013
8 29 500 43 44 46 92 9 14 239 0 0 0 0 1012
------------------------------------------------------------------------------------
8 29 400 43 44 46 92 8 12 248 0 0 0 0 1012
8 29 300 44 44 45 93 11 16 200 0 0 0 0 1012
8 29 200 44 44 45 92 10 14 241 0 0 0 0 1012
8 29 100 44 44 43 95 9 14 253 0 0 0 0 1012
8 29 0 43 44 42 95 10 14 268 0 0 0 0 1012
8 28 2300 44 44 41 96 7 11 342 0 0 0 0 1012
8 28 2200 44 44 41 94 6 9 265 0 0 0 0 1012
8 28 2100 44 45 42 93 7 10 255 0 0 0 0 1012
8 28 2000 44 46 45 88 10 17 246 0 0 0 0 1012
8 28 1900 46 50 48 82 14 22 240 0 0 0 0 1012
8 28 1800 49 55 53 67 18 25 234 0 0 0 0 1011
8 28 1700 50 57 56 61 23 32 271 0 0 0 0 1011
8 28 1600 51 59 58 58 26 37 254 0 0 0 0 1011
8 28 1500 50 60 59 57 29 36 256 0 0 0 0 1011
8 28 1400 51 59 60 56 24 32 228 0 0 0 0 1011
8 28 1300 51 57 61 56 20 28 264 0 0 0 0 1011
8 28 1200 50 59 58 57 16 24 216 0 0 0 0 1011
8 28 1100 48 60 58 59 11 16 278 0 0 0 0 1011
8 28 1000 46 49 56 60 9 13 245 0 0 0 0 1012
8 28 900 45 44 53 67 4 7 237 0 0 0 0 1012
8 28 800 46 41 52 71 3 5 224 0 0 0 0 1012
8 28 700 45 40 37 98 1 5 227 0 0 0 0 1013
8 28 600 42 39 36 98 3 4 238 0 0 0 0 1013
8 28 500 40 39 36 98 4 6 240 0 0 0 0 1012
------------------------------------------------------------------------------------
8 28 400 38 39 37 97 6 9 240 0 .05 0 0 1012
8 28 300 39 40 39 97 8 11 241 0 .05 0 0 1012
8 28 200 40 40 41 97 8 12 254 0 .05 0 0 1013
8 28 100 40 40 42 97 8 12 289 0 .05 0 0 1013
8 28 0 40 41 42 97 8 11 282 0 .05 0 0 1013
8 27 2300 41 41 43 97 9 13 247 0 .05 0 0 1014
8 27 2200 42 42 43 96 10 14 274 0 .05 0 0 1014
8 27 2100 42 43 43 95 10 14 245 0 .05 0 0 1014
8 27 2000 44 44 44 93 9 15 264 0 .05 0 0 1014
8 27 1900 45 47 46 88 4 10 291 0 .05 0 0 1015
8 27 1800 47 52 49 77 8 14 234 0 .05 0 0 1015
8 27 1700 48 52 52 69 9 17 16 0 .05 0 0 1015
8 27 1600 50 52 52 67 5 12 295 0 .05 0 0 1016
8 27 1500 48 52 53 73 5 11 30 0 .05 0 0 1016
8 27 1400 46 52 51 83 7 16 255 0 .05 0 0 1017
8 27 1300 46 52 53 72 6 14 291 0 .05 0 0 1017
8 27 1200 45 51 49 77 3 9 289 0 .05 0 0 1018
8 27 1100 45 50 49 82 3 7 284 0 .05 0 0 1018
8 27 1000 43 46 49 91 8 12 250 0 .05 0 0 1019
8 27 900 42 43 47 94 12 22 244 0 .05 0 0 1019
8 27 800 41 41 45 96 4 10 257 0 .05 0 0 1019
8 27 700 41 41 45 97 10 19 244 .01 .05 0 0 1020
8 27 600 43 41 44 95 13 23 233 .03 .04 0 0 1020
8 27 500 41 42 44 96 16 23 237 .01 .01 0 0 1019
------------------------------------------------------------------------------------
8 27 400 43 43 44 96 17 24 259 .02 .38 0 0 1019
8 27 300 41 43 44 95 19 29 279 .01 .36 0 0 1019
8 27 200 42 43 45 95 20 34 273 .01 .35 0 0 1019
8 27 100 42 43 45 95 18 29 243 .01 .34 0 0 1019
8 27 0 43 43 45 95 19 29 264 0 .33 0 0 1019
8 26 2300 45 43 45 96 19 32 268 0 .33 0 0 1019
8 26 2200 43 44 46 93 25 36 263 .02 .33 0 0 1018
8 26 2100 44 44 47 87 30 49 307 .03 .31 0 0 1018
8 26 2000 44 44 47 92 22 41 277 .02 .28 0 0 1018
8 26 1900 44 45 48 97 20 31 225 .15 .26 0 0 1017
8 26 1800 45 46 48 96 16 33 310 .05 .11 0 0 1017
8 26 1700 48 49 49 93 14 29 286 .04 .06 0 0 1017
8 26 1600 46 49 51 86 12 32 279 0 .02 0 0 1017
8 26 1500 45 48 50 89 11 26 237 0 .02 0 0 1018
8 26 1400 45 52 49 90 15 32 279 0 .02 0 0 1018
8 26 1300 44 55 50 84 28 40 243 0 .02 0 0 1017
8 26 1200 48 55 51 87 31 44 264 .02 .02 0 0 1016
8 26 1100 49 57 59 69 23 37 229 0 0 0 0 1015
8 26 1000 49 59 60 67 18 29 237 0 0 0 0 1015
8 26 900 50 57 57 75 13 20 239 0 0 0 0 1014
8 26 800 53 56 62 66 9 12 243 0 0 0 0 1014
8 26 700 50 55 53 86 11 17 238 0 0 0 0 1013
8 26 600 51 55 50 89 8 17 249 0 0 0 0 1013
8 26 500 52 56 51 86 12 18 234 0 0 0 0 1013
------------------------------------------------------------------------------------
8 26 400 52 53 85 11 16 250 0 0 0 0 1013
8 26 300 55 52 87 9 12 245 0 0 0 0 1013
8 26 200 60 52 87 8 13 249 0 0 0 0 1013
8 26 100 60 53 85 4 8 246 0 0 0 0 1013
8 26 0 64 54 81 2 5 242 0 0 0 0 1014
8 25 2300 61 55 77 10 16 265 0 0 0 0 1014
8 25 2200 60 57 75 8 14 243 0 0 0 0 1014
8 25 2100 61 60 73 8 14 248 0 0 0 0 1014
8 25 2000 61 62 71 5 9 256 0 0 0 0 1014
8 25 1900 66 66 63 10 13 252 0 0 0 0 1014
8 25 1800 70 73 49 13 20 242 0 0 0 0 1015
8 25 1700 74 79 35 16 22 256 0 0 0 0 1015
8 25 1600 72 82 31 16 22 244 0 0 0 0 1015
8 25 1500 75 84 28 15 19 230 0 0 0 0 1016
8 25 1400 75 85 24 12 15 247 0 0 0 0 1016
8 25 1300 78 85 20 3 8 272 0 0 0 0 1016
8 25 1200 78 85 15 6 10 139 0 0 0 0 1017
8 25 1100 74 80 17 9 14 140 0 0 0 0 1017
8 25 1000 68 79 18 11 15 132 0 0 0 0 1018
8 25 900 66 72 26 10 13 115 0 0 0 0 1018
8 25 800 63 65 38 11 13 131 0 0 0 0 1018
8 25 700 66 52 59 11 13 127 0 0 0 0 1019
8 25 600 62 49 58 10 12 111 0 0 0 0 1019
8 25 500 60 48 62 12 14 128 0 0 0 0 1019
------------------------------------------------------------------------------------
8 25 400 60 48 62 12 14 134 0 0 0 0 1019
8 25 300 61 49 60 10 12 126 0 0 0 0 1019
8 25 200 62 50 61 9 11 121 0 0 0 0 1019
8 25 100 63 50 60 9 13 101 0 0 0 0 1019
8 25 0 62 52 55 8 11 86 0 0 0 0 1019
8 24 2300 62 53 52 9 12 122 0 0 0 0 1020
8 24 2200 62 53 58 9 12 130 0 0 0 0 1020
8 24 2100 62 55 58 9 13 118 0 0 0 0 1020
8 24 2000 66 57 56 7 12 73 0 0 0 0 1020
8 24 1900 68 62 48 9 15 117 0 0 0 0 1020
8 24 1800 73 73 28 8 13 163 0 0 0 0 1019
8 24 1700 77 80 17 7 14 113 0 0 0 0 1020
8 24 1600 76 81 15 8 14 170 0 0 0 0 1020
8 24 1500 74 81 17 10 18 118 0 0 0 0 1021
8 24 1400 72 80 20 10 16 139 0 0 0 0 1021
8 24 1300 71 79 21 10 17 171 0 0 0 0 1022
8 24 1200 69 76 23 11 20 147 0 0 0 0 1023
8 24 1100 67 73 73 30 13 19 138 0 0 0 0 1023
8 24 1000 59 62 68 39 12 17 135 0 0 0 0 1024
8 24 900 55 55 64 44 13 16 157 0 0 0 0 1025
8 24 800 55 54 60 55 14 19 133 0 0 0 0 1025
8 24 700 52 51 48 88 16 19 145 0 0 0 0 1026
8 24 600 52 49 43 94 16 19 148 0 0 0 0 1026
8 24 500 49 49 44 94 13 16 141 0 0 0 0 1025
------------------------------------------------------------------------------------
(some missing data for this range)
------------------------------------------------------------------------------------
MM/DD Hour Temp Temp Temp RH Wind Wind Wind Hour Total 24 Hr Total Press
PST F F F % Avg Max Dir Prec. Prec. Snow Snow mb
3800' 3700' 3000' 3000' 3800' 3800' 3800' 3000' 3000' 3000' 3000' 3000'
