Skibowl Ski Area - Government Camp
- Skibowl Summit5,010'
- Skibowl Base3,660'
| Time (PST) | Temp °F 5010' | Temp °F 3660' | RH % 5010' | RH % 3660' | Min mph 5010' | Spd mph 5010' | Gust mph 5010' | Dir deg 5010' | Dir 5010' | Pcp1 in 3660' | PcpSum in 3660' | SnoHt in 5010' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/21 04:00 | 29 | 25 | 67 | 96 | 0 | 1 | 4 | 229 | SW | 0 | 0 | 5 |
| 11/21 03:00 | 28 | 25 | 73 | 96 | 0 | 1 | 4 | 206 | SSW | 0 | 0 | 6 |
| 11/21 02:00 | 29 | 25 | 74 | 96 | 0 | 0 | 1 | 163 | SSE | 0 | 0 | 6 |
| 11/21 01:00 | 28 | 25 | 81 | 96 | 0 | 1 | 3 | 209 | SSW | 0 | 0 | 6 |
| 11/21 00:00 | 27 | 26 | 86 | 96 | 0 | 1 | 4 | 206 | SSW | 0 | 0 | 6 |
| 11/20 23:00 | 27 | 26 | 88 | 96 | 0 | 2 | 4 | 224 | SW | 0 | 0 | 5 |
| 11/20 22:00 | 27 | 26 | 91 | 96 | 1 | 3 | 5 | 225 | SW | 0 | 0 | 6 |
| 11/20 21:00 | 26 | 27 | 92 | 96 | 1 | 2 | 5 | 245 | WSW | 0 | 0 | 6 |
| 11/20 20:00 | 27 | 27 | 94 | 97 | 2 | 4 | 7 | 254 | WSW | 0 | 0 | 5 |
| 11/20 19:00 | 27 | 28 | 94 | 97 | 1 | 4 | 10 | 262 | W | 0 | 0 | 5 |
| 11/20 18:00 | 26 | 29 | 96 | 97 | 1 | 4 | 11 | 315 | NW | 0 | 0 | 5 |
| 11/20 17:00 | 27 | 30 | 93 | 98 | 1 | 4 | 8 | 285 | WNW | 0 | 0 | 5 |
| 11/20 16:00 | 28 | 30 | 92 | 98 | 1 | 4 | 9 | 261 | W | 0 | 0 | 3 |
| 11/20 15:00 | 29 | 30 | 92 | 98 | 1 | 4 | 9 | 279 | W | 0 | 0 | 3 |
| 11/20 14:00 | 30 | 31 | 92 | 98 | 2 | 5 | 9 | 268 | W | 0 | 0 | 4 |
| 11/20 13:00 | 29 | 31 | 94 | 98 | 2 | 4 | 8 | 251 | WSW | 0 | 0 | 2 |
| 11/20 12:00 | 29 | 31 | 94 | 98 | 2 | 4 | 11 | 272 | W | 0 | 0 | 2 |
| 11/20 11:00 | 29 | 30 | 95 | 98 | 2 | 4 | 8 | 306 | NW | 0 | 0 | 2 |
| 11/20 10:00 | 29 | 29 | 98 | 98 | 2 | 5 | 11 | 342 | NNW | 0 | 0 | 3 |
| 11/20 09:00 | 27 | 29 | 98 | 98 | 3 | 7 | 11 | 275 | W | 0 | 0 | 2 |
| 11/20 08:00 | 27 | 29 | 98 | 98 | 4 | 8 | 13 | 270 | W | 0 | 0 | 2 |
| 11/20 07:00 | 27 | 29 | 98 | 98 | 3 | 7 | 11 | 270 | W | 0 | 0 | 2 |
| 11/20 06:00 | 27 | 30 | 98 | 97 | 1 | 5 | 8 | 270 | W | 0 | 0 | 2 |
| 11/20 05:00 | 27 | 30 | 96 | 97 | 4 | 6 | 9 | 270 | W | 0 | 0 | 2 |

