Weather Data for Ski Bowl-Gov't Camp - Last 10 days
5-19-2013
Northwest Weather and Avalanche Center
Ski Bowl Ski Area, Government Camp, Oregon
Pcp gage may not be heating
MM/DD Hour Temp Temp RH RH Wind Wind Wind Wind Hour Total Total
PST F F % % Min Avg Max Dir Prec. Prec. Snow
5010' 3660' 5010' 3660' 5010' 5010' 5010' 5010' 3660' 3660' 5010'
------------------------------------------------------------------------------
5 19 1900 37 42 100 92 4 9 16 343 0 .26 7
5 19 1800 37 42 100 89 4 7 12 345 0 .26 7
5 19 1700 38 43 98 89 2 4 10 327 0 .26 7
5 19 1600 38 43 96 88 2 6 11 335 0 .26 6
5 19 1500 38 43 99 88 3 8 16 342 0 .26 6
5 19 1400 39 44 98 88 3 7 13 344 0 .26 6
5 19 1300 41 44 96 90 1 5 11 315 0 .26 5
5 19 1200 41 44 94 90 1 5 12 300 0 .26 6
5 19 1100 43 44 98 93 2 4 10 279 0 .26 5
5 19 1000 42 43 100 96 1 4 11 346 0 .26 2
5 19 900 40 42 100 97 3 6 12 354 0 .26 6
5 19 800 38 42 100 97 3 7 13 344 .01 .26 6
5 19 700 37 42 100 97 3 7 14 331 .01 .25 6
5 19 600 37 41 100 97 4 8 16 345 0 .24 6
5 19 500 37 41 100 97 3 9 13 348 0 .24 6
------------------------------------------------------------------------------
5 19 400 36 41 100 97 4 9 18 349 0 .45 6
5 19 300 37 41 100 97 5 9 16 348 0 .45 6
5 19 200 37 42 100 97 4 8 13 345 .01 .45 6
5 19 100 38 42 100 97 2 6 12 315 .06 .44 6
5 19 0 38 40 100 96 1 4 9 289 .04 .38 6
5 18 2300 38 39 100 96 1 3 9 314 .05 .34 6
5 18 2200 38 39 100 96 1 3 6 323 .04 .29 6
5 18 2100 37 40 100 96 1 4 9 314 .03 .25 6
5 18 2000 36 41 100 96 1 5 10 327 .01 .22 6
5 18 1900 36 41 100 96 2 7 12 347 .03 .21 5
5 18 1800 37 41 100 96 1 5 10 327 .01 .18 6
5 18 1700 37 41 99 96 1 4 10 309 .02 .17 5
5 18 1600 37 42 100 96 1 4 10 336 .02 .15 6
5 18 1500 37 41 100 96 1 4 11 337 .01 .13 6
5 18 1400 39 41 100 95 1 3 8 11 .01 .12 6
5 18 1300 38 41 99 95 0 2 7 35 0 .11 6
5 18 1200 38 41 99 94 0 2 6 32 .01 .11 6
5 18 1100 37 40 99 94 0 1 5 59 .01 .1 6
5 18 1000 35 40 100 95 0 3 6 329 .02 .09 6
5 18 900 34 39 100 96 0 2 7 336 .06 .07 4
5 18 800 35 39 100 96 0 2 7 265 0 .01 6
5 18 700 35 39 100 96 0 3 8 337 .01 .01 6
5 18 600 35 38 100 96 0 3 8 353 0 0 6
5 18 500 35 38 100 96 0 2 6 318 0 0 6
------------------------------------------------------------------------------
5 18 400 35 38 100 96 0 3 8 279 0 .18 6
5 18 300 34 39 100 96 0 3 9 276 0 .18 6
5 18 200 35 39 100 96 1 3 9 271 0 .18 6
5 18 100 35 39 100 96 1 4 13 253 .02 .18 6
5 18 0 36 40 100 96 1 4 10 263 .02 .16 5
5 17 2300 36 40 100 96 1 4 8 265 0 .14 6
5 17 2200 36 39 100 96 0 3 8 281 .02 .14 6
5 17 2100 37 40 99 95 0 3 11 275 .03 .12 5
5 17 2000 36 39 100 94 1 3 9 328 0 .09 6
5 17 1900 37 41 97 93 1 4 9 293 0 .09 6
5 17 1800 37 42 98 93 1 4 11 272 0 .09 6
5 17 1700 38 42 98 93 1 4 11 251 .01 .09 4
5 17 1600 38 44 97 89 1 4 9 309 0 .08 6
5 17 1500 38 43 97 88 1 4 12 312 .02 .08 5
5 17 1400 41 44 94 80 1 4 11 269 .01 .06 5
5 17 1300 39 44 95 85 1 4 9 289 0 .05 2
5 17 1200 40 43 92 88 0 3 9 246 .05 .05 5
5 17 1100 41 44 96 81 0 3 9 308 0 0 4
5 17 1000 37 42 98 88 0 2 6 314 0 0 5
5 17 900 38 41 99 92 0 2 8 326 0 0 5
5 17 800 35 39 100 95 1 4 9 353 0 0 4
5 17 700 35 39 100 96 0 4 9 351 0 0 4
5 17 600 34 38 100 96 0 4 12 341 0 0 3
5 17 500 33 38 100 96 2 6 11 332 0 0 3
------------------------------------------------------------------------------
5 17 400 35 40 100 97 1 4 11 326 0 .42 4
5 17 300 35 40 100 97 1 4 9 326 .03 .42 5
5 17 200 36 40 100 97 1 4 9 337 .02 .39 6
5 17 100 36 40 100 97 1 5 9 325 .02 .37 4
5 17 0 37 40 100 96 0 3 6 260 .01 .35 5
5 16 2300 37 40 100 96 0 2 6 327 .04 .34 6
5 16 2200 37 41 100 96 1 3 6 328 .03 .3 5
5 16 2100 37 41 100 96 1 4 11 348 .01 .27 6
5 16 2000 38 41 100 96 0 3 7 342 .02 .26 6
5 16 1900 38 42 99 96 1 4 9 321 .02 .24 5
5 16 1800 40 43 98 96 0 2 5 272 .01 .22 5
5 16 1700 40 43 98 96 1 3 9 252 .03 .21 3
5 16 1600 41 43 97 95 0 3 7 269 .03 .18 2
5 16 1500 43 45 97 95 0 1 8 53 .1 .15 3
5 16 1400 42 45 97 89 0 2 6 254 .02 .05 3
5 16 1300 48 49 86 83 1 4 7 296 0 .03 1
5 16 1200 46 49 92 86 0 3 6 1 0 .03 2
5 16 1100 45 48 90 90 0 1 7 166 0 .03 2
5 16 1000 45 47 91 94 0 1 4 306 0 .03 2
5 16 900 45 45 95 96 0 0 1 294 0 .03 3
5 16 800 43 43 95 96 0 0 2 219 .01 .03 2
5 16 700 41 40 97 96 0 2 5 208 0 .02 3
5 16 600 39 38 98 96 1 2 4 209 .02 .02 3
5 16 500 39 38 99 96 1 2 4 240 0 0 3
------------------------------------------------------------------------------
5 16 400 38 37 98 96 0 1 4 276 0 .16 3
5 16 300 38 37 100 96 0 2 5 290 0 .16 3
5 16 200 38 38 100 96 0 2 5 279 0 .16 3
5 16 100 38 38 99 96 0 2 5 283 0 .16 3
5 16 0 38 39 100 96 0 3 6 285 0 .16 3
5 15 2300 38 39 100 96 0 2 6 308 0 .16 3
5 15 2200 38 39 100 96 0 3 7 293 .02 .16 3
5 15 2100 38 39 100 96 0 2 6 280 .01 .14 3
5 15 2000 38 40 99 96 0 2 6 297 .01 .13 2
5 15 1900 38 41 99 96 0 1 6 209 0 .12 3
5 15 1800 39 41 99 95 0 2 5 52 .01 .12 3
5 15 1700 40 43 98 95 0 2 5 25 0 .11 3
5 15 1600 40 43 96 94 0 2 6 249 0 .11 3
5 15 1500 43 43 92 94 0 2 7 267 .02 .11 4
5 15 1400 41 42 92 92 0 2 7 227 .02 .09 3
5 15 1300 42 44 91 91 0 2 6 235 .01 .07 3
5 15 1200 42 44 92 90 0 1 4 244 .02 .06 3
5 15 1100 39 43 96 88 0 1 4 299 .04 .04 3
5 15 1000 40 43 84 83 0 1 6 351 0 0 3
5 15 900 42 45 72 73 0 2 5 323 0 0 3
5 15 800 41 40 77 91 0 0 1 219 0 0 3
5 15 700 41 38 79 93 0 1 5 276 0 0 4
5 15 600 39 36 83 94 0 3 6 293 0 0 4
5 15 500 38 34 79 94 1 5 9 312 0 0 4
------------------------------------------------------------------------------
5 15 400 39 34 75 94 1 4 9 315 0 0 4
5 15 300 39 33 73 94 2 4 9 285 0 0 4
5 15 200 38 33 68 94 2 4 7 280 0 0 3
5 15 100 38 33 80 94 2 6 10 321 0 0 4
5 15 0 37 32 82 93 5 8 11 329 0 0 3
5 14 2300 37 33 78 92 4 8 12 328 0 0 4
5 14 2200 37 33 74 91 4 8 11 327 0 0 4
5 14 2100 37 35 71 89 5 8 11 330 0 0 4
5 14 2000 38 38 72 86 4 7 11 319 0 0 4
5 14 1900 39 42 74 79 2 6 9 323 0 0 4
5 14 1800 44 47 68 65 1 4 10 300 0 0 4
5 14 1700 51 48 58 61 0 3 8 326 0 0 4
5 14 1600 47 49 66 62 0 4 9 319 0 0 3
5 14 1500 45 49 71 63 0 4 9 342 0 0 4
5 14 1400 45 49 73 63 0 3 8 10 0 0 4
5 14 1300 46 50 66 60 0 2 9 272 0 0 3
5 14 1200 47 50 70 58 0 2 8 256 0 0 5
5 14 1100 45 48 71 60 0 2 9 182 0 0 5
5 14 1000 42 45 69 61 0 2 8 355 0 0 5
5 14 900 39 41 75 85 0 3 6 12 0 0 5
5 14 800 37 38 87 94 0 1 5 328 0 0 4
5 14 700 35 36 95 97 0 2 6 277 0 0 5
5 14 600 34 33 99 96 1 3 8 268 0 0 5
5 14 500 32 32 100 97 0 2 6 258 0 0 5
------------------------------------------------------------------------------
5 14 400 32 31 100 96 1 4 7 258 0 .27 5
5 14 300 32 33 99 96 0 2 6 266 0 .27 5
5 14 200 33 36 100 96 0 3 6 317 0 .27 5
5 14 100 34 37 100 96 0 3 9 291 0 .27 5
5 14 0 34 38 100 96 0 2 6 287 0 .27 5
5 13 2300 34 39 100 96 1 4 11 276 .01 .27 5
5 13 2200 35 39 100 96 1 5 13 284 0 .26 6
5 13 2100 36 40 100 96 3 6 16 286 0 .26 6
5 13 2000 36 40 100 95 1 7 16 270 .05 .26 6
5 13 1900 37 41 99 94 4 8 16 269 .01 .21 6
5 13 1800 38 42 98 94 4 8 20 244 .1 .2 6
5 13 1700 39 43 94 93 4 9 22 251 .01 .1 6
5 13 1600 41 44 96 92 4 9 19 254 0 .09 6
5 13 1500 41 45 95 92 3 9 20 224 .05 .09 6
5 13 1400 45 48 81 79 4 8 18 223 0 .04 6
5 13 1300 45 48 90 90 1 6 18 213 .01 .04 6
5 13 1200 47 48 75 83 2 6 12 191 0 .03 6
5 13 1100 46 46 82 91 3 7 14 196 0 .03 6
5 13 1000 44 45 84 94 0 4 14 241 .01 .03 7
5 13 900 46 48 88 92 0 2 7 286 0 .02 7
5 13 800 46 45 87 96 0 1 5 216 0 .02 7
5 13 700 44 42 93 95 0 2 9 242 0 .02 7
5 13 600 42 42 98 96 1 4 9 282 0 .02 7
5 13 500 42 44 97 97 1 5 11 261 .02 .02 7
------------------------------------------------------------------------------
5 13 400 44 42 99 96 1 3 7 286 .02 .06 7
5 13 300 44 42 98 96 1 4 7 270 .02 .04 7
5 13 200 47 43 95 97 0 1 3 192 .02 .02 7
5 13 100 48 42 92 95 0 2 5 191 0 0 8
5 13 0 48 42 90 96 0 2 5 198 0 0 8
5 12 2300 48 42 92 96 1 2 4 205 0 0 7
5 12 2200 48 43 91 95 0 2 7 212 0 0 8
5 12 2100 50 44 90 94 0 2 6 249 0 0 8
5 12 2000 48 44 97 93 1 3 10 286 0 0 8
5 12 1900 50 46 92 91 0 3 6 279 0 0 8
5 12 1800 52 50 91 89 1 3 8 288 0 0 7
5 12 1700 53 53 85 91 1 3 9 263 0 0 8
5 12 1600 53 55 92 86 1 3 8 275 0 0 8
5 12 1500 59 59 75 77 0 3 7 272 0 0 8
5 12 1400 63 60 65 72 0 2 6 52 0 0 7
5 12 1300 60 62 68 66 0 3 7 153 0 0 8
5 12 1200 57 58 84 80 0 2 5 64 0 0 9
5 12 1100 58 57 84 85 1 3 7 221 0 0 9
5 12 1000 58 55 80 89 0 3 7 230 0 0 9
5 12 900 57 51 79 89 1 3 6 215 0 0 9
5 12 800 54 45 88 92 1 3 6 225 0 0 10
5 12 700 52 42 91 94 1 4 8 233 0 0 10
5 12 600 51 41 93 96 1 4 9 261 0 0 10
5 12 500 50 39 93 96 2 5 8 248 0 0 10
------------------------------------------------------------------------------
5 12 400 50 39 94 96 1 4 8 260 0 0 10
5 12 300 53 39 77 96 0 1 5 224 0 0 11
5 12 200 54 39 73 95 0 1 4 224 0 0 11
5 12 100 56 41 64 96 0 1 4 224 0 0 11
5 12 0 57 41 59 95 0 2 4 226 0 0 11
5 11 2300 56 42 68 95 1 3 6 233 0 0 11
5 11 2200 56 43 69 94 1 3 6 229 0 0 11
5 11 2100 58 44 66 93 1 4 8 237 0 0 10
5 11 2000 60 45 70 92 2 4 7 260 0 0 11
5 11 1900 62 48 66 85 0 3 13 306 0 0 10
5 11 1800 68 54 57 78 0 2 6 320 0 0 11
5 11 1700 67 54 60 72 1 3 6 310 0 0 11
5 11 1600 72 60 49 65 0 2 5 245 0 0 11
5 11 1500 68 63 54 61 0 4 7 252 0 0 11
5 11 1400 69 66 51 56 1 3 6 285 0 0 11
5 11 1300 70 67 47 52 0 4 10 292 0 0 12
5 11 1200 71 68 42 46 1 3 8 211 0 0 11
5 11 1100 70 65 38 54 0 4 10 179 0 0 12
5 11 1000 69 53 38 78 0 3 8 107 0 0 13
5 11 900 68 47 36 82 0 1 4 341 0 0 13
5 11 800 64 45 36 88 0 1 4 246 0 0 13
5 11 700 64 41 43 93 0 2 5 246 0 0 13
5 11 600 58 39 38 94 0 2 4 245 0 0 14
5 11 500 59 38 39 94 2 4 6 245 0 0 14
------------------------------------------------------------------------------
5 11 400 57 37 30 94 0 3 6 253 0 0 14
5 11 300 58 38 36 95 1 4 6 250 0 0 15
5 11 200 57 39 28 94 3 5 6 262 0 0 14
5 11 100 55 38 39 94 3 5 8 277 0 0 15
5 11 0 55 38 61 93 3 5 8 296 0 0 14
5 10 2300 58 39 33 93 3 5 8 293 0 0 15
5 10 2200 57 40 29 93 1 5 9 263 0 0 14
5 10 2100 58 41 22 91 2 5 9 272 0 0 15
5 10 2000 58 43 25 89 2 4 7 293 0 0 15
5 10 1900 57 46 56 84 1 6 11 275 0 0 15
5 10 1800 59 49 61 74 1 4 11 262 0 0 15
5 10 1700 67 52 37 68 1 4 8 292 0 0 15
5 10 1600 68 60 36 54 2 5 10 264 0 0 14
5 10 1500 69 68 44 47 1 5 10 265 0 0 14
5 10 1400 72 70 38 41 0 3 7 271 0 0 15
5 10 1300 71 68 36 41 1 3 6 319 0 0 15
5 10 1200 70 67 33 38 1 3 5 358 0 0 15
5 10 1100 66 64 31 45 0 3 5 9 0 0 16
5 10 1000 66 56 35 65 0 1 4 331 0 0 16
5 10 900 64 47 36 84 0 1 4 292 0 0 17
5 10 800 65 43 30 90 0 1 4 292 0 0 18
5 10 700 63 39 26 95 1 5 7 314 0 0 18
5 10 600 62 36 23 95 2 6 9 314 0 0 18
5 10 500 59 36 25 95 3 6 9 310 0 0 18
------------------------------------------------------------------------------
5 10 400 61 36 22 95 5 9 12 326 0 0 18
5 10 300 57 36 28 95 4 7 11 296 0 0 18
5 10 200 59 37 25 95 3 5 8 289 0 0 18
5 10 100 61 37 26 95 4 6 8 277 0 0 18
5 10 0 61 38 25 94 3 6 7 276 0 0 18
5 9 2300 61 38 22 94 3 5 7 297 0 0 18
5 9 2200 59 39 27 93 1 3 6 303 0 0 19
5 9 2100 60 40 29 92 4 8 10 316 0 0 19
5 9 2000 61 42 28 91 6 8 10 314 0 0 18
5 9 1900 60 43 47 86 4 6 9 305 0 0 17
5 9 1800 63 47 40 76 2 5 9 301 0 0 18
5 9 1700 66 56 31 59 2 5 9 301 0 0 18
5 9 1600 66 62 35 57 1 4 8 277 0 0 18
5 9 1500 65 64 47 56 2 5 9 276 0 0 17
5 9 1400 65 65 46 58 3 5 9 325 0 0 19
5 9 1300 64 65 48 42 1 4 7 341 0 0 18
5 9 1200 61 63 49 50 0 3 6 344 0 0 19
5 9 1100 61 62 61 55 0 1 4 343 0 0 20
5 9 1000 59 56 64 67 1 3 4 344 0 0 21
5 9 900 60 46 42 82 2 6 9 323 0 0 21
5 9 800 58 42 48 88 1 7 11 311 0 0 21
5 9 700 55 40 51 92 5 9 13 313 0 0 21
5 9 600 52 38 61 93 9 11 14 316 0 0 22
5 9 500 49 38 74 94 8 12 16 314 0 0 21
------------------------------------------------------------------------------
MM/DD Hour Temp Temp RH RH Wind Wind Wind Wind Hour Total Total
PST F F % % Min Avg Max Dir Prec. Prec. Snow
5010' 3660' 5010' 3660' 5010' 5010' 5010' 5010' 3660' 3660' 5010'