Weather Data for Ski Bowl-Gov't Camp - Last 10 days
11-20-2009
Northwest Weather and Avalanche Center
Ski Bowl Ski Area, Government Camp, Oregon
MM/DD Hour Temp Temp RH RH Wind Wind Wind Wind Hour Total Total
PST F F % % Min Avg Max Dir Prec. Prec. Snow
5000' 3650' 5000' 3650' 5000' 5000' 5000' 5000' 3650' 3650' 5000'
------------------------------------------------------------------------------
11 20 1500 27 31 98 97 4 7 16 291 .09 .34 20
11 20 1400 28 32 97 97 2 6 12 312 .1 .25 19
11 20 1300 30 32 96 97 2 5 10 315 .05 .15 19
11 20 1200 32 33 90 96 1 3 7 287 .05 .1 18
11 20 1100 34 34 89 96 0 2 6 201 .02 .05 16
11 20 1000 36 34 89 97 0 2 7 109 .01 .03 19
11 20 900 34 33 92 98 0 1 6 99 .02 .02 17
11 20 800 35 33 93 98 0 4 9 189 0 0 19
11 20 700 34 33 95 98 1 3 6 259 0 0 20
11 20 600 33 33 99 98 1 5 9 246 0 0 19
11 20 500 38 32 60 98 1 6 14 198 0 0 19
------------------------------------------------------------------------------
11 20 400 39 33 59 98 4 8 14 182 0 .07 19
11 20 300 39 32 57 99 4 9 20 171 0 .07 20
11 20 200 37 32 64 98 3 8 12 159 0 .07 19
11 20 100 39 32 63 99 2 7 16 127 0 .07 18
11 20 0 37 32 70 98 2 7 16 186 0 .07 19
11 19 2300 37 32 74 98 7 11 15 181 0 .07 20
11 19 2200 36 32 73 98 6 10 16 183 0 .07 20
11 19 2100 37 32 69 98 7 13 18 184 0 .07 20
11 19 2000 40 32 53 98 6 9 13 162 0 .07 20
11 19 1900 39 33 55 98 6 9 13 158 0 .07 21
11 19 1800 38 33 62 98 5 9 15 174 0 .07 20
11 19 1700 37 33 65 98 3 6 13 148 0 .07 20
11 19 1600 37 33 69 98 1 4 9 156 0 .07 20
11 19 1500 38 33 72 97 0 3 12 172 0 .07 20
11 19 1400 38 34 81 96 1 4 9 178 0 .07 20
11 19 1300 38 34 88 96 1 6 16 181 0 .07 20
11 19 1200 36 34 93 96 3 7 16 165 0 .07 20
11 19 1100 36 34 94 97 4 7 18 175 0 .07 21
11 19 1000 34 33 96 97 4 9 17 177 0 .07 21
11 19 900 34 33 97 97 5 10 16 192 0 .07 21
11 19 800 34 33 98 98 7 11 18 200 0 .07 20
11 19 700 34 33 99 98 6 11 18 199 .01 .07 21
11 19 600 33 33 99 98 8 11 18 199 .02 .06 20
11 19 500 33 33 99 98 6 11 19 198 .04 .04 21
------------------------------------------------------------------------------
11 19 400 32 33 99 98 6 11 18 197 .06 .3 20
11 19 300 32 33 100 98 8 13 19 198 .02 .24 20
11 19 200 31 32 100 97 9 14 23 192 .02 .22 21
11 19 100 30 32 100 97 7 13 23 182 .04 .2 20
11 19 0 28 32 99 97 6 10 22 162 .03 .16 20
11 18 2300 28 31 98 96 5 9 17 156 .03 .13 21
11 18 2200 28 31 95 96 2 8 15 150 0 .1 19
11 18 2100 29 31 90 97 2 7 13 153 0 .1 19
11 18 2000 29 31 90 95 3 10 17 132 0 .1 19
11 18 1900 28 31 91 95 5 9 16 156 0 .1 19
11 18 1800 28 30 91 96 6 10 16 144 0 .1 19
11 18 1700 28 30 92 96 4 11 18 149 0 .1 20
11 18 1600 27 31 92 95 6 9 16 173 0 .1 20
11 18 1500 30 32 86 94 5 9 16 167 0 .1 20
11 18 1400 31 32 84 93 4 8 15 185 0 .1 20
11 18 1300 31 32 81 79 3 7 13 200 0 .1 21
11 18 1200 30 32 83 88 4 8 13 198 0 .1 21
11 18 1100 30 32 83 92 1 5 11 194 0 .1 21
11 18 1000 32 33 82 93 0 3 8 199 0 .1 20
11 18 900 28 31 94 95 1 4 9 200 .02 .1 21
11 18 800 27 30 94 96 0 3 10 67 .05 .08 21
11 18 700 26 30 98 96 1 4 11 207 .03 .03 18
11 18 600 25 30 99 95 1 6 13 200 0 0 21
11 18 500 25 30 100 95 3 7 13 212 0 0 21
------------------------------------------------------------------------------
11 18 400 25 30 98 95 3 8 16 198 .01 .74 21
11 18 300 26 30 96 97 1 5 10 195 .02 .73 19
11 18 200 27 30 93 97 1 3 9 195 0 .71 21
11 18 100 26 29 95 97 1 5 11 195 0 .71 21
11 18 0 25 28 92 97 1 4 9 195 0 .71 21
11 17 2300 25 28 91 97 1 4 10 189 0 .71 21
11 17 2200 25 30 93 97 2 5 11 213 .01 .71 22
11 17 2100 27 31 96 96 2 6 13 246 .01 .7 22
11 17 2000 27 31 98 97 2 6 13 243 .02 .69 22
11 17 1900 27 31 99 97 2 6 15 246 .08 .67 22
11 17 1800 27 32 98 97 1 5 16 267 .05 .59 20
11 17 1700 29 33 96 97 1 6 20 215 0 .54 20
11 17 1600 29 33 92 96 3 7 16 219 0 .54 20
11 17 1500 30 34 93 96 2 7 12 222 0 .54 20
11 17 1400 32 34 90 95 3 7 13 225 .01 .54 20
11 17 1300 32 35 90 95 3 8 16 233 0 .53 21
11 17 1200 30 34 94 95 3 8 16 241 .03 .53 21
11 17 1100 31 34 93 96 2 6 13 264 .04 .5 19
11 17 1000 31 33 96 97 3 7 16 266 .08 .46 21
11 17 900 30 33 97 97 4 7 20 293 .04 .38 21
11 17 800 30 33 99 98 1 5 13 309 .06 .34 20
11 17 700 31 33 100 98 3 7 14 240 .04 .28 20
11 17 600 31 33 99 98 3 8 17 214 .1 .24 19
11 17 500 32 33 100 98 3 8 19 235 .14 .14 19
------------------------------------------------------------------------------
11 17 400 32 35 99 97 2 6 16 295 .1 .38 18
11 17 300 33 37 100 97 4 7 16 262 .16 .28 19
11 17 200 36 39 96 98 4 11 28 203 .11 .12 19
11 17 100 39 40 88 93 6 15 36 196 .01 .01 19
11 17 0 42 34 65 98 5 12 23 191 0 0 20
11 16 2300 42 34 63 98 7 15 26 190 0 0 20
11 16 2200 42 34 59 98 8 16 26 185 0 0 20
11 16 2100 41 34 61 98 7 13 23 178 0 0 20
11 16 2000 41 34 59 98 8 14 23 176 0 0 20
11 16 1900 40 34 67 98 7 12 20 172 0 0 20
11 16 1800 39 33 73 98 4 7 12 165 0 0 21
11 16 1700 39 34 76 98 4 8 16 185 0 0 21
11 16 1600 39 34 82 98 1 7 16 182 0 0 22
11 16 1500 40 34 83 98 1 4 13 169 0 0 22
11 16 1400 40 34 84 97 2 5 11 168 0 0 22
11 16 1300 40 34 83 97 3 6 9 158 0 0 22
11 16 1200 39 35 85 97 2 7 15 163 0 0 22
11 16 1100 38 34 91 98 4 7 13 173 0 0 23
11 16 1000 37 33 93 98 4 9 16 181 0 0 22
11 16 900 36 33 95 98 6 13 28 192 0 0 23
11 16 800 36 33 95 98 4 8 13 177 0 0 24
11 16 700 35 33 94 98 4 9 22 180 0 0 24
11 16 600 36 33 94 98 4 9 17 189 0 0 24
11 16 500 35 33 89 98 4 9 16 192 0 0 24
------------------------------------------------------------------------------
11 16 400 36 33 84 98 4 8 20 198 0 .02 24
11 16 300 35 33 82 98 5 10 16 202 0 .02 24
11 16 200 35 32 86 98 4 7 16 202 0 .02 24
11 16 100 35 33 86 98 4 8 17 201 0 .02 24
11 16 0 36 32 90 98 4 8 17 200 0 .02 23
11 15 2300 36 33 93 98 5 9 16 194 0 .02 24
11 15 2200 36 33 93 98 4 7 13 187 0 .02 24
11 15 2100 36 33 93 98 3 6 11 146 0 .02 24
11 15 2000 37 33 93 98 4 10 18 116 0 .02 24
11 15 1900 37 33 94 98 5 9 15 126 0 .02 24
11 15 1800 36 33 95 98 4 7 11 157 0 .02 25
11 15 1700 36 33 96 98 5 10 16 186 0 .02 25
11 15 1600 36 33 98 98 7 10 16 195 0 .02 25
11 15 1500 35 33 97 97 6 10 16 196 0 .02 24
11 15 1400 36 34 96 97 4 7 11 198 .01 .02 25
11 15 1300 36 33 91 96 2 5 11 202 0 .01 25
11 15 1200 36 33 91 95 4 7 13 195 0 .01 25
11 15 1100 35 34 89 95 6 10 16 193 0 .01 25
11 15 1000 34 34 94 94 7 11 16 195 0 .01 26
11 15 900 33 33 99 96 6 8 13 195 0 .01 25
11 15 800 33 33 99 97 5 7 11 196 .01 .01 25
11 15 700 32 32 100 97 4 7 9 191 0 0 25
11 15 600 32 31 99 97 3 6 9 191 0 0 25
11 15 500 32 31 98 97 4 6 9 197 0 0 25
------------------------------------------------------------------------------
11 15 400 32 30 99 96 4 5 7 203 0 0 25
11 15 300 30 30 93 96 0 2 6 337 0 0 24
11 15 200 29 29 81 96 1 3 6 222 0 0 24
11 15 100 28 29 70 96 1 3 6 209 0 0 24
11 15 0 27 29 79 95 1 2 4 217 0 0 24
11 14 2300 26 29 92 96 1 3 6 208 0 0 25
11 14 2200 24 29 92 96 3 5 8 207 0 0 24
11 14 2100 23 30 98 96 2 4 6 200 0 0 24
11 14 2000 23 29 98 96 0 4 7 222 0 0 24
11 14 1900 25 29 98 96 0 2 4 241 0 0 24
11 14 1800 25 29 100 95 0 2 4 236 0 0 23
11 14 1700 25 30 100 93 0 2 4 263 0 0 23
11 14 1600 25 31 100 92 1 3 6 281 0 0 23
11 14 1500 25 31 99 92 0 2 5 293 0 0 23
11 14 1400 26 32 99 86 0 3 7 282 0 0 23
11 14 1300 25 32 99 88 0 2 6 295 0 0 23
11 14 1200 26 32 100 88 0 1 5 334 0 0 23
11 14 1100 25 31 99 86 0 1 4 338 0 0 23
11 14 1000 23 30 99 91 1 3 7 324 0 0 24
11 14 900 22 29 99 94 1 5 10 341 0 0 24
11 14 800 21 27 99 95 2 7 12 344 0 0 24
11 14 700 20 26 99 95 3 7 15 348 0 0 25
11 14 600 20 26 99 95 5 11 20 351 0 0 25
11 14 500 21 26 99 95 2 7 17 351 0 0 25
------------------------------------------------------------------------------
11 14 400 21 27 99 95 3 8 16 342 0 .87 26
11 14 300 22 27 99 96 4 8 17 351 .01 .87 26
11 14 200 22 27 99 97 4 9 18 349 .03 .86 26
11 14 100 22 27 100 97 4 8 22 302 .02 .83 25
11 14 0 21 27 99 96 2 7 17 303 .01 .81 26
11 13 2300 22 27 99 96 4 9 20 333 0 .8 26
11 13 2200 22 27 100 96 5 11 24 320 .02 .8 26
11 13 2100 23 28 99 97 4 7 31 299 .04 .78 25
11 13 2000 22 28 100 96 4 9 18 300 .04 .74 24
11 13 1900 23 28 100 97 4 9 19 303 .06 .7 25
11 13 1800 23 29 100 97 4 8 19 335 0 .64 25
11 13 1700 23 28 100 97 3 8 24 307 .04 .64 25
11 13 1600 23 29 99 97 3 8 18 275 .04 .6 22
11 13 1500 24 29 100 97 6 12 21 286 .05 .56 23
11 13 1400 23 29 100 97 6 12 28 312 .09 .51 24
11 13 1300 26 31 100 97 3 9 18 282 .08 .42 24
11 13 1200 27 31 99 95 2 8 19 269 .04 .34 21
11 13 1100 28 32 98 96 4 8 17 250 .06 .3 22
11 13 1000 28 31 99 96 2 6 13 223 .11 .24 22
11 13 900 26 30 99 96 2 7 13 189 .1 .13 22
11 13 800 25 30 99 96 4 8 14 172 .02 .03 20
11 13 700 25 29 99 97 8 12 18 193 .01 .01 18
11 13 600 24 29 97 96 4 8 15 183 0 0 18
11 13 500 24 28 98 97 4 7 11 188 0 0 18
------------------------------------------------------------------------------
11 13 400 24 28 97 97 1 5 9 180 0 .23 19
11 13 300 24 28 96 97 2 4 6 189 0 .23 19
11 13 200 25 30 96 96 1 3 6 210 0 .23 19
11 13 100 25 30 97 97 1 3 6 239 0 .23 19
11 13 0 25 30 98 96 0 2 4 272 0 .23 20
11 12 2300 25 30 98 96 0 3 8 263 0 .23 20
11 12 2200 26 30 97 96 0 1 4 220 0 .23 21
11 12 2100 26 30 96 96 0 2 6 264 0 .23 21
11 12 2000 25 30 96 96 0 3 10 250 0 .23 22
11 12 1900 25 30 97 96 0 2 7 234 0 .23 22
11 12 1800 26 29 97 96 0 1 4 220 0 .23 22
11 12 1700 27 30 95 96 0 2 6 237 0 .23 21
11 12 1600 27 30 95 95 1 4 7 233 0 .23 21
11 12 1500 29 31 92 94 1 3 7 237 0 .23 21
11 12 1400 31 31 88 94 0 2 5 354 0 .23 20
11 12 1300 34 32 81 93 0 1 6 344 0 .23 20
11 12 1200 31 32 87 94 0 2 6 351 0 .23 20
11 12 1100 29 31 93 94 0 1 4 19 .06 .23 21
11 12 1000 29 31 95 94 0 1 4 356 .03 .17 20
11 12 900 27 32 96 95 0 1 6 238 .01 .14 20
11 12 800 26 31 98 96 1 4 9 160 .03 .13 20
11 12 700 26 31 100 96 3 6 10 148 .05 .1 20
11 12 600 26 31 100 97 4 8 13 138 .02 .05 19
11 12 500 25 31 100 97 4 9 17 128 .03 .03 18
------------------------------------------------------------------------------
11 12 400 25 31 100 97 2 6 14 145 .01 .18 19
11 12 300 26 31 99 97 1 4 8 146 0 .17 19
11 12 200 26 31 98 97 2 6 10 176 0 .17 19
11 12 100 26 31 98 97 0 2 6 193 0 .17 19
11 12 0 25 30 98 97 1 3 7 222 0 .17 19
11 11 2300 25 31 97 97 0 2 6 231 0 .17 19
11 11 2200 25 31 98 97 0 3 8 251 0 .17 20
11 11 2100 26 32 100 97 0 3 6 279 0 .17 19
11 11 2000 26 32 98 97 0 3 9 301 0 .17 20
11 11 1900 26 32 98 97 1 3 6 298 0 .17 19
11 11 1800 26 32 100 97 1 5 9 334 0 .17 20
11 11 1700 26 32 99 97 1 5 11 297 0 .17 20
11 11 1600 27 33 96 96 0 3 9 319 0 .17 20
11 11 1500 28 33 94 96 0 3 8 328 0 .17 19
11 11 1400 29 34 93 95 1 3 9 340 .01 .17 19
11 11 1300 29 34 96 95 1 3 8 341 .01 .16 20
11 11 1200 30 34 96 97 0 2 8 340 .02 .15 18
11 11 1100 32 34 94 94 0 1 4 250 0 .13 18
11 11 1000 31 34 96 96 0 1 4 234 0 .13 18
11 11 900 30 33 98 97 0 2 4 260 0 .13 18
11 11 800 29 33 100 97 1 3 6 265 0 .13 18
11 11 700 28 33 100 97 1 3 7 349 .02 .13 18
11 11 600 29 33 100 97 1 3 9 306 .05 .11 18
11 11 500 29 33 100 97 1 4 10 287 .06 .06 19
------------------------------------------------------------------------------
11 11 400 29 33 100 97 1 4 8 280 .05 .27 18
11 11 300 30 33 100 97 1 5 13 245 .06 .22 19
11 11 200 30 33 100 97 1 4 8 232 .1 .16 17
11 11 100 31 33 100 98 1 4 11 216 .03 .06 17
11 11 0 31 33 99 98 1 5 12 203 0 .03 17
11 10 2300 31 33 95 98 2 7 13 198 0 .03 17
11 10 2200 31 33 96 98 3 7 16 200 0 .03 17
11 10 2100 31 32 96 98 1 6 12 194 0 .03 16
11 10 2000 31 33 99 98 1 5 11 200 .02 .03 16
11 10 1900 32 33 98 98 4 6 10 200 0 .01 15
11 10 1800 32 32 96 98 1 4 9 190 0 .01 17
11 10 1700 32 32 95 97 3 6 13 198 0 .01 17
11 10 1600 33 33 94 97 4 7 11 197 0 .01 17
11 10 1500 34 35 93 97 0 4 9 200 0 .01 17
11 10 1400 35 36 92 96 1 4 9 197 0 .01 16
11 10 1300 36 35 88 96 1 6 11 187 0 .01 16
11 10 1200 36 34 87 96 2 7 16 143 0 .01 17
11 10 1100 33 33 95 97 4 9 15 112 0 .01 18
11 10 1000 31 33 94 97 4 8 15 172 0 .01 18
11 10 900 29 32 96 97 2 7 11 192 0 .01 18
11 10 800 27 32 98 97 0 3 6 216 0 .01 18
11 10 700 27 32 99 98 1 4 7 257 0 .01 18
11 10 600 28 32 99 97 1 5 11 264 0 .01 17
11 10 500 29 33 100 97 1 5 11 245 .01 .01 17
------------------------------------------------------------------------------
MM/DD Hour Temp Temp RH RH Wind Wind Wind Wind Hour Total Total
PST F F % % Min Avg Max Dir Prec. Prec. Snow
5000' 3650' 5000' 3650' 5000' 5000' 5000' 5000' 3650' 3650' 5000'