Weather Data for Paradise - Last 10 days
9-2-2010
Northwest Weather and Avalanche Center
Paradise, Mt Rainier National Park, Washington
Solar pyranometer added 6-14-10
MM/DD Hour Temp RH Wind Wind Wind Hour Total 24 Hr Total Solar
PST F % Avg Max Dir Prec. Prec. Snow Snow W/m2
5550' 5550' 5500' 5500' 5500' 5550' 5550' 5550' 5550' 5500'
------------------------------------------------------------------------
9 2 700 51 40 0 0 0 0
9 2 600 48 33 5 9 66 0 0 0 0 9
9 2 500 48 32 4 6 60 0 0 0 0 0
------------------------------------------------------------------------
9 2 400 49 30 4 9 65 0 0 0 0 0
9 2 300 47 30 5 9 40 0 0 0 0 0
9 2 200 46 44 5 8 41 0 0 0 0 0
9 2 100 42 59 5 7 37 0 0 0 0 0
9 2 0 41 83 3 5 30 0 0 0 0 0
9 1 2300 41 98 3 5 55 0 0 0 0 0
9 1 2200 42 98 2 6 54 0 0 0 0 0
9 1 2100 42 98 2 6 35 0 0 0 0 0
9 1 2000 44 98 1 5 307 0 0 0 0 0
9 1 1900 45 99 3 8 262 0 0 0 0 7
9 1 1800 45 99 5 9 264 0 0 0 0 27
9 1 1700 46 99 4 9 257 0 0 0 0 50
9 1 1600 46 98 6 13 255 0 0 0 0 106
9 1 1500 47 98 7 13 269 0 0 0 0 170
9 1 1400 47 96 8 16 265 0 0 0 0 266
9 1 1300 47 98 7 12 274 0 0 0 0 225
9 1 1200 46 99 7 16 269 0 0 0 0 169
9 1 1100 46 99 8 15 261 0 0 0 0 216
9 1 1000 45 99 9 13 270 0 0 0 0 176
9 1 900 45 99 9 14 271 0 0 0 0 204
9 1 800 44 100 8 14 266 0 0 0 0 166
9 1 700 43 100 11 16 259 0 0 0 0 37
9 1 600 43 100 13 17 263 0 0 0 0 4
9 1 500 42 100 13 21 267 0 0 0 0 0
------------------------------------------------------------------------
8 31 2200 41 100 17 32 272 .12 2.5 0 0 0
8 31 2100 43 100 15 23 268 .22 2.38 0 0 0
8 31 2000 43 100 16 22 272 .24 2.16 0 0 0
8 31 1900 43 100 15 19 270 .2 1.92 0 0 0
8 31 1800 43 100 15 19 271 .25 1.72 0 0 5
8 31 1700 42 99 13 18 268 .27 1.47 0 0 12
8 31 1600 42 99 14 22 271 .19 1.2 0 0 22
8 31 1500 42 99 14 22 272 .2 1.01 0 0 39
8 31 1400 41 99 13 18 270 .16 .81 0 0 100
8 31 1300 42 99 13 21 267 .1 .65 0 0 111
8 31 1200 40 99 9 14 266 .13 .55 0 0 88
8 31 1100 38 99 8 12 263 .14 .42 0 0 91
8 31 1000 36 99 5 9 279 .17 .28 0 0 75
8 31 900 35 98 7 12 277 .08 .11 0 0 66
8 31 800 37 97 11 15 265 .03 .03 0 0 46
8 31 700 38 97 10 14 271 0 0 0 0 40
8 31 600 38 95 12 16 268 0 0 0 0 4
8 31 500 38 96 12 18 269 0 0 0 0 0
8 31 400 38 97 13 18 267 0 0 0 0 0
8 31 300 39 97 13 19 268 0 0 0 0 0
8 31 200 39 98 13 18 270 0 0 0 0 0
8 31 100 38 99 11 17 272 0 0 0 0 0
8 31 0 38 98 7 11 271 0 0 0 0 0
8 30 2300 38 98 4 9 290 0 0 0 0 0
------------------------------------------------------------------------
8 31 400 38 97 13 18 267 0 0 0 0 0
8 31 300 39 97 13 19 268 0 0 0 0 0
8 31 200 39 98 13 18 270 0 0 0 0 0
8 31 100 38 99 11 17 272 0 0 0 0 0
8 31 0 38 98 7 11 271 0 0 0 0 0
8 30 2300 38 98 4 9 290 0 0 0 0 0
8 30 2200 38 94 2 3 324 0 0 0 0 0
8 30 2100 39 94 2 5 301 0 0 0 0 0
8 30 2000 40 93 2 6 291 0 0 0 0 0
8 30 1900 40 93 2 6 287 0 0 0 0 15
8 30 1800 42 89 5 8 266 0 0 0 0 168
8 30 1700 44 84 6 10 250 0 0 0 0 396
8 30 1600 46 79 7 13 258 0 0 0 0 474
8 30 1500 45 82 6 11 265 0 0 0 0 362
8 30 1400 44 80 6 9 263 0 0 0 0 324
8 30 1300 43 89 7 11 266 0 0 0 0 395
8 30 1200 41 90 6 9 270 0 0 0 0 266
8 30 1100 43 85 4 9 273 0 0 0 0 361
8 30 1000 40 90 4 7 274 0 0 0 0 283
8 30 900 40 88 2 6 268 0 0 0 0 274
8 30 800 38 90 0 2 267 0 0 0 0 164
8 30 700 37 90 0 2 59 0 0 0 0 82
8 30 600 35 94 0 2 63 0 0 0 0 7
8 30 500 36 92 0 1 58 0 0 0 0 0
------------------------------------------------------------------------
8 30 400 36 91 0 1 54 0 0 0 0 0
8 30 300 35 90 1 2 45 0 0 0 0 0
8 30 200 35 94 0 1 342 0 0 0 0 0
8 30 100 35 93 1 3 312 0 0 0 0 0
8 30 0 36 92 1 3 331 0 0 0 0 0
8 29 2300 35 92 1 6 312 0 0 0 0 0
8 29 2200 35 94 0 2 308 0 0 0 0 0
8 29 2100 35 93 3 6 280 0 0 0 0 0
8 29 2000 37 91 4 6 282 0 0 0 0 0
8 29 1900 37 92 6 10 270 0 0 0 0 8
8 29 1800 38 91 8 11 272 0 0 0 0 33
8 29 1700 39 93 9 13 272 0 0 0 0 53
8 29 1600 40 93 8 12 275 0 0 0 0 89
8 29 1500 40 92 8 13 268 0 0 0 0 202
8 29 1400 42 88 8 11 276 0 0 0 0 270
8 29 1300 43 88 9 13 275 0 0 0 0 384
8 29 1200 42 89 8 12 272 0 0 0 0 320
8 29 1100 44 87 7 11 268 0 0 0 0 618
8 29 1000 42 89 5 11 270 0 0 0 0 339
8 29 900 41 84 2 6 190 0 0 0 0 324
8 29 800 40 88 1 5 78 0 0 0 0 129
8 29 700 38 93 0 2 354 0 0 0 0 44
8 29 600 37 97 0 2 306 0 0 0 0 7
8 29 500 36 96 1 4 295 0 0 0 0 0
------------------------------------------------------------------------
8 29 400 36 95 0 1 349 0 .03 0 0 0
8 29 300 36 95 0 1 149 0 .03 0 0 0
8 29 200 36 96 0 1 0 0 .03 0 0 0
8 29 100 37 94 0 1 341 0 .03 0 0 0
8 29 0 38 93 0 1 23 0 .03 0 0 0
8 28 2300 38 93 1 3 22 0 .03 0 0 0
8 28 2200 38 91 1 3 17 0 .03 0 0 0
8 28 2100 40 87 1 4 56 0 .03 0 0 0
8 28 2000 41 87 1 6 90 0 .03 0 0 0
8 28 1900 42 85 3 7 295 0 .03 0 0 52
8 28 1800 45 79 7 10 274 0 .03 0 0 212
8 28 1700 49 73 8 12 278 0 .03 0 0 406
8 28 1600 51 70 10 14 278 0 .03 0 0 635
8 28 1500 49 84 9 14 286 .02 .03 0 0 302
8 28 1400 51 73 11 16 277 .01 .01 0 0 916
8 28 1300 51 68 2 13 268 0 0 0 0 899
8 28 1200 49 75 0 1 271 0 0 0 0 947
8 28 1100 46 82 0 1 270 0 0 0 0 834
8 28 1000 45 74 0 3 270 0 0 0 0 703
8 28 900 45 72 0 2 266 0 0 0 0 538
8 28 800 44 64 1 5 140 0 0 0 0 353
8 28 700 41 62 0 3 45 0 0 0 0 128
8 28 600 37 79 0 2 50 0 0 0 0 7
8 28 500 36 84 0 1 26 0 0 0 0 0
------------------------------------------------------------------------
8 28 400 36 90 1 1 36 0 .06 0 0 0
8 28 300 37 92 1 2 25 0 .06 0 0 0
8 28 200 37 91 0 1 27 0 .06 0 0 0
8 28 100 37 92 1 2 35 0 .06 0 0 0
8 28 0 38 92 0 1 47 0 .06 0 0 0
8 27 2300 38 92 1 3 46 0 .06 0 0 0
8 27 2200 38 91 1 2 37 0 .06 0 0 0
8 27 2100 40 88 1 3 10 0 .06 0 0 0
8 27 2000 39 90 0 1 357 0 .06 0 0 0
8 27 1900 41 88 3 6 299 0 .06 0 0 44
8 27 1800 44 81 7 11 266 0 .06 0 0 249
8 27 1700 47 72 7 13 266 0 .06 0 0 400
8 27 1600 48 76 8 13 265 0 .06 0 0 434
8 27 1500 47 81 8 13 271 0 .06 0 0 465
8 27 1400 45 89 8 13 269 0 .06 0 0 750
8 27 1300 45 94 5 9 265 0 .06 0 0 565
8 27 1200 41 94 4 6 262 0 .06 0 0 282
8 27 1100 39 97 2 6 245 .01 .06 0 0 203
8 27 1000 39 98 3 6 252 .01 .05 0 0 126
8 27 900 38 99 4 6 262 0 .04 0 0 96
8 27 800 37 99 3 6 266 0 .04 0 0 47
8 27 700 37 99 4 6 264 .01 .04 0 0 26
8 27 600 36 99 4 6 236 .02 .03 0 0 3
8 27 500 36 99 4 9 241 .01 .01 0 0 0
------------------------------------------------------------------------
8 27 400 36 99 7 13 247 0 0 0 0 0
8 27 300 36 98 10 18 236 0 0 0 0 0
8 27 200 36 96 9 20 245 0 0 0 0 0
8 27 100 37 95 7 16 286 0 0 0 0 0
8 27 0 37 92 7 15 283 0 0 0 0 0
8 26 2300 37 92 10 23 266 0 0 0 0 0
8 26 2200 37 88 17 28 259 0 0 0 0 0
8 26 2100 39 90 20 28 259 0 0 0 0 0
8 26 2000 39 88 19 29 256 0 0 0 0 0
8 26 1900 40 84 19 31 260 0 0 0 0 7
8 26 1800 41 83 20 30 268 0 0 0 0 35
8 26 1700 42 79 19 31 260 0 0 0 0 141
8 26 1600 44 74 19 33 266 0 0 0 0 180
8 26 1500 44 80 17 28 255 0 0 0 0 337
8 26 1400 48 67 17 32 251 0 0 0 0 547
8 26 1300 48 68 16 29 247 0 0 0 0 634
8 26 1200 46 92 16 26 259 0 0 0 0 227
8 26 1100 53 74 18 28 268 0 0 0 0 852
8 26 1000 54 74 14 21 271 0 0 0 0 641
8 26 900 51 87 10 15 272 0 0 0 0 525
8 26 800 49 88 8 13 278 0 0 0 0 332
8 26 700 49 92 7 12 280 0 0 0 0 127
8 26 600 50 88 5 8 286 0 0 0 0 8
8 26 500 51 86 5 9 279 0 0 0 0 0
------------------------------------------------------------------------
8 26 400 56 74 7 12 276 0 0 0 0 0
8 26 300 56 74 5 8 281 0 0 0 0 0
8 26 200 57 71 4 7 288 0 0 0 0 0
8 26 100 59 66 4 9 282 0 0 0 0 0
8 26 0 62 42 4 7 284 0 0 0 0 0
8 25 2300 65 31 4 8 297 0 0 0 0 0
8 25 2200 65 34 3 6 300 0 0 0 0 0
8 25 2100 66 31 2 4 329 0 0 0 0 0
8 25 2000 68 29 1 4 335 0 0 0 0 0
8 25 1900 69 30 1 4 337 0 0 0 0 63
8 25 1800 69 50 4 7 271 0 0 0 0 230
8 25 1700 74 41 7 9 265 0 0 0 0 426
8 25 1600 77 32 8 12 261 0 0 0 0 611
8 25 1500 77 31 9 12 257 0 0 0 0 763
8 25 1400 78 24 8 12 264 0 0 0 0 867
8 25 1300 76 22 6 9 268 0 0 0 0 919
8 25 1200 75 25 5 8 268 0 0 0 0 909
8 25 1100 73 22 5 7 264 0 0 0 0 843
8 25 1000 73 23 3 6 263 0 0 0 0 720
8 25 900 71 24 1 3 269 0 0 0 0 555
8 25 800 67 26 0 1 306 0 0 0 0 362
8 25 700 63 27 1 2 354 0 0 0 0 136
8 25 600 61 29 1 3 337 0 0 0 0 8
8 25 500 62 27 2 4 349 0 0 0 0 0
------------------------------------------------------------------------
8 25 400 61 31 1 3 12 0 0 0 0 0
8 25 300 63 30 1 3 34 0 0 0 0 0
8 25 200 63 30 3 4 44 0 0 0 0 0
8 25 100 65 28 3 4 56 0 0 0 0 0
8 25 0 63 31 2 4 60 0 0 0 0 0
8 24 2300 60 38 3 5 49 0 0 0 0 0
8 24 2200 61 37 3 5 42 0 0 0 0 0
8 24 2100 62 39 3 4 55 0 0 0 0 0
8 24 2000 65 34 2 4 45 0 0 0 0 1
8 24 1900 65 34 1 4 319 0 0 0 0 66
8 24 1800 69 33 4 8 276 0 0 0 0 234
8 24 1700 74 29 6 9 265 0 0 0 0 429
8 24 1600 77 22 6 10 260 0 0 0 0 612
8 24 1500 76 22 6 14 243 0 0 0 0 761
8 24 1400 75 21 4 11 84 0 0 0 0 864
8 24 1300 75 20 7 12 115 0 0 0 0 914
8 24 1200 72 26 9 13 113 0 0 0 0 906
8 24 1100 68 29 9 17 102 0 0 0 0 839
8 24 1000 67 30 9 16 96 0 0 0 0 717
8 24 900 64 32 8 13 93 0 0 0 0 552
8 24 800 60 32 8 13 89 0 0 0 0 360
8 24 700 57 34 7 13 84 0 0 0 0 139
8 24 600 56 34 6 11 69 0 0 0 0 8
8 24 500 56 34 5 9 78 0 0 0 0 0
------------------------------------------------------------------------
8 24 400 56 41 6 10 82 0 0 0 0 0
8 24 300 57 41 5 8 81 0 0 0 0 0
8 24 200 56 46 5 10 54 0 0 0 0 0
8 24 100 56 48 3 6 51 0 0 0 0 0
8 24 0 55 51 4 7 60 0 0 0 0 0
8 23 2300 54 55 3 5 49 0 0 0 0 0
8 23 2200 55 50 3 5 58 0 0 0 0 0
8 23 2100 55 55 3 5 63 0 0 0 0 0
8 23 2000 54 64 3 4 48 0 0 0 0 1
8 23 1900 54 76 1 3 266 0 0 0 0 67
8 23 1800 56 72 4 7 267 0 0 0 0 229
8 23 1700 61 61 5 9 269 0 0 0 0 418
8 23 1600 61 61 7 10 264 0 0 0 0 594
8 23 1500 61 55 7 11 263 0 0 0 0 737
8 23 1400 61 50 6 10 272 0 0 0 0 836
8 23 1300 59 46 5 8 259 0 0 0 0 883
8 23 1200 56 50 5 9 271 0 0 0 0 871
8 23 1100 54 49 4 9 224 0 0 0 0 804
8 23 1000 54 46 2 6 250 0 0 0 0 685
8 23 900 49 64 2 6 158 0 0 0 0 527
8 23 800 45 74 1 3 268 0 0 0 0 343
8 23 700 39 78 1 4 34 0 0 0 0 136
8 23 600 36 92 2 4 38 0 0 0 0 8
8 23 500 35 96 3 4 55 0 0 0 0 0
------------------------------------------------------------------------
MM/DD Hour Temp RH Wind Wind Wind Hour Total 24 Hr Total Solar
PST F % Avg Max Dir Prec. Prec. Snow Snow W/m2
5550' 5550' 5500' 5500' 5500' 5550' 5550' 5550' 5550' 5500'
