Weather Data for Paradise - Last 10 days
3-10-2010
Northwest Weather and Avalanche Center
Paradise, Mt Rainier National Park, Washington
MM/DD Hour Temp RH Wind Wind Wind Hour Total 24 Hr Total
PST F % Avg Max Dir Prec. Prec. Snow Snow
5550' 5550' 5500' 5500' 5500' 5550' 5550' 5550' 5550'
------------------------------------------------------------------
3 10 1500 28 86 9 16 268 0 .21 8 120
3 10 1400 29 89 11 15 268 0 .21 9 122
3 10 1300 27 91 9 16 265 0 .21 9 122
3 10 1200 28 89 9 14 258 0 .21 9 122
3 10 1100 26 91 9 16 265 .01 .21 9 123
3 10 1000 24 94 11 17 261 0 .2 9 123
3 10 900 25 92 12 18 254 .01 .2 9 123
3 10 800 22 95 11 20 259 .03 .19 6 300
3 10 700 21 95 12 16 260 .01 .16 6 120
3 10 600 21 96 12 16 261 0 .15 8 122
3 10 500 21 96 11 16 265 .03 .15 8 300
------------------------------------------------------------------
3 10 400 21 96 8 12 265 .05 .12 7 118
3 10 300 21 95 8 11 274 .05 .07 6 119
3 10 200 21 95 7 11 281 .01 .02 5 119
3 10 100 22 95 6 10 290 .01 .01 5 119
3 10 0 22 93 3 10 313 0 0 5 120
3 9 2300 22 92 2 8 293 0 0 5 118
3 9 2200 22 91 2 6 31 0 0 4 116
3 9 2100 21 90 3 6 46 0 0 4 118
3 9 2000 21 85 2 6 38 0 0 4 119
3 9 1900 20 86 4 8 53 0 0 4 119
3 9 1800 20 83 3 6 58 0 0 4 118
3 9 1700 29 60 3 6 66 0 0 4 117
3 9 1600 29 57 2 4 72 0 0 4 117
3 9 1500 25 77 4 9 285 0 0 4 117
3 9 1400 24 79 7 11 279 0 0 4 117
3 9 1300 25 81 6 9 262 0 0 4 117
3 9 1200 24 84 5 8 261 0 0 4 117
3 9 1100 22 80 3 6 246 0 0 4 117
3 9 1000 22 82 0 3 133 0 0 4 117
3 9 900 20 88 1 4 221 0 0 4 118
3 9 800 14 92 1 2 38 0 0 5 118
3 9 700 10 92 1 3 19 0 0 4 118
3 9 600 9 91 2 4 41 0 0 5 118
3 9 500 10 91 3 5 40 0 0 5 118
------------------------------------------------------------------
3 9 400 10 91 2 4 13 0 .16 5 118
3 9 300 11 93 1 4 6 0 .16 5 119
3 9 200 10 90 1 3 7 0 .16 5 118
3 9 100 13 92 2 4 302 0 .16 5 118
3 9 0 16 93 3 6 247 0 .16 5 118
3 8 2300 16 94 5 9 260 0 .16 5 300
3 8 2200 17 94 3 8 267 0 .16 6 116
3 8 2100 17 94 2 6 243 0 .16 6 300
3 8 2000 17 95 5 11 259 0 .16 6 116
3 8 1900 17 94 10 28 253 .07 .16 6 118
3 8 1800 19 94 9 15 265 .06 .09 4 116
3 8 1700 20 91 13 21 266 0 .03 48 300
3 8 1600 21 86 15 28 274 .01 .03 3 114
3 8 1500 22 84 15 22 260 0 .02 3 116
3 8 1400 22 77 16 30 262 0 .02 3 117
3 8 1300 24 83 15 26 252 0 .02 3 116
3 8 1200 25 87 14 21 256 0 .02 2 116
3 8 1100 26 89 8 17 264 0 .02 2 114
3 8 1000 24 91 6 10 258 0 .02 2 113
3 8 900 23 92 3 6 253 0 .02 3 117
3 8 800 21 94 4 7 271 .01 .02 3 117
3 8 700 20 95 2 6 254 .01 .01 2 116
3 8 600 20 95 5 10 243 0 0 2 116
3 8 500 20 95 7 11 239 0 0 2 116
------------------------------------------------------------------
3 8 400 21 96 7 13 248 0 .16 2 116
3 8 300 22 96 8 13 266 0 .16 2 116
3 8 200 22 96 9 13 268 0 .16 2 114
3 8 100 23 96 8 13 259 .01 .16 2 114
3 8 0 25 97 8 12 274 .04 .15 2 115
3 7 2300 27 97 10 15 265 .01 .11 2 115
3 7 2200 29 98 10 15 268 .05 .1 0 299
3 7 2100 29 99 11 17 268 .05 .05 0 114
3 7 2000 29 97 8 16 266 0 0 0 114
3 7 1900 30 92 10 16 269 0 0 0 114
3 7 1800 31 87 8 13 262 0 0 0 114
3 7 1700 33 76 12 16 269 0 0 0 114
3 7 1600 35 53 12 19 275 0 0 0 114
3 7 1500 37 54 14 21 269 0 0 0 114
3 7 1400 39 62 12 19 266 0 0 0 114
3 7 1300 40 58 11 18 251 0 0 0 114
3 7 1200 40 63 12 17 244 0 0 0 114
3 7 1100 39 63 10 16 262 0 0 0 114
3 7 1000 37 74 8 11 264 0 0 0 114
3 7 900 37 72 8 11 269 0 0 0 114
3 7 800 33 83 5 9 269 0 0 0 114
3 7 700 32 83 6 9 266 0 0 0 114
3 7 600 32 79 5 9 275 0 0 0 115
3 7 500 31 79 4 6 283 0 0 0 115
------------------------------------------------------------------
3 7 400 32 75 4 6 281 0 0 0 114
3 7 300 33 70 4 8 300 0 0 0 114
3 7 200 34 67 3 4 13 0 0 0 115
3 7 100 32 76 3 4 41 0 0 0 114
3 7 0 32 81 2 4 49 0 0 0 114
3 6 2300 32 81 1 3 353 0 0 0 114
3 6 2200 33 75 2 4 325 0 0 0 115
3 6 2100 34 69 2 4 38 0 0 0 114
3 6 2000 34 67 2 4 43 0 0 0 114
3 6 1900 37 63 2 3 46 0 0 0 114
3 6 1800 40 57 2 6 279 0 0 0 114
3 6 1700 47 42 4 9 270 0 0 0 113
3 6 1600 50 38 4 8 219 0 0 -0 113
3 6 1500 49 33 3 9 78 0 0 -0 113
3 6 1400 50 33 4 9 81 0 0 0 113
3 6 1300 47 43 6 11 95 0 0 0 115
3 6 1200 43 50 9 15 97 0 0 0 115
3 6 1100 41 50 8 14 92 0 0 0 115
3 6 1000 38 51 7 11 82 0 0 0 115
3 6 900 37 51 6 11 77 0 0 0 115
3 6 800 32 56 5 9 81 0 0 0 115
3 6 700 31 51 3 6 61 0 0 0 115
3 6 600 31 51 4 6 57 0 0 0 115
3 6 500 30 56 4 7 63 0 0 0 115
------------------------------------------------------------------
3 6 400 30 60 4 6 56 0 0 0 115
3 6 300 31 58 4 8 70 0 0 0 115
3 6 200 31 53 5 9 55 0 0 0 115
3 6 100 32 48 4 10 46 0 0 0 115
3 6 0 31 62 7 15 70 0 0 0 115
3 5 2300 31 67 7 15 82 0 0 0 116
3 5 2200 32 70 5 10 75 0 0 0 116
3 5 2100 31 80 5 12 83 0 0 0 115
3 5 2000 32 76 5 9 77 0 0 0 115
3 5 1900 33 74 3 8 48 0 0 0 115
3 5 1800 35 69 1 4 76 0 0 0 115
3 5 1700 41 58 4 8 107 0 0 0 114
3 5 1600 45 54 5 10 121 0 0 -0 114
3 5 1500 44 55 3 6 86 0 0 -0 114
3 5 1400 44 55 5 10 94 0 0 1 114
3 5 1300 40 64 7 12 97 0 0 1 115
3 5 1200 39 67 7 13 98 0 0 1 116
3 5 1100 36 75 8 16 96 0 0 1 117
3 5 1000 35 76 6 14 80 0 0 1 117
3 5 900 35 72 2 6 52 0 0 1 117
3 5 800 29 81 3 4 42 0 0 1 116
3 5 700 26 83 3 5 46 0 0 1 117
3 5 600 24 87 2 4 31 0 0 1 117
3 5 500 25 87 1 2 24 0 0 1 117
------------------------------------------------------------------
3 5 400 24 92 2 3 339 0 .12 1 118
3 5 300 25 92 2 4 347 0 .12 1 118
3 5 200 25 93 1 2 6 0 .12 1 117
3 5 100 25 94 1 2 355 0 .12 1 118
3 5 0 24 94 1 4 341 0 .12 1 118
3 4 2300 24 95 2 4 17 0 .12 1 118
3 4 2200 24 95 2 4 34 0 .12 1 118
3 4 2100 27 94 0 2 317 0 .12 1 117
3 4 2000 28 98 2 4 261 0 .12 1 118
3 4 1900 28 98 3 7 261 0 .12 0 116
3 4 1800 29 97 5 10 267 0 .12 -0 116
3 4 1700 30 96 6 9 265 0 .12 0 117
3 4 1600 31 91 6 10 267 0 .12 -0 116
3 4 1500 31 93 6 9 255 .03 .12 0 115
3 4 1400 32 93 7 11 259 .04 .09 -0 300
3 4 1300 33 89 6 9 262 .02 .05 0 115
3 4 1200 33 89 4 9 274 .02 .03 0 112
3 4 1100 32 89 3 6 253 .01 .01 0 116
3 4 1000 31 87 1 4 264 0 0 0 115
3 4 900 30 90 1 4 282 0 0 0 116
3 4 800 28 94 1 3 307 0 0 1 116
3 4 700 26 95 0 1 347 0 0 1 116
3 4 600 26 97 0 2 24 0 0 1 117
3 4 500 28 96 0 1 322 0 0 1 116
------------------------------------------------------------------
3 4 400 28 96 0 3 348 0 .09 1 116
3 4 300 28 97 0 1 68 0 .09 1 116
3 4 200 28 97 2 6 99 0 .09 1 117
3 4 100 28 97 1 5 278 0 .09 1 116
3 4 0 29 99 3 6 271 0 .09 1 116
3 3 2300 30 98 1 3 282 0 .09 1 116
3 3 2200 30 98 2 6 291 0 .09 1 117
3 3 2100 31 99 1 4 268 0 .09 1 117
3 3 2000 31 98 3 6 274 0 .09 1 117
3 3 1900 31 99 3 6 255 .01 .09 1 117
3 3 1800 32 99 4 6 274 .02 .08 1 116
3 3 1700 32 98 3 6 272 .03 .06 0 116
3 3 1600 33 95 4 9 279 .02 .03 0 115
3 3 1500 37 86 5 9 267 0 .01 -0 115
3 3 1400 38 86 6 9 273 .01 .01 0 116
3 3 1300 36 87 4 8 281 0 0 2 116
3 3 1200 36 82 5 9 273 0 0 2 117
3 3 1100 36 80 4 6 254 0 0 3 118
3 3 1000 38 75 2 4 259 0 0 3 118
3 3 900 43 66 1 5 71 0 0 3 117
3 3 800 31 85 4 6 51 0 0 3 119
3 3 700 28 93 3 5 41 0 0 3 117
3 3 600 28 95 3 6 41 0 0 3 117
3 3 500 27 94 2 4 24 0 0 3 119
------------------------------------------------------------------
3 3 400 27 94 2 5 36 0 .29 3 119
3 3 300 28 97 3 4 39 0 .29 3 119
3 3 200 28 96 2 4 41 0 .29 3 119
3 3 100 28 97 1 4 16 0 .29 4 118
3 3 0 30 98 3 6 13 0 .29 4 300
3 2 2300 29 98 4 9 307 .01 .29 4 119
3 2 2200 31 97 2 6 45 .01 .28 48 300
3 2 2100 31 98 1 6 80 .01 .27 2 300
3 2 2000 32 98 3 10 316 .11 .26 2 300
3 2 1900 31 100 6 11 276 .12 .15 0 300
3 2 1800 33 98 3 9 272 0 .03 0 116
3 2 1700 35 95 2 6 317 0 .03 0 117
3 2 1600 37 86 4 7 315 .01 .03 0 117
3 2 1500 36 90 2 6 277 .01 .02 0 116
3 2 1400 39 78 4 9 294 0 .01 0 117
3 2 1300 38 78 5 9 227 0 .01 0 116
3 2 1200 40 64 3 11 252 0 .01 0 117
3 2 1100 40 66 5 13 280 0 .01 0 116
3 2 1000 41 60 6 13 326 0 .01 0 117
3 2 900 42 60 3 11 349 0 .01 0 116
3 2 800 37 75 5 11 336 0 .01 0 117
3 2 700 34 92 3 11 22 0 .01 0 117
3 2 600 35 88 4 8 25 .01 .01 0 117
3 2 500 35 87 3 7 51 0 0 0 117
------------------------------------------------------------------
3 2 400 36 81 3 5 42 0 0 0 118
3 2 300 38 72 4 9 44 0 0 0 117
3 2 200 38 67 4 7 59 0 0 0 118
3 2 100 38 63 4 10 61 0 0 0 118
3 2 0 39 61 3 6 46 0 0 0 117
3 1 2300 37 70 3 8 50 0 0 0 117
3 1 2200 38 64 2 4 50 0 0 0 118
3 1 2100 38 68 2 3 40 0 0 0 117
3 1 2000 38 70 2 4 33 0 0 0 118
3 1 1900 38 73 2 4 48 0 0 0 117
3 1 1800 39 69 2 4 51 0 0 0 117
3 1 1700 43 58 2 5 239 0 0 0 117
3 1 1600 46 50 3 6 291 0 0 0 117
3 1 1500 49 41 3 11 224 0 0 0 118
3 1 1400 47 41 4 16 84 0 0 0 117
3 1 1300 46 51 6 18 66 0 0 0 118
3 1 1200 45 57 5 9 67 0 0 0 118
3 1 1100 42 61 5 12 77 0 0 0 118
3 1 1000 41 64 4 9 64 0 0 0 118
3 1 900 41 62 5 10 66 0 0 0 119
3 1 800 38 68 5 7 68 0 0 0 118
3 1 700 37 66 4 9 54 0 0 0 119
3 1 600 42 42 3 6 29 0 0 0 119
3 1 500 40 45 4 11 21 0 0 0 119
------------------------------------------------------------------
3 1 400 40 46 4 11 335 0 0 0 119
3 1 300 37 36 3 9 24 0 0 0 118
3 1 200 38 36 2 4 18 0 0 0 118
3 1 100 37 42 3 5 11 0 0 0 118
3 1 0 35 45 3 4 1 0 0 0 119
2 28 2300 36 52 2 6 11 0 0 0 119
2 28 2200 35 53 4 9 350 0 0 0 119
2 28 2100 36 67 3 9 8 0 0 0 119
2 28 2000 35 74 3 7 21 0 0 0 119
2 28 1900 36 76 3 5 36 0 0 0 119
2 28 1800 35 82 3 6 26 0 0 0 119
2 28 1700 38 71 1 5 74 0 0 0 118
2 28 1600 54 46 2 7 195 0 0 -0 116
2 28 1500 48 56 2 7 173 0 0 -0 118
2 28 1400 49 48 2 5 121 0 0 0 118
2 28 1300 43 67 3 7 96 0 0 0 118
2 28 1200 42 71 4 8 108 0 0 0 119
2 28 1100 37 82 3 6 166 0 0 0 120
2 28 1000 36 83 1 4 29 0 0 0 119
2 28 900 34 90 1 3 27 0 0 0 120
2 28 800 31 94 1 5 318 0 0 0 120
2 28 700 29 96 1 4 357 0 0 0 120
2 28 600 29 97 3 6 289 0 0 0 120
2 28 500 29 95 2 5 338 0 0 0 120
------------------------------------------------------------------
MM/DD Hour Temp RH Wind Wind Wind Hour Total 24 Hr Total
PST F % Avg Max Dir Prec. Prec. Snow Snow
5550' 5550' 5500' 5500' 5500' 5550' 5550' 5550' 5550'
