4-19-2018 Northwest Avalanche Center Mt St Helens, Coldwater Ridge Visitor Center, Washington Wind exposed site may affect precipitation measurements Temperature sensor may have warm bias |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MM/DD | Hour PST |
Temp F 3260' |
RH % 3260' |
Wind Avg 3260' |
Wind Max 3260' |
Wind Dir 3260' |
Hour Prec. 3260' |
Total Prec. 3260' |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/18 | 1400 | 48 | 61 | 3 | 9 | 75 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4/18 | 1500 | 49 | 60 | 2 | 10 | 89 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4/18 | 1600 | 49 | 66 | 2 | 13 | 131 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4/18 | 1700 | 47 | 67 | 1 | 7 | 56 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4/18 | 1800 | 45 | 70 | 0 | 4 | 68 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4/18 | 1900 | 40 | 86 | -0 | 0 | 10 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4/18 | 2000 | 39 | 93 | 0 | 4 | 349 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4/18 | 2100 | 38 | 94 | 0 | 3 | 110 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4/18 | 2200 | 37 | 94 | -0 | 0 | 78 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4/18 | 2300 | 36 | 95 | -0 | 0 | 61 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4/19 | 0 | 34 | 96 | -0 | 0 | 62 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4/19 | 100 | 33 | 98 | -0 | 0 | 45 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4/19 | 200 | 33 | 97 | -0 | 0 | 46 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4/19 | 300 | 32 | 97 | -0 | 0 | 36 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4/19 | 400 | 32 | 97 | -0 | 0 | 25 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4/19 | 500 | 32 | 97 | -0 | 0 | 5 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4/19 | 600 | 33 | 98 | -0 | 0 | 33 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4/19 | 700 | 47 | 74 | -0 | 0 | 30 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4/19 | 800 | 54 | 55 | -0 | 0 | 242 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4/19 | 900 | 53 | 53 | 2 | 5 | 327 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4/19 | 1000 | 51 | 58 | 2 | 7 | 327 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4/19 | 1100 | 51 | 59 | 1 | 9 | 320 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4/19 | 1200 | 54 | 54 | 0 | 5 | 314 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4/19 | 1300 | 54 | 56 | 4 | 10 | 304 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Prec. 3260' |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 |