Weather Data for Mt. St. Helens - Last 10 days
9-2-2010
Northwest Weather and Avalanche Center
Mt St Helens, Coldwater Ridge Visitor Center, Washington
Wind exposed site may affect precipitation measurements
MM/DD Hour Temp RH Wind Wind Wind Hour Total
PST F % Avg Max Dir Prec. Prec.
3260' 3260' 3260' 3260' 3260' 3260' 3260'
------------------------------------------------------
(some missing data for this range)
9 2 600 50 81 0 1 53 0 .03
9 2 500 55 68 1 6 74 0 .03
------------------------------------------------------
9 2 400 44 93 0 1 18 0 .17
9 2 300 43 96 0 0 35 0 .17
9 2 200 42 96 0 0 35 0 .17
9 2 100 44 97 0 0 38 0 .17
9 2 0 44 97 0 0 43 0 .17
9 1 2300 47 96 0 0 47 0 .17
9 1 2200 48 96 0 0 30 0 .17
9 1 2100 50 94 0 4 12 0 .17
9 1 2000 52 95 1 4 356 0 .17
9 1 1900 53 93 2 7 338 0 .17
9 1 1800 55 89 2 7 333 0 .17
9 1 1700 58 82 1 8 294 0 .17
9 1 1600 60 75 1 8 266 0 .17
9 1 1500 63 76 1 8 266 0 .17
9 1 1400 61 79 1 8 281 0 .17
9 1 1300 58 83 2 8 315 0 .17
9 1 1200 59 89 2 8 308 0 .17
9 1 1100 56 91 3 10 322 0 .17
9 1 1000 55 97 2 9 316 0 .17
9 1 900 55 97 1 5 284 .03 .17
9 1 800 55 99 0 2 271 0 .14
9 1 700 53 99 0 4 284 .02 .14
9 1 600 53 99 0 2 12 .06 .12
9 1 500 53 99 0 1 71 .06 .06
------------------------------------------------------
(some missing data for this range)
8 31 2100 49 96 4 20 297 .22 1.66
8 31 2000 51 98 3 15 283 .16 1.44
8 31 1900 51 98 0 3 201 .28 1.28
8 31 1800 51 97 1 18 154 .12 1
8 31 1700 51 97 0 4 169 .06 .88
8 31 1600 51 96 1 8 171 .07 .82
8 31 1500 50 95 1 6 158 .21 .75
8 31 1400 50 94 1 8 165 .12 .54
8 31 1300 50 93 2 11 169 .16 .42
8 31 1200 51 92 1 9 170 .15 .26
8 31 1100 52 91 2 8 158 .03 .11
8 31 1000 50 92 1 8 157 .04 .08
8 31 900 49 90 0 2 146 .03 .04
8 31 800 50 85 0 4 174 .01 .01
8 31 700 50 76 0 4 156 0 0
8 31 600 49 82 0 1 230 0 0
8 31 500 49 82 0 0 289 0 0
8 31 400 50 83 0 0 327 0 0
8 31 300 50 85 0 2 280 0 0
8 31 200 48 92 0 4 101 0 0
8 31 100 46 96 0 0 28 0 0
8 31 0 47 92 0 0 355 0 0
8 30 2300 48 90 0 2 321 0 0
------------------------------------------------------
8 31 400 50 83 0 0 327 0 0
8 31 300 50 85 0 2 280 0 0
8 31 200 48 92 0 4 101 0 0
8 31 100 46 96 0 0 28 0 0
8 31 0 47 92 0 0 355 0 0
8 30 2300 48 90 0 2 321 0 0
8 30 2200 50 89 1 7 309 0 0
8 30 2100 51 88 1 7 316 0 0
8 30 2000 53 75 1 5 340 0 0
8 30 1900 53 72 1 7 339 0 0
8 30 1800 55 69 2 9 318 0 0
8 30 1700 58 64 2 9 315 0 0
8 30 1600 57 61 3 11 333 0 0
8 30 1500 57 61 3 11 327 0 0
8 30 1400 59 55 3 12 317 0 0
8 30 1300 56 62 3 12 333 0 0
8 30 1200 54 72 4 13 327 0 0
8 30 1100 52 78 3 11 334 0 0
8 30 1000 52 78 2 8 326 0 0
8 30 900 50 83 1 7 314 0 0
8 30 800 51 81 0 0 188 0 0
8 30 700 47 95 0 0 328 0 0
8 30 600 45 95 0 1 36 0 0
8 30 500 45 95 0 0 56 0 0
------------------------------------------------------
8 30 400 44 95 0 0 57 0 0
8 30 300 45 95 0 0 76 0 0
8 30 200 45 97 0 0 50 0 0
8 30 100 44 96 0 0 48 0 0
8 30 0 45 94 0 0 106 0 0
8 29 2300 46 94 0 0 112 0 0
8 29 2200 46 95 0 1 4 0 0
8 29 2100 47 90 0 2 301 0 0
8 29 2000 49 85 1 4 343 0 0
8 29 1900 48 81 0 3 335 0 0
8 29 1800 52 68 0 2 293 0 0
8 29 1700 53 69 1 6 285 0 0
8 29 1600 57 60 1 6 264 0 0
8 29 1500 57 57 1 4 273 0 0
8 29 1400 55 63 0 4 259 0 0
8 29 1300 52 74 0 3 230 0 0
8 29 1200 52 74 0 2 253 0 0
8 29 1100 50 78 0 3 258 0 0
8 29 1000 52 75 0 2 242 0 0
8 29 900 49 80 0 3 251 0 0
8 29 800 48 87 0 1 236 0 0
8 29 700 46 96 0 3 312 0 0
8 29 600 44 98 0 0 330 0 0
8 29 500 42 98 0 0 49 0 0
------------------------------------------------------
(some missing data for this range)
8 29 300 40 96 0 1 72 0 0
8 29 200 41 96 0 1 65 0 0
8 29 100 44 92 0 1 52 0 0
8 29 0 44 94 0 0 346 0 0
8 28 2300 45 90 1 5 358 0 0
8 28 2200 49 86 2 7 352 0 0
8 28 2100 49 82 0 8 2 0 0
8 28 2000 50 75 1 7 8 0 0
8 28 1900 52 75 2 9 328 0 0
8 28 1800 57 65 3 12 313 0 0
8 28 1700 56 64 5 13 315 0 0
8 28 1600 58 63 3 15 328 0 0
8 28 1500 59 59 4 14 328 0 0
8 28 1400 58 61 3 11 340 0 0
8 28 1300 59 60 3 12 338 0 0
8 28 1200 57 64 4 15 337 0 0
8 28 1100 55 70 4 14 334 0 0
8 28 1000 54 70 4 15 333 0 0
8 28 900 55 70 2 12 43 0 0
8 28 800 57 61 0 6 150 0 0
8 28 700 53 65 1 8 82 0 0
8 28 600 46 76 2 10 19 0 0
8 28 500 45 75 1 7 61 0 0
------------------------------------------------------
(some missing data for this range)
8 28 300 47 73 1 8 24 0 0
8 28 200 46 77 1 9 2 0 0
8 28 100 46 87 2 8 359 0 0
8 28 0 47 87 1 11 355 0 0
8 27 2300 48 88 1 5 4 0 0
8 27 2200 48 86 1 7 353 0 0
8 27 2100 50 81 1 9 349 0 0
8 27 2000 50 75 1 6 3 0 0
8 27 1900 52 74 1 5 5 0 0
8 27 1800 53 70 1 8 347 0 0
8 27 1700 55 67 3 12 335 0 0
8 27 1600 56 68 3 12 336 0 0
8 27 1500 56 69 3 12 334 0 0
8 27 1400 56 64 3 11 326 0 0
8 27 1300 57 64 3 10 324 0 0
8 27 1200 55 66 3 10 332 0 0
8 27 1100 54 70 2 10 326 0 0
8 27 1000 54 68 2 9 332 0 0
8 27 900 51 80 2 9 322 0 0
8 27 800 49 83 1 7 344 0 0
8 27 700 47 86 0 2 330 0 0
8 27 600 46 89 0 3 342 0 0
8 27 500 46 91 0 4 342 0 0
------------------------------------------------------
8 27 400 47 89 0 1 283 0 0
8 27 300 48 90 0 5 316 0 0
8 27 200 46 89 1 5 308 0 0
8 27 100 47 87 1 6 304 0 0
8 27 0 47 87 2 11 313 0 0
8 26 2300 48 89 2 11 323 0 0
8 26 2200 48 86 3 11 317 0 0
8 26 2100 49 88 3 11 325 0 0
8 26 2000 50 85 3 11 320 0 0
8 26 1900 52 81 3 13 321 0 0
8 26 1800 52 76 4 15 319 0 0
8 26 1700 54 71 5 15 303 0 0
8 26 1600 55 71 4 16 311 0 0
8 26 1500 53 84 3 13 309 0 0
8 26 1400 52 87 3 12 309 0 0
8 26 1300 53 78 4 12 310 0 0
8 26 1200 57 66 4 13 313 0 0
8 26 1100 56 59 4 11 303 0 0
8 26 1000 62 57 2 8 298 0 0
8 26 900 62 49 1 9 274 0 0
8 26 800 69 54 0 1 242 0 0
8 26 700 65 57 0 0 2 0 0
8 26 600 49 92 0 1 73 0 0
8 26 500 53 93 0 4 52 0 0
------------------------------------------------------
8 26 400 54 88 0 3 305 0 0
8 26 300 53 90 0 0 36 0 0
8 26 200 54 87 0 0 44 0 0
8 26 100 55 86 0 0 6 0 0
8 26 0 55 85 0 0 56 0 0
8 25 2300 56 82 0 0 65 0 0
8 25 2200 59 74 0 3 82 0 0
8 25 2100 62 69 0 5 18 0 0
8 25 2000 70 49 2 8 355 0 0
8 25 1900 73 47 1 6 342 0 0
8 25 1800 78 42 2 8 324 0 0
8 25 1700 81 38 2 10 326 0 0
8 25 1600 83 37 1 10 301 0 0
8 25 1500 84 35 2 11 289 0 0
8 25 1400 85 35 1 10 287 0 0
8 25 1300 85 33 1 8 257 0 0
8 25 1200 86 30 1 6 253 0 0
8 25 1100 86 22 0 3 214 0 0
8 25 1000 87 22 0 3 230 0 0
8 25 900 87 23 0 1 262 0 0
8 25 800 83 26 0 0 41 0 0
8 25 700 72 48 0 0 44 0 0
8 25 600 58 54 0 2 38 0 0
8 25 500 57 52 0 0 29 0 0
------------------------------------------------------
8 25 400 58 50 0 0 33 0 0
8 25 300 57 50 0 1 29 0 0
8 25 200 58 49 0 0 29 0 0
8 25 100 57 49 0 2 17 0 0
8 25 0 59 49 0 2 8 0 0
8 24 2300 61 47 0 2 42 0 0
8 24 2200 61 47 0 1 29 0 0
8 24 2100 62 51 0 2 34 0 0
8 24 2000 63 57 0 1 30 0 0
8 24 1900 70 48 0 5 8 0 0
8 24 1800 78 42 0 8 232 0 0
8 24 1700 82 25 1 8 138 0 0
8 24 1600 83 22 1 7 138 0 0
8 24 1500 83 22 1 12 134 0 0
8 24 1400 83 22 2 14 125 0 0
8 24 1300 82 22 2 17 121 0 0
8 24 1200 80 22 3 15 127 0 0
8 24 1100 77 22 3 18 125 0 0
8 24 1000 78 21 3 19 136 0 0
8 24 900 75 21 3 31 126 0 0
8 24 800 74 21 5 23 119 0 0
8 24 700 72 21 3 16 115 0 0
8 24 600 64 30 1 12 78 0 0
8 24 500 63 34 1 9 98 0 0
------------------------------------------------------
8 24 400 66 30 2 14 98 0 0
8 24 300 67 32 3 19 105 0 0
8 24 200 67 33 3 16 115 0 0
8 24 100 60 45 0 9 47 0 0
8 24 0 53 74 0 2 23 0 0
8 23 2300 55 74 0 3 19 0 0
8 23 2200 53 84 0 1 22 0 0
8 23 2100 54 86 0 0 53 0 0
8 23 2000 58 78 1 6 16 0 0
8 23 1900 63 69 1 10 346 0 0
8 23 1800 66 60 3 11 320 0 0
8 23 1700 68 55 3 11 320 0 0
8 23 1600 68 53 3 12 316 0 0
8 23 1500 68 55 2 11 308 0 0
8 23 1400 68 53 2 9 321 0 0
8 23 1300 66 52 2 9 306 0 0
8 23 1200 65 50 3 13 318 0 0
8 23 1100 62 52 3 11 330 0 0
8 23 1000 63 52 1 7 218 0 0
8 23 900 62 63 1 7 197 0 0
8 23 800 63 55 0 2 356 0 0
8 23 700 56 74 0 0 64 0 0
8 23 600 41 98 0 0 21 0 0
8 23 500 40 96 0 0 18 0 0
------------------------------------------------------
MM/DD Hour Temp RH Wind Wind Wind Hour Total
PST F % Avg Max Dir Prec. Prec.
3260' 3260' 3260' 3260' 3260' 3260' 3260'
