Weather Data for Mt. St. Helens - Last 10 days
11-20-2009
Northwest Weather and Avalanche Center
Mt St Helens, Coldwater Ridge Visitor Center, Washington
Wind exposed site may affect precipitation measurements
Precip gage out 11/5/09
MM/DD Hour Temp RH Wind Wind Wind Hour Total
PST F % Avg Max Dir Prec. Prec.
3260' 3260' 3260' 3260' 3260' 3260' 3260'
------------------------------------------------------
(some missing data for this range)
11 20 1300 36 94 2 7 311 0 0
11 20 1200 37 91 0 7 329 0 0
11 20 1100 38 92 0 0 359 0 0
11 20 1000 37 93 0 1 345 0 0
11 20 900 38 92 1 6 188 0 0
11 20 800 38 93 0 2 159 0 0
11 20 700 39 94 1 6 198 0 0
11 20 600 41 94 5 13 178 0 0
11 20 500 40 94 6 14 177 0 0
------------------------------------------------------
(some missing data for this range)
11 20 100 43 90 14 27 165 0 0
11 20 0 45 84 16 35 167 0 0
11 19 2300 46 77 19 35 168 0 0
11 19 2200 45 74 19 35 170 0 0
11 19 2100 44 78 16 38 165 0 0
11 19 2000 42 90 15 28 166 0 0
11 19 1900 42 92 15 28 165 0 0
11 19 1800 42 91 16 30 167 0 0
11 19 1700 43 89 15 28 167 0 0
11 19 1600 42 93 14 25 168 0 0
11 19 1500 42 95 15 25 165 0 0
11 19 1400 42 95 13 23 167 0 0
11 19 1300 42 94 15 28 169 0 0
11 19 1200 41 95 14 29 173 0 0
11 19 1100 41 96 15 29 170 0 0
11 19 1000 39 96 11 21 168 0 0
11 19 900 39 95 14 24 170 0 0
11 19 800 39 96 12 26 169 0 0
11 19 700 38 95 13 27 169 0 0
11 19 600 38 94 12 23 167 0 0
11 19 500 38 93 12 26 172 0 0
------------------------------------------------------
(some missing data for this range)
11 18 2100 35 95 15 28 161 0 0
11 18 2000 35 93 15 31 157 0 0
11 18 1900 35 89 13 27 160 0 0
11 18 1800 36 85 13 27 153 0 0
11 18 1700 36 82 14 25 157 0 0
11 18 1600 35 87 12 27 164 0 0
11 18 1500 36 83 11 20 166 0 0
11 18 1400 35 84 11 26 166 0 0
11 18 1300 35 86 10 17 164 0 0
11 18 1200 35 85 10 22 167 0 0
11 18 1100 35 91 5 17 156 0 0
11 18 1000 34 89 4 10 160 0 0
11 18 900 35 89 1 6 116 0 0
11 18 800 32 92 1 9 140 0 0
11 18 700 32 91 3 11 314 0 0
11 18 600 32 94 4 9 289 0 0
11 18 500 32 94 3 12 281 0 0
------------------------------------------------------
(some missing data for this range)
11 17 2100 35 88 3 10 264 0 0
11 17 2000 35 93 1 6 257 0 0
11 17 1900 34 95 1 9 251 0 0
11 17 1800 34 95 5 16 274 0 0
11 17 1700 35 93 2 10 192 0 0
11 17 1600 35 93 1 6 192 0 0
11 17 1500 35 95 5 13 279 0 0
11 17 1400 34 94 8 22 242 0 0
11 17 1300 39 89 4 13 179 0 0
11 17 1200 39 90 2 8 163 0 0
11 17 1100 39 88 2 6 195 0 0
11 17 1000 37 91 1 11 257 0 0
11 17 900 35 95 0 5 161 0 0
11 17 800 35 96 1 6 143 0 0
11 17 700 36 96 0 4 152 0 0
11 17 600 36 95 2 10 234 0 0
11 17 500 38 95 1 7 168 0 0
------------------------------------------------------
(some missing data for this range)
11 17 300 39 95 4 20 175 0 0
11 17 200 39 94 14 25 284 0 0
11 17 100 44 94 13 33 192 0 0
11 17 0 45 94 19 35 171 0 0
11 16 2300 44 92 20 37 166 0 0
11 16 2200 43 92 21 41 166 0 0
11 16 2100 44 89 20 39 166 0 0
11 16 2000 44 86 19 38 164 0 0
11 16 1900 44 92 18 39 167 0 0
11 16 1800 44 93 17 36 168 0 0
11 16 1700 44 95 18 33 168 0 0
11 16 1600 45 93 19 35 171 0 0
11 16 1500 44 95 14 38 171 0 0
11 16 1400 45 95 12 24 171 0 0
11 16 1300 45 95 13 27 175 0 0
11 16 1200 44 96 12 30 175 0 0
11 16 1100 43 96 15 35 172 0 0
11 16 1000 43 96 12 29 175 0 0
11 16 900 43 96 13 30 175 0 0
11 16 800 42 97 15 30 169 0 0
11 16 700 41 95 15 29 170 0 0
11 16 600 41 96 14 25 168 0 0
11 16 500 41 95 13 24 169 0 0
------------------------------------------------------
(some missing data for this range)
11 15 2100 41 95 9 21 158 0 0
11 15 2000 42 94 5 12 145 0 0
11 15 1900 41 95 9 17 153 0 0
11 15 1800 41 95 5 17 165 0 0
11 15 1700 40 94 1 7 142 0 0
11 15 1600 39 95 0 1 41 0 0
11 15 1500 39 93 0 5 19 0 0
11 15 1400 39 92 1 8 141 0 0
11 15 1300 40 94 2 9 262 0 0
11 15 1200 40 94 1 9 23 0 0
11 15 1100 39 93 2 9 119 0 0
11 15 1000 39 92 2 11 156 0 0
11 15 900 37 95 2 7 151 0 0
11 15 800 36 93 3 13 161 0 0
11 15 700 36 93 0 3 133 0 0
11 15 600 36 92 0 2 124 0 0
11 15 500 35 90 1 5 145 0 0
------------------------------------------------------
(some missing data for this range)
11 15 300 35 89 3 13 148 0 0
11 15 200 35 87 3 8 145 0 0
11 15 100 35 85 2 7 143 0 0
11 15 0 35 85 2 8 123 0 0
11 14 2300 35 80 1 9 128 0 0
11 14 2200 34 78 0 3 106 0 0
11 14 2100 33 86 0 3 114 0 0
11 14 2000 33 84 0 2 177 0 0
11 14 1900 33 83 0 3 136 0 0
11 14 1800 33 81 1 6 154 0 0
11 14 1700 34 80 1 5 131 0 0
11 14 1600 35 81 1 5 142 0 0
11 14 1500 38 77 1 4 163 0 0
11 14 1400 39 74 1 4 161 0 0
11 14 1300 40 75 1 6 169 0 0
11 14 1200 39 73 2 6 172 0 0
11 14 1100 39 71 0 6 155 0 0
11 14 1000 37 75 0 3 120 0 0
11 14 900 34 82 0 0 45 0 0
11 14 800 30 91 0 0 15 0 0
11 14 700 29 91 0 0 8 0 0
11 14 600 29 89 0 2 311 0 0
11 14 500 28 92 0 1 334 0 0
------------------------------------------------------
(some missing data for this range)
11 13 2200 30 88 10 18 308 0 0
11 13 2100 30 91 10 20 309 0 0
11 13 2000 30 91 8 19 306 0 0
11 13 1900 30 93 13 23 307 0 0
11 13 1800 30 94 12 24 310 0 0
11 13 1700 32 92 10 20 304 0 0
11 13 1600 31 88 12 20 303 0 0
11 13 1500 32 92 10 25 303 0 0
11 13 1400 32 85 12 27 309 0 0
11 13 1300 33 91 11 24 307 0 0
11 13 1200 33 93 10 24 295 0 0
11 13 1100 34 91 5 11 287 0 0
11 13 1000 34 94 2 8 246 0 0
11 13 900 33 95 3 11 214 0 0
11 13 800 33 96 10 22 165 0 0
11 13 700 33 96 11 20 154 0 0
11 13 600 33 94 11 26 157 0 0
11 13 500 34 92 12 22 163 0 0
------------------------------------------------------
(some missing data for this range)
11 13 300 34 88 9 18 163 0 0
11 13 200 34 90 5 13 167 0 0
11 13 100 34 88 4 12 171 0 0
11 13 0 35 91 3 10 176 0 0
11 12 2300 34 87 2 7 152 0 0
11 12 2200 35 85 1 5 170 0 0
11 12 2100 34 82 2 9 135 0 0
11 12 2000 35 84 1 7 152 0 0
11 12 1900 34 83 4 9 164 0 0
11 12 1800 34 84 4 9 175 0 0
11 12 1700 35 85 3 8 182 0 0
11 12 1600 38 83 4 7 177 0 0
11 12 1500 38 83 3 9 165 0 0
11 12 1400 40 83 2 8 164 0 0
11 12 1300 40 81 0 3 171 0 0
11 12 1200 40 81 0 1 135 0 0
11 12 1100 37 85 0 0 117 0 0
11 12 1000 37 87 0 1 169 0 0
11 12 900 36 89 0 3 114 0 0
11 12 800 35 91 0 0 277 0 0
11 12 700 35 90 0 2 191 0 0
11 12 600 36 88 2 9 180 0 0
11 12 500 35 88 7 19 126 0 0
------------------------------------------------------
(some missing data for this range)
11 11 2300 34 93 1 5 147 0 0
11 11 2200 34 91 1 10 133 0 0
11 11 2100 34 89 0 5 86 0 0
11 11 2000 33 88 0 4 108 0 0
11 11 1900 35 86 0 2 136 0 0
11 11 1800 34 93 0 0 110 0 0
11 11 1700 36 90 0 0 127 0 0
11 11 1600 37 85 0 4 204 0 0
11 11 1500 41 84 0 3 134 0 0
11 11 1400 37 84 2 8 286 0 0
11 11 1300 44 70 1 6 195 0 0
11 11 1200 44 70 1 5 212 0 0
11 11 1100 42 74 1 4 181 0 0
11 11 1000 41 84 0 0 63 0 0
11 11 900 36 94 0 0 49 0 0
11 11 800 36 94 0 0 52 0 0
11 11 700 35 95 0 0 52 0 0
11 11 600 35 95 0 0 53 0 0
11 11 500 35 95 0 0 55 0 0
------------------------------------------------------
(some missing data for this range)
11 11 0 35 93 0 1 78 0 0
11 10 2300 37 93 2 11 174 0 0
11 10 2200 38 94 4 13 172 0 0
11 10 2100 38 94 2 8 171 0 0
11 10 2000 39 93 3 15 183 0 0
11 10 1900 40 91 4 12 194 0 0
11 10 1800 40 89 8 22 180 0 0
11 10 1700 40 93 4 13 175 0 0
11 10 1600 40 88 5 13 159 0 0
11 10 1500 43 73 9 18 168 0 0
11 10 1400 45 72 9 18 166 0 0
11 10 1300 45 71 11 19 163 0 0
11 10 1200 45 73 11 21 158 0 0
11 10 1100 44 71 8 15 157 0 0
11 10 1000 40 77 6 14 145 0 0
11 10 900 38 84 4 12 150 0 0
11 10 800 36 92 3 9 152 0 0
11 10 700 37 88 2 6 136 0 0
11 10 600 37 83 2 7 151 0 0
11 10 500 37 84 1 8 106 0 0
------------------------------------------------------
MM/DD Hour Temp RH Wind Wind Wind Hour Total
PST F % Avg Max Dir Prec. Prec.
3260' 3260' 3260' 3260' 3260' 3260' 3260'
