Mt. Hood Meadows Ski Area
- Mt. Hood Meadows - Blue6,540'
- Mt. Hood Meadows Base5,380'
| Time (PST) | Temp °F 6540' | Temp °F 5380' | RH % 6540' | RH % 5380' | Min mph 6540' | Spd mph 6540' | Gust mph 6540' | Dir deg 6540' | Dir 6540' | Pcp1 in 5380' | PcpSum in 5380' | 24Sno in 5380' | SnoHt in 5380' | Pres mbar 5380' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/07 07:00 | 44 | 41 | 68 | 82 | 3 | 11 | 17 | 239 | WSW | 0 | 0.22 | -136 | 9 | 1018 |
| 11/07 06:00 | 44 | 42 | 74 | 84 | 4 | 11 | 18 | 242 | WSW | 0 | 0.22 | -137 | 9 | 1018 |
| 11/07 05:00 | 43 | 43 | 67 | 89 | 5 | 11 | 18 | 237 | WSW | 0 | 0.22 | -132 | 9 | 1019 |
| 11/07 04:00 | 43 | 44 | 77 | 90 | 5 | 11 | 19 | 240 | WSW | 0 | 0.22 | -133 | 288 | 1019 |
| 11/07 03:00 | 42 | 43 | 78 | 92 | 6 | 12 | 20 | 240 | WSW | 0 | 0.22 | -140 | 288 | 1020 |
| 11/07 02:00 | 42 | 40 | 59 | 90 | 8 | 12 | 19 | 250 | WSW | 0 | 0.22 | -142 | 9 | 1020 |
| 11/07 01:00 | 41 | 41 | 65 | 92 | 6 | 13 | 21 | 251 | WSW | 0 | 0.22 | -141 | 9 | 1020 |
| 11/07 00:00 | 40 | 41 | 68 | 93 | 7 | 12 | 19 | 248 | WSW | 0 | 0.22 | -141 | 8 | 1021 |
| 11/06 23:00 | 41 | 41 | 70 | 95 | 7 | 14 | 22 | 251 | WSW | 0 | 0.22 | -142 | 9 | 1021 |
| 11/06 22:00 | 39 | 41 | 76 | 95 | 6 | 14 | 25 | 251 | WSW | 0 | 0.22 | -134 | 9 | 1021 |
| 11/06 21:00 | 40 | 43 | 76 | 95 | 7 | 17 | 28 | 259 | W | 0.02 | 0.22 | -139 | 10 | 1021 |
| 11/06 20:00 | 38 | 43 | 99 | 95 | 8 | 20 | 37 | 255 | WSW | 0.02 | 0.20 | -142 | 10 | 1022 |
| 11/06 19:00 | 38 | 43 | 85 | 90 | 14 | 27 | 40 | 262 | W | 0.07 | 0.18 | -142 | 10 | 1021 |
| 11/06 18:00 | 38 | 43 | 99 | 92 | 8 | 21 | 38 | 253 | WSW | 0.10 | 0.11 | -142 | 10 | 1021 |
| 11/06 17:00 | 38 | 44 | 99 | 90 | 8 | 19 | 32 | 250 | WSW | 0.01 | 0.01 | -143 | 10 | 1021 |
| 11/06 16:00 | 39 | 43 | 99 | 89 | 6 | 18 | 32 | 246 | WSW | 0 | 0 | -142 | 10 | 1021 |
| 11/06 15:00 | 39 | 44 | 98 | 82 | 9 | 20 | 37 | 251 | WSW | 0 | 0 | -143 | 11 | 1020 |
| 11/06 14:00 | 38 | 45 | 88 | 76 | 9 | 22 | 40 | 253 | WSW | 0 | 0 | -142 | 11 | 1021 |
| 11/06 13:00 | 38 | 44 | 86 | 77 | 8 | 21 | 35 | 253 | WSW | 0 | 0 | -140 | 11 | 1021 |
| 11/06 12:00 | 39 | 44 | 86 | 77 | 9 | 20 | 34 | 255 | WSW | 0 | 0 | -142 | 11 | 1021 |
| 11/06 11:00 | 39 | 42 | 80 | 71 | 8 | 19 | 32 | 257 | WSW | 0 | 0 | -145 | 11 | 1021 |
| 11/06 10:00 | 37 | 43 | 47 | 36 | 9 | 18 | 33 | 249 | WSW | 0 | 0 | -146 | 11 | 1021 |
| 11/06 09:00 | 37 | 43 | 22 | 28 | 11 | 22 | 34 | 252 | WSW | 0 | 0 | -147 | 11 | 1020 |
| 11/06 08:00 | 38 | 43 | 21 | 25 | 10 | 21 | 34 | 255 | WSW | 0 | 0 | -145 | 11 | 1020 |

