Brought to you by
Weather Data for Mt. Hood Meadows - Last 10 days
9-2-2010
Northwest Weather and Avalanche Center
Mt Hood Meadows Ski Area, Oregon
Precip gage under-records light snowfall
24 hr snow gage removed
MM/DD Hour Temp Temp RH RH Wind Wind Wind Hour Total 24 Hr Total
PST F F % % Avg Max Dir Prec. Prec. Snow Snow
6600' 5250' 6600' 5250' 6600' 6600' 6600' 5250' 5250' 5250' 5250'
------------------------------------------------------------------------------
9 2 700 46 51 44 58 7 10 46 0 .08 0 0
9 2 600 47 46 21 57 6 9 45 0 .08 0 0
9 2 500 47 48 27 56 5 7 45 0 .08 0 0
------------------------------------------------------------------------------
9 2 400 50 43 13 68 5 8 41 0 .34 0 0
9 2 300 48 43 17 57 3 7 42 0 .34 0 0
9 2 200 46 43 26 56 1 4 85 0 .34 0 0
9 2 100 46 43 23 56 1 5 144 0 .34 0 0
9 2 0 47 42 17 64 1 4 219 0 .34 0 0
9 1 2300 46 42 24 73 0 3 197 0 .34 0 0
9 1 2200 48 42 23 75 1 5 193 0 .34 0 0
9 1 2100 46 43 34 86 1 4 252 0 .34 0 0
9 1 2000 45 44 56 92 0 1 240 0 .34 0 0
9 1 1900 44 46 80 93 0 2 175 0 .34 0 0
9 1 1800 46 47 83 90 1 5 102 0 .34 0 0
9 1 1700 49 51 75 80 0 4 153 0 .34 0 0
9 1 1600 51 53 71 77 2 6 127 0 .34 0 0
9 1 1500 51 53 67 74 0 4 192 0 .34 0 0
9 1 1400 47 54 76 72 4 12 265 0 .34 0 0
9 1 1300 47 51 78 90 6 15 285 .01 .34 0 0
9 1 1200 46 51 81 86 4 13 236 0 .33 0 0
9 1 1100 47 51 80 86 5 19 204 0 .33 0 0
9 1 1000 45 51 80 85 9 18 303 .01 .33 0 0
9 1 900 44 50 85 91 12 23 299 .01 .32 0 0
9 1 800 43 48 85 93 16 29 298 .05 .31 0 0
9 1 700 43 47 87 93 17 29 298 .07 .26 0 0
9 1 600 43 47 86 94 14 26 293 .07 .19 0 0
9 1 500 43 47 86 93 12 24 287 .12 .12 0 0
------------------------------------------------------------------------------
(some missing data for this range)
8 31 900 42 45 56 55 6 15 272 0 0 0 0
8 31 800 45 44 55 45 2 11 165 0 0 0 0
8 31 700 41 41 58 71 1 7 115 0 0 0 0
8 31 600 37 39 59 72 1 6 65 0 0 0 0
8 31 500 38 41 49 65 1 5 94 0 0 0 0
8 31 400 37 41 47 75 2 6 66 0 0 0 0
8 31 300 38 38 47 76 0 2 126 0 0 0 0
8 31 200 36 37 58 84 0 0 51 0 0 0 0
8 31 100 36 37 65 85 0 3 90 0 0 0 0
8 31 0 35 36 73 87 0 4 192 0 0 0 0
8 30 2300 35 36 75 88 0 0 227 0 0 0 0
------------------------------------------------------------------------------
8 31 400 37 41 47 75 2 6 66 0 .01 0 0
8 31 300 38 38 47 76 0 2 126 0 .01 0 0
8 31 200 36 37 58 84 0 0 51 0 .01 0 0
8 31 100 36 37 65 85 0 3 90 0 .01 0 0
8 31 0 35 36 73 87 0 4 192 0 .01 0 0
8 30 2300 35 36 75 88 0 0 227 0 .01 0 0
8 30 2200 35 36 75 88 0 0 213 0 .01 0 0
8 30 2100 35 36 78 88 0 2 207 0 .01 0 0
8 30 2000 35 37 78 87 0 1 179 0 .01 0 0
8 30 1900 36 39 82 84 0 2 86 0 .01 0 0
8 30 1800 38 43 79 82 0 4 176 0 .01 0 0
8 30 1700 39 44 80 78 2 7 101 0 .01 0 0
8 30 1600 40 47 75 69 1 5 90 0 .01 0 0
8 30 1500 38 43 81 81 3 12 226 0 .01 0 0
8 30 1400 37 45 84 75 2 7 221 0 .01 0 0
8 30 1300 36 44 84 76 2 7 230 0 .01 0 0
8 30 1200 38 43 76 75 0 1 192 0 .01 0 0
8 30 1100 36 45 80 67 0 2 202 .01 .01 0 0
8 30 1000 36 40 92 88 0 5 219 0 0 0 0
8 30 900 33 38 92 91 1 4 208 0 0 0 0
8 30 800 34 40 87 81 -0 0 168 0 0 0 0
8 30 700 34 39 84 86 0 0 94 0 0 0 0
8 30 600 33 37 81 89 0 1 78 0 0 0 0
8 30 500 33 37 81 90 0 0 71 0 0 0 0
------------------------------------------------------------------------------
8 30 400 33 38 78 85 0 2 108 0 0 0 0
8 30 300 34 38 69 77 1 12 123 0 0 0 0
8 30 200 36 40 62 64 6 15 151 0 0 0 0
8 30 100 38 38 28 78 6 15 140 0 0 0 0
8 30 0 38 37 19 79 8 16 148 0 0 0 0
8 29 2300 39 42 24 38 9 20 189 0 0 0 0
8 29 2200 39 41 30 50 10 20 198 0 0 0 0
8 29 2100 39 40 14 55 10 20 216 0 0 0 0
8 29 2000 39 40 15 69 11 20 240 0 0 0 0
8 29 1900 38 40 31 71 9 15 273 0 0 0 0
8 29 1800 39 41 19 68 8 16 293 0 0 0 0
8 29 1700 41 42 13 59 3 12 207 0 0 0 0
8 29 1600 41 42 21 65 4 12 267 0 0 0 0
8 29 1500 39 43 48 64 4 12 255 0 0 0 0
8 29 1400 45 47 39 60 1 7 170 0 0 0 0
8 29 1300 47 49 47 54 1 6 144 0 0 0 0
8 29 1200 46 49 51 54 1 5 144 0 0 0 0
8 29 1100 43 47 59 63 1 7 173 0 0 0 0
8 29 1000 40 46 73 70 2 5 124 0 0 0 0
8 29 900 39 45 71 74 0 1 159 0 0 0 0
8 29 800 37 41 65 79 0 1 144 0 0 0 0
8 29 700 35 37 55 80 0 0 231 0 0 0 0
8 29 600 35 31 33 78 0 0 191 0 0 0 0
8 29 500 37 32 29 75 0 0 146 0 0 0 0
------------------------------------------------------------------------------
8 29 400 37 33 29 67 0 2 290 0 0 0 0
8 29 300 37 33 29 67 0 3 286 0 0 0 0
8 29 200 38 34 28 68 0 0 140 0 0 0 0
8 29 100 38 35 35 72 0 0 291 0 0 0 0
8 29 0 37 36 39 74 0 2 169 0 0 0 0
8 28 2300 37 35 52 82 0 1 165 0 0 0 0
8 28 2200 37 37 55 83 1 3 279 0 0 0 0
8 28 2100 37 39 65 80 1 4 127 0 0 0 0
8 28 2000 38 40 66 80 0 0 137 0 0 0 0
8 28 1900 40 44 65 68 3 12 200 0 0 0 0
8 28 1800 40 46 58 64 6 14 298 0 0 0 0
8 28 1700 46 49 53 54 1 7 139 0 0 0 0
8 28 1600 46 50 57 54 4 11 134 0 0 0 0
8 28 1500 46 51 46 60 1 4 182 0 0 0 0
8 28 1400 44 48 65 67 2 10 161 0 0 0 0
8 28 1300 47 48 59 70 0 3 165 0 0 0 0
8 28 1200 41 46 65 65 0 0 186 0 0 0 0
8 28 1100 41 46 68 65 0 1 146 0 0 0 0
8 28 1000 41 47 64 61 0 3 193 0 0 0 0
8 28 900 40 46 62 61 0 1 171 0 0 0 0
8 28 800 38 43 65 66 -0 0 136 0 0 0 0
8 28 700 36 40 67 74 0 0 228 0 0 0 0
8 28 600 36 41 65 72 0 2 224 0 0 0 0
8 28 500 38 41 60 68 0 1 239 0 0 0 0
------------------------------------------------------------------------------
8 28 400 39 42 47 70 0 0 166 0 0 0 0
8 28 300 39 40 35 61 0 0 83 0 0 0 0
8 28 200 39 39 35 65 0 0 99 0 0 0 0
8 28 100 39 38 39 74 1 6 139 0 0 0 0
8 28 0 42 39 14 83 4 9 275 0 0 0 0
8 27 2300 41 39 17 83 3 7 274 0 0 0 0
8 27 2200 39 39 61 80 2 8 254 0 0 0 0
8 27 2100 41 38 40 85 4 8 261 0 0 0 0
8 27 2000 40 39 41 84 2 7 236 0 0 0 0
8 27 1900 40 41 54 83 0 5 222 0 0 0 0
8 27 1800 42 45 52 75 1 5 235 0 0 0 0
8 27 1700 45 49 30 43 2 6 257 0 0 0 0
8 27 1600 45 50 60 60 3 9 251 0 0 0 0
8 27 1500 46 51 60 58 1 5 243 0 0 0 0
8 27 1400 49 53 58 58 0 3 222 0 0 0 0
8 27 1300 45 52 62 61 1 6 186 0 0 0 0
8 27 1200 51 51 55 57 1 4 156 0 0 0 0
8 27 1100 46 50 60 60 1 4 157 0 0 0 0
8 27 1000 42 47 64 62 0 3 168 0 0 0 0
8 27 900 39 45 60 63 0 2 162 0 0 0 0
8 27 800 35 41 64 68 0 0 177 0 0 0 0
8 27 700 34 38 61 77 0 0 242 0 0 0 0
8 27 600 33 34 63 79 0 0 198 0 0 0 0
8 27 500 36 35 47 76 0 0 69 0 0 0 0
------------------------------------------------------------------------------
8 27 400 36 32 38 86 0 0 137 0 0 0 0
8 27 300 34 32 54 86 1 5 111 0 0 0 0
8 27 200 32 33 71 83 0 2 209 0 0 0 0
8 27 100 35 35 50 75 0 8 134 0 0 0 0
8 27 0 38 37 42 65 3 18 138 0 0 0 0
8 26 2300 38 41 41 65 3 14 141 0 0 0 0
8 26 2200 37 42 32 50 7 26 151 0 0 0 0
8 26 2100 41 41 24 66 13 30 219 0 0 0 0
8 26 2000 38 41 34 68 16 36 263 0 0 0 0
8 26 1900 36 41 66 75 19 40 306 0 0 0 0
8 26 1800 36 42 76 76 21 36 297 0 0 0 0
8 26 1700 36 43 90 87 22 40 285 0 0 0 0
8 26 1600 38 45 89 87 25 37 281 0 0 0 0
8 26 1500 41 46 77 82 21 35 239 0 0 0 0
8 26 1400 44 50 67 69 19 30 213 0 0 0 0
8 26 1300 47 55 65 59 22 33 161 0 0 0 0
8 26 1200 49 58 61 54 21 36 228 0 0 0 0
8 26 1100 54 60 42 50 22 33 268 0 0 0 0
8 26 1000 52 61 44 43 23 33 268 0 0 0 0
8 26 900 54 60 31 48 21 31 215 0 0 0 0
8 26 800 56 61 25 44 15 29 187 0 0 0 0
8 26 700 55 61 35 48 15 26 193 0 0 0 0
8 26 600 55 60 44 47 13 25 207 0 0 0 0
8 26 500 56 62 42 49 13 23 218 0 0 0 0
------------------------------------------------------------------------------
8 26 400 58 63 46 47 12 24 214 0 0 0 0
8 26 300 59 64 35 38 14 25 230 0 0 0 0
8 26 200 62 65 23 27 14 26 253 0 0 0 0
8 26 100 61 64 22 28 11 21 278 0 0 0 0
8 26 0 62 62 22 31 9 17 256 0 0 0 0
8 25 2300 63 64 20 28 11 21 255 0 0 0 0
8 25 2200 64 66 16 25 12 20 253 0 0 0 0
8 25 2100 64 65 16 27 9 19 258 0 0 0 0
8 25 2000 65 66 19 28 8 18 255 0 0 0 0
8 25 1900 66 69 23 30 10 19 279 0 0 0 0
8 25 1800 67 70 22 30 7 16 279 0 0 0 0
8 25 1700 69 72 23 34 7 14 267 0 0 0 0
8 25 1600 70 76 25 27 5 10 256 0 0 0 0
8 25 1500 72 78 20 21 7 14 250 0 0 0 0
8 25 1400 74 81 21 20 1 9 236 0 0 0 0
8 25 1300 74 80 20 17 0 0 219 0 0 0 0
8 25 1200 72 79 22 19 0 0 228 0 0 0 0
8 25 1100 70 77 23 23 0 0 246 0 0 0 0
8 25 1000 69 73 23 24 0 0 220 0 0 0 0
8 25 900 68 71 22 25 0 0 259 0 0 0 0
8 25 800 66 68 22 32 0 0 281 0 0 0 0
8 25 700 65 61 21 50 0 5 289 0 0 0 0
8 25 600 65 56 20 45 3 11 293 0 0 0 0
8 25 500 64 57 20 37 0 6 282 0 0 0 0
------------------------------------------------------------------------------
8 25 400 62 58 21 36 0 0 264 0 0 0 0
8 25 300 59 58 24 36 0 0 261 0 0 0 0
8 25 200 58 58 25 34 0 0 254 0 0 0 0
8 25 100 60 58 23 34 0 0 273 0 0 0 0
8 25 0 64 58 14 31 0 0 280 0 0 0 0
8 24 2300 62 58 16 33 0 0 252 0 0 0 0
8 24 2200 65 57 15 36 3 10 282 0 0 0 0
8 24 2100 63 57 20 37 2 3 284 0 0 0 0
8 24 2000 63 57 19 38 2 8 280 0 0 0 0
8 24 1900 62 58 20 38 2 7 265 0 0 0 0
8 24 1800 62 60 25 41 0 0 215 0 0 0 0
8 24 1700 65 65 25 32 0 0 191 0 0 0 0
8 24 1600 66 69 22 23 0 0 215 0 0 0 0
8 24 1500 66 70 22 19 1 6 210 0 0 0 0
8 24 1400 69 71 19 18 2 9 141 0 0 0 0
8 24 1300 68 71 19 20 0 0 191 0 0 0 0
8 24 1200 66 70 23 20 0 0 152 0 0 0 0
8 24 1100 62 67 20 21 0 0 159 0 0 0 0
8 24 1000 60 64 21 27 0 0 132 0 0 0 0
8 24 900 59 64 21 25 0 0 139 0 0 0 0
8 24 800 56 62 20 25 0 1 107 0 0 0 0
8 24 700 54 58 23 33 0 5 136 0 0 0 0
8 24 600 53 53 23 40 0 5 166 0 0 0 0
8 24 500 53 52 23 39 0 2 133 0 0 0 0
------------------------------------------------------------------------------
8 24 400 53 52 26 38 1 4 125 0 0 0 0
8 24 300 53 52 27 36 0 4 62 0 0 0 0
8 24 200 54 51 23 34 0 2 83 0 0 0 0
8 24 100 55 52 18 31 0 1 79 0 0 0 0
8 24 0 54 51 14 25 2 7 60 0 0 0 0
8 23 2300 54 51 13 26 3 7 49 0 0 0 0
8 23 2200 55 50 13 32 5 8 53 0 0 0 0
8 23 2100 53 49 13 33 5 8 41 0 0 0 0
8 23 2000 51 49 20 49 5 8 48 0 0 0 0
8 23 1900 53 50 34 61 4 8 55 0 0 0 0
8 23 1800 52 56 43 50 1 7 94 0 0 0 0
8 23 1700 56 59 42 39 2 6 140 0 0 0 0
8 23 1600 58 61 39 39 0 4 195 0 0 0 0
8 23 1500 59 62 39 40 1 6 192 0 0 0 0
8 23 1400 60 63 35 35 1 5 187 0 0 0 0
8 23 1300 57 62 37 38 1 5 170 0 0 0 0
8 23 1200 56 60 45 45 3 7 132 0 0 0 0
8 23 1100 54 58 41 44 1 7 121 0 0 0 0
8 23 1000 50 53 41 46 1 6 133 0 0 0 0
8 23 900 48 51 45 45 0 0 128 0 0 0 0
8 23 800 46 49 45 48 -0 0 124 0 0 0 0
8 23 700 42 44 32 60 0 0 249 0 0 0 0
8 23 600 42 39 25 57 0 0 263 0 0 0 0
8 23 500 39 38 30 58 1 4 287 0 0 0 0
------------------------------------------------------------------------------
MM/DD Hour Temp Temp RH RH Wind Wind Wind Hour Total 24 Hr Total
PST F F % % Avg Max Dir Prec. Prec. Snow Snow
6600' 5250' 6600' 5250' 6600' 6600' 6600' 5250' 5250' 5250' 5250'
