Brought to you by
Weather Data for Mt. Baker Ski Area - Last 10 days
11-20-2009
Northwest Weather and Avalanche Center
Mt Baker Ski Area, Washington
Wind sensors unheated and may rime
Base station power restored, precip. gage heating 11/13/09
MM/DD Hour Temp Temp RH RH Wind Wind Wind Wind Hour Total 24 Hr Total
PST F F % % Min Avg Max Dir Prec. Prec. Snow Snow
5000' 4210' 5000' 4210' 5000' 5000' 5000' 5000' 4210' 4210' 4210' 4210'
------------------------------------------------------------------------------------
11 20 1400 29 32 100 97 12 22 30 153 0.01 4.09 2 73
11 20 1300 29 32 100 97 13 23 35 148 0.01 4.08 1 71
11 20 1200 30 33 100 97 14 22 33 197 0.02 4.07 1 66
11 20 1100 30 33 100 97 7 20 33 197 0.05 4.05 1 72
11 20 1000 30 33 100 97 7 21 33 197 0.09 4.00 1 73
11 20 900 30 33 100 98 12 22 32 197 0.09 3.91 0 72
11 20 800 30 33 100 98 10 22 34 197 0.11 3.82 0 73
11 20 700 31 34 100 97 8 18 32 197 0.16 3.71 11 73
11 20 600 31 34 100 96 9 21 32 197 0.13 3.55 11 72
11 20 500 32 34 100 97 9 21 31 197 0.16 3.42 11 73
------------------------------------------------------------------------------------
11 20 400 32 34 100 96 11 22 33 197 0.17 4.38 11 73
11 20 300 31 34 100 96 11 22 38 197 0.17 4.21 11 72
11 20 200 32 35 100 94 4 20 35 203 0.20 4.04 11 75
11 20 100 32 34 100 96 7 23 36 193 0.21 3.84 11 76
11 20 0 32 35 100 95 11 24 38 198 0.20 3.63 11 75
11 19 2300 32 35 100 96 10 24 40 200 0.25 3.43 12 78
11 19 2200 32 35 100 98 8 26 39 194 0.25 3.18 12 79
11 19 2100 32 34 100 99 10 23 40 164 0.33 2.93 12 80
11 19 2000 32 34 100 100 14 27 42 199 0.35 2.60 12 80
11 19 1900 32 34 100 100 22 32 49 200 0.38 2.25 12 79
11 19 1800 31 33 100 100 21 30 42 163 0.24 1.87 12 80
11 19 1700 31 32 100 100 18 29 40 208 0.17 1.63 12 79
11 19 1600 30 32 100 100 19 28 38 187 0.19 1.46 11 79
11 19 1500 30 32 100 100 9 25 40 197 0.15 1.27 10 78
11 19 1400 30 32 100 100 8 24 43 184 0.19 1.12 10 77
11 19 1300 30 32 100 100 0 13 33 177 0.10 0.93 9 75
11 19 1200 29 32 100 100 0 0 0 203 0.14 0.83 7 74
11 19 1100 29 32 100 100 0 0 0 212 0.15 0.69 6 75
11 19 1000 29 32 100 100 0 1 9 175 0.10 0.54 4 68
11 19 900 28 31 100 100 6 13 23 204 0.05 0.44 3 73
11 19 800 28 31 100 100 9 17 26 171 0.06 0.39 2 72
11 19 700 27 30 100 100 7 13 20 172 0.16 0.33 1 71
11 19 600 28 30 100 100 9 18 31 177 0.08 0.17 0 69
11 19 500 28 31 100 100 8 22 33 179 0.09 0.09 18 67
------------------------------------------------------------------------------------
11 19 400 28 31 100 100 9 23 43 206 0.09 1.78 15 69
11 19 300 28 31 100 100 14 35 51 199 0.13 1.69 15 68
11 19 200 28 31 100 100 20 43 59 187 0.15 1.56 15 68
11 19 100 28 31 100 100 28 44 61 216 0.14 1.41 15 68
11 19 0 27 31 100 100 19 39 56 213 0.17 1.27 15 67
11 18 2300 27 30 100 100 16 34 54 200 0.19 1.10 14 67
11 18 2200 26 29 100 100 8 31 57 188 0.17 0.91 14 66
11 18 2100 26 29 100 100 12 29 60 213 0.15 0.74 14 66
11 18 2000 25 28 100 100 11 29 51 183 0.13 0.59 13 66
11 18 1900 23 27 100 100 6 26 50 125 0.10 0.46 11 65
11 18 1800 23 26 100 100 4 20 49 207 0.08 0.36 11 65
11 18 1700 23 26 100 100 6 18 46 135 0.06 0.28 9 64
11 18 1600 23 26 100 100 4 14 33 130 0.05 0.22 9 63
11 18 1500 22 25 100 100 4 17 41 167 0.05 0.17 7 61
11 18 1400 22 25 100 100 7 23 44 184 0.01 0.12 7 61
11 18 1300 22 25 100 99 7 21 49 166 0.00 0.11 7 61
11 18 1200 22 25 100 99 11 31 52 182 0.00 0.11 7 62
11 18 1100 21 25 100 99 21 37 53 181 0.00 0.11 7 62
11 18 1000 22 25 100 99 16 35 55 181 0.00 0.11 7 63
11 18 900 22 26 100 99 6 21 42 181 0.01 0.11 2 64
11 18 800 22 26 100 100 7 21 37 181 0.00 0.10 1 60
11 18 700 23 26 100 100 4 20 38 181 0.01 0.10 1 63
11 18 600 23 26 100 100 6 21 37 181 0.05 0.09 0 63
11 18 500 22 26 100 99 11 20 37 181 0.04 0.04 19 64
------------------------------------------------------------------------------------
11 18 400 22 25 100 100 14 21 32 181 0.06 1.61 18 62
11 18 300 22 25 100 99 2 15 27 181 0.05 1.55 18 62
11 18 200 21 25 100 99 2 17 32 181 0.01 1.50 17 60
11 18 100 22 25 100 99 5 22 43 181 0.00 1.49 17 62
11 18 0 22 25 100 99 11 27 54 181 0.04 1.49 17 62
11 17 2300 23 26 100 100 8 25 45 181 0.04 1.45 17 61
11 17 2200 23 27 100 100 6 25 46 181 0.04 1.41 16 59
11 17 2100 23 27 100 100 17 34 56 181 0.08 1.37 15 61
11 17 2000 24 27 100 100 9 22 44 181 0.02 1.29 13 349
11 17 1900 24 27 100 100 4 18 43 181 0.01 1.27 13 59
11 17 1800 24 27 100 100 0 7 30 181 0.03 1.26 12 -26
11 17 1700 24 26 100 100 1 3 13 181 0.10 1.23 12 154
11 17 1600 24 27 100 100 0 5 14 181 0.22 1.13 11 349
11 17 1500 24 27 100 100 1 9 31 181 0.14 0.91 8 349
11 17 1400 25 28 100 100 5 12 21 181 0.04 0.77 4 349
11 17 1300 25 28 100 100 1 6 12 181 0.00 0.73 4 349
11 17 1200 25 28 100 100 2 8 13 181 0.04 0.73 4 349
11 17 1100 25 28 100 100 0 9 19 181 0.15 0.69 3 349
11 17 1000 25 28 100 100 6 16 30 181 0.13 0.54 0 2
11 17 900 26 28 100 100 3 14 24 181 0.09 0.41 14 47
11 17 800 26 29 100 100 8 24 44 181 0.12 0.32 12 349
11 17 700 28 30 100 100 7 33 64 181 0.04 0.20 12 349
11 17 600 28 31 100 100 16 38 62 181 0.07 0.16 11 -18
11 17 500 29 32 100 100 14 48 70 181 0.09 0.09 10 40
------------------------------------------------------------------------------------
11 17 400 30 33 100 96 11 47 81 181 0.15 5.61 9 100
11 17 300 32 35 100 94 23 51 79 160 0.22 5.46 9 45
11 17 200 33 36 100 93 18 56 83 206 0.26 5.24 9 46
11 17 100 34 38 100 94 34 62 88 181 0.18 4.98 9 50
11 17 0 35 38 100 95 18 45 78 189 0.27 4.80 9 48
11 16 2300 32 36 100 97 16 28 42 180 0.28 4.53 10 49
11 16 2200 32 34 100 98 12 26 39 181 0.18 4.25 10 48
11 16 2100 32 34 100 98 8 24 41 208 0.22 4.07 9 48
11 16 2000 31 33 100 100 6 22 39 128 0.18 3.85 10 48
11 16 1900 30 32 100 99 1 10 25 204 0.10 3.67 8 44
11 16 1800 31 33 100 99 1 4 12 204 0.18 3.57 8 45
11 16 1700 30 32 100 100 1 4 16 148 0.18 3.39 6 39
11 16 1600 32 35 100 98 1 13 37 163 0.16 3.21 6 47
11 16 1500 34 38 100 93 11 27 49 189 0.15 3.05 6 49
11 16 1400 35 38 100 93 22 51 71 215 0.17 2.90 6 50
11 16 1300 35 39 100 93 39 54 75 197 0.20 2.73 6 50
11 16 1200 35 38 100 96 25 49 72 183 0.28 2.53 6 52
11 16 1100 35 38 100 96 21 44 58 181 0.28 2.25 5 52
11 16 1000 35 38 100 93 22 43 61 182 0.18 1.97 6 53
11 16 900 35 39 100 94 24 49 80 183 0.25 1.79 6 54
11 16 800 35 38 100 95 23 51 77 198 0.35 1.54 5 57
11 16 700 35 38 100 96 28 54 81 187 0.48 1.19 5 56
11 16 600 35 37 100 96 22 50 71 185 0.37 0.71 4 58
11 16 500 34 37 100 95 30 51 73 205 0.34 0.34 4 59
------------------------------------------------------------------------------------
11 16 400 35 38 100 95 27 51 78 184 0.26 3.22 4 60
11 16 300 35 38 100 95 24 52 78 196 0.18 2.96 4 61
11 16 200 35 39 100 95 17 47 75 176 0.16 2.78 4 61
11 16 100 35 39 100 95 20 48 80 211 0.16 2.62 5 62
11 16 0 35 39 100 95 19 45 75 197 0.11 2.46 4 63
11 15 2300 35 38 100 97 17 35 58 188 0.20 2.35 4 62
11 15 2200 33 37 100 95 9 26 52 189 0.33 2.15 4 63
11 15 2100 33 36 100 96 4 15 31 193 0.26 1.82 4 65
11 15 2000 32 36 100 96 6 15 25 122 0.18 1.56 4 64
11 15 1900 32 35 100 96 10 19 28 168 0.25 1.38 4 65
11 15 1800 32 34 100 96 13 20 29 168 0.17 1.13 3 63
11 15 1700 31 34 100 98 13 20 28 168 0.23 0.96 3 65
11 15 1600 30 33 100 99 13 20 30 169 0.13 0.73 3 64
11 15 1500 31 33 100 99 16 21 32 169 0.08 0.60 2 63
11 15 1400 31 33 100 99 16 22 28 188 0.05 0.52 1 63
11 15 1300 31 33 100 99 15 22 32 178 0.07 0.47 1 63
11 15 1200 31 33 100 99 18 24 32 193 0.10 0.40 1 58
11 15 1100 31 33 100 100 18 26 35 183 0.07 0.30 1 60
11 15 1000 30 33 100 100 17 23 28 208 0.04 0.23 0 63
11 15 900 29 32 100 100 14 19 27 207 0.03 0.19 -0 62
11 15 800 28 31 100 100 13 20 29 176 0.03 0.16 -0 62
11 15 700 28 31 100 100 14 21 35 197 0.04 0.13 14 62
11 15 600 28 31 100 100 17 25 33 161 0.04 0.09 14 62
11 15 500 28 31 100 100 16 24 32 201 0.05 0.05 12 61
------------------------------------------------------------------------------------
11 15 400 27 30 100 100 18 27 37 206 0.05 0.16 12 62
11 15 300 26 29 100 100 19 28 37 183 0.01 0.11 12 62
11 15 200 26 28 100 100 17 29 40 189 0.02 0.10 11 62
11 15 100 25 27 100 100 20 30 44 171 0.02 0.08 11 63
11 15 0 24 27 100 100 19 28 40 190 0.03 0.06 12 63
11 14 2300 23 26 100 99 16 27 40 155 0.02 0.03 10 62
11 14 2200 22 25 100 99 17 24 37 178 0.00 0.01 10 62
11 14 2100 22 25 100 99 14 23 33 215 0.01 0.01 11 62
11 14 2000 21 24 100 99 16 22 29 158 0.00 0.00 10 62
11 14 1900 20 24 100 99 17 24 32 168 0.00 0.00 10 62
11 14 1800 20 24 100 99 14 20 26 220 0.00 0.00 11 63
11 14 1700 20 24 100 99 12 18 25 177 0.00 0.00 11 63
11 14 1600 20 24 100 98 10 16 23 191 0.00 0.00 11 63
11 14 1500 21 24 100 98 11 17 23 186 0.00 0.00 11 63
11 14 1400 21 24 100 99 8 17 28 194 0.00 0.00 11 62
11 14 1300 22 25 100 98 11 16 23 205 0.00 0.00 11 63
11 14 1200 22 25 100 98 10 15 20 234 0.00 0.00 11 63
11 14 1100 21 24 100 98 8 14 20 194 0.00 0.00 11 63
11 14 1000 21 25 100 98 7 15 21 210 0.00 0.00 11 62
11 14 900 20 23 100 99 9 16 23 188 0.00 0.00 11 62
11 14 800 19 23 100 98 1 7 18 177 0.00 0.00 11 62
11 14 700 19 21 100 98 1 6 11 197 0.00 0.00 11 63
11 14 600 19 22 99 98 8 12 18 205 0.00 0.00 12 65
11 14 500 18 21 99 98 8 10 13 188 0.00 0.00 12 65
------------------------------------------------------------------------------------
11 14 400 18 21 99 98 5 9 12 175 0.00 1.53 12 65
11 14 300 18 20 99 98 3 8 12 182 0.00 1.53 12 66
11 14 200 18 19 99 97 0 1 4 207 0.00 1.53 12 66
11 14 100 18 19 99 97 0 1 3 58 0.00 1.53 12 66
11 14 0 18 19 99 98 0 0 3 84 0.00 1.53 12 66
11 13 2300 19 22 99 98 0 1 6 80 0.01 1.53 12 67
11 13 2200 19 23 100 99 0 2 4 80 0.08 1.52 12 67
11 13 2100 19 23 100 99 0 4 13 39 0.27 1.44 13 68
11 13 2000 20 23 100 99 0 5 17 325 0.28 1.17 13 67
11 13 1900 20 23 100 99 1 6 16 234 0.33 0.89 12 66
11 13 1800 19 23 100 99 0 7 25 329 0.31 0.56 12 67
11 13 1700 21 24 100 99 0 8 16 201 0.24 0.25 10 65
11 13 1600 21 24 100 98 3 8 17 167 0.01 0.01 10 65
11 13 1500 22 25 100 99 2 6 11 223 0.00 0.00 10 63
11 13 1400 22 26 100 98 2 8 17 345 0.00 0.00 10 63
11 13 1300 24 25 100 98 1 4 18 9 0.00 0.00 10 65
11 13 1200 23 26 100 99 3 12 32 272 0.00 0.00 9 65
11 13 1100 24 27 100 99 5 14 28 186 0.00 0.00 8 64
11 13 1000 25 28 100 100 11 24 41 214 0.00 0.00 7 63
11 13 900 24 27 100 100 13 23 35 222 0.00 0.00 6 62
11 13 800 23 27 100 99 8 20 36 183 0.00 0.00 5 62
11 13 700 23 27 100 99 6 23 45 225 0.00 0.00 3 61
11 13 600 24 27 100 99 7 27 44 220 0.00 0.00 1 59
11 13 500 24 27 100 97 13 40 58 172 0.00 0.00 -0 58
------------------------------------------------------------------------------------
11 13 400 24 27 100 96 14 32 54 165 0.00 0.00 -0 58
11 13 300 24 27 100 95 7 25 53 182 0.00 0.00 -0 58
11 13 200 24 27 100 93 13 37 58 191 0.00 0.00 -0 58
11 13 100 24 27 100 97 13 32 56 158 0.00 0.00 -0 59
11 13 0 24 28 100 97 13 30 45 210 0.00 0.00 -0 59
11 12 2300 24 28 100 95 20 32 48 184 0.00 0.00 -0 59
11 12 2200 25 28 100 96 18 30 43 187 0.00 0.00 -0 60
11 12 2100 25 28 100 95 18 27 40 194 0.00 0.00 -0 60
11 12 2000 25 28 100 96 13 26 39 219 0.00 0.00 -0 59
11 12 1900 25 28 100 95 5 18 32 184 0.00 0.00 -0 60
11 12 1800 25 28 100 94 6 19 30 216 0.00 0.00 -0 60
11 12 1700 25 28 100 96 11 19 28 213 0.00 0.00 -0 60
11 12 1600 25 28 100 95 9 18 28 150 0.00 0.00 -0 60
11 12 1500 26 28 100 94 8 15 23 172 0.00 0.00 -0 60
11 12 1400 27 30 100 94 5 10 14 191 0.00 0.00 -0 60
11 12 1300 29 33 100 90 4 7 11 181 0.00 0.00 -0 60
11 12 1200 30 33 100 88 0 3 8 207 0.00 0.00 -0 59
11 12 1100 30 31 100 90 0 0 0 227 0.00 0.00 -0 61
11 12 1000 30 29 100 91 0 0 1 138 0.00 0.00 -0 61
11 12 900 28 27 99 91 0 0 2 169 0.00 0.00 -0 62
11 12 800 22 23 100 95 0 1 4 169 0.00 0.00 -0 63
11 12 700 22 22 99 96 0 1 4 169 0.00 0.00 -0 63
11 12 600 22 23 100 95 1 4 6 169 0.00 0.00 -0 63
11 12 500 23 23 100 95 2 5 8 169 0.00 0.00 3 63
------------------------------------------------------------------------------------
11 12 400 23 24 100 96 5 7 8 169 0.00 0.00 3 64
11 12 300 23 24 100 96 2 5 8 169 0.00 0.00 3 64
11 12 200 22 25 100 96 3 6 9 169 0.00 0.00 3 64
11 12 100 23 25 100 97 6 7 9 169 0.00 0.00 3 64
11 12 0 23 25 100 97 4 6 9 169 0.00 0.00 3 65
11 11 2300 23 26 100 97 0 3 7 169 0.00 0.00 3 65
11 11 2200 23 26 100 97 2 5 7 169 0.00 0.00 3 65
11 11 2100 23 27 100 97 4 8 12 169 0.00 0.00 3 65
11 11 2000 24 27 100 98 5 8 11 169 0.00 0.00 3 65
11 11 1900 24 27 100 98 6 9 12 169 0.00 0.00 3 66
11 11 1800 25 28 100 98 4 9 12 169 0.00 0.00 3 66
11 11 1700 25 27 100 98 4 7 10 169 0.00 0.00 3 67
11 11 1600 25 28 100 98 0 4 9 169 0.00 0.00 3 67
11 11 1500 26 29 100 97 4 6 9 169 0.00 0.00 2 66
11 11 1400 27 32 100 96 3 5 11 169 0.00 0.00 2 66
11 11 1300 26 31 100 97 4 8 13 169 0.00 0.00 2 66
11 11 1200 26 30 100 97 5 10 16 169 0.00 0.00 1 67
11 11 1100 27 30 100 97 4 9 14 169 0.00 0.00 1 67
11 11 1000 26 29 100 98 4 8 15 169 0.00 0.00 0 67
11 11 900 26 29 100 98 4 8 13 169 0.00 0.00 -0 66
11 11 800 25 28 100 99 5 9 15 169 0.00 0.00 24 65
11 11 700 25 28 100 99 4 9 16 169 0.00 0.00 23 349
11 11 600 25 28 100 99 1 6 13 169 0.00 0.00 21 17
11 11 500 25 28 100 99 1 4 9 169 0.00 0.00 21 64
------------------------------------------------------------------------------------
11 11 400 26 29 100 99 4 8 16 169 0.00 0.00 21 349
11 11 300 26 29 100 99 3 10 17 169 0.00 0.00 19 64
11 11 200 26 29 100 99 2 7 15 169 0.00 0.00 19 62
11 11 100 26 29 100 100 5 12 19 169 0.00 0.00 18 63
11 11 0 27 30 100 100 9 17 28 165 0.00 0.00 18 63
11 10 2300 27 30 100 100 8 15 22 172 0.00 0.00 18 63
11 10 2200 27 30 100 100 5 11 18 172 0.00 0.00 17 62
11 10 2100 27 30 100 100 3 8 13 172 0.00 0.00 16 61
11 10 2000 27 30 100 100 4 9 17 172 0.00 0.00 13 349
11 10 1900 27 30 100 100 4 10 17 172 0.00 0.00 12 56
11 10 1800 27 30 100 100 5 11 16 172 0.00 0.00 11 56
11 10 1700 27 30 100 100 6 13 18 172 0.00 0.00 10 55
11 10 1600 27 30 100 100 3 9 19 172 0.00 0.00 9 54
11 10 1500 27 30 100 100 1 7 15 172 0.00 0.00 7 53
11 10 1400 27 30 100 100 1 8 20 172 0.00 0.00 6 51
11 10 1300 28 30 100 100 2 7 17 172 0.00 0.00 4 50
11 10 1200 28 30 100 99 5 10 19 170 0.00 0.00 3 49
11 10 1100 27 31 100 99 7 13 21 180 0.00 0.00 3 49
11 10 1000 27 30 100 100 4 12 20 192 0.00 0.00 2 49
11 10 900 27 30 100 100 8 16 27 165 0.00 0.00 1 47
11 10 800 27 29 100 100 8 18 32 176 0.00 0.00 16 47
11 10 700 27 30 100 100 6 15 25 192 0.00 0.00 15 47
11 10 600 27 30 100 100 3 6 13 199 0.00 0.00 15 46
11 10 500 27 30 100 100 2 10 22 199 0.00 0.00 14 43
------------------------------------------------------------------------------------
MM/DD Hour Temp Temp RH RH Wind Wind Wind Wind Hour Total 24 Hr Total
PST F F % % Min Avg Max Dir Prec. Prec. Snow Snow
5000' 4210' 5000' 4210' 5000' 5000' 5000' 5000' 4210' 4210' 4210' 4210'
