Brought to you by
Weather Data for Mt. Baker Ski Area - Last 10 days
9-2-2010
Northwest Weather and Avalanche Center
Mt Baker Ski Area, Washington
Wind sensors unheated and may rime
24 hr depth gage removed for season
MM/DD Hour Temp Temp RH RH Wind Wind Wind Wind Hour Total 24 Hr Total
PST F F % % Min Avg Max Dir Prec. Prec. Snow Snow
5000' 4210' 5000' 4210' 5000' 5000' 5000' 5000' 4210' 4210' 4210' 4210'
------------------------------------------------------------------------------------
9 2 700 53 25 2 6 12 190
9 2 600 53 23 0 3 8 207
9 2 500 50 25 0 1 4 207
------------------------------------------------------------------------------------
9 2 400 47 44 0 2 4 50
9 2 300 45 56 0 5 9 193
9 2 200 43 77 7 10 13 189
9 2 100 42 84 8 12 16 197
9 2 0 42 91 8 12 16 192
9 1 2300 41 93 3 7 15 157
9 1 2200 41 95 4 10 18 110
9 1 2100 41 99 1 8 16 177
9 1 2000 42 99 5 9 13 191
9 1 1900 43 99 5 8 12 171
9 1 1800 44 96 6 10 13 193
9 1 1700 44 93 5 11 17 224
9 1 1600 46 85 4 9 13 211
9 1 1500 46 81 4 8 13 201
9 1 1400 46 87 4 8 12 227
9 1 1300 46 87 1 6 10 176
9 1 1200 44 94 2 5 8 155
9 1 1100 42 97 0 3 7 154
9 1 1000 42 99 1 4 8 212
9 1 900 44 99 1 6 13 149
9 1 800 40 100 4 7 11 188
9 1 700 40 100 1 6 11 195
9 1 600 40 100 4 8 13 188
9 1 500 40 100 6 9 15 220
------------------------------------------------------------------------------------
(some missing data for this range)
8 31 900 34 100 16 25 32 189
8 31 800 34 100 19 27 36 190
8 31 700 35 100 18 27 40 213
8 31 600 36 100 15 27 38 173
8 31 500 37 100 10 22 33 191
8 31 400 38 100 10 16 25 200
8 31 300 38 100 10 14 19 165
8 31 200 38 98 8 13 20 188
8 31 100 38 99 8 12 16 164
8 31 0 38 100 10 16 21 177
8 30 2300 39 100 8 14 19 185
------------------------------------------------------------------------------------
8 31 400 38 100 10 16 25 200
8 31 300 38 100 10 14 19 165
8 31 200 38 98 8 13 20 188
8 31 100 38 99 8 12 16 164
8 31 0 38 100 10 16 21 177
8 30 2300 39 100 8 14 19 185
8 30 2200 40 100 7 12 18 159
8 30 2100 40 100 6 13 20 194
8 30 2000 42 99 1 6 13 199
8 30 1900 43 90 0 3 4 98
8 30 1800 45 84 0 3 8 27
8 30 1700 42 84 1 8 20 316
8 30 1600 46 82 1 5 9 222
8 30 1500 48 81 0 3 9 184
8 30 1400 49 72 1 4 10 356
8 30 1300 49 73 2 7 13 210
8 30 1200 46 81 3 6 11 158
8 30 1100 47 78 0 2 6 162
8 30 1000 44 84 0 3 7 25
8 30 900 41 89 3 5 7 24
8 30 800 40 92 4 5 9 39
8 30 700 38 100 4 6 8 33
8 30 600 37 100 4 7 9 17
8 30 500 37 100 2 5 8 54
------------------------------------------------------------------------------------
8 30 400 38 99 5 7 8 19
8 30 300 38 93 1 6 7 10
8 30 200 39 91 1 3 7 30
8 30 100 38 98 1 5 8 59
8 30 0 39 97 0 4 8 13
8 29 2300 38 99 5 9 14 183
8 29 2200 38 100 7 10 14 168
8 29 2100 39 100 5 10 15 174
8 29 2000 39 97 0 4 12 166
8 29 1900 40 97 1 4 6 210
8 29 1800 42 92 0 3 8 213
8 29 1700 41 93 0 3 5 107
8 29 1600 41 94 0 4 8 114
8 29 1500 45 84 0 3 8 203
8 29 1400 42 91 5 10 17 207
8 29 1300 45 74 4 8 13 208
8 29 1200 44 87 0 5 12 183
8 29 1100 47 82 0 2 8 218
8 29 1000 45 84 1 3 6 222
8 29 900 43 92 1 5 8 222
8 29 800 40 99 5 8 13 213
8 29 700 39 100 6 10 13 205
8 29 600 40 95 0 2 8 211
8 29 500 42 85 0 1 5 218
------------------------------------------------------------------------------------
8 29 400 42 85 0 1 4 98
8 29 300 42 85 0 2 5 99
8 29 200 43 83 0 0 3 85
8 29 100 44 78 0 1 4 91
8 29 0 43 83 0 2 5 355
8 28 2300 44 79 0 2 5 21
8 28 2200 42 93 1 3 5 81
8 28 2100 42 92 1 3 4 87
8 28 2000 43 94 1 4 8 79
8 28 1900 46 77 2 6 11 16
8 28 1800 47 67 3 10 16 357
8 28 1700 49 60 1 8 17 1
8 28 1600 49 61 4 9 16 347
8 28 1500 51 58 1 7 14 352
8 28 1400 49 55 1 6 12 19
8 28 1300 49 53 1 5 12 3
8 28 1200 49 61 3 7 13 97
8 28 1100 48 65 1 5 11 15
8 28 1000 48 65 1 5 8 53
8 28 900 45 64 2 6 9 13
8 28 800 44 64 0 4 8 12
8 28 700 45 63 0 5 13 346
8 28 600 41 69 4 7 11 79
8 28 500 39 79 6 9 12 356
------------------------------------------------------------------------------------
8 28 400 39 81 7 9 13 4
8 28 300 39 85 7 9 11 1
8 28 200 38 90 6 8 11 30
8 28 100 37 97 3 8 12 28
8 28 0 37 100 6 8 13 15
8 27 2300 38 100 6 9 13 30
8 27 2200 38 98 1 5 8 14
8 27 2100 38 100 2 5 8 61
8 27 2000 38 99 2 4 6 41
8 27 1900 39 96 0 1 4 99
8 27 1800 39 98 0 1 4 112
8 27 1700 40 99 0 1 6 121
8 27 1600 40 100 3 7 11 196
8 27 1500 40 98 4 8 12 115
8 27 1400 40 100 1 5 9 158
8 27 1300 40 100 0 3 9 169
8 27 1200 40 100 4 8 15 189
8 27 1100 37 100 6 11 17 175
8 27 1000 36 100 4 10 16 176
8 27 900 37 100 1 5 8 189
8 27 800 38 100 3 7 13 173
8 27 700 37 100 2 7 13 298
8 27 600 37 100 3 7 12 159
8 27 500 37 100 3 7 13 182
------------------------------------------------------------------------------------
8 27 400 37 100 1 4 8 195
8 27 300 37 100 1 3 6 230
8 27 200 37 100 0 6 11 158
8 27 100 37 100 2 10 23 208
8 27 0 37 100 7 13 22 177
8 26 2300 37 100 8 14 20 221
8 26 2200 37 100 6 13 22 212
8 26 2100 38 100 6 14 22 211
8 26 2000 38 100 4 15 28 174
8 26 1900 39 100 6 14 23 210
8 26 1800 39 100 8 15 23 209
8 26 1700 39 100 7 12 19 205
8 26 1600 38 100 11 15 20 211
8 26 1500 38 100 11 16 25 193
8 26 1400 38 100 9 17 28 188
8 26 1300 37 100 8 17 27 176
8 26 1200 38 100 9 15 22 176
8 26 1100 39 100 13 20 30 173
8 26 1000 41 94 6 18 31 140
8 26 900 45 93 11 16 23 162
8 26 800 48 89 11 15 20 174
8 26 700 50 80 7 13 19 232
8 26 600 49 83 4 12 18 226
8 26 500 51 68 4 9 16 187
------------------------------------------------------------------------------------
8 26 400 52 73 2 7 13 221
8 26 300 52 73 2 7 12 240
8 26 200 53 74 4 8 17 250
8 26 100 56 65 4 9 16 197
8 26 0 57 65 9 15 23 199
8 25 2300 58 59 6 10 15 170
8 25 2200 60 51 4 11 22 194
8 25 2100 62 45 1 6 16 152
8 25 2000 63 43 0 4 10 213
8 25 1900 65 39 1 5 11 174
8 25 1800 70 38 1 6 15 204
8 25 1700 70 33 4 12 21 218
8 25 1600 71 33 5 14 25 178
8 25 1500 70 34 7 15 23 199
8 25 1400 69 34 9 16 28 190
8 25 1300 69 32 7 17 28 207
8 25 1200 68 35 1 12 23 200
8 25 1100 68 33 5 13 23 214
8 25 1000 67 40 10 14 20 167
8 25 900 65 38 6 11 17 198
8 25 800 66 40 6 9 13 182
8 25 700 64 45 6 9 13 213
8 25 600 62 48 8 12 16 164
8 25 500 61 47 8 11 18 201
------------------------------------------------------------------------------------
8 25 400 61 54 8 11 16 201
8 25 300 61 53 4 11 20 200
8 25 200 62 51 10 16 23 187
8 25 100 63 48 13 17 22 173
8 25 0 62 53 10 15 21 178
8 24 2300 63 49 8 13 20 183
8 24 2200 62 50 7 10 14 197
8 24 2100 64 47 0 4 11 187
8 24 2000 63 50 0 1 4 322
8 24 1900 63 54 0 2 8 97
8 24 1800 69 43 0 3 11 182
8 24 1700 71 37 4 8 13 225
8 24 1600 69 35 4 10 16 208
8 24 1500 70 34 4 8 15 179
8 24 1400 69 38 4 8 14 206
8 24 1300 68 40 1 6 11 257
8 24 1200 66 43 2 7 12 239
8 24 1100 67 42 4 7 10 178
8 24 1000 66 45 4 7 12 158
8 24 900 64 46 4 8 11 167
8 24 800 65 48 0 3 7 175
8 24 700 63 49 0 3 8 132
8 24 600 59 46 0 7 9 192
8 24 500 57 55 0 0 1 219
------------------------------------------------------------------------------------
8 24 400 57 53 0 1 2 65
8 24 300 57 54 0 1 2 48
8 24 200 56 46 0 2 9 232
8 24 100 54 50 6 8 13 191
8 24 0 54 52 8 10 13 193
8 23 2300 53 49 1 7 13 190
8 23 2200 50 76 0 3 6 89
8 23 2100 48 81 2 4 6 52
8 23 2000 48 79 0 2 6 1
8 23 1900 50 77 1 4 8 140
8 23 1800 52 74 4 7 10 201
8 23 1700 55 67 3 6 8 199
8 23 1600 55 68 1 5 9 184
8 23 1500 56 65 0 3 8 119
8 23 1400 54 64 2 7 12 252
8 23 1300 52 69 0 4 11 191
8 23 1200 52 69 1 4 8 160
8 23 1100 49 68 1 4 8 125
8 23 1000 46 79 2 4 7 38
8 23 900 47 82 1 4 8 22
8 23 800 47 84 1 3 6 120
8 23 700 43 98 1 2 6 84
8 23 600 42 95 0 2 4 27
8 23 500 39 100 0 2 6 57
------------------------------------------------------------------------------------
MM/DD Hour Temp Temp RH RH Wind Wind Wind Wind Hour Total 24 Hr Total
PST F F % % Min Avg Max Dir Prec. Prec. Snow Snow
5000' 4210' 5000' 4210' 5000' 5000' 5000' 5000' 4210' 4210' 4210' 4210'
