Mission Ridge Ski Area
- Mission Ridge Summit6,730'
- Mission Ridge Mid-Mountain5,160'
- Mission Ridge Base4,610'
| Time (PST) | Temp °F 6730' | Temp °F 5160' | Temp °F 4610' | RH % 6730' | RH % 5160' | Min mph 6730' | Spd mph 6730' | Gust mph 6730' | Dir deg 6730' | Dir 6730' | Pcp1 in 5160' | PcpSum in 5160' | 24Sno in 5160' | SnoHt in 5160' | SR W/m² 6730' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/18 11:00 | 20 | 25 | 26 | 100 | 94 | 20 | 28 | 38 | 39 | NE | 0 | 0 | 0 | 100 | 108 |
| 11/18 10:00 | 19 | 24 | 25 | 100 | 94 | 19 | 24 | 31 | 37 | NE | 0 | 0 | 0 | 100 | 71 |
| 11/18 09:00 | 19 | 25 | 26 | 100 | 95 | 14 | 23 | 30 | 42 | NE | 0 | 0 | 0 | 100 | 34 |
| 11/18 08:00 | 20 | 26 | 26 | 100 | 95 | 10 | 20 | 31 | 42 | NE | 0 | 0 | 1 | 100 | 5 |
| 11/18 07:00 | 20 | 25 | 26 | 100 | 95 | 9 | 17 | 26 | 40 | NE | 0 | 0 | 1 | 100 | 0 |
| 11/18 06:00 | 20 | 26 | 27 | 100 | 95 | 3 | 13 | 22 | 53 | NE | 0 | 0 | 1 | -1 | 0 |
| 11/18 05:00 | 20 | 26 | 27 | 100 | 95 | 2 | 11 | 23 | 47 | NE | 0 | 0 | 0 | 0 | 0 |
| 11/18 04:00 | 20 | 26 | 27 | 100 | 95 | 1 | 8 | 15 | 39 | NE | 0 | 0 | 0 | 2 | 0 |
| 11/18 03:00 | 19 | 25 | 26 | 100 | 92 | 0 | 5 | 12 | 232 | SW | 0 | 0 | 0 | 1 | 0 |
| 11/18 02:00 | 20 | 24 | 24 | 100 | 87 | 0 | 5 | 9 | 156 | SSE | 0 | 0 | 0 | 1 | 0 |
| 11/18 01:00 | 20 | 27 | 24 | 100 | 86 | 1 | 6 | 12 | 199 | SSW | 0 | 0 | 0 | 1 | 0 |
| 11/18 00:00 | 20 | 27 | 24 | 100 | 75 | 1 | 5 | 8 | 200 | SSW | 0 | 0 | 0 | 1 | 0 |
| 11/17 23:00 | 20 | 26 | 26 | 85 | 76 | 0 | 5 | 9 | 90 | E | 0 | 0 | 0 | 1 | 0 |
| 11/17 22:00 | 20 | 25 | 26 | 84 | 76 | 0 | 6 | 11 | 50 | NE | 0 | 0 | 0 | 1 | 0 |
| 11/17 21:00 | 20 | 25 | 26 | 88 | 75 | 0 | 3 | 8 | 180 | S | 0 | 0 | 0 | 1 | 0 |
| 11/17 20:00 | 20 | 25 | 26 | 84 | 78 | 0 | 5 | 11 | 44 | NE | 0 | 0 | 0 | 1 | 0 |
| 11/17 19:00 | 20 | 25 | 27 | 100 | 81 | 0 | 4 | 8 | 57 | ENE | 0 | 0 | 0 | 1 | 0 |
| 11/17 18:00 | 21 | 26 | 28 | 98 | 83 | 1 | 3 | 6 | 21 | NNE | 0 | 0 | 0 | 1 | 0 |
| 11/17 17:00 | 22 | 27 | 28 | 97 | 86 | 0 | 1 | 4 | 279 | W | 0 | 0 | 0 | 1 | 43 |
| 11/17 16:00 | 26 | 29 | 29 | 100 | 85 | 0 | 3 | 10 | 261 | W | 0 | 0 | 0 | 1 | 504 |
| 11/17 15:00 | 27 | 30 | 31 | 100 | 84 | 0 | 5 | 10 | 248 | WSW | 0 | 0 | 0 | 1 | 547 |
| 11/17 14:00 | 27 | 29 | 30 | 100 | 85 | 0 | 6 | 13 | 235 | SW | 0 | 0 | 0 | 1 | 345 |
| 11/17 13:00 | 28 | 29 | 31 | 100 | 85 | 0 | 6 | 13 | 236 | SW | 0 | 0 | 0 | 1 | 223 |
| 11/17 12:00 | 28 | 29 | 31 | 98 | 83 | 0 | 4 | 9 | 245 | WSW | 0 | 0 | 0 | 1 | 162 |

