Brought to you by
Weather Data for Mission Ridge - Last 10 days
3-10-2010
Northwest Weather and Avalanche Center
Mission Ridge Ski Area, Washington
MM/DD Hour Temp Temp Temp RH RH Wind Wind Wind Hour Total 24 Hr Total
PST F F F % % mph Max Dir Prec. Prec. Snow Snow
6740' 5300' 4600' 6740' 5300' 6740' 6740' 6740' 5300' 5300' 5300' 5300'
------------------------------------------------------------------------------------
3 10 1500 19 28 27 91 63 17 28 262 0 0 0 44
3 10 1400 19 28 27 100 68 19 30 259 0 0 0 44
3 10 1300 18 28 26 100 73 16 26 262 0 0 0 44
3 10 1200 18 28 26 100 76 11 18 269 0 0 0 44
3 10 1100 17 26 27 100 80 15 24 265 0 0 0 44
3 10 1000 17 24 24 100 82 15 23 271 0 0 0 44
3 10 900 16 21 24 100 88 13 21 277 0 0 0 44
3 10 800 16 20 21 100 92 11 16 273 0 0 0 44
3 10 700 15 19 20 100 92 11 15 267 0 0 0 44
3 10 600 15 19 20 100 90 10 15 260 0 0 0 44
3 10 500 14 20 21 100 90 12 17 239 0 0 0 44
------------------------------------------------------------------------------------
3 10 400 13 21 21 100 89 16 22 226 0 0 0 44
3 10 300 13 21 21 100 86 20 28 229 0 0 0 45
3 10 200 13 21 21 95 78 18 28 224 0 0 0 45
3 10 100 13 21 21 94 78 17 23 227 0 0 0 45
3 10 0 13 21 21 91 74 16 23 224 0 0 0 45
3 9 2300 13 20 19 89 74 14 19 223 0 0 0 45
3 9 2200 13 19 19 89 76 11 15 214 0 0 0 45
3 9 2100 14 19 18 76 77 10 16 214 0 0 0 45
3 9 2000 13 19 19 83 77 7 11 202 0 0 0 45
3 9 1900 13 20 20 91 75 5 9 203 0 0 0 45
3 9 1800 14 20 21 81 75 8 13 229 0 0 0 45
3 9 1700 18 24 24 66 70 5 13 256 0 0 0 45
3 9 1600 16 24 24 73 69 2 10 252 0 0 0 44
3 9 1500 16 25 25 74 72 5 12 237 0 0 0 44
3 9 1400 17 25 24 74 67 4 14 239 0 0 0 45
3 9 1300 16 26 25 81 63 7 13 234 0 0 0 44
3 9 1200 15 23 23 81 77 10 18 237 0 0 0 44
3 9 1100 15 23 23 79 70 6 11 238 0 0 0 44
3 9 1000 15 22 21 76 64 3 8 250 0 0 0 44
3 9 900 14 19 19 76 71 6 9 250 0 0 0 44
3 9 800 13 14 15 72 79 4 10 248 0 0 0 45
3 9 700 12 13 14 75 78 1 6 319 0 0 0 45
3 9 600 11 13 15 78 80 7 12 34 0 0 0 45
3 9 500 11 14 16 95 86 12 17 46 0 0 0 45
------------------------------------------------------------------------------------
3 9 400 11 15 17 100 88 16 23 50 0 0 0 45
3 9 300 11 15 18 99 84 16 22 55 0 0 0 45
3 9 200 11 16 17 90 80 15 20 57 0 0 0 45
3 9 100 12 15 16 82 77 14 19 66 0 0 0 45
3 9 0 11 16 16 75 73 15 20 50 0 0 0 45
3 8 2300 11 18 17 78 71 16 23 24 0 0 0 45
3 8 2200 11 19 17 81 69 17 23 22 0 0 0 45
3 8 2100 11 19 18 81 70 17 26 25 0 0 0 45
3 8 2000 12 19 19 90 79 15 21 16 0 0 0 45
3 8 1900 12 20 20 97 78 10 17 330 0 0 0 45
3 8 1800 15 22 22 91 73 16 27 271 0 0 0 45
3 8 1700 17 24 23 80 63 19 31 269 0 0 0 45
3 8 1600 19 26 25 67 56 20 31 270 0 0 0 45
3 8 1500 21 28 25 61 48 16 27 274 0 0 0 45
3 8 1400 23 29 26 43 39 8 21 311 0 0 0 45
3 8 1300 23 31 26 52 45 10 24 307 0 0 0 44
3 8 1200 21 29 26 59 53 13 25 293 0 0 0 45
3 8 1100 20 28 26 65 56 13 20 330 0 0 0 45
3 8 1000 18 27 26 65 58 18 32 7 0 0 0 45
3 8 900 17 26 26 80 71 20 34 19 0 0 0 44
3 8 800 18 26 27 100 90 10 22 16 0 0 0 45
3 8 700 19 26 27 97 91 2 9 325 0 0 0 45
3 8 600 20 27 27 76 80 12 21 290 0 0 0 45
3 8 500 19 28 28 93 76 18 30 270 0 0 0 45
------------------------------------------------------------------------------------
3 8 400 20 29 29 100 80 19 37 266 0 0 0 45
3 8 300 21 30 30 100 81 19 32 271 0 0 0 45
3 8 200 22 30 31 100 83 17 27 277 0 0 0 45
3 8 100 23 30 31 100 88 20 31 273 0 0 0 45
3 8 0 23 31 32 100 88 23 37 268 0 0 0 45
3 7 2300 23 31 32 100 87 28 47 264 0 0 0 45
3 7 2200 23 31 32 100 86 25 38 262 0 0 0 45
3 7 2100 24 32 32 100 84 21 31 260 0 0 0 45
3 7 2000 25 32 33 100 85 19 25 253 0 0 0 45
3 7 1900 25 33 34 100 86 20 29 252 0 0 0 45
3 7 1800 27 35 35 100 85 17 30 261 0 0 0 45
3 7 1700 29 37 37 99 80 18 27 261 0 0 0 45
3 7 1600 30 38 37 91 72 16 23 262 0 0 0 45
3 7 1500 31 39 38 84 71 15 22 263 0 0 0 45
3 7 1400 32 40 38 89 73 14 26 243 0 0 0 45
3 7 1300 32 39 38 83 74 11 17 233 0 0 0 45
3 7 1200 32 39 37 81 67 12 20 244 0 0 0 45
3 7 1100 30 38 37 88 72 15 22 259 0 0 0 45
3 7 1000 28 36 36 92 75 19 28 257 0 0 0 45
3 7 900 27 33 33 95 82 17 25 263 0 0 0 45
3 7 800 26 30 29 98 89 15 21 253 0 0 0 45
3 7 700 25 30 28 99 88 18 23 231 0 0 0 45
3 7 600 26 32 28 90 78 19 26 225 0 0 0 45
3 7 500 26 33 29 87 73 21 28 233 0 0 0 45
------------------------------------------------------------------------------------
3 7 400 26 33 29 88 78 17 22 222 0 0 0 45
3 7 300 28 33 29 80 79 18 22 221 0 0 0 45
3 7 200 28 30 28 79 85 17 21 220 0 0 0 46
3 7 100 28 28 28 86 88 16 19 222 0 0 0 45
3 7 0 28 27 28 70 82 16 19 215 0 0 0 45
3 6 2300 30 27 28 59 81 15 19 216 0 0 0 45
3 6 2200 30 28 29 69 86 12 16 226 0 0 0 45
3 6 2100 29 28 29 70 85 9 14 232 0 0 0 45
3 6 2000 31 28 29 55 85 12 16 240 0 0 0 45
3 6 1900 30 29 30 67 90 12 19 245 0 0 0 45
3 6 1800 30 31 31 86 90 11 17 229 0 0 0 46
3 6 1700 32 31 33 76 89 10 14 237 0 0 0 46
3 6 1600 32 34 37 73 89 9 14 233 0 0 0 45
3 6 1500 32 35 37 78 87 10 15 229 0 0 0 45
3 6 1400 31 35 36 81 87 8 12 232 0 0 0 45
3 6 1300 30 30 36 86 34 9 15 239 0 0 239 0
3 6 1200 29 34 35 89 86 9 15 236 0 0 0 45
3 6 1100 28 33 35 87 87 7 14 246 0 0 0 46
3 6 1000 28 32 33 79 87 4 8 241 0 0 0 45
3 6 900 27 28 28 79 86 6 10 186 0 0 0 45
3 6 800 25 25 26 82 86 6 9 162 0 0 0 46
3 6 700 24 24 26 83 85 4 8 191 0 0 0 46
3 6 600 24 24 26 82 85 3 6 208 0 0 0 46
3 6 500 24 25 26 84 87 4 7 192 0 0 0 46
------------------------------------------------------------------------------------
3 6 400 24 26 26 85 89 6 9 185 0 0 0 46
3 6 300 24 26 26 85 88 7 9 180 0 0 0 46
3 6 200 25 25 26 81 85 7 10 174 0 0 0 46
3 6 100 26 25 27 77 84 3 9 195 0 0 0 46
3 6 0 26 26 27 81 86 8 16 68 0 0 0 46
3 5 2300 25 26 28 90 90 10 14 47 0 0 0 46
3 5 2200 25 26 28 98 92 10 14 46 0 0 0 46
3 5 2100 25 27 29 97 92 9 14 50 0 0 0 46
3 5 2000 25 27 29 100 94 7 10 42 0 0 0 46
3 5 1900 25 28 30 100 94 4 9 14 0 0 0 46
3 5 1800 27 30 31 100 92 0 2 292 0 0 0 46
3 5 1700 28 33 33 100 88 4 10 252 0 0 0 46
3 5 1600 29 34 32 99 84 7 13 242 0 0 0 46
3 5 1500 34 33 34 79 83 1 8 272 0 0 0 46
3 5 1400 33 34 34 83 82 3 10 260 0 0 0 46
3 5 1300 31 34 34 85 81 2 9 286 0 0 0 46
3 5 1200 27 33 33 97 81 3 9 355 0 0 0 46
3 5 1100 27 32 32 94 83 2 8 360 0 0 0 46
3 5 1000 26 32 32 96 85 1 6 315 0 0 0 46
3 5 900 25 30 31 100 89 0 4 317 0 0 0 46
3 5 800 24 27 28 100 93 0 4 255 0 0 0 46
3 5 700 24 26 27 100 94 4 9 232 0 0 0 46
3 5 600 24 26 28 100 96 8 13 229 0 0 0 46
3 5 500 24 26 29 100 96 11 14 235 0 0 0 46
------------------------------------------------------------------------------------
3 5 400 24 26 28 100 96 12 16 236 0 0 0 46
3 5 300 23 26 28 100 95 13 17 234 0 0 0 46
3 5 200 23 27 28 100 96 14 18 241 0 0 0 46
3 5 100 24 27 27 100 96 12 18 234 0 0 0 46
3 5 0 24 26 27 100 96 11 15 231 0 0 0 46
3 4 2300 24 25 27 100 91 12 15 231 0 0 0 46
3 4 2200 25 25 27 92 87 13 15 236 0 0 0 46
3 4 2100 25 26 28 83 86 13 17 233 0 0 0 46
3 4 2000 25 27 28 80 90 8 15 223 0 0 0 46
3 4 1900 25 28 30 88 90 2 9 263 0 0 0 46
3 4 1800 27 30 30 92 88 9 15 265 0 0 0 46
3 4 1700 30 32 32 85 85 10 18 270 0 0 0 46
3 4 1600 31 34 34 81 77 8 19 266 0 0 0 46
3 4 1500 30 34 34 79 74 8 15 228 0 0 0 46
3 4 1400 30 34 34 81 74 8 15 230 0 0 0 46
3 4 1300 29 34 33 88 73 8 13 228 0 0 0 46
3 4 1200 28 33 33 92 77 6 9 232 0 0 0 46
3 4 1100 29 31 33 76 78 6 9 227 0 0 0 46
3 4 1000 28 29 30 60 84 6 10 218 0 0 0 46
3 4 900 27 25 27 59 89 5 9 238 0 0 0 46
3 4 800 25 23 25 75 85 9 13 252 0 0 0 46
3 4 700 22 23 25 90 86 10 14 249 0 0 0 46
3 4 600 22 24 26 91 90 14 19 242 0 0 0 46
3 4 500 22 24 26 99 93 13 18 237 0 0 0 46
------------------------------------------------------------------------------------
3 4 400 23 24 26 99 93 2 9 260 0 .14 0 46
3 4 300 23 24 26 97 89 1 6 266 0 .14 0 46
3 4 200 22 24 26 91 87 1 5 340 0 .14 0 46
3 4 100 22 25 27 94 88 3 7 330 0 .14 0 46
3 4 0 23 26 28 100 91 2 7 320 0 .14 0 46
3 3 2300 20 26 29 99 90 3 7 273 0 .14 0 46
3 3 2200 24 28 31 100 97 7 11 291 0 .14 0 46
3 3 2100 26 29 32 100 99 5 10 267 0 .14 0 46
3 3 2000 27 31 33 100 100 -0 1 275 0 .14 0 46
3 3 1900 27 30 33 100 100 0 1 253 0 .14 0 46
3 3 1800 28 31 33 100 100 2 7 279 0 .14 0 47
3 3 1700 30 32 36 100 100 7 15 264 0 .14 0 47
3 3 1600 29 33 38 100 100 11 19 261 0 .14 0 47
3 3 1500 29 35 38 100 99 12 20 261 0 .14 0 47
3 3 1400 29 35 38 100 98 12 17 243 0 .14 0 47
3 3 1300 29 35 37 100 99 12 19 231 0 .14 0 47
3 3 1200 29 35 37 100 99 17 26 245 0 .14 0 47
3 3 1100 29 35 36 100 100 19 27 241 0 .14 0 47
3 3 1000 28 34 36 100 100 17 27 246 0 .14 0 47
3 3 900 28 33 34 100 100 16 22 238 .02 .14 0 47
3 3 800 28 33 34 100 100 14 20 240 .02 .12 0 47
3 3 700 28 33 34 100 100 12 18 244 .04 .1 0 46
3 3 600 29 33 35 100 100 2 7 273 .05 .06 0 46
3 3 500 29 33 35 100 100 2 8 348 .01 .01 0 46
------------------------------------------------------------------------------------
3 3 400 29 33 35 100 100 6 12 48 0 0 0 46
3 3 300 29 34 35 100 100 9 13 53 0 0 0 46
3 3 200 29 34 36 100 100 11 17 68 0 0 0 46
3 3 100 29 34 36 100 100 6 13 68 0 0 0 47
3 3 0 29 34 36 100 100 6 17 66 0 0 0 47
3 2 2300 29 34 36 100 100 12 18 69 0 0 0 47
3 2 2200 30 34 35 100 100 10 21 60 0 0 0 104
3 2 2100 30 34 35 100 100 3 9 116 0 0 0 47
3 2 2000 29 33 35 100 100 2 5 226 0 0 0 47
3 2 1900 29 33 35 100 100 2 7 238 0 0 0 47
3 2 1800 30 35 37 100 100 6 15 236 0 0 0 47
3 2 1700 31 37 39 100 98 10 15 233 0 0 0 47
3 2 1600 31 37 39 100 95 12 16 233 0 0 0 47
3 2 1500 31 38 40 100 92 14 22 232 0 0 0 47
3 2 1400 30 38 40 100 91 20 30 232 0 0 0 47
3 2 1300 30 38 39 100 90 22 30 229 0 0 0 47
3 2 1200 29 38 39 100 89 23 36 229 0 0 0 47
3 2 1100 29 37 39 100 89 24 34 232 0 0 0 47
3 2 1000 28 35 38 100 96 29 37 237 0 0 0 47
3 2 900 28 34 37 100 99 35 46 239 0 0 0 47
3 2 800 28 34 35 100 99 31 49 232 0 0 0 47
3 2 700 28 34 35 100 97 19 31 224 0 0 0 47
3 2 600 29 33 34 100 100 16 24 224 0 0 0 47
3 2 500 31 33 34 92 100 9 17 215 0 0 0 47
------------------------------------------------------------------------------------
3 2 400 31 32 34 85 100 6 14 64 0 0 0 48
3 2 300 31 33 34 84 100 9 16 60 0 0 0 47
3 2 200 31 33 34 83 100 9 18 57 0 0 0 47
3 2 100 31 33 35 85 100 8 19 68 0 0 0 47
3 2 0 31 33 35 85 100 4 10 140 0 0 0 47
3 1 2300 31 32 34 79 100 4 8 195 0 0 0 48
3 1 2200 32 32 34 68 100 6 9 210 0 0 0 47
3 1 2100 32 32 34 73 100 5 10 219 0 0 0 48
3 1 2000 31 32 34 76 100 8 12 223 0 0 0 48
3 1 1900 31 32 34 76 100 9 13 216 0 0 0 48
3 1 1800 31 33 36 76 100 9 14 212 0 0 0 48
3 1 1700 33 35 38 67 100 15 20 209 0 0 0 48
3 1 1600 34 36 38 69 100 14 19 215 0 0 0 48
3 1 1500 34 36 39 79 100 16 24 227 0 0 0 48
3 1 1400 35 36 38 79 100 16 23 228 0 0 0 48
3 1 1300 35 36 38 79 99 15 24 231 0 0 0 48
3 1 1200 34 35 37 77 100 16 24 225 0 0 0 48
3 1 1100 32 34 36 79 100 16 22 223 0 0 0 48
3 1 1000 31 33 36 86 100 13 20 217 0 0 0 48
3 1 900 30 32 34 93 99 13 18 212 0 0 0 48
3 1 800 29 30 31 97 100 14 20 208 0 0 0 104
3 1 700 28 29 30 94 100 15 19 207 0 0 0 48
3 1 600 28 29 30 98 100 16 20 205 0 0 0 48
3 1 500 28 30 31 98 100 16 20 206 0 0 0 48
------------------------------------------------------------------------------------
3 1 400 28 30 31 94 100 16 22 209 0 0 0 48
3 1 300 29 30 31 82 100 18 23 210 0 0 0 48
3 1 200 29 29 30 99 100 17 22 212 0 0 0 48
3 1 100 29 28 31 96 100 14 20 217 0 0 0 48
3 1 0 29 30 31 90 100 16 21 219 0 0 0 48
2 28 2300 28 31 33 99 100 16 20 220 0 0 0 48
2 28 2200 28 31 33 100 100 16 24 226 0 0 0 48
2 28 2100 29 31 33 91 100 14 19 225 0 0 0 48
2 28 2000 30 30 32 61 100 14 19 220 0 0 0 48
2 28 1900 30 29 31 51 98 12 16 232 0 0 0 48
2 28 1800 28 32 33 86 100 13 18 235 0 0 0 48
2 28 1700 28 33 35 100 100 12 17 234 0 0 0 48
2 28 1600 29 33 37 93 100 13 19 235 0 0 0 48
2 28 1500 30 35 39 90 97 11 17 235 0 0 0 48
2 28 1400 29 36 38 95 94 13 20 236 0 0 0 48
2 28 1300 28 36 37 100 93 12 19 228 0 0 0 48
2 28 1200 28 36 37 100 93 11 19 232 0 0 0 48
2 28 1100 28 35 38 100 93 10 15 230 0 0 0 48
2 28 1000 28 33 35 100 93 10 15 228 0 0 0 48
2 28 900 28 29 31 100 99 9 14 232 0 0 0 48
2 28 800 26 28 30 100 100 10 15 235 0 0 0 48
2 28 700 25 27 29 100 100 9 13 231 0 0 0 48
2 28 600 25 27 30 100 100 6 8 218 0 0 0 99
2 28 500 25 28 30 100 99 7 10 249 0 0 0 48
------------------------------------------------------------------------------------
MM/DD Hour Temp Temp Temp RH RH Wind Wind Wind Hour Total 24 Hr Total
PST F F F % % mph Max Dir Prec. Prec. Snow Snow
6740' 5300' 4600' 6740' 5300' 6740' 6740' 6740' 5300' 5300' 5300' 5300'
