Weather Data for Mission Ridge - Last 10 days
5-18-2013
Northwest Weather and Avalanche Center
Mission Ridge Ski Area, Washington
MM/DD Hour Temp Temp Temp RH RH Wind Wind Wind Hour Total 24 Hr Total
PST F F F % % Avg Max Dir Prec. Prec. Snow Snow
6730' 5160' 4610' 6730' 5160' 6730' 6730' 6730' 5160' 5160' 5160' 5160'
------------------------------------------------------------------------------------
5 18 1400 34 43 90 9 25 271
5 18 1300 35 44 86 2 14 324
5 18 1200 35 43 86 6 13 16
5 18 1100 35 43 85 9 21 40
5 18 1000 35 42 79 8 23 34
5 18 900 36 41 75 5 15 28
5 18 800 36 41 72 3 13 16
5 18 700 36 40 69 3 10 346
5 18 600 33 39 77 5 10 351
5 18 500 33 38 78 1 6 324
------------------------------------------------------------------------------------
5 18 400 34 37 72 3 9 348
5 18 300 34 38 74 3 8 342
5 18 200 34 40 75 5 9 356
5 18 100 34 41 76 6 13 360
5 18 0 35 41 78 7 15 3
5 17 2300 35 42 82 7 20 8
5 17 2200 35 42 81 6 15 348
5 17 2100 36 43 81 5 13 356
5 17 2000 36 44 81 2 15 278
5 17 1900 36 46 89 11 25 269
5 17 1800 37 45 86 15 32 262
5 17 1700 37 46 90 19 30 257
5 17 1600 38 47 89 16 25 254
5 17 1500 38 46 86 15 26 231
5 17 1400 39 47 87 12 23 240
5 17 1300 39 47 90 11 23 252
5 17 1200 37 44 94 10 28 240
5 17 1100 37 43 94 9 23 247
5 17 1000 37 44 92 1 10 259
5 17 900 38 45 91 1 6 266
5 17 800 38 45 87 0 0 274
5 17 700 38 44 85 2 6 257
5 17 600 38 42 81 2 8 230
5 17 500 37 41 84 1 7 234
------------------------------------------------------------------------------------
5 17 400 36 42 85 1 4 305
5 17 300 36 42 89 4 16 31
5 17 200 35 42 93 7 16 33
5 17 100 35 41 92 4 10 8
5 17 0 35 42 88 6 14 33
5 16 2300 37 43 85 1 8 344
5 16 2200 38 43 78 1 3 230
5 16 2100 38 42 77 1 7 353
5 16 2000 37 43 77 4 19 331
5 16 1900 37 45 81 9 28 273
5 16 1800 39 47 77 1 6 266
5 16 1700 42 48 61 4 12 260
5 16 1600 41 47 75 6 17 276
5 16 1500 41 48 74 7 21 251
5 16 1400 38 46 83 2 12 335
5 16 1300 36 45 85 4 14 331
5 16 1200 38 45 87 1 11 313
5 16 1100 38 44 83 0 5 275
5 16 1000 36 43 86 1 7 347
5 16 900 36 42 83 1 6 288
5 16 800 34 42 88 6 16 22
5 16 700 33 42 87 12 25 34
5 16 600 33 39 85 15 25 32
5 16 500 32 39 86 16 28 37
------------------------------------------------------------------------------------
5 16 400 33 40 84 18 26 26
5 16 300 33 41 88 20 28 28
5 16 200 33 41 92 14 27 13
5 16 100 34 41 87 5 15 337
5 16 0 34 41 91 9 21 357
5 15 2300 34 41 90 6 12 336
5 15 2200 35 42 89 4 9 333
5 15 2100 35 42 88 6 14 352
5 15 2000 35 43 93 3 6 294
5 15 1900 36 44 88 1 6 284
5 15 1800 37 44 81 1 5 306
5 15 1700 37 44 78 3 11 284
5 15 1600 38 43 73 6 17 261
5 15 1500 39 43 62 7 18 256
5 15 1400 40 43 59 9 22 239
5 15 1300 40 43 56 8 19 239
5 15 1200 40 42 51 9 21 234
5 15 1100 40 41 50 8 20 244
5 15 1000 39 40 50 8 19 244
5 15 900 38 39 49 9 18 235
5 15 800 36 39 48 10 22 225
5 15 700 36 38 47 11 20 218
5 15 600 36 36 46 10 20 229
5 15 500 35 35 48 11 21 245
------------------------------------------------------------------------------------
5 15 400 34 34 50 13 23 243
5 15 300 34 34 56 13 26 223
5 15 200 34 35 60 18 32 243
5 15 100 34 36 64 22 31 252
5 15 0 33 36 67 18 30 254
5 14 2300 33 36 71 19 32 249
5 14 2200 34 35 69 18 30 245
5 14 2100 34 36 62 19 32 257
5 14 2000 35 36 54 20 31 263
5 14 1900 38 37 40 14 29 266
5 14 1800 40 40 31 13 24 268
5 14 1700 41 41 32 12 24 270
5 14 1600 41 41 28 14 29 270
5 14 1500 40 41 27 15 31 267
5 14 1400 39 41 25 15 27 261
5 14 1300 38 41 25 12 26 264
5 14 1200 36 40 45 11 25 258
5 14 1100 34 38 44 9 22 240
5 14 1000 32 37 50 8 18 242
5 14 900 31 36 51 6 12 256
5 14 800 32 34 44 0 5 289
5 14 700 30 33 32 5 16 355
5 14 600 28 32 34 6 18 344
5 14 500 27 31 47 6 14 3
------------------------------------------------------------------------------------
5 14 400 25 31 67 4 14 347
5 14 300 25 31 76 7 21 311
5 14 200 23 31 86 12 24 314
5 14 100 23 31 93 11 23 286
5 14 0 23 32 93 18 34 270
5 13 2300 23 32 93 23 41 269
5 13 2200 24 33 93 27 60 261
5 13 2100 24 33 93 36 67 268
5 13 2000 25 33 93 42 76 271
5 13 1900 28 36 95 45 82 272
5 13 1800 30 39 95 40 76 273
5 13 1700 33 41 95 32 59 274
5 13 1600 34 43 95 28 59 270
5 13 1500 39 44 73 37 59 253
5 13 1400 38 45 81 32 53 245
5 13 1300 37 43 82 32 53 246
5 13 1200 35 43 85 33 59 246
5 13 1100 36 43 84 34 53 245
5 13 1000 36 43 80 40 75 250
5 13 900 37 43 77 27 68 262
5 13 800 36 44 86 19 36 266
5 13 700 35 44 94 17 32 270
5 13 600 36 44 95 18 32 267
5 13 500 36 44 95 23 47 269
------------------------------------------------------------------------------------
5 13 400 37 45 96 25 41 267
5 13 300 38 46 96 25 41 268
5 13 200 38 46 96 25 44 266
5 13 100 39 46 96 23 45 267
5 13 0 39 47 95 21 40 261
5 12 2300 40 48 95 22 38 260
5 12 2200 40 48 95 20 39 258
5 12 2100 40 49 95 19 33 264
5 12 2000 41 50 95 19 36 271
5 12 1900 41 50 94 19 37 273
5 12 1800 43 51 90 19 32 269
5 12 1700 45 52 86 18 33 270
5 12 1600 46 53 81 21 36 265
5 12 1500 47 53 78 23 38 264
5 12 1400 47 53 76 24 41 264
5 12 1300 47 53 78 24 42 268
5 12 1200 47 54 82 24 42 270
5 12 1100 45 53 89 22 38 266
5 12 1000 45 54 88 23 40 267
5 12 900 44 54 95 18 32 270
5 12 800 44 53 95 23 43 264
5 12 700 45 53 90 23 41 258
5 12 600 46 52 83 21 38 267
5 12 500 46 51 75 16 29 268
------------------------------------------------------------------------------------
5 12 400 48 49 60 18 29 258
5 12 300 51 48 48 19 29 247
5 12 200 52 49 45 20 35 246
5 12 100 53 49 38 22 34 254
5 12 0 54 48 30 26 41 255
5 11 2300 54 49 36 23 37 254
5 11 2200 54 51 50 17 26 251
5 11 2100 55 52 53 17 26 249
5 11 2000 56 52 50 19 27 241
5 11 1900 57 53 48 14 21 250
5 11 1800 58 55 49 12 18 252
5 11 1700 59 56 47 11 19 239
5 11 1600 61 55 38 12 25 243
5 11 1500 62 55 30 14 28 247
5 11 1400 61 55 31 13 26 235
5 11 1300 60 55 33 14 28 234
5 11 1200 59 53 33 11 21 238
5 11 1100 57 53 32 10 20 254
5 11 1000 56 53 33 6 16 257
5 11 900 55 52 34 2 10 264
5 11 800 54 50 33 7 14 278
5 11 700 53 48 35 11 18 283
5 11 600 52 48 36 13 22 281
5 11 500 52 48 37 15 24 267
------------------------------------------------------------------------------------
5 11 400 52 47 37 14 25 273
5 11 300 52 47 34 14 27 279
5 11 200 53 48 38 13 23 281
5 11 100 53 48 39 12 20 269
5 11 0 54 49 39 11 19 270
5 10 2300 55 49 40 13 21 278
5 10 2200 55 49 40 11 22 278
5 10 2100 55 50 39 11 19 275
5 10 2000 56 50 38 9 15 277
5 10 1900 58 50 34 7 16 286
5 10 1800 61 53 30 5 17 294
5 10 1700 62 54 27 12 22 272
5 10 1600 63 54 25 13 26 276
5 10 1500 63 54 24 9 22 281
5 10 1400 63 54 24 13 25 277
5 10 1300 62 54 23 18 35 264
5 10 1200 61 54 23 18 31 268
5 10 1100 61 53 21 16 31 272
5 10 1000 60 52 23 13 22 255
5 10 900 58 52 26 12 21 244
5 10 800 57 51 24 12 17 243
5 10 700 55 48 24 12 18 250
5 10 600 54 46 26 13 21 262
5 10 500 54 44 27 13 20 257
------------------------------------------------------------------------------------
5 10 400 54 44 26 15 21 255
5 10 300 54 44 26 14 20 260
5 10 200 55 45 26 13 20 264
5 10 100 55 45 25 13 20 267
5 10 0 55 44 21 13 19 270
5 9 2300 56 44 18 12 18 273
5 9 2200 56 45 20 10 15 274
5 9 2100 56 45 21 5 11 273
5 9 2000 57 46 23 5 12 289
5 9 1900 60 48 23 6 13 326
5 9 1800 62 51 26 4 16 356
5 9 1700 64 54 23 3 19 308
5 9 1600 64 54 19 7 27 284
5 9 1500 64 53 20 8 20 292
5 9 1400 63 52 22 5 17 293
5 9 1300 62 53 29 2 15 294
5 9 1200 61 53 28 4 13 244
5 9 1100 60 52 30 4 10 248
5 9 1000 59 51 29 5 10 246
5 9 900 59 50 23 5 11 248
5 9 800 58 51 19 8 13 252
5 9 700 56 48 22 8 13 260
5 9 600 55 45 23 9 14 261
5 9 500 54 44 28 10 17 269
------------------------------------------------------------------------------------
5 9 400 54 44 25 9 16 277
5 9 300 54 44 25 8 15 274
5 9 200 54 46 38 8 14 261
5 9 100 55 47 42 7 11 253
5 9 0 56 47 42 6 8 253
5 8 2300 56 48 41 4 9 255
5 8 2200 56 47 41 0 0 0
5 8 2100 55 49 43 3 10 336
5 8 2000 54 49 45 9 14 359
5 8 1900 57 50 38 9 18 7
5 8 1800 59 53 40 2 6 353
5 8 1700 61 56 39 1 7 358
5 8 1600 62 57 32 4 16 275
5 8 1500 62 57 28 6 20 260
5 8 1400 62 57 27 4 15 256
5 8 1300 61 56 30 4 16 250
5 8 1200 61 56 31 2 12 263
5 8 1100 59 56 23 7 13 235
5 8 1000 58 55 20 7 14 238
5 8 900 57 54 21 5 8 248
5 8 800 57 52 24 4 8 245
5 8 700 57 47 21 1 5 236
5 8 600 55 45 27 0 3 241
5 8 500 54 44 28 0 2 242
------------------------------------------------------------------------------------
MM/DD Hour Temp Temp Temp RH RH Wind Wind Wind Hour Total 24 Hr Total
PST F F F % % Avg Max Dir Prec. Prec. Snow Snow
6730' 5160' 4610' 6730' 5160' 6730' 6730' 6730' 5160' 5160' 5160' 5160'
