Mazama
- Mazama2,170'
| Time (PST) | Temp °F 2170' | RH % 2170' | Spd mph 2170' | Gust mph 2170' | Dir deg 2170' | Dir 2170' | Pcp1 in 2170' | PcpSum in 2170' | 24Sno in 2170' | SnoHt in 2170' | SR W/m² 2170' |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/18 11:00 | 29 | 87 | 0 | 0 | 208 | SSW | 0 | 0 | 0 | 1 | 36 |
| 11/18 10:00 | 28 | 89 | 0 | 0 | 328 | NNW | 0 | 0 | 0 | 1 | 24 |
| 11/18 09:00 | 27 | 89 | 0 | 0 | 93 | E | 0 | 0 | 0 | 1 | 24 |
| 11/18 08:00 | 26 | 90 | 0 | 0 | 284 | WNW | 0 | 0 | 0 | 2 | 9 |
| 11/18 07:00 | 25 | 90 | 0 | 0 | 205 | SSW | 0 | 0 | 0 | 2 | 0 |
| 11/18 06:00 | 23 | 90 | 0 | 0 | 15 | NNE | 0 | 0 | 0 | 1 | 0 |
| 11/18 05:00 | 21 | 90 | 0 | 1 | 317 | NW | 0 | 0 | 0 | 1 | 0 |
| 11/18 04:00 | 20 | 90 | 0 | 1 | 294 | WNW | 0 | 0 | 0 | 1 | 0 |
| 11/18 03:00 | 21 | 90 | 0 | 0 | 252 | WSW | 0 | 0 | 0 | 1 | 0 |
| 11/18 02:00 | 22 | 91 | 0 | 0 | 312 | NW | 0 | 0 | 0 | 1 | 0 |
| 11/18 01:00 | 23 | 91 | 0 | 0 | 265 | W | 0 | 0 | 0 | 1 | 0 |
| 11/18 00:00 | 24 | 91 | 0 | 1 | 336 | NNW | 0 | 0 | 0 | 0 | 0 |
| 11/17 23:00 | 25 | 91 | 0 | 0 | 342 | NNW | 0 | 0 | 0 | 2 | 0 |
| 11/17 22:00 | 25 | 91 | 0 | 1 | 340 | NNW | 0 | 0 | 0 | 2 | 0 |
| 11/17 21:00 | 25 | 91 | 0 | 0 | 282 | WNW | 0 | 0 | 0 | 2 | 0 |
| 11/17 20:00 | 26 | 90 | 0 | 0 | 272 | W | 0 | 0 | 0 | 1 | 0 |
| 11/17 19:00 | 27 | 90 | 0 | 0 | 305 | NW | 0 | 0 | 0 | 1 | 0 |
| 11/17 18:00 | 28 | 88 | 0 | 0 | 289 | WNW | 0 | 0 | 0 | 0 | 0 |
| 11/17 17:00 | 29 | 88 | 0 | 0 | 270 | W | 0 | 0 | 0 | 0 | 1 |
| 11/17 16:00 | 31 | 82 | 0 | 0 | 258 | WSW | 0 | 0 | 0 | 0 | 7 |
| 11/17 15:00 | 34 | 72 | 0 | 0 | 215 | SW | 0 | 0 | 0 | 0 | 11 |
| 11/17 14:00 | 33 | 73 | 0 | 0 | 206 | SSW | 0 | 0 | 0 | 0 | 11 |
| 11/17 13:00 | 35 | 72 | 0 | 0 | 182 | S | 0 | 0 | 0 | 0 | 19 |
| 11/17 12:00 | 34 | 76 | 0 | 0 | 208 | SSW | 0 | 0 | 0 | 0 | 65 |

