Weather Data for Mazama - Last 10 days
9-2-2010
Northwest Weather and Avalanche Center
Freestone Inn, Mazama, Washington
Wind sensor unheated and may rime
MM/DD Hour Temp RH Solar Wind Wind Wind Hour Total 24 Hr Total
PST F % W/m2 Avg Max Dir Prec. Prec. Snow Snow
2200' 2200' 2200' 2200' 2200' 2200' 2200' 2200' 2200' 2200'
------------------------------------------------------------------------
(some missing data for this range)
9 2 600 41 79 7 1 2 344 0 0 0 0
9 2 500 44 71 0 1 3 327 0 0 0 0
------------------------------------------------------------------------
(some missing data for this range)
9 2 300 47 63 -0 1 3 286 0 0 0 0
9 2 200 49 62 0 2 3 277 0 0 0 0
9 2 100 50 59 0 3 5 308 0 0 0 0
9 2 0 52 57 0 2 4 312 0 0 0 0
9 1 2300 52 55 0 2 4 309 0 0 0 0
9 1 2200 53 54 0 2 4 296 0 0 0 0
9 1 2100 56 50 0 2 4 269 0 0 0 0
9 1 2000 57 47 0 2 3 306 0 0 0 0
9 1 1900 60 43 0 1 3 289 0 0 0 0
9 1 1800 64 33 8 1 3 306 0 0 0 0
9 1 1700 67 28 27 2 5 303 0 0 0 0
9 1 1600 69 27 47 2 5 299 0 0 0 0
9 1 1500 70 25 603 2 5 303 0 0 0 0
9 1 1400 71 25 747 2 7 311 0 0 0 0
9 1 1300 71 26 823 2 6 322 0 0 0 0
9 1 1200 70 26 261 2 8 332 0 0 0 0
9 1 1100 67 30 113 2 9 331 0 0 0 0
9 1 1000 65 34 101 2 9 328 0 0 0 0
9 1 900 63 39 63 1 9 281 0 0 0 0
9 1 800 56 66 424 1 3 88 0 0 0 0
9 1 700 48 91 37 1 2 75 0 0 0 0
9 1 600 46 93 25 1 3 68 0 0 0 0
9 1 500 46 93 0 0 2 42 0 0 0 0
------------------------------------------------------------------------
(some missing data for this range)
8 31 2100 53 90 0 1 2 330 .01 .03 0 0
8 31 2000 54 89 0 1 2 321 0 .02 0 0
8 31 1900 54 86 0 0 1 289 .01 .02 0 0
8 31 1800 56 81 15 0 1 243 0 .01 0 0
8 31 1700 58 76 37 1 4 133 .01 .01 0 0
8 31 1600 62 50 57 2 5 119 0 0 0 0
8 31 1500 63 44 170 1 4 132 0 0 0 0
8 31 1400 62 45 193 1 5 129 0 0 0 0
8 31 1300 60 49 250 2 5 93 0 0 0 0
8 31 1200 60 49 215 1 3 50 0 0 0 0
8 31 1100 59 53 231 1 2 146 0 0 0 0
8 31 1000 54 66 162 0 2 112 0 0 0 0
8 31 900 52 67 88 0 2 83 0 0 0 0
8 31 800 52 68 75 0 1 67 0 0 0 0
8 31 700 50 75 54 0 2 279 0 0 0 0
8 31 600 48 78 22 0 1 323 0 0 0 0
8 31 500 47 77 0 0 2 96 0 0 0 0
8 31 400 49 73 0 0 3 88 0 0 0 0
8 31 300 51 67 0 1 3 273 0 0 0 0
8 31 200 52 59 0 1 3 271 0 0 0 0
8 31 100 51 66 0 1 3 277 0 0 0 0
8 31 0 48 76 0 1 3 254 0 0 0 0
8 30 2300 50 71 0 1 4 298 0 0 0 0
------------------------------------------------------------------------
(some missing data for this range)
8 31 300 51 67 0 1 3 273 0 0 0 0
8 31 200 52 59 0 1 3 271 0 0 0 0
8 31 100 51 66 0 1 3 277 0 0 0 0
8 31 0 48 76 0 1 3 254 0 0 0 0
8 30 2300 50 71 0 1 4 298 0 0 0 0
8 30 2200 52 69 0 2 3 304 0 0 0 0
8 30 2100 54 65 0 2 3 300 0 0 0 0
8 30 2000 56 60 0 1 3 291 0 0 0 0
8 30 1900 57 60 0 1 3 282 0 0 0 0
8 30 1800 60 50 30 2 6 246 0 0 0 0
8 30 1700 60 46 65 4 7 227 0 0 0 0
8 30 1600 63 43 90 3 8 226 0 0 0 0
8 30 1500 62 42 285 3 8 252 0 0 0 0
8 30 1400 67 31 159 2 6 151 0 0 0 0
8 30 1300 70 31 572 2 5 154 0 0 0 0
8 30 1200 70 32 928 2 6 162 0 0 0 0
8 30 1100 66 33 151 2 4 116 0 0 0 0
8 30 1000 61 47 119 1 2 353 0 0 0 0
8 30 900 55 67 100 1 3 342 0 0 0 0
8 30 800 51 73 362 1 2 323 0 0 0 0
8 30 700 47 84 87 1 3 338 0 0 0 0
8 30 600 43 91 17 0 1 332 0 0 0 0
8 30 500 44 88 0 1 4 3 0 0 0 0
------------------------------------------------------------------------
8 30 400 46 82 -0 2 4 309 0 .09 0 0
8 30 300 46 82 0 2 5 316 0 .09 0 0
8 30 200 46 84 0 2 4 316 0 .09 0 0
8 30 100 47 85 0 2 4 303 0 .09 0 0
8 30 0 48 85 0 1 3 309 0 .09 0 0
8 29 2300 47 89 0 2 4 305 0 .09 0 0
8 29 2200 49 87 0 2 4 311 0 .09 0 0
8 29 2100 50 86 0 1 4 291 0 .09 0 0
8 29 2000 51 88 0 1 3 304 0 .09 0 0
8 29 1900 52 91 0 1 3 290 .01 .09 0 0
8 29 1800 52 90 11 2 5 295 .08 .08 0 0
8 29 1700 63 35 5 1 7 328 0 0 0 0
8 29 1600 67 30 60 1 3 233 0 0 0 0
8 29 1500 69 26 183 1 3 275 0 0 0 0
8 29 1400 69 24 304 1 3 253 0 0 0 0
8 29 1300 68 26 168 2 9 24 0 0 0 0
8 29 1200 68 25 202 1 6 308 0 0 0 0
8 29 1100 67 27 239 1 3 264 0 0 0 0
8 29 1000 66 29 157 2 4 71 0 0 0 0
8 29 900 61 41 74 1 3 101 0 0 0 0
8 29 800 54 51 303 1 4 100 0 0 0 0
8 29 700 51 55 15 1 4 310 0 0 0 0
8 29 600 48 57 18 2 4 299 0 0 0 0
8 29 500 47 59 0 2 4 289 0 0 0 0
------------------------------------------------------------------------
(some missing data for this range)
8 29 300 49 55 0 2 4 293 0 0 0 0
8 29 200 49 54 0 2 5 289 0 0 0 0
8 29 100 49 53 0 2 5 304 0 0 0 0
8 29 0 51 50 0 2 4 289 0 0 0 0
8 28 2300 52 49 0 2 4 327 0 0 0 0
8 28 2200 52 50 0 2 4 298 0 0 0 0
8 28 2100 54 49 0 2 3 283 0 0 0 0
8 28 2000 56 48 0 1 3 331 0 0 0 0
8 28 1900 62 32 1 1 3 299 0 0 0 0
8 28 1800 64 35 53 2 5 258 0 0 0 0
8 28 1700 67 25 44 1 3 198 0 0 0 0
8 28 1600 70 22 165 2 5 243 0 0 0 0
8 28 1500 68 22 62 2 6 300 0 0 0 0
8 28 1400 74 18 842 2 5 295 0 0 0 0
8 28 1300 70 20 205 2 5 21 0 0 0 0
8 28 1200 71 19 958 2 5 3 0 0 0 0
8 28 1100 68 22 113 2 5 187 0 0 0 0
8 28 1000 66 25 66 1 4 290 0 0 0 0
8 28 900 61 33 54 2 4 265 0 0 0 0
8 28 800 56 41 211 2 4 268 0 0 0 0
8 28 700 50 51 32 2 4 300 0 0 0 0
8 28 600 45 62 9 2 4 321 0 0 0 0
8 28 500 46 58 0 2 5 282 0 0 0 0
------------------------------------------------------------------------
8 28 400 46 61 0 2 5 290 0 0 0 0
8 28 300 48 56 0 3 6 277 0 0 0 0
8 28 200 49 55 0 2 4 324 0 0 0 0
8 28 100 50 53 0 2 5 303 0 0 0 0
8 28 0 51 52 0 2 5 303 0 0 0 0
8 27 2300 51 50 0 2 4 287 0 0 0 0
8 27 2200 52 48 0 2 4 304 0 0 0 0
8 27 2100 54 46 0 2 4 320 0 0 0 0
8 27 2000 57 41 0 1 3 312 0 0 0 0
8 27 1900 60 36 2 2 5 288 0 0 0 0
8 27 1800 62 32 10 2 5 280 0 0 0 0
8 27 1700 66 28 34 2 5 284 0 0 0 0
8 27 1600 67 25 43 2 6 277 0 0 0 0
8 27 1500 68 25 259 2 5 287 0 0 0 0
8 27 1400 68 24 50 2 6 301 0 0 0 0
8 27 1300 69 24 885 2 5 306 0 0 0 0
8 27 1200 67 27 913 2 7 318 0 0 0 0
8 27 1100 65 28 104 2 10 342 0 0 0 0
8 27 1000 64 32 171 2 9 323 0 0 0 0
8 27 900 61 36 86 2 8 336 0 0 0 0
8 27 800 58 43 157 1 4 293 0 0 0 0
8 27 700 52 53 60 1 2 282 0 0 0 0
8 27 600 45 63 18 0 1 110 0 0 0 0
8 27 500 45 62 1 1 3 118 0 0 0 0
------------------------------------------------------------------------
8 27 400 48 57 0 1 2 21 0 0 0 0
8 27 300 51 49 0 1 3 275 0 0 0 0
8 27 200 54 43 0 1 2 267 0 0 0 0
8 27 100 56 40 0 2 5 284 0 0 0 0
8 27 0 56 39 0 2 5 284 0 0 0 0
8 26 2300 57 39 0 2 4 284 0 0 0 0
8 26 2200 57 38 0 2 5 273 0 0 0 0
8 26 2100 57 43 0 2 6 265 0 0 0 0
8 26 2000 59 37 0 2 4 276 0 0 0 0
8 26 1900 59 35 1 2 5 277 0 0 0 0
8 26 1800 59 34 18 2 6 285 0 0 0 0
8 26 1700 61 34 96 3 7 285 0 0 0 0
8 26 1600 62 34 102 3 13 288 0 0 0 0
8 26 1500 64 36 111 3 9 295 0 0 0 0
8 26 1400 69 31 305 3 8 304 0 0 0 0
8 26 1300 73 31 187 3 14 297 0 0 0 0
8 26 1200 78 29 918 3 6 272 0 0 0 0
8 26 1100 81 25 112 2 7 277 0 0 0 0
8 26 1000 79 26 203 2 9 297 0 0 0 0
8 26 900 79 28 101 1 5 27 0 0 0 0
8 26 800 68 40 98 1 3 106 0 0 0 0
8 26 700 55 61 34 1 2 25 0 0 0 0
8 26 600 48 71 8 1 2 299 0 0 0 0
8 26 500 49 69 1 0 1 297 0 0 0 0
------------------------------------------------------------------------
8 26 400 50 67 0 0 1 305 0 0 0 0
8 26 300 52 63 0 0 1 314 0 0 0 0
8 26 200 54 58 0 0 2 350 0 0 0 0
8 26 100 56 57 0 1 2 333 0 0 0 0
8 26 0 57 55 0 1 2 354 0 0 0 0
8 25 2300 59 52 0 1 2 348 0 0 0 0
8 25 2200 62 47 0 1 2 346 0 0 0 0
8 25 2100 66 42 -0 1 3 310 0 0 0 0
8 25 2000 71 31 0 1 3 234 0 0 0 0
8 25 1900 74 33 2 0 1 234 0 0 0 0
8 25 1800 82 25 9 1 2 130 0 0 0 0
8 25 1700 89 17 86 1 4 149 0 0 0 0
8 25 1600 90 16 44 2 4 152 0 0 0 0
8 25 1500 91 15 641 2 4 159 0 0 0 0
8 25 1400 91 14 765 2 5 139 0 0 0 0
8 25 1300 89 16 839 2 4 149 0 0 0 0
8 25 1200 87 17 861 2 6 87 0 0 0 0
8 25 1100 81 20 63 2 5 80 0 0 0 0
8 25 1000 75 26 120 1 3 122 0 0 0 0
8 25 900 71 30 50 1 2 159 0 0 0 0
8 25 800 64 40 55 0 3 13 0 0 0 0
8 25 700 52 67 34 0 1 354 0 0 0 0
8 25 600 46 70 9 0 2 305 0 0 0 0
8 25 500 47 70 1 0 2 346 0 0 0 0
------------------------------------------------------------------------
8 25 400 48 66 0 0 2 354 0 0 0 0
8 25 300 50 63 0 1 2 360 0 0 0 0
8 25 200 51 60 0 1 3 335 0 0 0 0
8 25 100 55 53 0 1 3 335 0 0 0 0
8 25 0 56 51 0 2 3 329 0 0 0 0
8 24 2300 58 49 0 2 3 313 0 0 0 0
8 24 2200 62 44 0 2 4 300 0 0 0 0
8 24 2100 61 45 0 0 2 218 0 0 0 0
8 24 2000 65 38 0 0 2 205 0 0 0 0
8 24 1900 69 31 2 0 1 216 0 0 0 0
8 24 1800 77 22 9 1 4 144 0 0 0 0
8 24 1700 81 19 152 2 4 159 0 0 0 0
8 24 1600 82 20 44 2 4 163 0 0 0 0
8 24 1500 84 19 647 2 5 153 0 0 0 0
8 24 1400 83 20 770 2 5 158 0 0 0 0
8 24 1300 81 21 845 2 4 148 0 0 0 0
8 24 1200 79 21 868 2 7 141 0 0 0 0
8 24 1100 76 23 56 2 6 92 0 0 0 0
8 24 1000 70 30 102 2 5 76 0 0 0 0
8 24 900 66 37 51 1 3 67 0 0 0 0
8 24 800 60 43 54 1 3 36 0 0 0 0
8 24 700 50 72 34 0 1 359 0 0 0 0
8 24 600 43 78 9 0 1 330 0 0 0 0
8 24 500 44 76 1 0 1 349 0 0 0 0
------------------------------------------------------------------------
8 24 400 44 75 0 0 2 336 0 0 0 0
8 24 300 46 71 0 0 2 8 0 0 0 0
8 24 200 47 69 0 0 1 343 0 0 0 0
8 24 100 49 64 0 0 1 329 0 0 0 0
8 24 0 52 62 0 0 2 51 0 0 0 0
8 23 2300 53 57 0 1 2 347 0 0 0 0
8 23 2200 55 53 0 1 3 285 0 0 0 0
8 23 2100 58 50 0 0 2 129 0 0 0 0
8 23 2000 61 44 0 0 1 138 0 0 0 0
8 23 1900 65 35 2 0 1 230 0 0 0 0
8 23 1800 71 29 9 1 3 133 0 0 0 0
8 23 1700 75 24 226 2 3 154 0 0 0 0
8 23 1600 76 24 45 2 4 154 0 0 0 0
8 23 1500 77 22 663 2 6 141 0 0 0 0
8 23 1400 77 21 783 2 4 161 0 0 0 0
8 23 1300 74 23 857 2 4 157 0 0 0 0
8 23 1200 73 25 880 2 6 126 0 0 0 0
8 23 1100 71 26 146 2 4 147 0 0 0 0
8 23 1000 68 27 150 1 5 35 0 0 0 0
8 23 900 64 33 52 2 4 267 0 0 0 0
8 23 800 59 42 107 1 4 277 0 0 0 0
8 23 700 54 48 33 2 3 297 0 0 0 0
8 23 600 50 53 9 2 4 303 0 0 0 0
8 23 500 49 55 1 2 3 287 0 0 0 0
------------------------------------------------------------------------
MM/DD Hour Temp RH Solar Wind Wind Wind Hour Total 24 Hr Total
PST F % W/m2 Avg Max Dir Prec. Prec. Snow Snow
2200' 2200' 2200' 2200' 2200' 2200' 2200' 2200' 2200' 2200'
