Weather Data for Mazama - Last 10 days
2-3-2012
Northwest Weather and Avalanche Center
Freestone Inn, Mazama, Washington
Wind gages unheated and may rime
MM/DD Hour Temp RH Solar Wind Wind Wind Hour Total 24 Hr Total
PST F % W/m2 Avg Max Dir Prec. Prec. Snow Snow
2170' 2170' 2170' 2170' 2170' 2170' 2170' 2170' 2170' 2170'
------------------------------------------------------------------------
2 3 2100 16 91 0 1 2 286 0 0 2 40
2 3 2000 18 90 0 1 1 293 0 0 2 40
2 3 1900 20 90 0 0 1 269 0 0 2 40
2 3 1800 22 85 -0 0 1 273 0 0 2 40
2 3 1700 24 77 2 0 1 215 0 0 2 40
2 3 1600 28 68 10 1 2 196 0 0 1 40
2 3 1500 29 65 20 1 2 208 0 0 2 40
2 3 1400 29 68 17 1 2 207 0 0 2 40
2 3 1300 30 62 111 2 3 193 0 0 1 40
2 3 1200 32 58 42 1 2 174 0 0 2 40
2 3 1100 29 65 45 1 2 156 0 0 2 40
2 3 1000 25 77 37 0 2 139 0 0 1 40
2 3 900 15 89 33 0 1 308 0 0 2 40
2 3 800 10 87 9 0 1 314 0 0 2 40
2 3 700 11 88 0 0 1 309 0 0 2 40
2 3 600 11 88 0 0 1 327 0 0 2 41
2 3 500 12 89 0 0 1 303 0 0 2 40
------------------------------------------------------------------------
2 3 400 13 90 0 0 1 315 0 0 2 41
2 3 300 14 91 0 0 2 300 0 0 2 41
2 3 200 15 92 0 0 1 314 0 0 2 40
2 3 100 17 91 0 0 1 311 0 0 2 41
2 3 0 18 90 0 0 2 311 0 0 2 41
2 2 2300 19 89 0 1 2 299 0 0 2 41
2 2 2200 21 90 -0 0 1 276 0 0 2 41
2 2 2100 21 88 0 0 2 284 0 0 2 41
2 2 2000 23 89 0 0 1 279 0 0 2 41
2 2 1900 24 85 0 0 1 282 0 0 2 41
2 2 1800 26 80 0 0 1 224 0 0 2 41
2 2 1700 28 70 2 0 1 199 0 0 2 41
2 2 1600 32 66 10 0 1 171 0 0 2 41
2 2 1500 34 58 22 1 1 186 0 0 2 41
2 2 1400 38 55 44 1 2 187 0 0 2 41
2 2 1300 39 44 132 1 2 178 0 0 2 41
2 2 1200 36 54 111 1 3 180 0 0 2 41
2 2 1100 33 56 95 1 2 160 0 0 2 41
2 2 1000 30 63 109 0 1 148 0 0 1 41
2 2 900 25 80 41 0 1 280 0 0 2 41
2 2 800 24 83 11 0 1 263 0 0 2 41
2 2 700 23 81 0 0 1 162 0 0 2 41
2 2 600 26 78 0 1 2 343 0 0 2 41
2 2 500 28 70 0 1 4 289 0 0 2 41
------------------------------------------------------------------------
2 2 400 30 62 0 2 5 319 0 .07 2 41
2 2 300 28 64 0 3 5 310 0 .07 2 41
2 2 200 28 66 0 2 5 323 0 .07 2 41
2 2 100 29 61 0 2 4 296 0 .07 2 41
2 2 0 29 64 0 2 5 296 0 .07 2 41
2 1 2300 30 62 0 2 3 299 0 .07 1 41
2 1 2200 31 62 0 2 4 267 0 .07 2 41
2 1 2100 31 62 0 2 4 316 0 .07 1 41
2 1 2000 33 63 0 1 5 18 0 .07 2 41
2 1 1900 34 63 -0 2 4 272 0 .07 2 41
2 1 1800 36 58 0 2 4 305 0 .07 2 41
2 1 1700 39 50 2 2 5 285 0 .07 1 42
2 1 1600 40 48 12 3 5 287 0 .07 1 41
2 1 1500 42 47 23 3 5 286 0 .07 2 42
2 1 1400 42 51 59 2 5 268 0 .07 1 42
2 1 1300 39 78 54 2 4 245 0 .07 -0 42
2 1 1200 38 85 36 1 2 176 0 .07 1 42
2 1 1100 36 87 23 0 2 159 0 .07 1 42
2 1 1000 34 86 22 0 0 0 0 .07 1 42
2 1 900 32 93 5 0 0 0 .01 .07 1 42
2 1 800 31 93 1 0 0 0 .02 .06 1 42
2 1 700 31 93 0 0 0 0 .02 .04 2 42
2 1 600 31 93 0 0 0 0 .02 .02 1 42
2 1 500 31 93 0 0 0 0 0 0 1 41
------------------------------------------------------------------------
2 1 400 31 93 0 0 0 0 0 .02 1 41
2 1 300 31 93 0 0 0 0 0 .02 1 41
2 1 200 31 93 0 0 0 0 .01 .02 1 41
2 1 100 31 93 0 0 0 0 0 .01 1 41
2 1 0 30 93 -0 0 1 324 0 .01 1 41
1 31 2300 31 92 0 0 1 281 .01 .01 1 41
1 31 2200 30 92 0 0 1 233 0 0 0 41
1 31 2100 30 85 0 0 1 271 0 0 1 41
1 31 2000 30 81 0 0 1 251 0 0 1 41
1 31 1900 30 81 -0 1 2 230 0 0 0 41
1 31 1800 31 78 0 0 1 173 0 0 0 41
1 31 1700 32 75 1 0 1 159 0 0 0 41
1 31 1600 35 65 25 0 2 138 0 0 0 41
1 31 1500 33 71 62 1 2 202 0 0 0 41
1 31 1400 33 70 22 1 3 192 0 0 0 41
1 31 1300 35 68 32 2 3 183 0 0 0 41
1 31 1200 35 63 51 1 3 199 0 0 0 41
1 31 1100 33 71 58 1 3 180 0 0 0 41
1 31 1000 27 86 80 1 2 206 0 0 0 41
1 31 900 20 91 31 1 2 290 0 0 0 41
1 31 800 18 90 10 1 3 323 0 0 0 41
1 31 700 20 92 -0 1 2 286 0 0 0 42
1 31 600 21 92 -0 1 3 117 0 0 1 42
1 31 500 21 93 -0 1 2 300 0 0 0 42
------------------------------------------------------------------------
1 31 400 21 92 0 1 2 304 0 0 0 42
1 31 300 23 93 0 1 2 355 0 0 0 42
1 31 200 24 92 0 1 2 225 0 0 0 42
1 31 100 26 92 0 1 2 289 0 0 0 42
1 31 0 27 91 0 1 3 304 0 0 0 42
1 30 2300 27 89 0 1 3 274 0 0 0 42
1 30 2200 28 89 0 1 2 308 0 0 0 42
1 30 2100 27 89 0 1 3 302 0 0 0 42
1 30 2000 29 88 0 1 3 314 0 0 1 42
1 30 1900 30 86 -0 1 2 327 0 0 1 42
1 30 1800 34 78 -0 1 2 266 0 0 0 42
1 30 1700 38 66 1 1 2 274 0 0 0 42
1 30 1600 44 46 27 2 4 279 0 0 0 42
1 30 1500 46 39 66 2 5 284 0 0 1 42
1 30 1400 46 42 45 2 6 291 0 0 0 42
1 30 1300 47 43 63 2 5 277 0 0 0 42
1 30 1200 46 47 74 2 5 282 0 0 1 43
1 30 1100 45 51 68 2 5 281 0 0 0 43
1 30 1000 44 54 88 3 7 299 0 0 0 43
1 30 900 42 59 35 2 7 326 0 0 1 43
1 30 800 39 69 4 2 6 314 0 0 0 43
1 30 700 31 94 0 1 5 3 0 0 1 43
1 30 600 29 95 0 1 2 72 0 0 0 43
1 30 500 30 95 0 0 2 74 0 0 1 43
------------------------------------------------------------------------
1 30 400 31 95 0 0 3 48 0 .11 0 43
1 30 300 31 95 0 0 2 67 0 .11 0 43
1 30 200 32 95 0 0 2 53 0 .11 1 43
1 30 100 32 95 0 0 2 72 0 .11 0 43
1 30 0 32 95 0 0 2 67 0 .11 0 43
1 29 2300 32 95 0 0 2 49 0 .11 0 43
1 29 2200 32 95 -0 0 1 43 0 .11 0 43
1 29 2100 32 94 0 0 1 53 0 .11 1 43
1 29 2000 32 94 0 0 1 49 0 .11 0 43
1 29 1900 32 94 0 0 2 52 0 .11 0 43
1 29 1800 33 94 -0 0 2 12 0 .11 1 44
1 29 1700 33 93 0 0 2 42 0 .11 0 44
1 29 1600 34 92 11 0 2 37 0 .11 0 44
1 29 1500 35 92 21 0 2 21 0 .11 0 44
1 29 1400 35 90 29 1 4 54 0 .11 0 44
1 29 1300 34 91 34 0 3 49 0 .11 0 44
1 29 1200 35 87 61 0 0 0 0 .11 0 44
1 29 1100 33 87 37 0 0 0 0 .11 0 45
1 29 1000 32 88 27 0 0 0 0 .11 0 45
1 29 900 29 92 15 0 0 0 0 .11 0 45
1 29 800 29 93 2 0 0 0 0 .11 0 45
1 29 700 30 93 -0 0 0 0 0 .11 0 45
1 29 600 30 92 0 0 0 0 .02 .11 0 45
1 29 500 30 92 0 0 1 70 .09 .09 0 45
------------------------------------------------------------------------
1 29 400 29 91 0 0 2 54 .1 .18 0 45
1 29 300 27 92 0 1 3 18 .05 .08 0 46
1 29 200 25 92 0 1 3 56 0 .03 0 46
1 29 100 24 91 0 1 2 59 0 .03 0 45
1 29 0 24 91 0 1 3 347 .01 .03 0 45
1 28 2300 24 91 0 0 2 21 0 .02 0 46
1 28 2200 24 90 0 1 3 110 .02 .02 0 46
1 28 2100 24 89 0 1 3 53 0 0 0 46
1 28 2000 24 89 0 0 2 133 0 0 0 46
1 28 1900 25 88 0 1 3 108 0 0 0 46
1 28 1800 24 86 0 1 2 141 0 0 0 46
1 28 1700 25 83 0 1 2 147 0 0 0 46
1 28 1600 26 78 7 1 4 101 0 0 0 46
1 28 1500 28 68 24 1 3 89 0 0 -0 46
1 28 1400 30 57 30 1 4 85 0 0 -0 46
1 28 1300 30 57 44 1 3 25 0 0 -0 46
1 28 1200 28 64 39 1 2 290 0 0 -0 46
1 28 1100 26 66 34 1 2 247 0 0 -0 46
1 28 1000 22 77 20 0 1 147 0 0 0 47
1 28 900 19 82 12 0 2 65 0 0 0 47
1 28 800 17 87 2 0 1 69 0 0 0 47
1 28 700 17 87 0 0 2 331 0 0 0 47
1 28 600 18 87 -0 0 2 275 0 0 0 47
1 28 500 17 87 -0 0 2 256 0 0 0 47
------------------------------------------------------------------------
1 28 400 16 88 0 0 2 299 0 0 0 47
1 28 300 15 88 0 0 2 186 0 0 0 47
1 28 200 16 87 0 0 2 57 0 0 0 47
1 28 100 16 88 -0 0 2 198 0 0 0 47
1 28 0 15 88 0 0 2 85 0 0 0 48
1 27 2300 13 88 0 0 3 1 0 0 0 48
1 27 2200 12 88 0 0 2 321 0 0 0 48
1 27 2100 12 89 0 0 2 348 0 0 0 48
1 27 2000 13 90 0 0 2 293 0 0 0 48
1 27 1900 14 89 0 0 2 320 0 0 0 48
1 27 1800 17 85 0 0 2 169 0 0 0 48
1 27 1700 20 81 0 0 2 159 0 0 0 48
1 27 1600 24 71 7 0 2 148 0 0 0 48
1 27 1500 26 64 17 1 2 125 0 0 0 48
1 27 1400 26 66 18 1 2 166 0 0 0 49
1 27 1300 25 66 12 1 2 173 0 0 -0 49
1 27 1200 25 67 23 1 3 176 0 0 0 49
1 27 1100 20 77 16 1 2 204 0 0 0 49
1 27 1000 15 85 12 0 1 316 0 0 19 49
1 27 900 9 86 9 0 2 341 0 0 19 49
1 27 800 8 88 2 0 2 306 0 0 19 49
1 27 700 8 88 0 0 2 303 0 0 19 50
1 27 600 9 90 0 0 2 306 0 0 19 50
1 27 500 11 89 0 0 2 310 0 0 19 50
------------------------------------------------------------------------
1 27 400 14 85 -0 1 3 24 0 .07 19 50
1 27 300 19 80 -0 1 3 280 0 .07 19 50
1 27 200 26 64 0 1 3 290 0 .07 19 50
1 27 100 25 68 0 1 3 291 0 .07 19 50
1 27 0 26 68 0 1 3 300 0 .07 19 51
1 26 2300 26 69 0 1 4 294 0 .07 20 51
1 26 2200 28 62 0 1 3 277 0 .07 20 51
1 26 2100 29 61 0 1 3 287 0 .07 20 51
1 26 2000 31 54 0 2 3 297 0 .07 20 51
1 26 1900 30 58 0 2 4 301 0 .07 20 51
1 26 1800 31 59 0 2 5 300 0 .07 20 51
1 26 1700 33 54 0 3 5 303 0 .07 20 52
1 26 1600 34 52 2 2 5 301 0 .07 21 52
1 26 1500 35 49 4 2 6 309 0 .07 21 52
1 26 1400 36 49 5 3 7 299 0 .07 21 52
1 26 1300 36 57 10 3 7 309 0 .07 21 52
1 26 1200 36 57 12 3 6 306 0 .07 21 53
1 26 1100 36 56 13 3 6 313 0 .07 21 53
1 26 1000 35 63 10 2 6 322 0 .07 19 53
1 26 900 33 71 5 2 4 312 0 .07 22 54
1 26 800 32 83 1 1 5 312 .01 .07 22 54
1 26 700 27 93 -0 0 0 0 .01 .06 21 54
1 26 600 26 92 0 0 0 0 0 .05 22 54
1 26 500 29 93 0 0 0 0 .05 .05 22 54
------------------------------------------------------------------------
1 26 400 28 93 0 0 0 0 .02 .34 21 53
1 26 300 28 92 0 0 0 0 .07 .32 20 52
1 26 200 28 92 0 0 0 0 .09 .25 19 50
1 26 100 28 92 0 0 0 0 .07 .16 45 49
1 26 0 27 93 0 0 0 0 .01 .09 15 48
1 25 2300 27 92 0 0 0 0 .01 .08 45 48
1 25 2200 27 93 0 0 0 0 0 .07 16 48
1 25 2100 27 93 0 0 0 0 0 .07 16 48
1 25 2000 27 93 0 0 2 39 0 .07 16 49
1 25 1900 27 94 0 0 3 51 0 .07 16 49
1 25 1800 28 92 0 0 0 0 0 .07 16 49
1 25 1700 31 92 0 0 2 48 0 .07 16 49
1 25 1600 32 91 5 0 3 32 0 .07 16 49
1 25 1500 32 90 11 0 0 0 0 .07 16 49
1 25 1400 32 88 14 0 0 0 .02 .07 45 49
1 25 1300 32 87 21 0 2 205 .01 .05 45 49
1 25 1200 31 85 5 0 2 62 .02 .04 14 49
1 25 1100 30 87 2 0 2 58 0 .02 13 113
1 25 1000 28 88 4 0 2 58 0 .02 13 49
1 25 900 26 91 1 0 2 46 0 .02 14 49
1 25 800 26 92 0 0 3 50 0 .02 14 49
1 25 700 26 92 0 0 4 77 .01 .02 45 49
1 25 600 25 92 0 0 0 0 .01 .01 45 48
1 25 500 25 92 0 0 0 0 0 0 14 49
------------------------------------------------------------------------
1 25 400 25 91 0 0 0 0 0 1.35 45 49
1 25 300 25 92 0 0 0 0 .04 1.35 45 49
1 25 200 25 92 0 0 0 0 .16 1.31 15 50
1 25 100 25 92 0 0 0 0 .18 1.15 45 48
1 25 0 24 91 0 0 0 0 .12 .97 10 44
1 24 2300 24 91 0 0 0 0 .11 .85 10 45
1 24 2200 24 92 0 0 0 0 .08 .74 7 44
1 24 2100 24 91 0 0 0 0 .07 .66 45 43
1 24 2000 23 91 0 0 0 0 .04 .59 6 43
1 24 1900 23 91 -0 0 0 0 .1 .55 6 43
1 24 1800 24 91 0 0 0 0 .1 .45 5 42
1 24 1700 24 91 0 0 0 0 .17 .35 5 42
1 24 1600 24 90 0 0 0 0 .12 .18 1 39
1 24 1500 24 89 0 0 0 0 .03 .06 1 38
1 24 1400 26 85 2 0 0 0 0 .03 0 38
1 24 1300 26 82 2 0 0 0 0 .03 0 37
1 24 1200 25 82 5 0 0 0 .02 .03 1 38
1 24 1100 22 87 2 0 0 0 .01 .01 0 38
1 24 1000 22 87 2 0 0 0 0 0 0 38
1 24 900 20 88 1 0 0 0 0 0 0 38
1 24 800 20 89 0 0 0 0 0 0 0 38
1 24 700 19 89 0 0 0 0 0 0 0 38
1 24 600 19 89 0 0 0 0 0 0 0 38
1 24 500 19 89 0 0 0 0 0 0 0 38
------------------------------------------------------------------------
MM/DD Hour Temp RH Solar Wind Wind Wind Hour Total 24 Hr Total
PST F % W/m2 Avg Max Dir Prec. Prec. Snow Snow
2170' 2170' 2170' 2170' 2170' 2170' 2170' 2170' 2170' 2170'
