Weather Data for Mazama - Last 10 days
3-11-2010
Northwest Weather and Avalanche Center
Freestone Inn, Mazama, Washington
Wind sensor unheated and may rime
MM/DD Hour Temp RH Solar Wind Wind Wind Hour Total 24 Hr Total
PST F % W/m2 Avg Max Dir Prec. Prec. Snow Snow
2200' 2200' 2200' 2200' 2200' 2200' 2200' 2200' 2200' 2200'
------------------------------------------------------------------------
3 11 700 31 88 4 1 6 90 0 0 0 16
3 11 600 34 72 0 1 2 141 0 0 0 16
3 11 500 33 69 -0 0 1 158 0 0 0 16
------------------------------------------------------------------------
3 11 400 30 81 0 0 1 295 0 0 0 16
3 11 300 29 81 -0 0 2 241 0 0 0 16
3 11 200 28 82 -0 0 1 285 0 0 0 16
3 11 100 27 84 0 0 2 294 0 0 0 16
3 11 0 28 83 -0 1 2 271 0 0 0 16
3 10 2300 30 79 -0 1 3 310 0 0 0 16
3 10 2200 30 77 -0 0 1 301 0 0 0 16
3 10 2100 30 76 -0 0 1 67 0 0 0 16
3 10 2000 31 72 -0 0 1 211 0 0 0 16
3 10 1900 33 67 -0 0 1 231 0 0 0 16
3 10 1800 36 58 1 0 2 157 0 0 0 15
3 10 1700 42 42 35 1 4 120 0 0 0 16
3 10 1600 43 38 89 1 3 108 0 0 0 16
3 10 1500 43 37 95 1 3 143 0 0 0 16
3 10 1400 45 33 679 1 5 139 0 0 -0 15
3 10 1300 44 35 211 1 3 131 0 0 -0 15
3 10 1200 41 36 140 1 4 134 0 0 0 16
3 10 1100 38 41 149 1 3 141 0 0 -0 16
3 10 1000 36 43 230 1 3 135 0 0 -0 16
3 10 900 30 57 45 0 2 154 0 0 0 16
3 10 800 25 78 32 0 1 31 0 0 0 16
3 10 700 22 81 22 0 1 301 0 0 0 16
3 10 600 21 84 0 0 1 296 0 0 0 16
3 10 500 21 83 0 0 2 347 0 0 0 16
------------------------------------------------------------------------
3 10 400 22 81 0 0 1 330 0 0 0 16
3 10 300 23 79 -0 1 2 331 0 0 0 16
3 10 200 24 75 0 1 3 325 0 0 0 16
3 10 100 26 71 0 1 3 332 0 0 0 16
3 10 0 25 72 0 1 2 319 0 0 0 16
3 9 2300 24 77 0 0 2 268 0 0 0 16
3 9 2200 25 74 0 0 1 285 0 0 0 16
3 9 2100 27 70 0 0 1 282 0 0 0 16
3 9 2000 29 67 0 0 1 241 0 0 0 16
3 9 1900 32 61 0 0 1 221 0 0 1 16
3 9 1800 35 57 1 0 1 179 0 0 0 16
3 9 1700 40 35 30 1 4 113 0 0 0 16
3 9 1600 41 30 90 1 3 155 0 0 0 16
3 9 1500 42 25 149 1 3 157 0 0 0 16
3 9 1400 43 23 387 1 4 148 0 0 -0 16
3 9 1300 43 27 444 1 4 125 0 0 -0 16
3 9 1200 40 27 104 1 3 172 0 0 0 16
3 9 1100 37 25 76 1 3 180 0 0 0 16
3 9 1000 35 28 55 1 3 212 0 0 0 16
3 9 900 30 36 52 1 3 189 0 0 0 16
3 9 800 25 50 29 1 3 293 0 0 0 16
3 9 700 24 53 10 2 4 303 0 0 0 16
3 9 600 24 54 0 2 4 287 0 0 0 16
3 9 500 25 54 -0 2 4 290 0 0 0 16
------------------------------------------------------------------------
3 9 400 26 54 0 1 3 296 0 0 0 16
3 9 300 27 53 0 2 4 287 0 0 0 16
3 9 200 28 53 0 2 4 296 0 0 0 16
3 9 100 29 52 0 2 4 278 0 0 0 16
3 9 0 31 47 -0 2 5 281 0 0 0 16
3 8 2300 31 49 0 2 5 281 0 0 0 16
3 8 2200 32 48 -0 2 5 271 0 0 0 16
3 8 2100 32 53 0 1 4 272 0 0 0 16
3 8 2000 32 57 0 1 3 268 0 0 0 16
3 8 1900 35 46 0 1 4 266 0 0 0 16
3 8 1800 36 45 1 1 3 291 0 0 0 16
3 8 1700 38 43 15 2 4 301 0 0 0 16
3 8 1600 42 33 69 2 4 293 0 0 0 16
3 8 1500 43 27 70 3 6 255 0 0 0 16
3 8 1400 45 25 603 3 6 249 0 0 0 15
3 8 1300 44 27 659 3 8 268 0 0 -0 16
3 8 1200 43 33 65 2 6 285 0 0 0 16
3 8 1100 43 33 86 3 7 269 0 0 0 16
3 8 1000 41 32 59 3 10 267 0 0 0 16
3 8 900 40 31 58 3 6 287 0 0 0 16
3 8 800 39 28 16 2 5 272 0 0 0 16
3 8 700 39 34 9 2 5 270 0 0 1 16
3 8 600 40 41 0 3 6 279 0 0 0 16
3 8 500 41 44 0 2 4 287 0 0 0 16
------------------------------------------------------------------------
3 8 400 41 51 0 1 4 232 0 0 0 16
3 8 300 32 85 0 1 3 223 0 0 0 16
3 8 200 32 85 0 1 3 282 0 0 0 16
3 8 100 33 83 -0 1 3 249 0 0 0 16
3 8 0 35 79 -0 1 3 284 0 0 0 16
3 7 2300 34 82 -0 1 3 290 0 0 0 16
3 7 2200 34 80 0 1 3 281 0 0 0 16
3 7 2100 36 77 0 1 2 211 0 0 0 16
3 7 2000 36 75 0 1 3 304 0 0 0 16
3 7 1900 37 76 0 1 2 276 0 0 0 16
3 7 1800 40 69 1 1 2 223 0 0 0 16
3 7 1700 43 65 31 1 2 193 0 0 0 16
3 7 1600 47 54 85 1 3 124 0 0 0 16
3 7 1500 49 48 147 1 4 85 0 0 -0 16
3 7 1400 50 43 236 1 4 121 0 0 0 16
3 7 1300 49 45 217 1 4 123 0 0 -0 16
3 7 1200 47 43 188 1 3 131 0 0 0 16
3 7 1100 42 52 190 1 2 141 0 0 -0 17
3 7 1000 40 53 151 1 3 130 0 0 -0 17
3 7 900 34 77 94 0 1 160 0 0 0 17
3 7 800 26 90 55 0 1 2 0 0 0 17
3 7 700 22 93 9 0 2 327 0 0 0 17
3 7 600 22 93 0 0 1 312 0 0 0 17
3 7 500 23 93 0 0 1 9 0 0 0 17
------------------------------------------------------------------------
3 7 400 24 92 -0 0 2 306 0 0 0 17
3 7 300 25 91 -0 0 2 268 0 0 0 17
3 7 200 26 90 0 0 2 334 0 0 0 17
3 7 100 27 88 0 1 2 351 0 0 0 17
3 7 0 28 85 0 1 2 322 0 0 0 17
3 6 2300 30 82 -0 1 3 338 0 0 0 17
3 6 2200 29 83 0 1 3 340 0 0 0 17
3 6 2100 31 83 -0 1 2 335 0 0 0 17
3 6 2000 32 77 0 1 2 326 0 0 0 17
3 6 1900 36 70 0 1 3 296 0 0 0 17
3 6 1800 40 63 1 1 3 265 0 0 0 17
3 6 1700 42 52 11 1 2 168 0 0 0 17
3 6 1600 47 39 33 1 2 131 0 0 0 16
3 6 1500 51 32 61 1 2 138 0 0 0 16
3 6 1400 55 30 564 1 3 139 0 0 -0 16
3 6 1300 53 36 628 1 4 109 0 0 0 16
3 6 1200 48 42 55 1 4 152 0 0 0 17
3 6 1100 45 46 66 1 2 162 0 0 0 17
3 6 1000 42 52 51 0 2 207 0 0 -0 17
3 6 900 32 83 52 0 0 104 0 0 0 17
3 6 800 25 91 30 0 1 19 0 0 0 17
3 6 700 23 93 7 0 1 298 0 0 0 17
3 6 600 24 93 0 0 1 329 0 0 0 17
3 6 500 24 92 0 0 2 333 0 0 0 17
------------------------------------------------------------------------
3 6 400 26 92 0 1 2 4 0 0 0 17
3 6 300 27 89 0 1 3 341 0 0 0 17
3 6 200 27 90 0 1 2 343 0 0 0 17
3 6 100 27 89 0 1 2 350 0 0 0 17
3 6 0 29 86 0 1 3 330 0 0 0 17
3 5 2300 29 86 0 1 2 338 0 0 0 17
3 5 2200 30 85 0 1 3 335 0 0 0 17
3 5 2100 31 82 -0 1 3 334 0 0 0 17
3 5 2000 32 80 0 1 3 324 0 0 0 17
3 5 1900 35 75 0 1 3 303 0 0 0 17
3 5 1800 38 66 1 1 2 283 0 0 0 17
3 5 1700 41 61 11 1 2 190 0 0 0 17
3 5 1600 44 55 33 1 2 148 0 0 0 17
3 5 1500 49 42 85 1 2 146 0 0 0 17
3 5 1400 52 35 507 1 5 126 0 0 0 17
3 5 1300 50 38 507 1 3 141 0 0 1 17
3 5 1200 46 41 120 1 3 129 0 0 1 17
3 5 1100 44 46 128 1 2 166 0 0 0 17
3 5 1000 41 53 102 1 2 155 0 0 1 17
3 5 900 34 70 103 0 2 93 0 0 0 17
3 5 800 29 85 54 0 1 129 0 0 0 17
3 5 700 27 88 14 0 1 25 0 0 1 18
3 5 600 27 87 0 0 1 84 0 0 0 18
3 5 500 28 84 0 0 2 86 0 0 1 18
------------------------------------------------------------------------
3 5 400 30 79 0 1 3 310 0 0 1 17
3 5 300 33 69 -0 2 4 291 0 0 1 17
3 5 200 33 70 0 2 5 307 0 0 1 17
3 5 100 34 67 0 2 4 300 0 0 0 17
3 5 0 35 67 -0 2 4 314 0 0 1 18
3 4 2300 35 67 0 2 5 300 0 0 0 17
3 4 2200 36 65 0 2 6 315 0 0 0 17
3 4 2100 37 62 0 2 5 317 0 0 1 18
3 4 2000 37 65 0 2 4 272 0 0 0 18
3 4 1900 38 62 0 2 4 290 0 0 0 17
3 4 1800 37 70 0 1 3 255 0 0 0 17
3 4 1700 44 51 11 1 5 206 0 0 0 17
3 4 1600 49 38 39 1 7 307 0 0 0 17
3 4 1500 52 30 68 2 5 124 0 0 0 17
3 4 1400 53 33 562 1 5 264 0 0 -0 17
3 4 1300 53 27 628 1 4 262 0 0 0 17
3 4 1200 50 32 54 2 4 256 0 0 0 18
3 4 1100 47 41 54 2 5 249 0 0 0 17
3 4 1000 43 50 54 2 6 278 0 0 -0 18
3 4 900 38 60 90 2 4 281 0 0 0 18
3 4 800 34 69 26 2 4 319 0 0 0 18
3 4 700 32 77 7 2 4 322 0 0 0 18
3 4 600 32 79 0 1 3 320 0 0 0 18
3 4 500 33 80 0 2 4 324 0 0 0 18
------------------------------------------------------------------------
3 4 400 33 84 0 2 4 300 0 .4 0 18
3 4 300 35 80 0 2 4 320 0 .4 0 18
3 4 200 33 90 0 2 3 337 0 .4 0 18
3 4 100 32 94 0 1 4 338 0 .4 0 18
3 4 0 31 95 0 0 3 352 0 .4 0 18
3 3 2300 31 95 -0 1 3 345 0 .4 0 18
3 3 2200 32 95 0 1 2 332 0 .4 0 18
3 3 2100 32 94 0 0 2 269 0 .4 0 18
3 3 2000 35 94 0 1 2 274 0 .4 0 18
3 3 1900 36 94 0 0 1 270 0 .4 0 18
3 3 1800 37 94 0 0 1 238 0 .4 0 18
3 3 1700 40 92 28 0 1 205 0 .4 0 18
3 3 1600 42 88 75 0 1 193 0 .4 0 18
3 3 1500 43 86 83 1 2 186 0 .4 0 18
3 3 1400 43 86 154 0 2 225 0 .4 0 18
3 3 1300 41 89 166 0 2 299 .04 .4 0 18
3 3 1200 40 94 54 1 2 324 .12 .36 0 18
3 3 1100 39 95 27 1 2 333 .06 .24 0 18
3 3 1000 38 94 21 0 2 337 .07 .18 0 18
3 3 900 37 94 26 0 1 351 .05 .11 0 18
3 3 800 35 95 6 0 1 265 .03 .06 0 18
3 3 700 35 95 2 0 1 212 .03 .03 0 18
3 3 600 34 94 0 0 1 275 0 0 1 18
3 3 500 35 94 0 0 2 265 0 0 1 18
------------------------------------------------------------------------
3 3 400 36 94 0 1 2 266 0 .01 1 18
3 3 300 35 93 0 0 3 290 .01 .01 1 18
3 3 200 35 90 0 1 2 194 0 0 0 18
3 3 100 35 89 0 1 2 280 0 0 0 18
3 3 0 35 89 0 0 2 280 0 0 0 18
3 2 2300 35 87 0 1 2 294 0 0 0 18
3 2 2200 36 86 -0 1 2 285 0 0 0 18
3 2 2100 37 84 0 1 3 301 0 0 0 18
3 2 2000 38 80 0 1 3 298 0 0 0 19
3 2 1900 38 80 0 1 2 273 0 0 0 19
3 2 1800 39 79 0 1 2 253 0 0 0 18
3 2 1700 43 71 26 0 2 184 0 0 0 18
3 2 1600 47 63 69 1 2 143 0 0 0 18
3 2 1500 49 56 92 1 3 130 0 0 0 18
3 2 1400 49 57 150 1 2 211 0 0 0 18
3 2 1300 49 56 149 1 3 98 0 0 0 18
3 2 1200 47 61 123 1 3 137 0 0 0 19
3 2 1100 44 69 204 1 3 146 0 0 0 18
3 2 1000 38 84 134 1 2 182 0 0 1 19
3 2 900 34 91 36 0 2 91 0 0 1 19
3 2 800 33 92 22 0 2 18 0 0 1 19
3 2 700 32 94 4 0 2 282 0 0 1 19
3 2 600 31 94 -0 0 2 318 0 0 1 19
3 2 500 31 94 0 0 2 353 0 0 1 19
------------------------------------------------------------------------
3 2 400 32 94 0 0 2 1 0 0 1 19
3 2 300 32 93 0 0 1 277 0 0 1 19
3 2 200 32 93 0 0 2 314 0 0 1 19
3 2 100 33 92 -0 0 2 304 0 0 1 19
3 2 0 33 93 -0 0 2 284 0 0 1 19
3 1 2300 33 92 0 0 1 278 0 0 1 19
3 1 2200 33 92 0 0 2 288 0 0 1 19
3 1 2100 34 91 0 0 2 311 0 0 1 19
3 1 2000 33 91 0 0 1 292 0 0 1 19
3 1 1900 34 90 0 0 1 251 0 0 1 19
3 1 1800 37 84 0 0 1 260 0 0 0 19
3 1 1700 41 78 30 1 1 218 0 0 0 19
3 1 1600 44 72 74 0 3 201 0 0 0 19
3 1 1500 46 66 119 1 2 146 0 0 0 19
3 1 1400 46 65 145 1 2 173 0 0 0 19
3 1 1300 45 66 150 1 1 175 0 0 0 19
3 1 1200 44 69 176 0 2 127 0 0 0 19
3 1 1100 41 77 146 0 2 208 0 0 0 19
3 1 1000 37 88 50 0 1 169 0 0 0 19
3 1 900 35 91 20 0 1 56 0 0 0 19
3 1 800 34 92 13 0 1 268 0 0 0 19
3 1 700 33 93 5 0 1 291 0 0 0 19
3 1 600 33 93 -0 0 1 287 0 0 0 19
3 1 500 33 93 -0 0 2 261 0 0 0 19
------------------------------------------------------------------------
MM/DD Hour Temp RH Solar Wind Wind Wind Hour Total 24 Hr Total
PST F % W/m2 Avg Max Dir Prec. Prec. Snow Snow
2200' 2200' 2200' 2200' 2200' 2200' 2200' 2200' 2200' 2200'
