Weather Data for Mazama - Last 10 days
11-20-2009
Northwest Weather and Avalanche Center
Freestone Inn, Mazama, Washington
Wind sensor unheated and may rime
MM/DD Hour Temp RH Solar Wind Wind Wind Hour Total 24 Hr Total
PST F % W/m2 Avg Max Dir Prec. Prec. Snow Snow
2200' 2200' 2200' 2200' 2200' 2200' 2200' 2200' 2200' 2200'
------------------------------------------------------------------------
(some missing data for this range)
11 20 1400 37 94 4 1 3 332 .01 .12 0 4
11 20 1300 37 93 11 0 3 21 0 .11 0 5
11 20 1200 38 92 22 0 2 59 0 .11 0 5
11 20 1100 36 93 19 0 1 60 0 .11 2 5
11 20 1000 35 93 12 0 0 52 0 .11 2 5
11 20 900 34 95 8 0 0 0 0 .11 2 5
11 20 800 33 95 2 0 0 0 0 .11 2 5
11 20 700 33 95 0 0 0 0 0 .11 2 5
11 20 600 33 95 0 0 0 0 0 .11 2 5
11 20 500 33 95 0 0 0 0 0 .11 2 5
------------------------------------------------------------------------
11 20 400 33 95 0 0 0 0 0 .28 2 5
11 20 300 33 95 0 0 0 0 0 .28 2 5
11 20 200 32 95 0 0 0 0 0 .28 2 5
11 20 100 33 95 0 0 0 0 0 .28 2 5
11 20 0 33 95 0 0 0 0 0 .28 2 5
11 19 2300 33 95 -0 0 0 0 .01 .28 3 5
11 19 2200 33 95 0 0 0 0 .01 .27 2 5
11 19 2100 33 95 0 0 0 0 .01 .26 3 6
11 19 2000 33 95 0 0 0 0 0 .25 3 6
11 19 1900 33 95 0 0 0 0 .01 .25 3 6
11 19 1800 33 95 0 0 0 0 .02 .24 3 5
11 19 1700 33 94 0 0 0 55 .03 .22 2 5
11 19 1600 33 94 0 0 0 0 .02 .19 2 5
11 19 1500 33 93 2 0 0 0 .03 .17 2 4
11 19 1400 34 93 5 0 0 0 .03 .14 3 4
11 19 1300 35 92 9 0 0 0 .01 .11 2 5
11 19 1200 34 91 12 0 0 51 .03 .1 2 5
11 19 1100 34 91 7 0 0 0 .01 .07 2 5
11 19 1000 34 92 7 0 0 0 .01 .06 2 5
11 19 900 34 93 5 0 0 0 .01 .05 2 5
11 19 800 33 94 2 0 0 0 0 .04 1 4
11 19 700 33 95 0 0 0 0 .02 .04 2 4
11 19 600 33 94 0 0 0 0 0 .02 2 5
11 19 500 33 95 0 0 0 0 .02 .02 2 5
------------------------------------------------------------------------
11 19 400 33 95 0 0 0 0 .01 .13 1 4
11 19 300 33 95 0 0 4 60 .03 .12 1 4
11 19 200 33 95 0 1 4 58 .04 .09 1 4
11 19 100 33 95 0 1 4 57 .04 .05 1 3
11 19 0 33 95 0 2 5 71 .01 .01 0 3
11 18 2300 33 94 0 1 5 104 0 0 0 3
11 18 2200 34 87 0 2 6 124 0 0 0 3
11 18 2100 36 67 0 1 3 127 0 0 0 3
11 18 2000 35 68 0 0 2 125 0 0 0 3
11 18 1900 33 77 0 0 2 144 0 0 0 3
11 18 1800 31 92 -0 0 1 74 0 0 0 3
11 18 1700 32 92 0 0 1 60 0 0 0 3
11 18 1600 33 91 2 0 1 208 0 0 0 3
11 18 1500 34 86 11 1 2 218 0 0 0 3
11 18 1400 35 84 27 0 2 214 0 0 0 3
11 18 1300 32 88 23 0 2 151 0 0 0 3
11 18 1200 33 86 35 1 3 176 0 0 0 3
11 18 1100 33 87 20 1 3 204 0 0 0 3
11 18 1000 32 89 17 1 2 186 0 0 0 3
11 18 900 30 92 13 0 2 78 0 0 0 3
11 18 800 28 93 8 0 1 62 0 0 0 3
11 18 700 27 93 0 0 2 37 0 0 0 3
11 18 600 28 94 0 0 2 19 0 0 0 3
11 18 500 27 93 0 0 2 110 0 0 0 3
------------------------------------------------------------------------
11 18 400 27 94 0 1 2 357 0 .01 0 3
11 18 300 26 94 0 0 2 34 0 .01 0 3
11 18 200 24 93 0 1 2 12 0 .01 0 3
11 18 100 25 94 0 1 3 24 0 .01 0 3
11 18 0 27 94 0 1 3 360 0 .01 0 3
11 17 2300 29 94 0 1 3 350 0 .01 0 3
11 17 2200 29 95 -0 1 2 292 0 .01 0 3
11 17 2100 29 95 -0 1 2 307 0 .01 0 3
11 17 2000 29 95 0 0 2 111 0 .01 0 3
11 17 1900 30 95 0 1 2 332 0 .01 0 3
11 17 1800 30 95 0 1 2 317 0 .01 0 3
11 17 1700 32 95 0 1 3 305 0 .01 0 3
11 17 1600 33 94 2 1 3 289 0 .01 0 3
11 17 1500 36 93 7 1 2 253 0 .01 0 3
11 17 1400 38 92 29 1 3 179 0 .01 0 3
11 17 1300 37 92 18 1 2 212 0 .01 0 3
11 17 1200 37 93 13 1 3 214 0 .01 0 3
11 17 1100 38 91 16 1 2 218 0 .01 0 3
11 17 1000 37 92 8 1 3 275 0 .01 0 3
11 17 900 36 94 7 1 3 238 0 .01 0 3
11 17 800 35 96 3 1 3 291 0 .01 0 4
11 17 700 33 95 0 1 3 318 0 .01 0 4
11 17 600 33 95 0 1 3 319 0 .01 0 3
11 17 500 34 95 0 1 4 340 .01 .01 0 4
------------------------------------------------------------------------
(some missing data for this range)
11 17 300 33 95 0 0 3 32 .01 .68 0 4
11 17 200 33 95 0 0 2 62 .02 .67 0 4
11 17 100 33 95 0 0 2 78 .02 .65 0 4
11 17 0 33 95 0 0 2 284 .05 .63 0 4
11 16 2300 33 95 0 0 2 167 .08 .58 0 5
11 16 2200 33 95 0 0 0 0 .05 .5 0 6
11 16 2100 33 95 0 0 0 0 .03 .45 0 4
11 16 2000 33 95 0 0 0 0 .02 .42 0 5
11 16 1900 33 95 0 0 0 0 .03 .4 0 6
11 16 1800 33 95 0 0 0 0 .02 .37 0 6
11 16 1700 33 94 0 0 0 0 .01 .35 0 5
11 16 1600 33 94 0 0 0 0 .02 .34 0 5
11 16 1500 33 93 0 0 0 0 .01 .32 5 4
11 16 1400 34 92 1 0 0 0 .03 .31 5 4
11 16 1300 34 91 2 0 1 54 .03 .28 3 4
11 16 1200 34 90 2 0 0 0 .03 .25 4 3
11 16 1100 33 90 2 0 0 0 .03 .22 4 1
11 16 1000 32 92 2 0 0 0 .04 .19 4 3
11 16 900 31 93 1 0 0 0 .02 .15 3 2
11 16 800 30 94 0 0 0 0 .01 .13 3 2
11 16 700 30 94 0 0 0 0 .03 .12 3 1
11 16 600 30 94 0 0 0 0 .05 .09 45 1
11 16 500 30 94 -0 0 0 0 .04 .04 2 1
------------------------------------------------------------------------
11 16 400 30 94 0 0 0 0 .01 .12 2 1
11 16 300 30 94 0 0 0 0 .01 .11 2 1
11 16 200 30 94 0 0 0 0 .01 .1 2 1
11 16 100 30 94 -0 0 0 0 0 .09 2 1
11 16 0 30 93 0 0 0 0 .01 .09 2 1
11 15 2300 30 94 0 0 0 0 .01 .08 2 1
11 15 2200 30 93 0 0 0 0 0 .07 2 1
11 15 2100 30 93 0 0 0 0 .01 .07 2 0
11 15 2000 30 93 0 0 0 0 0 .06 1 -1
11 15 1900 31 93 0 0 0 0 .01 .06 1 -1
11 15 1800 30 93 -0 0 1 55 .01 .05 1 0
11 15 1700 31 93 0 0 2 56 .01 .04 1 1
11 15 1600 31 92 1 1 4 55 .01 .03 1 1
11 15 1500 31 90 3 1 3 57 0 .02 1 0
11 15 1400 32 86 13 1 3 59 0 .02 1 0
11 15 1300 32 84 26 1 3 55 0 .02 1 0
11 15 1200 32 84 26 1 4 54 0 .02 1 0
11 15 1100 31 84 19 0 2 53 0 .02 0 -0
11 15 1000 30 87 11 0 2 52 0 .02 0 1
11 15 900 29 88 15 0 0 0 .01 .02 0 1
11 15 800 28 91 4 0 0 0 0 .01 0 0
11 15 700 27 91 0 0 0 0 .01 .01 0 0
11 15 600 27 91 0 0 0 0 0 0 0 0
11 15 500 27 90 0 0 0 0 0 0 0 1
------------------------------------------------------------------------
11 15 400 27 91 0 0 0 0 0 0 0 1
11 15 300 26 91 0 0 0 0 0 0 0 1
11 15 200 27 91 0 0 0 0 0 0 0 1
11 15 100 27 91 0 0 0 0 0 0 0 1
11 15 0 26 91 0 0 0 0 0 0 0 1
11 14 2300 26 91 0 0 0 0 0 0 0 1
11 14 2200 25 91 0 0 0 0 0 0 0 1
11 14 2100 25 92 0 0 0 0 0 0 0 1
11 14 2000 27 90 0 0 0 0 0 0 0 1
11 14 1900 26 90 0 0 0 0 0 0 0 1
11 14 1800 24 89 0 0 0 0 0 0 0 1
11 14 1700 25 89 0 0 0 0 0 0 0 1
11 14 1600 28 84 2 0 0 0 0 0 0 0
11 14 1500 30 80 9 0 0 0 0 0 0 0
11 14 1400 32 75 24 0 0 0 0 0 0 0
11 14 1300 28 78 21 0 2 113 0 0 0 0
11 14 1200 27 77 20 0 0 0 0 0 0 0
11 14 1100 28 74 12 0 0 0 0 0 0 0
11 14 1000 27 77 12 0 0 0 0 0 0 0
11 14 900 24 79 10 0 3 1 0 0 0 0
11 14 800 22 79 5 1 4 354 0 0 0 1
11 14 700 22 83 0 0 3 11 0 0 0 1
11 14 600 22 86 0 0 2 0 0 0 0 1
11 14 500 22 88 0 0 2 6 0 0 0 1
------------------------------------------------------------------------
11 14 400 21 91 0 0 3 12 0 .1 0 0
11 14 300 21 91 0 0 0 48 0 .1 0 -0
11 14 200 22 92 0 0 1 58 0 .1 0 0
11 14 100 24 91 0 0 3 48 0 .1 0 0
11 14 0 25 92 0 0 2 46 0 .1 0 0
11 13 2300 25 91 0 0 4 225 0 .1 0 0
11 13 2200 20 91 0 0 0 0 0 .1 0 0
11 13 2100 21 91 0 0 0 0 0 .1 0 -0
11 13 2000 24 90 0 0 5 3 0 .1 0 -0
11 13 1900 22 91 0 0 0 0 0 .1 0 -0
11 13 1800 22 90 0 0 0 0 0 .1 0 -2
11 13 1700 25 93 0 0 0 0 0 .1 0 -1
11 13 1600 28 92 1 0 0 0 0 .1 2 -0
11 13 1500 31 91 9 0 0 0 .02 .1 2 -1
11 13 1400 31 87 18 0 0 0 0 .08 1 -0
11 13 1300 32 81 29 0 0 0 .01 .08 1 -0
11 13 1200 29 87 27 0 0 0 0 .07 1 -1
11 13 1100 30 83 28 0 0 0 0 .07 1 -1
11 13 1000 27 87 17 0 0 0 .02 .07 1 -0
11 13 900 26 89 10 0 1 43 .03 .05 1 -0
11 13 800 25 90 5 0 1 60 .01 .02 0 -0
11 13 700 25 90 0 0 2 194 .01 .01 0 -1
11 13 600 24 90 0 0 1 350 0 0 0 -1
11 13 500 23 90 0 0 1 32 0 0 0 -0
------------------------------------------------------------------------
11 13 400 22 91 0 0 1 344 0 0 0 -0
11 13 300 22 91 -0 0 1 350 0 0 0 -0
11 13 200 21 92 0 0 1 211 0 0 0 -0
11 13 100 21 92 0 0 1 280 0 0 0 -0
11 13 0 21 92 0 0 1 258 0 0 0 -1
11 12 2300 22 92 0 0 1 276 0 0 0 -0
11 12 2200 23 92 -0 0 1 261 0 0 0 -0
11 12 2100 24 91 0 0 1 272 0 0 0 -0
11 12 2000 25 90 0 0 1 252 0 0 0 -0
11 12 1900 26 88 0 1 2 278 0 0 0 -1
11 12 1800 28 85 0 1 3 314 0 0 0 -1
11 12 1700 29 83 0 1 2 290 0 0 0 -1
11 12 1600 30 83 7 0 2 259 0 0 0 -1
11 12 1500 32 66 17 1 1 206 0 0 0 0
11 12 1400 32 65 20 1 1 196 0 0 0 1
11 12 1300 32 66 23 1 2 212 0 0 0 1
11 12 1200 34 60 45 2 2 218 0 0 0 1
11 12 1100 34 62 45 2 3 230 0 0 0 0
11 12 1000 31 66 39 1 3 265 0 0 0 -1
11 12 900 28 71 40 1 3 286 0 0 0 -1
11 12 800 25 81 17 1 2 321 0 0 0 -1
11 12 700 25 83 1 1 3 314 0 0 0 -0
11 12 600 26 79 0 1 3 296 0 0 0 -0
11 12 500 27 77 0 1 3 304 0 0 0 1
------------------------------------------------------------------------
11 12 400 27 78 0 1 3 292 0 0 0 0
11 12 300 28 76 0 1 3 306 0 0 0 -0
11 12 200 29 76 0 2 4 296 0 0 0 -2
11 12 100 30 74 0 2 4 306 0 0 0 -1
11 12 0 30 74 0 2 5 321 0 0 0 -1
11 11 2300 31 72 0 2 4 318 0 0 0 -1
11 11 2200 31 72 0 2 4 306 0 0 0 -0
11 11 2100 31 74 -0 2 5 306 0 0 0 -1
11 11 2000 32 70 0 2 4 313 0 0 0 -1
11 11 1900 32 74 0 2 4 307 0 0 0 -0
11 11 1800 33 75 -0 2 4 318 0 0 0 -1
11 11 1700 34 79 0 1 3 298 0 0 0 -1
11 11 1600 37 72 7 1 4 287 0 0 0 -1
11 11 1500 40 67 34 1 2 261 0 0 0 -0
11 11 1400 41 63 24 1 3 260 0 0 0 -1
11 11 1300 40 66 32 1 4 210 0 0 0 -1
11 11 1200 40 75 57 1 2 189 0 0 0 -1
11 11 1100 39 78 42 2 2 199 0 0 0 -0
11 11 1000 36 86 47 1 2 179 0 0 0 -1
11 11 900 34 91 34 1 2 311 0 0 0 -1
11 11 800 30 95 18 1 2 340 0 0 0 -1
11 11 700 30 94 1 1 2 57 0 0 0 -1
11 11 600 32 94 0 0 2 330 0 0 0 -1
11 11 500 33 93 0 1 3 296 0 0 0 -1
------------------------------------------------------------------------
11 11 400 33 93 -0 1 2 304 0 0 0 -0
11 11 300 35 92 0 1 3 311 0 0 0 -0
11 11 200 35 94 0 0 2 307 0 0 0 -1
11 11 100 35 95 0 0 2 93 0 0 0 -1
11 11 0 35 94 0 0 2 353 0 0 0 -0
11 10 2300 35 94 0 0 1 260 0 0 0 -0
11 10 2200 34 94 0 0 1 354 0 0 0 -0
11 10 2100 34 94 0 0 1 221 0 0 0 -0
11 10 2000 34 94 0 0 1 354 0 0 0 -0
11 10 1900 35 94 -0 0 2 157 0 0 0 -0
11 10 1800 35 93 -0 0 2 271 0 0 0 -1
11 10 1700 37 89 0 1 2 269 0 0 0 -0
11 10 1600 39 90 9 0 1 250 0 0 0 -1
11 10 1500 40 91 31 0 2 215 0 0 0 -1
11 10 1400 39 91 93 1 1 199 0 0 0 -0
11 10 1300 39 90 53 1 2 185 0 0 0 -1
11 10 1200 40 88 61 1 3 195 0 0 0 -0
11 10 1100 39 89 59 1 3 105 0 0 0 -0
11 10 1000 38 90 47 1 2 350 0 0 0 -0
11 10 900 36 94 23 0 1 83 0 0 0 -0
11 10 800 35 94 9 0 2 31 0 0 0 -0
11 10 700 36 94 2 0 2 20 0 0 0 -0
11 10 600 36 94 0 0 2 122 0 0 0 -1
11 10 500 36 94 0 0 2 28 0 0 0 -0
------------------------------------------------------------------------
MM/DD Hour Temp RH Solar Wind Wind Wind Hour Total 24 Hr Total
PST F % W/m2 Avg Max Dir Prec. Prec. Snow Snow
2200' 2200' 2200' 2200' 2200' 2200' 2200' 2200' 2200' 2200'
