NWAC - Go to mobile site


Loading

 

 

 

 

Brought to you by

Weather Data for Lk Wenatchee - Last 10 days

  
    5-20-2013
    Northwest Weather and Avalanche Center
    Lake Wenatchee State Park, Washington
    
    Wind gages unheated and may rime
    Prec. heat off for summer season

     MM/DD  Hour  Temp    RH  Wind  Wind  Wind  Wind  Hour Total 24 Hr Total
             PST     F     %   Min   Avg   Max   Dir Prec. Prec.  Snow  Snow
                 1930' 1930' 1930' 1930' 1930' 1930' 1930' 1930' 1930' 1930'
    ------------------------------------------------------------------------
    (some missing data for this range)
      5 20  2000    63    47     0     0     1   144     0     0
      5 20  1900    69    34     0     0     3   178     0     0
      5 20  1800    70    30     0     1     3   175     0     0
      5 20  1700    72    24     0     1     5   126     0     0
      5 20  1600    73    23     0     1     5   126     0     0
      5 20  1500    74    24     0     2     5   188     0     0
      5 20  1400    74    24     0     2     6   156     0     0
      5 20  1300    74    26     0     2     6   157     0     0
      5 20  1200    74    30     0     1     5    78     0     0
      5 20  1100    68    40     0     1     5    73     0     0
      5 20  1000    64    48     0     1     3   241     0     0
      5 20   900    55    58     0     1     3   247     0     0
      5 20   800    51    67     0     0     2   269     0     0
      5 20   700    47    77     0     0     2    55     0     0
      5 20   600    40    89     0     0     0    61     0     0
      5 20   500    37    93     0     0     0    61     0     0
    ------------------------------------------------------------------------
      5 20   400    38    92     0     0     1    61     0     0
      5 20   300    41    88     0     0     1    56     0     0
      5 20   200    44    83     0     0     2    49     0     0
      5 20   100    45    81     0     0     2   347     0     0
      5 20     0    48    74     0     1     3   326     0     0
      5 19  2300    49    72     0     1     3   341     0     0
      5 19  2200    51    67     0     1     3   332     0     0
      5 19  2100    52    65     0     1     3   317     0     0
      5 19  2000    53    64     0     1     4   322     0     0
      5 19  1900    54    62     0     2     6   324     0     0
      5 19  1800    56    55     0     2     7   328     0     0
      5 19  1700    59    50     0     2     7   323     0     0
      5 19  1600    60    48     0     3     7   326     0     0
      5 19  1500    62    43     0     3     7   332     0     0
      5 19  1400    63    42     0     3     7   329     0     0
      5 19  1300    65    39     0     2     7   325     0     0
      5 19  1200    65    38     0     2     7   317     0     0
      5 19  1100    64    39     0     2     5   317     0     0
      5 19  1000    61    42     0     2     6   315     0     0
      5 19   900    59    49     0     1     5   312     0     0
      5 19   800    56    52     0     1     3   286     0     0
      5 19   700    50    72     0     0     3    21     0     0
      5 19   600    40    88     0     0     1    21     0     0
      5 19   500    37    92     0     0     3    63     0     0
    ------------------------------------------------------------------------
      5 19   400    38    91     0     0     2    40     0     0
      5 19   300    39    90     0     0     1    15     0     0
      5 19   200    42    85     0     0     2     3     0     0
      5 19   100    43    83     0     0     3     1     0     0
      5 19     0    45    76     0     0     2   311     0     0
      5 18  2300    49    67     0     0     2   276     0     0
      5 18  2200    49    67     0     1     3   288     0     0
      5 18  2100    50    65     0     1     4   308     0     0
      5 18  2000    51    61     0     1     4   328     0     0
      5 18  1900    52    57     0     1     6   321     0     0
      5 18  1800    55    53     0     2     5   320     0     0
      5 18  1700    56    49     0     2     6   324     0     0
      5 18  1600    59    47     0     2     6   321     0     0
      5 18  1500    60    43     0     2     6   328     0     0
      5 18  1400    60    44     0     2     6   326     0     0
      5 18  1300    60    43     0     2     6   320     0     0
      5 18  1200    59    44     0     2     8   308     0     0
      5 18  1100    59    46     0     2     7   333     0     0
      5 18  1000    58    45     0     2     6   318     0     0
      5 18   900    56    53     0     1     6   314     0     0
      5 18   800    54    54     0     1     4   302     0     0
      5 18   700    51    65     0     1     4   306     0     0
      5 18   600    49    70     0     1     4   324     0     0
      5 18   500    48    72     0     1     4   295     0     0
    ------------------------------------------------------------------------
      5 18   400    49    71     0     1     5   310     0   .02
      5 18   300    50    68     0     1     5   302     0   .02
      5 18   200    51    70     0     1     3   282     0   .02
      5 18   100    51    68     0     1     4   287     0   .02
      5 18     0    51    68     0     1     4   304     0   .02
      5 17  2300    51    67     0     1     3   292     0   .02
      5 17  2200    51    67     0     1     3   299     0   .02
      5 17  2100    52    65     0     1     4   282     0   .02
      5 17  2000    52    65     0     1     5   302     0   .02
      5 17  1900    53    66     0     1     5   295     0   .02
      5 17  1800    54    67     0     2     6   289     0   .02
      5 17  1700    56    61     0     2     5   317     0   .02
      5 17  1600    58    61     0     2     7   322     0   .02
      5 17  1500    56    66     0     1     4   322     0   .02
      5 17  1400    57    67     0     1     5   310     0   .02
      5 17  1300    58    62     0     2     6   311     0   .02
      5 17  1200    60    57     0     2     8   315     0   .02
      5 17  1100    61    54     0     2     6   309     0   .02
      5 17  1000    61    55     0     1     5   306     0   .02
      5 17   900    59    62     0     1     5   295     0   .02
      5 17   800    56    69     0     1     3   213     0   .02
      5 17   700    50    87     0     0     2   316     0   .02
      5 17   600    47    94     0     0     0   344     0   .02
      5 17   500    45    95     0     0     1     3   .02   .02
    ------------------------------------------------------------------------
      5 17   400    45    93     0     0     0    14     0     0
      5 17   300    43    93     0     0     0    15     0     0
      5 17   200    44    91     0     0     0    15     0     0
      5 17   100    45    90     0     0     1     8     0     0
      5 17     0    47    87     0     0     1   337     0     0
      5 16  2300    49    83     0     0     1   256     0     0
      5 16  2200    51    80     0     0     2   312     0     0
      5 16  2100    51    79     0     0     4   316     0     0
      5 16  2000    52    76     0     1     4   314     0     0
      5 16  1900    54    70     0     2     5   320     0     0
      5 16  1800    55    68     0     2     5   308     0     0
      5 16  1700    59    58     0     1     3    84     0     0
      5 16  1600    61    57     0     1     4   108     0     0
      5 16  1500    66    38     0     1     3   341     0     0
      5 16  1400    66    39     0     1     5   270     0     0
      5 16  1300    68    37     0     1     4   266     0     0
      5 16  1200    67    42     0     1     4   104     0     0
      5 16  1100    64    46     0     1     4    54     0     0
      5 16  1000    59    57     0     1     4    79     0     0
      5 16   900    55    74     0     0     2   120     0     0
      5 16   800    51    73     0     0     1   115     0     0
      5 16   700    50    78     0     0     1    66     0     0
      5 16   600    47    89     0     0     1    51     0     0
      5 16   500    45    90     0     0     1    55     0     0
    ------------------------------------------------------------------------
      5 16   400    46    87     0     0     1    52     0     0
      5 16   300    47    85     0     0     1     2     0     0
      5 16   200    48    83     0     0     1   354     0     0
      5 16   100    49    80     0     0     2   336     0     0
      5 16     0    50    76     0     1     4   331     0     0
      5 15  2300    51    76     0     1     3   294     0     0
      5 15  2200    52    74     0     1     4   319     0     0
      5 15  2100    52    74     0     1     5   328     0     0
      5 15  2000    55    63     0     1     4   331     0     0
      5 15  1900    56    58     0     1     4   312     0     0
      5 15  1800    59    50     0     1     5   312     0     0
      5 15  1700    60    48     0     1     3   316     0     0
      5 15  1600    62    42     0     1     4   316     0     0
      5 15  1500    64    36     0     1     3   272     0     0
      5 15  1400    67    32     0     1     3   278     0     0
      5 15  1300    65    32     0     1     4   154     0     0
      5 15  1200    64    32     0     1     4   215     0     0
      5 15  1100    64    32     0     1     3   185     0     0
      5 15  1000    59    34     0     1     3   246     0     0
      5 15   900    54    50     0     0     2   142     0     0
      5 15   800    49    68     0     0     2   140     0     0
      5 15   700    45    75     0     0     0     0     0     0
      5 15   600    39    90     0     0     0     0     0     0
      5 15   500    36    92     0     0     0     0     0     0
    ------------------------------------------------------------------------
      5 15   400    36    92     0     0     0   353     0     0
      5 15   300    38    90     0     0     0   339     0     0
      5 15   200    39    86     0     0     0   315     0     0
      5 15   100    41    81     0     0     2   255     0     0
      5 15     0    44    75     0     0     2   134     0     0
      5 14  2300    45    73     0     0     2    67     0     0
      5 14  2200    46    71     0     0     2    79     0     0
      5 14  2100    48    63     0     1     4   327     0     0
      5 14  2000    51    54     0     1     3   306     0     0
      5 14  1900    53    49     0     1     3   318     0     0
      5 14  1800    56    41     0     1     7   329     0     0
      5 14  1700    58    36     0     2     6   331     0     0
      5 14  1600    58    37     0     1     5   323     0     0
      5 14  1500    58    37     0     1     6   305     0     0
      5 14  1400    58    39     0     2     6   300     0     0
      5 14  1300    59    42     0     2     5   304     0     0
      5 14  1200    57    41     0     2     5   307     0     0
      5 14  1100    54    47     0     1     7   330     0     0
      5 14  1000    54    52     0     1     4   308     0     0
      5 14   900    51    58     0     1     4   322     0     0
      5 14   800    47    70     0     0     3   350     0     0
      5 14   700    44    79     0     0     2   320     0     0
      5 14   600    42    82     0     1     3   294     0     0
      5 14   500    41    85     0     0     3   141     0     0
    ------------------------------------------------------------------------
      5 14   400    39    93     0     0     2    61     0    .3
      5 14   300    39    92     0     0     2    85     0    .3
      5 14   200    42    87     0     0     3   324     0    .3
      5 14   100    43    83     0     0     1    23     0    .3
      5 14     0    41    89     0     1     3    43     0    .3
      5 13  2300    43    81     0     1     3    30     0    .3
      5 13  2200    45    74     0     0     2    34     0    .3
      5 13  2100    45    70     0     1     4   355     0    .3
      5 13  2000    44    78     0     2     5   355     0    .3
      5 13  1900    44    86     0     1     5   345   .03    .3
      5 13  1800    46    92     0     1     5   348   .09   .27
      5 13  1700    50    87     0     0     3   359   .06   .18
      5 13  1600    51    91     0     1     3   326   .02   .12
      5 13  1500    53    89     0     1     3   340   .08    .1
      5 13  1400    54    80     0     1     4   194   .02   .02
      5 13  1300    59    65     0     1     3   133     0     0
      5 13  1200    58    58     0     1     4   320     0     0
      5 13  1100    58    62     0     1     4   334     0     0
      5 13  1000    60    56     0     1     3   345     0     0
      5 13   900    58    60     0     1     4   325     0     0
      5 13   800    57    68     0     1     4   306     0     0
      5 13   700    55    76     0     0     3   267     0     0
      5 13   600    53    78     0     1     2   306     0     0
      5 13   500    54    77     0     1     4   320     0     0
    ------------------------------------------------------------------------
      5 13   400    55    76     0     1     3   304     0     0
      5 13   300    55    80     0     1     3   284     0     0
      5 13   200    55    79     0     1     3   302     0     0
      5 13   100    55    78     0     1     3   305     0     0
      5 13     0    54    80     0     0     2   151     0     0
      5 12  2300    54    79     0     0     3   125     0     0
      5 12  2200    56    72     0     1     4   316     0     0
      5 12  2100    58    66     0     1     4   311     0     0
      5 12  2000    59    63     0     1     4   313     0     0
      5 12  1900    62    58     0     1     3   306     0     0
      5 12  1800    65    50     0     1     4   290     0     0
      5 12  1700    67    45     0     1     3   305     0     0
      5 12  1600    66    46     0     1     3   278     0     0
      5 12  1500    65    45     0     2     5   312     0     0
      5 12  1400    66    45     0     2     6   308     0     0
      5 12  1300    67    44     0     2     5   290     0     0
      5 12  1200    68    45     0     2     5   303     0     0
      5 12  1100    69    47     0     1     4   289     0     0
      5 12  1000    65    52     0     1     4   302     0     0
      5 12   900    63    57     0     1     4   334     0     0
      5 12   800    62    62     0     2     6   324     0     0
      5 12   700    63    68     0     1     4   326     0     0
      5 12   600    54    82     0     0     1    59     0     0
      5 12   500    53    80     0     0     1    49     0     0
    ------------------------------------------------------------------------
      5 12   400    53    80     0     0     1    24     0     0
      5 12   300    53    80     0     0     1   352     0     0
      5 12   200    52    79     0     0     3    24     0     0
      5 12   100    54    74     0     0     2   136     0     0
      5 12     0    57    69     0     0     2    83     0     0
      5 11  2300    59    63     0     0     2   338     0     0
      5 11  2200    61    57     0     1     3   287     0     0
      5 11  2100    64    50     0     0     3   259     0     0
      5 11  2000    68    46     0     1     3   318     0     0
      5 11  1900    74    38     0     1     4   320     0     0
      5 11  1800    77    32     0     0     3   249     0     0
      5 11  1700    81    31     0     1     3   302     0     0
      5 11  1600    80    29     0     1     3   297     0     0
      5 11  1500    82    27     0     1     4   262     0     0
      5 11  1400    84    24     0     1     5   246     0     0
      5 11  1300    84    23     0     1     4   272     0     0
      5 11  1200    82    24     0     1     4   275     0     0
      5 11  1100    77    25     0     1     3   204     0     0
      5 11  1000    71    39     0     1     2   214     0     0
      5 11   900    66    45     0     0     2   108     0     0
      5 11   800    60    57     0     0     1    38     0     0
      5 11   700    56    66     0     0     0   358     0     0
      5 11   600    52    77     0     0     1   351     0     0
      5 11   500    51    76     0     0     1   351     0     0
    ------------------------------------------------------------------------
      5 11   400    50    77     0     0     1   351     0     0
      5 11   300    50    76     0     0     2   339     0     0
      5 11   200    52    74     0     0     1    39     0     0
      5 11   100    52    70     0     0     2    59     0     0
      5 11     0    55    65     0     0     1    77     0     0
      5 10  2300    56    61     0     0     1    55     0     0
      5 10  2200    59    56     0     0     4    24     0     0
      5 10  2100    64    46     0     0     3   305     0     0
      5 10  2000    68    40     0     1     3   234     0     0
      5 10  1900    68    43     0     1     4   176     0     0
      5 10  1800    75    35     0     0     3   226     0     0
      5 10  1700    78    30     0     0     3   236     0     0
      5 10  1600    82    23     0     1     6   258     0     0
      5 10  1500    86    18     0     1     5   259     0     0
      5 10  1400    87    15     0     1     4   286     0     0
      5 10  1300    87    14     0     2     5   305     0     0
      5 10  1200    86    13     0     1     4   240     0     0
      5 10  1100    80    20     0     1     3   235     0     0
      5 10  1000    71    32     0     1     2   238     0     0
      5 10   900    64    43     0     1     3   242     0     0
      5 10   800    57    55     0     0     2   123     0     0
      5 10   700    51    74     0     0     0    94     0     0
      5 10   600    43    89     0     0     0    94     0     0
      5 10   500    41    92     0     0     0    94     0     0
    ------------------------------------------------------------------------
     MM/DD  Hour  Temp    RH  Wind  Wind  Wind  Wind  Hour Total 24 Hr Total
             PST     F     %   Min   Avg   Max   Dir Prec. Prec.  Snow  Snow
                 1930' 1930' 1930' 1930' 1930' 1930' 1930' 1930' 1930' 1930'