Weather Data for Lk Wenatchee - Last 10 days
9-2-2010
Northwest Weather and Avalanche Center
Lake Wenatchee State Park, Washington
Wind sensor unheated
MM/DD Hour Temp RH Wind Wind Wind Wind Hour Total 24 Hr Total
PST F % Min Avg Max Dir Prec. Prec. Snow Snow
1920' 1920' 1920' 1920' 1920' 1920' 1920' 1920' 1920' 1920'
------------------------------------------------------------------------
(some missing data for this range)
9 2 600 37 95 0 0 0 142 0 0 0 0
9 2 500 38 95 0 0 0 142 0 0 0 0
------------------------------------------------------------------------
9 2 400 39 95 0 0 0 142 0 0 0 0
9 2 300 40 95 0 0 0 142 0 0 0 0
9 2 200 41 94 0 0 1 142 0 0 0 0
9 2 100 43 92 0 0 1 142 0 0 0 0
9 2 0 46 86 0 0 2 123 0 0 0 0
9 1 2300 50 78 0 0 1 46 0 0 0 0
9 1 2200 51 75 0 0 2 335 0 0 0 0
9 1 2100 53 72 0 0 2 342 0 0 0 0
9 1 2000 57 62 0 1 3 314 0 0 0 0
9 1 1900 60 57 0 1 3 300 0 0 0 0
9 1 1800 63 48 0 1 5 334 0 0 0 0
9 1 1700 65 40 0 2 5 337 0 0 0 0
9 1 1600 66 38 0 1 5 331 0 0 0 0
9 1 1500 67 35 0 1 5 320 0 0 0 0
9 1 1400 68 36 0 2 5 337 0 0 0 0
9 1 1300 67 36 0 2 5 320 0 0 0 0
9 1 1200 66 39 0 2 7 307 0 0 0 0
9 1 1100 65 44 0 2 5 313 0 0 0 0
9 1 1000 62 51 0 2 6 322 0 0 0 0
9 1 900 60 60 0 1 5 308 0 0 0 0
9 1 800 57 75 0 1 2 346 0 0 0 0
9 1 700 53 92 0 0 2 355 0 0 0 0
9 1 600 51 96 0 0 2 4 0 0 0 0
9 1 500 51 97 0 0 1 49 0 0 0 0
------------------------------------------------------------------------
8 31 2200 52 98 0 0 2 270 0 .24 0 0
8 31 2100 52 97 0 0 0 233 .01 .24 0 0
8 31 2000 53 96 0 0 0 233 .02 .23 0 0
8 31 1900 53 96 0 0 0 234 .04 .21 0 0
8 31 1800 53 95 0 0 0 235 .06 .17 0 0
8 31 1700 53 94 0 0 0 235 .06 .11 0 0
8 31 1600 54 91 0 0 2 241 .01 .05 0 0
8 31 1500 55 84 0 0 3 263 .01 .04 0 0
8 31 1400 55 81 0 0 3 263 .02 .03 0 0
8 31 1300 55 73 0 1 4 275 .01 .01 0 0
8 31 1200 53 83 0 2 5 308 0 0 0 0
8 31 1100 53 71 0 1 5 327 0 0 0 0
8 31 1000 54 66 0 1 5 325 0 0 0 0
8 31 900 53 65 0 1 3 323 0 0 0 0
8 31 800 53 63 0 1 4 322 0 0 0 0
8 31 700 49 88 0 0 2 28 0 0 0 0
8 31 600 45 93 0 0 0 11 0 0 0 0
8 31 500 45 93 0 0 1 13 0 0 0 0
8 31 400 46 94 0 0 1 13 0 0 0 0
8 31 300 45 94 0 0 1 13 0 0 0 0
8 31 200 44 95 0 0 1 13 0 0 0 0
8 31 100 44 95 0 0 2 11 0 0 0 0
8 31 0 46 94 0 0 1 42 0 0 0 0
8 30 2300 47 92 0 0 1 30 0 0 0 0
------------------------------------------------------------------------
8 31 400 46 94 0 0 1 13 0 .01 0 0
8 31 300 45 94 0 0 1 13 0 .01 0 0
8 31 200 44 95 0 0 1 13 0 .01 0 0
8 31 100 44 95 0 0 2 11 0 .01 0 0
8 31 0 46 94 0 0 1 42 0 .01 0 0
8 30 2300 47 92 0 0 1 30 0 .01 0 0
8 30 2200 50 88 0 0 1 30 0 .01 0 0
8 30 2100 54 78 0 0 2 344 0 .01 0 0
8 30 2000 54 80 0 0 2 32 0 .01 0 0
8 30 1900 56 75 0 1 3 279 0 .01 0 0
8 30 1800 58 71 0 1 3 323 0 .01 0 0
8 30 1700 59 63 0 1 3 295 0 .01 0 0
8 30 1600 63 55 0 1 5 86 .01 .01 0 0
8 30 1500 62 59 0 1 5 313 0 0 0 0
8 30 1400 62 48 0 2 5 317 0 0 0 0
8 30 1300 64 46 0 1 3 42 0 0 0 0
8 30 1200 65 46 0 2 5 99 0 0 0 0
8 30 1100 60 51 0 1 3 159 0 0 0 0
8 30 1000 56 62 0 0 2 178 0 0 0 0
8 30 900 56 64 0 0 2 132 0 0 0 0
8 30 800 50 77 0 0 0 58 0 0 0 0
8 30 700 45 87 0 0 0 58 0 0 0 0
8 30 600 43 89 0 0 1 68 0 0 0 0
8 30 500 44 86 0 0 2 81 0 0 0 0
------------------------------------------------------------------------
8 30 400 46 83 0 0 1 85 0 0 0 0
8 30 300 47 82 0 0 2 81 0 0 0 0
8 30 200 47 81 0 0 3 68 0 0 0 0
8 30 100 49 75 0 0 2 5 0 0 0 0
8 30 0 51 68 0 1 3 327 0 0 0 0
8 29 2300 52 65 0 1 3 321 0 0 0 0
8 29 2200 53 64 0 1 3 330 0 0 0 0
8 29 2100 54 61 0 1 4 325 0 0 0 0
8 29 2000 55 59 0 2 5 327 0 0 0 0
8 29 1900 57 59 0 2 4 325 0 0 0 0
8 29 1800 59 55 0 2 6 317 0 0 0 0
8 29 1700 60 54 0 2 5 328 0 0 0 0
8 29 1600 62 48 0 2 7 323 0 0 0 0
8 29 1500 66 42 0 2 5 313 0 0 0 0
8 29 1400 67 41 0 2 8 328 0 0 0 0
8 29 1300 67 40 0 1 6 310 0 0 0 0
8 29 1200 67 40 0 1 6 303 0 0 0 0
8 29 1100 65 46 0 1 4 294 0 0 0 0
8 29 1000 61 62 0 1 3 231 0 0 0 0
8 29 900 56 74 0 0 2 85 0 0 0 0
8 29 800 49 91 0 0 1 53 0 0 0 0
8 29 700 42 97 0 0 0 53 0 0 0 0
8 29 600 39 96 0 0 1 53 0 0 0 0
8 29 500 39 96 0 0 1 53 0 0 0 0
------------------------------------------------------------------------
8 29 400 40 96 0 0 0 53 0 .06 0 0
8 29 300 42 97 0 0 1 53 0 .06 0 0
8 29 200 43 97 0 0 1 86 0 .06 0 0
8 29 100 45 97 0 0 1 131 0 .06 0 0
8 29 0 48 96 0 0 1 135 0 .06 0 0
8 28 2300 51 95 0 0 3 81 .02 .06 0 0
8 28 2200 52 96 0 0 2 193 .01 .04 0 0
8 28 2100 52 95 0 0 1 179 0 .03 0 0
8 28 2000 52 95 0 1 4 225 .03 .03 0 0
8 28 1900 55 81 0 0 3 145 0 0 0 0
8 28 1800 55 85 0 0 1 235 0 0 0 0
8 28 1700 58 67 0 1 4 137 0 0 0 0
8 28 1600 59 61 0 1 3 127 0 0 0 0
8 28 1500 60 58 0 1 5 349 0 0 0 0
8 28 1400 71 30 0 1 4 249 0 0 0 0
8 28 1300 69 23 0 1 3 239 0 0 0 0
8 28 1200 67 30 0 1 3 257 0 0 0 0
8 28 1100 63 44 0 1 3 249 0 0 0 0
8 28 1000 57 50 0 1 3 220 0 0 0 0
8 28 900 53 63 0 1 3 204 0 0 0 0
8 28 800 46 78 0 0 1 80 0 0 0 0
8 28 700 38 92 0 0 0 80 0 0 0 0
8 28 600 34 94 0 0 0 80 0 0 0 0
8 28 500 35 95 0 0 0 80 0 0 0 0
------------------------------------------------------------------------
8 28 400 36 94 0 0 0 80 0 0 0 0
8 28 300 37 93 0 0 1 80 0 0 0 0
8 28 200 40 90 0 0 1 81 0 0 0 0
8 28 100 43 85 0 0 1 79 0 0 0 0
8 28 0 46 78 0 0 2 50 0 0 0 0
8 27 2300 47 74 0 0 1 23 0 0 0 0
8 27 2200 49 71 0 0 3 343 0 0 0 0
8 27 2100 51 68 0 1 4 331 0 0 0 0
8 27 2000 54 62 0 1 4 310 0 0 0 0
8 27 1900 56 56 0 1 4 315 0 0 0 0
8 27 1800 58 50 0 2 5 324 0 0 0 0
8 27 1700 60 47 0 2 6 327 0 0 0 0
8 27 1600 60 47 0 2 6 325 0 0 0 0
8 27 1500 62 45 0 2 5 320 0 0 0 0
8 27 1400 62 48 0 2 7 326 0 0 0 0
8 27 1300 60 49 0 2 5 320 0 0 0 0
8 27 1200 59 49 0 2 4 322 0 0 0 0
8 27 1100 60 47 0 1 5 319 0 0 0 0
8 27 1000 57 57 0 1 4 317 0 0 0 0
8 27 900 55 63 0 1 5 337 0 0 0 0
8 27 800 53 68 0 1 4 356 0 0 0 0
8 27 700 46 87 0 0 2 40 0 0 0 0
8 27 600 44 89 0 0 1 29 0 0 0 0
8 27 500 46 84 0 0 2 336 0 0 0 0
------------------------------------------------------------------------
8 27 400 51 73 0 0 3 290 0 0 0 0
8 27 300 51 71 0 1 4 297 0 0 0 0
8 27 200 52 67 0 1 5 300 0 0 0 0
8 27 100 52 70 0 1 4 301 0 0 0 0
8 27 0 51 72 0 1 3 338 0 0 0 0
8 26 2300 51 76 0 2 4 323 0 0 0 0
8 26 2200 52 71 0 1 4 315 0 0 0 0
8 26 2100 51 77 0 1 4 311 0 0 0 0
8 26 2000 52 74 0 1 4 284 0 0 0 0
8 26 1900 52 76 0 2 6 312 0 0 0 0
8 26 1800 54 68 0 2 5 330 0 0 0 0
8 26 1700 55 60 0 3 6 339 0 0 0 0
8 26 1600 57 57 0 3 6 335 0 0 0 0
8 26 1500 61 55 0 2 6 319 0 0 0 0
8 26 1400 63 51 0 2 8 297 0 0 0 0
8 26 1300 66 45 0 2 6 280 0 0 0 0
8 26 1200 70 40 0 2 7 289 0 0 0 0
8 26 1100 72 42 0 2 7 298 0 0 0 0
8 26 1000 74 41 0 2 8 336 0 0 0 0
8 26 900 72 45 0 2 6 337 0 0 0 0
8 26 800 69 51 0 2 5 328 0 0 0 0
8 26 700 67 56 0 1 5 318 0 0 0 0
8 26 600 64 61 0 0 2 328 0 0 0 0
8 26 500 48 92 0 0 2 46 0 0 0 0
------------------------------------------------------------------------
8 26 400 49 92 0 0 1 27 0 0 0 0
8 26 300 50 88 0 0 2 90 0 0 0 0
8 26 200 52 87 0 0 1 232 0 0 0 0
8 26 100 53 84 0 0 1 253 0 0 0 0
8 26 0 55 80 0 0 0 253 0 0 0 0
8 25 2300 58 75 0 0 1 253 0 0 0 0
8 25 2200 60 70 0 0 0 254 0 0 0 0
8 25 2100 64 63 0 0 0 254 0 0 0 0
8 25 2000 68 60 0 0 2 246 0 0 0 0
8 25 1900 73 51 0 0 2 237 0 0 0 0
8 25 1800 79 36 0 1 2 239 0 0 0 0
8 25 1700 84 29 0 1 2 246 0 0 0 0
8 25 1600 90 15 0 1 4 230 0 0 0 0
8 25 1500 90 21 0 1 3 221 0 0 0 0
8 25 1400 90 15 0 1 3 150 0 0 0 0
8 25 1300 88 19 0 1 4 228 0 0 0 0
8 25 1200 84 28 0 1 3 231 0 0 0 0
8 25 1100 75 31 0 2 3 228 0 0 0 0
8 25 1000 69 42 0 1 3 234 0 0 0 0
8 25 900 63 60 0 1 2 215 0 0 0 0
8 25 800 55 79 0 0 1 198 0 0 0 0
8 25 700 47 87 0 0 0 198 0 0 0 0
8 25 600 43 94 0 0 0 198 0 0 0 0
8 25 500 43 95 0 0 0 198 0 0 0 0
------------------------------------------------------------------------
8 25 400 44 93 0 0 0 198 0 0 0 0
8 25 300 46 91 0 0 0 198 0 0 0 0
8 25 200 47 89 0 0 0 198 0 0 0 0
8 25 100 49 86 0 0 0 198 0 0 0 0
8 25 0 51 83 0 0 0 198 0 0 0 0
8 24 2300 53 79 0 0 0 198 0 0 0 0
8 24 2200 56 73 0 0 1 198 0 0 0 0
8 24 2100 60 64 0 0 0 198 0 0 0 0
8 24 2000 64 59 0 0 1 198 0 0 0 0
8 24 1900 68 52 0 0 1 198 0 0 0 0
8 24 1800 76 32 0 0 2 213 0 0 0 0
8 24 1700 79 27 0 1 3 185 0 0 0 0
8 24 1600 82 20 0 1 3 186 0 0 0 0
8 24 1500 83 21 0 1 4 152 0 0 0 0
8 24 1400 82 22 0 1 4 116 0 0 0 0
8 24 1300 79 24 0 1 6 105 0 0 0 0
8 24 1200 77 27 0 1 4 210 0 0 0 0
8 24 1100 73 34 0 1 4 105 0 0 0 0
8 24 1000 67 49 0 1 2 232 0 0 0 0
8 24 900 60 58 0 1 2 257 0 0 0 0
8 24 800 53 80 0 0 1 12 0 0 0 0
8 24 700 45 89 0 0 0 22 0 0 0 0
8 24 600 41 94 0 0 0 22 0 0 0 0
8 24 500 41 94 0 0 0 22 0 0 0 0
------------------------------------------------------------------------
8 24 400 42 93 0 0 0 22 0 0 0 0
8 24 300 43 92 0 0 0 22 0 0 0 0
8 24 200 45 91 0 0 1 22 0 0 0 0
8 24 100 46 85 0 0 0 22 0 0 0 0
8 24 0 48 83 0 0 0 21 0 0 0 0
8 23 2300 50 77 0 0 0 19 0 0 0 0
8 23 2200 54 69 0 0 1 359 0 0 0 0
8 23 2100 56 64 0 0 1 271 0 0 0 0
8 23 2000 60 54 0 0 1 247 0 0 0 0
8 23 1900 65 45 0 0 2 295 0 0 0 0
8 23 1800 72 29 0 0 2 297 0 0 0 0
8 23 1700 73 32 0 1 2 224 0 0 0 0
8 23 1600 75 25 0 1 2 245 0 0 0 0
8 23 1500 74 27 0 1 2 257 0 0 0 0
8 23 1400 73 28 0 1 3 250 0 0 0 0
8 23 1300 72 27 0 1 3 238 0 0 0 0
8 23 1200 70 27 0 1 3 303 0 0 0 0
8 23 1100 65 36 0 1 4 200 0 0 0 0
8 23 1000 62 44 0 1 3 242 0 0 0 0
8 23 900 56 57 0 1 3 257 0 0 0 0
8 23 800 51 68 0 0 1 37 0 0 0 0
8 23 700 43 85 0 0 0 60 0 0 0 0
8 23 600 39 91 0 0 1 60 0 0 0 0
8 23 500 40 89 0 0 1 40 0 0 0 0
------------------------------------------------------------------------
MM/DD Hour Temp RH Wind Wind Wind Wind Hour Total 24 Hr Total
PST F % Min Avg Max Dir Prec. Prec. Snow Snow
1920' 1920' 1920' 1920' 1920' 1920' 1920' 1920' 1920' 1920'
