Weather Data for Lk Wenatchee - Last 10 days
3-11-2010
Northwest Weather and Avalanche Center
Lake Wenatchee State Park, Washington
Wind sensor unheated
MM/DD Hour Temp RH Wind Wind Wind Wind Hour Total 24 Hr Total
PST F % Min Avg Max Dir Prec. Prec. Snow Snow
1920' 1920' 1920' 1920' 1920' 1920' 1920' 1920' 1920' 1920'
------------------------------------------------------------------------
3 11 1700 35 95 0 0 0 51 .01 .25 2 7
3 11 1600 35 93 0 0 0 51 .02 .24 2 7
3 11 1500 35 94 0 0 0 51 .02 .22 2 7
3 11 1400 35 91 0 0 0 51 .02 .2 2 6
3 11 1300 35 91 0 0 0 51 .04 .18 2 6
3 11 1200 34 92 0 0 0 51 .03 .14 2 4
3 11 1100 33 92 0 0 0 51 .02 .11 2 4
3 11 1000 33 91 0 0 0 51 .04 .09 1 5
3 11 900 32 95 0 0 0 51 .04 .05 1 5
3 11 800 31 95 0 0 0 51 .01 .01 0 4
3 11 700 31 88 0 0 0 51 0 0 1 4
3 11 600 31 84 0 0 0 51 0 0 0 4
3 11 500 31 84 0 0 0 51 0 0 1 4
------------------------------------------------------------------------
3 11 400 30 84 0 0 0 51 0 0 1 4
3 11 300 30 83 0 0 0 51 0 0 1 4
3 11 200 30 83 0 0 0 51 0 0 1 4
3 11 100 30 82 0 0 0 51 0 0 1 4
3 11 0 30 80 0 0 1 51 0 0 1 4
3 10 2300 30 78 0 0 1 50 0 0 1 4
3 10 2200 31 75 0 0 0 50 0 0 1 4
3 10 2100 33 76 0 0 0 50 0 0 0 4
3 10 2000 34 68 0 0 1 44 0 0 1 4
3 10 1900 35 67 0 0 1 337 0 0 0 4
3 10 1800 39 53 0 0 2 335 0 0 0 4
3 10 1700 40 47 0 0 3 307 0 0 1 4
3 10 1600 42 53 0 1 4 312 0 0 0 4
3 10 1500 43 51 0 1 4 323 0 0 0 4
3 10 1400 42 55 0 1 3 309 0 0 0 4
3 10 1300 41 58 0 1 3 291 0 0 0 4
3 10 1200 40 59 0 1 3 218 0 0 0 4
3 10 1100 40 56 0 0 3 211 0 0 0 4
3 10 1000 37 60 0 0 3 223 0 0 1 4
3 10 900 36 65 0 0 0 111 0 0 0 4
3 10 800 30 81 0 0 0 112 0 0 1 4
3 10 700 27 85 0 0 0 112 0 0 1 5
3 10 600 28 81 0 0 0 112 0 0 1 5
3 10 500 29 81 0 0 0 112 0 0 1 5
------------------------------------------------------------------------
3 10 400 29 81 0 0 0 112 0 0 1 5
3 10 300 28 79 0 0 0 112 0 0 1 5
3 10 200 28 80 0 0 0 112 0 0 1 5
3 10 100 28 79 0 0 0 112 0 0 0 5
3 10 0 28 81 0 0 0 112 0 0 1 5
3 9 2300 27 81 0 0 0 112 0 0 0 5
3 9 2200 26 79 0 0 0 112 0 0 1 4
3 9 2100 27 76 0 0 0 112 0 0 1 5
3 9 2000 28 75 0 0 0 112 0 0 0 5
3 9 1900 31 62 0 0 0 113 0 0 1 5
3 9 1800 36 54 0 0 0 113 0 0 0 5
3 9 1700 40 37 0 0 2 151 0 0 0 5
3 9 1600 41 37 0 0 2 95 0 0 0 4
3 9 1500 41 31 0 0 2 164 0 0 0 4
3 9 1400 42 36 0 0 2 141 0 0 0 4
3 9 1300 41 46 0 0 3 230 0 0 0 4
3 9 1200 39 44 0 0 3 230 0 0 0 4
3 9 1100 39 44 0 0 2 328 0 0 0 4
3 9 1000 36 49 0 0 3 344 0 0 1 4
3 9 900 34 61 0 0 3 78 0 0 0 4
3 9 800 27 89 0 0 0 65 0 0 1 5
3 9 700 24 95 0 0 1 65 0 0 1 5
3 9 600 26 94 0 0 0 92 0 0 1 5
3 9 500 27 93 0 0 0 92 0 0 1 5
------------------------------------------------------------------------
3 9 400 28 92 0 0 1 92 0 0 1 5
3 9 300 29 88 0 0 1 74 0 0 0 5
3 9 200 30 87 0 0 3 69 0 0 1 5
3 9 100 32 72 0 0 2 17 0 0 0 5
3 9 0 32 65 0 1 3 318 0 0 1 5
3 8 2300 33 58 0 1 3 316 0 0 1 5
3 8 2200 32 59 0 1 4 315 0 0 1 5
3 8 2100 33 59 0 1 3 321 0 0 1 5
3 8 2000 33 60 0 1 3 320 0 0 1 5
3 8 1900 33 58 0 1 3 309 0 0 1 5
3 8 1800 35 55 0 1 5 317 0 0 1 5
3 8 1700 38 44 0 1 3 322 0 0 1 5
3 8 1600 39 42 0 1 4 329 0 0 0 5
3 8 1500 40 38 0 1 4 345 0 0 0 5
3 8 1400 41 36 0 1 6 335 0 0 0 4
3 8 1300 41 38 0 2 5 320 0 0 0 4
3 8 1200 40 37 0 2 5 319 0 0 0 5
3 8 1100 39 39 0 2 8 330 0 0 0 5
3 8 1000 39 45 0 2 7 327 0 0 0 5
3 8 900 38 46 0 2 5 319 0 0 1 4
3 8 800 36 57 0 1 4 312 0 0 1 5
3 8 700 37 59 0 1 4 319 0 0 1 5
3 8 600 37 66 0 1 3 312 0 0 1 5
3 8 500 38 65 0 1 4 310 0 0 0 5
------------------------------------------------------------------------
3 8 400 39 70 0 0 2 287 0 0 0 5
3 8 300 40 72 0 1 2 282 0 0 0 5
3 8 200 40 78 0 0 2 282 0 0 0 5
3 8 100 39 83 0 1 2 317 0 0 0 5
3 8 0 40 81 0 0 3 320 0 0 0 5
3 7 2300 40 83 0 1 3 311 0 0 1 5
3 7 2200 41 76 0 1 2 301 0 0 1 5
3 7 2100 41 74 0 0 2 306 0 0 0 5
3 7 2000 43 68 0 1 2 313 0 0 0 5
3 7 1900 45 56 0 0 3 321 0 0 0 5
3 7 1800 46 52 0 1 3 310 0 0 0 5
3 7 1700 49 48 0 1 3 317 0 0 0 5
3 7 1600 50 50 0 1 5 298 0 0 1 5
3 7 1500 52 45 0 0 3 244 0 0 0 5
3 7 1400 50 57 0 1 2 241 0 0 0 5
3 7 1300 47 60 0 0 2 195 0 0 0 5
3 7 1200 43 67 0 1 2 240 0 0 1 5
3 7 1100 42 70 0 1 2 237 0 0 0 5
3 7 1000 35 86 0 0 2 217 0 0 0 5
3 7 900 32 91 0 0 0 177 0 0 0 5
3 7 800 28 95 0 0 0 178 0 0 0 6
3 7 700 26 96 0 0 0 178 0 0 1 6
3 7 600 26 96 0 0 0 178 0 0 1 6
3 7 500 27 96 0 0 0 178 0 0 1 6
------------------------------------------------------------------------
3 7 400 28 98 0 0 0 178 0 0 0 6
3 7 300 27 97 0 0 0 178 0 0 1 6
3 7 200 27 96 0 0 0 178 0 0 1 6
3 7 100 27 96 0 0 0 178 0 0 1 6
3 7 0 28 96 0 0 0 178 0 0 1 6
3 6 2300 29 95 0 0 0 178 0 0 1 6
3 6 2200 30 94 0 0 0 178 0 0 1 6
3 6 2100 32 91 0 0 0 178 0 0 0 6
3 6 2000 35 87 0 0 0 178 0 0 1 6
3 6 1900 38 81 0 0 0 175 0 0 0 6
3 6 1800 41 75 0 0 1 183 0 0 0 5
3 6 1700 47 65 0 0 2 224 0 0 0 6
3 6 1600 49 55 0 0 3 223 0 0 0 5
3 6 1500 53 52 0 1 3 206 0 0 0 5
3 6 1400 53 40 0 1 4 185 0 0 1 6
3 6 1300 53 45 0 1 4 83 0 0 0 6
3 6 1200 48 60 0 0 2 248 0 0 0 6
3 6 1100 38 81 0 1 2 247 0 0 0 5
3 6 1000 34 90 0 0 1 247 0 0 0 5
3 6 900 32 94 0 0 1 246 0 0 0 5
3 6 800 28 96 0 0 0 247 0 0 0 6
3 6 700 26 98 0 0 0 247 0 0 1 6
3 6 600 25 98 0 0 0 247 0 0 1 6
3 6 500 25 97 0 0 0 247 0 0 0 6
------------------------------------------------------------------------
3 6 400 26 96 0 0 0 247 0 0 1 6
3 6 300 26 96 0 0 0 247 0 0 1 6
3 6 200 27 96 0 0 0 247 0 0 1 6
3 6 100 27 96 0 0 0 247 0 0 1 6
3 6 0 28 96 0 0 0 247 0 0 1 6
3 5 2300 28 95 0 0 0 247 0 0 1 6
3 5 2200 30 94 0 0 0 247 0 0 1 6
3 5 2100 32 90 0 0 0 247 0 0 0 6
3 5 2000 35 85 0 0 0 247 0 0 1 6
3 5 1900 37 81 0 0 0 247 0 0 1 6
3 5 1800 40 76 0 0 0 246 0 0 1 6
3 5 1700 46 60 0 0 2 245 0 0 0 6
3 5 1600 48 59 0 1 3 237 0 0 1 5
3 5 1500 50 56 0 1 3 239 0 0 0 5
3 5 1400 50 54 0 1 3 258 0 0 0 5
3 5 1300 48 57 0 1 2 289 0 0 0 5
3 5 1200 46 49 0 0 2 102 0 0 1 6
3 5 1100 42 66 0 0 1 121 0 0 0 6
3 5 1000 38 73 0 0 1 133 0 0 1 6
3 5 900 34 83 0 0 0 133 0 0 0 6
3 5 800 28 93 0 0 0 133 0 0 1 7
3 5 700 26 96 0 0 0 133 0 0 1 7
3 5 600 26 96 0 0 0 133 0 0 1 7
3 5 500 26 96 0 0 0 133 0 0 1 7
------------------------------------------------------------------------
3 5 400 27 96 0 0 0 133 0 0 1 7
3 5 300 27 96 0 0 0 133 0 0 1 7
3 5 200 28 95 0 0 0 133 0 0 1 7
3 5 100 28 95 0 0 0 133 0 0 1 7
3 5 0 28 94 0 0 0 133 0 0 1 7
3 4 2300 29 92 0 0 2 146 0 0 1 7
3 4 2200 31 89 0 0 0 178 0 0 1 6
3 4 2100 35 81 0 0 2 110 0 0 1 7
3 4 2000 35 82 0 0 1 69 0 0 0 6
3 4 1900 37 75 0 0 2 38 0 0 1 6
3 4 1800 43 55 0 1 3 314 0 0 1 7
3 4 1700 45 48 0 1 4 327 0 0 0 7
3 4 1600 47 46 0 2 5 328 0 0 1 6
3 4 1500 49 47 0 2 5 323 0 0 0 6
3 4 1400 49 47 0 1 5 313 0 0 0 6
3 4 1300 51 45 0 1 4 297 0 0 0 6
3 4 1200 48 59 0 0 3 217 0 0 1 6
3 4 1100 44 66 0 0 2 110 0 0 0 6
3 4 1000 39 82 0 0 1 70 0 0 1 6
3 4 900 35 85 0 0 0 73 0 0 1 6
3 4 800 28 94 0 0 0 73 0 0 1 7
3 4 700 26 95 0 0 0 73 0 0 1 7
3 4 600 27 96 0 0 0 73 0 0 1 7
3 4 500 27 96 0 0 0 73 0 0 1 7
------------------------------------------------------------------------
3 4 400 28 97 0 0 0 73 0 .25 1 7
3 4 300 28 97 0 0 0 74 0 .25 1 7
3 4 200 29 97 0 0 1 29 0 .25 1 7
3 4 100 30 98 0 0 0 4 0 .25 1 7
3 4 0 30 98 0 0 1 11 0 .25 1 7
3 3 2300 30 98 0 0 1 18 0 .25 1 6
3 3 2200 32 98 0 0 1 359 0 .25 1 7
3 3 2100 34 97 0 0 1 6 0 .25 1 7
3 3 2000 36 95 0 0 2 39 0 .25 0 6
3 3 1900 38 92 0 0 3 193 0 .25 1 6
3 3 1800 40 86 0 0 3 29 0 .25 1 7
3 3 1700 44 79 0 0 1 295 0 .25 0 7
3 3 1600 45 85 0 0 3 171 0 .25 0 7
3 3 1500 46 86 0 0 1 140 0 .25 1 7
3 3 1400 45 88 0 0 0 140 0 .25 0 7
3 3 1300 45 85 0 0 1 113 0 .25 0 7
3 3 1200 43 91 0 0 1 90 0 .25 0 6
3 3 1100 41 92 0 0 0 89 0 .25 0 7
3 3 1000 39 96 0 0 0 89 .01 .25 1 7
3 3 900 38 97 0 0 0 89 .02 .24 0 7
3 3 800 36 97 0 0 0 89 .09 .22 1 7
3 3 700 37 98 0 0 0 89 .12 .13 0 7
3 3 600 37 98 0 0 1 332 0 .01 1 7
3 3 500 37 96 0 0 1 12 .01 .01 1 7
------------------------------------------------------------------------
3 3 400 37 98 0 0 1 51 .01 .05 1 7
3 3 300 36 97 0 0 0 55 .01 .04 1 7
3 3 200 36 97 0 0 1 63 .03 .03 1 7
3 3 100 37 92 0 0 1 125 0 0 1 8
3 3 0 37 91 0 0 1 169 0 0 1 8
3 2 2300 38 91 0 0 0 162 0 0 0 8
3 2 2200 40 86 0 0 2 256 0 0 1 8
3 2 2100 40 87 0 0 1 261 0 0 0 8
3 2 2000 40 93 0 0 1 241 0 0 1 8
3 2 1900 41 91 0 0 1 250 0 0 1 8
3 2 1800 43 88 0 0 3 242 0 0 0 8
3 2 1700 45 83 0 0 0 240 0 0 0 8
3 2 1600 49 72 0 0 1 250 0 0 1 8
3 2 1500 49 70 0 0 2 294 0 0 0 7
3 2 1400 51 64 0 0 1 240 0 0 0 8
3 2 1300 48 71 0 1 2 234 0 0 1 8
3 2 1200 45 75 0 1 3 235 0 0 1 8
3 2 1100 44 80 0 1 3 236 0 0 1 7
3 2 1000 40 86 0 0 2 304 0 0 1 8
3 2 900 35 95 0 0 1 73 0 0 1 8
3 2 800 34 96 0 0 1 72 0 0 1 8
3 2 700 33 96 0 0 0 72 0 0 1 8
3 2 600 33 97 0 0 1 74 0 0 1 8
3 2 500 33 97 0 0 1 107 0 0 1 8
------------------------------------------------------------------------
3 2 400 33 97 0 0 0 126 0 0 1 8
3 2 300 33 96 0 0 0 128 0 0 1 8
3 2 200 34 96 0 0 0 128 0 0 1 8
3 2 100 34 96 0 0 0 128 0 0 1 8
3 2 0 34 96 0 0 0 128 0 0 1 8
3 1 2300 35 96 0 0 0 128 0 0 1 8
3 1 2200 35 96 0 0 0 128 0 0 1 8
3 1 2100 36 95 0 0 0 128 0 0 1 8
3 1 2000 37 93 0 0 0 128 0 0 1 8
3 1 1900 38 92 0 0 0 128 0 0 0 8
3 1 1800 41 89 0 0 0 128 0 0 0 8
3 1 1700 45 80 0 0 1 128 0 0 0 8
3 1 1600 48 74 0 0 1 182 0 0 1 8
3 1 1500 49 70 0 0 2 155 0 0 0 8
3 1 1400 51 61 0 0 2 309 0 0 0 8
3 1 1300 50 61 0 1 4 129 0 0 1 9
3 1 1200 50 64 0 0 3 88 0 0 0 9
3 1 1100 48 70 0 0 2 155 0 0 0 9
3 1 1000 41 84 0 0 0 182 0 0 1 9
3 1 900 38 90 0 0 0 182 0 0 0 9
3 1 800 35 94 0 0 0 182 0 0 1 9
3 1 700 34 96 0 0 0 182 0 0 1 9
3 1 600 33 95 0 0 0 182 0 0 1 9
3 1 500 33 96 0 0 0 182 0 0 1 9
------------------------------------------------------------------------
MM/DD Hour Temp RH Wind Wind Wind Wind Hour Total 24 Hr Total
PST F % Min Avg Max Dir Prec. Prec. Snow Snow
1920' 1920' 1920' 1920' 1920' 1920' 1920' 1920' 1920' 1920'
