Weather Data for Hurricane Ridge - Last 10 days
5-19-2013
Northwest Weather and Avalanche Center
Hurricane Ridge, Olympic National Park, Washington
MM/DD Hour Temp RH Wind Wind Wind Wind Hour Total Total
PST F % Min Avg Max Dir Prec. Prec. Snow
5250' 5250' 5250' 5250' 5250' 5250' 5250' 5250' 5250'
------------------------------------------------------------------
5 19 200 36 97 0 3 5 187 0 .12 68
5 19 100 36 96 0 0 3 237 0 .12 68
5 19 0 35 95 0 1 3 318 0 .12 69
5 18 2300 36 96 0 0 2 261 0 .12 69
5 18 2200 36 95 0 0 3 265 .01 .12 69
5 18 2100 36 96 0 0 2 312 0 .11 69
5 18 2000 36 96 0 2 7 319 .01 .11 70
5 18 1900 37 95 0 0 4 293 .01 .1 68
5 18 1800 38 94 0 0 2 322 0 .09 69
5 18 1700 38 95 0 0 1 321 .02 .09 69
5 18 1600 38 94 0 0 3 7 .03 .07 69
5 18 1500 40 88 0 0 4 302 0 .04 69
5 18 1400 40 87 0 0 3 318 .02 .04 69
5 18 1300 39 88 0 0 2 166 .01 .02 69
5 18 1200 40 81 0 1 5 173 0 .01 68
5 18 1100 38 85 0 2 6 174 0 .01 69
5 18 1000 37 89 0 3 7 164 0 .01 68
5 18 900 36 90 1 5 9 164 0 .01 69
5 18 800 34 94 2 5 8 170 .01 .01 70
5 18 700 33 96 0 4 9 176 0 0 69
5 18 600 33 95 2 5 9 153 0 0 70
5 18 500 33 96 2 5 9 155 0 0 70
------------------------------------------------------------------
5 18 400 32 96 2 6 11 156 0 .03 70
5 18 300 33 94 4 9 16 166 0 .03 69
5 18 200 33 94 7 13 21 159 0 .03 70
5 18 100 33 94 8 13 22 160 0 .03 70
5 18 0 33 95 8 14 23 161 0 .03 70
5 17 2300 33 96 6 10 17 164 0 .03 70
5 17 2200 34 97 7 10 14 169 0 .03 70
5 17 2100 35 97 5 9 19 171 0 .03 69
5 17 2000 36 96 4 9 16 167 0 .03 70
5 17 1900 37 96 4 8 14 178 0 .03 70
5 17 1800 38 95 4 8 13 182 0 .03 70
5 17 1700 39 93 1 6 12 176 .01 .03 69
5 17 1600 39 92 0 4 10 183 .02 .02 69
5 17 1500 43 84 0 5 12 183 0 0 70
5 17 1400 43 78 3 8 14 176 0 0 69
5 17 1300 44 77 3 8 16 171 0 0 70
5 17 1200 43 75 4 9 17 169 0 0 70
5 17 1100 40 84 5 9 15 164 0 0 69
5 17 1000 39 83 6 10 16 158 0 0 70
5 17 900 37 86 5 9 16 161 0 0 71
5 17 800 36 93 5 9 14 163 0 0 71
5 17 700 36 93 2 7 12 166 0 0 71
5 17 600 36 92 3 5 8 155 0 0 71
5 17 500 37 96 2 5 10 168 0 0 71
------------------------------------------------------------------
5 17 400 37 95 0 4 7 170 0 .13 71
5 17 300 38 95 0 3 6 164 0 .13 71
5 17 200 38 95 0 2 8 113 0 .13 70
5 17 100 38 93 0 5 10 108 .01 .13 71
5 17 0 38 90 5 7 10 89 0 .12 71
5 16 2300 39 79 2 5 8 110 0 .12 71
5 16 2200 40 74 2 4 7 83 0 .12 71
5 16 2100 40 77 0 2 5 80 0 .12 71
5 16 2000 39 92 0 0 1 116 0 .12 71
5 16 1900 40 92 0 0 0 0 .01 .12 71
5 16 1800 41 92 0 0 4 209 .01 .11 71
5 16 1700 43 92 0 0 2 2 .08 .1 71
5 16 1600 41 93 0 0 2 7 .02 .02 71
5 16 1500 45 81 0 1 4 110 0 0 71
5 16 1400 48 75 0 3 12 89 0 0 71
5 16 1300 43 80 0 4 15 86 0 0 72
5 16 1200 42 86 0 1 6 61 0 0 72
5 16 1100 44 76 0 2 7 80 0 0 72
5 16 1000 44 79 0 1 6 100 0 0 72
5 16 900 48 68 0 2 8 97 0 0 71
5 16 800 43 79 1 4 7 74 0 0 73
5 16 700 42 79 0 2 6 86 0 0 71
5 16 600 40 82 0 3 6 120 0 0 70
5 16 500 35 95 0 4 7 139 0 0 71
------------------------------------------------------------------
5 16 400 36 96 2 5 11 156 0 .2 72
5 16 300 37 97 3 6 9 167 0 .2 71
5 16 200 37 97 2 6 12 160 0 .2 73
5 16 100 37 97 3 6 11 164 0 .2 72
5 16 0 37 97 3 8 16 162 0 .2 72
5 15 2300 36 97 6 10 17 163 0 .2 73
5 15 2200 36 97 6 10 17 168 0 .2 72
5 15 2100 36 97 7 10 17 167 0 .2 72
5 15 2000 36 97 6 9 13 168 0 .2 72
5 15 1900 37 96 4 8 14 171 0 .2 73
5 15 1800 38 95 1 5 10 175 0 .2 72
5 15 1700 38 94 0 3 8 182 .03 .2 73
5 15 1600 38 93 0 1 6 161 .06 .17 72
5 15 1500 39 92 0 1 5 109 .05 .11 72
5 15 1400 41 83 0 0 5 152 .05 .06 73
5 15 1300 42 86 0 1 6 104 .01 .01 73
5 15 1200 40 93 0 0 0 0 0 0 73
5 15 1100 43 84 0 0 3 199 0 0 73
5 15 1000 45 69 0 1 7 171 0 0 73
5 15 900 44 69 0 3 9 167 0 0 73
5 15 800 40 70 1 5 9 161 0 0 73
5 15 700 39 67 3 6 10 156 0 0 73
5 15 600 36 53 5 9 14 156 0 0 73
5 15 500 34 65 6 9 14 153 0 0 74
------------------------------------------------------------------
5 15 400 34 64 5 10 18 163 0 0 74
5 15 300 34 64 7 12 17 161 0 0 74
5 15 200 34 67 7 12 17 161 0 0 74
5 15 100 34 72 8 14 25 158 0 0 74
5 15 0 34 82 11 16 24 154 0 0 74
5 14 2300 33 91 9 16 26 155 0 0 74
5 14 2200 34 97 9 13 21 162 0 0 74
5 14 2100 35 97 4 10 16 162 0 0 74
5 14 2000 35 96 0 5 12 168 0 0 74
5 14 1900 35 94 1 4 9 197 0 0 74
5 14 1800 37 90 0 3 9 202 0 0 73
5 14 1700 40 86 0 1 4 207 0 0 73
5 14 1600 39 87 0 0 4 212 0 0 73
5 14 1500 44 76 0 1 7 191 0 0 73
5 14 1400 46 72 0 1 5 228 0 0 72
5 14 1300 44 72 0 2 7 233 0 0 73
5 14 1200 43 62 0 1 10 197 0 0 72
5 14 1100 40 71 0 0 3 213 0 0 74
5 14 1000 38 75 0 1 5 169 0 0 73
5 14 900 35 80 0 0 0 0 0 0 73
5 14 800 42 69 0 0 2 130 0 0 74
5 14 700 34 84 0 0 1 145 0 0 74
5 14 600 36 78 0 0 0 0 0 0 74
5 14 500 28 93 0 0 0 0 0 0 74
------------------------------------------------------------------
5 14 400 28 95 0 0 2 318 0 .53 234
5 14 300 28 90 0 1 6 10 0 .53 71
5 14 200 28 92 0 3 8 172 0 .53 71
5 14 100 28 95 5 10 15 166 0 .53 72
5 14 0 29 97 6 10 15 172 0 .53 73
5 13 2300 29 97 7 11 19 179 0 .53 72
5 13 2200 29 97 8 12 19 170 0 .53 73
5 13 2100 29 96 5 10 16 172 0 .53 73
5 13 2000 30 97 3 9 14 163 .01 .53 74
5 13 1900 30 97 4 12 26 178 .01 .52 74
5 13 1800 30 97 10 17 27 188 .02 .51 233
5 13 1700 30 97 8 19 39 192 .03 .49 75
5 13 1600 32 97 1 14 32 212 .11 .46 75
5 13 1500 33 96 5 15 30 185 .1 .35 73
5 13 1400 34 96 9 15 26 178 .12 .25 73
5 13 1300 33 95 11 16 27 179 .07 .13 73
5 13 1200 35 96 9 14 23 181 .06 .06 74
5 13 1100 37 94 8 13 23 175 0 0 74
5 13 1000 37 91 10 16 29 177 0 0 74
5 13 900 39 84 10 20 36 183 0 0 72
5 13 800 39 85 12 18 31 181 0 0 74
5 13 700 37 90 10 15 25 178 0 0 74
5 13 600 36 92 10 16 26 172 0 0 73
5 13 500 36 91 9 16 26 168 0 0 74
------------------------------------------------------------------
5 13 400 36 92 8 16 24 164 0 .24 75
5 13 300 36 93 7 11 23 179 0 .24 74
5 13 200 37 86 8 14 21 164 0 .24 75
5 13 100 37 95 9 15 27 175 0 .24 74
5 13 0 38 96 6 13 24 177 0 .24 74
5 12 2300 38 96 7 13 23 169 0 .24 75
5 12 2200 40 97 6 12 19 172 0 .24 75
5 12 2100 41 97 6 11 17 172 0 .24 75
5 12 2000 42 97 6 11 17 169 .01 .24 75
5 12 1900 42 97 6 10 18 167 .01 .23 74
5 12 1800 43 97 6 10 20 173 .03 .22 75
5 12 1700 43 96 5 11 18 174 .02 .19 75
5 12 1600 44 95 6 12 24 163 .01 .17 74
5 12 1500 44 96 7 13 21 167 .02 .16 75
5 12 1400 44 95 6 10 20 177 .03 .14 76
5 12 1300 45 94 7 12 23 174 0 .11 75
5 12 1200 44 95 5 11 19 176 .01 .11 75
5 12 1100 44 94 7 13 19 175 0 .1 75
5 12 1000 43 96 6 13 23 178 0 .1 74
5 12 900 43 95 7 13 21 172 0 .1 74
5 12 800 44 97 6 11 18 173 .01 .1 74
5 12 700 44 97 8 12 22 169 .03 .09 234
5 12 600 44 97 6 12 25 174 .03 .06 234
5 12 500 43 97 10 15 22 178 .03 .03 73
------------------------------------------------------------------
5 12 400 43 97 12 19 35 182 .01 .37 233
5 12 300 46 97 5 14 25 185 .22 .36 73
5 12 200 47 97 10 14 20 178 .04 .14 74
5 12 100 48 97 10 14 21 180 .03 .1 75
5 12 0 49 97 11 15 22 179 .04 .07 75
5 11 2300 49 97 11 16 26 180 .01 .03 75
5 11 2200 49 97 11 16 23 173 0 .02 76
5 11 2100 49 97 9 16 26 175 .02 .02 77
5 11 2000 49 94 9 15 24 178 0 0 77
5 11 1900 51 84 5 12 21 177 0 0 77
5 11 1800 53 79 6 13 24 173 0 0 77
5 11 1700 55 70 7 11 18 175 0 0 78
5 11 1600 56 68 8 13 23 174 0 0 78
5 11 1500 58 59 8 12 21 180 0 0 78
5 11 1400 61 51 7 12 21 178 0 0 78
5 11 1300 64 41 5 12 20 177 0 0 78
5 11 1200 64 37 5 12 22 171 0 0 79
5 11 1100 62 39 7 11 21 169 0 0 78
5 11 1000 59 43 5 10 18 171 0 0 78
5 11 900 57 46 7 12 20 160 0 0 79
5 11 800 55 44 7 12 21 171 0 0 80
5 11 700 53 40 8 12 18 160 0 0 80
5 11 600 52 30 7 12 19 162 0 0 80
5 11 500 52 29 8 11 16 169 0 0 80
------------------------------------------------------------------
5 11 400 52 25 7 11 17 166 0 0 80
5 11 300 53 22 7 11 18 156 0 0 80
5 11 200 52 24 6 10 15 160 0 0 80
5 11 100 53 29 3 8 13 162 0 0 80
5 11 0 53 33 6 9 15 160 0 0 80
5 10 2300 54 49 5 10 15 161 0 0 81
5 10 2200 53 59 6 9 14 158 0 0 81
5 10 2100 53 61 5 8 12 155 0 0 81
5 10 2000 54 57 3 6 10 157 0 0 81
5 10 1900 56 48 0 2 9 172 0 0 81
5 10 1800 60 40 0 0 0 0 0 0 81
5 10 1700 60 40 0 0 4 203 0 0 81
5 10 1600 65 32 0 2 6 205 0 0 81
5 10 1500 68 26 0 2 6 203 0 0 80
5 10 1400 65 26 0 3 8 204 0 0 81
5 10 1300 67 25 0 4 10 189 0 0 81
5 10 1200 67 27 1 5 10 175 0 0 82
5 10 1100 66 28 2 6 11 175 0 0 81
5 10 1000 64 27 2 6 12 165 0 0 83
5 10 900 63 29 2 6 11 167 0 0 84
5 10 800 62 29 3 6 10 167 0 0 83
5 10 700 60 32 3 6 9 167 0 0 83
5 10 600 57 36 3 6 10 161 0 0 85
5 10 500 53 46 2 5 8 159 0 0 83
------------------------------------------------------------------
5 10 400 54 46 0 1 6 157 0 0 85
5 10 300 53 51 0 1 3 151 0 0 85
5 10 200 54 49 0 0 1 139 0 0 85
5 10 100 55 38 0 1 4 118 0 0 85
5 10 0 55 39 0 4 6 104 0 0 85
5 9 2300 56 39 0 3 6 74 0 0 85
5 9 2200 55 52 0 1 5 95 0 0 84
5 9 2100 55 50 0 0 0 0 0 0 85
5 9 2000 55 50 0 0 0 0 0 0 85
5 9 1900 56 42 0 0 0 0 0 0 85
5 9 1800 57 39 0 0 0 0 0 0 84
5 9 1700 59 36 0 0 1 349 0 0 85
5 9 1600 60 33 0 1 3 7 0 0 85
5 9 1500 62 34 0 1 3 6 0 0 85
5 9 1400 61 36 0 1 3 11 0 0 85
5 9 1300 64 31 0 0 0 0 0 0 85
5 9 1200 64 28 0 0 0 0 0 0 86
5 9 1100 63 27 0 0 1 195 0 0 86
5 9 1000 62 22 0 0 0 0 0 0 85
5 9 900 59 17 0 0 1 13 0 0 87
5 9 800 58 18 0 0 3 8 0 0 87
5 9 700 57 18 0 1 5 4 0 0 87
5 9 600 53 27 0 4 8 8 0 0 87
5 9 500 50 24 2 5 8 8 0 0 87
------------------------------------------------------------------
5 9 400 50 30 0 4 7 8 0 0 87
5 9 300 50 30 0 2 4 9 0 0 87
5 9 200 50 30 0 0 3 314 0 0 87
5 9 100 50 30 0 0 2 352 0 0 88
5 9 0 51 23 0 0 0 0 0 0 88
5 8 2300 53 15 0 0 0 0 0 0 88
5 8 2200 52 23 0 1 4 6 0 0 88
5 8 2100 51 44 0 0 2 6 0 0 88
5 8 2000 51 59 0 0 1 349 0 0 88
5 8 1900 54 53 0 0 2 353 0 0 88
5 8 1800 56 48 0 1 3 6 0 0 87
5 8 1700 57 43 0 1 5 4 0 0 87
5 8 1600 59 40 0 2 5 4 0 0 85
5 8 1500 59 40 0 2 5 1 0 0 87
5 8 1400 60 40 0 3 6 2 0 0 87
5 8 1300 61 32 0 1 5 4 0 0 85
5 8 1200 62 29 0 2 6 3 0 0 87
5 8 1100 62 31 0 1 5 1 0 0 86
5 8 1000 62 28 0 0 3 9 0 0 85
5 8 900 60 25 0 2 5 8 0 0 86
5 8 800 60 25 0 2 5 348 0 0 86
5 8 700 58 28 0 1 3 8 0 0 86
5 8 600 56 27 0 3 7 330 0 0 86
5 8 500 52 27 1 4 8 324 0 0 88
------------------------------------------------------------------
MM/DD Hour Temp RH Wind Wind Wind Wind Hour Total Total
PST F % Min Avg Max Dir Prec. Prec. Snow
5250' 5250' 5250' 5250' 5250' 5250' 5250' 5250' 5250'