Weather Data for Hurricane Ridge - Last 10 days

  
    9-2-2010
    Northwest Weather and Avalanche Center
    Hurricane Ridge, Olympic National Park, Washington
    

     MM/DD  Hour  Temp    RH  Wind  Wind  Wind  Wind  Hour Total Total
             PST     F     %   Min   Avg   Max   Dir Prec. Prec.  Snow
                 5260' 5260' 5260' 5260' 5260' 5260' 5260' 5260' 5260'
    ------------------------------------------------------------------
    ------------------------------------------------------------------
    (some missing data for this range)
    ------------------------------------------------------------------
    (some missing data for this range)
    ------------------------------------------------------------------
    (some missing data for this range)
      8 30  1600    46    74     1     5    10   353     0     0     0
      8 30  1500    44    81     0     5    10     1     0     0     0
      8 30  1400    44    83     1     6    12   355     0     0     0
      8 30  1300    47    76    -1     2     8   341     0     0     0
      8 30  1200    43    86    -1     1     5     5     0     0     0
      8 30  1100    50    69    -1     2    12    88     0     0     0
      8 30  1000    46    71    -1     3    11   115     0     0     0
      8 30   900    43    75     0     6    14    93     0     0     0
      8 30   800    41    78     0     3    10    99     0     0     0
      8 30   700    36    94     0     2     8    87     0     0     0
      8 30   600    35    96     0     0     2    62     0     0     0
      8 30   500    35    96     0     0     3    79     0     0     0
    ------------------------------------------------------------------
      8 30   400    37    96     0     1     5     4     0     0     0
      8 30   300    36    96     0     1     4     0     0     0     0
      8 30   200    36    95     0     0     2   350     0     0     0
      8 30   100    37    90     0     0     0     0     0     0     0
      8 30     0    37    92     0     0     2   146     0     0     0
      8 29  2300    37    94     0     1     4   163     0     0     0
      8 29  2200    38    94     0     4     8   156     0     0     0
      8 29  2100    38    93     1     4     8   150     0     0     0
      8 29  2000    39    90     0     3     7   145     0     0     0
      8 29  1900    40    88     0     2     5   163     0     0     0
      8 29  1800    42    82     0     4     7   166     0     0     0
      8 29  1700    43    79     0     3     9   164     0     0     0
      8 29  1600    45    76    -1     1     9   179     0     0     0
      8 29  1500    43    91    -1     1     4   221     0     0     0
      8 29  1400    47    80    -1     0     4   276     0     0     0
      8 29  1300    46    83    -1     0     3   139     0     0     0
      8 29  1200    48    74    -1     1     6   155     0     0     0
      8 29  1100    50    62    -1     3     9   155     0     0     0
      8 29  1000    50    53     0     5    10   153     0     0     0
      8 29   900    49    56     0     5    10   152     0     0     0
      8 29   800    50    47     0     5    10   150     0     0     0
      8 29   700    44    61     2     5     8   139     0     0     0
      8 29   600    41    52     2     5     8   142     0     0     0
      8 29   500    41    48     0     1     6   155     0     0     0
    ------------------------------------------------------------------
      8 29   400    42    58     0     0     3   154     0     0     0
      8 29   300    42    48     0     1     4   127     0     0     0
      8 29   200    42    57     0     1     5   117     0     0     0
      8 29   100    43    60     0     3     6    78     0     0     0
      8 29     0    43    55     0     2     4    44     0     0     0
      8 28  2300    43    43     0     1     3    63     0     0     0
      8 28  2200    44    40     0     4     9    22     0     0     0
      8 28  2100    42    46     0     4     9    14     0     0     0
      8 28  2000    44    42     1     5    11    17     0     0     0
      8 28  1900    43    49     1     6    10     3     0     0     0
      8 28  1800    44    56     2     8    13   356     0     0     0
      8 28  1700    45    59     4    11    16   360     0     0     0
      8 28  1600    47    57     2     9    14   360     0     0     0
      8 28  1500    48    64     0     6    13     1     0     0     0
      8 28  1400    48    67     0     7    14   354     0     0     0
      8 28  1300    47    74     2     7    12   356     0     0     0
      8 28  1200    44    75     0     5    10   357     0     0     0
      8 28  1100    43    79    -1     5    10   357     0     0     0
      8 28  1000    42    78    -1     1     5     1     0     0     0
      8 28   900    41    85    -1     2     9     2     0     0     0
      8 28   800    37    96     1     5    11     7     0     0     0
      8 28   700    36    96     0     4     9    19     0     0     0
      8 28   600    35    96     1     4     9    14     0     0     0
      8 28   500    36    96     1     5    11     3     0     0     0
    ------------------------------------------------------------------
      8 28   400    37    96     2     6    10    11     0   .03     0
      8 28   300    36    96     1     5     8    12     0   .03     0
      8 28   200    36    96     0     5    10     9     0   .03     0
      8 28   100    37    94     1     5    14   360     0   .03     0
      8 28     0    37    93     0     2     8    13     0   .03     0
      8 27  2300    37    93     2     5     8    14     0   .03     0
      8 27  2200    37    84     1     4     7    13     0   .03     0
      8 27  2100    36    94     0     4     7     3     0   .03     0
      8 27  2000    38    96     0     4    10   359     0   .03     0
      8 27  1900    38    96     0     2     6     6     0   .03     0
      8 27  1800    39    96     1     5    11     4     0   .03     0
      8 27  1700    39    95     3     7    12     3     0   .03     0
      8 27  1600    40    93     1     7    13     4     0   .03     0
      8 27  1500    42    88     0     5    11   355     0   .03     0
      8 27  1400    43    81     0     3    10   335     0   .03     0
      8 27  1300    44    76    -1     2     7   300     0   .03     0
      8 27  1200    41    83    -1     0     3   344     0   .03     0
      8 27  1100    40    84    -1     1     7   312     0   .03     0
      8 27  1000    41    88    -1     1     6   305   .02   .03     0
      8 27   900    39    90    -1     0     2   197   .01   .01     0
      8 27   800    39    92     0     0     3   211     0     0     0
      8 27   700    38    92     0     0     3   285     0     0     0
      8 27   600    37    93     0     4     8   308     0     0     0
      8 27   500    36    95     0     6    15   302     0     0     0
    ------------------------------------------------------------------
      8 27   400    37    95     0     3    11   295     0   .02     0
      8 27   300    36    94     0     5    11   272     0   .02     0
      8 27   200    37    95     0     4    12   269     0   .02     0
      8 27   100    37    95     0     4    11   276     0   .02     0
      8 27     0    37    95     0     4    11   284   .01   .02     0
      8 26  2300    38    94     0     4    11   253     0   .01     0
      8 26  2200    38    94     0     4    11   248     0   .01     0
      8 26  2100    38    94     0     8    18   234     0   .01     0
      8 26  2000    38    93     1     7    15   223   .01   .01     0
      8 26  1900    38    91     1     7    15   233     0     0     0
      8 26  1800    39    89     0     7    16   237     0     0     0
      8 26  1700    40    88     0     8    18   230     0     0     0
      8 26  1600    40    90     0     6    13   239     0     0     0
      8 26  1500    42    86     0     6    17   240     0     0     0
      8 26  1400    44    74     0     8    18   238     0     0     0
      8 26  1300    46    64     0     9    18   214     0     0     0
      8 26  1200    47    62    -1     8    21   247     0     0     0
      8 26  1100    49    58     0     5    18   242     0     0     0
      8 26  1000    50    58     0     6    14   269     0     0     0
      8 26   900    49    56     0     4    13   263     0     0     0
      8 26   800    49    63     0     4    11   274     0     0     0
      8 26   700    48    71     0     2     8   225     0     0     0
      8 26   600    48    76     0     2     5   230     0     0     0
      8 26   500    47    73     0     4     9   297     0     0     0
    ------------------------------------------------------------------
      8 26   400    48    69     3     7    12   305     0     0     0
      8 26   300    50    77     0     5    10   289     0     0     0
      8 26   200    52    67     0     1     5   274     0     0     0
      8 26   100    54    72     0     2     7   159     0     0     0
      8 26     0    55    75     3     6     8   156     0     0     0
      8 25  2300    56    74     5     8    11   154     0     0     0
      8 25  2200    57    72     6     9    14   149     0     0     0
      8 25  2100    58    66     5     8    11   159     0     0     0
      8 25  2000    59    63     0     7    11   180     0     0     0
      8 25  1900    61    58     0     2     6   193     0     0     0
      8 25  1800    66    50    -1     3     7   198     0     0     0
      8 25  1700    68    45     0     4    12   178     0     0     0
      8 25  1600    72    39    -1     3     8   183     0     0     0
      8 25  1500    71    38     0     2     9   175     0     0     0
      8 25  1400    74    34     0     5    10   169     0     0     0
      8 25  1300    74    31     0     5    12   164     0     0     0
      8 25  1200    73    28     0     5    10   159     0     0     0
      8 25  1100    71    32     0     5    10   158     0     0     0
      8 25  1000    70    31     0     5     9   160     0     0     0
      8 25   900    68    33     0     4     8   158     0     0     0
      8 25   800    68    34     0     2     6   154     0     0     0
      8 25   700    62    43     0     3     6   140     0     0     0
      8 25   600    59    47     0     0     3   226     0     0     0
      8 25   500    59    48     0     0     0     0     0     0     0
    ------------------------------------------------------------------
      8 25   400    60    48     0     0     2   158     0     0     0
      8 25   300    61    49     0     2     4   157     0     0     0
      8 25   200    61    46     0     2     4   154     0     0     0
      8 25   100    61    48     0     4     7   151     0     0     0
      8 25     0    62    48     3     6     9   148     0     0     0
      8 24  2300    62    49     3     6     9   139     0     0     0
      8 24  2200    61    49     0     2     5   116     0     0     0
      8 24  2100    61    45     0     0     0     0     0     0     0
      8 24  2000    62    44     0     0     0     0     0     0     0
      8 24  1900    63    48     0     0     0     0     0     0     0
      8 24  1800    64    43    -1     0     1     4     0     0     0
      8 24  1700    64    43    -1     1     4   359     0     0     0
      8 24  1600    66    38     0     3     7   349     0     0     0
      8 24  1500    67    39     1     5     9   347     0     0     0
      8 24  1400    66    39     0     5     9   348     0     0     0
      8 24  1300    68    38    -1     2     7   351     0     0     0
      8 24  1200    68    38    -1     0     4   137     0     0     0
      8 24  1100    71    33    -1     4     9   163     0     0     0
      8 24  1000    69    35     0     3     8   167     0     0     0
      8 24   900    68    37     0     3     7   154     0     0     0
      8 24   800    67    36     1     4     8   129     0     0     0
      8 24   700    62    44     3     7    10   106     0     0     0
      8 24   600    58    48     6    10    14    94     0     0     0
      8 24   500    57    49     0     6    12    78     0     0     0
    ------------------------------------------------------------------
      8 24   400    58    47     0     2     5    81     0     0     0
      8 24   300    57    48     0     0     4    96     0     0     0
      8 24   200    56    47     0     0     1    96     0     0     0
      8 24   100    56    48     0     0     3    97     0     0     0
      8 24     0    56    48     0     5    10    95     0     0     0
      8 23  2300    55    49     0     5    12    84     0     0     0
      8 23  2200    53    59     0     1     5    84     0     0     0
      8 23  2100    53    57     0     2     5    25     0     0     0
      8 23  2000    51    68     0     3    10    21     0     0     0
      8 23  1900    49    73     0     1     6   328     0     0     0
      8 23  1800    54    63    -1     0     2   344     0     0     0
      8 23  1700    59    47    -1     0     4   203     0     0     0
      8 23  1600    58    55    -2     0     1   354     0     0     0
      8 23  1500    57    57    -1     0     3   261     0     0     0
      8 23  1400    53    67    -1     0     3     9     0     0     0
      8 23  1300    56    53    -1     0     5   349     0     0     0
      8 23  1200    55    57    -1     0     4     6     0     0     0
      8 23  1100    51    58    -1     0     2   358     0     0     0
      8 23  1000    52    50    -1     0     6   352     0     0     0
      8 23   900    51    49    -1    -0     1   278     0     0     0
      8 23   800    48    53     0     0     3   217     0     0     0
      8 23   700    43    63     0     2     5   286     0     0     0
      8 23   600    39    70     1     5    10   302     0     0     0
      8 23   500    39    69     0     2     6   267     0     0     0
    ------------------------------------------------------------------
     MM/DD  Hour  Temp    RH  Wind  Wind  Wind  Wind  Hour Total Total
             PST     F     %   Min   Avg   Max   Dir Prec. Prec.  Snow
                 5260' 5260' 5260' 5260' 5260' 5260' 5260' 5260' 5260'