Weather Data for Hurricane Ridge - Last 10 days
2-3-2012
Northwest Weather and Avalanche Center
Hurricane Ridge, Olympic National Park, Washington
MM/DD Hour Temp RH Wind Wind Wind Wind Hour Total Total
PST F % Min Avg Max Dir Prec. Prec. Snow
5250' 5250' 5250' 5250' 5250' 5250' 5250' 5250' 5250'
------------------------------------------------------------------
(some missing data for this range)
2 3 1800 38 27 10 16 26 162 0 0 80
2 3 1700 41 23 8 13 22 171 0 0 81
2 3 1600 44 19 7 13 23 169 0 0 80
2 3 1500 46 21 8 12 19 176 0 0 81
2 3 1400 48 15 5 9 15 177 0 0 81
2 3 1300 49 18 6 11 17 173 0 0 80
2 3 1200 48 20 6 11 18 178 0 0 80
2 3 1100 47 21 4 11 20 169 0 0 81
2 3 1000 46 25 5 12 23 162 0 0 81
2 3 900 42 30 0 2 10 190 0 0 81
2 3 800 40 30 0 2 7 186 0 0 80
2 3 700 40 35 3 6 11 175 0 0 81
2 3 600 41 40 0 1 6 181 0 0 81
2 3 500 39 43 2 6 12 177 0 0 81
------------------------------------------------------------------
2 3 400 40 47 8 12 20 166 0 0 81
2 3 300 41 53 8 13 22 170 0 0 82
2 3 200 41 57 6 11 16 161 0 0 82
2 3 100 41 68 6 11 16 164 0 0 82
2 3 0 42 72 5 10 15 162 0 0 82
2 2 2300 43 69 3 5 11 138 0 0 82
2 2 2200 45 65 0 5 11 95 0 0 82
2 2 2100 43 70 9 12 16 91 0 0 82
2 2 2000 43 72 10 13 16 87 0 0 82
2 2 1900 43 74 8 15 20 89 0 0 82
2 2 1800 43 74 3 14 21 85 0 0 82
2 2 1700 42 77 0 10 18 84 0 0 83
2 2 1600 42 78 7 11 14 77 0 0 82
2 2 1500 41 75 0 4 14 77 0 0 82
2 2 1400 40 75 0 0 3 59 0 0 83
2 2 1300 39 72 0 0 5 33 0 0 83
2 2 1200 38 69 0 0 2 21 0 0 82
2 2 1100 38 65 0 0 2 9 0 0 81
2 2 1000 36 75 0 0 1 7 0 0 82
2 2 900 35 80 0 0 2 15 0 0 81
2 2 800 33 90 0 2 5 7 0 0 82
2 2 700 32 94 0 1 6 7 0 0 82
2 2 600 32 95 0 0 3 325 0 0 82
2 2 500 32 92 0 1 8 338 0 0 83
------------------------------------------------------------------
2 2 400 30 89 0 0 5 133 0 .17 83
2 2 300 27 71 0 0 2 190 0 .17 83
2 2 200 27 60 0 0 3 186 0 .17 84
2 2 100 25 52 0 3 6 198 0 .17 84
2 2 0 23 70 0 1 6 236 0 .17 84
2 1 2300 23 69 0 1 4 316 0 .17 84
2 1 2200 24 70 0 2 5 272 0 .17 84
2 1 2100 22 80 0 1 6 223 0 .17 84
2 1 2000 23 68 0 0 2 195 0 .17 84
2 1 1900 22 84 0 1 4 177 0 .17 84
2 1 1800 23 88 0 2 6 191 0 .17 85
2 1 1700 24 94 1 5 10 194 0 .17 84
2 1 1600 27 93 0 3 8 236 0 .17 84
2 1 1500 28 88 0 2 9 222 0 .17 82
2 1 1400 28 90 0 2 12 248 0 .17 84
2 1 1300 29 87 0 4 8 219 0 .17 84
2 1 1200 28 89 1 4 13 246 0 .17 84
2 1 1100 27 85 2 6 10 308 .01 .17 84
2 1 1000 27 85 1 6 11 312 .06 .16 85
2 1 900 22 93 4 7 13 315 0 .1 85
2 1 800 23 94 5 9 17 323 0 .1 85
2 1 700 23 94 3 10 20 329 0 .1 85
2 1 600 25 96 4 8 19 327 .02 .1 83
2 1 500 25 96 0 8 16 342 .08 .08 85
------------------------------------------------------------------
2 1 400 28 96 2 7 10 178 .06 .14 82
2 1 300 28 97 5 10 17 174 .02 .08 234
2 1 200 28 97 10 15 23 171 .03 .06 234
2 1 100 28 96 11 16 27 169 .01 .03 78
2 1 0 29 97 11 17 27 170 0 .02 80
1 31 2300 28 97 11 17 28 169 .01 .02 82
1 31 2200 28 97 12 17 25 169 0 .01 81
1 31 2100 28 97 9 16 24 168 0 .01 80
1 31 2000 28 97 10 15 20 170 0 .01 81
1 31 1900 28 96 12 17 25 171 .01 .01 81
1 31 1800 27 96 12 18 30 170 0 0 81
1 31 1700 28 96 11 16 29 168 0 0 79
1 31 1600 28 95 10 14 21 170 0 0 79
1 31 1500 30 93 9 15 22 168 0 0 79
1 31 1400 29 95 10 17 28 166 0 0 78
1 31 1300 29 94 10 16 24 173 0 0 78
1 31 1200 28 95 9 16 26 167 0 0 79
1 31 1100 28 95 6 14 24 167 0 0 79
1 31 1000 28 95 10 15 24 162 0 0 79
1 31 900 28 95 6 12 21 158 0 0 79
1 31 800 27 96 6 10 17 166 0 0 78
1 31 700 27 96 10 14 21 165 0 0 79
1 31 600 26 96 10 15 24 166 0 0 79
1 31 500 26 96 10 15 23 166 0 0 80
------------------------------------------------------------------
1 31 400 26 96 11 15 23 175 0 0 80
1 31 300 26 96 9 15 23 168 0 0 80
1 31 200 26 96 8 13 20 166 0 0 81
1 31 100 26 96 10 14 20 170 0 0 81
1 31 0 25 96 11 14 24 173 0 0 82
1 30 2300 26 96 13 17 27 179 0 0 82
1 30 2200 26 96 12 17 25 175 0 0 81
1 30 2100 26 96 13 19 29 179 0 0 81
1 30 2000 26 96 10 16 31 176 0 0 80
1 30 1900 26 96 8 15 25 176 0 0 81
1 30 1800 26 95 11 17 28 171 0 0 81
1 30 1700 26 95 11 16 27 167 0 0 81
1 30 1600 28 94 11 15 21 175 0 0 81
1 30 1500 30 92 7 12 22 184 0 0 82
1 30 1400 31 89 8 12 17 170 0 0 82
1 30 1300 30 91 7 13 20 158 0 0 82
1 30 1200 29 92 8 12 18 177 0 0 82
1 30 1100 29 91 2 7 19 183 0 0 81
1 30 1000 28 91 1 6 12 248 0 0 82
1 30 900 26 92 1 6 13 257 0 0 83
1 30 800 26 95 0 6 14 243 0 0 83
1 30 700 26 93 0 9 15 179 0 0 83
1 30 600 25 96 2 9 16 188 0 0 82
1 30 500 26 96 2 12 21 199 0 0 83
------------------------------------------------------------------
1 30 400 28 96 4 11 20 187 0 .25 83
1 30 300 29 97 3 8 17 193 0 .25 82
1 30 200 29 97 0 7 12 214 0 .25 82
1 30 100 30 97 0 3 10 232 0 .25 83
1 30 0 30 97 0 6 12 283 0 .25 80
1 29 2300 31 98 0 3 13 265 0 .25 82
1 29 2200 31 98 0 0 4 215 0 .25 82
1 29 2100 32 98 0 3 11 202 .01 .25 82
1 29 2000 31 98 0 2 9 178 .01 .24 81
1 29 1900 31 97 3 6 10 174 .01 .23 83
1 29 1800 31 98 5 9 15 168 0 .22 80
1 29 1700 31 98 7 10 14 170 .01 .22 81
1 29 1600 31 98 7 11 17 172 .02 .21 81
1 29 1500 31 98 9 12 16 171 .03 .19 82
1 29 1400 31 98 12 16 22 170 .01 .16 82
1 29 1300 32 97 13 17 22 171 .03 .15 82
1 29 1200 32 98 14 18 27 171 .02 .12 82
1 29 1100 32 98 13 19 26 171 .01 .1 82
1 29 1000 33 98 12 17 27 173 .02 .09 82
1 29 900 33 98 9 14 21 173 .03 .07 82
1 29 800 33 98 4 15 24 165 .01 .04 83
1 29 700 33 98 6 11 19 156 .02 .03 83
1 29 600 33 98 9 17 27 166 0 .01 83
1 29 500 32 98 12 18 27 167 .01 .01 83
------------------------------------------------------------------
1 29 400 32 98 12 18 28 165 0 .42 83
1 29 300 32 98 12 20 33 172 .02 .42 83
1 29 200 32 98 16 27 42 180 .09 .4 83
1 29 100 35 98 21 34 52 184 .07 .31 83
1 29 0 37 97 25 41 60 186 .05 .24 83
1 28 2300 36 97 18 35 56 185 .04 .19 85
1 28 2200 36 97 15 27 51 184 .03 .15 85
1 28 2100 36 97 11 22 38 184 .04 .12 85
1 28 2000 35 98 11 19 41 180 .02 .08 85
1 28 1900 34 98 12 21 38 182 0 .06 85
1 28 1800 35 98 10 19 31 184 0 .06 86
1 28 1700 35 97 6 18 38 193 0 .06 86
1 28 1600 34 97 7 16 30 197 0 .06 86
1 28 1500 33 96 4 15 31 193 0 .06 86
1 28 1400 33 97 9 17 35 176 .01 .06 85
1 28 1300 32 97 8 16 30 170 0 .05 86
1 28 1200 33 96 10 17 27 173 0 .05 85
1 28 1100 33 96 8 15 23 167 .01 .05 86
1 28 1000 31 96 9 15 26 171 .01 .04 85
1 28 900 30 95 9 16 26 168 .01 .03 87
1 28 800 30 95 8 15 24 155 0 .02 86
1 28 700 30 97 7 12 21 168 .01 .02 87
1 28 600 28 96 4 11 19 163 0 .01 86
1 28 500 26 95 4 10 16 166 .01 .01 86
------------------------------------------------------------------
1 28 400 25 89 6 10 16 168 0 .03 87
1 28 300 24 85 3 8 14 181 0 .03 86
1 28 200 23 79 4 8 13 156 0 .03 86
1 28 100 21 78 5 8 12 150 0 .03 85
1 28 0 20 79 5 8 10 145 0 .03 86
1 27 2300 19 80 3 9 15 161 0 .03 86
1 27 2200 19 77 6 9 13 153 0 .03 87
1 27 2100 18 80 0 5 11 175 0 .03 86
1 27 2000 18 84 2 5 9 185 0 .03 86
1 27 1900 19 84 0 7 14 158 0 .03 87
1 27 1800 18 86 0 1 8 228 0 .03 86
1 27 1700 20 89 0 1 7 208 0 .03 86
1 27 1600 22 89 0 0 4 222 0 .03 87
1 27 1500 22 87 0 1 8 239 0 .03 87
1 27 1400 24 87 0 4 13 186 0 .03 85
1 27 1300 24 86 2 5 10 180 .01 .03 86
1 27 1200 24 85 0 3 7 169 0 .02 84
1 27 1100 23 85 0 2 8 173 .02 .02 87
1 27 1000 25 83 0 2 7 188 0 0 86
1 27 900 16 87 0 0 2 261 0 0 87
1 27 800 15 84 0 1 4 241 0 0 87
1 27 700 15 87 0 1 4 208 0 0 87
1 27 600 17 87 0 3 9 164 0 0 86
1 27 500 17 89 0 2 6 174 0 0 87
------------------------------------------------------------------
1 27 400 15 89 0 0 3 236 0 .04 89
1 27 300 16 90 0 1 6 239 0 .04 87
1 27 200 16 90 0 0 4 302 0 .04 88
1 27 100 16 90 0 0 4 10 0 .04 88
1 27 0 17 91 0 0 5 293 0 .04 86
1 26 2300 15 90 0 1 6 353 0 .04 86
1 26 2200 14 89 0 4 11 266 0 .04 88
1 26 2100 16 90 3 7 18 305 0 .04 87
1 26 2000 15 89 3 7 13 302 0 .04 87
1 26 1900 15 89 3 7 14 309 0 .04 87
1 26 1800 16 90 3 7 12 317 0 .04 87
1 26 1700 18 91 2 6 11 308 0 .04 89
1 26 1600 20 91 3 7 18 306 0 .04 87
1 26 1500 23 91 0 5 15 279 0 .04 88
1 26 1400 23 90 0 7 19 300 0 .04 88
1 26 1300 24 89 2 7 16 294 .01 .04 88
1 26 1200 23 89 1 6 17 306 0 .03 89
1 26 1100 22 89 3 10 21 313 0 .03 89
1 26 1000 21 91 3 9 18 311 0 .03 88
1 26 900 19 92 2 9 19 312 .02 .03 91
1 26 800 19 93 2 8 20 308 .01 .01 91
1 26 700 19 93 3 11 29 307 0 0 90
1 26 600 20 94 2 8 17 271 0 0 90
1 26 500 20 93 4 13 23 231 0 0 90
------------------------------------------------------------------
1 26 400 22 94 7 15 26 217 0 .68 91
1 26 300 24 95 9 15 26 194 0 .68 91
1 26 200 25 95 6 16 28 190 .01 .68 90
1 26 100 28 96 10 21 46 197 .03 .67 91
1 26 0 30 97 9 25 52 189 .06 .64 91
1 25 2300 28 96 17 28 48 186 .12 .58 90
1 25 2200 27 96 17 26 43 182 .09 .46 89
1 25 2100 25 95 12 20 32 180 .02 .37 87
1 25 2000 24 95 12 18 29 180 .01 .35 89
1 25 1900 23 94 12 19 33 184 .01 .34 89
1 25 1800 23 95 10 16 26 177 .01 .33 89
1 25 1700 23 95 10 16 28 169 0 .32 89
1 25 1600 24 94 11 16 23 168 0 .32 89
1 25 1500 23 94 9 15 24 175 0 .32 89
1 25 1400 24 92 10 16 27 179 0 .32 89
1 25 1300 24 93 9 16 25 187 .01 .32 89
1 25 1200 24 94 5 14 29 207 .03 .31 90
1 25 1100 24 94 4 17 37 230 .01 .28 89
1 25 1000 25 94 6 15 37 207 .03 .27 89
1 25 900 25 95 8 14 27 182 .02 .24 87
1 25 800 24 95 8 12 20 172 .05 .22 86
1 25 700 24 95 6 12 23 188 .06 .17 87
1 25 600 23 95 6 12 19 175 .07 .11 86
1 25 500 22 95 5 12 22 201 .04 .04 85
------------------------------------------------------------------
1 25 400 23 95 5 15 29 210 .02 1.1 86
1 25 300 23 95 7 15 28 215 .06 1.08 85
1 25 200 24 95 4 14 30 216 .06 1.02 85
1 25 100 24 95 5 15 33 240 .09 .96 83
1 25 0 27 96 3 13 29 227 .1 .87 82
1 24 2300 28 96 7 19 39 218 .03 .77 83
1 24 2200 30 97 11 27 57 208 .02 .74 81
1 24 2100 32 98 7 20 48 198 .04 .72 82
1 24 2000 33 98 8 21 40 204 .03 .68 82
1 24 1900 33 97 6 21 47 203 .04 .65 81
1 24 1800 33 96 13 25 47 196 .02 .61 83
1 24 1700 33 97 14 29 54 187 .11 .59 83
1 24 1600 33 97 21 33 62 183 .07 .48 83
1 24 1500 32 97 21 31 55 177 .11 .41 83
1 24 1400 32 97 17 27 40 175 .11 .3 83
1 24 1300 32 97 18 31 55 179 .09 .19 83
1 24 1200 32 97 16 31 56 175 .02 .1 84
1 24 1100 30 96 16 30 53 168 .02 .08 84
1 24 1000 29 96 21 34 51 171 0 .06 84
1 24 900 27 96 21 35 58 173 .01 .06 83
1 24 800 26 96 21 32 60 173 .02 .05 84
1 24 700 25 98 20 30 51 174 .01 .03 84
1 24 600 24 95 20 31 52 177 .01 .02 85
1 24 500 23 94 21 31 50 177 .01 .01 84
------------------------------------------------------------------
MM/DD Hour Temp RH Wind Wind Wind Wind Hour Total Total
PST F % Min Avg Max Dir Prec. Prec. Snow
5250' 5250' 5250' 5250' 5250' 5250' 5250' 5250' 5250'