Weather Data for Grace Lakes - Last 24 hours

  
    9-2-2010
    Northwest Weather and Avalanche Center
    and Washington Department of Transportation
    Grace Lakes, Stevens Pass, Washington
    
    Precipitation gage may not be heating
    

     MM/DD  Hour  Temp    RH  Wind  Wind  Wind  Hour Total Total  Shot
             PST     F     %   Avg   Max   Dir Prec. Prec.  Snow  Snow
                 4800' 4800' 4800' 4800' 4800' 4800' 4800' 4800' 4800'
    ------------------------------------------------------------------
       9 1   800    45   100     3     9     0   .01   .01     0     0
       9 1   900    47   100     4    15   360     0   .01     0     0
       9 1  1000    51   100     3     9   360     0   .01     0     0
       9 1  1100    53   100     2     8     0     0   .01     0     0
       9 1  1200    56   100     3     9     0     0   .01     0     0
       9 1  1300    54   100     2     8     0     0   .01     0     0
       9 1  1400    57   100     3     8     0     0   .01     0     0
       9 1  1500    54   100     2    11     0     0   .01     0     0
       9 1  1600    53   100     2    12   360     0   .01     0     0
       9 1  1700    47   100     1     7     0     0   .01     0     0
       9 1  1800    45   100     0     3     0     0   .01     0     0
       9 1  1900    42   100     0     2   360     0   .01     0     0
       9 1  2000    41   100     1     5     0     0   .01     0     0
       9 1  2100    41   100     0     2     0     0   .01     0     0
       9 1  2200    41   100     0     4     0     0   .01     0     0
       9 1  2300    41   100     1     3     0     0   .01     0     0
       9 2     0    42   100     0     4     0     0   .01     0     0
       9 2   100    42   100     0     0     0     0   .01     0     0
       9 2   200    42   100     2     7     0     0   .01     0     0
       9 2   300    42   100     4    10     0     0   .01     0     0
       9 2   400    43   100     4     7     0     0   .01     0     0
       9 2   500    43   100     4     9     0     0   .01     0     0
       9 2   600    44   100     5     9     0     0   .01     0     0
       9 2   700    48   100     7    12     0     0   .01     0     0


          

                                                           Total
                                                           Prec.
                                                           4800'
          ------------------------------------------------------
                                                             .01











                                      Page 1