Weather Data for Grace Lakes - Last 10 days
5-23-2013
Northwest Weather and Avalanche Center
Washington Department of Transportation
Grace Lakes, Stevens Pass, Washington
Station without power and to be repaired
MM/DD Hour Temp RH Wind Wind Wind Hour Total Total Shot
PST F % Avg Max Dir Prec. Prec. Snow Snow
4800' 4800' 4800' 4800' 4800' 4800' 4800' 4800' 4800'
------------------------------------------------------------------
(some missing data for this range)
5 23 0 30 98 5 12 322 0 .3 100
5 22 2300 30 98 7 15 322 0 .3 100
5 22 2200 30 98 5 15 322 0 .3 100
5 22 2100 31 97 4 11 322 0 .3 101
5 22 2000 30 98 6 15 322 0 .3 101
5 22 1900 31 96 5 13 322 0 .3 101
5 22 1800 32 96 5 14 322 0 .3 101
5 22 1700 33 89 6 19 326 0 .3 103
5 22 1600 34 90 6 16 324 0 .3 103
5 22 1500 37 89 6 18 322 .07 .3 102
5 22 1400 37 88 6 14 322 .1 .23 102
5 22 1300 40 81 1 8 322 .11 .13 102
5 22 1200 38 82 0 2 322 .02 .02 102
5 22 1100 36 88 0 0 324 0 0 103
5 22 1000 34 90 0 3 325 0 0 105
5 22 900 33 89 0 0 329 0 0 104
5 22 800 31 93 0 0 331 0 0 100
5 22 700 30 96 0 0 334 0 0 100
5 22 600 29 97 0 3 334 0 0 101
5 22 500 30 97 0 3 336 0 0 97
------------------------------------------------------------------
5 22 400 30 98 1 4 337 0 .17 98
5 22 300 31 98 1 5 336 0 .17 99
5 22 200 31 98 0 3 335 0 .17 99
5 22 100 31 98 1 5 335 0 .17 100
5 22 0 31 98 1 8 323 0 .17 100
5 21 2300 31 99 1 6 322 0 .17 100
5 21 2200 32 99 2 9 322 0 .17 99
5 21 2100 32 99 2 8 322 0 .17 100
5 21 2000 32 98 1 8 322 0 .17 101
5 21 1900 33 97 1 9 323 0 .17 100
5 21 1800 34 97 2 7 322 0 .17 100
5 21 1700 35 96 1 6 322 .01 .17 100
5 21 1600 36 90 3 13 322 0 .16 98
5 21 1500 37 92 2 8 322 0 .16 99
5 21 1400 34 98 0 4 322 0 .16 99
5 21 1300 35 96 0 3 322 0 .16 100
5 21 1200 36 96 1 6 322 0 .16 100
5 21 1100 36 96 0 3 322 .03 .16 100
5 21 1000 33 98 0 3 322 .01 .13 99
5 21 900 35 94 0 2 322 .02 .12 99
5 21 800 33 98 0 3 322 0 .1 100
5 21 700 34 99 1 4 323 .02 .1 102
5 21 600 36 98 1 4 322 .05 .08 101
5 21 500 38 99 0 4 322 .03 .03 100
------------------------------------------------------------------
5 21 400 38 99 0 2 322 .03 .05 101
5 21 300 40 99 0 4 322 .02 .02 101
5 21 200 40 99 0 0 322 0 0 100
5 21 100 40 98 0 3 322 0 0 101
5 21 0 40 97 1 4 322 0 0 101
5 20 2300 42 94 0 4 325 0 0 101
5 20 2200 42 96 0 0 328 0 0 101
5 20 2100 42 95 0 2 329 0 0 101
5 20 2000 44 91 0 0 329 0 0 101
5 20 1900 47 83 0 2 330 0 0 101
5 20 1800 49 79 0 3 330 0 0 101
5 20 1700 52 73 0 4 330 0 0 101
5 20 1600 53 65 0 4 326 0 0 100
5 20 1500 59 45 1 5 325 0 0 101
5 20 1400 59 50 0 3 323 0 0 100
5 20 1300 58 48 1 4 322 0 0 100
5 20 1200 58 50 0 3 322 0 0 101
5 20 1100 55 52 1 6 322 0 0 102
5 20 1000 54 55 2 6 322 0 0 103
5 20 900 52 58 2 5 322 0 0 101
5 20 800 49 64 2 5 322 0 0 103
5 20 700 45 75 1 4 322 0 0 102
5 20 600 39 96 0 2 322 0 0 102
5 20 500 35 98 0 1 322 0 0 102
------------------------------------------------------------------
5 20 400 35 99 0 2 322 0 .01 101
5 20 300 36 99 0 3 322 0 .01 102
5 20 200 36 98 0 3 322 0 .01 103
5 20 100 36 98 0 2 322 0 .01 102
5 20 0 36 97 0 2 322 0 .01 102
5 19 2300 37 98 0 3 322 0 .01 103
5 19 2200 37 98 0 2 322 0 .01 103
5 19 2100 37 98 0 3 322 0 .01 103
5 19 2000 37 98 0 7 322 0 .01 103
5 19 1900 38 98 0 4 322 0 .01 103
5 19 1800 38 98 0 4 322 0 .01 104
5 19 1700 38 97 1 5 322 0 .01 104
5 19 1600 38 97 0 4 322 0 .01 104
5 19 1500 39 95 0 4 322 0 .01 103
5 19 1400 40 92 1 6 322 0 .01 103
5 19 1300 42 87 0 3 322 0 .01 103
5 19 1200 43 85 0 4 322 0 .01 104
5 19 1100 40 92 0 3 322 .01 .01 104
5 19 1000 41 87 0 5 322 0 0 104
5 19 900 39 90 1 6 322 0 0 104
5 19 800 38 96 1 6 322 0 0 104
5 19 700 36 96 1 7 322 0 0 104
5 19 600 36 96 2 8 322 0 0 104
5 19 500 35 97 1 7 322 0 0 104
------------------------------------------------------------------
5 19 400 35 98 1 7 322 0 .01 104
5 19 300 35 98 1 6 322 0 .01 104
5 19 200 35 97 1 6 322 0 .01 104
5 19 100 35 95 2 7 322 0 .01 104
5 19 0 35 98 1 7 322 0 .01 104
5 18 2300 35 98 1 6 322 0 .01 104
5 18 2200 35 98 1 6 322 0 .01 105
5 18 2100 35 98 1 6 322 0 .01 105
5 18 2000 35 97 1 8 322 0 .01 104
5 18 1900 36 95 1 4 322 0 .01 104
5 18 1800 36 95 1 7 322 0 .01 104
5 18 1700 38 92 1 10 322 0 .01 104
5 18 1600 39 91 1 6 322 0 .01 104
5 18 1500 41 89 1 5 322 .01 .01 103
5 18 1400 40 90 0 4 322 0 0 104
5 18 1300 41 87 1 6 322 0 0 104
5 18 1200 40 88 0 4 322 0 0 103
5 18 1100 39 91 0 4 322 0 0 104
5 18 1000 39 92 0 1 322 0 0 105
5 18 900 36 95 0 2 322 0 0 105
5 18 800 37 93 1 6 322 0 0 105
5 18 700 35 98 1 5 322 0 0 104
5 18 600 35 98 1 6 322 0 0 104
5 18 500 34 99 1 6 322 0 0 105
------------------------------------------------------------------
5 18 400 35 100 0 4 322 .01 .01 105
5 18 300 35 99 1 7 322 0 0 105
5 18 200 35 99 1 7 322 0 0 104
5 18 100 35 99 2 7 322 0 0 104
5 18 0 36 99 1 4 322 0 0 104
5 17 2300 36 98 0 3 322 0 0 105
5 17 2200 36 98 0 3 322 0 0 106
5 17 2100 36 98 0 2 322 0 0 106
5 17 2000 36 96 1 5 322 0 0 106
5 17 1900 37 96 0 2 322 0 0 105
5 17 1800 38 95 0 2 322 0 0 106
5 17 1700 38 97 0 3 322 0 0 106
5 17 1600 38 97 0 4 322 0 0 105
5 17 1500 39 95 0 3 322 0 0 106
5 17 1400 39 97 0 2 322 0 0 106
5 17 1300 40 93 0 1 322 0 0 105
5 17 1200 41 94 0 3 322 0 0 103
5 17 1100 42 91 0 2 322 0 0 105
5 17 1000 41 93 0 2 322 0 0 105
5 17 900 40 97 0 1 322 0 0 107
5 17 800 39 97 0 1 322 0 0 106
5 17 700 39 98 0 1 322 0 0 105
5 17 600 39 98 0 0 322 0 0 106
5 17 500 39 99 0 1 322 0 0 106
------------------------------------------------------------------
5 17 400 39 98 0 2 322 0 .23 107
5 17 300 39 99 0 1 322 0 .23 107
5 17 200 39 98 0 1 322 0 .23 106
5 17 100 39 98 0 1 322 0 .23 107
5 17 0 38 96 0 4 322 0 .23 107
5 16 2300 39 95 1 3 322 0 .23 107
5 16 2200 39 97 1 3 322 0 .23 106
5 16 2100 39 95 1 4 322 0 .23 107
5 16 2000 39 92 0 0 322 0 .23 106
5 16 1900 40 90 1 6 322 0 .23 106
5 16 1800 39 95 4 10 322 .01 .23 107
5 16 1700 39 96 3 10 322 .16 .22 107
5 16 1600 41 89 1 12 322 .06 .06 106
5 16 1500 53 62 2 7 322 0 0 106
5 16 1400 51 61 1 7 323 0 0 105
5 16 1300 54 62 0 4 322 0 0 106
5 16 1200 49 69 0 1 322 0 0 107
5 16 1100 47 75 0 2 322 0 0 107
5 16 1000 45 81 0 3 322 0 0 108
5 16 900 44 84 0 0 330 0 0 107
5 16 800 42 88 0 0 332 0 0 107
5 16 700 39 93 0 0 322 0 0 108
5 16 600 39 95 0 0 322 0 0 108
5 16 500 37 98 0 2 322 0 0 108
------------------------------------------------------------------
5 16 400 37 99 0 0 322 0 .02 108
5 16 300 37 98 0 2 322 0 .02 107
5 16 200 37 99 0 2 322 0 .02 108
5 16 100 37 99 0 2 322 0 .02 108
5 16 0 37 99 0 1 322 0 .02 107
5 15 2300 37 98 0 1 322 0 .02 107
5 15 2200 37 98 0 0 322 .01 .02 107
5 15 2100 37 97 0 1 322 .01 .01 107
5 15 2000 38 98 0 1 322 0 0 108
5 15 1900 38 96 0 1 322 0 0 108
5 15 1800 40 92 0 2 322 0 0 108
5 15 1700 41 84 0 1 322 0 0 108
5 15 1600 43 77 0 2 322 0 0 108
5 15 1500 44 71 0 4 325 0 0 108
5 15 1400 48 59 1 5 331 0 0 108
5 15 1300 50 49 1 6 332 0 0 108
5 15 1200 49 53 1 4 328 0 0 108
5 15 1100 49 50 0 2 322 0 0 108
5 15 1000 47 51 0 3 322 0 0 108
5 15 900 45 49 0 0 327 0 0 109
5 15 800 42 48 0 0 330 0 0 108
5 15 700 38 69 0 0 329 0 0 109
5 15 600 38 70 0 0 329 0 0 110
5 15 500 35 73 0 1 329 0 0 110
------------------------------------------------------------------
5 15 400 34 75 0 2 329 0 .14 110
5 15 300 33 76 0 2 329 0 .14 109
5 15 200 33 71 0 1 330 0 .14 110
5 15 100 33 82 0 0 330 0 .14 109
5 15 0 34 85 0 2 329 0 .14 109
5 14 2300 33 92 0 0 323 0 .14 109
5 14 2200 34 89 0 0 322 0 .14 109
5 14 2100 35 88 0 3 322 0 .14 109
5 14 2000 35 89 1 5 322 0 .14 109
5 14 1900 36 85 1 7 322 0 .14 109
5 14 1800 37 87 1 7 322 0 .14 109
5 14 1700 40 82 0 3 322 0 .14 109
5 14 1600 41 79 0 4 322 0 .14 108
5 14 1500 42 81 1 6 322 0 .14 109
5 14 1400 40 82 1 7 322 .01 .14 109
5 14 1300 39 82 1 5 322 .04 .13 108
5 14 1200 38 86 0 3 322 .07 .09 109
5 14 1100 37 88 0 3 322 .02 .02 108
5 14 1000 34 92 0 3 329 0 0 109
5 14 900 34 92 0 3 339 0 0 108
5 14 800 33 95 0 5 345 0 0 107
5 14 700 32 97 0 2 343 0 0 106
5 14 600 30 98 0 1 337 0 0 106
5 14 500 29 98 0 1 340 0 0 106
------------------------------------------------------------------
5 14 400 29 98 0 1 332 0 .69 106
5 14 300 30 99 0 0 322 0 .69 106
5 14 200 31 100 0 5 322 0 .69 105
5 14 100 30 100 4 12 322 0 .69 106
5 14 0 30 100 5 16 322 0 .69 105
5 13 2300 31 100 5 17 322 0 .69 107
5 13 2200 31 98 6 21 322 0 .69 109
5 13 2100 31 97 8 21 324 0 .69 109
5 13 2000 31 96 9 24 322 0 .69 109
5 13 1900 32 99 8 28 339 0 .69 109
5 13 1800 32 99 9 30 333 .05 .69 109
5 13 1700 34 99 6 28 323 .1 .64 109
5 13 1600 36 98 3 22 322 .16 .54 109
5 13 1500 38 98 5 18 322 .14 .38 109
5 13 1400 39 97 2 13 322 .07 .24 109
5 13 1300 41 93 1 9 322 .09 .17 109
5 13 1200 47 86 1 6 322 0 .08 108
5 13 1100 44 95 0 3 341 0 .08 109
5 13 1000 42 97 0 2 342 .01 .08 109
5 13 900 43 93 0 5 355 0 .07 110
5 13 800 42 98 2 8 355 .01 .07 110
5 13 700 40 99 1 7 351 .05 .06 108
5 13 600 42 99 0 1 347 0 .01 109
5 13 500 41 99 0 3 347 .01 .01 109
------------------------------------------------------------------
5 13 400 40 99 3 13 346 .02 .2 109
5 13 300 40 99 3 10 344 .05 .18 109
5 13 200 42 99 1 7 342 .04 .13 109
5 13 100 43 99 2 6 339 .02 .09 110
5 13 0 43 99 0 5 337 .02 .07 109
5 12 2300 44 99 0 3 335 0 .05 109
5 12 2200 44 97 0 4 333 0 .05 108
5 12 2100 44 98 0 2 331 0 .05 109
5 12 2000 45 96 0 2 329 0 .05 110
5 12 1900 45 92 0 4 328 0 .05 110
5 12 1800 46 88 0 2 329 0 .05 110
5 12 1700 47 85 0 4 329 0 .05 110
5 12 1600 49 78 2 9 329 0 .05 110
5 12 1500 52 72 1 6 329 0 .05 109
5 12 1400 46 83 1 12 330 .01 .05 111
5 12 1300 45 87 2 12 330 0 .04 110
5 12 1200 52 73 2 9 330 0 .04 109
5 12 1100 52 80 2 7 332 0 .04 110
5 12 1000 48 91 2 9 337 0 .04 111
5 12 900 46 94 2 14 342 0 .04 111
5 12 800 44 96 4 11 338 .01 .04 111
5 12 700 44 96 3 10 334 .02 .03 111
5 12 600 45 96 1 6 332 .01 .01 111
5 12 500 48 88 0 3 331 0 0 110
------------------------------------------------------------------
MM/DD Hour Temp RH Wind Wind Wind Hour Total Total Shot
PST F % Avg Max Dir Prec. Prec. Snow Snow
4800' 4800' 4800' 4800' 4800' 4800' 4800' 4800' 4800'