Weather Data for Dirty Face Mtn - Last 10 days
11-20-2009
Northwest Weather and Avalanche Center
Dirty Face Mountain, Washington
Wind sensors unheated and may rime
MM/DD Hour Temp RH Wind Wind Wind Wind
PST F % Min Avg Max Dir
5990' 5990' 5990' 5990' 5990' 5990'
------------------------------------------------
(some missing data for this range)
11 20 1400 28 100 1 4 7 206
11 20 1300 29 100 0 1 6 220
11 20 1200 31 100 0 0 0 220
11 20 1100 31 100 0 0 0 196
11 20 1000 30 100 0 0 0 199
11 20 900 30 100 0 0 0 162
11 20 800 29 100 0 0 0 181
11 20 700 29 100 0 0 0 181
11 20 600 29 100 0 0 0 163
11 20 500 29 100 0 0 0 190
------------------------------------------------
11 20 400 29 100 0 0 0 196
11 20 300 29 100 0 0 0 203
11 20 200 30 100 0 0 0 176
11 20 100 30 100 0 0 0 165
11 20 0 31 100 0 0 0 208
11 19 2300 32 100 0 0 0 199
11 19 2200 32 100 0 0 0 203
11 19 2100 32 100 0 0 0 200
11 19 2000 32 100 0 0 0 213
11 19 1900 31 100 0 0 0 202
11 19 1800 30 100 0 0 0 204
11 19 1700 30 100 0 0 0 219
11 19 1600 30 100 0 0 0 205
11 19 1500 30 100 0 0 0 219
11 19 1400 30 100 0 0 0 209
11 19 1300 29 100 0 0 0 203
11 19 1200 29 100 0 0 0 210
11 19 1100 28 100 0 0 0 212
11 19 1000 27 100 0 0 0 204
11 19 900 26 100 0 0 0 199
11 19 800 25 100 0 0 0 187
11 19 700 25 100 0 0 0 188
11 19 600 25 100 0 0 0 188
11 19 500 24 100 0 0 0 200
------------------------------------------------
11 19 400 24 100 0 0 0 197
11 19 300 24 100 0 0 0 195
11 19 200 23 100 0 0 0 185
11 19 100 23 100 0 0 0 170
11 19 0 23 100 0 2 3 166
11 18 2300 23 100 1 2 3 92
11 18 2200 22 100 2 4 5 67
11 18 2100 22 100 3 4 5 132
11 18 2000 22 100 2 4 5 166
11 18 1900 22 100 2 4 5 170
11 18 1800 22 100 3 4 5 173
11 18 1700 22 100 2 3 4 74
11 18 1600 22 100 1 2 3 138
11 18 1500 24 100 0 1 2 279
11 18 1400 25 100 0 3 5 274
11 18 1300 25 99 3 5 7 252
11 18 1200 25 97 2 6 9 242
11 18 1100 24 98 4 8 10 221
11 18 1000 24 98 1 6 10 233
11 18 900 22 99 2 7 11 224
11 18 800 21 99 4 7 11 231
11 18 700 20 99 3 5 9 240
11 18 600 20 99 4 6 10 234
11 18 500 20 99 1 3 6 248
------------------------------------------------
11 18 400 21 99 1 3 5 262
11 18 300 20 99 1 3 4 284
11 18 200 20 99 1 3 6 279
11 18 100 21 100 1 4 8 258
11 18 0 21 99 2 4 8 249
11 17 2300 21 100 3 7 10 233
11 17 2200 23 100 3 7 10 233
11 17 2100 24 100 2 6 10 231
11 17 2000 24 100 4 6 9 234
11 17 1900 24 100 1 5 9 242
11 17 1800 24 100 0 4 8 246
11 17 1700 24 100 2 5 7 248
11 17 1600 25 100 4 7 10 233
11 17 1500 27 100 2 6 10 236
11 17 1400 28 100 2 4 7 249
11 17 1300 29 100 0 5 8 239
11 17 1200 29 100 3 7 13 239
11 17 1100 28 100 3 8 14 241
11 17 1000 27 100 5 10 16 243
11 17 900 25 100 4 13 20 238
11 17 800 26 100 6 11 19 237
11 17 700 28 100 7 12 19 238
11 17 600 29 100 11 17 21 240
11 17 500 30 100 10 15 21 234
------------------------------------------------
11 17 400 32 100 14 19 24 240
11 17 300 32 100 6 11 16 224
11 17 200 32 100 6 8 12 203
11 17 100 32 100 9 10 11 190
11 17 0 32 100 10 11 12 195
11 16 2300 32 100 9 11 12 194
11 16 2200 32 100 10 12 14 186
11 16 2100 32 100 10 12 15 184
11 16 2000 32 100 8 11 13 189
11 16 1900 32 100 9 11 13 187
11 16 1800 31 100 8 11 12 189
11 16 1700 30 100 6 9 12 176
11 16 1600 30 100 6 9 11 159
11 16 1500 30 100 5 7 10 180
11 16 1400 31 100 5 7 12 186
11 16 1300 31 100 6 8 12 201
11 16 1200 30 100 6 10 13 198
11 16 1100 30 100 8 10 12 175
11 16 1000 29 100 7 9 12 187
11 16 900 29 100 4 9 14 202
11 16 800 29 100 7 11 16 190
11 16 700 29 100 8 13 18 200
11 16 600 28 100 9 12 16 195
11 16 500 29 100 9 15 23 202
------------------------------------------------
(some missing data for this range)
11 16 300 32 100 7 13 24 183
11 16 200 33 100 17 23 29 232
11 16 100 33 100 12 17 23 232
11 16 0 34 100 12 19 23 230
11 15 2300 33 100 16 22 28 229
11 15 2200 32 100 12 20 29 227
11 15 2100 32 100 7 13 23 223
11 15 2000 32 100 4 11 15 221
11 15 1900 32 100 6 13 22 231
11 15 1800 31 100 6 12 19 229
11 15 1700 31 100 3 7 10 228
11 15 1600 31 100 8 11 14 234
11 15 1500 32 100 12 15 18 236
11 15 1400 32 100 12 14 18 236
11 15 1300 33 100 11 15 19 236
11 15 1200 32 100 13 18 21 235
11 15 1100 31 100 14 18 22 233
11 15 1000 30 100 13 17 22 233
11 15 900 30 100 10 15 20 234
11 15 800 29 100 8 13 19 235
11 15 700 28 100 0 5 10 217
11 15 600 26 100 0 3 4 94
11 15 500 27 100 0 3 6 279
------------------------------------------------
11 15 400 27 100 2 7 12 272
11 15 300 27 100 7 12 17 262
11 15 200 26 100 9 15 20 257
11 15 100 24 100 7 11 20 274
11 15 0 24 100 7 13 18 269
11 14 2300 23 100 9 18 25 259
11 14 2200 22 100 10 19 28 250
11 14 2100 20 99 10 14 18 268
11 14 2000 20 99 8 14 22 253
11 14 1900 19 99 15 22 29 242
11 14 1800 19 99 15 22 27 269
11 14 1700 18 99 13 23 29 275
11 14 1600 20 99 12 21 29 242
11 14 1500 21 100 15 21 26 237
11 14 1400 23 100 10 15 22 236
11 14 1300 25 100 7 13 18 243
11 14 1200 26 99 4 8 13 240
11 14 1100 24 99 1 6 10 241
11 14 1000 22 98 2 5 9 244
11 14 900 20 98 1 5 9 294
11 14 800 18 98 2 7 13 291
11 14 700 17 99 6 12 14 292
11 14 600 17 98 4 11 14 293
11 14 500 18 99 3 11 15 298
------------------------------------------------
11 14 400 17 98 2 5 15 281
11 14 300 17 98 4 9 14 297
11 14 200 17 98 7 10 14 282
11 14 100 18 98 4 9 14 281
11 14 0 18 99 7 10 15 268
11 13 2300 19 99 10 14 20 254
11 13 2200 19 99 9 13 20 268
11 13 2100 18 99 7 12 17 278
11 13 2000 19 99 5 10 16 273
11 13 1900 19 99 7 16 30 249
11 13 1800 19 99 14 20 28 241
11 13 1700 19 99 9 17 25 259
11 13 1600 20 100 10 18 28 234
11 13 1500 20 100 11 19 27 238
11 13 1400 22 100 6 15 31 248
11 13 1300 24 100 13 23 35 240
11 13 1200 24 100 13 21 30 242
11 13 1100 26 100 8 13 22 238
11 13 1000 24 100 6 8 11 174
11 13 900 22 100 8 13 18 131
11 13 800 22 100 9 19 24 124
11 13 700 22 100 10 17 22 124
11 13 600 22 100 9 15 20 120
11 13 500 23 100 1 7 12 109
------------------------------------------------
11 13 400 35 100 0 6 11 233
11 13 300 31 100 6 12 20 244
11 13 200 33 100 13 17 21 238
11 13 100 34 100 8 14 22 238
11 13 0 39 100 8 13 19 242
11 12 2300 41 100 11 17 26 243
11 12 2200 35 100 9 17 26 238
11 12 2100 32 100 11 17 24 242
11 12 2000 33 100 10 17 26 242
11 12 1900 37 100 11 15 21 236
11 12 1800 37 100 9 13 17 242
11 12 1700 46 100 9 13 16 238
11 12 1600 28 100 9 13 17 238
11 12 1500 30 100 7 12 17 238
11 12 1400 34 100 3 6 12 224
11 12 1300 37 100 0 2 6 216
11 12 1200 33 100 0 0 0 135
11 12 1100 30 100 0 0 0 112
11 12 1000 27 100 0 0 0 105
11 12 900 25 100 0 0 1 107
11 12 800 24 100 0 0 0 45
11 12 700 24 100 0 0 1 329
11 12 600 24 100 1 2 3 281
11 12 500 25 100 2 4 4 283
------------------------------------------------
11 12 400 25 100 2 3 4 288
11 12 300 26 100 2 3 4 289
11 12 200 25 100 2 4 5 280
11 12 100 24 100 1 2 3 295
11 12 0 24 100 1 3 5 286
11 11 2300 24 100 0 3 6 278
11 11 2200 39 100 0 2 4 292
11 11 2100 23 100 2 4 5 287
11 11 2000 24 100 2 4 5 289
11 11 1900 22 100 3 4 5 277
11 11 1800 22 100 1 3 4 292
11 11 1700 23 100 1 3 4 274
11 11 1600 25 100 0 2 4 246
11 11 1500 26 100 0 2 4 240
11 11 1400 27 100 0 2 4 240
11 11 1300 27 100 0 2 4 228
11 11 1200 27 100 0 2 5 229
11 11 1100 27 100 1 3 6 239
11 11 1000 26 100 3 5 8 240
11 11 900 25 100 3 6 8 242
11 11 800 23 100 4 7 9 256
11 11 700 24 100 2 3 6 265
11 11 600 24 100 2 4 7 259
11 11 500 25 100 3 6 9 245
------------------------------------------------
11 11 400 27 100 4 6 9 234
11 11 300 28 100 4 6 8 243
11 11 200 28 100 3 5 7 246
11 11 100 28 100 2 3 5 227
11 11 0 28 100 1 2 4 199
11 10 2300 28 100 1 1 2 176
11 10 2200 28 100 1 2 2 167
11 10 2100 28 100 1 2 3 161
11 10 2000 28 100 0 1 3 110
11 10 1900 30 100 0 0 0 140
11 10 1800 29 100 0 0 0 166
11 10 1700 30 100 0 0 0 125
11 10 1600 30 100 0 0 0 197
11 10 1500 32 100 0 0 0 236
11 10 1400 36 100 0 1 3 233
11 10 1300 32 100 1 2 4 246
11 10 1200 29 100 2 3 6 245
11 10 1100 28 100 1 4 7 244
11 10 1000 28 100 1 4 7 237
11 10 900 27 100 2 5 7 262
11 10 800 25 100 3 7 12 277
11 10 700 24 100 5 8 11 266
11 10 600 25 100 5 8 12 281
11 10 500 26 100 2 5 8 259
------------------------------------------------
MM/DD Hour Temp RH Wind Wind Wind Wind
PST F % Min Avg Max Dir
5990' 5990' 5990' 5990' 5990' 5990'
