Weather Data for Crystal Ski Area - Last 10 days
5-21-2013
Northwest Weather and Avalanche Center
Crystal Mountain Ski Area, Washington
MM/DD Hour Temp Temp RH RH Wind Wind Wind Wind Hour Total 24 Hr Total
PST F F % % Min Avg Max Dir Prec. Prec. Snow Snow
6830' 4570' 6830' 4570' 6830' 6830' 6830' 6830' 4570' 4570' 4570' 4570'
------------------------------------------------------------------------------------
5 21 2100 24 32 99 100 8 13 21 269 0 .35 0 35
5 21 2000 25 33 100 100 7 14 20 266 .01 .35 -0 35
5 21 1900 26 34 100 100 4 14 21 266 0 .34 -0 35
5 21 1800 27 35 99 99 5 13 23 292 0 .34 -0 35
5 21 1700 32 36 95 99 6 14 20 283 0 .34 -0 35
5 21 1600 30 37 96 98 4 10 18 261 .01 .34 0 35
5 21 1500 31 37 96 98 1 7 13 285 .02 .33 0 35
5 21 1400 31 36 94 97 3 6 11 282 .09 .31 0 35
5 21 1300 29 34 95 98 2 6 13 321 .09 .22 -0 35
5 21 1200 31 37 95 98 2 7 13 281 .02 .13 -0 35
5 21 1100 32 37 96 98 1 7 11 274 .01 .11 0 35
5 21 1000 32 36 98 98 1 5 10 353 0 .1 -0 35
5 21 900 30 34 97 99 0 2 8 274 .02 .1 0 34
5 21 800 33 34 96 100 0 7 12 112 .01 .08 -0 35
5 21 700 31 35 97 100 1 8 20 274 0 .07 -0 35
5 21 600 32 35 97 100 6 13 25 249 .06 .07 0 35
5 21 500 32 36 98 100 5 12 23 209 .01 .01 0 35
------------------------------------------------------------------------------------
5 21 400 34 37 84 98 6 18 37 133 0 0 0 35
5 21 300 33 39 86 91 15 32 53 154 0 0 0 35
5 21 200 35 38 76 98 16 39 57 172 0 0 -0 35
5 21 100 36 39 66 99 11 22 37 166 0 0 -0 35
5 21 0 39 39 70 97 10 18 27 189 0 0 0 35
5 20 2300 38 38 85 98 10 21 30 172 0 0 0 35
5 20 2200 40 39 88 98 13 27 34 184 0 0 0 35
5 20 2100 41 40 86 97 11 21 32 178 0 0 0 35
5 20 2000 42 39 76 96 10 18 28 174 0 0 -0 35
5 20 1900 48 41 61 94 6 15 27 136 0 0 0 35
5 20 1800 53 44 50 90 6 16 28 176 0 0 -0 35
5 20 1700 53 47 48 78 8 18 28 155 0 0 0 35
5 20 1600 53 56 45 49 6 16 23 166 0 0 0 35
5 20 1500 51 57 42 46 7 16 23 172 0 0 0 34
5 20 1400 49 58 48 47 4 17 25 175 0 0 -0 34
5 20 1300 48 58 52 47 6 13 23 185 0 0 0 35
5 20 1200 47 55 52 56 8 15 25 167 0 0 0 36
5 20 1100 45 52 51 58 6 17 29 146 0 0 -0 34
5 20 1000 44 47 53 81 7 19 31 118 0 0 -0 35
5 20 900 42 43 56 87 9 20 32 160 0 0 1 38
5 20 800 41 40 58 100 8 20 31 179 0 0 0 35
5 20 700 39 38 66 100 6 19 31 157 0 0 0 35
5 20 600 37 35 69 100 4 15 26 196 0 0 0 35
5 20 500 35 33 69 100 11 18 27 215 0 0 -0 36
------------------------------------------------------------------------------------
5 20 400 34 32 81 100 16 24 30 203 0 .02 -0 36
5 20 300 34 32 81 100 16 26 31 204 0 .02 -0 36
5 20 200 33 32 78 100 10 18 31 213 0 .02 0 36
5 20 100 32 32 84 100 7 11 15 197 0 .02 0 37
5 20 0 30 33 87 100 3 8 12 202 0 .02 0 37
5 19 2300 31 33 98 100 1 9 18 135 0 .02 0 37
5 19 2200 30 34 100 100 12 14 18 341 0 .02 0 37
5 19 2100 31 36 100 100 11 16 22 301 0 .02 0 37
5 19 2000 29 38 100 100 8 14 21 299 0 .02 0 37
5 19 1900 31 38 100 99 8 13 20 262 0 .02 -0 37
5 19 1800 31 39 100 96 10 17 24 308 0 .02 0 36
5 19 1700 31 40 100 98 11 18 23 297 0 .02 -0 36
5 19 1600 32 40 100 95 11 15 20 274 0 .02 0 36
5 19 1500 32 40 100 97 8 17 23 300 0 .02 0 36
5 19 1400 32 41 100 93 9 16 22 274 0 .02 0 37
5 19 1300 33 40 100 95 10 16 22 286 0 .02 0 37
5 19 1200 32 40 100 94 7 13 19 266 0 .02 0 37
5 19 1100 32 40 100 97 8 14 19 283 0 .02 0 37
5 19 1000 32 40 100 99 8 15 23 281 0 .02 0 37
5 19 900 31 39 100 100 8 15 22 282 .01 .02 0 37
5 19 800 30 38 100 100 10 17 25 275 0 .01 0 37
5 19 700 29 38 100 100 11 19 25 282 0 .01 -0 38
5 19 600 30 37 100 100 9 16 22 272 0 .01 -0 37
5 19 500 30 37 100 100 13 18 25 297 .01 .01 -0 37
------------------------------------------------------------------------------------
5 19 400 29 37 100 100 10 18 25 324 .04 .25 0 38
5 19 300 29 37 100 100 10 18 25 289 .04 .21 -0 37
5 19 200 30 38 100 100 11 19 29 314 0 .17 -0 38
5 19 100 30 38 100 100 9 19 27 304 0 .17 0 36
5 19 0 30 38 100 100 13 20 28 278 .02 .17 0 38
5 18 2300 29 38 100 100 12 19 28 344 .01 .15 0 38
5 18 2200 30 38 100 100 11 21 32 277 0 .14 0 38
5 18 2100 30 38 100 100 11 21 31 293 0 .14 0 38
5 18 2000 31 38 100 100 10 19 28 283 .01 .14 0 37
5 18 1900 31 38 100 100 9 19 25 280 0 .13 0 38
5 18 1800 32 38 100 100 8 16 23 271 .01 .13 0 38
5 18 1700 32 38 100 100 10 18 24 275 0 .12 -0 38
5 18 1600 33 39 100 99 7 16 25 312 .01 .12 0 38
5 18 1500 32 39 100 98 7 13 18 287 .01 .11 0 38
5 18 1400 33 40 99 97 6 12 17 273 .01 .1 0 38
5 18 1300 33 40 99 96 5 11 20 296 .02 .09 0 37
5 18 1200 33 40 100 97 4 9 15 284 0 .07 0 38
5 18 1100 34 39 95 98 1 4 8 268 .01 .07 -0 38
5 18 1000 33 37 94 99 0 2 6 273 0 .06 0 39
5 18 900 33 37 95 99 1 4 6 253 .02 .06 0 39
5 18 800 32 37 97 100 1 4 7 206 0 .04 0 39
5 18 700 31 36 95 100 0 1 4 225 0 .04 -0 39
5 18 600 32 35 96 100 0 1 6 247 .01 .04 0 39
5 18 500 30 35 99 100 0 3 8 251 .03 .03 0 39
------------------------------------------------------------------------------------
5 18 400 31 35 100 100 0 3 8 206 0 .11 0 39
5 18 300 29 36 100 100 7 11 15 255 0 .11 -0 39
5 18 200 29 37 100 100 7 13 18 271 0 .11 0 39
5 18 100 30 37 100 100 4 12 20 273 0 .11 0 39
5 18 0 30 37 100 100 5 13 20 271 0 .11 -0 39
5 17 2300 31 36 100 100 7 13 20 289 0 .11 -0 39
5 17 2200 30 37 100 100 6 13 19 278 0 .11 0 39
5 17 2100 31 37 100 100 10 14 18 264 0 .11 -0 39
5 17 2000 31 38 100 99 4 15 20 271 0 .11 0 39
5 17 1900 31 39 100 98 6 13 20 272 0 .11 -0 39
5 17 1800 33 39 100 97 6 10 16 280 0 .11 -0 39
5 17 1700 32 40 100 95 4 9 14 302 0 .11 -0 39
5 17 1600 33 40 98 98 2 7 11 263 0 .11 0 39
5 17 1500 37 40 96 98 1 4 9 265 0 .11 -0 39
5 17 1400 40 40 88 99 1 3 8 256 0 .11 -0 39
5 17 1300 39 40 87 98 1 4 8 255 0 .11 -0 39
5 17 1200 39 39 89 95 0 3 5 268 .01 .11 -0 39
5 17 1100 38 39 89 98 0 2 4 256 0 .1 -0 39
5 17 1000 38 39 89 99 0 1 5 272 .01 .1 0 39
5 17 900 36 39 92 97 0 1 4 74 .03 .09 0 39
5 17 800 34 37 96 98 0 2 5 224 .04 .06 0 40
5 17 700 34 39 98 100 0 2 6 290 0 .02 -0 40
5 17 600 33 37 100 100 0 4 7 331 .01 .02 0 40
5 17 500 33 36 100 100 1 6 11 349 .01 .01 -0 40
------------------------------------------------------------------------------------
5 17 400 33 37 100 100 4 7 10 338 0 0 0 40
5 17 300 33 37 97 100 2 5 9 300 0 0 0 40
5 17 200 33 37 99 99 0 2 5 335 0 0 -0 39
5 17 100 34 37 97 98 1 3 6 13 0 0 0 40
5 17 0 33 37 100 99 4 6 7 325 0 0 0 39
5 16 2300 34 37 99 99 0 2 8 310 0 0 0 39
5 16 2200 35 38 96 99 0 1 3 354 0 0 -0 40
5 16 2100 35 38 100 98 0 4 8 310 0 0 0 40
5 16 2000 35 38 100 97 0 4 8 323 0 0 -0 40
5 16 1900 38 40 89 97 0 4 8 257 0 0 0 40
5 16 1800 41 40 86 96 0 4 11 215 0 0 0 40
5 16 1700 40 43 92 97 2 6 13 293 0 0 0 39
5 16 1600 40 45 88 90 2 7 13 256 0 0 -0 40
5 16 1500 44 46 73 87 0 7 18 77 0 0 -0 40
5 16 1400 43 47 78 77 0 3 11 23 0 0 -0 39
5 16 1300 46 51 55 71 2 6 18 184 0 0 0 40
5 16 1200 45 49 57 75 1 6 13 286 0 0 -0 39
5 16 1100 41 47 76 80 0 3 6 233 0 0 -0 40
5 16 1000 43 43 74 94 1 6 10 103 0 0 0 40
5 16 900 42 39 74 100 5 9 13 71 0 0 0 41
5 16 800 41 38 82 100 3 7 11 64 0 0 0 40
5 16 700 35 36 91 100 2 7 12 22 0 0 0 41
5 16 600 32 35 96 100 8 13 18 356 0 0 -0 41
5 16 500 30 35 100 100 6 9 12 290 0 0 0 41
------------------------------------------------------------------------------------
5 16 400 29 35 100 100 3 10 17 299 0 .02 0 41
5 16 300 30 36 100 100 5 10 15 259 0 .02 0 41
5 16 200 30 36 100 100 4 10 14 274 0 .02 -0 41
5 16 100 31 36 100 100 5 11 16 269 0 .02 -0 41
5 16 0 32 36 100 100 6 11 18 277 0 .02 0 41
5 15 2300 32 37 100 100 0 9 14 305 0 .02 0 41
5 15 2200 32 37 100 100 4 12 20 277 0 .02 0 41
5 15 2100 33 37 100 100 8 13 18 275 0 .02 0 41
5 15 2000 34 37 100 100 2 7 13 282 .01 .02 0 41
5 15 1900 33 37 100 99 1 6 9 268 .01 .01 0 41
5 15 1800 35 38 97 97 1 5 8 264 0 0 -0 41
5 15 1700 37 39 95 94 0 2 6 251 0 0 0 41
5 15 1600 37 41 91 93 0 1 4 238 0 0 0 40
5 15 1500 37 43 93 84 0 2 5 205 0 0 -0 41
5 15 1400 37 44 87 82 1 3 8 253 0 0 -0 41
5 15 1300 41 43 73 79 0 1 4 323 0 0 -0 41
5 15 1200 43 45 63 74 0 2 5 147 0 0 -0 41
5 15 1100 42 43 62 77 1 3 10 222 0 0 -0 40
5 15 1000 45 43 53 77 2 6 9 96 0 0 0 40
5 15 900 44 41 53 78 1 4 8 123 0 0 0 41
5 15 800 44 37 52 85 0 2 5 84 0 0 -0 41
5 15 700 38 34 56 97 0 3 6 273 0 0 0 41
5 15 600 35 32 57 99 5 9 13 281 0 0 -0 40
5 15 500 34 32 59 100 11 15 20 272 0 0 0 40
------------------------------------------------------------------------------------
5 15 400 34 32 58 100 11 17 23 278 0 0 0 41
5 15 300 35 32 60 100 11 18 23 345 0 0 0 41
5 15 200 32 32 65 100 14 19 23 277 0 0 -0 41
5 15 100 32 32 64 100 0 11 20 282 0 0 0 41
5 15 0 36 33 55 99 0 2 8 262 0 0 0 41
5 14 2300 31 34 83 100 4 11 18 197 0 0 0 42
5 14 2200 31 33 95 99 5 13 20 231 0 0 0 42
5 14 2100 31 33 93 99 2 9 16 223 0 0 0 42
5 14 2000 31 34 99 97 4 9 13 239 0 0 0 42
5 14 1900 33 36 93 95 4 7 10 274 0 0 0 42
5 14 1800 35 37 88 92 2 7 12 279 0 0 -0 42
5 14 1700 34 39 89 90 0 5 13 279 0 0 0 41
5 14 1600 38 41 75 85 0 3 10 205 0 0 0 41
5 14 1500 40 44 70 72 1 5 13 272 0 0 -0 41
5 14 1400 38 45 73 69 1 4 11 27 0 0 -0 42
5 14 1300 37 46 78 65 1 5 10 272 0 0 0 42
5 14 1200 35 45 68 65 0 3 7 248 0 0 -0 42
5 14 1100 38 40 67 88 0 2 6 217 0 0 -0 42
5 14 1000 35 36 72 93 0 3 7 54 0 0 0 43
5 14 900 31 34 70 96 1 6 11 265 0 0 -0 43
5 14 800 28 33 47 96 6 11 18 275 0 0 0 43
5 14 700 26 32 48 99 9 15 20 261 0 0 -0 43
5 14 600 24 30 59 100 9 16 22 276 0 0 -0 43
5 14 500 23 29 69 99 9 16 25 279 0 0 0 43
------------------------------------------------------------------------------------
5 14 400 23 29 62 100 12 21 29 277 0 .41 0 43
5 14 300 22 29 77 100 5 9 20 239 0 .41 0 43
5 14 200 22 30 91 100 4 8 13 276 0 .41 0 43
5 14 100 23 30 93 100 4 10 16 248 0 .41 0 43
5 14 0 23 30 91 100 9 18 31 274 0 .41 0 43
5 13 2300 24 31 67 100 15 27 39 267 0 .41 0 43
5 13 2200 24 32 87 100 7 18 28 277 0 .41 0 43
5 13 2100 23 32 98 100 12 23 41 272 0 .41 -0 43
5 13 2000 25 33 85 100 6 20 39 265 0 .41 -0 43
5 13 1900 27 35 95 100 8 19 35 310 .02 .41 0 43
5 13 1800 30 36 100 100 4 11 28 273 .08 .39 0 43
5 13 1700 31 39 100 99 4 13 26 334 .03 .31 -0 43
5 13 1600 33 41 100 100 4 16 44 203 .01 .28 0 43
5 13 1500 33 41 100 97 8 20 44 284 .1 .27 0 42
5 13 1400 32 41 100 95 14 31 67 221 .13 .17 0 43
5 13 1300 39 49 76 63 13 31 57 283 .01 .04 0 42
5 13 1200 38 48 74 69 13 27 49 259 0 .03 -0 43
5 13 1100 36 44 91 92 8 17 36 281 .02 .03 0 43
5 13 1000 36 44 86 89 6 19 40 210 .01 .01 0 44
5 13 900 36 45 80 81 8 18 42 136 0 0 0 44
5 13 800 37 47 79 72 4 14 27 291 0 0 0 44
5 13 700 38 42 78 88 1 9 23 188 0 0 0 44
5 13 600 39 40 79 100 5 10 18 217 0 0 0 44
5 13 500 36 37 90 99 2 8 16 246 0 0 0 44
------------------------------------------------------------------------------------
5 13 400 37 38 96 98 1 7 16 220 0 0 0 44
5 13 300 37 39 99 98 1 6 16 202 0 0 0 44
5 13 200 38 39 92 99 3 9 33 289 0 0 -0 44
5 13 100 39 39 85 97 4 10 23 329 0 0 0 44
5 13 0 39 39 95 98 5 14 30 247 0 0 0 44
5 12 2300 38 40 96 95 7 19 31 224 0 0 -0 44
5 12 2200 39 44 98 94 9 24 43 256 0 0 0 44
5 12 2100 40 46 97 93 4 18 35 177 0 0 0 45
5 12 2000 40 48 96 87 10 20 28 265 0 0 -0 44
5 12 1900 42 44 97 89 2 12 30 185 0 0 -0 44
5 12 1800 42 49 87 84 1 12 23 220 0 0 -0 44
5 12 1700 42 48 93 85 2 8 18 232 0 0 -0 44
5 12 1600 43 50 93 87 3 12 25 202 0 0 0 45
5 12 1500 46 48 85 87 3 14 32 183 0 0 -0 44
5 12 1400 46 52 79 78 6 17 36 206 0 0 -0 44
5 12 1300 44 44 83 96 7 16 28 253 0 0 -0 45
5 12 1200 47 45 77 94 6 19 37 198 0 0 -0 45
5 12 1100 46 50 65 95 6 15 28 200 0 0 0 45
5 12 1000 48 44 79 97 3 12 33 273 0 0 -0 45
5 12 900 44 42 95 96 1 8 36 236 0 0 0 45
5 12 800 44 42 97 97 1 7 17 217 0 0 0 45
5 12 700 44 41 94 97 0 5 11 263 0 0 0 45
5 12 600 45 41 94 98 1 9 25 266 0 0 0 46
5 12 500 45 41 90 96 4 14 26 218 0 0 0 46
------------------------------------------------------------------------------------
5 12 400 45 42 92 92 8 18 31 212 0 0 0 46
5 12 300 46 43 83 88 7 20 36 199 0 0 -0 46
5 12 200 47 44 70 87 10 21 37 194 0 0 0 46
5 12 100 50 45 63 76 10 25 45 230 0 0 -0 46
5 12 0 52 43 56 90 11 27 47 233 0 0 0 46
5 11 2300 54 41 41 93 12 30 51 202 0 0 0 46
5 11 2200 50 42 47 94 6 18 33 212 0 0 0 46
5 11 2100 50 43 70 91 3 10 18 235 0 0 0 46
5 11 2000 52 44 46 91 4 12 25 206 0 0 0 46
5 11 1900 53 45 38 88 4 14 30 184 0 0 0 46
5 11 1800 58 47 45 79 7 19 30 178 0 0 -0 46
5 11 1700 56 49 44 74 11 22 33 225 0 0 0 46
5 11 1600 59 50 40 74 4 13 25 194 0 0 0 46
5 11 1500 58 51 38 70 5 13 28 206 0 0 -0 46
5 11 1400 60 54 41 66 2 9 19 230 0 0 -0 45
5 11 1300 60 56 43 63 5 13 30 188 0 0 -0 46
5 11 1200 58 59 32 57 4 10 18 207 0 0 -0 45
5 11 1100 57 55 38 63 6 15 28 167 0 0 -0 46
5 11 1000 59 53 33 77 6 19 27 109 0 0 -0 48
5 11 900 55 47 50 80 1 7 17 195 0 0 -0 47
5 11 800 55 45 43 83 1 4 11 23 0 0 0 48
5 11 700 53 44 42 84 1 6 10 183 0 0 -0 48
5 11 600 53 43 43 86 6 10 16 261 0 0 -0 48
5 11 500 50 43 53 88 6 12 20 275 0 0 0 48
------------------------------------------------------------------------------------
MM/DD Hour Temp Temp RH RH Wind Wind Wind Wind Hour Total 24 Hr Total
PST F F % % Min Avg Max Dir Prec. Prec. Snow Snow
6830' 4570' 6830' 4570' 6830' 6830' 6830' 6830' 4570' 4570' 4570' 4570'