Brought to you by
Weather Data for Crystal Ski Area - Last 10 days
9-2-2010
Northwest Weather and Avalanche Center
Crystal Mountain Ski Area, Washington
24 hr snow sensor removed
Upper station internet link fixed on 7-8-10
MM/DD Hour Temp Temp RH RH Wind Wind Wind Wind Hour Total 24 Hr Total
PST F F % % Min Avg Max Dir Prec. Prec. Snow Snow
6870' 4480' 6870' 4480' 6870' 6870' 6870' 6870' 4480' 4480' 4480' 4480'
------------------------------------------------------------------------------------
9 2 700 46 40 37 98 13 16 20 98 0 .05 0 0
9 2 600 45 38 28 98 5 11 15 141 0 .05 0 0
9 2 500 44 38 16 98 4 7 11 147 0 .05 0 0
------------------------------------------------------------------------------------
9 2 400 46 37 9 99 0 3 8 132 0 .1 0 0
9 2 300 47 37 11 99 4 5 7 212 0 .1 0 0
9 2 200 44 36 13 99 1 4 8 132 0 .1 0 0
9 2 100 44 37 13 99 8 11 15 35 0 .1 0 0
9 2 0 46 39 12 99 10 12 16 9 0 .1 0 0
9 1 2300 48 40 11 98 8 12 16 357 0 .1 0 0
9 1 2200 42 42 37 97 13 15 18 340 0 .1 0 0
9 1 2100 40 45 60 96 11 13 16 307 0 .1 0 0
9 1 2000 39 46 68 97 12 15 19 282 0 .1 0 0
9 1 1900 38 47 100 96 6 11 16 269 0 .1 0 0
9 1 1800 41 48 98 94 5 12 18 288 0 .1 0 0
9 1 1700 42 49 97 92 7 12 16 263 0 .1 0 0
9 1 1600 45 50 93 87 8 13 18 298 0 .1 0 0
9 1 1500 43 51 96 85 5 12 18 285 0 .1 0 0
9 1 1400 43 50 95 90 4 12 20 286 0 .1 0 0
9 1 1300 43 52 98 92 6 11 19 280 0 .1 0 0
9 1 1200 42 50 95 96 5 12 19 276 0 .1 0 0
9 1 1100 40 49 97 99 4 13 25 280 0 .1 0 0
9 1 1000 41 48 99 98 5 11 22 261 0 .1 0 0
9 1 900 40 47 100 99 7 12 22 273 .03 .1 0 0
9 1 800 39 46 100 99 7 14 27 283 .02 .07 0 0
9 1 700 38 45 100 100 8 17 28 285 .03 .05 0 0
9 1 600 38 45 100 100 11 19 28 281 .02 .02 0 0
9 1 500 38 44 100 99 12 20 32 264 0 0 0 0
------------------------------------------------------------------------------------
8 31 2200 44 99 .08 .79 0 0
8 31 2100 45 98 .11 .71 0 0
8 31 2000 45 98 .12 .6 0 0
8 31 1900 45 98 .13 .48 0 0
8 31 1800 45 99 .13 .35 0 0
8 31 1700 46 98 .09 .22 0 0
8 31 1600 46 95 .04 .13 0 0
8 31 1500 47 91 .01 .09 0 0
8 31 1400 48 85 0 .08 0 0
8 31 1300 48 83 0 .08 0 0
8 31 1200 46 87 .02 .08 0 0
8 31 1100 45 93 .04 .06 0 0
8 31 1000 44 92 .01 .02 0 0
8 31 900 36 43 99 89 5 11 20 272 .01 .01 0 0
8 31 800 34 42 99 94 3 9 18 255 0 0 0 0
8 31 700 33 40 100 95 4 10 20 172 0 0 0 0
8 31 600 33 40 100 97 1 6 16 218 0 0 0 0
8 31 500 34 40 100 99 4 9 16 286 0 0 0 0
8 31 400 33 39 100 98 4 11 18 159 0 0 0 0
8 31 300 33 39 100 97 6 11 20 272 0 0 0 0
8 31 200 33 40 100 97 2 6 10 182 0 0 0 0
8 31 100 33 40 100 97 0 4 9 311 0 0 0 0
8 31 0 34 40 99 97 1 5 11 259 0 0 0 0
8 30 2300 34 40 100 97 4 9 13 309 0 0 0 0
------------------------------------------------------------------------------------
8 31 400 33 39 100 98 4 11 18 159 0 .07 0 0
8 31 300 33 39 100 97 6 11 20 272 0 .07 0 0
8 31 200 33 40 100 97 2 6 10 182 0 .07 0 0
8 31 100 33 40 100 97 0 4 9 311 0 .07 0 0
8 31 0 34 40 99 97 1 5 11 259 0 .07 0 0
8 30 2300 34 40 100 97 4 9 13 309 0 .07 0 0
8 30 2200 34 40 100 97 8 11 14 269 0 .07 0 0
8 30 2100 35 42 100 96 6 9 15 274 0 .07 0 0
8 30 2000 35 43 100 95 2 8 14 7 0 .07 0 0
8 30 1900 36 45 100 91 4 8 11 279 0 .07 0 0
8 30 1800 37 46 98 88 2 8 13 307 0 .07 0 0
8 30 1700 38 45 98 93 1 5 11 332 0 .07 0 0
8 30 1600 39 45 96 91 3 7 13 272 0 .07 0 0
8 30 1500 38 46 91 88 0 3 6 279 0 .07 0 0
8 30 1400 39 46 86 93 1 4 13 21 .05 .07 0 0
8 30 1300 43 49 79 72 0 2 5 124 .02 .02 0 0
8 30 1200 42 47 81 77 1 3 6 20 0 0 0 0
8 30 1100 41 45 83 78 0 3 8 68 0 0 0 0
8 30 1000 41 43 84 81 1 3 6 26 0 0 0 0
8 30 900 37 41 88 91 0 3 7 25 0 0 0 0
8 30 800 35 38 92 98 3 6 10 15 0 0 0 0
8 30 700 31 38 88 97 7 9 11 342 0 0 0 0
8 30 600 31 37 89 98 10 12 15 327 0 0 0 0
8 30 500 30 37 95 97 8 11 15 321 0 0 0 0
------------------------------------------------------------------------------------
8 30 400 29 38 100 96 8 11 15 288 0 0 0 0
8 30 300 29 38 100 97 8 12 16 288 0 0 0 0
8 30 200 30 39 100 96 9 12 16 271 0 0 0 0
8 30 100 31 40 100 96 8 13 19 277 0 0 0 0
8 30 0 31 40 100 96 2 7 12 275 0 0 0 0
8 29 2300 32 40 100 96 1 4 8 272 0 0 0 0
8 29 2200 32 40 100 96 0 2 6 270 0 0 0 0
8 29 2100 33 41 100 96 0 3 8 7 0 0 0 0
8 29 2000 33 41 100 96 1 4 7 323 0 0 0 0
8 29 1900 35 42 100 95 1 3 6 269 0 0 0 0
8 29 1800 35 43 100 95 1 5 10 325 0 0 0 0
8 29 1700 35 44 100 93 3 7 13 304 0 0 0 0
8 29 1600 38 45 96 91 1 6 10 328 0 0 0 0
8 29 1500 38 46 96 87 1 5 11 279 0 0 0 0
8 29 1400 39 47 86 83 3 7 13 281 0 0 0 0
8 29 1300 40 48 87 80 2 5 12 314 0 0 0 0
8 29 1200 38 48 88 80 1 5 11 302 0 0 0 0
8 29 1100 40 52 69 61 1 5 10 248 0 0 0 0
8 29 1000 37 50 92 65 2 5 7 257 0 0 0 0
8 29 900 36 45 90 83 1 6 9 357 0 0 0 0
8 29 800 33 43 99 92 2 7 12 319 0 0 0 0
8 29 700 33 42 100 95 4 9 17 280 0 0 0 0
8 29 600 33 41 100 96 4 10 17 293 0 0 0 0
8 29 500 33 39 100 96 8 12 16 266 0 0 0 0
------------------------------------------------------------------------------------
8 29 400 33 37 100 97 8 11 16 304 0 0 0 0
8 29 300 33 35 100 97 9 11 13 287 0 0 0 0
8 29 200 33 35 94 97 11 13 16 290 0 0 0 0
8 29 100 33 35 92 96 13 16 20 305 0 0 0 0
8 29 0 33 36 83 96 14 16 19 304 0 0 0 0
8 28 2300 33 36 93 96 13 16 19 298 0 0 0 0
8 28 2200 33 36 80 94 13 15 18 282 0 0 0 0
8 28 2100 35 37 73 93 7 11 18 275 0 0 0 0
8 28 2000 34 39 95 90 9 13 16 277 0 0 0 0
8 28 1900 35 42 96 87 9 14 19 282 0 0 0 0
8 28 1800 41 45 81 79 8 14 22 286 0 0 0 0
8 28 1700 44 49 72 68 6 14 22 286 0 0 0 0
8 28 1600 44 51 71 68 6 12 19 301 0 0 0 0
8 28 1500 44 52 74 67 5 10 17 306 0 0 0 0
8 28 1400 44 54 73 61 4 7 14 244 0 0 0 0
8 28 1300 44 56 71 54 2 6 11 337 0 0 0 0
8 28 1200 42 55 66 47 2 5 8 311 0 0 0 0
8 28 1100 48 51 56 60 1 4 8 97 0 0 0 0
8 28 1000 45 42 64 86 1 3 7 22 0 0 0 0
8 28 900 42 38 66 94 1 5 9 114 0 0 0 0
8 28 800 39 36 78 99 1 3 9 101 0 0 0 0
8 28 700 37 34 76 98 0 2 8 332 0 0 0 0
8 28 600 31 34 99 96 5 9 12 333 0 0 0 0
8 28 500 30 34 100 97 9 13 16 330 0 0 0 0
------------------------------------------------------------------------------------
8 28 400 30 33 100 97 13 16 19 319 0 0 0 0
8 28 300 31 33 95 96 14 16 18 302 0 0 0 0
8 28 200 31 34 87 96 13 16 18 316 0 0 0 0
8 28 100 32 36 92 95 13 16 18 323 0 0 0 0
8 28 0 32 38 91 92 13 17 19 318 0 0 0 0
8 27 2300 32 39 92 93 13 17 19 319 0 0 0 0
8 27 2200 32 40 99 91 8 13 18 313 0 0 0 0
8 27 2100 33 41 100 91 8 10 13 301 0 0 0 0
8 27 2000 34 43 100 85 4 9 13 290 0 0 0 0
8 27 1900 35 44 100 80 6 10 16 251 0 0 0 0
8 27 1800 35 46 96 69 6 12 17 278 0 0 0 0
8 27 1700 36 47 94 68 4 9 16 266 0 0 0 0
8 27 1600 37 47 91 74 5 11 20 295 0 0 0 0
8 27 1500 39 48 89 68 4 10 17 310 0 0 0 0
8 27 1400 40 49 82 65 4 10 17 322 0 0 0 0
8 27 1300 40 51 82 59 3 7 15 340 0 0 0 0
8 27 1200 39 52 85 57 1 4 9 10 0 0 0 0
8 27 1100 38 49 80 66 1 5 8 319 0 0 0 0
8 27 1000 35 45 95 79 4 7 11 302 0 0 0 0
8 27 900 33 43 93 87 6 12 17 260 0 0 0 0
8 27 800 31 41 97 89 8 12 18 275 0 0 0 0
8 27 700 31 38 99 93 6 11 16 274 0 0 0 0
8 27 600 31 37 99 94 1 6 12 217 0 0 0 0
8 27 500 32 38 97 93 1 9 20 285 0 0 0 0
------------------------------------------------------------------------------------
8 27 400 32 40 98 91 6 12 17 265 0 0 0 0
8 27 300 32 41 100 86 8 14 25 272 0 0 0 0
8 27 200 33 41 98 84 7 15 28 270 0 0 0 0
8 27 100 32 42 99 80 9 19 36 262 0 0 0 0
8 27 0 32 42 96 79 11 23 37 244 0 0 0 0
8 26 2300 32 43 99 76 9 25 38 262 0 0 0 0
8 26 2200 32 43 97 76 7 22 35 307 0 0 0 0
8 26 2100 35 45 91 72 9 23 44 309 0 0 0 0
8 26 2000 35 45 92 69 7 25 47 274 0 0 0 0
8 26 1900 36 46 84 65 16 30 46 284 0 0 0 0
8 26 1800 36 47 84 65 12 27 49 334 0 0 0 0
8 26 1700 43 50 65 57 9 22 39 260 0 0 0 0
8 26 1600 46 50 64 62 7 17 28 50 0 0 0 0
8 26 1500 40 49 84 68 5 14 29 264 0 0 0 0
8 26 1400 41 50 81 66 7 14 24 263 0 0 0 0
8 26 1300 41 51 94 77 6 15 25 334 0 0 0 0
8 26 1200 45 52 91 83 6 14 28 282 0 0 0 0
8 26 1100 44 54 91 78 6 13 22 275 0 0 0 0
8 26 1000 46 56 90 78 1 6 12 255 0 0 0 0
8 26 900 47 56 82 80 1 5 8 302 0 0 0 0
8 26 800 46 51 90 89 1 5 11 306 0 0 0 0
8 26 700 48 50 85 89 0 3 13 123 0 0 0 0
8 26 600 51 50 72 85 1 4 12 203 0 0 0 0
8 26 500 50 50 77 83 1 4 7 342 0 0 0 0
------------------------------------------------------------------------------------
8 26 400 54 52 57 81 2 5 9 29 0 0 0 0
8 26 300 54 52 53 80 1 6 13 65 0 0 0 0
8 26 200 56 53 47 79 1 8 22 338 0 0 0 0
8 26 100 57 53 47 77 8 19 35 224 0 0 0 0
8 26 0 59 54 31 75 8 18 33 192 0 0 0 0
8 25 2300 60 55 30 73 8 20 32 223 0 0 0 0
8 25 2200 61 56 34 72 9 15 25 232 0 0 0 0
8 25 2100 62 57 31 70 11 20 28 138 0 0 0 0
8 25 2000 64 58 33 68 15 21 28 199 0 0 0 0
8 25 1900 69 61 28 70 6 13 23 224 0 0 0 0
8 25 1800 75 64 27 64 2 8 16 213 0 0 0 0
8 25 1700 76 69 29 55 1 6 12 174 0 0 0 0
8 25 1600 78 76 25 42 0 5 9 105 0 0 0 0
8 25 1500 72 80 27 30 2 6 13 197 0 0 0 0
8 25 1400 74 81 20 25 2 9 18 205 0 0 0 0
8 25 1300 73 82 19 18 2 7 16 202 0 0 0 0
8 25 1200 72 78 20 33 1 6 11 241 0 0 0 0
8 25 1100 70 69 23 42 1 4 8 159 0 0 0 0
8 25 1000 69 63 23 48 1 5 10 124 0 0 0 0
8 25 900 68 60 24 48 3 6 9 89 0 0 0 0
8 25 800 66 56 25 55 2 5 9 58 0 0 0 0
8 25 700 65 53 25 65 0 4 7 58 0 0 0 0
8 25 600 63 54 22 55 1 4 6 345 0 0 0 0
8 25 500 62 54 24 50 0 3 6 273 0 0 0 0
------------------------------------------------------------------------------------
8 25 400 60 54 25 46 5 9 13 239 0 0 0 0
8 25 300 58 54 25 49 4 8 12 231 0 0 0 0
8 25 200 58 55 25 55 6 11 18 158 0 0 0 0
8 25 100 58 55 30 58 7 11 16 154 0 0 0 0
8 25 0 58 54 33 58 3 7 11 122 0 0 0 0
8 24 2300 60 54 32 54 2 5 8 206 0 0 0 0
8 24 2200 59 55 32 50 4 8 12 206 0 0 0 0
8 24 2100 59 56 34 53 7 13 19 205 0 0 0 0
8 24 2000 59 57 29 55 6 10 13 162 0 0 0 0
8 24 1900 67 59 23 60 1 7 13 178 0 0 0 0
8 24 1800 72 62 20 50 4 8 12 163 0 0 0 0
8 24 1700 74 66 20 47 5 9 14 147 0 0 0 0
8 24 1600 76 71 19 34 5 10 16 150 0 0 0 0
8 24 1500 67 74 26 37 6 11 16 128 0 0 0 0
8 24 1400 66 75 26 38 5 12 19 85 0 0 0 0
8 24 1300 64 74 28 27 6 12 20 84 0 0 0 0
8 24 1200 63 69 29 47 8 15 22 105 0 0 0 0
8 24 1100 62 64 30 52 8 14 20 97 0 0 0 0
8 24 1000 60 57 29 66 9 15 24 114 0 0 0 0
8 24 900 59 53 28 66 10 16 25 137 0 0 0 0
8 24 800 57 50 33 71 11 19 28 109 0 0 0 0
8 24 700 55 48 30 72 12 20 28 148 0 0 0 0
8 24 600 51 48 37 72 12 18 27 160 0 0 0 0
8 24 500 50 47 41 76 8 15 21 121 0 0 0 0
------------------------------------------------------------------------------------
8 24 400 51 48 36 76 8 13 18 145 0 0 0 0
8 24 300 50 47 39 78 10 13 20 153 0 0 0 0
8 24 200 50 47 47 79 6 11 16 124 0 0 0 0
8 24 100 51 48 41 78 5 9 15 101 0 0 0 0
8 24 0 50 47 51 84 1 5 12 143 0 0 0 0
8 23 2300 52 47 36 86 0 2 5 129 0 0 0 0
8 23 2200 52 46 40 88 4 7 10 203 0 0 0 0
8 23 2100 50 47 57 92 4 7 10 139 0 0 0 0
8 23 2000 51 48 58 90 6 9 11 111 0 0 0 0
8 23 1900 59 49 45 89 1 3 8 153 0 0 0 0
8 23 1800 65 51 37 83 1 4 8 213 0 0 0 0
8 23 1700 59 56 47 75 1 4 8 264 0 0 0 0
8 23 1600 60 59 43 62 1 4 9 318 0 0 0 0
8 23 1500 55 63 43 44 1 4 14 286 0 0 0 0
8 23 1400 55 63 44 43 1 3 6 318 0 0 0 0
8 23 1300 54 62 45 40 1 4 8 213 0 0 0 0
8 23 1200 53 57 43 70 1 4 8 135 0 0 0 0
8 23 1100 51 50 46 84 1 4 7 97 0 0 0 0
8 23 1000 48 44 44 92 1 4 6 186 0 0 0 0
8 23 900 46 40 51 97 1 6 15 77 0 0 0 0
8 23 800 39 39 52 99 5 10 15 343 0 0 0 0
8 23 700 37 37 55 99 13 15 18 331 0 0 0 0
8 23 600 37 37 53 98 13 16 20 299 0 0 0 0
8 23 500 34 37 73 98 18 21 24 292 0 0 0 0
------------------------------------------------------------------------------------
MM/DD Hour Temp Temp RH RH Wind Wind Wind Wind Hour Total 24 Hr Total
PST F F % % Min Avg Max Dir Prec. Prec. Snow Snow
6870' 4480' 6870' 4480' 6870' 6870' 6870' 6870' 4480' 4480' 4480' 4480'
