Brought to you by
Weather Data for Crystal Ski Area - Last 10 days
11-20-2009
Northwest Weather and Avalanche Center
Crystal Mountain Ski Area, Washington
6870' temp affected by sunshine
MM/DD Hour Temp Temp RH Wind Wind Wind Wind Hour Total 24 Hr Total
PST F F % Min Avg Max Dir Prec. Prec. Snow Snow
6870' 4480' 4480' 6870' 6870' 6870' 6870' 4480' 4480' 4480' 4480'
------------------------------------------------------------------------------
11 20 1400 22 31 96 12 21 33 267 0 .74 1 239
11 20 1300 23 32 97 6 15 31 278 .03 .74 1 239
11 20 1200 25 32 98 0 5 12 298 .06 .71 0 20
11 20 1100 30 33 99 2 10 27 191 .03 .65 0 27
11 20 1000 29 34 97 9 23 48 190 .04 .62 1 27
11 20 900 27 34 98 17 33 53 174 .01 .58 0 27
11 20 800 26 34 98 12 40 65 182 .02 .57 0 27
11 20 700 27 35 97 22 47 81 188 .01 .55 3 28
11 20 600 27 34 97 29 51 83 181 .04 .54 26 29
11 20 500 27 34 97 24 45 68 170 .03 .5 3 28
------------------------------------------------------------------------------
11 20 400 28 35 95 36 57 84 182 .01 1.54 3 28
11 20 300 28 37 90 30 64 107 179 0 1.53 3 29
11 20 200 29 37 88 36 65 94 177 0 1.53 3 29
11 20 100 28 36 92 34 61 95 181 0 1.53 4 29
11 20 0 28 36 94 26 60 93 182 0 1.53 26 29
11 19 2300 27 34 95 27 55 85 178 0 1.53 26 29
11 19 2200 27 34 99 23 55 92 185 0 1.53 26 29
11 19 2100 28 35 98 30 57 98 182 .02 1.53 26 30
11 19 2000 29 35 99 21 46 78 175 .04 1.51 4 28
11 19 1900 29 33 100 9 33 76 172 .02 1.47 3 29
11 19 1800 30 33 100 9 33 59 175 .02 1.45 3 30
11 19 1700 29 33 99 5 28 50 181 .05 1.43 4 30
11 19 1600 30 34 99 11 26 61 207 .17 1.38 4 30
11 19 1500 30 35 98 12 30 62 213 .14 1.21 4 31
11 19 1400 30 34 99 10 31 62 221 .07 1.07 4 31
11 19 1300 31 34 98 6 25 58 221 .04 1 4 31
11 19 1200 30 34 97 9 25 56 216 .09 .96 21 31
11 19 1100 28 33 99 12 26 50 229 .24 .87 23 32
11 19 1000 28 33 99 12 30 56 233 .2 .63 21 32
11 19 900 27 33 100 12 31 58 226 .13 .43 47 29
11 19 800 27 33 100 15 34 57 221 .11 .3 2 30
11 19 700 26 32 100 14 28 46 222 .07 .19 1 29
11 19 600 26 32 100 17 33 61 224 .04 .12 0 29
11 19 500 26 32 100 13 32 62 225 .08 .08 9 28
------------------------------------------------------------------------------
11 19 400 26 31 100 10 31 56 222 .08 .81 8 239
11 19 300 26 31 100 12 34 64 226 .09 .73 8 27
11 19 200 25 31 100 17 40 68 230 .1 .64 7 24
11 19 100 24 30 99 16 39 70 220 .13 .54 6 26
11 19 0 23 29 99 19 38 63 209 .12 .41 5 23
11 18 2300 22 29 99 15 34 61 218 .09 .29 3 239
11 18 2200 21 28 99 16 34 58 204 .06 .2 3 22
11 18 2100 21 29 96 24 47 70 206 .05 .14 2 23
11 18 2000 21 28 93 19 51 80 204 0 .09 2 23
11 18 1900 20 28 92 13 37 71 210 0 .09 2 23
11 18 1800 20 28 92 22 45 70 191 0 .09 2 22
11 18 1700 19 27 91 20 43 77 201 0 .09 1 23
11 18 1600 19 27 92 4 23 63 200 0 .09 1 23
11 18 1500 20 27 91 7 20 38 228 0 .09 2 23
11 18 1400 20 27 89 11 24 44 222 0 .09 2 239
11 18 1300 19 27 89 10 28 51 215 0 .09 2 239
11 18 1200 18 27 88 12 27 46 227 0 .09 2 239
11 18 1100 18 26 91 10 24 38 225 0 .09 2 22
11 18 1000 18 24 95 2 13 29 202 0 .09 -0 239
11 18 900 19 24 93 1 6 13 184 0 .09 2 239
11 18 800 20 25 93 0 3 11 71 .01 .09 2 239
11 18 700 17 26 96 0 3 7 270 .02 .08 2 25
11 18 600 18 26 97 0 2 7 305 .06 .06 -0 239
11 18 500 18 0 8 19 234 0
------------------------------------------------------------------------------
18 6 16 37 211
17 9 23 44 217
11 18 200 16 26 94 9 21 54 225 0 .37 4 239
11 18 100 17 26 92 12 25 48 234 0 .37 4 18
11 18 0 16 25 95 17 34 58 237 0 .37 4 239
11 17 2300 16 26 92 9 25 52 236 0 .37 4 239
11 17 2200 18 28 97 4 11 19 223 .03 .37 3 239
11 17 2100 19 28 98 6 19 39 233 0 .34 3 239
11 17 2000 19 28 98 4 20 37 231 0 .34 3 239
11 17 1900 19 28 98 7 19 34 241 .02 .34 3 239
11 17 1800 19 28 95 5 17 37 236 0 .32 3 239
11 17 1700 19 29 98 4 19 46 229 0 .32 3 239
11 17 1600 22 29 98 0 9 34 230 0 .32 3 239
11 17 1500 24 31 96 2 11 26 237 0 .32 2 239
11 17 1400 28 31 98 2 12 36 232 0 .32 2 239
11 17 1300 31 32 94 1 7 22 221 0 .32 2 239
11 17 1200 32 32 94 0 5 13 224 0 .32 2 239
11 17 1100 32 32 93 1 5 14 45 .02 .32 2 239
11 17 1000 30 32 97 0 5 13 168 .04 .3 2 14
11 17 900 25 31 98 0 6 29 96 .1 .26 2 239
11 17 800 24 31 99 0 6 17 259 .07 .16 1 239
11 17 700 24 33 99 2 15 31 230 .04 .09 1 239
11 17 600 25 33 100 4 14 29 238 .04 .05 0 15
11 17 500 26 33 100 6 25 57 240 .01 .01 0 16
------------------------------------------------------------------------------
27 19 44 73 242
11 17 400 29 34 98 12 30 57 242 .07 3.95 0 16
11 17 300 30 35 98 14 33 65 214 .12 3.88 0 17
11 17 200 31 37 99 16 46 78 189 .12 3.76 0 17
11 17 0 31 37 98 28 61 90 183 .3 3.64 0 17
11 16 2300 31 37 98 31 63 104 181 .29 3.34 0 17
11 16 2200 31 38 96 28 68 115 182 .24 3.05 0 18
11 16 2100 31 38 98 32 65 102 188 .21 2.81 0 19
11 16 2000 31 38 96 33 59 90 185 .21 2.6 0 18
11 16 1900 31 37 98 12 50 99 187 .17 2.39 0 17
11 16 1800 31 38 95 16 44 79 191 .21 2.22 0 18
11 16 1700 31 37 98 10 35 79 190 .21 2.01 0 19
11 16 1600 31 36 99 10 25 69 198 .21 1.8 0 19
11 16 1500 31 37 99 7 21 51 204 .22 1.59 0 19
11 16 1400 31 36 100 8 24 48 192 .19 1.37 0 19
11 16 1300 31 36 99 7 20 45 204 .18 1.18 0 19
11 16 1200 32 36 99 5 20 56 227 .14 1 0 19
11 16 1100 31 36 98 9 26 49 230 .18 .86 0 19
11 16 1000 31 36 98 9 24 48 213 .16 .68 0 19
11 16 900 30 35 99 11 29 60 205 .14 .52 0 19
11 16 800 29 33 100 10 30 60 198 .13 .38 23 20
11 16 700 29 33 100 9 27 51 201 .12 .25 23 19
11 16 600 29 33 100 3 19 51 187 .08 .13 23 19
11 16 500 28 33 99 2 15 39 197 .05 .05 0 18
------------------------------------------------------------------------------
11 16 400 29 34 99 10 27 55 214 .02 .4 0 19
11 16 300 30 35 98 8 21 41 226 .02 .38 0 19
11 16 200 30 35 99 14 31 56 229 .02 .36 0 18
11 16 100 30 36 99 10 26 48 225 .01 .34 0 18
11 16 0 31 35 99 12 29 58 218 .04 .33 0 19
11 15 2300 31 37 99 17 42 69 224 .01 .29 0 19
11 15 2200 32 39 95 31 55 80 221 0 .28 0 19
11 15 2100 31 39 93 14 40 78 219 0 .28 0 20
11 15 2000 32 38 97 4 19 47 241 .02 .28 0 20
11 15 1900 32 37 98 3 14 34 269 .03 .26 0 20
11 15 1800 31 35 100 4 19 45 219 .04 .23 0 20
11 15 1700 31 36 100 9 24 40 222 .03 .19 0 21
11 15 1600 31 33 100 9 23 38 221 .02 .16 0 21
11 15 1500 31 34 99 12 24 35 219 .03 .14 0 21
11 15 1400 30 34 99 7 25 41 220 .02 .11 0 20
11 15 1300 31 34 98 9 21 36 224 .03 .09 0 21
11 15 1200 32 34 98 8 24 43 219 .05 .06 0 21
11 15 1100 31 34 97 10 25 41 218 .01 .01 0 21
11 15 1000 31 34 96 11 24 37 220 0 0 0 17
11 15 900 30 34 94 4 15 24 226 0 0 0 18
11 15 800 29 33 97 3 11 24 213 0 0 0 239
11 15 700 27 32 96 5 14 26 221 0 0 0 239
11 15 600 28 32 97 3 9 21 215 0 0 0 239
11 15 500 28 29 98 0 3 9 165 0 0 0 18
------------------------------------------------------------------------------
11 15 400 28 28 97 2 6 14 207 0 0 0 18
11 15 300 28 27 97 2 11 19 267 0 0 0 18
11 15 200 28 28 94 1 6 12 227 0 0 0 18
11 15 100 27 27 96 4 10 20 246 0 0 0 18
11 15 0 27 25 98 8 15 26 260 0 0 0 18
11 14 2300 25 24 97 5 12 19 275 0 0 0 18
11 14 2200 27 24 96 12 17 26 265 0 0 0 22
11 14 2100 25 23 96 4 16 20 263 0 0 0 239
11 14 2000 22 22 95 6 13 23 254 0 0 0 239
11 14 1900 22 23 95 1 5 19 236 0 0 0 239
11 14 1800 19 24 94 2 10 17 258 0 0 0 22
11 14 1700 16 25 90 0 5 12 232 0 0 0 239
11 14 1600 20 26 92 0 2 6 233 0 0 0 239
11 14 1500 21 27 90 0 2 7 260 0 0 0 239
11 14 1400 27 28 84 0 1 4 156 0 0 0 239
11 14 1300 28 26 89 0 1 4 284 0 0 0 239
11 14 1200 24 25 91 0 3 7 251 0 0 0 239
11 14 1100 25 23 94 2 8 13 229 0 0 0 239
11 14 1000 18 18 95 4 9 12 234 0 0 0 239
11 14 900 14 16 93 7 10 13 264 0 0 0 22
11 14 800 11 15 93 11 14 19 261 0 0 0 23
11 14 700 11 15 93 12 14 17 263 0 0 4 239
11 14 600 12 16 92 9 13 17 273 0 0 4 239
11 14 500 11 16 93 12 16 20 276 0 0 4 239
------------------------------------------------------------------------------
11 14 400 12 17 92 10 16 22 266 0 .26 4 239
11 14 300 11 20 93 6 13 20 267 0 .26 4 239
11 14 200 12 21 96 7 15 22 272 0 .26 4 20
11 14 100 13 22 94 9 16 24 269 0 .26 4 239
11 14 0 14 23 95 6 14 24 270 0 .26 4 239
11 13 2300 14 23 93 9 14 24 277 0 .26 5 239
11 13 2200 14 23 93 9 16 26 279 0 .26 5 239
11 13 2100 14 23 92 10 20 33 273 0 .26 4 239
11 13 2000 14 23 93 7 19 33 271 .02 .26 47 239
11 13 1900 14 24 95 6 20 31 269 0 .24 5 239
11 13 1800 14 23 91 9 19 34 271 .02 .24 5 24
11 13 1700 15 10 22 39 272 .22
11 13 1600 14 11 27 45 274 .22
11 13 1500 19 9 24 46 267 .22
11 13 1400 21 26 90 9 23 40 270 0 .22 5 24
11 13 1300 21 27 92 14 26 41 269 .02 .22 5 24
11 13 1200 19 27 94 4 19 34 270 .06 .2 5 239
11 13 1100 21 29 95 7 15 25 269 .01 .14 4 239
11 13 1000 23 29 95 7 18 32 228 .01 .13 47 239
11 13 900 21 28 96 11 30 56 231 .03 .12 4 239
11 13 800 20 27 97 17 33 54 225 .05 .09 3 239
11 13 700 20 27 97 9 21 48 220 .04 .04 2 239
11 13 600 20 27 96 4 21 48 209 0 0 1 239
11 13 500 19 27 92 11 36 50 214 0 0 0 239
------------------------------------------------------------------------------
18 15 32 51 214
11 13 400 18 27 90 14 27 43 218 0 0 0 21
11 13 300 18 27 90 7 21 44 210 0 0 0 21
11 13 200 17 27 91 7 14 27 214 0 0 0 21
11 13 100 17 25 94 4 14 28 221 0 0 0 21
11 13 0 17 26 90 7 17 24 221 0 0 0 21
11 12 2300 19 26 88 6 14 26 225 0 0 0 21
11 12 2200 19 27 96 4 15 26 216 0 0 0 21
11 12 2100 19 28 97 4 9 16 220 0 0 0 21
11 12 2000 19 28 97 4 13 19 230 0 0 0 21
11 12 1900 21 28 96 2 6 13 196 0 0 0 21
11 12 1800 22 29 95 0 5 12 187 0 0 0 21
11 12 1700 24 29 97 1 5 13 218 0 0 0 21
11 12 1600 26 30 92 0 3 7 244 0 0 0 21
11 12 1500 28 31 87 0 2 5 308 0 0 0 21
11 12 1400 30 31 91 0 0 2 291 0 0 0 21
11 12 1300 29 31 90 0 2 6 154 0 0 0 21
11 12 1100 26 27 96 0 4 9 213 0 0 0 21
11 12 1000 24 28 95 4 10 17 185 0 0 0 21
11 12 900 21 26 97 8 15 19 191 0 0 0 21
11 12 800 19 24 96 9 17 22 177 0 0 0 21
11 12 700 18 24 97 9 17 25 193 0 0 0 22
11 12 600 18 24 97 8 16 21 209 0 0 0 21
11 12 500 18 24 98 4 9 17 212 0 0 0 21
------------------------------------------------------------------------------
11 12 400 18 23 97 4 10 19 239 0 0 0 21
11 12 300 17 23 96 4 14 22 209 0 0 0 21
11 12 200 17 23 96 6 13 18 221 0 0 0 21
11 12 100 16 24 96 4 12 20 213 0 0 0 20
11 12 0 17 25 97 7 14 23 199 0 0 0 18
11 11 2300 16 24 96 2 9 19 190 0 0 0 19
11 11 2200 16 25 96 4 8 16 201 0 0 0 18
11 11 2100 17 26 96 3 8 14 197 0 0 0 239
11 11 2000 19 27 97 1 5 10 183 0 0 0 239
11 11 1900 18 27 97 2 7 12 193 0 0 0 239
11 11 1800 19 28 98 0 3 7 214 0 0 0 239
11 11 1700 21 29 97 2 6 9 252 0 0 0 239
11 11 1600 22 29 95 0 4 9 245 0 0 0 239
11 11 1500 30 31 92 0 4 12 260 0 0 0 239
11 11 1400 32 31 89 0 3 10 209 0 0 0 239
11 11 1300 25 31 91 1 4 8 237 0 0 0 239
11 11 1200 28 32 88 0 4 7 233 0 0 0 239
11 11 1100 23 28 96 2 4 11 233 0 0 0 239
11 11 1000 22 29 93 0 4 11 273 0 0 0 239
11 11 900 20 28 94 3 7 13 251 0 0 0 239
11 11 800 19 27 96 5 10 18 261 0 0 0 239
11 11 700 19 29 98 2 8 14 268 0 0 6 239
11 11 600 21 29 98 0 6 12 260 0 0 6 239
11 11 500 20 29 98 4 9 22 255 0 0 6 239
------------------------------------------------------------------------------
11 11 400 21 29 98 2 9 18 253 0 .3 6 239
11 11 300 23 30 98 2 7 14 257 .07 .3 6 239
11 11 200 24 29 98 4 9 17 225 .03 .23 6 239
11 11 100 24 31 98 7 19 35 230 .01 .2 5 239
11 11 0 24 32 97 9 21 44 220 .05 .19 5 239
11 10 2300 24 32 98 9 21 47 201 .05 .14 3 239
11 10 2200 25 32 95 14 28 46 184 .05 .09 1 239
11 10 2100 25 32 96 7 24 50 187 .03 .04 1 239
11 10 2000 24 32 97 6 18 39 218 0 .01 0 239
11 10 1900 24 31 98 10 24 44 193 0 .01 0 239
11 10 1800 24 31 93 10 28 51 196 .01 .01 0 239
11 10 1700 23 31 95 14 29 49 199 0 0 0 239
11 10 1600 23 31 91 12 24 44 216 0 0 0 239
11 10 1500 24 32 89 13 27 44 220 0 0 0 17
11 10 1400 25 32 82 9 23 44 219 0 0 0 18
11 10 1300 26 32 81 4 16 41 230 0 0 0 18
11 10 1200 24 31 83 4 14 34 226 0 0 0 18
11 10 1100 24 30 81 1 9 26 251 0 0 0 20
11 10 1000 23 30 86 8 23 39 226 0 0 0 18
11 10 900 21 29 77 14 27 41 224 0 0 4 20
11 10 800 21 29 87 4 14 26 224 0 0 4 18
11 10 700 19 29 94 4 16 30 224 0 0 4 239
11 10 600 20 28 94 4 14 26 216 0 0 4 239
11 10 500 19 27 97 7 15 24 228 0 0 4 239
------------------------------------------------------------------------------
MM/DD Hour Temp Temp RH Wind Wind Wind Wind Hour Total 24 Hr Total
PST F F % Min Avg Max Dir Prec. Prec. Snow Snow
6870' 4480' 4480' 6870' 6870' 6870' 6870' 4480' 4480' 4480' 4480'
