Crystal Mt. - Green Valley & Campbell Basin
- Crystal - Green Valley6,230'
- Crystal - Campbell Basin5,940'
| Time (PST) | Temp °F 6230' | Temp °F 5940' | RH % 6230' | 24Sno in 6230' | SnoHt in 6230' | 24Sno in 5940' | SnoHt in 5940' |
|---|---|---|---|---|---|---|---|
| 11/15 23:00 | 25 | 25 | 93 | 1 | 3 | 1 | 4 |
| 11/15 22:00 | 26 | 27 | 93 | 1 | 4 | 1 | 4 |
| 11/15 21:00 | 26 | 27 | 94 | 1 | 4 | 1 | 4 |
| 11/15 20:00 | 26 | 28 | 93 | 0 | 4 | 1 | 4 |
| 11/15 19:00 | 26 | 28 | 90 | 0 | 5 | 0 | 3 |
| 11/15 18:00 | 27 | 28 | 92 | 0 | 5 | 0 | 4 |
| 11/15 17:00 | 28 | 28 | 92 | 0 | 4 | 0 | 4 |
| 11/15 16:00 | 29 | 30 | 91 | 0 | 4 | 1 | 4 |
| 11/15 15:00 | 30 | 31 | 88 | 0 | 4 | 0 | 4 |
| 11/15 14:00 | 31 | 31 | 96 | 1 | 4 | 0 | 4 |
| 11/15 13:00 | 33 | 34 | 88 | 1 | 3 | 0 | 4 |
| 11/15 12:00 | 33 | 33 | 88 | 0 | 4 | 0 | 5 |
| 11/15 11:00 | 32 | 33 | 90 | 0 | 4 | 1 | 5 |
| 11/15 10:00 | 32 | 33 | 96 | 1 | 4 | 1 | 4 |
| 11/15 09:00 | 32 | 33 | 99 | 0 | 4 | 1 | 4 |
| 11/15 08:00 | 32 | 33 | 99 | 1 | 5 | 1 | 4 |
| 11/15 07:00 | 32 | 33 | 98 | 1 | 5 | 1 | 4 |
| 11/15 06:00 | 32 | 34 | 97 | 1 | 5 | 0 | 4 |
| 11/15 05:00 | 33 | 34 | 99 | 1 | 5 | 1 | 5 |
| 11/15 04:00 | 33 | 34 | 100 | 1 | 5 | 1 | 4 |
| 11/15 03:00 | 33 | 34 | 100 | 1 | 5 | 1 | 4 |
| 11/15 02:00 | 32 | 34 | 99 | 1 | 5 | 1 | 4 |
| 11/15 01:00 | 32 | 33 | 99 | 1 | 4 | 1 | 4 |
| 11/15 00:00 | 31 | 33 | 99 | -1 | 4 | 1 | 4 |

