NWAC - Go to mobile site


Loading

 

 

 

 

Brought to you by

Weather Data for Crystal Grn. Valley - Last 10 days

  
          5-19-2013
          Northwest Weather and Avalanche Center
          Green Valley, Crystal Mountain Ski Area, Washington
          
          Strong winds may affect snowdepth readings

           MM/DD  Hour  Temp 24 Hr Total
                   PST     F  Snow  Snow
                       6230' 6230' 6230'
          ------------------------------
          (some missing data for this range)
            5 19  1300    33     0    83
            5 19  1200    33     0    83
            5 19  1100    35     0    83
            5 19  1000    33     0    83
            5 19   900    33     0    83
            5 19   800    29     0    84
            5 19   700    28     0    84
            5 19   600    28     0    84
            5 19   500    28     0    84
          ------------------------------
            5 19   400    28     0    84
            5 19   300    28     0    83
            5 19   200    28     0    84
            5 19   100    28     0    84
            5 19     0    28     0    83
            5 18  2300    29     0    83
            5 18  2200    29     0    83
            5 18  2100    29     0    83
            5 18  2000    29     0    83
            5 18  1900    29     0    83
            5 18  1800    29     0    83
            5 18  1700    30     0    83
            5 18  1600    32     0    83
            5 18  1500    31     0    83
            5 18  1400    32     0    83
            5 18  1300    32     0    83
            5 18  1200    33     0    82
            5 18  1100    33     0    82
            5 18  1000    32     0    83
            5 18   900    32     0    82
            5 18   800    30     0    83
            5 18   700    29    20    82
            5 18   600    30    16    82
            5 18   500    27    15    82
          ------------------------------
            5 18   400    28    15    83
            5 18   300    27    15    83
            5 18   200    28    15    83
            5 18   100    28    15    83
            5 18     0    29    15    83
            5 17  2300    29    15    83
            5 17  2200    29    15    83
            5 17  2100    29    15    83
            5 17  2000    29    15    83
            5 17  1900    30    15    83
            5 17  1800    30    15    83
            5 17  1700    32    15    82
            5 17  1600    33    15    82
            5 17  1500    34    16    82
            5 17  1400    35    16    82
            5 17  1300    36    16    82
            5 17  1200    35    16    83
            5 17  1100    35    16    83
            5 17  1000    36    16    82
            5 17   900    32    16    83
            5 17   800    32    16    83
            5 17   700    32    16    83
            5 17   600    32    16    83
            5 17   500    31    16    83
          ------------------------------
            5 17   400    31    16    83
            5 17   300    31    16    83
            5 17   200    31    16    83
            5 17   100    31    16    83
            5 17     0    31    16    83
            5 16  2300    32    16    83
            5 16  2200    32    16    83
            5 16  2100    31    16    83
            5 16  2000    32    16    83
            5 16  1900    34    16    83
            5 16  1800    36    16    83
            5 16  1700    37    15    83
            5 16  1600    39    15    83
            5 16  1500    41    15    83
            5 16  1400    41    15    83
            5 16  1300    46    15    82
            5 16  1200    55    13    81
            5 16  1100    52    14    82
            5 16  1000    50    13    82
            5 16   900    42    13    83
            5 16   800    38    14    83
            5 16   700    32    14    84
            5 16   600    30    14    84
            5 16   500    29    13    84
          ------------------------------
            5 16   400    28    13    84
            5 16   300    28    13    84
            5 16   200    29    13    84
            5 16   100    30    13    84
            5 16     0    30    13    84
            5 15  2300    30    13    84
            5 15  2200    31    13    84
            5 15  2100    31    13    84
            5 15  2000    31    13    84
            5 15  1900    31    14    84
            5 15  1800    32    13    84
            5 15  1700    33    14    84
            5 15  1600    35    14    84
            5 15  1500    35    13    84
            5 15  1400    37    14    84
            5 15  1300    40    14    83
            5 15  1200    43    13    84
            5 15  1100    43    14    83
            5 15  1000    44    14    84
            5 15   900    42    13    84
            5 15   800    39    14    84
            5 15   700    34    14    85
            5 15   600    31    14    85
            5 15   500    30    14    85
          ------------------------------
            5 15   400    31    14    85
            5 15   300    31    14    85
            5 15   200    28    14    85
            5 15   100    28    14    86
            5 15     0    27    13    85
            5 14  2300    27    13    85
            5 14  2200    28    13    85
            5 14  2100    27    13    85
            5 14  2000    28    13    85
            5 14  1900    31    13    85
            5 14  1800    32    13    85
            5 14  1700    35    13    85
            5 14  1600    38    13    84
            5 14  1500    44    13    84
            5 14  1400    40    12    85
            5 14  1300    41    13    84
            5 14  1200    37    13    85
            5 14  1100    43    13    84
            5 14  1000    38    13    84
            5 14   900    35    13    84
            5 14   800    29    13    85
            5 14   700    27    13    86
            5 14   600    23    13    86
            5 14   500    21    13    86
          ------------------------------
            5 14   400    20    13    86
            5 14   300    20    13    86
            5 14   200    21    13    86
            5 14   100    21    13    86
            5 14     0    22    14    86
            5 13  2300    22    14    86
            5 13  2200    22    13    85
            5 13  2100    22    13    86
            5 13  2000    24    14    86
            5 13  1900    27    13    86
            5 13  1800    30    13    85
            5 13  1700    30    13    85
            5 13  1600    32    12    85
            5 13  1500    33    13    85
            5 13  1400    31    15    85
            5 13  1300    41    13    85
            5 13  1200    42     1    85
            5 13  1100    36     0    86
            5 13  1000    36    12    86
            5 13   900    36     0    86
            5 13   800    37    12    86
            5 13   700    38    12    86
            5 13   600    37    12    86
            5 13   500    34    12    86
          ------------------------------
            5 13   400    34    11    86
            5 13   300    35    11    86
            5 13   200    35    11    86
            5 13   100    35    11    86
            5 13     0    37    11    86
            5 12  2300    38     0    86
            5 12  2200    39    11    86
            5 12  2100    39    11    86
            5 12  2000    39    11    87
            5 12  1900    39    11    86
            5 12  1800    40    11    86
            5 12  1700    40    11    86
            5 12  1600    42    10    86
            5 12  1500    44    10    86
            5 12  1400    46    11    86
            5 12  1300    43    11    87
            5 12  1200    46    27    86
            5 12  1100    48    27    87
            5 12  1000    48    27    87
            5 12   900    44    10    88
            5 12   800    43    10    87
            5 12   700    41    10    88
            5 12   600    43    10    88
            5 12   500    42    10    88
          ------------------------------
            5 12   400    44    10    88
            5 12   300    46    10    88
            5 12   200    48    11    88
            5 12   100    49    11    88
            5 12     0    53    10    89
            5 11  2300    52    10    88
            5 11  2200    47    10    89
            5 11  2100    46    10    88
            5 11  2000    48    10    89
            5 11  1900    49    10    88
            5 11  1800    52    10    88
            5 11  1700    55     9    89
            5 11  1600    56    10    89
            5 11  1500    57     9    88
            5 11  1400    60     9    88
            5 11  1300    64     9    89
            5 11  1200    63    26    89
            5 11  1100    64    26    90
            5 11  1000    59    26    91
            5 11   900    53    26    91
            5 11   800    51    26    92
            5 11   700    47    26    92
            5 11   600    46    25    92
            5 11   500    46    25    92
          ------------------------------
            5 11   400    45    25    92
            5 11   300    44    26    93
            5 11   200    44    25    93
            5 11   100    45    25    93
            5 11     0    47    25    93
            5 10  2300    48    25    92
            5 10  2200    48    25    93
            5 10  2100    48    26    93
            5 10  2000    48    29    93
            5 10  1900    48    25    93
            5 10  1800    51    25    93
            5 10  1700    53     9    93
            5 10  1600    58     9    92
            5 10  1500    64     8    92
            5 10  1400    66     8    92
            5 10  1300    66     1    92
            5 10  1200    73    -0    91
            5 10  1100    68    -0    92
            5 10  1000    67    -0    93
            5 10   900    62     0    94
            5 10   800    54     0    95
            5 10   700    52     0    95
            5 10   600    49     0    95
            5 10   500    48     0    95
          ------------------------------
            5 10   400    46     0    95
            5 10   300    48     0    95
            5 10   200    49     0    95
            5 10   100    48     0    95
            5 10     0    49     0    95
             5 9  2300    49     0    95
             5 9  2200    46     0    95
             5 9  2100    46     0    95
             5 9  2000    43     0    95
             5 9  1900    45     0    95
             5 9  1800    47     0    96
             5 9  1700    50     0    95
             5 9  1600    57     0    95
             5 9  1500    64     0    94
             5 9  1400    69    -0    93
             5 9  1300    70    -0    93
             5 9  1200    66    -0    94
             5 9  1100    64    -0    95
             5 9  1000    64    -0    95
             5 9   900    56    -0    96
             5 9   800    52     0    97
             5 9   700    47     0    97
             5 9   600    42     0    97
             5 9   500    41     0    97
          ------------------------------
           MM/DD  Hour  Temp 24 Hr Total
                   PST     F  Snow  Snow
                       6230' 6230' 6230'