Brought to you by

Weather Data for Crystal Grn. Valley - Last 10 days

  
          3-11-2010
          Northwest Weather and Avalanche Center
          Green Valley, Crystal Mountain Ski Area, Washington

           MM/DD  Hour  Temp 24 Hr Total
                   PST     F  Snow  Snow
                       6300' 6300' 6300'
          ------------------------------
            3 11   700    20     3    97
            3 11   600    20     3    96
            3 11   500    19     2    96
          ------------------------------
            3 11   400    18     2    96
            3 11   300    18     2    96
            3 11   200    20     2    96
            3 11   100    19     1    96
            3 11     0    18     0    96
            3 10  2300    16     0    96
            3 10  2200    15     1    96
            3 10  2100    14     1    96
            3 10  2000    14     1    96
            3 10  1900    14     1    96
            3 10  1800    15     0    96
            3 10  1700    17     0    96
            3 10  1600    17     0    96
            3 10  1500    22     0    95
            3 10  1400    23     0    95
            3 10  1300    22     0    95
            3 10  1200    20     0    95
            3 10  1100    22    -0    94
            3 10  1000    20     0    95
            3 10   900    18     0    95
            3 10   800    17     0    96
            3 10   700    13     0    96
            3 10   600    14     0    96
            3 10   500    15     0    97
          ------------------------------
            3 10   400    15     0    97
            3 10   300    15     0    96
            3 10   200    16     0    96
            3 10   100    17     0    97
            3 10     0    17     0    96
             3 9  2300    17     0    96
             3 9  2200    14     0    96
             3 9  2100    14     0    96
             3 9  2000    13     0    96
             3 9  1900    14     0    96
             3 9  1800    13     0    96
             3 9  1700    15     0    96
             3 9  1600    16     0    96
             3 9  1500    17     0    96
             3 9  1400    17    -0    96
             3 9  1300    18    -0    95
             3 9  1200    18    -0    95
             3 9  1100    17    -0    95
             3 9  1000    15    -0    96
             3 9   900    12     3    97
             3 9   800     9     3    97
             3 9   700     3     3    98
             3 9   600     2     3    98
             3 9   500     3     3    98
          ------------------------------
             3 9   400     5     3    98
             3 9   300     5     3    98
             3 9   200     5     3    98
             3 9   100     6     4    98
             3 9     0     8     4    98
             3 8  2300     8     4    98
             3 8  2200     8     4    99
             3 8  2100     9     4    99
             3 8  2000    10    47    98
             3 8  1900    11     2    98
             3 8  1800    11     2    96
             3 8  1700    12     1    94
             3 8  1600    14     0    93
             3 8  1500    14     0    93
             3 8  1400    16     0    93
             3 8  1300    18    -0    93
             3 8  1200    21    -0    93
             3 8  1100    15     0    93
             3 8  1000    14     0    94
             3 8   900    14     3    94
             3 8   800    14     3    94
             3 8   700    14     3    94
             3 8   600    16     3    94
             3 8   500    15     3    94
          ------------------------------
          (some missing data for this range)
             3 8   300    16     3    94
             3 8   200    17     3    94
             3 8   100    18     3    94
             3 8     0    21     3    94
             3 7  2300    24    47    92
             3 7  2200    24     0    91
             3 7  2100    24     0    91
             3 7  2000    24     0    91
             3 7  1900    24     0    91
             3 7  1800    24     0    91
             3 7  1700    27     0    91
             3 7  1600    29     0    91
             3 7  1500    30     0    91
             3 7  1400    31     0    90
             3 7  1300    32     0    90
             3 7  1200    33    -0    90
             3 7  1100    33    -0    90
             3 7  1000    32     0    90
             3 7   900    29     0    91
             3 7   800    26     0    91
             3 7   700    25     0    92
             3 7   600    23     0    92
             3 7   500    24     0    92
          ------------------------------
             3 7   400    25    -0    92
             3 7   300    28     0    92
             3 7   200    26     0    92
             3 7   100    26     0    92
             3 7     0    26     0    92
             3 6  2300    26     0    92
             3 6  2200    29     0    92
             3 6  2100    30     0    92
             3 6  2000    30     0    92
             3 6  1900    30     0    92
             3 6  1800    30     0    92
             3 6  1700    30     0    92
             3 6  1600    32     0    91
             3 6  1500    36     0    91
             3 6  1400    36     0    91
             3 6  1300    38    -0    91
             3 6  1200    35    -0    91
             3 6  1100    34     0    91
             3 6  1000    30     0    91
             3 6   900    28     0    92
             3 6   800    28     0    92
             3 6   700    24     0    92
             3 6   600    21     0    92
             3 6   500    23     0    92
          ------------------------------
             3 6   400    24     0    92
             3 6   300    26     0    92
             3 6   200    26     0    92
             3 6   100    23     0    92
             3 6     0    23     0    93
             3 5  2300    23     0    92
             3 5  2200    20     0    92
             3 5  2100    22     0    93
             3 5  2000    22     0    93
             3 5  1900    23     0    93
             3 5  1800    25     0    92
             3 5  1700    27     0    92
             3 5  1600    29     0    91
             3 5  1500    33    -0    91
             3 5  1400    33    -0    91
             3 5  1300    35    -0    91
             3 5  1200    32    -0    91
             3 5  1100    31    -0    91
             3 5  1000    27     0    91
             3 5   900    25     0    92
             3 5   800    22     0    93
             3 5   700    19     0    93
             3 5   600    19     0    93
             3 5   500    19     0    93
          ------------------------------
             3 5   400    19     0    93
             3 5   300    19     0    93
             3 5   200    19     0    93
             3 5   100    18     0    93
             3 5     0    19     0    93
             3 4  2300    21     0    93
             3 4  2200    22     0    93
             3 4  2100    22     0    93
             3 4  2000    22     0    93
             3 4  1900    21     0    93
             3 4  1800    24     0    93
             3 4  1700    25     0    93
             3 4  1600    27     0    92
             3 4  1500    29    -0    92
             3 4  1400    28    -0    92
             3 4  1300    30    -0    92
             3 4  1200    30    -0    92
             3 4  1100    28    -0    92
             3 4  1000    26     0    92
             3 4   900    24     0    93
             3 4   800    23     0    93
             3 4   700    22     0    93
             3 4   600    21     0    93
             3 4   500    21     0    93
          ------------------------------
             3 4   400    23     0    93
             3 4   300    22     0    93
             3 4   200    22     0    93
             3 4   100    22     0    93
             3 4     0    22     0    93
             3 3  2300    22     0    94
             3 3  2200    21     0    94
             3 3  2100    22     0    94
             3 3  2000    23     0    94
             3 3  1900    25     0    93
             3 3  1800    26     0    93
             3 3  1700    27     0    93
             3 3  1600    30    -0    93
             3 3  1500    33    -0    93
             3 3  1400    33    -0    93
             3 3  1300    34    -0    94
             3 3  1200    30     0    95
             3 3  1100    33    -0    95
             3 3  1000    30    -0    95
             3 3   900    27    -0    96
             3 3   800    26     5    96
             3 3   700    25     5    97
             3 3   600    23     5    97
             3 3   500    24     5    97
          ------------------------------
             3 3   400    23     5    97
             3 3   300    23     5    97
             3 3   200    24     5    97
             3 3   100    25     5    97
             3 3     0    24     5    95
             3 2  2300    25     4    96
             3 2  2200    26     2    94
             3 2  2100    27    47    94
             3 2  2000    27     1    93
             3 2  1900    28     0    93
             3 2  1800    28    -0    92
             3 2  1700    29     0    92
             3 2  1600    30     0    92
             3 2  1500    33     0    91
             3 2  1400    33     0    91
             3 2  1300    33     0    92
             3 2  1200    33     0    92
             3 2  1100    32     0    92
             3 2  1000    30     0    92
             3 2   900    29     0    92
             3 2   800    27     0    92
             3 2   700    27     0    92
             3 2   600    27     0    92
             3 2   500    28     0    92
          ------------------------------
             3 2   400    29     0    93
             3 2   300    29     0    92
             3 2   200    29     0    92
             3 2   100    30     0    93
             3 2     0    31     0    93
             3 1  2300    32     0    93
             3 1  2200    32     0    93
             3 1  2100    30     0    93
             3 1  2000    30     0    93
             3 1  1900    32     0    93
             3 1  1800    32     0    93
             3 1  1700    34     0    93
             3 1  1600    35     0    92
             3 1  1500    36     0    92
             3 1  1400    37    -0    92
             3 1  1300    37     0    92
             3 1  1200    36     0    93
             3 1  1100    36     0    93
             3 1  1000    33     0    93
             3 1   900    33     0    93
             3 1   800    30     0    93
             3 1   700    30     0    94
             3 1   600    32     0    93
             3 1   500    29     0    94
          ------------------------------
           MM/DD  Hour  Temp 24 Hr Total
                   PST     F  Snow  Snow
                       6300' 6300' 6300'