NWAC - Go to mobile site


Loading

 

 

 

Brought to you by

Weather Data for Crystal Grn. Valley - Last 10 days

  
          2-3-2012
          Northwest Weather and Avalanche Center
          Green Valley, Crystal Mountain Ski Area, Washington
          
          Strong winds may affect snowdepth readings

           MM/DD  Hour  Temp 24 Hr Total
                   PST     F  Snow  Snow
                       6230' 6230' 6230'
          ------------------------------
          (some missing data for this range)
             2 3  2000    23     0    93
             2 3  1900    18     0    93
             2 3  1800    19     0    93
             2 3  1700    20     0    93
             2 3  1600    22     0    93
             2 3  1500    24     0    93
             2 3  1400    24     0    93
             2 3  1300    24     0    93
             2 3  1200    23     0    93
             2 3  1100    23     0    93
             2 3  1000    23     0    93
             2 3   900    22     0    93
             2 3   800    20     0    93
             2 3   700    22     0    93
             2 3   600    21     0    93
             2 3   500    21     0    93
          ------------------------------
             2 3   400    22     0    93
             2 3   300    22     0    94
             2 3   200    22     0    94
             2 3   100    22     0    94
             2 3     0    25     0    93
             2 2  2300    26     0    94
             2 2  2200    26     0    94
             2 2  2100    26     0    95
             2 2  2000    30     0    94
             2 2  1900    29     0    94
             2 2  1800    33     0    95
             2 2  1700    33     0    95
             2 2  1600    33     0    94
             2 2  1500    38     0    95
             2 2  1400    40     0    94
             2 2  1300    40     0    93
             2 2  1200    37     0    94
             2 2  1100    34     0    95
             2 2  1000    31     0    95
             2 2   900    28     0    95
             2 2   800    26     1    96
             2 2   700    23     0    96
             2 2   600    20     0    96
             2 2   500    21     0    96
          ------------------------------
             2 2   400    18     0    96
             2 2   300    17     0    96
             2 2   200    16     0    97
             2 2   100    17     0    98
             2 2     0    12     0    97
             2 1  2300    11     0    97
             2 1  2200    10     0    97
             2 1  2100    10     0    98
             2 1  2000    12     0    97
             2 1  1900    15     0    97
             2 1  1800    15     0    97
             2 1  1700    16     0    97
             2 1  1600    17     1    98
             2 1  1500    18     0    98
             2 1  1400    22     0    97
             2 1  1300    22     0    96
             2 1  1200    20     0    97
             2 1  1100    18     6    98
             2 1  1000    20     6    97
             2 1   900    23     5    97
             2 1   800    22     4    94
             2 1   700    22     3    92
             2 1   600    23     3    93
             2 1   500    23     2    93
          ------------------------------
             2 1   400    23     2    94
             2 1   300    24     3    92
             2 1   200    24     2    91
             2 1   100    24     1    92
             2 1     0    23     1    92
            1 31  2300    23     1    91
            1 31  2200    23     1    92
            1 31  2100    23     1    92
            1 31  2000    22     1    92
            1 31  1900    22     0    93
            1 31  1800    23     0    93
            1 31  1700    23     0    93
            1 31  1600    24     0    93
            1 31  1500    24     1    93
            1 31  1400    24     0    93
            1 31  1300    24     0    93
            1 31  1200    26     0    93
            1 31  1100    25     0    93
            1 31  1000    24     0    92
            1 31   900    19     1    93
            1 31   800    16     1    93
            1 31   700    15     1    92
            1 31   600    14     0    93
            1 31   500    16     1    92
          ------------------------------
            1 31   400    18     1    93
            1 31   300    18     1    94
            1 31   200    18     1    92
            1 31   100    17     1    93
            1 31     0    18     1    92
            1 30  2300    20     1    94
            1 30  2200    21     1    93
            1 30  2100    20     0    94
            1 30  2000    17     1    94
            1 30  1900    20     0    94
            1 30  1800    20     0    94
            1 30  1700    20     0    93
            1 30  1600    24     0    92
            1 30  1500    26     0    92
            1 30  1400    27     0    92
            1 30  1300    26     0    93
            1 30  1200    25     0    92
            1 30  1100    23     0    93
            1 30  1000    22     0    94
            1 30   900    19     4    94
            1 30   800    17     4    94
            1 30   700    18     4    94
            1 30   600    21     4    95
            1 30   500    22     4    94
          ------------------------------
            1 30   400    22     4    93
            1 30   300    22     3    92
            1 30   200    22     3    92
            1 30   100    23     3    92
            1 30     0    24     3    92
            1 29  2300    24     2    93
            1 29  2200    24     2    92
            1 29  2100    24     2    91
            1 29  2000    25     1    92
            1 29  1900    26     1    92
            1 29  1800    26     1    93
            1 29  1700    27     1    92
            1 29  1600    29     0    91
            1 29  1500    30     0    92
            1 29  1400    31     0    92
            1 29  1300    31     0    93
            1 29  1200    33     0    93
            1 29  1100    34     0    93
            1 29  1000    36     0    93
            1 29   900    32     0    93
            1 29   800    31     0    94
            1 29   700    30     0    93
            1 29   600    31     0    94
            1 29   500    32     0    94
          ------------------------------
            1 29   400    33     0    94
            1 29   300    36     0    94
            1 29   200    36     0    94
            1 29   100    37     0    94
            1 29     0    36     0    95
            1 28  2300    34     0    95
            1 28  2200    33     0    95
            1 28  2100    32     0    95
            1 28  2000    32     0    95
            1 28  1900    33     0    95
            1 28  1800    32     0    95
            1 28  1700    32     0    96
            1 28  1600    32     0    96
            1 28  1500    32     0    96
            1 28  1400    32     0    96
            1 28  1300    32     0    96
            1 28  1200    33     0    96
            1 28  1100    31     0    97
            1 28  1000    27     0    97
            1 28   900    25     0    97
            1 28   800    23     0    97
            1 28   700    21     0    98
            1 28   600    18     0    98
            1 28   500    18     0    97
          ------------------------------
            1 28   400    19     0    97
            1 28   300    17     0    98
            1 28   200    16     0    98
            1 28   100    18     0    98
            1 28     0    23     0    98
            1 27  2300    22     0    98
            1 27  2200    18     0    98
            1 27  2100    17     0    97
            1 27  2000    15     1    99
            1 27  1900    12     0    97
            1 27  1800    13     0    98
            1 27  1700    13     0    98
            1 27  1600    15     0    98
            1 27  1500    18     0    98
            1 27  1400    22     0    98
            1 27  1300    22     0    98
            1 27  1200    23     0    97
            1 27  1100    22    -0    99
            1 27  1000    21     0    99
            1 27   900    16     0   100
            1 27   800    12     0   100
            1 27   700    11     0   100
            1 27   600    10     0   100
            1 27   500     8     0   100
          ------------------------------
            1 27   400     8     0   101
            1 27   300     4     0   101
            1 27   200     6     0   100
            1 27   100     9     0   100
            1 27     0     8     0   100
            1 26  2300    10     0   101
            1 26  2200    11     0   101
            1 26  2100    11     0   101
            1 26  2000    10     0   101
            1 26  1900     9     0   101
            1 26  1800    12     0   101
            1 26  1700    13     0   102
            1 26  1600    13     0   102
            1 26  1500    13     0   102
            1 26  1400    15     0   101
            1 26  1300    15     0   102
            1 26  1200    15     0   102
            1 26  1100    14     0   103
            1 26  1000    14    12   103
            1 26   900    13    11   102
            1 26   800    12    12   103
            1 26   700     9    12   104
            1 26   600    13    12   104
            1 26   500    17    13   104
          ------------------------------
            1 26   400    24    13   104
            1 26   300    25    12   102
            1 26   200    24    12   103
            1 26   100    25    12   104
            1 26     0    24    11   103
            1 25  2300    24    10   103
            1 25  2200    23    10   102
            1 25  2100    22    10   104
            1 25  2000    22    10   104
            1 25  1900    21     7   100
            1 25  1800    20     7   101
            1 25  1700    17     6   101
            1 25  1600    18     5   100
            1 25  1500    19    47    98
            1 25  1400    21     2    96
            1 25  1300    20     1    96
            1 25  1200    22     1    97
            1 25  1100    22     1    97
            1 25  1000    22     1    98
            1 25   900    20     5    96
            1 25   800    17     5    95
            1 25   700    16     5    96
            1 25   600    17     5    96
            1 25   500    17     4    95
          ------------------------------
            1 25   400    16     4    96
            1 25   300    20     4    96
            1 25   200    21     3    95
            1 25   100    23     3    95
            1 25     0    25     2    94
            1 24  2300    27     2    95
            1 24  2200    28     2    95
            1 24  2100    29     2    95
            1 24  2000    31     2    95
            1 24  1900    31     2    96
            1 24  1800    31     2    96
            1 24  1700    33     2    96
            1 24  1600    31     2    96
            1 24  1500    29     2    96
            1 24  1400    30     2    96
            1 24  1300    30     2    96
            1 24  1200    30     2    96
            1 24  1100    24     2    97
            1 24  1000    23     2    97
            1 24   900    24     2    97
            1 24   800    22     2    97
            1 24   700    21     1    97
            1 24   600    20     1    98
            1 24   500    19     1    97
          ------------------------------
           MM/DD  Hour  Temp 24 Hr Total
                   PST     F  Snow  Snow
                       6230' 6230' 6230'