Weather Data for Chinook Pass - Last 24 hours

  
11-20-2009
Northwest Weather and Avalanche Center
and Washington Department of Transportation
Chinook Pass, Washington

Wind sensors unheated and may rime
Equip. temp. is prec. gage temp
Precip gage heat off

 MM/DD  Hour  Temp  Temp    RH    RH  Wind  Wind  Wind Equip  Hour Total Total
         PST     F     F     %     %   Avg   Max   Dir  Temp Prec. Prec.  Snow
             6240' 5490' 6240' 5490' 6240' 6240' 6240' 5490' 5490' 5490' 5490'
------------------------------------------------------------------------------
 11 19  1500    31    32    98   100     1     1   277    32     0     0   377
 11 19  1600    31    32    98   100     1     1   277    32     0     0   377
 11 19  1700    30    32    98   100     1     1   277    32     0     0   377
 11 19  1800    31    32    98   100     1     1   277    32     0     0    68
 11 19  1900    30    32    98   100     1     1   277    32     0     0    69
 11 19  2000    30    32    98   100     1     1   277    32     0     0    69
 11 19  2100    30    32    98   100     1     1   277    32     0     0    67
 11 19  2200    30    31    98   100     1     1   277    31     0     0    68
 11 19  2300    29    31    97   100     1     1   277    30     0     0    69
 11 20     0    29    31    97   100     1     1   277    31     0     0    69
 11 20   100    29    31    97   100     1     1   277    31     0     0    69
 11 20   200    29    31    98   100     1     1   277    31     0     0    68
 11 20   300    30    32    98   100     1     1   277    32     0     0    68
 11 20   400    30    31    98   100     1     1   277    31     0     0    67
 11 20   500    30    31    97   100     1     1   277    31     0     0   377
 11 20   600    29    30    98   100     1     1   277    30     0     0   377
 11 20   700    29    30    97   100     1     1   277    30     0     0   377
 11 20   800    29    30    98   100     1     1   277    30     0     0   377
 11 20   900    29    30    98   100     1     1   277    31     0     0   377
 11 20  1000    29    31    97   100     1     1   277    32     0     0   377
 11 20  1100    30    32    98   100     1     1   277    32     0     0   377
 11 20  1200    30          97           1     1   277
 11 20  1300    28          97           1     1   277
 11 20  1400    27          97           1     1   277


    

                                                                       Total
                                                                       Prec.
                                                                       5490'
    ------------------------------------------------------------------------
                                                                           0      










                                      Page 1