Weather Data for Chinook Pass - Last 10 days
9-2-2010
Northwest Weather and Avalanche Center
and Washington Department of Transportation
Chinook Pass, Washington
Wind sensors unheated and may rime
Equip. temp. is prec. gage temp
Comms restored 7-14-10
MM/DD Hour Temp Temp RH RH Wind Wind Wind Equip Hour Total Total
PST F F % % Avg Max Dir Temp Prec. Prec. Snow
6240' 5490' 6240' 5490' 6240' 6240' 6240' 5490' 5490' 5490' 5490'
------------------------------------------------------------------------------
(some missing data for this range)
9 2 600 42 44 55 50 20 23 94 42 0 .06 0
9 2 500 43 44 45 46 18 20 94 42 0 .06 0
------------------------------------------------------------------------------
9 2 400 44 41 11 18 98
9 2 300 46 46 32 38 14 18 97 42 0 .12 0
9 2 200 47 46 18 43 11 15 87 42 0 .12 0
9 2 100 50 47 10 37 11 15 77 42 0 .12 0
9 2 0 45 44 30 56 6 9 30 41 0 .12 0
9 1 2300 44 43 51 64 7 10 44 40 0 .12 0
9 1 2200 43 42 48 81 12 19 17 39 0 .12 0
9 1 2100 39 41 95 94 11 16 356 39 0 .12 0
9 1 2000 39 42 98 90 15 19 328 40 0 .12 0
9 1 1900 40 43 98 89 10 17 316 42 0 .12 0
9 1 1800 41 45 98 87 13 18 309 46 0 .12 0
9 1 1700 42 46 98 86 12 17 304 53 0 .12 0
9 1 1600 45 50 98 86 10 14 292 70 0 .12 0
9 1 1500 45 49 98 89 8 15 278 65 0 .12 0
9 1 1400 44 49 98 92 8 13 264 62 0 .12 0
9 1 1300 44 48 98 93 8 12 289 62 0 .12 0
9 1 1200 44 50 98 94 9 15 291 67 0 .12 0
9 1 1100 44 47 98 97 8 10 286 56 .01 .12 0
9 1 1000 42 46 98 97 7 13 268 52 .02 .11 0
9 1 900 41 44 99 97 7 11 281 47 .02 .09 0
9 1 800 40 43 99 98 8 13 283 45 .01 .07 0
9 1 700 39 42 99 99 9 13 281 43 .03 .06 0
9 1 600 39 41 99 100 8 14 280 41 .02 .03 0
9 1 500 39 41 99 100 9 17 236 41 .01 .01 0
------------------------------------------------------------------------------
(some missing data for this range)
8 31 2100 39 41 98 100 17 28 255 41 .1 .56 0
8 31 2000 39 41 100 100 16 29 253 41 .12 .46 0
8 31 1900 39 41 99 99 18 27 214 40 .1 .34 0
8 31 1800 38 40 98 100 20 31 204 40 .09 .24 0
8 31 1700 38 40 99 100 20 29 207 40 .08 .15 0
8 31 1600 38 40 98 99 17 27 216 41 .03 .07 0
8 31 1500 37 40 98 99 16 27 203 41 .03 .04 0
8 31 1400 37 40 99 99 14 24 211 43 .01 .01 0
8 31 1300 37 40 98 98 17 31 191 45 0 0 0
8 31 1200 36 39 98 98 21 30 200 44 0 0 0
8 31 1100 35 38 99 97 23 31 214 43 0 0 0
8 31 1000 34 37 98 98 21 31 206 41 0 0 0
8 31 900 32 35 99 99 24 32 200 38 0 0 0
8 31 800 32 36 99 99 20 29 211 38 0 0 0
8 31 700 33 36 99 100 16 32 235 37 0 0 0
8 31 600 33 36 98 100 19 28 236 36 0 0 0
8 31 500 34 37 99 100 17 31 252 37 0 0 0
8 31 400 35 37 99 100 13 23 257 37 0 0 0
8 31 300 35 37 99 100 11 25 225 37 0 0 0
8 31 200 35 37 98 99 8 20 246 37 0 0 0
8 31 100 35 38 98 100 8 16 254 38 0 0 0
8 31 0 35 38 98 99 6 15 261 38 0 0 0
8 30 2300 36 39 98 98 7 14 254 39 0 0 0
------------------------------------------------------------------------------
(some missing data for this range)
8 31 300 35 37 99 100 11 25 225 37 0 .01 0
8 31 200 35 37 98 99 8 20 246 37 0 .01 0
8 31 100 35 38 98 100 8 16 254 38 0 .01 0
8 31 0 35 38 98 99 6 15 261 38 0 .01 0
8 30 2300 36 39 98 98 7 14 254 39 0 .01 0
8 30 2200 36 39 93 97 9 13 308 37 0 .01 0
8 30 2100 36 38 96 93 11 16 326 36 0 .01 0
8 30 2000 36 40 96 87 12 16 323 39 0 .01 0
8 30 1900 37 41 96 86 11 14 304 41 0 .01 0
8 30 1800 39 43 91 86 12 15 308 45 0 .01 0
8 30 1700 44 44 82 78 12 18 292 49 0 .01 0
8 30 1600 40 44 83 75 11 13 310 52 0 .01 0
8 30 1500 39 42 94 83 11 18 316 49 .01 .01 0
8 30 1400 40 44 83 74 3 7 261 53 0 0 0
8 30 1300 38 40 88 83 6 13 90 43 0 0 0
8 30 1200 44 43 66 69 2 12 158 51 0 0 0
8 30 1100 40 43 75 67 2 5 106 57 0 0 0
8 30 1000 37 40 88 78 2 7 314 46 0 0 0
8 30 900 34 39 92 80 6 12 329 41 0 0 0
8 30 800 34 38 86 76 6 9 8 39 0 0 0
8 30 700 32 37 92 77 10 14 349 38 0 0 0
8 30 600 32 36 97 82 11 15 348 35 0 0 0
8 30 500 31 35 99 84 10 17 335 34 0 0 0
------------------------------------------------------------------------------
8 30 400 31 99 9 14 329
8 30 300 31 35 99 87 9 14 332 34 0 0 0
8 30 200 31 35 99 92 7 12 337 34 0 0 0
8 30 100 32 35 99 92 7 12 330 35 0 0 0
8 30 0 33 36 99 96 5 10 296 35 0 0 0
8 29 2300 33 35 99 98 5 8 289 35 0 0 0
8 29 2200 32 36 99 96 5 8 268 35 0 0 0
8 29 2100 33 36 98 96 6 11 237 36 0 0 0
8 29 2000 33 37 99 96 8 13 219 37 0 0 0
8 29 1900 34 37 98 97 9 14 224 38 0 0 0
8 29 1800 35 38 98 96 8 14 243 39 0 0 0
8 29 1700 36 40 98 95 12 17 257 42 0 0 0
8 29 1600 37 42 98 89 13 16 241 47 0 0 0
8 29 1500 37 43 97 83 13 21 238 54 0 0 0
8 29 1400 38 45 94 79 9 20 252 59 0 0 0
8 29 1300 40 46 88 80 10 20 246 59 0 0 0
8 29 1200 41 47 81 74 13 19 229 64 0 0 0
8 29 1100 40 45 82 77 12 17 221 63 0 0 0
8 29 1000 39 42 82 84 9 16 255 55 0 0 0
8 29 900 38 40 85 87 6 11 295 50 0 0 0
8 29 800 37 38 87 95 5 8 314 43 0 0 0
8 29 700 36 35 88 98 12 20 323 37 0 0 0
8 29 600 35 37 96 91 17 22 327 36 0 0 0
8 29 500 34 36 98 95 12 19 334 34 0 0 0
------------------------------------------------------------------------------
8 29 400 35 94 14 17 333
8 29 300 35 38 85 78 14 18 335 36 0 0 0
8 29 200 35 39 82 74 15 20 327 37 0 0 0
8 29 100 35 39 77 68 17 24 308 38 0 0 0
8 29 0 35 40 82 73 16 22 312 38 0 0 0
8 28 2300 36 40 73 64 16 23 326 38 0 0 0
8 28 2200 36 40 73 66 16 20 331 37 0 0 0
8 28 2100 35 40 86 72 13 22 336 37 0 0 0
8 28 2000 36 39 89 81 9 18 338 37 0 0 0
8 28 1900 38 41 86 77 8 15 315 40 0 0 0
8 28 1800 42 43 76 72 13 19 302 43 0 0 0
8 28 1700 44 45 69 70 14 20 300 48 0 0 0
8 28 1600 47 49 69 62 13 19 293 69 0 0 0
8 28 1500 48 50 68 58 11 22 295 68 0 0 0
8 28 1400 47 50 64 58 12 17 307 68 0 0 0
8 28 1300 50 52 54 54 9 14 284 68 0 0 0
8 28 1200 48 52 44 51 7 14 282 70 0 0 0
8 28 1100 45 48 43 53 5 9 271 65 0 0 0
8 28 1000 42 47 63 51 1 7 283 68 0 0 0
8 28 900 44 45 52 61 2 7 121 53 0 0 0
8 28 800 43 41 59 70 4 7 103 42 0 0 0
8 28 700 34 39 79 73 12 19 338 40 0 0 0
8 28 600 33 36 88 83 19 23 332 35 0 0 0
8 28 500 32 36 94 85 18 25 317 35 0 0 0
------------------------------------------------------------------------------
8 28 400 33 87 15 20 318
8 28 300 33 37 79 69 16 20 323 36 0 0 0
8 28 200 33 38 81 69 15 21 320 36 0 0 0
8 28 100 34 38 81 72 15 21 319 36 0 0 0
8 28 0 34 38 88 76 14 19 312 36 0 0 0
8 27 2300 34 38 93 80 17 24 327 36 0 0 0
8 27 2200 34 37 97 88 16 24 320 36 0 0 0
8 27 2100 34 38 97 89 11 17 313 36 0 0 0
8 27 2000 35 39 96 87 9 16 296 37 0 0 0
8 27 1900 36 40 94 85 9 17 294 38 0 0 0
8 27 1800 38 41 86 82 13 20 292 41 0 0 0
8 27 1700 42 43 76 79 14 20 298 47 0 0 0
8 27 1600 42 47 81 70 13 19 306 66 0 0 0
8 27 1500 41 45 82 74 13 19 306 55 0 0 0
8 27 1400 45 46 69 67 9 16 292 59 0 0 0
8 27 1300 43 47 74 64 9 15 286 65 0 0 0
8 27 1200 40 46 84 76 7 11 269 61 0 0 0
8 27 1100 38 44 96 73 4 8 294 61 0 0 0
8 27 1000 37 41 97 89 4 8 320 53 0 0 0
8 27 900 35 38 98 88 14 21 311 43 0 0 0
8 27 800 33 36 99 100 11 15 296 39 0 0 0
8 27 700 32 36 100 98 8 12 298 36 0 0 0
8 27 600 32 35 99 100 7 12 236 35 0 0 0
8 27 500 33 35 99 100 7 15 202 35 0 0 0
------------------------------------------------------------------------------
8 27 400 32 99 9 17 244
8 27 300 33 36 99 100 10 17 262 36 0 0 0
8 27 200 33 36 94 100 16 22 301 36 0 0 0
8 27 100 32 36 95 100 18 27 297 36 0 0 0
8 27 0 34 36 82 99 23 34 298 35 0 0 0
8 26 2300 35 37 85 90 26 39 305 36 0 0 0
8 26 2200 35 39 76 76 31 45 305 37 0 0 0
8 26 2100 36 39 80 81 31 44 303 38 0 0 0
8 26 2000 37 39 80 76 27 53 300 39 0 0 0
8 26 1900 37 40 75 76 26 42 282 40 0 0 0
8 26 1800 39 42 70 72 26 41 292 44 0 0 0
8 26 1700 43 44 65 64 16 27 284 47 0 0 0
8 26 1600 40 44 85 77 16 24 251 48 0 0 0
8 26 1500 40 45 94 81 17 28 235 49 0 0 0
8 26 1400 39 44 98 89 18 31 230 47 0 0 0
8 26 1300 40 45 98 89 16 33 233 49 0 0 0
8 26 1200 43 47 96 87 13 22 248 51 0 0 0
8 26 1100 44 46 98 93 11 16 269 52 0 0 0
8 26 1000 45 48 97 92 10 17 212 55 0 0 0
8 26 900 45 46 98 94 11 15 184 52 0 0 0
8 26 800 45 46 97 95 13 20 205 52 0 0 0
8 26 700 45 46 98 98 14 21 246 47 0 0 0
8 26 600 47 47 87 95 13 17 302 48 0 0 0
8 26 500 49 52 85 82 16 27 248 49 0 0 0
------------------------------------------------------------------------------
8 26 400 54 65 21 30 242
8 26 300 54 53 68 79 16 24 235 50 0 0 0
8 26 200 55 54 71 75 14 23 235 51 0 0 0
8 26 100 57 55 60 75 17 22 209 51 0 0 0
8 26 0 59 55 56 74 16 24 212 52 0 0 0
8 25 2300 62 58 48 70 21 27 233 54 0 0 0
8 25 2200 62 58 45 68 16 22 223 56 0 0 0
8 25 2100 64 62 39 60 16 23 231 58 0 0 0
8 25 2000 65 62 44 57 11 18 210 59 0 0 0
8 25 1900 66 65 42 47 9 14 239 63 0 0 0
8 25 1800 70 69 35 39 7 13 250 68 0 0 0
8 25 1700 70 72 32 32 12 20 257 77 0 0 0
8 25 1600 73 78 22 23 11 22 248 96 0 0 0
8 25 1500 73 79 22 24 12 26 248 95 0 0 0
8 25 1400 73 78 21 22 8 16 248 93 0 0 0
8 25 1300 72 78 22 23 8 14 180 95 0 0 0
8 25 1200 71 77 21 21 6 14 194 94 0 0 0
8 25 1100 72 74 19 24 9 15 148 93 0 0 0
8 25 1000 67 73 20 24 10 13 151 93 0 0 0
8 25 900 67 68 25 25 11 15 143 75 0 0 0
8 25 800 64 66 24 25 10 13 131 65 0 0 0
8 25 700 63 64 26 27 9 14 148 64 0 0 0
8 25 600 61 62 25 26 8 11 177 57 0 0 0
8 25 500 62 61 27 26 4 10 198 56 0 0 0
------------------------------------------------------------------------------
8 25 400 63 25 4 6 207
8 25 300 61 61 24 28 10 17 111 56 0 0 0
8 25 200 61 59 27 30 13 15 115 55 0 0 0
8 25 100 61 59 30 30 13 17 112 56 0 0 0
8 25 0 60 60 30 29 5 9 112 56 0 0 0
8 24 2300 60 59 30 30 10 15 101 56 0 0 0
8 24 2200 58 60 31 29 14 16 98 56 0 0 0
8 24 2100 57 60 30 29 13 16 96 57 0 0 0
8 24 2000 59 62 30 29 13 16 94 59 0 0 0
8 24 1900 60 63 28 28 11 16 92 61 0 0 0
8 24 1800 64 65 26 25 8 12 90 64 0 0 0
8 24 1700 66 67 24 26 5 10 83 69 0 0 0
8 24 1600 67 69 25 25 5 12 78 83 0 0 0
8 24 1500 69 69 25 25 6 15 90 81 0 0 0
8 24 1400 71 68 24 27 6 9 97 79 0 0 0
8 24 1300 70 67 26 28 8 12 107 81 0 0 0
8 24 1200 68 65 27 31 10 16 100 79 0 0 0
8 24 1100 64 62 31 38 13 20 102 76 0 0 0
8 24 1000 59 58 41 42 17 21 104 76 0 0 0
8 24 900 57 55 41 48 18 24 105 61 0 0 0
8 24 800 54 54 32 46 18 23 108 53 0 0 0
8 24 700 53 51 37 49 20 23 108 52 0 0 0
8 24 600 51 50 45 54 20 24 102 48 0 0 0
8 24 500 49 50 49 55 17 21 96 48 0 0 0
------------------------------------------------------------------------------
8 24 400 49 52 18 20 99
8 24 300 49 51 52 55 16 19 94 48 0 0 0
8 24 200 49 50 54 56 11 15 98 48 0 0 0
8 24 100 51 51 52 54 14 17 92 48 0 0 0
8 24 0 50 50 54 58 15 17 93 48 0 0 0
8 23 2300 49 50 59 60 11 15 92 49 0 0 0
8 23 2200 50 51 56 59 12 15 94 49 0 0 0
8 23 2100 50 53 59 56 12 14 95 51 0 0 0
8 23 2000 51 54 62 54 6 12 87 52 0 0 0
8 23 1900 52 53 61 68 6 9 329 52 0 0 0
8 23 1800 55 56 65 52 8 10 282 55 0 0 0
8 23 1700 58 59 53 41 10 14 265 64 0 0 0
8 23 1600 59 63 43 33 10 16 261 83 0 0 0
8 23 1500 57 63 38 29 9 13 273 80 0 0 0
8 23 1400 58 61 37 34 6 14 277 78 0 0 0
8 23 1300 56 61 33 31 5 11 270 78 0 0 0
8 23 1200 53 57 33 36 3 9 250 76 0 0 0
8 23 1100 51 55 42 45 2 15 191 75 0 0 0
8 23 1000 50 52 34 37 3 7 64 72 0 0 0
8 23 900 47 46 50 59 2 6 67 51 0 0 0
8 23 800 44 45 50 54 8 13 17 45 0 0 0
8 23 700 40 43 52 56 13 19 350 42 0 0 0
8 23 600 38 42 55 49 17 21 339 40 0 0 0
8 23 500 37 41 61 59 14 19 350 38 0 0 0
------------------------------------------------------------------------------
MM/DD Hour Temp Temp RH RH Wind Wind Wind Equip Hour Total Total
PST F F % % Avg Max Dir Temp Prec. Prec. Snow
6240' 5490' 6240' 5490' 6240' 6240' 6240' 5490' 5490' 5490' 5490'