Weather Data for Camp Muir - Last 10 days
9-2-2010
Northwest Weather and Avalanche Center
Camp Muir, Mt Rainier National Park, Washington
Data also courtesy Mt Rainier National Park
Wind sensors unheated and may rime
Intermittent temp spikes 7-19 to 8-5-10
Temp sensor fixed 8-6-10
MM/DD Hour Temp RH Wind Wind Wind Wind Solar
PST F % Min Avg Max Dir W/m2
10100' 10100' 10100' 10100' 10100' 10100' 10100'
---------------------------------------------------------------
---------------------------------------------------------------
(some missing data for this range)
9 1 1600 41 42 4 8 18 324 595
9 1 1500 43 25 3 8 16 295 757
9 1 1400 43 27 3 8 35 276 874
9 1 1300 44 16 3 9 23 70 935
9 1 1200 38 53 2 10 28 17 928
9 1 1100 40 32 4 10 22 61 869
9 1 1000 36 53 4 11 42 49 746
9 1 900 35 41 0 3 20 290 571
9 1 800 32 73 0 2 22 251 365
9 1 700 29 88 5 11 36 254 124
9 1 600 27 97 4 10 35 254 7
9 1 500 26 97 4 11 27 254 0
---------------------------------------------------------------
(some missing data for this range)
8 31 2100 27 99 23 37 54 254 1
8 31 2000 28 99 31 44 57 254 0
8 31 1900 28 99 40 48 60 254 4
8 31 1800 28 99 41 55 64 254 21
8 31 1700 28 99 35 49 59 254 49
8 31 1600 29 99 29 41 53 254 96
8 31 1500 29 99 21 34 43 254 158
8 31 1400 29 100 26 35 48 254 226
8 31 1300 29 99 30 42 52 254 298
8 31 1200 29 98 18 33 51 255 358
8 31 1100 29 94 11 22 32 253 345
8 31 1000 30 88 9 16 29 251 299
8 31 900 30 88 6 17 31 249 248
8 31 800 31 83 10 21 31 251 171
8 31 700 29 91 4 10 21 257 85
8 31 600 32 83 4 10 19 288 7
8 31 500 32 81 8 14 20 335 0
8 31 400 34 67 9 16 22 344 0
8 31 300 34 63 3 10 17 343 1
8 31 200 32 64 1 5 15 358 1
8 31 100 28 30 0 3 5 16 0
8 31 0 30 24 0 3 7 15 0
8 30 2300 28 28 0 1 6 2 1
---------------------------------------------------------------
(some missing data for this range)
8 31 300 34 63 3 10 17 343 1
8 31 200 32 64 1 5 15 358 1
8 31 100 28 30 0 3 5 16 0
8 31 0 30 24 0 3 7 15 0
8 30 2300 28 28 0 1 6 2 1
8 30 2200 27 32 0 4 9 357 1
8 30 2100 26 48 0 2 6 280 0
8 30 2000 25 78 0 1 4 302 1
8 30 1900 24 92 0 3 8 260 11
8 30 1800 24 97 0 4 6 221 46
8 30 1700 26 95 0 2 7 216 294
8 30 1600 27 97 1 4 10 198 184
8 30 1500 27 94 1 3 8 155 260
8 30 1400 31 91 2 6 14 51 756
8 30 1300 26 79 3 11 18 66 815
8 30 1200 27 88 2 7 13 69 757
8 30 1100 25 89 4 13 23 67 796
8 30 1000 22 95 7 16 25 65 756
8 30 900 24 75 8 18 25 59 573
8 30 800 24 69 3 10 21 58 356
8 30 700 22 76 3 10 18 63 102
8 30 600 21 56 3 9 17 60 8
8 30 500 22 68 0 3 8 52 1
---------------------------------------------------------------
(some missing data for this range)
8 30 300 22 49 0 3 10 35 0
8 30 200 24 23 0 0 1 342 1
8 30 100 24 21 0 3 6 255 1
8 30 0 24 29 4 7 9 262 1
8 29 2300 23 35 8 10 12 258 1
8 29 2200 23 33 5 9 12 255 1
8 29 2100 22 35 3 8 13 250 1
8 29 2000 23 47 0 1 7 154 1
8 29 1900 25 51 0 2 8 203 23
8 29 1800 24 42 0 4 9 212 125
8 29 1700 25 62 1 5 9 207 355
8 29 1600 29 71 1 4 11 229 435
8 29 1500 31 75 0 2 5 76 584
8 29 1400 28 76 0 3 7 209 646
8 29 1300 32 75 1 3 7 77 751
8 29 1200 32 74 0 4 9 65 738
8 29 1100 27 82 0 3 7 85 873
8 29 1000 31 56 0 3 6 142 772
8 29 900 28 45 0 3 5 134 590
8 29 800 28 51 0 3 4 47 385
8 29 700 26 50 0 1 8 19 133
8 29 600 22 55 0 0 6 296 10
8 29 500 23 39 0 1 3 31 1
---------------------------------------------------------------
8 29 400 24 36 0 3 8 314 0
8 29 300 25 36 6 9 12 258 0
8 29 200 25 40 1 5 8 250 0
8 29 100 24 43 0 1 5 277 0
8 29 0 25 35 0 1 6 75 0
8 28 2300 25 31 0 0 1 341 0
8 28 2200 25 48 0 3 7 251 1
8 28 2100 25 55 0 3 7 263 0
8 28 2000 26 33 1 5 15 345 1
8 28 1900 25 64 0 4 8 222 10
8 28 1800 25 80 2 4 8 219 122
8 28 1700 28 86 1 4 7 218 344
8 28 1600 30 78 2 6 10 215 601
8 28 1500 31 72 2 6 8 232 798
8 28 1400 33 59 4 10 17 60 932
8 28 1300 34 59 2 6 12 72 1023
8 28 1200 29 64 2 9 17 59 1022
8 28 1100 30 71 1 5 8 225 857
8 28 1000 28 63 2 4 7 235 763
8 28 900 27 53 1 4 6 235 591
8 28 800 28 39 0 3 7 221 389
8 28 700 25 28 0 2 7 218 137
8 28 600 23 35 0 1 4 257 10
8 28 500 24 28 0 2 7 281 0
---------------------------------------------------------------
8 28 400 24 26 0 2 6 294 0
8 28 300 24 25 0 2 6 308 0
8 28 200 24 34 0 0 3 311 0
8 28 100 23 58 0 2 6 268 0
8 28 0 24 62 0 2 6 277 0
8 27 2300 23 50 0 1 4 258 0
8 27 2200 24 73 4 7 10 265 1
8 27 2100 23 77 6 9 11 262 1
8 27 2000 24 62 3 6 10 262 1
8 27 1900 24 41 4 8 11 257 12
8 27 1800 25 25 3 7 9 221 150
8 27 1700 28 45 1 5 10 194 425
8 27 1600 30 51 0 4 8 219 623
8 27 1500 37 48 0 2 6 78 771
8 27 1400 30 53 2 4 7 62 904
8 27 1300 33 64 0 3 10 234 905
8 27 1200 32 39 1 5 9 207 970
8 27 1100 34 32 0 3 6 37 859
8 27 1000 31 35 0 2 7 55 600
8 27 900 26 41 0 4 8 70 327
8 27 800 27 46 0 1 5 32 171
8 27 700 23 59 0 1 4 6 46
8 27 600 19 90 0 2 6 7 10
8 27 500 19 96 0 2 7 186 0
---------------------------------------------------------------
8 27 400 19 96 1 5 10 255 0
8 27 300 19 96 0 4 10 94 0
8 27 200 19 96 3 7 15 242 0
8 27 100 24 64 3 10 23 331 1
8 27 0 29 19 7 15 25 309 0
8 26 2300 28 19 7 13 25 312 0
8 26 2200 29 19 9 15 26 334 1
8 26 2100 29 21 4 11 20 288 1
8 26 2000 23 67 4 15 37 250 1
8 26 1900 29 27 8 25 46 240 11
8 26 1800 27 34 11 28 58 241 157
8 26 1700 29 42 18 28 41 241 440
8 26 1600 31 23 15 31 44 241 638
8 26 1500 30 40 21 37 55 246 767
8 26 1400 30 84 22 41 61 248 859
8 26 1300 30 85 19 43 61 248 980
8 26 1200 33 91 27 42 56 246 939
8 26 1100 32 96 32 43 54 239 882
8 26 1000 36 66 39 50 59 248 759
8 26 900 39 32 46 55 69 253 587
8 26 800 40 33 44 55 62 251 388
8 26 700 41 34 50 56 63 253 134
8 26 600 42 32 45 56 65 256 8
8 26 500 43 34 39 51 63 252 0
---------------------------------------------------------------
8 26 400 45 24 46 58 68 251 0
8 26 300 45 27 54 62 69 252 0
8 26 200 46 26 46 53 64 250 0
8 26 100 47 25 49 54 60 252 0
8 26 0 47 25 45 51 57 253 0
8 25 2300 48 23 40 46 53 253 0
8 25 2200 48 23 26 34 44 257 0
8 25 2100 49 21 26 32 40 252 0
8 25 2000 48 27 23 28 32 255 0
8 25 1900 47 31 21 28 36 256 10
8 25 1800 48 33 24 29 35 254 160
8 25 1700 49 38 22 27 30 257 436
8 25 1600 50 41 17 24 29 254 625
8 25 1500 49 53 15 19 24 255 782
8 25 1400 50 47 16 19 21 256 895
8 25 1300 50 40 16 19 23 257 953
8 25 1200 49 36 18 20 23 255 949
8 25 1100 50 32 20 24 27 260 882
8 25 1000 51 29 20 24 27 258 757
8 25 900 50 31 18 22 26 258 587
8 25 800 49 32 16 21 24 259 387
8 25 700 49 31 11 16 21 257 136
8 25 600 50 28 5 12 17 259 8
8 25 500 50 27 0 4 11 268 0
---------------------------------------------------------------
8 25 400 50 28 0 5 9 265 0
8 25 300 50 28 1 4 10 268 0
8 25 200 50 28 3 8 13 260 0
8 25 100 51 25 7 10 13 258 0
8 25 0 49 28 10 12 15 258 0
8 24 2300 50 29 7 11 15 259 0
8 24 2200 50 29 0 1 6 264 0
8 24 2100 49 28 0 1 5 7 0
8 24 2000 50 29 0 7 12 267 0
8 24 1900 49 31 3 8 12 256 11
8 24 1800 48 37 2 8 13 249 163
8 24 1700 50 40 4 7 10 257 440
8 24 1600 47 46 10 13 17 260 628
8 24 1500 48 43 10 14 17 258 786
8 24 1400 50 33 12 14 16 260 897
8 24 1300 51 26 12 15 18 258 954
8 24 1200 50 27 13 15 16 259 950
8 24 1100 49 29 7 10 14 251 884
8 24 1000 49 30 0 5 9 241 760
8 24 900 55 24 0 0 1 320 591
8 24 800 55 23 0 0 3 15 389
8 24 700 51 30 0 1 3 22 137
8 24 600 46 36 0 1 4 14 8
8 24 500 45 38 0 2 6 269 0
---------------------------------------------------------------
8 24 400 43 45 0 3 6 255 0
8 24 300 45 41 0 0 2 322 0
8 24 200 45 36 0 1 4 293 0
8 24 100 45 33 0 2 5 305 0
8 24 0 45 41 0 5 9 258 0
8 23 2300 46 34 0 5 10 269 0
8 23 2200 45 40 0 7 10 260 0
8 23 2100 46 35 0 3 8 286 0
8 23 2000 45 42 0 4 9 258 1
8 23 1900 44 43 0 1 5 243 11
8 23 1800 44 45 0 1 3 235 171
8 23 1700 46 37 0 5 11 259 443
8 23 1600 49 26 0 3 6 240 632
8 23 1500 45 26 1 4 8 229 790
8 23 1400 44 24 0 3 10 226 904
8 23 1300 48 24 1 5 11 241 959
8 23 1200 45 23 0 4 14 235 951
8 23 1100 44 22 0 5 10 234 882
8 23 1000 35 32 2 6 10 253 756
8 23 900 34 29 0 3 8 234 588
8 23 800 39 21 0 1 4 236 389
8 23 700 39 18 0 1 3 5 140
8 23 600 36 19 0 3 8 20 9
8 23 500 35 20 0 3 7 285 0
---------------------------------------------------------------
MM/DD Hour Temp RH Wind Wind Wind Wind Solar
PST F % Min Avg Max Dir W/m2
10100' 10100' 10100' 10100' 10100' 10100' 10100'
