4-26-2018 Northwest Avalanche Center Washington Department of Transportation Blewett Pass, WA Precipitation gauge occasionally reports condensation 24 hr snowboard done for season |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MM/DD | Hour PST |
Temp F 4100' |
RH % 4100' |
Equip Temp 4100' |
Hour Prec. 4100' |
Total Prec. 4100' |
24 Hr Snow 4100' |
Total Snow 4100' |
Press mb 4100' |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/25 | 2300 | 45 | 47 | 60 | 0 | 0 | 0 | 1021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4/26 | 0 | 45 | 47 | 60 | 0 | 0 | 0 | 1021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4/26 | 100 | 45 | 47 | 59 | 0 | 0 | 0 | 1021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4/26 | 200 | 43 | 52 | 57 | 0 | 0 | -0 | 1021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4/26 | 300 | 43 | 49 | 56 | 0 | 0 | 0 | 1021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4/26 | 400 | 43 | 47 | 56 | 0 | 0 | 0 | 1021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4/26 | 500 | 42 | 48 | 56 | 0 | 0 | 0 | 1021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4/26 | 600 | 48 | 42 | 64 | 0 | 0 | -0 | 1021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4/26 | 700 | 57 | 35 | 85 | 0 | 0 | -0 | 1021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4/26 | 800 | 63 | 24 | 88 | 0 | 0 | 0 | 1021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4/26 | 900 | 62 | 24 | 92 | 0 | 0 | 0 | 1021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4/26 | 1000 | 62 | 27 | 89 | 0 | 0 | 0 | 1021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4/26 | 1100 | 64 | 27 | 87 | 0 | 0 | -0 | 1020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4/26 | 1200 | 67 | 24 | 89 | 0 | 0 | -0 | 1020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4/26 | 1300 | 66 | 24 | 90 | 0 | 0 | -0 | 1020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4/26 | 1400 | 69 | 24 | 92 | 0 | 0 | -1 | 1019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4/26 | 1500 | 68 | 25 | 92 | 0 | 0 | -0 | 1019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4/26 | 1600 | 68 | 24 | 92 | 0 | 0 | -0 | 1018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4/26 | 1700 | 65 | 25 | 87 | 0 | 0 | -0 | 1018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4/26 | 1800 | 62 | 31 | 80 | 0 | 0 | -0 | 1017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4/26 | 1900 | 55 | 44 | 69 | 0 | 0 | 0 | 1017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4/26 | 2000 | 51 | 47 | 63 | 0 | 0 | -0 | 1017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4/26 | 2100 | 48 | 50 | 61 | 0 | 0 | 0 | 1017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4/26 | 2200 | 47 | 52 | 59 | 0 | 0 | 0 | 1017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Prec. 4100' |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 |