NWAC - Go to mobile site


Loading

 

 

 

 

Brought to you by

Weather Data for Blewett Pass - Last 24 hours

  
          5-23-2013
          Northwest Weather and Avalanche Center
          Washington Department of Transportation
          Blewett Pass, WA
          
          Equip temp is prec. gage temp
          Prec. heat, snow gages off for summer season

           MM/DD  Hour  Temp    RH Equip  Hour Total 24 Hr Total
                   PST     F     %  Temp Prec. Prec.  Snow  Snow
                       4100' 4100' 4100' 4100' 4100' 4100' 4100'
          ------------------------------------------------------
            5 22  1400    36    87    41   .15   .15
            5 22  1500    35    90    39   .08   .23
            5 22  1600    34    91    35   .03   .26
            5 22  1700    36    86    38   .06   .32
            5 22  1800    34    91    35   .04   .36
            5 22  1900    33    93    34   .02   .38
            5 22  2000    32    94    32     0   .38
            5 22  2100    32    95    32     0   .38
            5 22  2200    32    97    32     0   .38
            5 22  2300    32    96    32     0   .38
            5 23     0    32    97    32     0   .38
            5 23   100    32    97    32     0   .38
            5 23   200    32    96    32     0   .38
            5 23   300    32    96    32     0   .38
            5 23   400    32    96    32     0   .38
            5 23   500    33    96    33     0   .38
            5 23   600    34    95    34   .01   .39
            5 23   700    37    91    41     0   .39
            5 23   800    39    81    53     0   .39
            5 23   900    36    87    44   .01    .4
            5 23  1000    38    89    46   .01   .41
            5 23  1100    39    86    47   .03   .44
            5 23  1200    41    84    52     0   .44
            5 23  1300    43    69    52     0   .44


          

                                               Total
                                               Prec.
                                               4100'
          ------------------------------------------
                                                 .44











                                      Page 1