NWAC - Go to mobile site


Loading

 

 

 

 

Brought to you by

Weather Data for Blewett Pass - Last 10 days

  
          5-18-2013
          Northwest Weather and Avalanche Center
          Washington Department of Transportation
          Blewett Pass, WA
          
          Equip temp is prec. gage temp
          Prec. heat off for summer season

           MM/DD  Hour  Temp    RH Equip  Hour Total 24 Hr Total
                   PST     F     %  Temp Prec. Prec.  Snow  Snow
                       4100' 4100' 4100' 4100' 4100' 4100' 4100'
          ------------------------------------------------------
            5 18  1000    51    53    71     0   .05
            5 18   900    48    62    62     0   .05
            5 18   800    48    60    67     0   .05
            5 18   700    44    73    53     0   .05
            5 18   600    39    87    41     0   .05
            5 18   500    37    92    36     0   .05
          ------------------------------------------------------
            5 18   400    35    92    34     0   .13
            5 18   300    36    91    34     0   .13
            5 18   200    38    88    37     0   .13
            5 18   100    41    77    41     0   .13
            5 18     0    42    78    41     0   .13
            5 17  2300    42    75    42     0   .13
            5 17  2200    43    71    42     0   .13
            5 17  2100    43    71    43     0   .13
            5 17  2000    43    75    43     0   .13
            5 17  1900    45    81    46     0   .13
            5 17  1800    46    84    48     0   .13
            5 17  1700    47    81    51     0   .13
            5 17  1600    49    78    54     0   .13
            5 17  1500    51    75    58     0   .13
            5 17  1400    50    79    57     0   .13
            5 17  1300    50    84    56     0   .13
            5 17  1200    48    86    51     0   .13
            5 17  1100    46    92    47   .05   .13
            5 17  1000    45    93    46   .07   .08
            5 17   900    46    88    49   .01   .01
            5 17   800    48    78    56     0     0
            5 17   700    49    75    56     0     0
            5 17   600    46    86    51     0     0
            5 17   500    43    91    43     0     0
          ------------------------------------------------------
            5 17   400    43    91    42     0   .06
            5 17   300    43    90    42     0   .06
            5 17   200    43    92    42     0   .06
            5 17   100    43    92    42     0   .06
            5 17     0    43    93    42     0   .06
            5 16  2300    44    93    43     0   .06
            5 16  2200    43    93    42     0   .06
            5 16  2100    43    92    42     0   .06
            5 16  2000    45    88    44     0   .06
            5 16  1900    46    86    46   .01   .06
            5 16  1800    45    89    47   .03   .05
            5 16  1700    54    65    60     0   .02
            5 16  1600    55    57    58     0   .02
            5 16  1500    52    70    55     0   .02
            5 16  1400    46    88    48   .01   .02
            5 16  1300    47    84    48   .01   .01
            5 16  1200    56    48    65     0     0
            5 16  1100    55    48    69     0     0
            5 16  1000    55    51    71     0     0
            5 16   900    50    56    65     0     0
            5 16   800    50    56    63     0     0
            5 16   700    50    56    65     0     0
            5 16   600    46    70    51     0     0
            5 16   500    40    87    39     0     0
          ------------------------------------------------------
            5 16   400    39    88    38     0     0
            5 16   300    39    89    38     0     0
            5 16   200    39    91    37     0     0
            5 16   100    39    90    37     0     0
            5 16     0    41    87    40     0     0
            5 15  2300    43    85    42     0     0
            5 15  2200    44    82    44     0     0
            5 15  2100    45    78    45     0     0
            5 15  2000    47    72    47     0     0
            5 15  1900    49    63    50     0     0
            5 15  1800    51    57    54     0     0
            5 15  1700    53    51    57     0     0
            5 15  1600    53    49    58     0     0
            5 15  1500    54    46    60     0     0
            5 15  1400    56    40    65     0     0
            5 15  1300    57    36    68     0     0
            5 15  1200    56    33    67     0     0
            5 15  1100    57    31    78     0     0
            5 15  1000    56    33    79     0     0
            5 15   900    55    35    79     0     0
            5 15   800    54    35    77     0     0
            5 15   700    51    38    64     0     0
            5 15   600    43    58    48     0     0
            5 15   500    36    72    35     0     0
          ------------------------------------------------------
            5 15   400    36    73    34     0     0
            5 15   300    35    72    34     0     0
            5 15   200    37    69    36     0     0
            5 15   100    38    62    37     0     0
            5 15     0    39    62    37     0     0
            5 14  2300    41    56    38     0     0
            5 14  2200    40    58    38     0     0
            5 14  2100    39    63    38     0     0
            5 14  2000    42    58    41     0     0
            5 14  1900    46    46    46     0     0
            5 14  1800    49    39    51     0     0
            5 14  1700    52    31    58     0     0
            5 14  1600    56    23    58     0     0
            5 14  1500    54    27    59     0     0
            5 14  1400    54    26    63     0     0
            5 14  1300    54    19    70     0     0
            5 14  1200    54    31    69     0     0
            5 14  1100    51    32    69     0     0
            5 14  1000    48    42    65     0     0
            5 14   900    46    49    64     0     0
            5 14   800    42    60    52     0     0
            5 14   700    38    67    43     0     0
            5 14   600    35    76    36     0     0
            5 14   500    33    82    32     0     0
          ------------------------------------------------------
          (some missing data for this range)
            5 14   300    34    75    33     0   .03
            5 14   200    33    81    31     0   .03
            5 14   100    33    78    31     0   .03
            5 14     0    35    72    33     0   .03
            5 13  2300    35    70    34     0   .03
            5 13  2200    36    70    35     0   .03
            5 13  2100    36    81    35     0   .03
            5 13  2000    37    59    37     0   .03
            5 13  1900    39    63    40     0   .03
            5 13  1800    41    71    44     0   .03
            5 13  1700    44    73    46     0   .03
            5 13  1600    45    87    47   .02   .03
            5 13  1500    45    83    48   .01   .01
            5 13  1400    57    44    63     0     0
            5 13  1300    53    53    59     0     0
            5 13  1200    53    59    60     0     0
            5 13  1100    49    67    54     0     0
            5 13  1000    52    60    58     0     0
            5 13   900    50    68    53     0     0
            5 13   800    52    63    58     0     0
            5 13   700    53    59    61     0     0
            5 13   600    50    66    55     0     0
            5 13   500    47    76    46     0     0
          ------------------------------------------------------
            5 13   400    47    79    46     0     0
            5 13   300    48    79    47     0     0
            5 13   200    49    78    47     0     0
            5 13   100    49    81    47     0     0
            5 13     0    49    81    47     0     0
            5 12  2300    51    77    50     0     0
            5 12  2200    51    74    51     0     0
            5 12  2100    52    72    52     0     0
            5 12  2000    53    70    53     0     0
            5 12  1900    55    68    56     0     0
            5 12  1800    56    64    58     0     0
            5 12  1700    58    60    62     0     0
            5 12  1600    61    54    67     0     0
            5 12  1500    61    53    68     0     0
            5 12  1400    61    52    71     0     0
            5 12  1300    63    50    75     0     0
            5 12  1200    61    54    74     0     0
            5 12  1100    60    61    67     0     0
            5 12  1000    58    68    65     0     0
            5 12   900    57    72    60     0     0
            5 12   800    57    73    59     0     0
            5 12   700    58    67    59     0     0
            5 12   600    58    66    58     0     0
            5 12   500    57    62    56     0     0
          ------------------------------------------------------
            5 12   400    56    59    53     0     0
            5 12   300    55    62    54     0     0
            5 12   200    53    74    52     0     0
            5 12   100    56    71    54     0     0
            5 12     0    56    63    56     0     0
            5 11  2300    57    61    57     0     0
            5 11  2200    58    59    57     0     0
            5 11  2100    60    63    59     0     0
            5 11  2000    62    58    62     0     0
            5 11  1900    68    48    69     0     0
            5 11  1800    71    38    74     0     0
            5 11  1700    73    35    77     0     0
            5 11  1600    74    31    80     0     0
            5 11  1500    76    28    82     0     0
            5 11  1400    77    26    86     0     0
            5 11  1300    78    22    93     0     0
            5 11  1200    78    21    94     0     0
            5 11  1100    74    23    95     0     0
            5 11  1000    72    24    94     0     0
            5 11   900    69    29    81     0     0
            5 11   800    66    30    74     0     0
            5 11   700    63    34    67     0     0
            5 11   600    57    43    57     0     0
            5 11   500    55    45    55     0     0
          ------------------------------------------------------
            5 11   400    55    42    53     0     0
            5 11   300    53    51    52     0     0
            5 11   200    53    54    52     0     0
            5 11   100    55    50    55     0     0
            5 11     0    58    43    57     0     0
            5 10  2300    58    41    56     0     0
            5 10  2200    59    44    59     0     0
            5 10  2100    61    43    60     0     0
            5 10  2000    63    40    63     0     0
            5 10  1900    68    31    68     0     0
            5 10  1800    72    28    75     0     0
            5 10  1700    74    26    80     0     0
            5 10  1600    79    20    83     0     0
            5 10  1500    78    17    83     0     0
            5 10  1400    80    17    88     0     0
            5 10  1300    79    18    93     0     0
            5 10  1200    81    16    96     0     0
            5 10  1100    79    15    98     0     0
            5 10  1000    78    14    99     0     0
            5 10   900    77    15   102     0     0
            5 10   800    77    17   101     0     0
            5 10   700    71    23    94     0     0
            5 10   600    64    27    75     0     0
            5 10   500    52    40    51     0     0
          ------------------------------------------------------
            5 10   400    55    32    52     0     0
            5 10   300    54    33    52     0     0
            5 10   200    54    35    52     0     0
            5 10   100    53    37    51     0     0
            5 10     0    54    41    52     0     0
             5 9  2300    55    40    52     0     0
             5 9  2200    55    53    53     0     0
             5 9  2100    56    50    55     0     0
             5 9  2000    60    44    59     0     0
             5 9  1900    68    33    68     0     0
             5 9  1800    72    21    75     0     0
             5 9  1700    78    15    83     0     0
             5 9  1600    80    13    83     0     0
             5 9  1500    81    14    84     0     0
             5 9  1400    80    16    89     0     0
             5 9  1300    80    17    96     0     0
             5 9  1200    78    23    94     0     0
             5 9  1100    76    24    93     0     0
             5 9  1000    72    27    89     0     0
             5 9   900    70    29    88     0     0
             5 9   800    71    26    92     0     0
             5 9   700    67    35    88     0     0
             5 9   600    55    53    66     0     0
             5 9   500    49    66    47     0     0
          ------------------------------------------------------
             5 9   400    49    72    47     0     0
             5 9   300    50    73    48     0     0
             5 9   200    51    74    49     0     0
             5 9   100    51    76    49     0     0
             5 9     0    52    73    50     0     0
             5 8  2300    53    73    51     0     0
             5 8  2200    55    68    54     0     0
             5 8  2100    56    66    55     0     0
             5 8  2000    60    59    59     0     0
             5 8  1900    65    48    66     0     0
             5 8  1800    71    32    75     0     0
             5 8  1700    75    24    81     0     0
             5 8  1600    79    20    85     0     0
             5 8  1500    80    17    87     0     0
             5 8  1400    79    17    89     0     0
             5 8  1300    79    17    95     0     0
             5 8  1200    77    17    93     0     0
             5 8  1100    77    17    96     0     0
             5 8  1000    72    30    92     0     0
             5 8   900    70    32    91     0     0
             5 8   800    66    45    89     0     0
             5 8   700    60    54    77     0     0
             5 8   600    57    59    66     0     0
             5 8   500    49    75    48     0     0
          ------------------------------------------------------
           MM/DD  Hour  Temp    RH Equip  Hour Total 24 Hr Total
                   PST     F     %  Temp Prec. Prec.  Snow  Snow
                       4100' 4100' 4100' 4100' 4100' 4100' 4100'