Brought to you by
Weather Data for Alpental - Last 10 days
9-2-2010
Northwest Weather and Avalanche Center
Alpental Ski Area, Washington
Wind sensors unheated and may rime
Snowdepth sensors off for summer 6-16-10
MM/DD Hour Temp Temp Temp RH RH Wind Wind Wind Hour Total 24Hr Total
PST F F F % % Avg Max Dir. Prec. Prec. Snow Snow
5400' 4300' 3120' 3120' 5400' 5530' 5530' 5530' 3120' 3120' 3120' 3120'
------------------------------------------------------------------------------------
9 2 700 51 41 97 0 .01 0 0
9 2 600 48 50 40 97 58 20 25 109 0 .01 0 0
9 2 500 46 49 39 97 59 19 25 109 0 .01 0 0
------------------------------------------------------------------------------------
9 2 400 48 40 96 0 .02 0 0
9 2 300 46 45 40 95 51 17 21 115 0 .02 0 0
9 2 200 45 44 40 95 45 17 21 107 0 .02 0 0
9 2 100 48 43 42 94 30 13 25 42 0 .02 0 0
9 2 0 41 44 42 96 70 24 29 9 0 .02 0 0
9 1 2300 42 46 43 96 81 20 29 0 0 .02 0 0
9 1 2200 40 44 44 95 89 10 15 13 0 .02 0 0
9 1 2100 41 44 45 94 94 13 17 5 0 .02 0 0
9 1 2000 41 45 45 93 93 15 18 355 0 .02 0 0
9 1 1900 41 46 47 90 92 10 15 338 0 .02 0 0
9 1 1800 43 48 50 86 88 6 11 330 0 .02 0 0
9 1 1700 47 49 53 73 76 6 13 298 0 .02 0 0
9 1 1600 49 50 56 61 81 4 10 292 0 .02 0 0
9 1 1500 48 50 55 66 88 3 8 260 0 .02 0 0
9 1 1400 48 49 55 64 90 4 15 257 0 .02 0 0
9 1 1300 44 48 55 69 90 7 13 320 0 .02 0 0
9 1 1200 42 47 55 77 96 7 14 327 0 .02 0 0
9 1 1100 42 47 58 64 96 6 18 345 0 .02 0 0
9 1 1000 42 46 55 77 98 8 19 355 0 .02 0 0
9 1 900 43 46 52 90 99 9 19 304 0 .02 0 0
9 1 800 41 45 50 98 100 14 21 294 .01 .02 0 0
9 1 700 41 45 49 99 99 18 27 266 0 .01 0 0
9 1 600 40 44 48 99 100 24 34 264 .01 .01 0 0
9 1 500 40 44 47 99 99 27 41 258 0 0 0 0
------------------------------------------------------------------------------------
8 31 2200 39 43 47 98 99 17 33 249 .12 2.85 0 0
8 31 2100 40 44 48 98 99 22 46 244 .2 2.73 0 0
8 31 2000 41 45 48 99 99 27 50 245 .24 2.53 0 0
8 31 1900 41 45 49 97 99 26 58 238 .42 2.29 0 0
8 31 1800 43 45 49 99 99 20 37 236 .36 1.87 0 0
8 31 1700 42 45 49 99 99 17 33 241 .28 1.51 0 0
8 31 1600 42 45 49 99 98 16 29 236 .21 1.23 0 0
8 31 1500 42 45 49 98 99 18 34 243 .23 1.02 0 0
8 31 1400 42 45 49 98 98 20 40 247 .17 .79 0 0
8 31 1300 41 44 48 98 98 18 33 239 .16 .62 0 0
8 31 1200 40 43 47 98 98 18 32 235 .13 .46 0 0
8 31 1100 40 41 46 96 98 15 29 227 .14 .33 0 0
8 31 1000 38 40 45 93 97 11 21 227 .13 .19 0 0
8 31 900 36 40 45 92 98 11 21 241 .05 .06 0 0
8 31 800 34 39 45 93 94 14 28 241 .01 .01 0 0
8 31 700 35 40 44 94 91 16 28 233 0 0 0 0
8 31 600 35 41 44 95 93 17 27 236 0 0 0 0
8 31 500 36 41 45 97 95 16 25 238 0 0 0 0
8 31 400 36 42 45 97 96 15 28 241 0 0 0 0
8 31 300 37 42 45 97 96 15 23 236 0 0 0 0
8 31 200 38 42 45 97 97 12 19 239 0 0 0 0
8 31 100 38 42 45 96 96 10 16 249 0 0 0 0
8 31 0 38 43 44 97 94 11 16 259 0 0 0 0
8 30 2300 39 43 44 97 90 11 18 249 0 0 0 0
------------------------------------------------------------------------------------
8 31 400 42 45 97 0 .09 0 0
8 31 300 37 42 45 97 96 15 23 236 0 .09 0 0
8 31 200 38 42 45 97 97 12 19 239 0 .09 0 0
8 31 100 38 42 45 96 96 10 16 249 0 .09 0 0
8 31 0 38 43 44 97 94 11 16 259 0 .09 0 0
8 30 2300 39 43 44 97 90 11 18 249 0 .09 0 0
8 30 2200 39 43 43 96 89 14 21 264 0 .09 0 0
8 30 2100 39 44 44 95 89 13 20 263 0 .09 0 0
8 30 2000 40 44 46 95 95 14 23 260 0 .09 0 0
8 30 1900 41 46 49 95 94 11 21 248 0 .09 0 0
8 30 1800 42 46 49 96 93 13 22 254 0 .09 0 0
8 30 1700 42 46 50 91 94 9 16 259 .02 .09 0 0
8 30 1600 43 47 51 91 92 3 11 256 .07 .07 0 0
8 30 1500 49 50 57 60 75 8 18 254 0 0 0 0
8 30 1400 44 48 54 75 84 6 11 269 0 0 0 0
8 30 1300 46 47 56 62 78 3 9 339 0 0 0 0
8 30 1200 43 46 56 62 86 2 5 40 0 0 0 0
8 30 1100 41 44 54 66 87 2 6 41 0 0 0 0
8 30 1000 39 43 50 77 92 5 11 19 0 0 0 0
8 30 900 41 42 47 85 88 10 17 5 0 0 0 0
8 30 800 37 42 45 88 96 14 19 3 0 0 0 0
8 30 700 36 40 44 91 98 15 21 3 0 0 0 0
8 30 600 36 39 43 94 97 15 19 3 0 0 0 0
8 30 500 36 40 43 94 97 14 18 1 0 0 0 0
------------------------------------------------------------------------------------
8 30 400 36 39 43 95 97 15 21 4 0 0 0 0
8 30 300 36 40 44 94 96 13 21 356 0 0 0 0
8 30 200 36 40 44 94 94 13 19 355 0 0 0 0
8 30 100 36 40 43 93 92 12 21 339 0 0 0 0
8 30 0 36 41 43 93 93 10 16 339 0 0 0 0
8 29 2300 36 40 42 92 96 10 16 289 0 0 0 0
8 29 2200 36 41 43 91 96 8 14 276 0 0 0 0
8 29 2100 36 42 45 89 96 12 20 265 0 0 0 0
8 29 2000 37 43 47 86 94 10 16 274 0 0 0 0
8 29 1900 38 43 48 82 93 11 18 257 0 0 0 0
8 29 1800 37 44 49 74 97 8 15 286 0 0 0 0
8 29 1700 39 45 51 74 91 6 13 302 0 0 0 0
8 29 1600 41 46 51 73 90 7 12 287 0 0 0 0
8 29 1500 40 46 52 71 92 8 14 277 0 0 0 0
8 29 1400 41 47 54 66 91 9 16 264 0 0 0 0
8 29 1300 43 45 52 76 87 7 15 252 0 0 0 0
8 29 1200 45 46 54 67 84 9 15 265 0 0 0 0
8 29 1100 40 45 54 66 92 5 13 318 0 0 0 0
8 29 1000 40 45 49 84 95 3 9 303 0 0 0 0
8 29 900 41 46 48 86 91 2 7 345 0 0 0 0
8 29 800 42 43 47 89 89 2 9 356 0 0 0 0
8 29 700 41 43 47 90 93 6 11 334 0 0 0 0
8 29 600 39 43 46 93 94 9 16 318 0 0 0 0
8 29 500 39 43 46 92 93 12 22 339 0 0 0 0
------------------------------------------------------------------------------------
8 29 400 39 43 46 92 93 11 18 355 0 0 0 0
8 29 300 39 44 45 93 94 12 18 358 0 0 0 0
8 29 200 39 44 45 93 94 13 21 1 0 0 0 0
8 29 100 39 44 45 95 95 13 21 1 0 0 0 0
8 29 0 39 44 43 96 96 14 22 358 0 0 0 0
8 28 2300 39 43 43 95 96 17 20 5 0 0 0 0
8 28 2200 39 43 42 94 94 15 19 11 0 0 0 0
8 28 2100 39 43 43 91 94 9 12 360 0 0 0 0
8 28 2000 39 44 44 90 95 8 11 336 0 0 0 0
8 28 1900 41 45 46 86 88 7 12 343 0 0 0 0
8 28 1800 42 47 49 79 85 7 14 345 0 0 0 0
8 28 1700 44 48 53 66 79 4 11 281 0 0 0 0
8 28 1600 46 51 58 59 82 8 17 251 0 0 0 0
8 28 1500 49 52 58 62 76 8 17 245 0 0 0 0
8 28 1400 49 53 57 57 75 6 13 249 0 0 0 0
8 28 1300 47 51 58 62 73 5 11 253 0 0 0 0
8 28 1200 47 51 60 55 81 1 4 298 0 0 0 0
8 28 1100 44 50 58 60 83 3 6 11 0 0 0 0
8 28 1000 43 47 54 69 92 3 7 18 0 0 0 0
8 28 900 44 43 50 77 86 1 5 349 0 0 0 0
8 28 800 46 40 40 98 59 1 3 204 0 0 0 0
8 28 700 45 39 38 97 68 3 5 215 0 0 0 0
8 28 600 38 38 38 97 83 6 12 344 0 0 0 0
8 28 500 35 39 38 96 94 14 21 355 0 0 0 0
------------------------------------------------------------------------------------
8 28 400 35 40 39 95 96 20 24 4 0 .03 0 0
8 28 300 35 40 41 97 95 24 28 5 0 .03 0 0
8 28 200 36 41 42 95 95 19 26 2 0 .03 0 0
8 28 100 35 40 42 95 95 19 27 359 0 .03 0 0
8 28 0 35 41 42 96 97 16 24 358 0 .03 0 0
8 27 2300 36 41 43 96 97 15 23 1 0 .03 0 0
8 27 2200 37 42 43 95 98 13 21 358 0 .03 0 0
8 27 2100 38 42 45 92 97 13 20 359 0 .03 0 0
8 27 2000 38 42 46 89 96 15 20 353 0 .03 0 0
8 27 1900 38 43 47 88 95 13 19 353 0 .03 0 0
8 27 1800 39 44 49 74 92 13 18 341 0 .03 0 0
8 27 1700 40 45 51 69 91 11 18 345 0 .03 0 0
8 27 1600 42 45 53 64 90 6 15 339 0 .03 0 0
8 27 1500 40 45 52 70 94 6 12 323 0 .03 0 0
8 27 1400 39 44 51 72 96 5 13 334 0 .03 0 0
8 27 1300 40 44 52 77 96 4 16 295 0 .03 0 0
8 27 1200 37 43 48 89 99 6 12 333 0 .03 0 0
8 27 1100 38 42 49 87 98 6 12 4 0 .03 0 0
8 27 1000 37 42 48 93 99 6 13 355 0 .03 0 0
8 27 900 37 41 46 95 98 10 28 341 0 .03 0 0
8 27 800 36 40 45 98 100 7 16 296 0 .03 0 0
8 27 700 36 40 44 97 100 8 16 252 0 .03 0 0
8 27 600 35 40 44 98 100 9 21 251 .03 .03 0 0
8 27 500 36 41 44 98 99 13 23 265 0 0 0 0
------------------------------------------------------------------------------------
8 27 400 36 41 44 98 100 14 25 242 .05 .74 0 0
8 27 300 36 41 45 98 100 16 28 259 0 .69 0 0
8 27 200 36 41 45 98 100 21 36 275 .03 .69 0 0
8 27 100 37 41 45 98 100 21 33 253 .02 .66 0 0
8 27 0 37 42 45 98 99 21 37 265 0 .64 0 0
8 26 2300 37 42 45 97 99 21 36 250 .02 .64 0 0
8 26 2200 37 42 46 97 99 27 48 244 .04 .62 0 0
8 26 2100 37 42 46 96 99 32 53 248 .04 .58 0 0
8 26 2000 38 43 47 97 99 29 49 247 .08 .54 0 0
8 26 1900 39 44 47 97 100 24 46 251 .15 .46 0 0
8 26 1800 39 45 48 97 99 26 45 250 .24 .31 0 0
8 26 1700 39 45 49 92 100 25 50 243 .02 .07 0 0
8 26 1600 39 45 50 82 100 26 48 250 0 .05 0 0
8 26 1500 40 45 49 93 99 22 40 252 0 .05 0 0
8 26 1400 40 45 49 93 100 19 33 246 0 .05 0 0
8 26 1300 41 47 49 94 99 13 23 260 .02 .05 0 0
8 26 1200 45 49 50 95 99 13 21 262 .03 .03 0 0
8 26 1100 50 54 60 71 84 12 18 246 0 0 0 0
8 26 1000 52 52 57 78 81 10 17 271 0 0 0 0
8 26 900 52 52 56 81 81 5 12 317 0 0 0 0
8 26 800 52 54 51 93 85 7 15 282 0 0 0 0
8 26 700 52 53 51 91 84 7 15 294 0 0 0 0
8 26 600 55 54 50 91 70 14 27 251 0 0 0 0
8 26 500 51 55 50 90 82 15 24 273 0 0 0 0
------------------------------------------------------------------------------------
8 26 400 53 56 51 86 76 11 17 266 0 0 0 0
8 26 300 56 58 52 85 61 9 12 275 0 0 0 0
8 26 200 58 59 54 83 44 10 16 258 0 0 0 0
8 26 100 59 62 55 84 39 10 15 267 0 0 0 0
8 26 0 61 59 55 84 34 8 13 268 0 0 0 0
8 25 2300 62 60 56 81 44 7 11 246 0 0 0 0
8 25 2200 63 63 57 79 44 8 13 269 0 0 0 0
8 25 2100 64 64 58 75 43 10 14 252 0 0 0 0
8 25 2000 66 65 60 72 32 11 13 242 0 0 0 0
8 25 1900 66 66 63 69 29 9 13 246 0 0 0 0
8 25 1800 68 68 66 65 37 9 14 247 0 0 0 0
8 25 1700 73 70 70 54 36 9 16 248 0 0 0 0
8 25 1600 72 73 78 41 36 5 9 249 0 0 0 0
8 25 1500 73 74 82 32 32 5 9 229 0 0 0 0
8 25 1400 74 76 85 24 27 4 8 216 0 0 0 0
8 25 1300 75 77 86 16 24 4 9 194 0 0 0 0
8 25 1200 74 76 85 18 24 5 9 162 0 0 0 0
8 25 1100 73 72 80 18 23 5 9 149 0 0 0 0
8 25 1000 72 69 76 22 23 7 9 133 0 0 0 0
8 25 900 70 67 66 44 24 8 11 118 0 0 0 0
8 25 800 69 63 51 65 19 8 12 130 0 0 0 0
8 25 700 66 61 50 73 18 11 13 130 0 0 0 0
8 25 600 64 61 50 66 18 14 18 133 0 0 0 0
8 25 500 61 62 50 66 20 15 18 129 0 0 0 0
------------------------------------------------------------------------------------
8 25 400 61 63 50 66 20 14 17 127 0 0 0 0
8 25 300 60 63 51 65 22 14 17 125 0 0 0 0
8 25 200 60 63 51 63 26 15 18 123 0 0 0 0
8 25 100 60 61 52 62 28 14 16 120 0 0 0 0
8 25 0 60 62 53 62 32 15 19 110 0 0 0 0
8 24 2300 59 62 53 60 30 16 19 110 0 0 0 0
8 24 2200 59 62 54 58 29 16 21 113 0 0 0 0
8 24 2100 59 63 56 57 29 14 20 114 0 0 0 0
8 24 2000 60 63 57 57 30 13 16 121 0 0 0 0
8 24 1900 61 64 60 50 29 12 18 126 0 0 0 0
8 24 1800 64 65 63 49 28 10 13 139 0 0 0 0
8 24 1700 71 67 67 43 23 9 13 157 0 0 0 0
8 24 1600 71 69 76 25 24 11 17 153 0 0 0 0
8 24 1500 68 71 79 19 28 12 20 149 0 0 0 0
8 24 1400 68 72 79 19 27 12 21 143 0 0 0 0
8 24 1300 67 71 77 21 29 13 19 140 0 0 0 0
8 24 1200 65 69 76 23 33 11 18 137 0 0 0 0
8 24 1100 63 65 72 31 36 14 21 129 0 0 0 0
8 24 1000 61 61 65 46 38 17 23 124 0 0 0 0
8 24 900 60 60 60 52 38 18 26 117 0 0 0 0
8 24 800 58 57 48 84 40 19 26 114 0 0 0 0
8 24 700 56 53 46 90 44 20 25 117 0 0 0 0
8 24 600 54 54 45 92 45 21 26 113 0 0 0 0
8 24 500 52 55 45 90 47 21 26 108 0 0 0 0
------------------------------------------------------------------------------------
8 24 400 52 53 46 90 46 21 26 113 0 0 0 0
8 24 300 52 52 46 91 47 18 24 114 0 0 0 0
8 24 200 52 53 47 90 49 14 16 111 0 0 0 0
8 24 100 52 53 47 90 52 15 17 121 0 0 0 0
8 24 0 51 53 48 88 52 13 16 124 0 0 0 0
8 23 2300 52 54 48 88 47 13 16 122 0 0 0 0
8 23 2200 52 54 49 90 52 10 13 119 0 0 0 0
8 23 2100 52 52 49 89 41 2 8 63 0 0 0 0
8 23 2000 52 52 50 88 63 6 10 341 0 0 0 0
8 23 1900 53 54 52 84 60 3 7 304 0 0 0 0
8 23 1800 53 54 55 79 61 3 8 320 0 0 0 0
8 23 1700 55 56 58 71 63 5 8 295 0 0 0 0
8 23 1600 56 57 64 60 55 5 10 257 0 0 0 0
8 23 1500 57 59 67 46 65 5 9 217 0 0 0 0
8 23 1400 56 58 68 45 68 3 6 207 0 0 0 0
8 23 1300 55 57 66 44 69 2 4 216 0 0 0 0
8 23 1200 54 56 64 45 66 2 4 204 0 0 0 0
8 23 1100 53 54 62 56 73 2 6 102 0 0 0 0
8 23 1000 48 51 58 60 69 6 11 16 0 0 0 0
8 23 900 44 47 52 76 77 8 13 13 0 0 0 0
8 23 800 42 43 43 97 78 14 21 0 0 0 0 0
8 23 700 41 42 42 96 87 19 26 359 0 0 0 0
8 23 600 39 42 43 93 92 17 21 353 0 0 0 0
8 23 500 36 40 43 94 96 17 23 359 0 0 0 0
------------------------------------------------------------------------------------
MM/DD Hour Temp Temp Temp RH RH Wind Wind Wind Hour Total 24Hr Total
PST F F F % % Avg Max Dir. Prec. Prec. Snow Snow
5400' 4300' 3120' 3120' 5400' 5530' 5530' 5530' 3120' 3120' 3120' 3120'
