Brought to you by
Weather Data for Alpental - Last 10 days
3-11-2010
Northwest Weather and Avalanche Center
Alpental Ski Area, Washington
Wind sensors unheated and may rime
New total snowdepth installed 2-17-10
MM/DD Hour Temp Temp Temp RH RH Wind Wind Wind Hour Total 24Hr Total
PST F F F % % Avg Max Dir. Prec. Prec. Snow Snow
5400' 4300' 3120' 3120' 5400' 5530' 5530' 5530' 3120' 3120' 3120' 3120'
------------------------------------------------------------------------------------
3 11 700 20 23 27 99 95 22 28 144 .06 .2 4 72
3 11 600 20 24 28 99 96 25 33 143 .03 .14 2 71
3 11 500 21 24 28 99 97 24 33 143 .03 .11 45 71
------------------------------------------------------------------------------------
3 11 400 20 23 27 98 96 21 26 143 .01 .14 0 67
3 11 300 19 24 27 96 96 21 27 140 0 .13 1 70
3 11 200 19 25 28 92 92 16 26 134 0 .13 0 70
3 11 100 20 26 28 91 82 14 21 134 0 .13 0 70
3 11 0 20 25 28 91 86 14 22 128 0 .13 0 70
3 10 2300 21 25 28 90 86 11 15 138 0 .13 0 69
3 10 2200 20 25 28 88 90 11 18 164 0 .13 0 69
3 10 2100 20 25 28 89 90 11 18 161 0 .13 0 70
3 10 2000 20 24 28 88 91 8 16 223 0 .13 0 69
3 10 1900 20 26 28 86 95 12 20 232 0 .13 0 69
3 10 1800 21 27 31 84 91 12 21 233 0 .13 0 69
3 10 1700 23 28 34 74 89 10 22 248 0 .13 0 69
3 10 1600 25 28 35 72 84 8 21 232 0 .13 0 69
3 10 1500 26 28 35 71 84 9 24 230 .01 .13 0 69
3 10 1400 26 29 35 74 81 7 15 238 .01 .12 -0 69
3 10 1300 29 27 33 84 82 6 18 242 .02 .11 0 69
3 10 1200 26 27 33 83 89 8 18 233 0 .09 0 70
3 10 1100 26 26 33 85 84 8 20 219 0 .09 -0 69
3 10 1000 25 26 32 86 91 10 18 225 .01 .09 -0 69
3 10 900 21 24 28 91 97 8 23 229 .01 .08 -0 69
3 10 800 20 24 28 94 96 12 24 226 .01 .07 -0 69
3 10 700 19 24 26 96 96 10 18 214 .01 .06 1 70
3 10 600 19 23 27 96 95 12 19 195 .02 .05 1 70
3 10 500 18 22 26 95 94 10 16 183 .03 .03 1 70
------------------------------------------------------------------------------------
3 10 400 18 23 27 92 94 9 14 169 .02 .02 0 69
3 10 300 18 23 27 91 95 12 18 157 0 0 0 69
3 10 200 18 23 28 82 93 12 14 128 0 0 0 69
3 10 100 18 23 29 77 88 11 15 114 0 0 0 69
3 10 0 18 24 29 75 83 13 21 130 0 0 0 69
3 9 2300 19 24 29 69 78 16 26 122 0 0 0 69
3 9 2200 18 24 29 73 79 17 26 127 0 0 0 69
3 9 2100 19 24 29 66 77 19 28 122 0 0 0 69
3 9 2000 19 24 28 77 76 19 26 122 0 0 0 69
3 9 1900 19 24 27 74 76 16 23 124 0 0 0 69
3 9 1800 20 25 29 73 67 16 21 120 0 0 0 69
3 9 1700 22 25 31 65 64 10 16 123 0 0 -0 69
3 9 1600 22 25 31 59 66 8 16 170 0 0 0 69
3 9 1500 24 27 34 49 71 5 11 213 0 0 0 69
3 9 1400 26 26 34 47 53 4 11 231 0 0 -0 68
3 9 1300 26 25 34 51 71 6 12 216 0 0 -0 68
3 9 1200 26 25 33 54 74 5 11 223 0 0 -0 68
3 9 1100 24 24 31 67 80 4 7 211 0 0 -0 68
3 9 1000 25 23 30 65 78 3 6 210 0 0 -0 68
3 9 900 20 22 26 80 77 9 19 252 0 0 -0 69
3 9 800 18 19 18 90 83 11 18 260 0 0 0 69
3 9 700 14 18 18 89 86 10 14 307 0 0 0 69
3 9 600 12 18 18 90 92 12 16 337 0 0 0 69
3 9 500 12 17 19 92 92 10 17 342 0 0 0 69
------------------------------------------------------------------------------------
3 9 400 12 19 21 96 93 13 22 347 0 .04 0 69
3 9 300 13 20 23 95 91 12 19 352 0 .04 0 69
3 9 200 13 20 23 93 93 12 16 347 0 .04 0 69
3 9 100 14 20 22 91 93 9 15 338 0 .04 0 69
3 9 0 14 21 22 92 94 8 16 336 0 .04 0 69
3 8 2300 14 20 21 92 92 12 18 348 0 .04 0 68
3 8 2200 13 20 21 89 91 16 23 343 0 .04 0 68
3 8 2100 13 20 22 88 90 16 27 338 0 .04 0 67
3 8 2000 14 21 23 90 92 12 20 344 0 .04 0 67
3 8 1900 14 21 23 86 94 12 21 356 0 .04 0 67
3 8 1800 15 22 26 77 93 16 27 351 0 .04 0 67
3 8 1700 16 23 27 75 90 12 27 336 .02 .04 0 68
3 8 1600 18 25 27 88 96 9 16 261 0 .02 0 68
3 8 1500 20 25 30 82 90 9 18 293 .01 .02 -0 63
3 8 1400 21 26 30 86 86 7 15 265 0 .01 -0 69
3 8 1300 26 27 33 63 77 8 18 251 0 .01 -0 68
3 8 1200 23 27 34 56 83 10 23 288 0 .01 -0 66
3 8 1100 21 25 31 66 87 9 19 319 .01 .01 -0 69
3 8 1000 18 24 30 69 91 9 24 337 0 0 -0 69
3 8 900 18 23 29 74 92 10 26 340 0 0 0 69
3 8 800 17 23 28 77 94 12 27 350 0 0 0 68
3 8 700 17 23 28 76 95 14 31 343 0 0 1 69
3 8 600 17 24 27 87 92 19 34 347 0 0 1 68
3 8 500 19 26 30 88 95 17 33 345 0 0 0 68
------------------------------------------------------------------------------------
3 8 400 21 27 30 98 97 8 19 343 0 .21 1 66
3 8 300 22 29 30 99 97 10 19 278 .01 .21 1 67
3 8 200 23 30 31 99 97 12 23 279 .02 .2 1 67
3 8 100 24 30 32 99 97 15 25 240 .02 .18 0 68
3 8 0 26 31 33 99 97 19 30 238 .05 .16 0 67
3 7 2300 27 32 33 98 98 12 21 245 .05 .11 0 68
3 7 2200 28 32 34 97 98 10 17 235 .04 .06 0 68
3 7 2100 28 32 35 96 99 12 24 235 .02 .02 0 68
3 7 2000 28 34 35 94 99 11 21 249 0 0 0 68
3 7 1900 28 34 36 90 96 13 31 242 0 0 0 68
3 7 1800 28 35 38 85 99 15 30 243 0 0 0 68
3 7 1700 31 36 40 70 90 14 24 235 0 0 0 68
3 7 1600 33 37 41 69 85 11 21 239 0 0 -0 68
3 7 1500 33 37 44 61 84 15 28 236 0 0 -0 67
3 7 1400 36 39 45 64 80 11 18 232 0 0 0 68
3 7 1300 36 39 48 58 75 9 18 236 0 0 -0 67
3 7 1200 37 39 47 60 76 9 21 216 0 0 -0 68
3 7 1100 38 39 47 57 74 9 19 221 0 0 -0 68
3 7 1000 36 37 41 75 75 6 15 231 0 0 -0 68
3 7 900 34 37 36 84 81 7 12 237 0 0 0 69
3 7 800 35 35 30 96 75 9 14 225 0 0 0 69
3 7 700 32 33 29 96 84 8 14 228 0 0 0 69
3 7 600 31 34 29 96 87 12 17 222 0 0 0 69
3 7 500 29 33 29 96 90 13 18 223 0 0 0 69
------------------------------------------------------------------------------------
3 7 400 33 30 95 0 0 0 69
3 7 300 30 33 30 94 90 13 17 176 0 0 0 69
3 7 200 30 32 30 94 88 13 16 130 0 0 0 69
3 7 100 30 33 30 94 88 15 18 124 0 0 0 69
3 7 0 31 34 31 92 89 15 19 127 0 0 0 69
3 6 2300 31 34 31 91 88 14 16 126 0 0 0 69
3 6 2200 31 34 32 91 86 12 14 122 0 0 0 69
3 6 2100 31 34 32 90 84 14 18 108 0 0 0 69
3 6 2000 32 35 33 88 77 16 19 103 0 0 0 69
3 6 1900 33 36 34 85 78 14 19 109 0 0 0 69
3 6 1800 33 37 35 82 82 11 15 120 0 0 0 69
3 6 1700 35 37 38 77 72 8 13 146 0 0 0 69
3 6 1600 38 39 40 69 65 10 15 152 0 0 0 69
3 6 1500 37 42 44 57 67 10 15 152 0 0 0 68
3 6 1400 38 43 49 46 67 11 16 149 0 0 -0 68
3 6 1300 37 42 50 43 69 15 20 140 0 0 -0 68
3 6 1200 36 41 48 52 71 15 23 135 0 0 -0 69
3 6 1100 35 39 44 61 74 15 22 132 0 0 -0 69
3 6 1000 35 38 38 75 71 19 25 125 0 0 -0 69
3 6 900 34 36 33 87 72 18 24 122 0 0 0 69
3 6 800 32 33 28 95 71 17 23 118 0 0 0 69
3 6 700 29 32 27 95 76 20 27 113 0 0 0 69
3 6 600 28 33 28 95 77 21 26 116 0 0 0 69
3 6 500 29 34 28 95 73 20 25 110 0 0 0 69
------------------------------------------------------------------------------------
3 6 400 33 29 93 0 0 0 69
3 6 300 29 34 29 94 77 21 26 111 0 0 0 69
3 6 200 29 34 30 93 77 18 28 105 0 0 0 69
3 6 100 29 34 30 91 83 20 27 103 0 0 0 69
3 6 0 29 34 31 91 87 20 28 109 0 0 0 69
3 5 2300 29 33 31 90 90 16 23 111 0 0 0 69
3 5 2200 29 32 31 89 89 13 17 106 0 0 0 69
3 5 2100 30 34 32 88 84 12 16 108 0 0 0 69
3 5 2000 30 34 33 86 86 9 12 117 0 0 0 69
3 5 1900 31 34 33 85 83 10 13 122 0 0 0 69
3 5 1800 32 35 35 80 78 8 12 131 0 0 0 69
3 5 1700 34 36 38 76 68 8 12 151 0 0 0 69
3 5 1600 36 40 40 67 67 11 18 153 0 0 0 69
3 5 1500 36 40 45 55 67 11 17 154 0 0 -0 68
3 5 1400 36 41 47 46 67 11 18 147 0 0 -0 68
3 5 1300 37 40 49 46 71 10 18 141 0 0 -0 68
3 5 1200 36 39 47 48 69 10 16 141 0 0 -0 69
3 5 1100 35 38 46 51 70 11 15 131 0 0 -0 69
3 5 1000 35 36 40 62 68 8 13 117 0 0 -0 69
3 5 900 31 33 35 78 62 10 18 14 0 0 0 69
3 5 800 27 31 30 91 66 12 16 358 0 0 0 69
3 5 700 25 29 28 92 82 14 18 358 0 0 0 70
3 5 600 25 30 28 91 79 15 21 357 0 0 0 70
3 5 500 24 30 29 91 86 14 18 353 0 0 0 70
------------------------------------------------------------------------------------
3 5 400 29 29 92 0 0 0 70
3 5 300 25 29 29 92 85 11 17 302 0 0 0 70
3 5 200 25 30 30 92 83 9 14 282 0 0 0 70
3 5 100 25 29 30 92 84 7 13 288 0 0 0 70
3 5 0 26 29 30 93 82 9 13 266 0 0 0 70
3 4 2300 25 29 30 94 83 10 13 248 0 0 0 70
3 4 2200 25 29 30 93 86 12 16 249 0 0 0 70
3 4 2100 25 30 30 94 88 12 18 257 0 0 0 70
3 4 2000 25 30 31 92 89 9 12 260 0 0 0 69
3 4 1900 26 31 33 90 87 7 15 257 0 0 0 70
3 4 1800 27 33 35 86 95 9 13 251 0 0 0 70
3 4 1700 30 33 38 81 90 10 16 249 0 0 0 69
3 4 1600 31 34 40 77 85 9 15 241 0 0 0 69
3 4 1500 31 34 41 72 82 9 15 239 0 0 0 69
3 4 1400 31 35 44 67 84 8 15 242 0 0 -0 68
3 4 1300 29 34 41 73 89 7 13 284 0 0 -0 69
3 4 1200 31 33 40 82 90 4 12 346 0 0 0 69
3 4 1100 32 33 43 73 88 4 6 348 0 0 -0 69
3 4 1000 33 32 37 90 84 7 13 360 0 0 -0 70
3 4 900 31 31 34 95 86 8 13 352 0 0 0 70
3 4 800 28 31 29 98 91 10 18 348 0 0 0 70
3 4 700 25 30 29 98 94 11 18 349 0 0 0 70
3 4 600 25 30 31 98 96 10 15 352 0 0 0 70
3 4 500 25 30 30 99 95 12 16 349 0 0 0 70
------------------------------------------------------------------------------------
3 4 400 25 30 30 99 96 11 18 351 0 0 0 69
3 4 300 25 31 30 99 97 11 19 352 0 0 0 70
3 4 200 26 32 31 100 98 14 24 346 0 0 0 70
3 4 100 26 31 32 100 96 15 25 347 0 0 0 70
3 4 0 26 32 32 99 98 14 23 349 0 0 0 70
3 3 2300 26 32 32 100 97 14 23 357 0 0 0 70
3 3 2200 26 32 32 99 96 12 26 353 0 0 0 70
3 3 2100 27 32 32 99 99 12 21 354 0 0 0 70
3 3 2000 27 32 33 99 96 13 21 351 0 0 0 70
3 3 1900 28 33 33 98 98 12 21 348 0 0 0 70
3 3 1800 29 35 35 98 95 8 15 350 0 0 0 70
3 3 1700 31 35 37 96 96 7 13 352 0 0 0 70
3 3 1600 32 36 38 96 94 7 14 338 0 0 0 69
3 3 1500 34 36 40 93 94 6 11 331 0 0 -0 69
3 3 1400 36 36 41 91 91 5 13 327 0 0 0 69
3 3 1300 33 36 41 91 96 4 9 340 0 0 -0 69
3 3 1200 32 36 40 93 94 3 6 349 0 0 -0 69
3 3 1100 34 36 40 94 94 2 5 313 0 0 -0 70
3 3 1000 33 36 38 96 97 3 6 269 0 0 -0 70
3 3 900 32 36 37 97 99 4 7 319 0 0 0 70
3 3 800 30 36 34 99 99 9 12 348 0 0 0 70
3 3 700 29 35 33 100 100 10 16 350 0 0 0 70
3 3 600 29 34 33 100 99 13 23 351 0 0 0 70
3 3 500 29 34 33 100 100 16 25 355 0 0 0 70
------------------------------------------------------------------------------------
3 3 400 29 34 33 100 100 17 27 353 .02 .86 0 70
3 3 300 29 33 33 100 99 13 22 351 .06 .84 0 70
3 3 200 29 33 33 100 100 12 21 354 .03 .78 0 70
3 3 100 28 33 33 100 100 15 21 352 .05 .75 0 70
3 3 0 28 33 33 99 99 15 23 352 .03 .7 0 70
3 2 2300 28 33 33 99 99 16 23 353 .06 .67 0 70
3 2 2200 28 33 33 99 98 13 22 305 .11 .61 0 70
3 2 2100 29 34 35 99 98 8 12 305 .09 .5 0 70
3 2 2000 31 34 35 99 99 7 11 334 0 .41 0 70
3 2 1900 31 35 35 99 99 5 10 355 .03 .41 0 70
3 2 1800 31 34 36 99 99 6 10 301 .2 .38 0 70
3 2 1700 32 35 37 97 98 9 13 300 .1 .18 0 70
3 2 1600 32 37 37 97 97 10 16 245 .05 .08 0 70
3 2 1500 35 38 39 92 90 6 16 222 .02 .03 0 70
3 2 1400 37 40 42 78 84 8 16 138 0 .01 0 70
3 2 1300 38 41 46 70 80 11 18 127 0 .01 -0 69
3 2 1200 38 40 45 70 80 15 23 134 0 .01 -0 69
3 2 1100 37 40 44 72 81 19 31 136 0 .01 0 70
3 2 1000 37 39 41 81 80 17 22 121 0 .01 -0 70
3 2 900 32 36 37 95 94 15 23 125 0 .01 0 70
3 2 800 30 35 35 94 98 16 25 128 .01 .01 0 70
3 2 700 31 35 35 94 95 19 28 119 0 0 0 70
3 2 600 32 36 35 92 91 18 26 123 0 0 0 70
3 2 500 32 36 35 92 89 23 39 130 0 0 0 70
------------------------------------------------------------------------------------
3 2 400 32 35 35 93 86 20 32 130 0 0 0 70
3 2 300 34 39 35 93 78 23 37 116 0 0 0 70
3 2 200 35 40 35 93 77 19 31 117 0 0 0 70
3 2 100 34 39 35 93 76 17 27 120 0 0 0 70
3 2 0 34 39 35 93 74 18 25 112 0 0 0 71
3 1 2300 33 38 35 92 80 15 21 116 0 0 0 71
3 1 2200 34 39 35 92 81 16 18 105 0 0 0 71
3 1 2100 34 38 35 91 82 16 21 114 0 0 0 71
3 1 2000 33 38 35 90 85 16 21 117 0 0 0 71
3 1 1900 33 38 37 87 89 15 20 120 0 0 0 71
3 1 1800 34 38 37 85 85 17 21 109 0 0 0 70
3 1 1700 35 38 40 79 83 16 23 112 0 0 0 70
3 1 1600 36 40 43 71 78 12 17 124 0 0 0 70
3 1 1500 37 42 47 61 76 15 20 132 0 0 -0 70
3 1 1400 38 42 49 56 75 18 31 132 0 0 0 70
3 1 1300 38 42 49 54 74 21 31 129 0 0 -0 70
3 1 1200 37 42 49 56 76 25 38 133 0 0 -0 70
3 1 1100 36 40 47 59 80 21 33 125 0 0 -0 71
3 1 1000 34 37 42 79 84 21 29 120 0 0 -0 71
3 1 900 33 36 38 92 91 19 29 125 0 0 0 71
3 1 800 31 35 37 95 97 21 36 125 0 0 0 71
3 1 700 30 34 34 98 99 22 29 122 0 0 0 71
3 1 600 30 35 34 99 97 23 33 116 0 0 0 71
3 1 500 31 35 34 99 98 24 31 114 0 0 0 71
------------------------------------------------------------------------------------
MM/DD Hour Temp Temp Temp RH RH Wind Wind Wind Hour Total 24Hr Total
PST F F F % % Avg Max Dir. Prec. Prec. Snow Snow
5400' 4300' 3120' 3120' 5400' 5530' 5530' 5530' 3120' 3120' 3120' 3120'
