This page refreshes every 5 minutes.
Weather Station 1H 3H 6H 12H 24H 48H 72H Last update Latitude Elevation
Alpental Base 0.06 0.17 0.29 0.45 0.92 1.50 1.82 2024-04-28 22:00:00 47.444 3100
Berne 0.01 0.03 0.08 0.11 0.27 0.35 0.38 2024-04-28 22:00:00 47.775 2700
Blewett Pass missing missing missing missing missing missing missing 2024-04-22 09:00:00 47.335 4100
Chinook Pass Base 0.01 0.03 0.04 0.07 0.22 0.67 1.03 2024-04-28 22:00:00 46.873 5500
Crystal Base 0.01 0.02 0.14 0.22 0.22 0.37 0.45 2024-04-28 22:00:00 46.93 4540
Hurricane Ridge 0.00 0.04 0.27 0.33 0.33 0.39 0.52 2024-04-28 22:00:00 47.97 5250
Lake Wenatchee 0.00 0.00 0.00 0.00 0.03 0.03 0.04 2024-04-28 22:00:00 47.814 1930
Leavenworth 0.00 0.00 0.00 0.00 0.00 0.00 0.05 2024-04-28 22:00:00 47.591 1190
Mazama 0.00 0.00 0.00 0.00 0.00 0.00 0.01 2024-04-28 22:00:00 48.597 2170
Mission Ridge Mid-Mountain 0.00 0.00 0.00 0.00 0.00 0.00 0.07 2024-04-28 22:00:00 47.286 5160
Mt. Baker - Heather Meadows 0.06 0.17 0.41 0.68 1.25 2.00 2.50 2024-04-28 22:00:00 48.863 4210
Mt. Hood Meadows Base 0.03 0.10 0.17 0.28 0.60 1.06 1.32 2024-04-28 22:00:00 45.333 5380
Mt. St. Helens - Coldwater 0.00 0.00 0.00 0.00 0.00 0.01 0.01 2024-04-28 22:00:00 46.303 3260
Paradise 0.04 0.07 0.14 0.21 0.43 1.03 1.36 2024-04-28 22:00:00 46.786 5400
Skibowl Base 0.02 0.11 0.22 0.39 0.84 1.30 1.84 2024-04-28 22:00:00 45.302 3660
Snoqualmie Pass 0.08 0.16 0.32 0.49 1.10 1.68 2.16 2024-04-28 22:00:00 47.425 3010
Stevens Pass - Brooks Precipitation missing missing missing missing missing missing missing 2024-04-15 09:00:00 47.738 4800
Stevens Pass - Schmidt Haus 0.04 0.06 0.11 0.16 0.50 0.73 0.86 2024-04-28 22:00:00 47.746 3950
Timberline Lodge 0.03 0.10 0.17 0.37 0.74 1.31 1.79 2024-04-28 22:00:00 45.33 5800
Washington Pass Base 0.00 0.00 0.00 0.01 0.03 0.04 0.07 2024-04-28 22:00:00 48.526 5450
White Pass Upper 0.04 0.12 0.25 0.53 0.76 1.16 1.25 2024-04-28 22:00:00 46.621 5800


Disclaimer: Data not quality controlled. Accumulated precipitation does not reflect weather station outages or other technical errors.